| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Moore, J-Morp | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Moore, J | 8992 | A | Petty larceny | 6 months penitentiary | |
| Moore, J.B. | 7659 | A | Embezzlement | Nolle prosequi | |
| Moore, J.F. | 43922 | B | Selling whiskey on a malt and vinious license | Nolle prosequi | |
| Moore, James | 49816 | B | Petty larceny | ||
| Moore, James | 48354 | B | Malicious mischief | ||
| Moore, James | 36664 | Wife desertion | |||
| Moore, James | 19433 | B | Assault and battery | Nolle prosequi | |
| Moore, James etal | 48479 | B | Larceny from the person | ||
| Moore, Jeff | 7019 | A | Petty larceny | Not guilty | |
| Moore, Joe | 21502 | B | Carrying a concealed weapon | $5 fine or 10 days | |
| Moore, Joe | 5255 | A | Assault and battery | Nolle prosequi | |
| Moore, Joe | 5317 | A | Inflicting a wound etc | Nolle prosequi | |
| Moore, John | 19994 | B | Petty larceny | 45 days parish prison | |
| Moore, John | 3295 | B | Robbery | 5 years hard labor | |
| Moore, John | 11020 | A | Petty larceny | 18 months penitentiary | |
| Moore, John | 10958 | B | Carrying a concealed weapon | 10 days parish prison | |
| Moore, John | 11332 | B | Carrying a concealed weapon | $2.50 fine or 48 hours parish prison | |
| Moore, John | 49943 | A | Violation of Act 57 of 1908 | ||
| Moore, John | 13919 | A | Petty larceny | 6 months parish prison | |
| Moore, John | 21896 | B | Assault and battery | Not guilty | |
| Moore, John | 37573 | B | Assault with a deadly weapon | 3 months parish prison | |
| Moore, John | 22320 | B | Being found in a yard etc | 3 months parish prison | |
| Moore, John D | 41753 | Wife desertion | |||
| Moore, John etal | 33196 | B | |||
| Moore, John etal | 36619 | A | Malicious mischief | ||
| Moore, John S | 1373 | B | Carrying a concealed weapon | $5 fine or 24 hours | |
| Moore, John T | 8543 | A | Assault and battery | Nolle prosequi | |
| Moore, Johnny | 12091 | A | Petty larceny | Not guilty | |
| Moore, Jonathan | 27466 | B | Carrying a concealed weapon | 5 days parish prison | |
| Moore, Jonathan etal | 18079 | A | Assault and battery | $15 fine etc | |
| Moore, Joseph | 12532 | A | Assault with a deadly weapon, Assault and battery | $10 fine or 20 days parish prison | |
| Moore, Joseph | 25736 | B | Assault by willfully shooting at | 1 year penitentiary | |
| Moore, Joseph | 21581 | A | Shooting with intent to murder, Wounding less than mayhem | ||
| Moore, Joseph | 21580 | A | Shooting with intent to murder, Inflicting a wound etc | Not guilty | |
| Moore, Joseph | 40295 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Moore, Joseph | 19135 | A | Assault and battery | Not guilty | |
| Moore, Joseph R | 671 | B | Carrying a concealed weapon | 6 hours parish prison | |
| Moore, Joseph R | 677 | A | Assault and battery | 4 months parish prison | |
| Moore, Laura (alias Peggy) | 8303 | A | Assault and battery | 6 months penitentiary | |
| Moore, ledlow | 39134 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Moore, Lee | 7828 | B | Assault and battery | 4 months parish prison | |
| Moore, Lillie | 33814 | B | Appeal: Conducting a house of prostitution | Affirmed | |
| Moore, Louis | 44578 | A | Carrying a concealed weapon | ||
| Moore, Louis | 4526 | B | Inflicting a wound | Not guilty | |
| Moore, Louis (alias Mays) | 21782 | B | Robbery, Petty larceny | 2 years penitentiary | |
| Moore, Louisa | 38413 | violation of Gay Shattuck law | |||
| Moore, Louisa | 22254 | B | Assault and battery | 1 day parish prison | |
| Moore, Lydia T | 51216 | B | Appeal | ||
| Moore, Margaret | 33699 | Murder | |||
| Moore, Margaret | 12120 | A | Petty larceny | Affidavit dismissed | |
| Moore, Mary | 2730 | B | Wounding less than mayhem | 6 months parish prison | |
| Moore, Michael (alias McCarthy) | 7865 | A | Malicious mischief | Not guilty | |
| Moore, Michael (alias McCarthy) | 7876 | A | Assault and battery | Not guilty | |
| Moore, Morris | 49741 | A | Carnal knowledge | ||
| Moore, Morris etal | 51311 | A | Attempting to prevent a witness from testifying | ||
| Moore, Mrs. E etal | 31585 | A | Violation Act 40 of 1892 | ||
| Moore, Mrs. R | 51367 | A | Operating a disorderly house | ||
| Moore, Oscar etal | 33735 | B | Breaking and entering in the night time etc | Not guilty | |
| Moore, Pauline | 26057 | B | Assault and battery | 1 hour parish prison | |
| Moore, Peter | 8559 | A | Assault and battery | $15 fine or 15 days parish prison | |
| Moore, Philip | 38060 | Petty larceny | |||
| Moore, Philip (alias Chicken) | 48618 | A | Breaking and entering in the night time, Grand larceny | ||
| Moore, Philip (alias Chicken) | 48542 | A | Breaking and entering, Grand larceny | ||
| Moore, Philip (alias Joe, Joe Morris, Chick) | 44244 | A | Breaking and entering in the day time | ||
| Moore, Richard | 24156 | A | Assault and battery | Nolle prosequi | |
| Moore, Richard | 48181 | B | Carnal knowledge | ||
| Moore, Richard | 26958 | B | Assault and battery | Nolle prosequi | |
| Moore, Richard | 24157 | A | Assault with a deadly weapon | Not guilty | |
| Moore, Rosa | 4510 | B | Assault and battery | Not guilty | |
| Moore, Samuel | 47271 | B | Wife desertion | ||
| Moore, Samuel | 18078 | A | Assault and battery | Nolle prosequi | |
| Moore, St. Cyr | 29534 | B | Breaking and entering in the night time, Petty larceny | ||
| Moore, Thomas | 12387 | B | Manslaughter | Not guilty | |
| Moore, Thomas | 2209 | A | False imprisonment | Dismissed | |
| Moore, Thomas etal | 33807 | A | Grand larceny | ||
| Moore, Thomas F | 40787 | B | Selling liquor to a woman | Nolle prosequi | |
| Moore, Thomas F | 40669 | A | Operating a barroom without proper license | ||
| Moore, Tilly | 47139 | A | Appeal | ||
| Moore, Virginia | 22569 | B | Petty larceny | 21 days parish prison | |
| Moore, W.H. | 23333 | B | Petty larceny | Nolle prosequi | |
| Moore, W.J. etal | 45815 | Violation Act 18 of 1886 | |||
| Moore, W.J. etal | 45814 | Violation Act 18 of 1886 | |||
| Moore, Walter | 46305 | B | Wife desertion | ||
| Moore, Washington | 25036 | A | Wounding less than mayhem | Not guilty | |
| Moore, William | 19866 | B | Assault and battery | Nolle prosequi | |
| Moore, William | 12405 | B | Petty larceny | 2 months parish prison | |
| Moore, William | 19871 | B | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Moore, William | 29774 | B | Breaking and entering in the night time, Petty larceny | 1 year penitentiary | |
| Moore, William | 29773 | A | Entering in the night, Petty larceny | Not guilty | |
| Moore, William | 48126 | B | Bond forfeiture | ||
| Moore, William | 19838 | A | Assault with a deadly weapon | Not guilty | |
| Moore, William | 10954 | B | Burglary | Not guilty | |
| Moore, William | 30850 | A | Obtaining goods by false pretenses | 6 months penitentiary | |
| Moore, William | 44413 | Violation Act 36 of 1912 | |||
| Moore, William | 13447 | B | C.A. Mature | Life penitentiary | |
| Moore, William | 44412 | Violation Act 36 of 1912 | |||
| Moore, William | 24120 | A | Manslaughter | Not a true bill | |
| Moore, William | 1213 | B | Assault and battery | Not guilty | |
| Moore, William | 33906 | B | Embezzlement | Bond forfeiture and paid | |
| Moore, William | 41056 | B | Appeal | Affirmed | |
| Moore, William (alias Patsy) | 30132 | A | Petty larceny | 4 months parish prison | |
| Moore, William etal | 29014 | A | Robbery | Not guilty | |
| Moore, William J etal | 37027 | A | Obtaining money by false pretenses | ||
| Moore, Willie | 47906 | B | Petty larceny | ||
| Moore, Willie | 42720 | Carrying a concealed weapon | |||
| Moore, Willie | 48197 | B | Petty larceny | ||
| Moore, Willie etal | 45835 | B | Appeal | ||
| Moore, Wilson | 23655 | A | Robbery | 10 years penitentiary | |
| Moorhead, Robert | 47573 | B | Grand larceny | ||
| Moosman, Theodore | 28552 | B | Appeal | ||
| Mora, W.J. etal | 34004 | B | Appeal: Drunk and disturbing the peace | ||
| Morales, Charles C | 21815 | A | Inflicting a wound | 6 months penitentiary | |
| Morales, John | 48011 | A | Appeal | ||
| Morales, John | 44090 | B | Violation Act 237 of 1914 | ||
| Morales, John | 44087 | B | see 44090 | ||
| Morales, Paul | 35281 | A | Desertion | Ordered to pay | |
| Moralis, Alfred E | 4998 | B | Petty larceny | Dismissed | |
| Moralito, Stephen | 27894 | B | Attempt to pick pockets | ||
| Moran, B | 23594 | B | Act 18 of 1886 | $25 fine or 10 days | |
| Moran, B | 4895 | B | Assault and battery | Not guilty | |
| Moran, Daniel etal | 12351 | A | Assault and battery | Not guilty | |
| Moran, F.G. | 46963 | A | Appeal | ||
| Moran, Frank | 31779 | B | Appeal | Lower court affirmed | |
| Moran, Harry | 24852 | B | Robbery | Nolle prosequi | |
| Moran, Henry R | 31346 | A | Forgery | ||
| Moran, James | 22796 | A | Assault and battery | 1 month parish prison | |
| Moran, James | 22795 | A | Assault and battery | 2 months parish prison | |
| Moran, James A | 9598 | B | Grand larceny | 1 year penitentiary | |
| Moran, Jerry | 21601 | A | Petty larceny | 6 months penitentiary | |
| Moran, Joe | 30202 | B | Assault and battery | ||
| Moran, Joe etal | 36919 | Assault with intent to rob | |||
| Moran, John | 39390 | A | Appeal: Disturbing the peace | ||
| Moran, John | 39369 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Moran, Jonathan etal | 11860 | A | Assault with intent to rob | Not guilty | |
| Moran, Matt | 2635 | B | Assault and battery | Nolle prosequi | |
| Moran, Mike | 12470 | A | Writ of Habeus Corpus | Discharged | |
| Moran, Mike | 12453 | Writ of Habeus Corpus | Discharged | ||
| Moran, Mrs. T.G. | 47415 | A | Appeal | ||
| Moran, P | 9222 | A | Violation Act 18 of 1886 | $25 fine | |
| Moran, P.S. | 9687 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Moran, Philip | 5582 | A | Carrying a concealed weapon | 1 hour parish prison | |
| Moran, Robert | 26781 | B | Assault with a deadly weapon | 10 days parish prison | |
| Moran, Robert | 26774 | A | Assault and battery | 24 hours parish prison | |
| Moran, Thomas | 27735 | A | Carrying a concealed weapon | $5 fine | |
| Morand, Morris | 14835 | A | Petty larceny | Not guilty | |
| Morant, Alex | 47925 | B | Wife desertion | ||
| Moreau, Charles | 25542 | B | Violation Act 18 of 1886 | Dismissed | |
| Moreau, Charles | 19088 | A | Grand larceny | Not guilty | |
| Moreau, E.B. etal | 12274 | A | Assault and battery | Nolle prosequi | |
| Moreau, L.O. | 38301 | A/B | Operating a barroom without proper license | $100 fine or 60 days parish prison | |
| Moreau, Lizette | 32139 | B | Appeal | ||
| Moreau, Louis | 42191 | A | Wife desertion | Nolle prosequi | |
| Moreau, W.G. etal | 12154 | A | Grand larceny | ||
| Moreaux, John F | 43065 | violation of Gay Shattuck law | |||
| Morecci, Ignatia etal | 44505 | B | Selling liquor to whites and negroes etc | ||
| Moreci, Anthony V | 42505 | B/A | violation of Gay Shattuck law | ||
| Moreci, Sidney | 49242 | B | Operating a pool room as owner, Operating a pool room as agent and employee | ||
| Moreci, Vincent etal | 38043 | A | Murder | ||
| Morehead, Earl | 48722 | A | Wife desertion | ||
| Morehead, J | 19802 | B | Carrying a concealed weapon | $20 fine or 60 days parish prison | |
| Morehead, Joel | 19809 | A | Assault and battery | Nolle prosequi | |
| Morehead, Matt | 8537 | A | Assault and battery | 3 months parish prison | |
| Morehead, Samuel | 34641 | A | Appeal | Affirmed | |
| Morehiser, Edward | 303 | B | Assault and battery | Nolle prosequi | |
| Morel, George | 39185 | B | Wife desertion | ||
| Morel, John L | 43771 | A | Carrying a concealed weapon | ||
| Morel, L.P. | 22244 | A | Forgery etc | Dismissed | |
| Morel, Mrs. E (alias Alphonse) | 20037 | B | Grand larceny | Nolle prosequi | |
| Morel, Mrs. E (alias Alphonse) | 20036 | B | Obtaining money by false pretenses | 1 year penitentiary | |
| Morela, Vincent | 18449 | A | Carrying a concealed weapon | $5 fine etc | |
| Moreno, John | 49638 | A | Carrying a concealed weapon | Nolle prosequi | dated Aug 31, 1920 |
| Morere, Francis | 18537 | B | Assault and battery | Not guilty | |
| Morere, Mrs. | 9521 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Morere, Pierre etal | 18537 | Assault and battery | Not guilty | ||
| Moret, Hecce | 26921 | A | Breaking and entering etc | 3 years penitentiary | |
| Moretsky, Joseph | 44389 | B | Breaking and entering in the day time, Petty larceny | ||
| Moretsky, Joseph etal | 47044 | B | Breaking and entering in the night time, Grand larceny, Having stolen property | ||
| Moretzy, Joseph | 43119 | Breaking and entering, Grand larceny | |||
| Moreuy, Loretta etal | 48905 | B | Immoral and indecent dances | ||
| Morey, William (alias Morris) | 9243 | B | Inflicting a wound etc | Nolle prosequi | |
| Morey, William (alias Morris) | 9430 | B | Assault and battery | Not guilty | |
| Morfese, Frank | 30140 | A | Permitting gaming with dice etc | ||
| Morgan, Amanda | 32984 | B | |||
| Morgan, Anthony | 35223 | A | Assault by willfully shooting at with intent to kill, Crime against nature | also 35224 B | |
| Morgan, Arthur Jr. | 27402 | B | Assault and battery | Nolle prosequi | |
| Morgan, Arthur Jr. | 27313 | Writ of Habeus Corpus | Dismissed | ||
| Morgan, Baptiste | 46423 | B | Carrying a concealed weapon | ||
| Morgan, Carl | 30608 | A | Petty larceny | ||
| Morgan, Charles | 44762 | B | Carrying a concealed weapon | $100 fine or 60 days | |
| Morgan, Charles | 10265 | B | Petty larceny | 5 days parish prison | |
| Morgan, Charles | 18654 | B | Petty larceny | Not guilty | |
| Morgan, Dave | 33521 | Abduction | |||
| Morgan, E.J. | 38833 | Wife desertion | |||
| Morgan, Ed | 19733 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Morgan, Edward | 42702 | Wife desertion | |||
| Morgan, Edward | 51520 | A | Wife desertion | ||
| Morgan, Elmer | 33554 | A | Appeal | ||
| Morgan, Emile | 1161 | A | Assault and battery | $25 fine or 1 month | |
| Morgan, Ernest | 48517 | B | Wife desertion | ||
| Morgan, Ernest | 51800 | A | Carrying a concealed weapon | ||
| Morgan, Esther | 44173 | B | Appeal | ||
| Morgan, Ethel | 42237 | B | Carrying a concealed weapon | Not guilty | |
| Morgan, Frank | 27849 | B | Forgery etc | ||
| Morgan, Frank | 27839 | A | Forgery etc | ||
| Morgan, Frank | 27899 | A | Forgery etc | ||
| Morgan, Frank | 27898 | A | Forgery etc | ||
| Morgan, Frank | 27838 | A | Obtaining goods by false pretenses | ||
| Morgan, Fred | 26156 | B | Perjury | Not guilty | |
| Morgan, G.E.L. | 7584 | A | Embezzlement | 2 years penitentiary | |
| Morgan, George | 23026 | B | Petty larceny | 3 months parish prison | |
| Morgan, George | 3842 | A | Petty larceny | Not guilty | |
| Morgan, Gus etal | 37478 | Appeal | |||
| Morgan, Guy | 38683 | B | Wife desertion | Ordered to pay etc | |
| Morgan, Harry etal | 41257 | B | Writ of Habeus Corpus | ||
| Morgan, Hugh etal | 34213 | B | Breaking and entering a railroad car | ||
| Morgan, James | 16065 | B | Petty larceny | Nolle prosequi | |
| Morgan, James | 26526 | A | Assault with a deadly weapon | Not guilty | |
| Morgan, John | 1545 | A | Assault and battery | Nolle prosequi | |
| Morgan, John | 5183 | A | Malicious mischief | Nolle prosequi | |
| Morgan, John | 18693 | A | Petty larceny | Nolle prosequi | |
| Morgan, John | 19173 | A | Assault and battery | 6 months parish prison etc | |
| Morgan, John (alias Captain Dannels) | 23905 | A | Assault and battery | 6 months parish prison | |
| Morgan, John etal | 12032 | B | Robbery | 5 years penitentiary | |
| Morgan, Jonathan (alias J.W. Clawson) | 7409 | B | Obtaining goods by false pretenses | Affidavit dismissed | |
| Morgan, Jonathan Edward etal | 38714 | A | Breaking and entering etc, Petty larceny | also 38715, 38722 | |
| Morgan, Joseph A | 37166 | B | Obtaining money by false pretenses | ||
| Morgan, Joseph etal | 50078 | B | Appeal | Affirmed | |
| Morgan, Josephine etal | 28525 | A | Grand larceny | Not guilty | |
| Morgan, Kussman | 25645 | B | |||
| Morgan, Lawrence etal | 45835 | B | Appeal | ||
| Morgan, Lee | 7089 | B | Setting fire to and burning a dwelling etc | Not guilty | |
| Morgan, Louis | 24877 | B | Murder | 9 years penitentiary | |
| Morgan, Madeline (alias Mistress Perce) | 10193 | B | Embezzlement | ||
| Morgan, Martha | 33334 | Libel | |||
| Morgan, Mick etal | 51709 | B | Appeal | ||
| Morgan, Mrs. Alfred | 32751 | A | |||
| Morgan, Mrs. Martha | 32008 | A | Appeal | ||
| Morgan, Nannie | 11584 | A | Assault and battery | $2.50 fine or 5 days parish prison | |
| Morgan, Paul | 26998 | A | Inflicting a wound etc | Nolle prosequi | |
| Morgan, Paul | 12340 | B | Assault by willfully shooting at | Nolle prosequi | |
| Morgan, Paul | 620 | A | Petty larceny | Abandoned | |
| Morgan, Paul | 621 | A | Assault and battery | Nolle prosequi | |
| Morgan, Paul etal | 14086 | B | Assault and battery | Nolle prosequi | |
| Morgan, Peter | 29531 | B | Carrying a concealed weapon | $2.50 fine or 2 days parish prison | |
| Morgan, Peter | 29439 | A | Inflicting a wound less than mayhem | Nolle prosequi | |
| Morgan, Peter | 34062 | B | Murder | ||
| Morgan, Robert | 21450 | B | Carrying a concealed weapon | $5 fine or 5 days | |
| Morgan, Rube | 41785 | B | Breaking and entering etc | ||
| Morgan, Rube | 37405 | B/A | Carrying a concealed weapon | 2 months parish prison | |
| Morgan, Sam (alias Jonathan Young) | 20473 | B | Writ of Habeus Corpus | Refused | |
| Morgan, Stella | 48521 | A | Operating a disorderly house | ||
| Morgan, Stella etal | 46424 | B | Appeal | ||
| Morgan, Thomas | 15022 | A | Assault and battery | $10 fine etc | |
| Morgan, Thomas | 9831 | A | Petty larceny | 1 year boys' house of refuge | |
| Morgan, Timothy | 41390 | Rape | Not a true bill | ||
| Morgan, Tom | 13153 | B | Wounding less than mayhem etc | Nolle prosequi | |
| Morgan, Viola etal | 33437 | B | Appeal: Dangerous and suspicious | ||
| Morgan, W.J. | 9819 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Morgan, Wilfred | 43789 | A | Appeal | Reversed | |
| Morgan, William | 12496 | A | Wounding less than mayhem etc | 6 months penitentiary | |
| Morgan, William (alias Davis) | 7662 | A | Breaking and entering a vessel in the night time, Grand larceny, Receiving stolen goods | 6 months parish prison | |
| Morganstein, Emile | 25848 | A | Wounding less than mayhem | Not guilty | |
| Morganstein, Isaac | 36272 | A | Wife desertion | Nolle prosequi | |
| Morganstein, John | 7217 | B | Receiving stolen goods | ||
| Morganstein, Jonathan | 22442 | B | Assault with a deadly weapon | Dismissed | |
| Morganstein, Jonathan | 22443 | B | Carrying a concealed weapon | $10 fine or 20 days | |
| Moriarity, James | 265 | B | Carrying a concealed weapon | Nolle prosequi | |
| Moriarity, John | 817 | A | Stabbing with intent to murder | Not guilty | |
| Moriarity, John etal | 33394 | Breaking and entering in the night time, Armed with a deadly weapon, Grand larceny | |||
| Moriarity, Joseph etal | 46310 | Petty larceny | |||
| Moriarity, Mrs. | 4776 | A | Attempt at arson | Dismissed | |
| Moriary, Vincent | 13816 | B | Assault and battery | Nolle prosequi | |
| Morici, Liborio | 26908 | A | Carrying a concealed weapon | $10 fine etc | |
| Morillo, Edward | 49968 | A | Breaking and entering in the day time etc, Petty larceny | ||
| Moritz, G | 19958 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Morley, John S | 1912 | B | Carrying a concealed weapon | $5 fine | |
| Morley, William | 4712 | B | Petty larceny | Not guilty | |
| Mormillion, Robert | 27787 | A | Assault and battery | ||
| Moroney, John | 29849 | A | Assault and battery | ||
| Morony, John | 13219 | A | Entering in the night etc | Nolle prosequi | |
| Moros, Jim (alias Morris) | 48506 | A | Robbery | ||
| Moroy, George | 29082 | B | Assault and battery | ||
| Morphis, B | 45837 | B | Appeal | ||
| Morphy, Edward S Jr. | 25211 | A | Obtaining money by false pretenses |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |