| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Mol-Moore, I | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Molaro, Adele | 48757 | B | Conducting an immoral house | ||
| Molenaar, Peter | 42357 | B | Appeal | Reversed | |
| Moler, Harry | 43619 | B | Wife desertion | Ordered to pay etc | |
| Molere, Archie | 9558 | B | Carrying a concealed weapon | Nolle prosequi | |
| Molere, Archie | 9565 | B | Inflicting a wound etc | Not guilty | |
| Molier, V.A. etal | 22077 | B | Petty larceny | 4 months boys' house of refuge | |
| Moliere, Clara | 12543 | A | Wounding less than mayhem | Not guilty | |
| Moliere, John Jr. | 24025 | A | Assault with a deadly weapon | Nolle prosequi | |
| Molina, Joven C etal | 51357 | A | Breaking and entering in the day time with intent to steal | ||
| Molina, Louis | 49170 | A | Wife desertion | ||
| Molina, Salvador | 43480 | Wife desertion | |||
| Moline, Salvadore | 46081 | A | Wife desertion | ||
| Molinier, August | 28906 | B | Manslaughter | ||
| Molinzie, Sol (alias Dodo) | 24480 | B | Assault and battery | 2 days parish prison | |
| Molisse, Edward | 4363 | A | Murder | 5 years penitentiary | |
| Moll, Louis | 18132 | B | Assault with a deadly weapon | Not guilty | |
| Moll, Louis | 18138 | B | Petty larceny | Not guilty | |
| Mollay, Frank | 32357 | A | Cutting with intent to murder | ||
| Mollere, Fred | 48862 | B | Wife desertion | ||
| Mollet, Louis | 42939 | Carrying a concealed weapon | Nolle prosequi | ||
| Mollier, Amelia | 35330 | B | Murder | Not guilty | |
| Mollier, Mary | 35330 | B | Murder | Not guilty | see Amelia Mollier |
| Molligan, Ben etal | 47543 | A | Appeal | ||
| Molligan, Ben etal | 47441 | A | Selling liquor to whites and negroes, 2nd prior conviction | ||
| Molligan, Benjamin etal | 47722 | B | violation of Gay Shattuck law | ||
| Molligan, D Ben | 46658 | B | Selling liquor to a woman, 2nd prior conviction | ||
| Molligan, D.P. | 37738 | A | violation of Gay Shattuck law | $100 fine or 2 months parish prison | also 37739 |
| Molligan, Dominick D | 41535 | A | violation of Gay Shattuck law | Nolle prosequi | |
| Molligan, Mrs. Ned W | 47760 | A | Appeal | ||
| Mollo, Eugene | 48254 | A | Larceny from the person | ||
| Molloy, John | 1382 | B | Petty larceny | 1 month parish prison | |
| Molloy, Peter | 1330 | B | Petty larceny | Nolle prosequi | |
| Molto, P.A. | 40676 | A | Operating a barroom without proper license | ||
| Molton, William | 26857 | B | Petty larceny | 1 minute parish prison | |
| Molyneaux, James etal | 41862 | B | violation of Gay Shattuck law | ||
| Moment, Rachael | 26186 | B | Petty larceny | Not guilty | |
| Mon, Joseph | 21532 | A | Carrying a concealed weapon | $5 fine or 30 days | |
| Monaghan | 23736 | A | Inflicting a wound | see Monohan, Monoghan | |
| Monaghan, Ben (alias Rev) | 22729 | A | Shooting with intent to murder | ||
| Monaghan, Benjamin (alias Rev) | 22732 | A | Unlawful assembly | Nolle prosequi | |
| Monaghan, Harry | 22604 | A | Carrying a concealed weapon | 30 days parish prison | |
| Monaghan, John | 33595 | B | |||
| Monaghan, Lee | 13902 | A | Assault and battery | Nolle prosequi | |
| Monaghan, Lee | 13903 | A | Assault and battery | Nolle prosequi | |
| Monaghan, William | 41998 | B | Breaking and entering in the night time | ||
| Monahan, A | 19006 | A | Unlawful assembly | Nolle prosequi | |
| Monahan, Joe | 14333 | B | Wounding less than mayhem | Nolle prosequi | |
| Monahan, John | 3722 | A | Assault and battery | $200 fine or 15 months parish prison | |
| Monahan, Lawrence L | 14974 | A | Assault and battery | $15 fine etc | |
| Monahan, Philip A etal | 41209 | A | False return on election | Nolle prosequi | |
| Monarch, H.J. | 32633 | B | |||
| Monasky, George | 21185 | A | Assault and battery | Not guilty | |
| Monasterio, Loretto Comitz etal | 14220 | Murder | Nolle prosequi | also 14221, 14231, 14415 | |
| Monasterio, Pietro | 14220 | Murder | Nolle prosequi | also 14221, 14231, 14230, 14415 | |
| Monastero, Pietro etal | 14414 | B | Murder | Nolle prosequi | |
| Moncrief, Stanley | 43595 | A | Entering in the day | ||
| Moncrief, Stanley | 43672 | B | Breaking and entering, Petty larceny | Nolle prosequi | also 43673, 43674 |
| Moncrit, Maggie | 33677 | A | Appeal: Fighting and Disturbing the peace | ||
| Monde | 9659 | A | Assault and battery | 5 days parish prison | |
| Monde, Joseph | 37269 | Permitting a woman to serve in a barroom | also 37270 | ||
| Monde, Mary | 9659 | A | Assault and battery | ||
| Mondenbach, Henry | 7211 | B | Assault and battery | Not guilty | |
| Monega, Mike | 29200 | A | |||
| Monenth, Mary | 14951 | A | Petty larceny | Nolle prosequi | |
| Monette, Edgard | 24730 | A | Embezzlement | 6 months penitentiary | |
| Monette, Edgard | 24684 | A | Embezzlement | 6 months penitentiary | |
| Monette, George | 47761 | B | Appeal | ||
| Monette, Neville | 34264 | A | Desertion etc | ||
| Monette, Raymond | 27659 | Violation Act 169 of 1894 | 5 days parish prison etc | ||
| Monfre, Joseph etal | 35993 | A | Act 73 of 1906: Blowing up a house etc | ||
| Monfree, Joseph etal | 35954 | Extorting money | see 35993 | ||
| Monier, Henry D | 26178 | B | Embezzlement | ||
| Monier, Henry D | 26177 | B | Embezzlement | ||
| Monier, Henry D | 26179 | A | Embezzlement | ||
| Monier, Henry D | 26176 | A | Embezzlement | ||
| Monier, Joseph | 18238 | A | Malicious mischief | Nolle prosequi | |
| Monier, Joseph | 2892 | A | Assault and battery | $10 fine or 8 days | |
| Monihan, John T | 25153 | B | Carrying a concealed weapon | $5 fine | |
| Monnajohn, Frank | 43211 | Wife desertion | |||
| Monnejohn, Frank | 45003 | A | Wife desertion | ||
| Monnejohn, Viola etal | 47651 | A | Appeal | ||
| Monnier, Joe | 21476 | A | Assault and battery | Nolle prosequi | |
| Monnini, James | 45529 | B | Carnal knowledge | ||
| Monnino, Anthony | 45143 | B | Carrying a concealed weapon | ||
| Monoghan, Joseph | 11272 | A | Assault with a deadly weapon | Nolle prosequi | |
| Monohan, John | 8389 | B | Petty larceny | ||
| Monohan, Philip | 26913 | B | Assault and battery | Nolle prosequi | |
| Monprat, Fred | 34131 | B | Desertion | ||
| Monreil, Herculano | 29535 | B | Grand larceny | Not guilty | |
| Monroe | 0 | see Bill Monroe | |||
| Monroe, Alexander | 10209 | A | Carrying a concealed weapon | No sentence imposed as he was in jail 18 days | |
| Monroe, Alexander | 5358 | A | Carrying a concealed weapon | ||
| Monroe, Amelia | 20274 | B | Embezzlement | Nolle prosequi | |
| Monroe, Bella | 38957 | Murder | Nolle prosequi | ||
| Monroe, Bill | 35212 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Monroe, Clementine | 23671 | B | Embezzlement | Nolle prosequi | |
| Monroe, Elijah | 24159 | B | Entering in day time, Petty larceny | 10 days parish prison | |
| Monroe, George | 7185 | A | Assault and battery | Nolle prosequi | |
| Monroe, Henry | 21091 | A | Breaking and entering, Grand larceny | 6 years | |
| Monroe, Henry | 24891 | A | Shooting with intent to murder | 3 years penitentiary | |
| Monroe, Henry | 20239 | A | Embezzlement | Nolle prosequi | |
| Monroe, Hugh etal | 46899 | A | Receiving bets on a horse race | ||
| Monroe, Ike | 16094 | A | Assault and battery | $10 fine etc | |
| Monroe, Isaac | 1337 | B | Stabbing etc | 5 years hard labor | |
| Monroe, J.C. | 42323 | B | Wife desertion | ||
| Monroe, James | 38557 | B | Wife desertion | Not guilty | |
| Monroe, James | 29775 | B | Assault with a deadly weapon | Not guilty | |
| Monroe, James | 29776 | A | Carrying a concealed weapon | 5 days parish prison | |
| Monroe, James | 28359 | B | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Monroe, James | 42454 | A | Carrying a concealed weapon | $100 fine | |
| Monroe, Jeff | 36232 | A | Desertion | Ordered to pay | |
| Monroe, Joseph | 282 | A | Burglary | Nolle prosequi | |
| Monroe, Joseph | 10373 | A | Assault and battery | 10 days parish prison | |
| Monroe, Jules | 41411 | A | Carrying a concealed weapon | 6 months parish prison | |
| Monroe, Lavinia | 35523 | Carrying a concealed weapon | |||
| Monroe, Lizzie | 21146 | A | Assault and battery | Nolle prosequi | |
| Monroe, Louis | 24137 | A | Carrying a concealed weapon | $50 fine or 10 days | |
| Monroe, Marian | 19839 | B | Petty larceny | Not guilty | |
| Monroe, Marin B | 18150 | B | Assault and battery | $25 fine etc | |
| Monroe, Mary | 1207 | B | Assault and battery | $15 fine or 15 days parish prison | |
| Monroe, Patsy | 39896 | Appeal | |||
| Monroe, Phini | 1094 | B | Assault and battery | Nolle prosequi | |
| Monroe, Robert | 38931 | B | Appeal: Having morphine in her possession | Affirmed | |
| Monroe, Robert A | 39154 | Bond forfeiture | |||
| Monroe, Samuel | 18180 | B | Petty larceny | Not guilty | |
| Monroe, Sylvester | 18546 | A | Carrying a concealed weapon | $5 fine | |
| Monroe, Walter | 36231 | A | Shooting with intent to murder | ||
| Monroe, Walter etal | 40047 | B | Appeal: Poisonous drugs etc | Reversed | |
| Monroe, Wibney | 27788 | B | Assault and battery | $2.50 fine etc | |
| Monserat, James J etal | 41142 | A | Selling liquor to a minor | ||
| Montagnet, Henry | 23157 | B | Violation Act 169 of 1894 | Dismissed | |
| Montagnet, Henry | 23161 | A | Act 25 of 1892 | Dismissed | |
| Montagnet, Henry | 23194 | B | Act 25 of 1892 | Dismissed | |
| Montagnet, Henry J | 24170 | A | Act 169 of 1894 | ||
| Montagnet, Lizzie | 46074 | B | Violation Act 199 of 1912 | ||
| Montagnet, Octave | 47670 | A | Wife desertion | ||
| Montague, Olivier etal | 22161 | B | Lottery | Dismissed | |
| Montalba, Ignatio | 14169 | B/A | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Montalbana, Tony | 34888 | B | Abduction | ||
| Montalbano, Anthony | 36391 | Desertion | also 35388 | ||
| Montalbano, Anthony | 35388 | B | Desertion | Ordered to pay | see 38391 |
| Montalbano, Frank Jr. | 41372 | A | Wife desertion | Ordered to pay $2.50 to sheriff etc | |
| Montalbano, Sam | 51677 | A | Grand larceny | ||
| Montalbano, Sam etal | 51847 | B | Breaking and entering in the night time etc, Grand larceny | ||
| Montamat, Robert | 8022 | A | Carrying a concealed weapon | 5 days parish prison | |
| Montamat, Robert | 22402 | A | Forgery, Publishing as true | Nolle prosequi | |
| Montardier, E.N. | 5075 | B | Paragraph 3 Section 1 Act of 1884 | Dismissed | |
| Montault, Charles | 28645 | Assault and battery | |||
| Monte, Joseph | 41828 | B | violation of Gay Shattuck law | ||
| Monte, Joseph etal | 40552 | Selling liquor to a woman | |||
| Monte, Joseph etal | 40851 | B | Selling liquor to a woman | Nolle prosequi | |
| Monte, Joseph etal | 40771 | B | Selling liquor to a woman | ||
| Monte, Joseph etal | 38217 | A | Selling liquor to whites and negroes | ||
| Monte, Julian | 23313 | A | Carrying a concealed weapon | $100 fine and 15 days | |
| Monte, Sam | 41863 | B | violation of Gay Shattuck law | ||
| Monte, Sam | 43063 | violation of Gay Shattuck law | also 43064 | ||
| Monte, Samuel etal | 40852 | B | Selling liquor to a woman | Nolle prosequi | |
| Monte, Samuel etal | 38217 | A | Selling liquor to whites and negroes | ||
| Monte, Vincenzo | 9579 | B | Obtaining money by false pretenses | 1 year penitentiary | |
| Montedanico, Louis etal | 11670 | B | Assault and battery | Nolle prosequi | |
| Montefue, Octavia | 26803 | B | Perjury | Nolle prosequi | |
| Monteguet, Ed | 42626 | violation of Gay Shattuck law | Nolle prosequi | ||
| Montegut, Edward | 42640 | violation of Gay Shattuck law | Nolle prosequi | ||
| Montegut, Henry | 38796 | A | Carnal knowledge | ||
| Montegut, Lewis etal | 45995 | Violating Sunday law | |||
| Montegut, Louis etal | 45994 | Violating Sunday law | |||
| Montegut, Louis etal | 46120 | A | violation of Gay Shattuck law | ||
| Montegut, Rodgers | 47460 | B | Carnal knowledge | ||
| Monteleon, Angello etal | 35578 | Writ of Habeus Corpus | |||
| Monteleon, Bernard | 42918 | violation of Gay Shattuck law | |||
| Monteleon, Josephine etal | 35578 | Writ of Habeus Corpus | |||
| Monteleone, B | 25232 | A | Act 18 of 1886 | Dismissed | |
| Monteleone, Bernard | 34568 | B | Appeal | Reversed | |
| Montello, Mrs. L | 49012 | B | Appeal | ||
| Montelon, Joseph | 46584 | A | violation of Gay Shattuck law | ||
| Montelone, B | 37497 | Operating a grocery and barroom without proper license | |||
| Montelpre, John | 30189 | B | Appeal | ||
| Montemps, Eugene | 42281 | A | Cutting with intent to murder | ||
| Montens, Alfred | 33454 | Appeal | |||
| Montero, Julio | 38587 | A | Appeal: Assault and battery | Affirmed | |
| Montesino, Antonio | 47769 | A | Larceny from the person | ||
| Montesquien, Mrs. A.L. | 13391 | B | Assault and battery | Nolle prosequi | |
| Montesquien, Mrs. A.L. | 13390 | B | Assault and battery | $0.50 or 2 months parish prison | |
| Monteverde, John | 10780 | A | Assault and battery | $10 fine or 5 days parish prison | |
| Monteverdin, Adolphe | 17055 | A | Assault and battery | $10 fine etc | |
| Montgomery, Alex | 34447 | B | Desertion | ||
| Montgomery, Annie (alias Pig Face Annie) | 8352 | B | Grand larceny | Not guilty | |
| Montgomery, Charles | 44693 | A | Wife desertion | ||
| Montgomery, George | 18296 | B | Keeping a banking game | ||
| Montgomery, Henry | 21245 | B | Entering with intent to commit felony | Dismissed | |
| Montgomery, Irvin | 43446 | Appeal: Lottery | |||
| Montgomery, Irving | 38885 | B | Embezzlement | ||
| Montgomery, James | 30566 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Montgomery, James etal | 27771 | B | Murder | ||
| Montgomery, S.A. etal | 42269 | A | Disturbing the peace | Reversed | |
| Montgomery, William | 2395 | B | Assault with intent to commit rape | Nolle prosequi | |
| Monthizon, Simon | 8219 | B | Assault and battery | $5 fine or 24 hours parish prison | |
| Montiel, Andrew | 51177 | A | Wife desertion | ||
| Montieth, Herman H | 42134 | B | Forgery and uttering as true | ||
| Montio, Edward | 27473 | A | Entering etc | Not guilty | |
| Montranet, Jules | 41654 | A | Carrying a concealed weapon | Not guilty | |
| Montree, Edward | 36365 | Grand larceny | |||
| Montreuil, H Jr. | 24169 | A | Obtaining money by false pretenses | Dismissed | |
| Montreul, Joseph B | 22339 | A | Violation Act 25 of 1892 | Dismissed | |
| Montrey, Martha | 19681 | A | Grand larceny | 1 year penitentiary | |
| Montrose, Clover etal | 47654 | B | Appeal | ||
| Montruil, Joseph B etal | 22161 | B | Lottery | Dismissed | |
| Monvoicsin, Ernest | 31278 | A | Slander | ||
| Monvoison, E | 48252 | A | Appeal | ||
| Monyhan, Jonathan | 8417 | B | Petty larceny | 6 months parish prison | |
| Moock, Jacob etal | 41541 | A | violation of Gay Shattuck law | Nolle prosequi | |
| Moody, Alvin | 49161 | B | Embezzlement over $100 | ||
| Moody, Charles | 3998 | A | Inflicting a wound | Nolle prosequi | |
| Moody, Henry | 50001 | B | Wife desertion | ||
| Moody, L.G. | 33730 | B | Forgery | ||
| Moody, Thomas | 19248 | A | Assault and battery | $25 fine etc | |
| Moody, Thomas | 10386 | B | Assault and battery | Not guilty | |
| Moody, Thomas | 10387 | B | Inflicting a wound etc | 6 months parish prison | |
| Moon, Sin | 1384 | A | Murder | Guilty | |
| Mooney, Edward | 8314 | B | Stabbing etc, Inflicting a wound etc | 5 years penitentiary | |
| Mooney, Frank etal | 19215 | B | Manslaughter | Not a true bill | |
| Mooney, John | 48876 | B | Petty larceny | ||
| Mooney, John | 48877 | A | Petty larceny | ||
| Mooney, John | 48874 | A | Petty larceny | ||
| Mooney, John | 48878 | B | Petty larceny | ||
| Mooney, Jonathan | 20412 | B | Assault and battery | 10 days parish prison | |
| Mooney, Patrick J | 37795 | B | Perjury, Negation of prescription | ||
| Mooney, Richard | 1098 | A | Carrying a concealed weapon | $5 fine or 5 days | |
| Mooney, Richard H | 582 | A | Obtaining money by false pretenses | Not guilty | |
| Mooney, T.J. | 4165 | Oppression etc | Nolle prosequi | ||
| Mooney, T.J. Ex Rel. Dennis Kirby | 4132 | B | Writ of Habeus Corpus | Dismissed | |
| Mooney, Thomas | 19585 | B | Entering etc | Not guilty | |
| Mooney, Thomas J | 7152 | A | Assault and battery | Nolle prosequi | |
| Mooney, Thomas J | 8685 | B | Assault and battery | $150 fine or 3 months parish prison | |
| Mooney, Thomas J | 8993 | B | Assault with intent to rape | Not guilty | |
| Moore, Adele | 11933 | A | Assault and battery | Not guilty | |
| Moore, Alex | 38967 | B/A | Mule stealing | ||
| Moore, Alex | 38816 | B | Grand larceny | ||
| Moore, Alex | 29990 | A | Petty larceny | Not guilty | |
| Moore, Amanda | 7398 | Assault and battery | 10 days parish prison | ||
| Moore, Andrew | 23246 | B | Petty larceny | 8 months parish prison | |
| Moore, Andrew etal | 27475 | B | Violation Act 137 of 1896 | ||
| Moore, Annie | 12788 | A | Petty larceny | 60 days parish prison | |
| Moore, Anthony | 26675 | B | Assault and battery | $5 fine etc | |
| Moore, Arthur | 29998 | A | Assault and battery | ||
| Moore, Bazil | 11439 | A | Carrying a concealed weapon | Dismissed | |
| Moore, Bertha | 27900 | B | Assault and battery | 90 days parish prison | |
| Moore, Bill (alias William Halsey) | 18065 | A | Entering etc | Not guilty | |
| Moore, Bruce | 44969 | A | Carnal knowledge | Affidavit dismissed | |
| Moore, Bud | 25695 | A | Assault and battery | 10 days parish prison | |
| Moore, C | 1275 | B | Petty larceny | 1 year hard labor | |
| Moore, C.M. | 7049 | A | Carrying a concealed weapon | $10 fine or 3 months parish prison | |
| Moore, Charles | 22153 | A | Assault and battery | $5 fine or 5 days parish prison | |
| Moore, Charles | 36019 | A | Breaking and entering in the night, Grand larceny | 5 years penitentiary | |
| Moore, Charles | 35159 | B | Assault by willfully shooting at | ||
| Moore, Charles Alexander | 25400 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Moore, Charles etal | 36441 | Appeal: Dangerous and suspicious | |||
| Moore, Charlotte | 10869 | A | Wounding less than mayhem | Nolle prosequi | |
| Moore, Clarence | 41684 | B | Shooting into a dwelling | ||
| Moore, Cleve | 29701 | A | Entering in the day tim, Petty larceny | 4 months boys' house of refuge | |
| Moore, Cube | 4066 | B | Assault and battery | 1 year parish prison | |
| Moore, Dorsey | 1035 | A | Assault and battery | 1 month parish prison | |
| Moore, E.G. | 24865 | A | Obtaining money by false pretenses | Not guilty | |
| Moore, E.G. | 24850 | B | Obtaining money by false pretenses | Nolle prosequi | |
| Moore, Ed | 29428 | B | Petty larceny | 3 months parish prison | |
| Moore, Edward | 4089 | b | Carrying a concealed weapon | $1 fine | |
| Moore, Edward | 48776 | B | Petty larceny | ||
| Moore, Edward | 12262 | B | Assault and battery | Nolle prosequi | |
| Moore, Eliza | 15097 | B | Petty larceny | ||
| Moore, Ella etal | 40878 | A | Keeping a disorderly house | ||
| Moore, Emile | 30003 | B | Petty larceny | 4 months parish prison | |
| Moore, Ethel etal | 47657 | B | Appeal | ||
| Moore, Ethel etal | 39424 | A/B | Bringing into the state indecent pictures | Not guilty | also 39425 |
| Moore, F.B. | 40682 | A | Operating a barroom without proper license | ||
| Moore, F.T. etal | 45815 | Violating Sunday law | |||
| Moore, F.T. etal | 45814 | Violation Act 18 of 1886 | |||
| Moore, Frank | 7291 | Entering a store in the day time with intent to steal | 1 year on 1st count, 2 years 2nd count penitentiary | ||
| Moore, Frank | 329 | B | Petty larceny | 2 years hard labor | |
| Moore, Frank | 7514 | A | Assault with intent to murder | Nolle prosequi | |
| Moore, Frank | 330 | B | Petty larceny | 2 years hard labor | |
| Moore, Frank | 7513 | A | Assault by shooting at | 2 years penitentiary | |
| Moore, Frank | 331 | B | Entering in the day time etc | Nolle prosequi | |
| Moore, Frank | 36062 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Moore, Frank | 46689 | A | Appeal | ||
| Moore, Frank B | 32991 | B | also 33098, 33124, 33126 | ||
| Moore, Frank B | 35533 | Abduction | |||
| Moore, Fred | 836 | A | Carrying a concealed weapon | $10 fine including costs | |
| Moore, George | 540 | A | Robbery | Nolle prosequi | |
| Moore, George | 1608 | A | Carrying a concealed weapon | 1 month parish prison | |
| Moore, George | 35322 | A | Perjury | Not guilty | |
| Moore, George | 2847 | B | Petty larceny | Nolle prosequi | |
| Moore, George | 667 | A | Carrying a concealed weapon | 15 days parish prison | |
| Moore, George | 677 | A | Assault and battery | 6 months parish prison | |
| Moore, George | 1618 | A | Petty larceny | 8 months parish prison | |
| Moore, George | 1158 | B | Petty larceny | 1 year penitentiary | |
| Moore, George etal | 36334 | Breaking etc, Petty larceny | |||
| Moore, George etal | 51542 | B | Robbery | ||
| Moore, George etal | 34400 | B | Gambling with cards | Affirmed | also 34401 |
| Moore, Gilbert | 34063 | A | Shooting with intent to kill | Not guilty | |
| Moore, Gilbert | 31955 | B | Assault and battery | ||
| Moore, Godfrey | 47979 | A | Carrying a concealed weapon | ||
| Moore, Granville | 19227 | B | Assault and battery | $5 fine etc | |
| Moore, Granville | 14260 | B | Assault and battery | Nolle prosequi | |
| Moore, Granville | 20006 | A | Carrying a concealed weapon | $5 fine or 30 days parish prison | |
| Moore, Gus etal | 11896 | B | Petty larceny | 1 year boys' house of refuge | |
| Moore, H.H. | 1148 | B | Carrying a concealed weapon | $1 fine | |
| Moore, Hazel | 42124 | B | Appeal: Dangerous and suspicious | ||
| Moore, Henry (alias Monday) | 14210 | A | Assault and battery | 30 days parish prison | |
| Moore, Henry etal | 47855 | B | Grand larceny | ||
| Moore, Henry etal | 33046 | B | |||
| Moore, Ira | 45674 | A | Carrying a concealed weapon |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |