| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Med-Mez | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Meddez, Mrs. Ruth etal | 46324 | B | Desecrating graves | ||
| Medford, Charles etal | 44724 | B | Grand larceny | ||
| Medias, T | 40756 | A | Operating a barroom without proper license | ||
| Medley, Charles etal | 36673 | Conducting a house of prostitution outside of the limits | |||
| Medley, Mrs. Charles etal | 36673 | Conducting a house of prostitution outside of the limits | |||
| Medley, William | 48438 | A | Non-support | ||
| Medlow, Henry (alias Charles Campbell) | 25162 | A | Entering, Petty larceny | 2 years penitentiary | |
| Medlow, Henry (alias Charles Campbell) | 25163 | A | Entering, Petty larceny | 1 year penitentiary | |
| Medus, Arthur | 43830 | B | Appeal | Reversed | |
| Medus, Edward J etal | 42629 | violation of Gay Shattuck law | Nolle prosequi | ||
| Medus, G | 27143 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Medus, J.B. | 25368 | A | Violation Act 169 of 1894 | ||
| Meegel, Manuel | 34750 | B | Breaking and entering, Grand larceny | also 34752, 34753, 34754, 34755, 34756 | |
| Meehan, Edward | 46916 | A | Grand larceny | ||
| Meehan, James | 26260 | A | Assault and battery | 1 month parish prison | |
| Meehan, James | 24182 | A | Petty larceny | 1 year penitentiary | |
| Meehan, James etal | 26599 | A | Assault and battery | $5 fine etc | |
| Meehan, Joseph | 47723 | A | Carrying a concealed weapon | ||
| Meehan, Thomas | 30453 | A | Assault and battery | ||
| Meehan, Thomas E | 12304 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Meehan, Thomas E | 12489 | B | Embezzlement | Affidavit dismissed | |
| Meek, George | 23717 | B | Act 18 of 1886 | Nolle prosequi | |
| Meek, Raymond | 48607 | B | Entering with intent to commit a felony | ||
| Meek, W.R. | 11757 | A | Petty larceny | Not guilty | |
| Meek, Walter C | 46316 | violation of Gay Shattuck law | |||
| Meeks, Blanche etal | 47293 | B | Appeal | ||
| Meeley, Joseph (alias Joe McCusley) | 32950 | A | Stabbing with intent to murder | Adjudged insane | |
| Megegka, Anthony | 50090 | B | Wife desertion | ||
| Megg, Thomas | 42726 | Carrying a concealed weapon | 2 months parish prison | ||
| Meggs, William | 9628 | A | Inflicting a wound etc | Nolle prosequi | |
| Mehle, Charles | 20298 | B | Assault, Stabbing etc | Affidavit dismissed | |
| Mehogevich, Lazar (alias George Morris) | 34890 | Rape | |||
| Mehrtens, George etal | 35049 | B | Receiving stolen property | ||
| Meier, Dorathea | 36433 | Grand larceny | |||
| Meiley, James | 14162 | A | Malicious mischief | $50 fine etc | |
| Meiley, James | 14161 | A | Assault | $10 fine etc | |
| Meilleur, Alfred | 7776 | A | Assault and battery | Nolle prosequi | |
| Meilleur, Frank etal | 48454 | A | Larceny from the person | ||
| Meilleur, George | 33927 | B | Wife desertion | Ordered to pay $5 per week, completed April 10, 1905 | |
| Meimiester, Herman | 35006 | A | Carrying a concealed weapon | Discharged | |
| Mein, George | 26910 | Assault and battery | 2 days parish prison | ||
| Meine, Eugene | 36569 | Breaking etc, Petty larceny | |||
| Meine, Fred C | 18343 | A | Wounding less than mayhem | Nolle prosequi | also 18344, 18345 |
| Meirer, John H | 35528 | Embezzlement | |||
| Melancon, Peter etal | 25630 | B | Assault and battery | Not guilty | |
| Melbud, S | 1368 | B | Carrying a concealed weapon | Nolle prosequi | |
| Melcher, Charles (alias Walsh) | 11431 | B | Wounding less than mayhem | Nolle prosequi | |
| Melcher, Joseph | 42369 | B | Dismissed | ||
| Melchert, William | 6040 | A | Manslaughter | Not guilty | |
| Melchiorre, B | 37949 | A | Allowing a woman to serve in a barroom | ||
| Melchiorre, Ben | 37895 | A | Selling liquor to whites and negroes | ||
| Melchiorre, Ben | 37896 | B | Allowing a woman to serve in a barroom | ||
| Meldon, Elvina | 27489 | B | Petty larceny | 30 days parish prison | |
| Mele, William E | 42607 | A | violation of Gay Shattuck law | Not guilty | |
| Melea, James | 2810 | B | Assault and battery | 1 hour parish prison | |
| Meletas, Thomas | 34671 | Appeal | Reversed | ||
| Meleteo, Thomas | 42608 | violation of Gay Shattuck law | |||
| Meletis, Thomas | 45004 | A | Operating a barroom without proper license | ||
| Meleto, Thomas | 42678 | A | violation of Gay Shattuck law | ||
| Meleto, Thomas etal | 42730 | violation of Gay Shattuck law | |||
| Melhas, Mary T | 4753 | A | Grand larceny | Dismissed | |
| Melia, John | 2543 | B | Shooting with intent to murder | Not guilty | |
| Melier, Francis etal | 37676 | Concubinage | |||
| Meliet, John L | 20380 | A | Bigamy | 6 month parish prison | |
| Melin, Henry | 33149 | A | |||
| Melinzy, Charles | 29709 | B | Robbery | Continued indefinitely | |
| Mellon, James | 9250 | B | Violation Act 18 of 1886 | $25 fine or 10 days parish prison | |
| Mellum, Bernard | 30389 | B | Assault and battery | Continued indefinitely | |
| Melnet, Alcide | 28520 | B | Assault and battery | 6 hours parish prison | |
| Melon, Albert etal | 39489 | A | Grand larceny | 1 year penitentiary | |
| Meloncon, Patrick | 18323 | B | Assault and battery | $2.50 fine or 24 hours parish prison | |
| Melot, Celestine | 5098 | B | Interfering etc | Dismissed | |
| Melrose, Jack | 48246 | B | Carrying a concealed weapon | ||
| Melrose, Jack etal | 48563 | A | Breaking and entering, Grand larceny | also 48564 A, 48565 B, 48566 A | |
| Meltar, Joseph | 3838 | A | Assault and battery | 8 months parish prison | |
| Melun, Bernard | 41065 | A | Carrying a concealed weapon | Not guilty | |
| Melville, Charles | 22544 | A | Petty larceny | Nolle prosequi | |
| Melville, D | 893 | B | Grand larceny | Nolle prosequi | |
| Melville, Mr. T.D. | 11223 | A | Trespass | Dismissed | |
| Melville, Samuel | 13166 | A | Trespass | $10 fine and 20 days parish prison | |
| Melville, Thomas D | 1572 | A | Being accessory etc | Nolle prosequi | |
| Melzner, Henry (alias Myers) | 5955 | B | Petty larceny | Affidavit dismissed | |
| Memleb, Charles | 23540 | B | Assault with a deadly weapon | Nolle prosequi | |
| Memleb, Fred | 21977 | A | Petty larceny | Nolle prosequi | |
| Memrey, Theodore E | 44508 | Affidavit dismissed | |||
| Menani, Salvatore | 19649 | A | Carrying a concealed weapon | $5 fine etc | |
| Menard, Jeff | 9456 | A | Violation Act 18 of 1886 | $25 fine | |
| Menard, Mary (alias Smith) etal | 47540 | B | Appeal | ||
| Mencer, Tom | 47914 | A | Cutting with intent to murder | ||
| Mendal, Lawrence etal | 25552 | B | Stabbing etc | ||
| Mendelbaum, William H (alias Marshall) | 48868 | B | Obtaining goods by means and use of the confidence game | ||
| Mendelbaum, William H (alias Marshall) | 48869 | A | Obtaining money by means and use of a confidence game | ||
| Mendes, Joseph | 46897 | A | Carrying a concealed weapon | ||
| Mendia, Robert | 1982 | B | Assault and battery | Nolle prosequi | |
| Mendleson, Frankie etal | 37400 | A | Concubinage | Guilty | |
| Mendola, Paul | 10452 | A | Assault with intent to murder, Inflicting a wound etc | $0.50 fine and 8 months parish prison | |
| Mendoza, Joseph A | 38270 | B | Petty larceny | 6 months parish prison | |
| Menede, Buddy etal | 29902 | Assault and battery | |||
| Menede, Mrs. Buddy | 29902 | Assault and battery | |||
| Menegay, Celestin | 2146 | A | Assault and battery | Nolle prosequi | |
| Menendez, Antonio | 1471 | A | Assault and battery | Nolle prosequi | |
| Menendez, John | 13126 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Menendez, Victor | 3620 | B | Embezzlement | Not guilty | |
| Menendez, Victor | 4059 | B | Purchasing etc | Dismissed | |
| Menendez, Victor | 3610 | B | Embezzlement | Not guilty | |
| Menetre, Henry | 33309 | ||||
| Meney, Stephen | 723 | B | Petty larceny | Nolle prosequi | |
| Menges, John | 43773 | B | Operating and conducting a pool room | ||
| Mengine, Alphonse | 18404 | A | Assault and battery | Nolle prosequi | |
| Mengus, Jonathan | 19514 | B | Violation Act 7 of 1873 | Dismissed | |
| Menier, J | 70 | B | Having lottery etc | Nolle prosequi | |
| Menninger, Thomas | 35757 | Murder | |||
| Mentel, Xavier F | 45044 | A | Selling liquor to a woman | ||
| Mentrup, Harry | 14276 | B | Assault and battery | $10 fine or 10 days parish prison | |
| Mentz, George | 20389 | A | Assault and battery | Dismissed | |
| Mentz, Henry | 20390 | A | Assault and cutting etc | Dismissed | |
| Mercadal, John | 9274 | A | Violation Act 18 of 1886 | $25 fine | |
| Mercadel, Anthony | 46136 | B | violation of Gay Shattuck law | ||
| Mercadel, Sidney E | 45308 | A | Violation Section 907 Revised Statutes Relative to Embezzlement of funds from a bank | ||
| Mercante, Miguel | 33007 | B | |||
| Mercedes, Mary (alias Toto) | 11893 | A | Petty larceny | Not guilty | |
| Mercer, Ed | 31141 | A | Petty larceny | ||
| Mercidaus, Timothy | 33151 | A | |||
| Meredith, Richard | 49218 | Shooting with intent to murder | Not a true bill | ||
| Meredith, Richard | 49617 | Not alloted | Embezzlement of the money of the City of New Orleans | Not a true bill | |
| Meredith, Richard | 38877 | B | Having registration papers in possession | ||
| Meredith, Richard | 49618 | Not alloted | Embezzlement of the money of the City of New Orleans | Not a true bill | |
| Meredith, Richard etal | 39259 | Non-feasance in office | also 39260 | ||
| Meredith, Richard etal | 39040 | B | Non-feasance in office | also 39041, 39042 | |
| Merenda, Bazile etal | 39319 | A | Gambling | $50 fine or 60 days parish prison | |
| Merenda, Frank (alias Roussel) etal | 51237 | B | Breaking and entering in the night time, Grand larceny | ||
| Merenda, Sam | 47123 | B | Receiving stolen property | ||
| Merenda, Samuel etal | 39319 | A | Gambling | Not guilty | |
| Merendino, Frank (alias Frankie Russell) | 43597 | B | Carnal knowledge | Nolle prosequi | |
| Meret, Henry | 19405 | A | Assault and battery | Not guilty | |
| Meri, Ayob | 23615 | A | Slander | Nolle prosequi | |
| Meri, Saby | 23615 | A | Slander | Nolle prosequi | |
| Meric, Eugene | 1351 | B | Assault and battery | 1 hour parish prison | |
| Merilles, DeWitt | 36680 | Embezzlement | |||
| Merin, Henry | 37111 | Carrying a concealed weapon | |||
| Merin, Henry | 32333 | B | Petty larceny | ||
| Merkel, Gustave | 7943 | B | Breaking and entering a dwelling in the night time, Petty larceny | 2 years penitentiary | |
| Merkel, Gustave | 7944 | B | Be a dwelling house in night time, Petty larceny | Nolle prosequi | |
| Merkel, Gustave | 7938 | B | Carrying a concealed weapon | $1 fine or 24 hours parish prison | |
| Merkel, Mariah | 29715 | B | Assault with intent to rape | Not a true bill | |
| Merkel, Urich | 29716 | B | Robbery | Not a true bill | |
| Merlin, L | 9516 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Mermelstein, Widow M | 35109 | A | Having stolen property etc | Affirmed | |
| Mermillion, Ed | 33522 | Stabbing with intent to murder | |||
| Mermillion, Joseph | 44012 | B | Appeal | ||
| Mermillion, Joseph | 44014 | A | Appeal | ||
| Mermillion, Mrs. Joseph | 44014 | A | Appeal | ||
| Mermillion, Robert | 32972 | B | |||
| Mermillion, Robert | 39048 | A | Shooting with intent to murder | Nolle prosequi | |
| Mernith, Henry | 23757 | A | Act 18 of 1886 | ||
| Merren, Henry etal | 27888 | A | Violation Ordinance 639 etc | ||
| Merrett, Henry | 18423 | A | Petty larceny | 6 months parish prison | |
| Merrick, Eugene | 1680 | A | Assault and battery | Dismissed | |
| Merrick, Leo | 27051 | B | Assault and battery | $5 fine etc | |
| Merrigan, W | 39650 | B | Making a false statement | ||
| Merrill, Alonzo | 20262 | A | Assault and battery | $10 fine and 3 months parish prison | |
| Merrill, Fred etal | 51413 | A | Appeal | ||
| Merrill, Melba | 47302 | A | Operating a disorderly house | ||
| Merrill, Melba | 49408 | Operating an immoral house | |||
| Merrill, Melba etal | 49166 | B | Disorderly house | ||
| Merrill, Melville | 45844 | A | Violation Act 199 of 1912: Immoral house | ||
| Merrill, Melville etal | 47821 | B | Appeal | ||
| Merriman, Abner | 120 | A | Inflicting a wound | Nolle prosequi | |
| Merritt, Frank | 34443 | A | Abduction | Affidavit dismissed | |
| Merritt, George (alias Willie) | 34807 | Shooting and wounding | |||
| Merritt, Henry | 4460 | A | Assault and battery | 15 days parish prison | |
| Merritt, Henry | 7929 | A | Petty larceny | 6 months penitentiary | |
| Merritt, Henry | 9957 | A | Breaking and entering a shop etc | 2 years penitentiary | |
| Merritt, Henry | 24172 | A | Carrying a concealed weapon | $50 fine and 15 days | |
| Merritt, Henry | 25448 | B | Petty larceny | 1 year penitentiary | |
| Merritt, Julian C | 22558 | A | Petty larceny | Dismissed | |
| Merritt, Louis | 21253 | A | Assault and battery | Nolle prosequi | |
| Merritt, M | 3741 | A | Carrying a concealed weapon | $10 fine or 10 days | |
| Merritt, Nelson | 34407 | B | Cutting with intent to murder | Not guilty | |
| Merritt, Oscar | 38331 | B | Murder | ||
| Merritt, Paul | 36105 | B | Carrying a concealed weapon | Nolle prosequi | |
| Mertens, Annie | 12211 | A | Assault and battery | Nolle prosequi | |
| Mertens, William | 13343 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Mertz, Dave | 32867 | B | |||
| Mertz, Val | 8948 | A | Violating Sunday law | $25 fine | |
| Mertz, Valentine | 13983 | A | Violating Sunday law | Nolle prosequi | |
| Mertz, Virgeleste | 46906 | B | Wife desertion | ||
| Mertzweiler, George Joseph | 49215 | B | Appeal | ||
| Mesner, Milo | 34830 | Appeal | |||
| Messel, Louis | 41077 | A | False return on election | Nolle prosequi | |
| Messel, Louis etal | 40980 | A | Falseifying tally sheets | Nolle prosequi | |
| Messen, Robert etal | 34040 | B | Loitering | ||
| Messiah, George, Ex Rel. vs. Keeper of Police Jail | 3726 | A | Writ of Habeus Corpus | Dismissed | |
| Messiana, Joseph | 45274 | A | violation of Gay Shattuck law | ||
| Messina, A | 40757 | A | Allowing a woman to serve in a barroom | ||
| Messina, A | 40672 | B | Operating a barroom without proper license | ||
| Messina, A.V. | 42996 | violation of Gay Shattuck law | |||
| Messina, Anthony V | 43029 | violation of Gay Shattuck law | |||
| Messina, Dominick | 35335 | A | Desertion | Nolle prosequi | |
| Messina, Dominick | 37360 | Assault with intent to commit rape | |||
| Messina, Frank | 19786 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Messina, Gaetano | 10891 | B | Violation Section 860 R.S.: Attempt to bribe | Dismissed | |
| Messina, Gaietano | 10948 | B | Violating Sunday law | Nolle prosequi | |
| Messina, Joe | 23955 | A | Act 18 of 1886 | Dismissed | |
| Messina, John | 42858 | Not having a proper partition | |||
| Messina, John | 33612 | Appeal | |||
| Messina, John | 44429 | B | Selling liquor to a woman | ||
| Messina, Louis | 38235 | A/B | Robbery | Nolle prosequi | also 38236 |
| Messina, Louis | 51319 | B | Bond forfeiture | ||
| Messina, Louis etal | 51003 | B | Appeal | ||
| Messina, Louis J | 49124 | B | Violation Section 31 of Act 35 of 1916 | ||
| Messina, S | 43062 | violation of Gay Shattuck law | |||
| Messina, S Sr. | 43956 | A | Selling intoxicating liquors to whites and negroes | Nolle prosequi | |
| Messina, Salvador | 18110 | Murder | |||
| Messina, Salvatore etal | 48101 | A | violation of Gay Shattuck law | ||
| Messina, Simon | 40683 | A | Operating a barroom without proper license | ||
| Messina, Victor | 28195 | ||||
| Messina, Wallace Nicholas | 48774 | B | Wife desertion | ||
| Messina, Walter N | 49391 | B | Non-support | ||
| Messino, Frank | 14173 | A | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Messner, Theodore W etal | 47687 | A | |||
| Messner, Theodore W etal | 47637 | B | Libel | ||
| Messner, Theodore W etal | 47638 | A | Libel | ||
| Mestretta, Dominick etal | 48870 | B | Grand larceny | ||
| Metcalf, Paul (alias Louis Murphy) | 48226 | A | Carrying a concealed weapon | ||
| Meteye, A | 201 | B | Assault and battery | Not guilty | |
| Meteye, Charles | 8254 | A | Inflicting a wound less than mayhem | Nolle prosequi | |
| Meteye, Mrs. Joseph | 13184 | A | Assault and battery | $5 fine or 5 days parish prison | |
| Meteye, Richard | 28618 | A | Violation lottery law | ||
| Metillo, Dominick | 11383 | B | Assault and battery | $2.50 fine or 24 hours parish prison | |
| Metoye, Jean-Baptiste | 1039 | A | Carrying a concealed weapon | 2 days | |
| Metoyer, John L | 36530 | B | Desertion | ||
| Metoyer, John L | 34993 | B | Desertion | ||
| Metoyes, M.L. | 8672 | A | Stabbing with intent to murder, Inflicting a wound etc | Nolle prosequi | |
| Metre, Salem | 31110 | A | |||
| Mette, Martha | 44024 | A | Appeal | ||
| Mettinger, Gerome | 1112 | B | Carrying a concealed weapon | Dismissed | |
| Metz, Christian | 9276 | A | Violation Act 18 of 1886 | $25 fine | |
| Metzinger, Charles | 12691 | A | Assault and battery | Affidavit dismissed | |
| Metzinger, Charles | 2535 | B | Assault and battery | Nolle prosequi | |
| Metzinger, Frank | 30893 | A | Assault and battery | Not guilty | |
| Metzinger, Fred | 20269 | B | Inflicting a wound etc | Nolle prosequi | |
| Metzinger, Fred etal | 28992 | B | Robbery | Not guilty | |
| Metzler, Joseph | 31209 | B | Carrying a concealed weapon | ||
| Metzler, Paul | 47656 | B | Wife desertion | ||
| Metzler, Paul | 47653 | Wife desertion | |||
| Meunier, Edmund | 24218 | A | Act 169 of 1894 | ||
| Meution, Ella | 28917 | B | Petty larceny | ||
| Mexico, George | 543 | B | Robbery | Nolle prosequi | |
| Meyer, Albert | 30283 | A | Slander | ||
| Meyer, C.J. | 14548 | B | Failure to make return etc | Nolle prosequi | |
| Meyer, Carl Frederick | 11618 | B | Carrying a concealed weapon | 1 hour parish prison | |
| Meyer, Dave (alias Mark Shaw) | 35913 | A | Murder | Not guilty | |
| Meyer, David | 28874 | B | Abduction | ||
| Meyer, Dick | 10802 | A | Assault and battery | Not guilty | |
| Meyer, Ernest | 31347 | B | Act 865 of 1870 and Act 11 of 1880 | ||
| Meyer, Fred | 49667 | Not alloted | Wife desertion | Sept. 16, 1920 Dismissed by the state | |
| Meyer, George | 43328 | Breaking and entering etc | Petty larceny | ||
| Meyer, J | 39651 | B | Making a false statement | ||
| Meyer, J | 23648 | B | Carrying a concealed weapon | $10 fine or 10 days | |
| Meyer, James | 19103 | A | Assault and battery | 30 days parish prison | |
| Meyer, Jim | 23638 | A | Assault with a deadly weapon | 3 months parish prison | |
| Meyer, John | 213 | A | Assault and battery | $20 fine including costs | |
| Meyer, John | 25444 | B | Assault and battery | $10 fine or 10 days parish prison | |
| Meyer, John F | 51232 | B | Wife desertion | ||
| Meyer, John Jr. etal | 47904 | A | Unlawfully operating a motor vehicle, causing injury | ||
| Meyer, Joseph C etal | 42306 | A | Move on | Reversed | |
| Meyer, Joseph G | 49341 | A | Non-support | ||
| Meyer, Joseph G | 51630 | A | Wife desertion | ||
| Meyer, Joseph L Jr. | 49399 | B | Wife desertion | ||
| Meyer, Julius etal | 49080 | B | Violation Section 24 of Act 35 of 1916 (2 counts) | ||
| Meyer, Lawrence | 25444 | B | Assault and battery | Not guilty | |
| Meyer, Leon | 34451 | A | Appeal: Running a gambling house | Dismissed | |
| Meyer, Lizzie etal | 20273 | see if she is Meyes or Meyer | |||
| Meyer, Martha | 4547 | B | Petty larceny | 6 months parish prison | |
| Meyer, Neomi | 45718 | Murder | Not a true bill | ||
| Meyer, Neomie | 45619 | Murder | |||
| Meyer, Peter etal | 12351 | A | Assault and battery | Not guilty | |
| Meyer, Ralph | 20788 | A | Act 18 of 1886 | Nolle prosequi | |
| Meyer, Ralph | 21562 | A | Act 18 of 1886 | ||
| Meyer, Rosa | 11148 | A | Assault and battery | $5 fine or 5 days parish prison | |
| Meyer, Rudolph | 18579 | B | Assault and battery | Nolle prosequi | |
| Meyer, Rudolph (alias Wagner) | 5257 | A | Petty larceny | 1 year penitentiary | |
| Meyer, Sidney | 18173 | B | Assault and battery | Nolle prosequi | |
| Meyer, William | 9147 | A | Assault and battery | $25 fine or 1 month parish prison | |
| Meyer, William | 10179 | A | Assault and battery | 3 months parish prison | |
| Meyer, William H | 42644 | violation of Gay Shattuck law | |||
| Meyer, William H | 41133 | A | Selling liquor to a woman | Nolle prosequi | |
| Meyer, William H | 40671 | A | Operating a barroom without proper license | ||
| Meyers, A | 12854 | B | Assault and battery | $5 fine or 48 hours parish prison | |
| Meyers, Adam | 13281 | B | Assault and battery | Not guilty | |
| Meyers, Albert | 19446 | B | Grand larceny | Nolle prosequi | |
| Meyers, Albert | 17059 | A | Inflicting a wound etc | Not guilty | |
| Meyers, Albert | 20273 | B | Grand larceny, Knowingly receiving stolen property | Not guilty | |
| Meyers, Albert | 18963 | B | Grand larceny | Nolle prosequi | |
| Meyers, Albert etal | 37754 | B | Petty larceny | Nolle prosequi | |
| Meyers, Andrew | 7787 | A | Assault and battery | Not guilty | |
| Meyers, Benney | 24732 | B | Assault and battery | Nolle prosequi | |
| Meyers, Camille | 1994 | B | Assault and battery | Not guilty | |
| Meyers, Carrie | 37942 | B | Violation Ordinance 13032 Relative to keeping an assignation house | Appeal | |
| Meyers, Charles | 33117 | A | Writ of Habeus Corpus | also 33118 | |
| Meyers, Charles | 3640 | B | Assault and battery | Nolle prosequi | |
| Meyers, Charles | 47305 | B | Wife desertion | ||
| Meyers, Charles | 24695 | A | Petty larceny | 3 months penitentiary | |
| Meyers, Charles | 32747 | B | also 32849, 33221 B | ||
| Meyers, Charles | 13762 | B | Assault and battery | 10 days parish prison | |
| Meyers, Charles | 36619 | Malicious mischief | |||
| Meyers, Charles | 31082 | A | Petty larceny | ||
| Meyers, Charles | 31081 | B | Breaking and entering in the night time etc | ||
| Meyers, Charles | 48747 | A | Wife desertion | ||
| Meyers, Charles (alias Albert Staman) | 46886 | A | Breaking and entering, Grand larceny | ||
| Meyers, Charles (alias Thibault) | 13318 | A | Petty larceny | 6 months parish prison | |
| Meyers, Charles etal | 31080 | A | Petty larceny | ||
| Meyers, Charley | 12583 | A | Assault and battery | $20 fine or 30 days parish prison | |
| Meyers, Daniel | 24385 | A | Assault and battery | $15 fine | |
| Meyers, Dorothy | 49155 | A | Petty larceny | ||
| Meyers, Dorothy (alias Campbell) | 49187 | A | Petty larceny | ||
| Meyers, Duncan | 31616 | Rape | |||
| Meyers, Edward | 49982 | B | Appeal | ||
| Meyers, Ernest | 26300 | A | Violation Section 3 of Act 94 of 1896 | ||
| Meyers, Ernest | 26558 | A | Obtaining money by false pretenses | ||
| Meyers, Ethel | 51873 | B | Bond forfeiture | ||
| Meyers, Ferdinand Jr. | 21677 | A | Assault and battery | Not guilty | |
| Meyers, Frank | 6067 | B | Petty larceny | 4 months parish prison | |
| Meyers, Frank | 2961 | A | Carrying a concealed weapon | 5 days parish prison | |
| Meyers, G | 9030 | A | Trespass | Not filed (no case), set aside by District Attorney | |
| Meyers, George | 34833 | Murder | |||
| Meyers, George | 25405 | A | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Meyers, George | 41801 | B | Carrying a concealed weapon | 6 months parish prison | |
| Meyers, George | 40336 | B | Vagrancy | ||
| Meyers, George | 41080 | B | False return on election | Nolle prosequi | |
| Meyers, George etal | 39417 | B | Breaking and entering, Grand larceny | 3 years penitentiary | |
| Meyers, George etal | 40966 | A | Flasifying tally sheets | ||
| Meyers, Gus | 157 | B | Carrying a concealed weapon | Not guilty | |
| Meyers, Gus | 4014 | B | Entering etc, Petty larceny | 2 years boys' house of refuge | |
| Meyers, Gus | 4866 | B | Assault and battery | Dismissed | |
| Meyers, H (alias Googenheimer, Diamond Harry) | 0 | Appeal: Loitering | |||
| Meyers, Henry | 4609 | A | Petty larceny | Nolle prosequi | |
| Meyers, Henry | 24401 | A | Assault and battery | Nolle prosequi | |
| Meyers, Henry | 8400 | B | Carrying a concealed weapon | 48 hours parish prison | |
| Meyers, Henry (alias Drop the Sack) | 35008 | B | Petty larceny | Not guilty | |
| Meyers, Henry Jr. | 20309 | A | B of T etc | Affidavit dismissed | |
| Meyers, James | 23640 | A | Petty larceny | 1 year penitentiary | |
| Meyers, James A (alias Jim Lee) | 30495 | A | Petty larceny | ||
| Meyers, Joe | 8183 | A | Assault with intent to rob | Not guilty | |
| Meyers, Joe | 30567 | A | Petty larceny | 10 days parish prison | |
| Meyers, Joe etal | 14397 | B | Stabbing etc | Not guilty | |
| Meyers, John | 20818 | B | Assault and battery | Not guilty | |
| Meyers, John etal | 47396 | A | Selling liquor to a woman | ||
| Meyers, Jonathan | 14466 | B | Assault and battery | $5 fine or 24 hours parish prison | |
| Meyers, Joseph (alias Joe Doe) | 18696 | A | Attempot to pick pocket | 6 months parish prison | |
| Meyers, Josephine | 11756 | A | Petty larceny | Not guilty | |
| Meyers, Lena | 37180 | B | Keeping a house of prostitution or assignation | ||
| Meyers, Lena | 878 | A | Assault and battery | $15 fine or 10 days | |
| Meyers, Lizzie | 18963 | B | Grand larceny | Nolle prosequi | |
| Meyers, Lizzie | 19446 | B | Grand larceny | Nolle prosequi | |
| Meyers, Louis | 14311 | B | Assault and battery | Not guilty | |
| Meyers, Louisa | 7546 | A | Assault and battery | Nolle prosequi | |
| Meyers, Marks etal | 36647 | Petty larceny | |||
| Meyers, Mary | 14450 | B | Assault and battery | Nolle prosequi | |
| Meyers, Mike | 4260 | B | Grand larceny | Not guilty | |
| Meyers, Mitchell | 8706 | A | Assault and battery | $2 fine | |
| Meyers, Mr. | 7546 | A | Assault and battery | Nolle prosequi | |
| Meyers, Otto | 30791 | B | Assault with a dangerous weapon | ||
| Meyers, Percy | 31515 | B | Carrying a concealed weapon | ||
| Meyers, Richard | 5568 | B | Shooting with intent to murder, Inflicting a wound less than mayhem | Not guilty | |
| Meyers, Sidney | 26447 | B | Shooting etc | Nolle prosequi | |
| Meyers, W.E. | 20066 | B | Breach of trust etc | Affidavit dismissed | |
| Meyers, William | 27994 | B | Assault and battery | ||
| Meyers, William | 39288 | Wife desertion | |||
| Meyers, William | 37976 | A | Wife desertion | ||
| Meyers, William | 36804 | A | Wife desertion | ||
| Meyers, William | 35798 | A | Wife desertion | ||
| Meyers, William H etal | 32833 | B | |||
| Meyers, William P | 36468 | Appeal: Using obscene language | |||
| Meyes, Lizzie | 20273 | B | Grand larceny, Knowingly receiving stolen goods | 6 years penitentiary | |
| Meynier, Albert A | 41550 | B | violation of Gay Shattuck law | Not guilty | |
| Meziere, H.P. | 938 | B | Carrying a concealed weapon | $5 fine | |
| Mezler, Charles | 21808 | B | Carrying a concealed weapon | 3 days parish prison | |
| Mezzei, Michael J | 38553 | A | Wife desertion | Not guilty |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |