| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with McA-McG | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| McAdams, Terrence F | 22733 | A | Unlawful assembly | Nolle prosequi | |
| McAdams, Therence F | 22730 | B | Assault with a deadly weapon | ||
| McAdds, Claude | 47209 | A | Appeal | ||
| McAllister, Cyrus A | 36958 | Writ of Habeus Corpus | Made absolute | ||
| McAllister, Dan | 33719 | B | Murder | ||
| McAllister, F etal | 18718 | B | Assault and battery | 2 months parish prison | |
| McAllister, Frank J etal | 31734 | B | Writ of Habeus Corpus | ||
| McAllister, Henry | 29565 | A | Breaking and entering in the night time, Petty larceny | ||
| McAllister, Jack | 26945 | A | Carrying a concealed weapon | Not guilty | |
| McAllister, Jackson | 4967 | B | Robbery | Not guilty | |
| McAllister, Jacob | 4967 | B | Robbery | Not guilty | |
| McAllister, James | 30454 | A | Assault and battery | ||
| McAllister, N etal | 42145 | B | Operating a barroom without proper license | ||
| McAllister, Robert | 32475 | B | |||
| McAllister, Robert | 32434 | B | |||
| McAllister, Robert | 2311 | A | Assault with a deadly weapon | Nolle prosequi | |
| McAllister, T.J. | 29131 | B | Carrying a concealed weapon | ||
| McAlpin, Thomas | 1070 | A | Assault and battery | Not guilty | |
| McArdle, Joseph | 34279 | A | Appeal | ||
| McArdle, Wilson | 36454 | Murder | |||
| McArthur, Eugene | 51377 | B | Wife desertion | ||
| McAuleffe, John | 636 | A | Assault and battery | Not guilty | |
| McAuleffe, John | 635 | A | Assault and battery | $25 fine or 1 month parish prison | |
| McAuley, James | 25769 | B | Petty larceny | Not guilty | |
| McAuliff, B | 41074 | A | False return on election | Nolle prosequi | |
| McAuliff, Mary | 15032 | A | Assault and battery | Nolle prosequi | |
| McAuliffe, P etal | 40967 | B | Falsifying tally sheets | ||
| McBailey, Charles | 44674 | B/A | Carrying a concealed weapon | ||
| McBride, Benjamin | 3334 | B | Petty larceny | Dismissed | |
| McBride, Charles | 1261 | B | Carrying a concealed weapon | $1 fine | |
| McBride, Edward | 44341 | B | Appeal | ||
| McBride, Edward | 31770 | A | Petty larceny | ||
| McBride, George | 41250 | B | Wife desertion | ||
| McBride, George Hamilton | 14083 | Malicious mischief | Dismissed | ||
| McBride, James | 7396 | B | Assault and battery | Not guilty | |
| McBride, James | 28428 | A | Assault and battery | $10 fine or 5 days parish prison | |
| McBride, James | 3527 | A | Breach of trust etc | Dismissed | |
| McBride, Michel | 43521 | Appeal | Affirmed | ||
| McBride, Tim | 20061 | B | Assault and battery | Nolle prosequi | |
| McBride, William | 42170 | Manslaughter | Sent to juvenile court | ||
| McCabe, Augustus | 18487 | A | Breaking and entering etc | 4 months parish prison | |
| McCabe, Ed | 3829 | A | Assault and battery | Dismissed | |
| McCabe, James | 29959 | B | Cutting and wounding | ||
| McCabe, James | 8464 | B | Petty larceny | Nolle prosequi | |
| McCabe, James | 27217 | B | Carrying a concealed weapon | 1 hour parish prison | |
| McCabe, James | 4578 | B | Petty larceny | Nolle prosequi | |
| McCabe, James | 19558 | A | Petty larceny | Nolle prosequi | |
| McCabe, Richard J | 2321 | B | Carrying a concealed weapon | $1 fine | |
| McCabe, Solomon | 41696 | A | Non-support | ||
| McCabe, Suzan | 1410 | A | Assault and battery | Not guilty | |
| McCabe, Thomas J | 7641 | A | Burglary armed with a deadly weapon, Burglary, Petty larceny | Proscribed and grand jury cannot act | |
| McCabe, Thomas J | 4884 | A | Murder | Not guilty | |
| McCabe, William | 2624 | A | Malicious mischief | Dismissed | |
| McCabe, William | 2503 | A | Assault and battery | Not guilty | |
| McCabe, William | 8736 | A | Assault and battery | Nolle prosequi | |
| McCaffrey, John | 38160 | B | Perjury | ||
| McCaffrey, Jonathan | 38160 | Perjury | |||
| McCaffrey, Mat | 22490 | A | Grand larceny | Not guilty | |
| McCaffrey, Mat etal | 26381 | A | Burglary etc | 6 months parish prison | |
| McCaffrey, Matt | 28684 | B | Carrying a concealed weapon | $5 fine or 3 days parish prison | |
| McCaffrey, Matt | 22362 | B | Breaking and entering, Petty larceny | ||
| McCaffrey, Matt etal | 26385 | A | Petty larceny | Not guilty | |
| McCaffrey, Matt etal | 26390 | B | Breaking and entering etc | 1 year parish prison | |
| McCaffrey, Matt etal | 29255 | B | Breaking and entering in the night etc | also 29256 A | |
| McCaffrey, Nettie | 29334 | A | Assault and battery | $5 fine or 10 days parish prison | |
| McCaleb, E. Howard | 28028 | B | Violation C.O. 13487CS | ||
| McCalgan, Philip | 545 | B | Breaking etc | Dismissed | |
| McCall, Edward etal | 31734 | B | Writ of Habeus Corpus | ||
| McCall, Edward F | 31128 | A | Appeal | ||
| McCall, J.A. | 23250 | B | Assault with a deadly weapon | Dismissed | |
| McCall, W.J. | 25364 | B | Obtaining money by false pretenses | Affidavit dismissed | |
| McCallister, Frank J etal | 31728 | A | Appeal | ||
| McCallum, Ruth | 45788 | B | Keeping a disorderly house | ||
| McCallum, Ruth | 46181 | A | Immoral house | ||
| McCallum, Ruth | 46047 | A | Selling liquor without a license | ||
| McCan, Daniel E | 30644 | B | Arson in the day time | ||
| McCan, Mary | 13407 | A | Wounding etc | Nolle prosequi | |
| McCane, C.H. | 44767 | A | Wife desertion | ||
| McCane, C.S. (alias McCay) | 11758 | A | Petty larceny | 6 months parish prison etc | |
| McCane, Charles H | 44931 | A | Wife desertion | ||
| McCann, Daniel | 30643 | A | Arson in the day time | ||
| McCann, Daniel E | 26229 | B | Assault and battery | ||
| McCann, Daniel E | 26223 | A | Assault with a deadly weapon | Not guilty | |
| McCann, Daniel etal | 40804 | B | Murder | ||
| McCann, James | 5651 | A | Carrying a concealed weapon | $5 fine | |
| McCann, John | 8917 | A | Petty larceny | 6 months parish prison | |
| McCann, Mary | 14065 | A | Assault and battery | Not guilty | |
| McCannon, James | 3869 | B | Perjury | Nolle prosequi | |
| McCantry and wife | 30860 | A | Violation Act 79 of 1894 | ||
| McCarley, Thomas | 45636 | B | Breaking and entering in the night time etc, Grand larceny | ||
| McCarron, Joseph | 34776 | B | Petition for Writ of Habeus Corpus | ||
| McCartan, Robert | 39859 | Wife desertion | |||
| McCartan, Robert J | 0 | see MacCartan | |||
| McCarthy, Alphonse | 40678 | A | Operating a barroom without proper license | ||
| McCarthy, Andrew | 8024 | A | Assault and battery | $100 fine or 3 months parish prison | |
| McCarthy, Cal | 17070 | B | Violation Act 25 of 1892 | Nolle prosequi | |
| McCarthy, Cal | 17078 | A | Engaging a fight | Not guilty | |
| McCarthy, Edward | 51146 | A | Carrying a concealed weapon | ||
| McCarthy, Edward | 45439 | B | Appeal | ||
| McCarthy, Edward | 42129 | B | Entering in the night | ||
| McCarthy, Edward | 51217 | B | Assault by willfully shooting at etc | ||
| McCarthy, Ellen | 906 | A | Inflicting a wound etc | Not guilty | |
| McCarthy, Eugene | 32137 | B | Inflicting a wound less than mayhem | ||
| McCarthy, George P | 51037 | A | Forgery, Uttering as true | ||
| McCarthy, H.A. | 45202 | A | Embezzlement | ||
| McCarthy, H.A. | 45199 | Embezzlement | |||
| McCarthy, Henry | 25256 | B | Act 18 of 1886 | ||
| McCarthy, J | 31020 | B | Obtaining money by false pretenses | ||
| McCarthy, J.J. | 8505 | B | False imprisonment | Nolle prosequi | |
| McCarthy, J.J. | 8506 | B | Assault and battery | Nolle prosequi | |
| McCarthy, Jack | 232 | A | Assault and battery | 1 day parish prison and costs | |
| McCarthy, James | 17049 | A | Assault and battery | Nolle prosequi | |
| McCarthy, James | 3110 | A | Carrying a concealed weapon | $0.50 or 2 months | |
| McCarthy, James | 21203 | A | Stabbing with intent to murder | 3 years penitentiary | |
| McCarthy, James | 25322 | A | Wounding less than mayhem | Nolle prosequi | |
| McCarthy, James | 2232 | A | Carrying a concealed weapon | Guilty | |
| McCarthy, James | 15026 | B | Assault and battery | Nolle prosequi | |
| McCarthy, James | 15027 | B | Inflicting a wound etc | 2 months parish prison | |
| McCarthy, James | 20835 | A | Assault and battery | 2 months | |
| McCarthy, Jessie etal | 36314 | Appeal: Disturbing the peace | |||
| McCarthy, John | 1069 | A | Assault and battery | Not guilty | |
| McCarthy, John | 10916 | A | Assault | Not guilty | |
| McCarthy, Jonathan J | 26903 | B | Carrying a concealed weapon | $10 fine etc | |
| McCarthy, Joseph | 37860 | B | Appeal: Petty larceny | ||
| McCarthy, Joseph etal | 37818 | B | Concubinage | ||
| McCarthy, Joseph etal | 42087 | A | Breaking and entering in the day time etc | ||
| McCarthy, Kate | 2074 | A | Petty larceny | Not guilty | |
| McCarthy, Lawrence | 6080 | A | Petty larceny | 2 months parish prison | |
| McCarthy, Lewis | 26702 | A | Carrying a concealed weapon | $5 fine etc | |
| McCarthy, Lionel J | 12318 | Writ of Habeus Corpus | Discharged | ||
| McCarthy, Michael | 7710 | B | Assault and battery | Not guilty | |
| McCarthy, Michael | 5702 | B | Murder | Not guilty | |
| McCarthy, Mrs. | 906 | A | Inflicting a wound etc | Not guilty | |
| McCarthy, Mrs. A | 49830 | B | Appeal | ||
| McCarthy, Mrs. Annie | 27491 | B | Assault and battery | $2.50 fine etc | |
| McCarthy, Reinhard | 25528 | B | Violation Act 18 of 1886 | Dismissed | |
| McCarthy, Simon | 27693 | A | Assault and battery | $0.50 fine etc | |
| McCarthy, Thomas | 13790 | B | Assault and battery | 48 hours parish prison | |
| McCarthy, Thomas | 10589 | B | Assault with a deadly weapon | Not guilty | |
| McCarthy, Thomas | 8343 | B | Embezzlement | Not guilty | |
| McCarthy, Thomas | 1829 | B | Assault and battery | 1 hour parish prison | |
| McCarthy, W.R. | 19208 | B | Carrying a concealed weapon | $10 fine etc | |
| McCarthy, William | 1273 | B | Petty larceny | 6 months boys' house of refuge | |
| McCarthy, William | 1139 | B | Petty larceny | 2 weeks parish prison | |
| McCarthy, William | 14396 | A | Assault and battery | Not guilty | |
| McCarty, Gustave | 9095 | B | Keeping a banking game | Nolle prosequi | |
| McCarty, Thomas | 24102 | A | Embezzlement | Nolle prosequi | |
| McCaugue, Horace | 18407 | B | Carrying a concealed weapon | $10 fine | |
| McCauty, Mrs. D | 32649 | A | |||
| McCay, Albertine etal | 47666 | A | Appeal | ||
| McCay, Dr. J.M. | 42299 | B | Carnal knowledge | Not guilty | |
| McCay, George | 27419 | B | Embezzlement | Nolle prosequi | |
| McCay, George A | 46431 | A | Wife desertion | ||
| McCay, Henry | 10842 | A | Assault with a deadly weapon | Nolle prosequi | |
| McCay, Rebecca | 38884 | B | Cutting with intent to murder | $50 fine or 60 days parish prison | |
| McChesney, Charles | 21317 | A | Perjury | Not guilty | |
| McChristol, George | 37424 | Appeal: Fighting and disturbing the peace | |||
| McClain, Charles | 20870 | A | Carrying a concealed weapon | $10 fine or 20 days | |
| McClain, Hughey | 28613 | A | Murder | ||
| McClain, William etal | 49209 | B | Grand larceny | ||
| McClain, Willie | 13923 | A | Petty larceny | 4 months parish prison | |
| McCleery, H.D. | 25937 | B | Assault and battery | ||
| McCleery, H.D. | 28115 | B | |||
| McClellan, B.C. | 38479 | B | Appeal: Insult and abuse | Affirmed | |
| McClellan, Morris | 36843 | Carrying a concealed weapon | |||
| McClellan, Robert | 4372 | A | Carrying a concealed weapon | 2 days parish prison | |
| McClellan, W.H. | 25956 | A | Petty larceny | 2 months parish prison | |
| McClelland, Alex R | 38912 | B | Embezzlement | ||
| McClelland, David J | 16074 | B | Assault and battery | Nolle prosequi | |
| McClelland, George etal | 41207 | B | False return on election | Nolle prosequi | |
| McClelland, J (alias E) | 10163 | B | Crime against nature | Life penitentiary | |
| McClelland, Joseph etal | 41207 | B | False return on election | Nolle prosequi | |
| McClelland, W.W. | 23269 | A | Entering in the night time, Petty larceny | Nolle prosequi | |
| McClelland, William etal | 22161 | B | Lottery | Dismissed | |
| McClendon, Kerner S | 49626 | A | Wife desertion | ||
| McClendon, Thomas | 49674 | A | Wife desertion | ||
| McCline, Sarah | 46546 | Appeal | |||
| McClinton, Mack | 47699 | B | Appeal | ||
| McCloskey (officer) | 4804 | A | Assault and battery | Dismissed | |
| McCloskey, George | 41331 | A | Larceny from the person | ||
| McCloskey, Henry | 7315 | B | Assault and battery | $5 fine or 24 hours parish prison | |
| McCloskey, John | 30453 | A | Petty larceny | ||
| McCloskey, Laurence | 1299 | B | Assault by willfully shooting at | Not guilty | |
| McCloskey, Laurence | 1300 | B | Assault and battery | Nolle prosequi | |
| McCloskey, Mike etal | 20497 | A | Assault and battery | $20 fine or 30 days parish prison | |
| McCloskey, Mrs. Mary | 32297 | A | Appeal | ||
| McCloskey, Mrs. Mary | 32831 | B | |||
| McCloskey, Mrs. Mary | 31578 | B | Appeal | ||
| McCloud, Pauline | 40990 | A | Cutting with intent to murder | also 40991, 40992 | |
| McClue, Adolph | 13091 | B | Assault by stiking etc | Affidavit dismissed | |
| McClung, L.M.T. | 3512 | B | Carrying a concealed weapon | $1 fine | |
| McClung, Leonidas M | 3029 | A | Murder | Not guilty | |
| McCofja, Peter | 40474 | A | Breaking and entering etc | ||
| McCollins, David | 45309 | A | Wife desertion | ||
| McCollins, David | 44211 | B/A | Wife desertion | ||
| McComb, Arthur | 25282 | B | Breaking and entering etc | 1 year penitentiary | |
| McComb, Thomas Hyne etal | 48913 | B | Libel | ||
| McComb, Thomas Hyne etal | 48916 | A | Libel | ||
| McComisky, Hugh | 26269 | B | Grand larceny | Not guilty | |
| McCommick, Q.T. | 25560 | A | Perjury | Nolle prosequi | |
| MCConneghey, Hugh | 19381 | B | Assault and battery | Nolle prosequi | |
| McConnell, Albert | 37566 | A | Carrying a concealed weapon | ||
| McConnell, George H | 27378 | A | Embezzlement | ||
| McConnell, George H | 27310 | B | Embezzlement | ||
| McConnell, George H | 27377 | B | |||
| McConnell, Henry | 36579 | Rape | |||
| McConnell, James B | 8732 | B | Embezzlement, Grand larceny | Nolle prosequi | |
| McConnell, James B | 8733 | B | Embezzlement, Grand larceny | Nolle prosequi | |
| McConnell, James B | 8734 | A | Embezzlement, Grand larceny | 7 years penitentiary | |
| McConnell, James B | 8739 | B | Embezzlement, Grand larceny | Nolle prosequi | |
| McConnell, James B | 8735 | B | Embezzlement, Grand larceny | Nolle prosequi | |
| McConnell, Patrick | 40677 | B | Operating a barroom without proper license | ||
| McConnon, John | 3954 | B | Assault and battery | Nolle prosequi | |
| McConnon, Thomas James | 4173 | B | Grand larceny | Not guilty | |
| McCool, Wiley | 34088 | B | Murder | ||
| McCord, Grace | 35086 | A | Writ of Habeus Corpus | ||
| McCormack, August | 18657 | B | Entering etc | 1 year penitentiary | |
| McCormack, Ed | 676 | B | Malicious injury | Not a true bill | |
| McCormack, Ed | 3389 | A | Assault with a deadly weapon | 15 days parish prison | |
| McCormack, Eduard | 675 | B | Assault and battery | 4 hours parish prison | |
| McCormack, James | 3239 | B | Assault and battery | Dismissed | |
| McCormack, James | 950 | B | Forgery | Dismissed | |
| McCormack, Julius (alias Charles) | 4631 | B | Assault and battery | $20 fine or 1 month | |
| McCormack, Julius (alias Charles) | 4643 | A | Carrying a concealed weapon | $15 fine or 10 days | |
| MCCormack, May etal | 48903 | A | Operating an immoral house | ||
| McCormack, T | 30955 | A | Forgery, Uttering as true | ||
| McCormack, Taylor | 8124 | B | Forgery, Publishing as true etc | Not guilty | |
| McCormack, Thomas F | 48533 | A | Cutting with intent to murder | ||
| McCormack, William | 19149 | A | Carrying a concealed weapon | $10 fine etc | |
| McCormick, Julien | 7389 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| McCormick, Julius | 1794 | B | Assault and battery | $10 fine | |
| McCormick, Thomas | 24431 | A | Petty larceny | Not guilty | |
| McCort, Louis | 36081 | A | Breaking and entering, Petty larceny | Dismissed | |
| McCory, Charles | 36191 | B | Carrying a concealed weapon | Nolle prosequi | |
| McCoy etal | 31524 | B | Petty larceny | ||
| McCoy, Alexander | 49705 | B | Breaking and entering in the night time with intent to commit a felony | ||
| McCoy, Charles | 34094 | B | Wife desertion | ||
| McCoy, Charles | 31214 | A | Assault and battery | ||
| McCoy, Charles | 35839 | A | Desertion | $5 for month to sheriff etc | |
| McCoy, Clementine | 51106 | B | Disorderly house | ||
| McCoy, Floyd | 47276 | A | Wife desertion | ||
| McCoy, Floyd | 49008 | B | Petty larceny | ||
| McCoy, Floyd | 48419 | A | Manslaughter | ||
| McCoy, Floyd | 36083 | B | Carrying a concealed weapon | Not guilty | |
| McCoy, George etal | 33493 | B | Appeal: Dangerous and suspicious | ||
| McCoy, Henry | 47002 | A | Embezzlement | ||
| McCoy, John | 1235 | B | Carrying a concealed weapon | $5 fine | |
| McCoy, John | 11889 | B | Wounding less than mayhem | 2 months parish prison | |
| McCoy, John etal | 48921 | A | Appeal | ||
| McCoy, Michael | 46073 | B | Wife desertion | ||
| McCoy, Michael | 41579 | B | Wife desertion | Ordered to pay | |
| McCoy, Thomas | 31426 | A | Inflicting a wound less than mayhem | ||
| McCracken, Andrew | 7661 | A | Assault and battery | $40 fine or 30 days parish prison | |
| McCrane, Dave | 35973 | A | Cutting with intent to murder | 2 years penitentiary | |
| McCrane, David Ex Rel Keeper Police Jail | 4093 | B | Writ of Habeus Corpus | Absolute | |
| McCrane, Robert (alias Charles Williams) | 1181 | A | Assault with a deadly weapon | Nolle prosequi | |
| McCrane, Robert (alias Charles Williams) | 1182 | A | Carrying a concealed weapon | $5 fine or 2 days parish prison | |
| McCranie, G.W. | 8985 | B | Carrying a concealed weapon | Affidavit dismissed | |
| McCray, Anthony | 26314 | B | Assault with a deadly weapon | 8 months boys' house of refuge | |
| McCray, Cecile | 10150 | A | Petty larceny | Not guilty | |
| McCray, Dan | 21542 | A | Assault and battery | 3 months parish prison | |
| McCray, Daniel | 15095 | B | Petty larceny | Not guilty | |
| McCray, G.J. | 13167 | B | Carrying a concealed weapon | $2 fine or 24 hours parish prison | |
| McCray, Henry (alias Crack Shot) | 30196 | B | Murder | ||
| McCray, Isaac | 51773 | B | Operating a hand book | ||
| McCray, Kitty | 32673 | A | |||
| McCray, Peter etal | 47882 | B | Violating pool room act | ||
| McCray, Washington | 36615 | Assault by stabbing and wounding | |||
| McCrea (alias Will Bell, Willie Macaluso) | 30811 | B | Assault and battery | ||
| McCrea, Ben | 12128 | A | Petty larceny | Not guilty | |
| McCreagh, Benjamin | 22614 | B | Robbery | Nolle prosequi | |
| McCreagh, Daniel | 3908 | A | Murder | Not a true bill | |
| McCristol, Thomas | 4731 | B | Murder | Not guilty | |
| McCrocklin, Mrs. Mary | 38977 | A | Perjury | ||
| McCrystal, George | 33220 | B | |||
| McCrystal, Thomas etal | 14990 | B | Attempting to bribe a juror | Nolle prosequi | |
| McCrystal, Thomas etal | 14721 | A | Attempting to bribe | ||
| McCrystal, Thomas P | 14687 | B | Attempting to bribe etc | Nolle prosequi | |
| McCrystal, Thomas P etal | 15005 | A | Attempt to bribe a juror | Guilty | |
| McCrystal, Thomas P etal | 15002 | B | Attempting to bribe a juror etc | 1 year penitentiary | |
| McCrystal, Thomas P etal | 14976 | A | Attempting to bribe a juror | Nolle prosequi | |
| McCubbin, Edward | 2698 | B | Manslaughter | Not guilty | |
| McCubbin, Mrs. Joseph | 12328 | B | Assault and battery | Nolle prosequi | |
| McCue, Ed | 23385 | A | Shooting with intent to murder | ||
| McCue, Ed | 23387 | B | Shooting with intent to murder | Nolle prosequi | |
| McCue, Ed | 23388 | A | Shooting with intent to murder | ||
| McCue, Ed | 23345 | B | Murder | Nolle prosequi | |
| McCue, Ed etal | 14086 | B | Assault and battery | Nolle prosequi | |
| McCue, Edward | 23386 | A | Shooting with intent to murder | ||
| McCue, Edward | 14635 | A | Carrying a concealed weapon | $5 fine and 5 days parish prison | |
| McCue, Edward | 8936 | B | Assault and battery | Nolle prosequi | |
| McCue, Edward | 10136 | B | Assault and battery | Nolle prosequi | |
| McCue, John | 5351 | A | Shooting with intent to murder, Inflicting a wound etc | ||
| McCue, John | 9653 | B | Malicious mischief | Guilty | |
| McCue, John | 9636 | A | Assault and battery | 1 month parish prison | |
| McCue, John vs. House of Good Shepard | 12815 | A | Writ of Habeus Corpus | No action taken etc | |
| McCue, Michael | 12727 | Carrying a concealed weapon | $5 fine or 5 days parish prison | ||
| McCulligan, Phil | 11754 | A | Assault and battery | $5 fine or 5 days parish prison | |
| McCulligan, Phil | 11753 | B | Assault and battery | $10 fine or 24 hours parish prison | |
| McCullom, George | 30805 | B | Assault by willfully shooting at | ||
| McCullom, George | 36770 | Breaking, Petty larceny | see McCullum 34524 | ||
| McCullough, Alice | 13926 | A | Wounding less than mayhem etc | Not guilty | |
| McCullough, John | 9108 | B | Breaking and entering a store in night time, Petty larceny | 2 months parish prison | |
| McCullum, Dave | 12488 | B | Larceny | Affidavit dismissed | |
| McCullum, David | 29703 | A | Violation Section 2 of Act 22 of 1896 | Capias withdrawn | |
| McCullum, George | 34524 | B | Breaking and entering in the night etc, Petty larceny | also 34526, 34527 | |
| McCullum, George | 34524 | B | Breaking and entering in night, Petty larceny | see McCollom 36770 | |
| McCullum, George etal | 38891 | B | Larceny of more than $20 etc | 2 years penitentiary | |
| McCullum, Jessie | 30960 | B | Carrying a concealed weapon | $10 fine or 20 days parish prison | |
| McCullum, William etal | 42620 | A | Appeal: Assault and battery | Affirmed | |
| McCune, Eduard | 21211 | A | Assault and battery | Dismissed | |
| McCune, Maggie | 11077 | A | Petty larceny | 20 days parish prison | |
| McCune, Matt | 24771 | B | Petty larceny | 4 months parish prison | |
| McCurdy, Charles | 250 | A | Shooting with intent to murder | $50 fine and 8 months parish prison | |
| McCurdy, Joe | 30950 | A | Petty larceny | ||
| McCurdy, Joseph | 25296 | B | Assault and battery | $10 fine | |
| McCurdy, Joseph etal | 28340 | A | Petty larceny, 2nd offence | 2 months parish prison | |
| McCurdy, Joseph etal | 27023 | A | Burglary | Not guilty | |
| McCurty, Joseph etal | 25907 | B | Petty larceny | 10 days parish prison | |
| McCusby, Joseph | 32950 | A | |||
| McCusker, Charles J etal | 46190 | B | Malicious mischief | ||
| McCutchen, Louisa etal | 40051 | A | Appeal: Poisonous drugs | ||
| McCutcheon, Louise | 39956 | B | Larceny from the person | 3 months parish prison | |
| McDaniel, Harry S | 44945 | B | Carrying a concealed weapon | Nolle prosequi | |
| McDaniel, Henry | 13277 | B | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| McDaniels, Emile | 38797 | B | Wife desertion | ||
| McDavitt, Charles E | 1979 | B | Murder | Dismissed | |
| McDavitt, William G | 32632 | B | |||
| McDay, Alick | 21693 | A | Assault and battery | 3 months parish prison | |
| McDermot, H.J. | 12828 | B | Assault and battery | Nolle prosequi | |
| McDermoth, James | 3026 | A | Assault and battery | 10 days parish prison | |
| McDermott, James | 3041 | A | Petty larceny | Dismissed | |
| McDermott, John | 9792 | B | Inflicting a wound etc | Not guilty | |
| McDermott, John (alias John White) | 11421 | B | Assault with a deadly weapon | Nolle prosequi | |
| McDermott, Jonathan | 13852 | B | Assault and battery | Nolle prosequi | |
| McDermott, Ms. John etal | 49118 | A | Willful false swearing to have a name retained in the registration roles | ||
| McDermott, Owen | 33362 | Appeal: Petty larceny | |||
| McDermott, Walter P | 51227 | A | Wife desertion | ||
| McDermott, Walter P | 48902 | A | Wife desertion | ||
| McDermott, Walter P | 51428 | A | Wife desertion | ||
| McDivitt, William | 31007 | B | Petty larceny | ||
| McDonald, A | 3386 | B | Forgery etc | 4 years penitentiary | |
| McDonald, Albert | 44196 | A | Wife desertion | $2.50 per week | |
| McDonald, Alex | 2089 | A | Assault and battery | Nolle prosequi | |
| McDonald, Andrew | 39406 | B | Disturbing the peace | Reversed | |
| McDonald, B.E. | 44185 | A | Forgery, Publishing as true | ||
| McDonald, B.E. | 44186 | B | Forgery, Publishing as true | ||
| McDonald, Charles | 18953 | B | Petty larceny | 6 months parish prison | |
| McDonald, Charles | 18954 | B | Assault with a deadly weapon | 1 month parish prison | |
| McDonald, Charles | 20084 | A | Assault and battery | Affidavit dismissed | |
| McDonald, D | 524 | A | Carrying a concealed weapon | Fine and costs | |
| McDonald, Daniel | 41031 | A | Entering in the day etc | ||
| McDonald, Daniel | 2361 | A | Assault and battery | $50 fine or 2 months | |
| McDonald, E.W. | 35998 | B | Embezzlement | ||
| McDonald, Eduard | 4556 | A | Petty larceny | 1 year boys' house of refuge | |
| McDonald, Edward | 51578 | B | Bond forfeiture | ||
| McDonald, Edward | 49713 | B | Assault with intent to rape | ||
| McDonald, Ernest | 47068 | B | Carrying a concealed weapon | ||
| McDonald, Ernest | 44925 | A | |||
| McDonald, Ernest | 36335 | Assault by cutting and wounding | |||
| McDonald, Ernest (alias Piker) | 45029 | B | Assault by willfully shooting at | ||
| McDonald, Ernest etal | 33396 | Appeal: Pimping | |||
| McDonald, Ernest etal | 36217 | B | Appeal: Gambling with dice | ||
| McDonald, Ethel etal | 46789 | B | Appeal | ||
| McDonald, Francis | 11943 | B | Assault and battery | $5 fine or 48 hours parish prison | |
| McDonald, Frank | 26171 | B | Assault and robbery | Dismissed | |
| McDonald, George | 44289 | B | Allowing gambling with dice in a barroom | ||
| McDonald, George etal | 40532 | B | Keeping a disorderly house | ||
| McDonald, George etal | 44616 | B | Allowing gambling in a barroom | ||
| McDonald, Harry | 33891 | B | Appeal: Drunk and disturbing the peace, pimping | Withdrawn | |
| McDonald, Henry | 49869 | A | Larceny from the person | Nolle prosequi | |
| McDonald, Jacob | 643 | B | Carrying a concealed weapon | $2.50 fine or 2 days parish prison | |
| McDonald, Jake | 1673 | A | Assault and battery | 2 months parish prison | |
| McDonald, Jake | 16050 | B | Assault and battery | $50 fine etc | |
| McDonald, James | 3077 | B | Petty larceny | 1 months parish prison | |
| McDonald, James | 3953 | B | Assault and battery | 2 years parish prison | |
| McDonald, James Ex Rel vs. Criminal Sheriff | 3247 | Writ of Habeus Corpus | Absolute | ||
| McDonald, Jeff | 27527 | B | Murder | ||
| McDonald, Jeff | 27184 | B | Murder | Nolle prosequi | |
| McDonald, John | 23478 | A | Assault and battery | 2 years parish prison | |
| McDonald, John | 7453 | Assault and battery | 20 days parish prison | ||
| McDonald, John | 24111 | B | Entering, Petty larceny | Nolle prosequi | |
| McDonald, John | 24104 | A | Assault and battery | Not guilty | |
| McDonald, John | 23024 | B | Inflicting a wound less than mayhem | Not guilty | |
| McDonald, John | 9038 | B | Petty larceny | Not guilty | |
| McDonald, John | 7709 | B | Assault and battery | 10 days parish prison | |
| McDonald, John | 25028 | B | Carrying a concealed weapon | $5 fine | |
| McDonald, John | 3491 | A | Shooting etc | Not guilty | |
| McDonald, John | 34839 | A | Murder | ||
| McDonald, John | 1576 | A | Assault and battery | Not guilty | |
| McDonald, John (alias Frisco) | 11716 | B | Petty larceny | 6 months parish prison | |
| McDonald, John A | 10505 | B | Petty larceny | Not guilty | |
| McDonald, John etal | 12649 | A | Entering in the night etc | 6 months penitentiary | |
| McDonald, John etal | 18627 | A | Assault and battery | 30 days parish prison | |
| McDonald, John W | 29694 | A | Forgery, Uttering and publishing as true | Not guilty | |
| McDonald, Jonathan | 23150 | A | Petty larceny | Not guilty | |
| McDonald, Jonathan | 20882 | B | Assault and wounding etc | Dismissed | |
| McDonald, Joseph | 31330 | B | Shooting with intent to murder | ||
| McDonald, Joseph | 26736 | A | Assault, rape | Not guilty | |
| McDonald, Joseph | 26737 | B | Rape | Nolle prosequi | |
| McDonald, Louis J (alias Pig Ankle) | 46190 | B | Malicious mischief | ||
| McDonald, M | 8373 | B | Assault and battery | $5 fine or 24 hours parish prison | |
