| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Kin-Ky | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Kincade, Alfred | 22006 | A | Stabbing etc | 2 years penitentiary | |
| Kincade, John | 22782 | Inflicting a wound etc | Nolle prosequi | ||
| Kincade, Louis | 23489 | A | Petty larceny | 3 months penitentiary | |
| Kincade, Louis | 23487 | B | Assault with intent to rape | Nolle prosequi | |
| Kincade, Louis (alias Collins) | 23488 | A | Robbery | 10 years penitentiary | |
| Kincade, Robert | 3213 | B | Grand larceny | Dismissed | |
| Kincade, Robert | 3214 | B | Embezzlement | Dismissed | |
| Kincaide, George | 11477 | A | Assault and battery | Nolle prosequi | |
| Kincella, Joe | 24871 | A | Assault and battery | Not guilty | |
| Kinchen, Gus | 32696 | A | |||
| Kinchen, Jackson N | 34999 | B | Appeal: Violation label law,Act 49 of 1898, Section 2 and 6 | Affirmed | |
| Kindle, Samuel | 40506 | Carrying a concealed weapon | |||
| King, Alice | 1056 | B | Assault and battery | 3 months parish prison | |
| King, Alice | 11459 | B | Assault and battery | 10 days parish prison | |
| King, Alice | 2127 | A | Assault and battery | 1 month parish prison | |
| King, Alice (alias Big Head Alice) | 12156 | B | Wounding less than mayhem etc | Nolle prosequi | |
| King, Annie | 13541 | B | Petty larceny | ||
| King, Annie etal | 38478 | A | Appeal: Disturbing the peace | ||
| King, Annie etal | 20528 | B | Petty larceny | 1 year penitentiary | |
| King, Ben | 22389 | A | Breaking and entering in the night, Petty larceny | 3 years penitentiary | |
| King, Bertie | 7416 | B | Breaking and entering a shop in night time with intent to steal, Petty larceny | Not guilty | |
| King, Bud (alias Squash) | 11228 | A | Carrying a concealed weapon | 5 days parish prison | |
| King, Charles | 33938 | B | Appeal: Violation C.O. 1436 N.C.S. Touting | Affirmed | |
| King, Charles | 24397 | B | Assault and battery | Not guilty | |
| King, Dan | 33339 | Appeal: Petty larceny | Affirmed | ||
| King, Dan | 12397 | B | Assault and battery | $2 fine or 24 hours parish prison | |
| King, Dan | 33867 | A | Petty larceny | 1 year penitentiary | |
| King, Dan | 28021 | B | Assault and battery | 30 days parish prison | |
| King, Daniel | 31055 | B | Petty larceny | ||
| King, Daniel | 33301 | A | Appeal | Affirmed | |
| King, David | 6055 | B | Being pick pockets | Affidavit dismissed | |
| King, E.B. | 5893 | B | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| King, E.J. | 8215 | A | Carrying a concealed weapon | $20 fine or 1 month parish prison | |
| King, Egbert R | 49514 | A | Wife desertion | ||
| King, Enos | 10124 | B | Assault and battery | ||
| King, Ernest | 17016 | A | Assault and battery | Not guilty | |
| King, Ernest | 26465 | B | Assault and battery | 21 days parish prison | |
| King, Eugene | 8743 | A | Inflicting a wound etc | Nolle prosequi | |
| King, Evelyna | 44345 | A | Appeal | ||
| King, Felix | 48932 | A | Breaking and entering, Grand larceny | ||
| King, Francis etal | 14750 | A | Breaking and entering etc | Not guilty | |
| King, Frank | 5409 | A | Stabbing with intent to murder, Inflicting a wound etc | 6 months penitentiary | |
| King, Frank | 2661 | A | Petty larceny | Not guilty | |
| King, Fred | 48150 | B | Carrying a concealed weapon | ||
| King, Fred | 26242 | A | Inflicting a wound etc | 4 months parish prison | |
| King, Fred (alias Sonny) | 3594 | A | Obtaining money by false pretenses | 8 months hard labor | |
| King, Fred etal | 47866 | Assault by shooting and wounding | |||
| King, Frederick | 37013 | Carrying a concealed weapon | |||
| King, Frederick | 7554 | A | Attempted rape | Dismissed | |
| King, George | 44965 | A | Carrying a concealed weapon | Not guilty | |
| King, George | 18610 | A | Assault with a deadly weapon | Nolle prosequi | |
| King, George | 44345 | A | Appeal | ||
| King, George | 18606 | B | Inflicting a wound etc, Assault and battery | I year penitentiary (1st count), Nolle prosequi (2nd count) | |
| King, George | 13800 | B | Assault and battery | 2 months parish prison | |
| King, George (alias Squash) | 13034 | A | Wounding less than mayhem etc | Not guilty | |
| King, George (alias Squash) | 8763 | B | Petty larceny | 10 days parish prison | |
| King, George (alias Squash) | 13802 | B | Wounding less than mayhem etc | Nolle prosequi | |
| King, George (alias Squash) | 13847 | B | Assault and battery | 6 months parish prison | |
| King, George Russell | 10422 | A | Carrying a concealed weapon | 1 hour parish prison | |
| King, Henry | 45034 | B | Murder | ||
| King, Henry etal | 13975 | A | Breaking and entering etc | Nolle prosequi | |
| King, Herbert etal | 39239 | B | Forgery etc | also 39240 | |
| King, Ivy | 35142 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| King, James etal | 44717 | ||||
| King, Jennie | 51606 | A | Keeping a disorderly house | ||
| King, Joe | 12480 | B | Carrying a concealed weapon | 10 days parish prison | |
| King, John | 28700 | Carrying a concealed weapon | |||
| King, Jonathan | 22428 | B | Assault and battery | Not guilty | |
| King, Joseph | 4311 | A | Assault etc | Nolle prosequi | |
| King, Joseph | 41442 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| King, Joseph | 13991 | A | Assault and battery | $10 fine or 20 days parish prison | |
| King, Joseph | 4967 | B | Robbery | Not guilty | |
| King, Joseph | 3383 | B | Petty larceny | Nolle prosequi | |
| King, Joseph | 22324 | A | Inflicting a wound etc | 6 months penitentiary etc | |
| King, Joseph | 50012 | B | Grand larceny | ||
| King, Joseph (alias Albert Sutton) | 2639 | A | Petty larceny | 1 year penitentiary | |
| King, Josephine | 37104 | Petty larceny | |||
| King, Julia | 43448 | Appeal: Assault with a deadly weapon | |||
| King, Julius | 13500 | B | Assault and battery | Not guilty | |
| King, Julius | 3837 | A | Assault and battery | Not guilty | |
| King, Julius | 10755 | B | Assault by willfully shooting at | Not guilty | |
| King, Lizzie | 51198 | B | Bond forfeiture | ||
| King, Lloyd | 764 | B | Burglary etc | Dismissed | |
| King, Manessew etal | 47034 | Appeal | |||
| King, Manuel | 41662 | A | Carnal knowledge | Not guilty | |
| King, Martha | 31419 | A | Stabbing and cutting with intent to murder | ||
| King, Martha | 25812 | A | Wounding less than mayhem | 3 months parish prison | |
| King, Martha (alias Nina) etal | 31365 | A | Stabbing with intent to murder | ||
| King, Mike | 19385 | B | Assault and battery | Nolle prosequi | |
| King, Mike | 5108 | B | Petty larceny | 2 years penitentiary | |
| King, Mike | 939 | B | Robbery | 1 year hard labor | |
| King, Mike | 14082 | A | Assault and battery | $10 fine and 30 days parish prison | |
| King, Mike | 2795 | B | Grand larceny | Dismissed | |
| King, Mike | 11004 | A | Wounding less than mayhem | Nolle prosequi | |
| King, Mike | 3472 | B | Robbery | 1 year penitentiary | |
| King, Mike etal | 19252 | A | Assault and battery | 30 days parish prison | |
| King, Mrs. | 1297 | B | Assault and battery | Nolle prosequi | |
| King, Mrs. Lawrence | 48581 | A | Operating an immoral house | ||
| King, Oliver | 35586 | Grand larceny | |||
| King, Peter (alias Rush, Jarba) | 39790 | A | Larceny from the person | ||
| King, Philip (alias Fields) | 8910 | A | Cruelty to a cow | Proscribed | |
| King, Price etal | 19286 | A | Writ of Habeus Corpus | Filed petition | |
| King, Ran etal | 37346 | A | Selling liquor to a minor | ||
| King, Samuel | 19398 | A | Assault and battery | Not guilty | |
| King, Samuel | 20366 | B | Assault with intent to rape | Nolle prosequi | |
| King, Sweenie | 19317 | B | Petty larceny | Nolle prosequi | |
| King, Thomas | 48402 | A | Larceny from the person | ||
| King, Thomas | 21004 | B | Wounding less than mayhem | Nolle prosequi | |
| King, Thomas | 27449 | B | Inflicting a wound etc | 30 days parish prison | |
| King, Thomas | 21527 | B | Assault and battery | 3 months parish prison | |
| King, Thomas | 7662 | A | Breaking and entering a vessel in the night time, Grand larceny, Receiving stolen goods | Nolle prosequi | |
| King, Thomas etal | 35856 | A | Robbery | 7 years penitentiary | |
| King, Thomas J | 1985 | B | Petty larceny | 2 months parish prison | |
| King, Tom | 35855 | B | Rape | ||
| King, Tom | 31766 | A | Carrying a concealed weapon | 1 month parish prison | |
| King, W.R. | 5767 | B | Carrying a concealed weapon | $5 fine or 24 hours parish prison | |
| King, W.W. | 8678 | A | Carrying a concealed weapon | $5 fine | |
| King, Wallace | 33874 | A | Cutting with intent to murder | ||
| King, Will | 47117 | A | Carrying a concealed weapon | ||
| King, William | 27624 | A | Assault and battery | 10 days parish prison etc | |
| King, William | 26167 | A | Robbery | Not guilty | |
| King, William | 3309 | A | Petty larceny | 1 year penitentiary | |
| King, William | 8122 | B | Grand larceny | Nolle prosequi | |
| King, William | 19415 | A | Assault with a deadly weapon | Not guilty | |
| King, William | 31122 | B | Shooting with intent to murder | ||
| King, William etal | 32938 | A | |||
| King, William H | 11537 | B | Assault and battery | 24 hours parish prison | |
| King, Willie | 19328 | A | Inflicting a wound less than mayhem | Not guilty | |
| King, Willie | 32272 | A | Petty larceny | Guilty | |
| King, Willie (alias Henry Williams) | 10689 | B | Petty larceny | 6 months parish prison | |
| King, Winchester | 31148 | A | Assault with a deadly weapon | ||
| Kingsley, James N etal | 27528 | B | Obtaining property by false pretenses | 5 months parish prison | |
| Kingsmill, George W | 23755 | B | Act 18 of 1886 | Nolle prosequi | |
| Kingsmill, William | 34093 | B | Wife desertion | ||
| Kingston, Ed | 27782 | A | Embezzlement | Not guilty | |
| Kingston, Gus | 34372 | B | Entering in the day time, Petty larceny | 1 year parish prison | |
| Kingston, Gus | 32696 | A | |||
| Kingston, Katie | 36628 | Murder | Not a true bill | ||
| Kingsveskey, Gus etal | 34942 | A | Grand larceny | Affidavit dismissed | |
| Kinker, Maggie | 8771 | B | Petty larceny | 10 days parish prison | |
| Kinksey, James A | 39875 | Breaking and entering, Petty larceny | |||
| Kinnebrew, John etal | 44890 | B | Breaking and entering in the night time, Petty larceny | ||
| Kinnebrew, John etal | 44891 | B | Breaking and entering in the night time, Petty larceny | ||
| Kinnebrew, John etal | 40934 | A | Robbery | ||
| Kinnebrew, John etal | 44979 | A | Breaking and entering in the night time, Petty larceny | ||
| Kinsella, Arthur | 14866 | B | Petty larceny | 2 months | |
| Kinsella, Joseph | 24506 | B | Carrying a concealed weapon | ||
| Kinsella, Joseph | 24500 | B | Assault and battery | $5 fine | |
| Kinsella, Joseph | 18316 | B | Carrying a concealed weapon | $5 fine etc | |
| Kinsella, Joseph | 41370 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Kinsella, William etal | 40984 | A | Falsifying tally sheets | Nolle prosequi | also 41075 |
| Kinsey, Mary | 19031 | A | Petty larceny | Not guilty | |
| Kinsler, Joseph | 33679 | A | Wife desertion | ||
| Kinsley, Charles N etal | 48905 | B | Immoral and indecent dances | ||
| Kinzey, Lena | 19499 | A | Assault and battery | Nolle prosequi | |
| Kippel, Joe | 32873 | A | see 32856 | ||
| Kippers, Jack | 7725 | B | Petty larceny, Receiving stolen goods etc | Not guilty | |
| Kippers, Willie etal | 12367 | B | Breaking and entering, Petty larceny | Not guilty | |
| Kirby, Charles | 4610 | B | Dismissed | ||
| Kirby, Charles | 4444 | B | Grand larceny | 4 years hard labor | |
| Kirby, Dennis | 1320 | B | Assault and battery | Not guilty | |
| Kirby, Dennis | 10675 | B | Failing to perform duties as deputy sheriff | $500 fine and 3 months parish prison | Supreme Court reversed |
| Kirby, Frank | 3289 | A | Carrying a concealed weapon | $2 fine | |
| Kirby, John etal | 42480 | A | Larceny from the person | 1 year penitentiary | |
| Kirby, Robert | 51263 | A | Embezzlement | ||
| Kirby, Robert H | 49535 | A | Shooting with intent to murder | ||
| Kirchfield, John | 42288 | A | Petty larceny | 8 months parish prison | |
| Kirchner, Michel | 42147 | B | Appeal: Using obscene language | ||
| Kirchoff, W.P. | 13604 | A | Assault and battery | Dismissed | |
| Kirk, Edward | 32628 | B | |||
| Kirkel, Otto H | 38746 | A | Arson | ||
| Kirkfield, Clifford etal | 51387 | A | Assault by willfully shooting at | ||
| Kirkfield, Clifford etal | 46533 | B | Grand larceny | ||
| Kirkpatrick, William | 20402 | B | Obtaining money by false pretenses | 60 days parish prison | |
| Kirn, T | 9316 | A | Violation Act 18 of 1886 | $25 fine | |
| Kirsch, Charles Sr. | 27584 | A | Assault and battery | Dismissed | |
| Kirsch, Frank etal | 37569 | B | Larceny of more that $5 and less than $25 | 6 months parish prison | |
| Kirsch, Frank etal | 38337 | Robbery | |||
| Kirsch, Jacob etal | 12059 | B | Manslaughter | Not guilty | |
| Kirsch, Jonathan M | 40921 | B | Carrying a concealed weapon | ||
| Kirschman, John etal | 41334 | A | Loitering | Reversed | |
| Kirst, William | 33700 | Murder | |||
| Kis, Eugene | 12835 | B | Assault and battery | $25 fine or 2 months parish prison | |
| Kissen, Dan | 37876 | A | Violation Act 69 of 1896 | Nolle prosequi | |
| Kissgen, Peter | 34914 | A | Assault by willfully shooting at | Not guilty | |
| Kissgen, Peter | 33976 | A | Robbery | ||
| Kissgen, Peter etal | 41166 | B | False return on election | Nolle prosequi | |
| Kissgen, Peter etal | 33807 | A | Grand larceny | ||
| Kissinger, John | 7189 | A | Assault and battery | Nolle prosequi | |
| Kissner, William | 16067 | A | Carrying a concealed weapon | 48 hours parish prison | |
| Kistler, J.K. | 2599 | A | Assault and battery | Nolle prosequi | |
| Kitchen, Irvin | 31264 | B | Rape | Not a true bill | |
| Kitchen, Robert | 2092 | B | Assault and battery | 1 hour parish prison | |
| Kitto, William etal | 27866 | B | Robbery | ||
| Kittz, Henry Loftus | 48706 | B | Bond forfeiture | ||
| Kitziger, Frederick J | 39250 | Murder | |||
| Kizer, John | 31719 | B | Slander | ||
| Kizer, Marshall A | 34579 | B | Grand larceny | ||
| Kizer, Marshall A | 35293 | B | Appeal: Playing of dice | Affirmed | |
| Kizer, Marshall A | 35339 | B | Appeal: Violation Act 18 of 1886 | ||
| Kizer, Marshall A etal | 34737 | B | Accessory after the fact | ||
| Kizer, W.A. etal | 34007 | B | Receiving stolen property | ||
| Klapper, J.W. | 21401 | B | Driving on levee | Nolle prosequi | |
| Klaubosky, Paul | 49074 | B | Appeal | ||
| Klausen, Albert | 192 | A | Wounding with etc | Nolle prosequi | |
| Klausen, Albert | 21 | A | Wounding less than mayhem | Nolle prosequi | |
| Klausen, Albert | 170 | B | Wounding less than mayhem | Nolle prosequi | |
| Klausen, Albert (alias Kless) | 7756 | A | Murder | Life penitentiary | |
| Klausen, Joseph | 170 | B | Wounding less than mayhem | Nolle prosequi | |
| Klaussen, Albert | 434 | B | Assault and battery | $10 fine | |
| Klebs, Dr. T.A. | 36029 | A | Appeal: Selling cocaine | ||
| Kleeman, W.S. | 33774 | A | Appeal | Affirmed | |
| Kleily, Charles | 32051 | B | Carrying a concealed weapon | $5 fine or 10 days | |
| Kleily, George | 20291 | A | Assault with a deadly weapon | Nolle prosequi | |
| Klein, A.C. | 47691 | A | Appeal | ||
| Klein, Abe etal | 33734 | A | Appeal: Loitering | Reversed | |
| Klein, Albert R | 49934 | A | Violation of Act 57 of 1908 | ||
| Klein, Bernard A | 42892 | Entering, Petty larceny | also 42898 | ||
| Klein, Edward etal | 41188 | B | Writ of Habeus Corpus | ||
| Klein, Emile | 23014 | B | Obtaining money by false pretenses | Dismissed | |
| Klein, Emile | 22685 | A | Grand larceny | 6 months parish prison | |
| Klein, Eugene etal | 47101 | Breaking and entering in the night time, Petty larceny | |||
| Klein, George | 11593 | B | Assault and battery | $30 fine or 1 month parish prison | |
| Klein, James | 15071 | B | Abduction | Not guilty | |
| Klein, John | 43855 | A | Wife desertion | ||
| Klein, John | 41966 | B | Wife desertion | ||
| Klein, Joseph | 23163 | A | Act 18 of 1886 | $25 fine or 30 days | |
| Klein, Joseph | 26655 | A | Assault and battery | $10 fine | |
| Klein, Joseph etal | 45866 | A | Selling liquor to a minor | ||
| Klein, Margaret etal | 41188 | B | |||
| Klein, Ruby etal | 48905 | B | Immoral and indecent dances | ||
| Klein, William | 11597 | B | Assault and battery | $30 fine or 1 month parish prison | |
| Kleinhole, Charles etal | 19222 | A | Murder | Not guilty | |
| Klement, Charles | 34930 | A | Appeal: Embezzlement | Reversed | |
| Klemmer, Philip | 1307 | B | Assault and battery | $5 fine | |
| Klemp, Charles | 12191 | B | Petty larceny | 2 months parish prison | |
| Kleuboski, Paul | 48161 | A | Appeal | ||
| Kleyla, Matthew | 35088 | A | Carrying a concealed weapon | ||
| Kleyle, George | 5241 | A | Assault and battery | Nolle prosequi | |
| Kleyle, George | 8967 | A | Shooting with intent to murder, Inflicting a wound etc | Nolle prosequi | |
| Kleyle, William | 8967 | A | Shooting with intent to murder, Inflicting a wound etc | Nolle prosequi | |
| Kleyle, William Jr. | 36188 | A | Desertion | Ordered to pay | |
| Klimdorf, S | 14895 | A | B&T, Embezzlement | Dismissed | |
| Kline, Caroline | 18049 | A | Writ of Habeus Corpus | Discharged | |
| Kline, Charles | 30673 | B | Forgery | ||
| Kline, Charles | 30672 | A | Forgery | ||
| Kline, Edward | 25151 | B | Grand larceny | 3 months penitentiary | |
| Kline, George | 18641 | B | Petty larceny | Nolle prosequi | |
| Kline, George | 18890 | B | Petty larceny | Nolle prosequi | |
| Kline, George T etc | 31923 | B | Grand larceny | ||
| Kline, Henry | 32049 | A | Petty larceny | Not guilty | |
| Kline, John | 44302 | B | Wife desertion | ||
| Kline, Lena | 8104 | A | Petty larceny | Nolle prosequi | |
| Kline, Louis T | 36952 | Desertion | |||
| Kline, Mary | 30729 | B | Petty larceny | ||
| Kline, William | 26955 | B | Assault and battery | ||
| Kling, Charles | 44684 | B | Larceny from the person | ||
| Kling, Charles | 32715 | A | |||
| Klinger, S | 20848 | B | Embezzlement, Grand larceny | Nolle prosequi | |
| Klinger, S | 24101 | A | Act 18 of 1886 | ||
| Klinger, Sam | 30353 | B | Appeal | ||
| Klink, John | 2196 | B | Petty larceny | Dismissed | |
| Klobinsky, Paul | 44739 | A | Appeal | ||
| Klobucky, Joseph | 40045 | B | Wife desertion | ||
| Klock, Remy | 24286 | Writ of Habeus Corpus | Dismissed | ||
| Klock, Remy Ex Rel Abraham Koltum | 23240 | B | Writ of Habeus Corpus | Discharged | |
| Klock, Remy Ex Rel Anthony Bounds | 22479 | A | Writ of Habeus Corpus | Dismissed | |
| Klock, Remy Ex Rel Bibe Galrich | 24083 | Writ of Habeus Corpus | Refused | ||
| Klock, Remy Ex Rel Charles R. Duff | 24649 | B | Writ of Habeus Corpus | Dismissed | |
| Klock, Remy Ex Rel Emma Cavalier | 24674 | A | Writ of Habeus Corpus | Refused | |
| Klock, Remy Ex Rel Gordon Deveaux | 21659 | B | Writ of Habeus Corpus | Sustained | |
| Klock, Remy Ex Rel Harriet Taylor | 21392 | A | Writ of Habeus Corpus | Absolute | |
| Klock, Remy Ex Rel J.H. Tuttle | 21384 | B | Writ of Habeus Corpus | Dismissed | |
| Klock, Remy Ex Rel John E. Barrett | 21683 | B | Writ of Habeus Corpus | ||
| Klock, Remy Ex Rel John Labatich | 24095 | A | Writ of Habeus Corpus | Absolute | |
| Klock, Remy Ex Rel John Labatich (alias Babe Glarich) | 24223 | A | Writ of Habeus Corpus | Dismissed | |
| Klock, Remy Ex Rel John Luhring | 23619 | B | Writ of Habeus Corpus | Discharged | |
| Klock, Remy Ex Rel Joseph Fox | 24516 | B | Writ of Habeus Corpus | Admitted to bail | |
| Klock, Remy Ex Rel Paul Gregellu | 21679 | B | Writ of Habeus Corpus | Absolute | |
| Klock, Remy Ex Rel Paul Millich | 24361 | B | Writ of Habeus Corpus | Reduced | |
| Klock, Remy Ex Rel R.A. Bond | 22408 | B | Writ of Habeus Corpus | Bond reduced | |
| Klock, Remy Ex Rel Rosa Johnson | 21453 | A | Writ of Habeus Corpus | Absolute | |
| Klock, Remy Ex Rel Sam Carraly | 21435 | A | Writ of Habeus Corpus | Absolute | |
| Klock, Remy Ex Rel Susie Smith | 21385 | A | Writ of Habeus Corpus | Dismissed | |
| Klock, Remy Ex Rel Thomas W. Harris | 24625 | B | Writ of Habeus Corpus | Dismissed | |
| Klofier, Henry | 51590 | B | Carrying a concealed weapon | ||
| Klopp, John | 35422 | A | Petty larceny | ||
| Klopp, Mrs. | 13240 | B | Assault and battery | Not guilty | |
| Klotz, Bernard | 14817 | A | Assault and battery | $10 fine etc | |
| Klotz, Bernard etal | 21906 | B | Rule for contempt | ||
| Klotz, Bernard Jr. | 21524 | B | Shooting with intent to murder, Shooting with intent to kill | 10 months parish prison | |
| Klotz, Bernard Jr. | 21540 | B | Assault with a deadly weapon | ||
| Klotz, Bernard Sr. | 21524 | B | Shooting with intent to murder, Shooting with intent to kill | Not guilty | |
| Klotz, Bernard Sr. | 21175 | B | Shooting with intent to murder, Shooting with intent to kill | ||
| Klotz, Bernard Sr. | 21175 | B | Shooting with intent to murder, Shooting with intent to kill | ||
| Klotz, Bernard Sr. | 21540 | B | Assault with a deadly weapon | ||
| Klotz, Gustave | 40904 | A | Operating a barroom etc | ||
| Klotz, Rudolph | 11429 | B | Wounding less than mayhem | Not guilty | |
| Kluckin, S | 41386 | A | violation of Gay Shattuck law | Nolle prosequi | |
| Kluke, William J | 48931 | A | Grand larceny | ||
| Klunder, William | 46721 | B | Wife desertion | ||
| Klundt, Michael | 24613 | B | Assault and battery | ||
| Klundt, Michael | 24627 | B | Assault and battery | Nolle prosequi | |
| Klutch, Henry (alias Wilson) | 32467 | A | |||
| Klute, W.J. | 48947 | Affidavit dismissed | |||
| Klyle, George W | 12672 | A | Murder | ||
| Knapke, J.B. | 2670 | A | Carrying a concealed weapon | $2.50 fine | |
| Knapp, B. Sayra | 28147 | A | |||
| Knapp, B. Sayre | 28149 | A | |||
| Knapp, Dr. James S | 2884 | A | Assault and battery | $50 fine or 20 days | |
| Knapp, Dr. W.S. | 19785 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Knapp, Frank | 30745 | B | Petty larceny | ||
| Knapp, Wilmot S | 7782 | A | Carrying a concealed weapon | $5 fine | |
| Knarr, John | 22519 | B | Assault and battery | $15 fine or 20 days | |
| Knatzer, Michel | 41523 | B | Appeal: Drunk etc | Reversed | |
| Kneasel, Louis etal | 26764 | B | Attempted robbery | Dismissed | |
| Knecht, Arthur | 35355 | A | Shooting into a dwelling | Dismissed | |
| Knecht, Arthur | 26652 | A | Burglary | Not guilty | |
| Knecht, Arthur etal | 38769 | Larceny from person | 3 years penitentiary | ||
| Knecht, Jesse | 35854 | B | Desertion | Guilty, ordered to pay etc | |
| Knecht, Xavier | 12380 | B | Assault and battery | $1 or 24 hours parish prison | |
| Kneipp, J.G. | 48006 | A | Appeal | ||
| Knepper, Jonathan etal | 14386 | A | Assault and battery | 30 days parish prison | |
| Knepper, William | 20902 | A | Assault and battery | $10 fine or 30 days | |
| Knesel, Louis etal | 26812 | Assault, robbery | Not a true bill | ||
| Knibler, J.C. | 5002 | B | Perjury | Dismissed | |
| Knight, Bert | 30605 | B | Appeal | ||
| Knight, Carrie | 8700 | Petty larceny | Nolle prosequi | ||
| Knight, Dave | 29121 | A | Entering in night, Petty larceny | ||
| Knight, Edward | 4591 | A | Murder | Not guilty | |
| Knight, Edward etal | 45835 | B | Appeal | ||
| Knight, George | 49907 | B | Carrying a concealed weapon | ||
| Knight, George | 41883 | A | Shooting with intent to murder | ||
| Knight, Gus | 3176 | B | Petty larceny | Dismissed | |
| Knight, James | 28044 | B | Carrying a concealed weapon | $1 fine | |
| Knight, Joseph | 31401 | B | Slander | ||
| Knight, R.S. | 44915 | A | Affidavit dismissed | ||
| Knight, Sam | 21140 | B | Obtaining money by false pretenses | Dismissed | |
| Knight, Steve | 28969 | A | Assault and battery | 3 days parish prison | |
| Knight, Sucaton | 21105 | B | Petty larceny | Dismissed | |
| Knight, William A | 30980 | A | Assault and battery | ||
| Knighthawk, August | 27085 | A | Embezzlement | Not guilty | |
| Knipper, Jonathan | 5218 | A | Petty larceny | 1 year parish prison | |
| Knobloch, Joseph | 24424 | B | Entering etc, Petty larceny | 30 days parish prison | |
| Knoblock, Joseph | 33489 | B | Highway robbery | ||
| Knoll, Anthony Jr. | 1550 | A | Petty larceny | Nolle prosequi | |
| Knoop, E | 24573 | B | Petty larceny | Nolle prosequi | |
| Knop, Fred | 18744 | B | Driving on a public road | $5 fine etc | |
| Knop, Louis | 21661 | A | Carrying a concealed weapon | $5 fine or 30 days | |
| Knopp, Adam | 44490 | B | Assault with intent to rob | ||
| Knopp, Charles S | 24697 | A | Assault and battery | $5 fine | |
| Knopp, Louis | 31366 | A | Violation Section 22 Act 89 of 1900: Relaive to division of the pay etc | ||
| Knox, Estelle | 47764 | A | Violation Act 199 of 1912: Immoral house | ||
| Knox, George | 24522 | B | Assault and battery | $10 fine | |
| Knox, George | 24521 | B | Assault and battery | 24 hours parish prison | |
| Knox, George etal | 43549 | A | Gambling | ||
| Knox, Gloster | 42605 | Carrying a concealed weapon | $100 fine | ||
| Knox, Gustave | 9979 | A | Petty larceny | 3 months parish prison | |
| Knox, Henry | 41697 | A | Carrying a concealed weapon | $100 fine | |
| Knox, Jesse | 47457 | A | Carrying a concealed weapon | ||
| Knox, John | 4892 | B | Assault | Nolle prosequi | |
| Knox, John | 4894 | B | Assault and battery | 5 months parish prison | |
| Knox, John | 4893 | B | Assault and battery | 1 months parish prison | |
| Knox, Katie | 343 | B | Assault with a deadly weapon | 10 days | |
| Knox, Katie | 10292 | B | Assault and battery | Not guilty | |
| Knox, Katie | 1606 | A | Assault and battery | Not guilty | |
| Knox, Katie | 332 | B | Stabbing with intent to murder | Nolle prosequi | |
| Knox, Matt | 4272 | A | Assault and battery | Nolle prosequi | |
| Knox, Pinky | 28635 | A | Petty larceny | ||
| Knox, Pinky (alias Ella Davis) | 30865 | A | Petty larceny | 8 months penitentiary | |
| Knox, Richard | 7743 | B | Stabbing with intent to murder, Inflicting a wound less than mayhem | Nolle prosequi | |
| Knox, Richard | 7781 | A | Petty larceny | 15 days parish prison | |
| Knuckem, David | 9181 | A | Assault and battery | 2 months parish prison | |
| Knuckles, Louis | 4027 | B | Loitering etc | Dismissed | |
| Knuckles, Louis | 5788 | B | Stabbing with intent to murder, Inflicting a wound less than mayhem | 8 months parish prison | |
| Knuckley, William | 5230 | A | Breaking and entering, Petty larceny | Nolle prosequi | |
| Knuckum, David | 8988 | A | Assault with intent to rob | Nolle prosequi | |
| Kobelt, Walter | 34367 | A | Entering etc | see docket | |
| Kober, Adam | 35571 | Desertion etc | |||
| Koch, August | 40657 | A | Operating a barroom without proper license | ||
| Koch, Charles | 48380 | A | Bond forfeiture | ||
| Koch, Edward etal | 41554 | B | violation of Gay Shattuck law | $50 fine | |
| Koch, Henry | 31958 | A | Embezzlement | ||
| Kocke, Fred | 22015 | A | Assault and battery | $15 fine or 60 days parish prison | |
| Kocke, George L | 44790 | A | Wife desertion | ||
| Kocke, George Lewis | 51604 | B | Wife desertion | ||
| Kocke, George Lewis | 46835 | B | Wife desertion | ||
| Kocke, George Louis | 45583 | Wife desertion | |||
| Koebel, Margaret | 26213 | B | Slander | Not guilty | |
| Koeckert, Edward | 48551 | A | Wife desertion | ||
| Koefifer, John | 50003 | B | Carrying a concealed weapon | ||
| Koefifer, John | 51294 | B | Having stolen property in possession | ||
| Koefifer, John | 51286 | B | Writ of Habeus Corpus | ||
| Koehler, Ernest etal | 46014 | Violation Act 18 of 1886 | |||
| Koelling, F | 24837 | B | Perjury | Nolle prosequi | |
| Koelling, F | 24788 | B | Libel | Nolle prosequi | |
