| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Jones, S-Ju | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Jones, S.E. | 21242 | A | Obtaining money etc | Dismissed | |
| Jones, Sallie | 4220 | A | Petty larceny | 6 months parish prison | |
| Jones, Sam | 42677 | A | Confidence game | ||
| Jones, Sam | 45291 | B | Carrying a concealed weapon | ||
| Jones, Sam (alias Joe Shannon) | 35417 | A | Obtaining money etc | ||
| Jones, Sam (alias Joseph Shannon) | 35796 | Obtaining money etc | |||
| Jones, Sam (alias Joseph Shannon) | 35418 | B | Forgery and uttering as true etc | ||
| Jones, Sam W | 33443 | B | Assault by willfully shooting at etc | ||
| Jones, Sambo | 46229 | B | Carrying a concealed weapon | ||
| Jones, Samuel | 39415 | B | Petty larceny | Not guilty | |
| Jones, Samuel | 23354 | B | Carrying a concealed weapon | 30 days parish prison | |
| Jones, Samuel | 34734 | A | Desertion | ||
| Jones, Sarah | 19094 | A | Petty larceny | Nolle prosequi | |
| Jones, Silvester | 23097 | A | Petty larceny | Not guilty | |
| Jones, Simon | 29358 | B | Carrying a concealed weapon | $5 fine or 3 days parish prison | |
| Jones, Simon | 29285 | A | Murder, Shooting at etc | also 29286 A, 29287 B | |
| Jones, Stanhope | 4081 | B | Carrying a concealed weapon | Nolle prosequi | also 4082 B, 4083 B |
| Jones, Stella | 49109 | A | Keeping a disorderly house | ||
| Jones, Stephen | 24365 | B | Assault and battery | 1 day parish prison | |
| Jones, Stewart | 26621 | B | Shooting etc | Not guilty | |
| Jones, Summer G | 51786 | A | Manslaughter | ||
| Jones, Talma S | 22247 | A | Crime against nature | Not guilty | |
| Jones, Thomas | 9935 | A | Petty larceny | 1 month boys' house of refuge | |
| Jones, Thomas | 27727 | A | Breaking and entering etc | Not guilty | |
| Jones, Thomas | 27238 | B | Assault and battery | Not guilty | |
| Jones, Thomas | 3295 | B | Robbery | 5 years hard labor | |
| Jones, Thomas | 24022 | B | Entering etc | 6 months penitentiary | |
| Jones, Thomas | 9865 | A | Petty larceny | 2 months boys' house of refuge | |
| Jones, Thomas | 35420 | B | Assault with intent to rape | ||
| Jones, Thomas | 23079 | A | Carrying a concealed weapon | $250 fine or 3 months | |
| Jones, Thomas | 29471 | A | Inflicting a wound less than mayhem etc | Mistrial | |
| Jones, Thomas | 47210 | B | Assault by shooting and wounding | ||
| Jones, Thomas | 34181 | B | Assault with intent to rape | ||
| Jones, Thomas | 31863 | B | Petty larceny | Nolle prosequi | |
| Jones, Thomas | 8348 | B | Assault and battery | 3 months parish prison | |
| Jones, Thomas (alias George Scott) | 38251 | A/B | Breaking and entering, Petty larceny | ||
| Jones, Thomas (alias Pick-up) | 25752 | A | Petty larceny | Nolle prosequi | |
| Jones, Thomas (alias Pick-up) | 25694 | A | Petty larceny | Not guilty | |
| Jones, Thomas (alias Pick-up) | 26146 | A | Petty larceny | 6 months penitentiary | |
| Jones, Thomas (alias Pick-up) | 25753 | A | Petty larceny | Nolle prosequi | |
| Jones, Timpy | 21914 | A | Assault and battery | Nolle prosequi | |
| Jones, Toby | 1566 | A | Carrying a concealed weapon | 1 hour parish prison | |
| Jones, Tom | 24190 | B | Assault and battery | 5 days parish prison | |
| Jones, Tom | 28174 | A | |||
| Jones, Tom | 14205 | A | Assault and battery | 30 days parish prison | |
| Jones, Turner (alias Sin) | 42827 | Assault by beating and wounding | |||
| Jones, Ulack | 34090 | A | Cutting with intent to murder | Not guilty | |
| Jones, Waddy | 24532 | B | Carrying a concealed weapon | $5 fine | |
| Jones, Will | 34745 | B | Biting and maiming | ||
| Jones, Will | 30520 | A | Breaking and entering in the day time, Petty larceny | ||
| Jones, Will | 36206 | A | Carrying a concealed weapon | Not guilty | |
| Jones, Will | 29438 | A | Petty larceny | 10 days parish prison | |
| Jones, Will etal | 33910 | A | Maiming | see 33959 | |
| Jones, Will etal | 33959 | A | Crime against nature | Not guilty | |
| Jones, William | 26391 | B | Carrying a concealed weapon | $5 fine | |
| Jones, William | 31182 | B | Petty larceny | 6 months parish prison | |
| Jones, William | 1852 | B | Grand larceny | Nolle prosequi | |
| Jones, William | 25094 | B | Having burglary tools etc | Dismissed | |
| Jones, William | 19576 | B | Assault and battery | Nolle prosequi | |
| Jones, William | 517 | B | Carrying a weapon | $10 fine or 10 days | |
| Jones, William | 3721 | A | Carrying a concealed weapon | $5 fine | |
| Jones, William | 3421 | A | Carrying a concealed weapon | $2 fine | |
| Jones, William | 44456 | A | Entering in the day time etc, Grand larceny | ||
| Jones, William | 5568 | B | Shooting with intent to murder, Inflicting a wound less than mayhem | Not guilty | |
| Jones, William | 31172 | B | Breaking and entering in the night time, Petty larceny | ||
| Jones, William | 18482 | A | Petty larceny | Nolle prosequi | |
| Jones, William | 9578 | B | Petty larceny | 6 months parish prison | |
| Jones, William | 8522 | A | Petty larceny | ||
| Jones, William | 4398 | A | Petty larceny | 1 year parish prison | |
| Jones, William | 538 | A | Assault and battery | 2 months parish prison | |
| Jones, William (alias Butter) | 19311 | B | Petty larceny | Nolle prosequi | |
| Jones, William C | 24630 | B | Petty larceny | 30 days parish prison | |
| Jones, William D | 36063 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Jones, William etal | 30795 | B | Violation Section 1 of Act 47 of 1890: Breaking the seal of a car and entering in the night time, Grand larceny | ||
| Jones, William etal | 18935 | B | Embezzlement | Dismissed | |
| Jones, William etal | 28725 | B | Breaking and entering etc, Grand larceny | ||
| Jones, William etal | 38304 | Petty larceny | 3 months parish prison | ||
| Jones, Williams | 31254 | B | Carrying a concealed weapon | ||
| Jones, Willie | 44894 | A | Carrying a concealed weapon | Not guilty | |
| Jones, Willie | 28152 | A | |||
| Jones, Willie | 11664 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Jones, Willie | 45310 | B | Carrying a concealed weapon | ||
| Jones, Willie | 29924 | B | Assault and battery | 10 days parish prison | |
| Jones, Willie | 32376 | B | Petty larceny | ||
| Jones, Willie | 51433 | B | Petty larceny | ||
| Jones, Willie | 31899 | A | Petty larceny | 10 days parish prison | |
| Jones, Willie | 33828 | A | Cutting with intent to murder | 1 year penitentiary | |
| Jones, Willie | 18405 | A | Petty larceny | 6 months parish prison | |
| Jones, Willie | 29325 | A | Petty larceny | ||
| Jones, Willie | 47485 | Murder | |||
| Jones, Willie | 22342 | B | Petty larceny | 30 days parish prison | |
| Jones, Willie (alias James) | 18095 | A/B | Petty larceny | 4 months parish prison | |
| Jones, Willie (alias Juke, Stump) | 13787 | B | Breaking and entering, Petty larceny | 1 year boys' house of refuge | |
| Jones, Willie (alias Taylor, Big Man) | 33795 | A | Grand larceny | Not guilty | |
| Jones, Willie etal | 33578 | Grand larceny | |||
| Jones, Willie etal | 49465 | A | Appeal | ||
| Jones, Winnie | 14781 | A | Assault and battery | $10 fine etc | |
| Jones, Y.E. | 44293 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Jonson, Charles | 39280 | Carrying a concealed weapon | |||
| Jonson, Robert | 25940 | A | Breaking and entering etc | ||
| Jonson, Sheldon | 31274 | B | Assault and battery | $20 fine, additional costs, 1 month parish prison | |
| Jorabica, Peter etal | 44582 | A | Selling to whites and negroes | ||
| Jorda, Thomas | 4765 | A | Section 3 Act 44 of 1879 | Dismissed | |
| Jordan, Alfred | 4922 | B | Inflicting a wound etc | 6 months parish prison | |
| Jordan, Catherine | 14961 | B | Slander | Not guilty | |
| Jordan, Dan | 188 | A | Entering a dwelling | Dismissed | |
| Jordan, Ferdinand | 29229 | Assault by stabbing and wounding | |||
| Jordan, George | 31592 | B | Assault and battery | ||
| Jordan, James E | 45773 | A | Carrying a concealed weapon | ||
| Jordan, John | 2586 | B | Obtaining money etc | 12 months penitentiary | |
| Jordan, John | 2553 | B | Obtaining money etc | Nolle prosequi | |
| Jordan, John | 3273 | A | Carrying a concealed weapon | $5 fine | |
| Jordan, Mamie | 30685 | B | Grand larceny | ||
| Jordan, Nelson | 12991 | B | Assault and battery | $10 fine or 10 days parish prison | |
| Jordan, Sylves | 4223 | A | Carrying a concealed weapon | 3 days parish prison | |
| Jordan, W.A. | 39693 | A | Making a false statement | ||
| Jordan, Wilfred | 51855 | B | Appeal | ||
| Jordeau, G | 3755 | A | Carrying a concealed weapon | $5 fine or 5 days | |
| Jorden, Albert | 24120 | A | Manslaughter | Not a true bill | |
| Jorden, Henry | 20373 | A | Assault and battery | Nolle prosequi | |
| Jordin, Charles H | 37491 | A | Rape | ||
| Jordon, Fred | 46798 | B | Carrying a concealed weapon | ||
| Jordon, Maggie | 8808 | B | Petty larceny | Not guilty | |
| Jordy, Jonathan | 26766 | A | Assault and battery | Nolle prosequi | |
| Jorns, Charles J | 46404 | B | Embezzlement | ||
| Jorns, Charles J | 46449 | A | Embezzlement | ||
| Jorns, Charles J | 46448 | B | Embezzlement | ||
| Jorop, Joseph | 5575 | B | Assault and battery | Affidavit dismissed | |
| Joseph, A.S. | 45392 | A | Carrying a concealed weapon | ||
| Joseph, Abraham | 10532 | A | Petty larceny | 2 years boys' house of refuge | |
| Joseph, Adolph | 10845 | A | Petty larceny | 15 days parish prison | |
| Joseph, Adolph | 10501 | A | Petty larceny | 2 months parish prison | |
| Joseph, Albert | 10814 | A | Petty larceny | 30 days parish prison | |
| Joseph, Albert | 34400 | B | Gambling with cards | Affirmed | |
| Joseph, Albert | 8729 | A | Inflicting a wound etc | $0.50 fine and 2 years penitentiary | |
| Joseph, Albert | 40006 | Carrying a concealed weapon | $100 fine or 60 days parish prison | ||
| Joseph, Alcide | 24677 | B | Embezzlement | 3 months penitentiary | |
| Joseph, Aleck | 34982 | A | Cutting etc | Not guilty | |
| Joseph, Aleck | 20448 | A | Assault and battery | $15 fine or 1 month parish prison | |
| Joseph, Andrew | 39901 | Carrying a concealed weapon | |||
| Joseph, Andrew etal | 46969 | A | Breaking and entering in the night time, Petty larceny | ||
| Joseph, Annie | 13753 | B | Assault and battery | Not guilty | |
| Joseph, Arthur | 34979 | A | Carrying a concealed weapon | Not guilty | |
| Joseph, August | 13921 | A | Petty larceny | Not guilty | |
| Joseph, Ben etal | 49465 | A | Appeal | ||
| Joseph, Bernard | 10217 | A | Carrying a concealed weapon | 10 days parish prison | |
| Joseph, Cecilia | 2936 | A | Petty larceny | Nolle prosequi | |
| Joseph, Charles | 30835 | A | Assault with a deadly weapon | ||
| Joseph, Charles | 30838 | A | Carrying a concealed weapon | ||
| Joseph, Charles | 44971 | A | Selling liquor to whites and coloreds etc | Not guilty | |
| Joseph, Charles | 3149 | B | Petty larceny | Nolle prosequi | |
| Joseph, Charles | 20218 | B | Inflicting a wound etc | Not guilty | |
| Joseph, Charles | 4224 | A | Assault and battery | 1 month parish prison | |
| Joseph, Charles | 2246 | B | Petty larceny | Not guilty | |
| Joseph, Charles | 20513 | A | Robbery | 5 years penitentiary | |
| Joseph, Charles | 3120 | Burglary | Dismissed | ||
| Joseph, Charles (alias Anderson) | 5637 | A | Petty larceny | 2 years penitentiary | |
| Joseph, Charles (alias Laurin) | 3119 | A | Vagrant | Dismissed | |
| Joseph, Della | 44067 | A | Appeal | ||
| Joseph, Delmar | 13344 | B | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Joseph, Edard etal | 47612 | B | Grand larceny | ||
| Joseph, Eddie | 36984 | Carrying a concealed weapon | |||
| Joseph, Edward (alias Sidney Braslet) | 0 | Petty larceny | |||
| Joseph, Elizabeth | 11650 | A | Assault and battery | Not guilty | |
| Joseph, Emile | 35449 | B | Stabbing with intent to murder | ||
| Joseph, Emile | 9079 | B | Stabbing with intent to murder, Inflicting a wound etc | Not guilty | |
| Joseph, Emma | 27805 | B | Assault and battery | 3 days parish prison | |
| Joseph, Emma | 19590 | A | Assault and battery | Not guilty | |
| Joseph, Emma | 23561 | A | Assault and battery | 3 months parish prison | |
| Joseph, Emma (alias Baby) | 24903 | B | Assault and battery | 10 days parish prison | |
| Joseph, Ernest | 31959 | B | Entering with felonious intent | Dismissed | |
| Joseph, Ernest | 8815 | B | Carrying a concealed weapon | $5 fine or 24 hours | |
| Joseph, Ernest | 9201 | A | Petty larceny | Nolle prosequi | |
| Joseph, Ernest | 8996 | A | Carrying a concealed weapon | 3 days parish prison | |
| Joseph, Eugene | 18377 | B | Petty larceny | Not guilty | |
| Joseph, Eugene | 27840 | A | Stabbing etc | ||
| Joseph, Eugene | 4218 | A | Stabbing etc | 8 months parish prison | |
| Joseph, Eugene | 28317 | A | Assault and battery | 10 days parish prison | |
| Joseph, F | 10262 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Joseph, Francis | 10257 | A | Petty larceny | 4 months parish prison | |
| Joseph, Frank | 2360 | A | Petty larceny | Nolle prosequi | |
| Joseph, George | 38491 | A | Carnal knowledge | 3 months parish prison | |
| Joseph, George (alias Zonoway) etal | 45738 | B | Violation Act 36 of 1912: Desecrating graves | ||
| Joseph, George B | 41300 | B | Operating a barroom without a proper license | Not guilty | |
| Joseph, Gertrude | 35306 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Joseph, Henry | 5128 | B | Petty larceny | 6 month parish prison | |
| Joseph, Henry | 51537 | B | Breaking and entering in the day time etc, Grand larceny | ||
| Joseph, Henry | 30004 | B | Grand larceny | ||
| Joseph, Henry | 31930 | A | Petty larceny | ||
| Joseph, Henry | 43379 | Carrying a concealed weapon | |||
| Joseph, Henry | 36656 | Breaking and entering in the day time, Petty larceny | |||
| Joseph, Henry | 51538 | A | Breaking and entering in the day time etc, Grand larceny | ||
| Joseph, Henry | 44282 | A | Carnal knowledge | ||
| Joseph, Henry (alias Addison Brown) | 30930 | A | Petty larceny | 2 years penitentiary | |
| Joseph, Henry etal | 51536 | B | Breaking and entering in the day time etc, Grand larceny | ||
| Joseph, Henry etal | 36647 | Petty larceny | |||
| Joseph, Henry etal | 51541 | B | Breaking and entering in the day time, Grand larceny | ||
| Joseph, Henry etal | 51540 | A | Breaking and entering in the day time etc, Grand larceny | ||
| Joseph, Henry etal | 51539 | B | Breaking and entering in the day time etc, Grand larceny | ||
| Joseph, Henry etal | 26489 | A | Entering in the night etc | 6 months parish prison | |
| Joseph, Ida | 39809 | B | Appeal: Assault and battery | ||
| Joseph, James | 28809 | B | Entering etc | ||
| Joseph, James | 23141 | B | Petty larceny | Nolle prosequi | |
| Joseph, James | 30492 | B | Petty larceny | ||
| Joseph, James (alias Jim the Ark) | 30844 | B | Breaking and entering in the night time, Petty larceny | ||
| Joseph, John (alias Bayou) | 13300 | A | Assault and battery | $10 fine and 10 days parish prison | |
| Joseph, Laura | 11229 | A | Petty larceny | 60 days parish prison | |
| Joseph, Laura | 5781 | B | Petty larceny | 2 months parish prison | |
| Joseph, Leon | 23257 | A | Petty larceny | 3 months parish prison | |
| Joseph, Leon | 25597 | A | Assault and battery | Not guilty | |
| Joseph, Leon | 11579 | B | Entering in the night time etc | Not guilty | |
| Joseph, Leon | 8605 | A | Stabbing with intent to murder, Inflicting a wound etc | $0.50 fine and 6 months penitentiary | |
| Joseph, Lewis | 24492 | A | Petty larceny | 6 months parish prison | |
| Joseph, Louis | 3590 | Petty larceny | Nolle prosequi | ||
| Joseph, Louis | 49540 | B | Carrying a concealed weapon | ||
| Joseph, Louis | 10410 | A | Petty larceny | 6 months parish prison | |
| Joseph, Louis | 27797 | A | Inflicting a wound etc | Not guilty | |
| Joseph, Louis (alias Fife) | 7303 | B | Severing from the sail of another | 2 months parish prison | |
| Joseph, Marceline | 3667 | A | Petty larceny | 1 year penitentiary | |
| Joseph, Mary | 26943 | B | Petty larceny | 3 days parish prison | |
| Joseph, Octave | 22786 | B | Petty larceny | 10 days boys' house of refuge | |
| Joseph, Paul | 23524 | B | Carrying a concealed weapon | $20 fine or 20 days | |
| Joseph, Paul | 4537 | A | Petty larceny | Not guilty | |
| Joseph, Paul (alias Bee) | 29738 | A | Assault and battery | 2 years parish prison | |
| Joseph, Paul etal | 44472 | A | Selling to blacks and whites | ||
| Joseph, Philip | 45088 | A | Assault by willfully shooting at | ||
| Joseph, Philip | 45089 | A | Shooting with intent to murder | ||
| Joseph, Randall | 45561 | B | Appeal | ||
| Joseph, Rosetta etal | 44805 | B | Appeal | ||
| Joseph, Sam (alias Jinky Reed) | 12945 | B | Wounding less than mayhem | 2 years penitentiary | |
| Joseph, Sam (alias Jinky Reed) | 12952 | A | Wounding less than mayhem | 2 years penitentiary | |
| Joseph, Seguer (alias Wash Taylor) | 21352 | B | Wounding less than mayhem | Nolle prosequi | |
| Joseph, Simon | 13285 | A | Assault and battery | 10 days parish prison etc | |
| Joseph, Victor | 9199 | A | Petty larceny | 1 year penitentiary | |
| Joseph, Walter etal | 48284 | A | Grand larceny, Receiving stolen property | ||
| Joseph, Warren | 39554 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Joseph, William (alias Tele) | 21626 | B | Petty larceny | 1 year penitentiary | |
| Joseph, William etal | 44472 | A | Selling to blacks and whites | ||
| Joseph, Willie | 32466 | B | |||
| Joseph, Willis | 19151 | A | Assault and battery | $20 fine etc | |
| Joseph, Willis | 18366 | B | Assault and battery | Dismissed | also 18367 |
| Joseph, Willis (alias Tetit) | 9863 | A | Petty larceny | 10 days parish prison | |
| Josh, Eliza | 4688 | B | Setting fire to etc | Nolle prosequi | |
| Joshua, Israel | 51798 | A | Carnal knowledge | ||
| Jospeh, Alexis | 5483 | B | Assault and battery | 1 month parish prison | |
| Jospeh, Alexis | 5482 | B | Assault and battery | 24 hours parish prison | |
| Jospeh, Alice | 31203 | A | Embezzlement | ||
| Jospeh, Arthur | 42519 | B | Carnal knowledge | ||
| Jospeh, Ben etal | 32639 | ||||
| Jospeh, Henry | 4701 | A | Petty larceny | Nolle prosequi | |
| Jospeh, Henry (alias Addison Brown) etal | 30929 | A | Petty larceny | 1 year penitentiary | |
| Jospeh, Hiram (alias Harry) | 41832 | A | Grand larceny, Having stolen property | 1 year penitentiary | |
| Jospeh, Jonathan Fease | 28442 | B | Entering in the day, Petty larceny | 60 days parish prison | |
| Jospeh, Sidonia | 33750 | B | Grand larceny | 1 year penitentiary | |
| Jotta, Emma | 33983 | A | Appeal: Conducting house of prostitution within the limits | Reversed | |
| Jouandot, Peter etal | 46369 | A | violation of Gay Shattuck law | ||
| Joubert, Joseph etal | 39612 | B | Perjury | ||
| Joubert, William | 22777 | A | Assault and battery | 2 months parish prison | |
| Jouillot, Mrs. Felix | 24854 | B | Assault and battery | 5 days parish prison | |
| Jourdain, Alfred | 9440 | B | Petty larceny | ||
| Jourdain, Mike | 926 | B | Assault with intent to kill | Not guilty | |
| Jourdain, Moses | 4216 | A | Inflicting a wound | Not guilty | |
| Jourdain, S.J. | 9171 | A | Shooting with intent to murder, Inflicting a wound etc | Not guilty | |
| Jourdain, S.J. | 9169 | A | Shooting with intent to murder, Inflicting a wound etc | Nolle prosequi | |
| Jourdan, Amadee etal | 13360 | A | Assault and battery | Not guilty | |
| Jourdan, Arthur | 51528 | B | Petty larceny | ||
| Jourdan, Claude | 31410 | A | Appeal | ||
| Jourdan, Henry | 28864 | B | Assault and battery | Also 33244 A | |
| Jourdan, Ida | 34764 | A | Violation Act 134 of 1890: Detaining a female | ||
| Jourdan, Jonathan | 26360 | B | Assault with a deadly weapon | Nolle prosequi | |
| Jourdan, Joseph | 32660 | B | |||
| Jourdan, Julia | 11019 | A | Grand larceny | Not guilty | |
| Jourdan, Juliana | 8197 | B | Assault and battery | 10 days parish prison | |
| Jourdan, L.R. etal | 28732 | A | Appeal: Fighting and disturbing the peace | ||
| Jourdan, Rouselle | 14256 | B | Assault and battery | ||
| Jourdan, Rouselle | 14257 | B | Assault and battery | $5 fine or 10 days parish prison | |
| Jourdan, Thomas | 3061 | B | Assault and battery | Nolle prosequi | |
| Jourdan, Zora | 28139 | A | |||
| Journee, Julien | 18225 | B | Assault and battery | Nolle prosequi | |
| Journee, Mrs. Adolph etal | 39451 | A | Bringing obscene pictures into the state | Not guilty | also 39452 |
| Journee, Otto | 44285 | Appeal | Affirmed | ||
| Journey, Otto etal | 42828 | Shooting with intent to murder | 2 months parish prison | also 42829 | |
| Journie, John | 4163 | B | Murder | Not a true bill | |
| Joyce, Austin J | 33918 | B | Appeal: Violation C.O. 4034 C.S. In that he did keep a gambling game in the Steamboat C.H. Spencer | Reversed | |
| Joyce, Nellie | 19023 | A | Petty larceny | 4 months parish prison | |
| Joyce, Wash | 29843 | A | Burglary, Petty larceny | ||
| Joyce, William | 7813 | A | Assault and battery | 4 months parish prison | |
| Joyce, William | 7825 | B | Assault and battery | 10 days parish prison | |
| Joyner, George | 48272 | A | Violating pool room law | ||
| Joynt, George | 25242 | B | Carrying a concealed weapon | $10 fine | |
| Juan, Joe | 30302 | A | Relative to cattle roaming at large | ||
| Juanavich, Joseph | 34192 | B | Desertion | ||
| Jubilate, Jules | 10018 | A | Wounding and mayhem: Shooting a cow | Not a true bill | |
| Judelin, J.B. | 7705 | B | Assault and battery | Not guilty | |
| Judge, M.S. | 13078 | A | Carrying a concealed weapon | $2.50 fine or 5 days parish prison | |
| Judice, Edward (alias Ed Kirn) | 41647 | A | Carnal knowledge | 1 year penitentiary | |
| Judlin, I.B. | 1319 | B | Assault and battery | Not guilty | |
| Jue, Francisco | 45124 | Carrying a concealed weapon | Waived | ||
| Juge, Joseph E | 14666 | B | Obtainging money etc | Not guilty | |
| Juge, Joseph E etal | 14712 | A | Obtaining money etc | Nolle prosequi | |
| Jules, Philip | 46880 | B | Grand larceny | ||
| Julian, Amedee | 21286 | B | Assault and battery | Insane asylum | |
| Julian, Amide | 21283 | A | Assault with a deadly weapon | Insane asylum | |
| Julian, August | 28699 | Petty larceny | |||
| Julian, Charles | 34463 | B | Grand larceny | Not guilty | |
| Julian, L.O. | 27794 | A | Violation Act 169 of 1894 | ||
| Julian, L.O. etal | 31717 | A | Violation Section 5 of Act 169 of 1894 | ||
| Julian, Louis O | 34861 | B | Appeal | ||
| Julian, M.B. | 24228 | B | Act 169 of 1894 | $50 fine | |
| Julian, Martin | 29169 | A | Violation Section 5 Act 169 of 1894 | ||
| Julian, Paul | 33180 | A | |||
| Julie, E | 41213 | B | False return on election | Nolle prosequi | |
| Julien, Amedee | 21418 | B | Assault and battery | Nolle prosequi | |
| Julien, Robert | 12458 | B | Assault and battery | $5 fine or 5 days parish prison | |
| Julius, Viola etal | 35041 | B | Petty larceny | Nolle prosequi | |
| Jumes, Joseph | 27962 | A | Assault and battery | ||
| Jumonville, Joe | 2502 | A | Petty larceny | Nolle prosequi | |
| Jumonville, Oliver | 32178 | B | Breaking and entering in the night time etc | 3 months parish prison | |
| Jumonville, Seymour | 5990 | B | Carrying a concealed weapon | $100 fine or 5 days parish prison | |
| Jumor, Fannie | 30629 | A | Assault and battery | ||
| Junca, Amelia | 45857 | A | Violating Act 199 of 1912: Immoral house | ||
| Junca, Emily | 40896 | B | Keeping a disorderly house | ||
| Juned, John etal | 45155 | A | Entering in the day time, Grand larceny | ||
| Juner, Harry | 31379 | B | Assault and battery | ||
| Juner, Harry | 31378 | B | Assault with a deadly weapon | ||
| Juner, Henry | 31708 | B | Carrying a concealed weapon | ||
| Jung, Clias (Chinese case) | 37265 | Perjury | |||
| Jung, Peter | 26348 | B | Breaking and entering, Embezzlement | ||
| Jung, Rudolph J Jr. | 48450 | A | Wife desertion | ||
| Jung, Rudolph M Jr. | 48796 | A | Wife desertion | ||
| Jung, W etal | 41211 | A | False return on election | Nolle prosequi | |
| Jung, Wong | 14344 | B | Grand larceny | Not guilty | |
| Jungblut, Jules | 49255 | B | Wife desertion | ||
| Jungblut, Oscar | 49324 | B | Wife desertion | ||
| Jungblut, Oscar | 51603 | B | Wife desertion | ||
| Junick, Joseph | 785 | A | Assault and battery | $25 fine or 1 month and costs | |
| Junious, Charles | 44948 | B | Breaking and entering in the day time etc, Petty larceny | Nolle prosequi | |
| Juniper, Lizzie | 38243 | A | Appeal: Insult and abuse | ||
| Junker, Abraham | 2283 | A | Carrying a concealed weapon | $0.50 fine | |
| Junker, Charles etal | 15014 | A | Assault and battery | $10 fine etc | |
| Jupiter, Louis | 33583 | Murder | |||
| Jupiter, Mabel | 44620 | B | Appeal | ||
| Jurden, Louis | 28799 | B | Assault and battery | ||
| Jure, Thomas | 5481 | B | Assault and battery | $20 fine | |
| Jurel Fred E | 0 | Embezzlement | |||
| Jurgelwicz, Eugene | 36406 | Murder | |||
| Jurgielewicz, Eugene | 19015 | A | Slander | Nolle prosequi | |
| Jurisch, Joseph | 51854 | B | Appeal | ||
| Jurl, Joseph | 39927 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Justi, John | 36863 | Malicious mischief | |||
| Justin, Sidney A | 36125 | A | Breaking etc | Not guilty | |
| Justrabo, P | 42935 | violation of Gay Shattuck law | |||
| Justrabo, Prosper | 42346 | Selling liquor |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |