| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Johnsons-Jones, R | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Johnsons, Ellis | 27931 | B | Carrying a concealed weapon | $5 fine etc | |
| Johnspon, Octavia | 41089 | Appeal: Using obscene language | |||
| Johnston, Frederick Jr. | 46562 | B | Wife desertion | ||
| Johnston, Harry | 27825 | B | Grand larceny | Nolle prosequi | |
| Johnston, Harry G | 27863 | B | Petty larceny | 5 months parish prison | |
| Johnston, Harry G | 29683 | B | Libel | Accused discharged | |
| Johnston, Henry G | 45780 | B | Wife desertion | ||
| Johnston, Malina etal | 19250 | A | Assault and battery | Not guilty | |
| Johnston, William etal | 31477 | B | Stabbing with intent to murder | ||
| Johnstone, J.E. | 31007 | B | Petty larceny | ||
| Joichim, Louis | 34140 | A | Grand larceny | Not guilty | |
| Joilliott, Louisa etal | 29135 | A | Slander | ||
| Joiner, Jonathan (alias Red) etal | 19161 | B | Petty larceny | 2 years penitentiary | |
| Joiner, Ranson | 5293 | A | Assault with a deadly weapon, Assault and battery | 6 months parish prison | |
| Joiners, John (alias Red) | 22784 | B | Petty larceny | Not guilty | |
| Joinille, Henry | 49665 | A | Wife desertion | ||
| Jolivette, J.C. | 29069 | A | |||
| Jolivette, Telesphore | 37687 | A | Carrying a concealed weapon | ||
| Jolley, Classie | 18929 | B | Assault and battery | $15 fine etc | |
| Jollinette, Joseph C | 34530 | A | Obtaining money by false pretenses | Nolle prosequi | |
| Jollivette, Joseph C | 34565 | A | Obtaining money etc | ||
| Jollivette, Joseph C | 34349 | A | Obtaining money etc | Nolle prosequi | |
| Jolls, Charles C | 39692 | A | Making a false statement | ||
| Jolly, Daniel L | 28713 | A | Petty larceny | ||
| Jolly, J.W. | 49844 | B | Manslaughter | ||
| Jonas, Edward (alias Jack Edwards) | 8474 | Assault and battery | $5 fine | ||
| Jonas, Timpi | 35545 | Appeal: dangerous and suspicious | |||
| Jones Maria Sister Superior House G.S. ex Rel | 5136 | B | Writ of Habeus Corpus | Dismissed | |
| Jones, A.C. | 10346 | A | Carrying a concealed weapon | $5 fine or 10 days parish prison | |
| Jones, A.H. | 20229 | A | Murder | Nolle prosequi | |
| Jones, Abe | 48705 | Murder | |||
| Jones, Abe | 48253 | B | Manslaughter | ||
| Jones, Abraham (alias Ed) | 9936 | A | Petty larceny | Not guilty | |
| Jones, Achille | 35173 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Jones, Adam | 993 | B | Assault and battery | Nolle prosequi | |
| Jones, Adam | 44907 | B | Entering in the night time, Petty larceny | 6 years penitentiary | |
| Jones, Adam | 37493 | Entering in the day time, Petty larceny | |||
| Jones, Adam etal | 27950 | B | Breaking and entering | ||
| Jones, Adam etal | 28810 | B | Petty larceny | ||
| Jones, Aggie | 12135 | A | Assault and battery | $2.50 fine and 5 days parish prison etc | |
| Jones, Agie | 20890 | B | Assault and battery | 1 day parish prison | |
| Jones, Albert | 48244 | B | Carrying a concealed weapon | ||
| Jones, Albert | 39849 | Carnal knowledge | |||
| Jones, Albert | 27673 | A | Practicing medicine etc | Dismissed | |
| Jones, Albert | 32563 | B | |||
| Jones, Albert | 18402 | A | Inflicting a wound etc | 6 months parish prison | |
| Jones, Albert | 4137 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Jones, Albert | 49042 | B | Larceny from the person | ||
| Jones, Aleck | 23242 | B | Petty larceny | 6 hours parish prison | |
| Jones, Alex | 14475 | A | Inflicting a wound etc | Not guilty | |
| Jones, Alex | 1486 | A | Entering etc | Nolle prosequi | |
| Jones, Alex | 1924 | B | Breaking etc | Nolle prosequi | |
| Jones, Alexander | 1947 | B | Entering etc | Nolle prosequi | |
| Jones, Alfonse (alias Poincy) | 13290 | B | Assault | Not guilty | |
| Jones, Alfred | 48549 | A | Wife desertion | ||
| Jones, Alfred | 5419 | A | Assault and battery | 1 month parish prison | |
| Jones, Alfred | 4608 | A | Petty larceny | Nolle prosequi | |
| Jones, Alfred | 49365 | B | Wife desertion | ||
| Jones, Allen | 35426 | B | Appeal | Reversed | |
| Jones, Allen | 24482 | B | Petty larceny | 20 days parish prison | |
| Jones, Allen (alias Kid, Dority McCall) | 10174 | B | Shooting with intent to murder, Inflicting a wound etc | 6 months parish prison | |
| Jones, Allen (alias Kid, Dority McCall) | 10173 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Jones, Andrew etal | 34336 | B | Breaking and entering in the night, Petty larceny | 9 months parish prison | |
| Jones, Andy | 8065 | B | Petty larceny | 3 months parish prison | |
| Jones, Ann | 11294 | A | Assault and battery | Nolle prosequi | |
| Jones, Ann | 5740 | A | Assault and battery | Nolle prosequi | |
| Jones, Annie | 41925 | B | Maudamus versus Judge Batt | ||
| Jones, Annie | 18074 | A | Petty larceny | 3 months parish prison | |
| Jones, Annie | 11563 | B | Assault and battery | Not guilty | |
| Jones, Arthur | 26823 | A | Assault and battery | Not guilty | |
| Jones, Auguste | 10612 | B | Assault and battery | Not guilty | |
| Jones, Augustus | 42694 | A | Petty larceny | ||
| Jones, Bella etal | 33417 | Shooting etc | also 33418 | ||
| Jones, Benjamin | 29478 | B | Carrying a concealed weapon | 21 days parish prison | |
| Jones, Bertha | 29220 | A | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Jones, Betsey | 570 | B | Grand larceny | 2 years hard labor | |
| Jones, Betty etal | 34394 | B | Petty larceny | Not guilty | |
| Jones, Bill | 13224 | A | Petty larceny | 3 months parish prison | |
| Jones, Bill | 14654 | B | Carrying a concealed weapon | $1 fine etc | |
| Jones, Bill | 574 | A | Inflicting a wound | $1 fine and 6 months parish prison | |
| Jones, Blody etal | 31867 | A | Robbery | ||
| Jones, Brody | 37639 | A | Breaking and entering in the day time, Petty larceny | ||
| Jones, Canada | 8345 | B | Petty larceny | 1 month parish prison | |
| Jones, Cecilia (alias Johnson) | 19847 | B | Petty larceny | 1 year parish prison | |
| Jones, Celeste | 9568 | A | Petty larceny | ||
| Jones, Celestine etal | 33790 | B | Appeal: Roping in | Reversed | |
| Jones, Charles | 43825 | A | Wife desertion | ||
| Jones, Charles | 42159 | Carrying a concealed weapon | |||
| Jones, Charles | 8436 | Assault and battery | 2 months parish prison | ||
| Jones, Charles | 40029 | A | Wife desertion | Ordered to pay | |
| Jones, Charles | 9166 | B | Entering a dwelling house in the night time etc | Not guilty | |
| Jones, Charles | 5829 | B | Petty larceny | 6 months parish prison | |
| Jones, Charles | 20461 | A | Petty larceny | 1 month parish prison | |
| Jones, Charles | 4432 | A | Carrying a concealed weapon | 1 day parish prison | |
| Jones, Charles | 3818 | A | Assault and battery | Dismissed | |
| Jones, Charles | 8748 | B | Carrying a concealed weapon | 2 hours parish prison | |
| Jones, Charles | 34022 | A | Inflicting a wound less than mayhem | Not guilty | |
| Jones, Charles | 34597 | B | Desertion | ||
| Jones, Charles | 11806 | A | Horse stealing | Not guilty | |
| Jones, Charles | 12076 | B | Petty larceny | 6 months parish prison | |
| Jones, Charles | 11809 | B | Grand larceny | Not guilty | |
| Jones, Charles | 2736 | B | Assault and battery | $2.50 fine | |
| Jones, Charles | 29470 | B | Entering in the day time, Petty larceny | 90 days parish prison and costs | |
| Jones, Charles | 2728 | B | Petty larceny | 10 days parish prison | |
| Jones, Charles | 33661 | A | Embezzlement | ||
| Jones, Charles (alias Leeney) | 46908 | A | Receiving stolen property | ||
| Jones, Charles (alias Lenia) | 46895 | A | Breaking and entering, Grand larceny | ||
| Jones, Charles B | 51114 | A | Doing business as real estate broker wihtout a license or furnished bond (2 counts) | ||
| Jones, Charles E | 47608 | Murder | Not a true bill | ||
| Jones, Charley | 30266 | B | Assault and battery | 24 hours parish prison | |
| Jones, Charlotte | 8199 | B | Petty larceny | Not guilty | |
| Jones, Charlotte (alias Picayune Charlotte) | 3533 | B | Petty larceny | 6 months parish prison | |
| Jones, Charlotte etal | 49335 | A | Jail breaking | ||
| Jones, Clara | 7966 | B | Assault and battery | 24 hours parish prison | |
| Jones, Clarence | 36155 | B | Carrying a concealed weapon | 6 months parish prison | |
| Jones, Clarence etal | 36154 | A | Robbery | ||
| Jones, Cora | 26225 | A | Assault and battery | Not guilty | |
| Jones, Cornelius | 8689 | A | Assault and battery | 3 months parish prison | |
| Jones, Cornelius | 8690 | A | Carrying a concealed weapon | $25 fine or 1 month parish prison | |
| Jones, Dallas | 19273 | A | Petty larceny | Not guilty | |
| Jones, Dan (alias Terence Reilly) | 30735 | B | Writ of Habeus Corpus | ||
| Jones, Dani | 42857 | Rape | |||
| Jones, Daniel | 33781 | Murder | |||
| Jones, Dave | 27413 | A | Assault and battery | $15 fine etc | |
| Jones, David | 34918 | A | Murder | ||
| Jones, David | 2324 | B | Petty larceny | Dismissed | |
| Jones, David | 10156 | B | Pocket picking | Not guilty | |
| Jones, David N | 25559 | A | Assault and battery | Not guilty | |
| Jones, Delennia | 29986 | B | Appeal | ||
| Jones, Doc etal | 15086 | B | Petty larceny | ||
| Jones, Dock | 2831 | B | Assault and battery | Not guilty | |
| Jones, Dora | 22353 | A | Entering a dwelling etc, Petty larceny | 1 year penitentiary | |
| Jones, Duck (alias Poincy) | 12883 | Assault with a deadly weapon | Not guilty | ||
| Jones, Dudley R | 39247 | Carrying a concealed weapon | $100 fine or 60 days parish prison | ||
| Jones, E.D. | 31222 | B | Assault and battery | ||
| Jones, E.E. | 19677 | A | Assault and battery | $20 fine etc | |
| Jones, Ed | 30474 | A | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Jones, Eddie (alias Murphy) | 40168 | B | Breaking and entering in the night etc | 6 months parish prison | |
| Jones, Edward | 30149 | A | Petty larceny | ||
| Jones, Edward | 32446 | A | also 32449 | ||
| Jones, Edward | 26787 | A | Assault and battery | $5 fine etc | |
| Jones, Edward | 1283 | B | Assault and battery | 24 hours parish prison | |
| Jones, Edward | 32446 | A | also 32449 A | ||
| Jones, Edward (alias Choate) | 33010 | A | |||
| Jones, Elijah | 46620 | A | Carrying a concealed weapon | ||
| Jones, Elijah | 34559 | A | Opium smoking | ||
| Jones, Eliza | 13901 | A | Assault and battery | Not guilty | |
| Jones, Eliza etal | 18331 | A | Petty larceny | 5 months parish prison | |
| Jones, Elizabeth | 30752 | A | Petty larceny | Not guilty | |
| Jones, Elizabeth | 4281 | B | Petty larceny | Dismissed | |
| Jones, Emile | 26444 | A | Murder | Nolle prosequi | |
| Jones, Emile | 22354 | A | Abduction | Not guilty | |
| Jones, Emma | 66 | B | Robbery | Nolle prosequi | |
| Jones, Emma | 22233 | B | Inflicting a wound etc | 20 days parish prison | |
| Jones, Emma (alias Buffy) | 8016 | B | Grand larceny | 2 years penitentiary | |
| Jones, Ernest | 38162 | B | Petty larceny | ||
| Jones, Ernest | 37570 | A | Embezzlement | Affidavit dismissed | |
| Jones, Ernest (alias Bad Eye) | 33911 | B | Cutting with intent to murder | 6 months parish prison | |
| Jones, Ernest (alias Duck) | 41505 | A | Appeal: Entering with felonious intent | ||
| Jones, Fannie | 9883 | A | Assault and battery | Not guilty | |
| Jones, Felix | 27193 | A | Assault and battery | $10 fine etc | |
| Jones, Ferdinand (alias Philip) | 44888 | A | Breaking and entering in the night time, Petty larceny | ||
| Jones, Ferdinand (alias Philip) | 37736 | A | Breaking and entering in the day time, Petty larceny | ||
| Jones, Ferdinand (alias Philip) | 43955 | B | Carrying a concealed weapon | ||
| Jones, Ferdinand (alias Philip) | 43955 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Jones, Figerlie | 42881 | Carrying a concealed weapon | $100 fine | ||
| Jones, Frank | 18564 | B | Assault with a deadly weapon | Not guilty | |
| Jones, Frank | 19153 | A | Carrying a concealed weapon | $15 fine etc | |
| Jones, Frank | 35332 | A | 1 year penitentiary | also 35333 B | |
| Jones, Frank | 23280 | A | Carrying a concealed weapon | $75 fine and 15 days | |
| Jones, Frank | 7788 | A | Assault with a deadly weapon | 2 months parish prison | |
| Jones, Frank | 9006 | B | Assault and battery | 5 days parish prison | |
| Jones, Frank | 30309 | A | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Jones, Frank | 51024 | A | Petty larceny | ||
| Jones, Frank | 45639 | A | Appeal | ||
| Jones, Frank (alias Joseph) | 38339 | B | Petty larceny | 2 years penitentiary | |
| Jones, Frank C | 18013 | A | Obtaining money etc | Dismissed | |
| Jones, Frank C etal | 16039 | B | Obtaining money etc | Dismissed | |
| Jones, Franklin G | 31759 | A | $10 fine or 10 days parish prison | ||
| Jones, Fred | 44658 | A | Carrying a concealed weapon | $100 fine or 60 days | |
| Jones, Freddy | 31962 | A | Robbery | 10 years penitentiary | |
| Jones, Gabe | 5568 | B | Shooting with intent to murder, Inflicting a wound less than mayhem | 1 years boys' house of refuge | |
| Jones, Gabe | 14204 | A | Assault | 30 days parish prison | |
| Jones, Gabe | 19355 | B | Murder | 20 years penitentiary | |
| Jones, George | 26959 | A | Burglary etc | Not guilty | |
| Jones, George | 41020 | Embezzlement | Returned to 1st City Criminal Court | ||
| Jones, George | 4188 | B | Carrying a concealed weapon | $5 fine | |
| Jones, George | 1851 | B | Assault and battery | Not guilty | |
| Jones, George | 23032 | A | Carrying a concealed weapon | $100 fine and 1 month parish prison | |
| Jones, George | 45496 | Violation Act 82 of 1914: Jumping on moving trains | |||
| Jones, George | 51560 | A | Robbery | ||
| Jones, George | 14618 | A | Assault and battery | $10 fine and 10 days parish prison | |
| Jones, George | 46753 | A | Appeal | ||
| Jones, George | 45495 | Violation Section 1 of Act 82 of 1914: Riding on trains | |||
| Jones, George (alias Charles Williams) | 10396 | B | Petty larceny | 4 months parish prison | |
| Jones, George D | 3322 | B | Assault and battery | Nolle prosequi | |
| Jones, George D | 1633 | A | Carrying a concealed weapon | Nolle prosequi | |
| Jones, George R | 35034 | A | Carrying a concealed weapon | ||
| Jones, Gus | 49054 | B | Carrying a concealed weapon | ||
| Jones, Gus | 1714 | B | Breaking and entering | Nolle prosequi | |
| Jones, Harriet | 6087 | A | Petty larceny | 3 months parish prison | |
| Jones, Harry | 51564 | B | Carrying a concealed weapon | ||
| Jones, Harry etal | 38677 | B | Grand larceny | 9 months parish prison | |
| Jones, Helen | 46199 | B | Keeping an immoral house | ||
| Jones, Henry | 24717 | A | Selling liquor to a minor | also 24718 | |
| Jones, Henry | 24647 | A | Shooting with intent to murder | 2 years penitentiary | |
| Jones, Henry | 10148 | A | Petty larceny | 6 months | |
| Jones, Henry | 36416 | Desertion | |||
| Jones, Henry | 33432 | Entering in the day time, Petty larceny | |||
| Jones, Henry | 24716 | B | Selling liquor to a minor | Nolle prosequi | |
| Jones, Henry | 27354 | A | Burglary | 3 years penitentiary | |
| Jones, Henry | 23830 | B | Petty larceny | 4 months penitentiary | |
| Jones, Henry | 8275 | A | Assault with a deadly weapon | Not guilty | |
| Jones, Henry | 28276 | B | Act 18 of 1886 | ||
| Jones, Henry | 43648 | B | Carnal knowledge | Not guilty | |
| Jones, Henry | 25982 | B | Breaking and entering etc | 3 months parish prison | |
| Jones, Henry | 41945 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Jones, Henry | 28133 | A | Petty larceny | ||
| Jones, Henry | 13304 | A | Petty larceny | Not guilty | |
| Jones, Henry | 35167 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Jones, Henry (alais Slippery) | 35040 | Carrying a concealed weapon | 2 months parish prison | ||
| Jones, Henry etal | 26725 | A | Burglary etc | Nolle prosequi | |
| Jones, Herbert | 37156 | B | Cutting and wounding | ||
| Jones, Homer | 29379 | B | Assault and battery | Not guilty | |
| Jones, Homer | 41672 | Embezzlement | |||
| Jones, Homer etal | 29363 | A | Assault and battery | Not guilty | |
| Jones, Horace | 34611 | Rape | Not a true bill | ||
| Jones, Horace (alias Stewart) | 29012 | A | Assault and battery | 5 days parish prison | |
| Jones, Idelia etal | 47034 | Appeal | |||
| Jones, Ike etal | 23115 | A | Robbery | ||
| Jones, Irene | 13079 | A | Carrying a concealed weapon | $1 fine or 24 hours parish prison | |
| Jones, Irene | 10417 | B | Assault and battery | 24 hours parish prison | |
| Jones, Isaac | 49775 | A | Carrying a concealed weapon | ||
| Jones, J | 31138 | A | Assault and battery | ||
| Jones, J.E. | 35395 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Jones, J.W. etal | 39536 | A | Selling liquor without a license | ||
| Jones, Jack | 27384 | B | Petty larceny | 30 days parish prison etc | |
| Jones, Jacob | 25279 | B | Shooting with intent to murder | 1 year penitentiary | |
| Jones, Jacob | 22583 | B | Carrying a concealed weapon | $10 fine or 10 days | |
| Jones, Jake | 20081 | B | Assault by shooting at | 2 years penitentiary | |
| Jones, Jake | 24764 | A | Assault and battery | Nolle prosequi | |
| Jones, Jake | 10313 | B | Shooting with intent to murder, Inflicting a wound etc | ||
| Jones, Jake | 27818 | A | Assault and battery | 21 days parish prison | |
| Jones, Jake | 14433 | B | Inflicting a wound etc | 1 year penitentiary | |
| Jones, James | 25083 | A | Petty larceny | 2 months parish prison | |
| Jones, James | 30627 | B | Appeal | ||
| Jones, James | 26028 | A | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Jones, James | 26752 | A | Breaking and entering etc | 1 year penitentiary | |
| Jones, James | 25749 | B | Assault and battery | Nolle prosequi | |
| Jones, James | 10079 | B | Petty larceny | 24 hours parish prison | |
| Jones, James | 29901 | Violation Section 2 Act 47 of 1890 | |||
| Jones, James | 27664 | A | Inflicting a wound etc | 4 months parish prison | |
| Jones, James | 24853 | B | Breaking and entering a car in the night | 4 months parish prison | |
| Jones, James | 51218 | B | Breaking and entering in the night time etc, Petty larceny | ||
| Jones, James | 25738 | A | Assault and battery | Nolle prosequi | |
| Jones, James | 11144 | A | Petty larceny | 3 months parish prison | |
| Jones, James | 33578 | Grand larceny | |||
| Jones, James | 41900 | B | Carrying a concealed weapon | ||
| Jones, James | 42701 | Wife desertion | |||
| Jones, James | 29518 | A | Murder | Arraigned and pleaded Not guilty | |
| Jones, James | 9225 | B | Assault and battery | 10 days parish prison | |
| Jones, James | 24866 | A | Carrying a concealed weapon | $15 fine or 5 days | |
| Jones, James (alias Buddy) | 8586 | A | Shooting with intent to murder, Inflicting a wound etc | Not guilty | |
| Jones, James etal | 29303 | A | Manslaughter | ||
| Jones, James R | 30627 | B | Appeal | ||
| Jones, Jennie | 41722 | Assault by shooting and wounding | |||
| Jones, Jerry | 40107 | B | Cutting with intent to murder | 3 months parish prison | |
| Jones, Jette etal | 7320 | B | Rape | Nolle prosequi | |
| Jones, Jim | 14580 | B | Assault and battery | $25 fine or 30 days parish prison | |
| Jones, Jim | 24445 | B | Assault and battery | 30 days parish prison | |
| Jones, Jim (alias Thompson, Tyler) | 36995 | Assault by shooting and wounding | |||
| Jones, Jimmie | 24015 | A | Assault with a deadly weapon | Not guilty | |
| Jones, Joe | 23084 | B | Petty larceny | Not guilty | |
| Jones, Joe | 25233 | A | Petty larceny | 6 months penitentiary | |
| Jones, Joe | 28152 | A | |||
| Jones, John | 24447 | B | Petty larceny | 60 days parish prison | |
| Jones, John | 25007 | A | Carrying a concealed weapon | $5 fine | |
| Jones, John | 3446 | A | Petty larceny | 6 months hard labor | |
| Jones, John | 23702 | A | Petty larceny | Not guilty | |
| Jones, John | 23825 | A | Inflicting a wound. Assault with a deadly weapon | 3 months parish prison | |
| Jones, John | 21254 | A | Assault with a deadly weapon | Dismissed | |
| Jones, John | 23824 | B | Petty larceny | 30 days parish prison | |
| Jones, John | 33447 | A | Wife desertion | ||
| Jones, John | 40310 | B | Wife desertion | Ordered to pay etc | |
| Jones, John | 940 | A | Carrying a concealed weapon | $10 fine | |
| Jones, John | 24444 | B | Petty larceny | 60 days parish prison | |
| Jones, John | 29408 | B | Petty larceny | Not guilty | |
| Jones, John | 35382 | A | Carrying a concealed weapon | 2 months parish prison | |
| Jones, John | 31649 | B | Carrying a concealed weapon | ||
| Jones, John | 23823 | B | Assault with a deadly weapon | 30 days parish prison | |
| Jones, John (alias Peter Old Clothes) | 18708 | A | Petty larceny | ||
| Jones, John (alias Peter Old Clothes) etal | 18928 | Petty larceny | Nolle prosequi | ||
| Jones, John (alias Raymond) | 24461 | A | Assault with a deadly weapon | 3 months parish prison | |
| Jones, John (alias Sambo) | 44592 | B | Carrying a concealed weapon | $100 fine or 60 days | |
| Jones, John N | 49584 | B | Wife desertion | ||
| Jones, John P | 47394 | A | Murder | ||
| Jones, John P etal | 47234 | Murder | |||
| Jones, Johnny | 22694 | B | Petty larceny | 4 months parish prison | |
| Jones, Jonas | 33775 | A | Grand larceny | Dismissed | |
| Jones, Jonathan (alias Peter Old Clothes) | 18705 | B | 1 year boys' house of refuge | ||
| Jones, Jonathan etal | 14924 | B | 1 year penitentiary | ||
| Jones, Joseph | 51526 | A | Wife desertion | ||
| Jones, Joseph | 36502 | Wife desertion | |||
| Jones, Joseph | 36031 | B | Appeal: Disturbing the peace | ||
| Jones, Joseph | 42812 | A | Carnal knowledge | Nolle prosequi | |
| Jones, Joseph | 26543 | A | Assault and battery | 10 days parish prison etc | |
| Jones, Joseph | 2957 | A | Burglary, Petty larceny | Not guilty | |
| Jones, Joseph | 2616 | B | Assault | Dismissed | |
| Jones, Joseph E | 20313 | A | Robbery | Affidavit dismissed | |
| Jones, Joseph J | 48813 | A | Carnal knowledge | ||
| Jones, Josephine | 18515 | B | Petty larceny | Not guilty | also 18516 |
| Jones, Julia | 504 | A | Wounding etc | $0.50 fine or 2 months parish prison | |
| Jones, Julia | 20125 | A | Petty larceny | 5 days parish prison | |
| Jones, Kate | 45078 | A | Embezzlement | ||
| Jones, Kate | 27601 | B | Assault and battery | $2.50 fine etc | |
| Jones, Katie | 24682 | A | Assault and battery | Not guilty | |
| Jones, Kennedy | 12006 | B | Breaking and entering in the day, Petty larceny | Affidavit dismissed | |
| Jones, King | 19406 | A | Assault and battery | 2 months parish prison | |
| Jones, King | 19407 | A | Assault and battery | 20 days parish prison | |
| Jones, King | 3760 | A | Petty larceny | 1 year penitentiary | |
| Jones, King | 18827 | B | Assault | Nolle prosequi | |
| Jones, Lafayette | 37903 | B | Abduction | ||
| Jones, Laura etal | 32647 | ||||
| Jones, Lawyer etal | 44745 | B | Appeal | ||
| Jones, Leander | 47246 | Bond forfeiture | |||
| Jones, Lee | 25775 | A | Breaking and entering etc | Nolle prosequi | |
| Jones, Leeney etal | 35826 | B | Having stolen property in possession | ||
| Jones, Lena etal | 35195 | B | Appeal: Petty larceny, Receiving stolen goods | Affirmed | |
| Jones, Lenie | 35910 | B | Embezzlement | 2 years penitentiary | |
| Jones, Lenie etal | 35867 | B | see also 35910 | ||
| Jones, Leonard | 48854 | Rape | |||
| Jones, Leonard | 48985 | A | Rape | ||
| Jones, Levi | 34759 | B | Appeal: Loitering | ||
| Jones, Lewis | 45277 | A | Carrying a concealed weapon | ||
| Jones, Lizzie | 32629 | A | |||
| Jones, Lizzie | 32629 | A | |||
| Jones, Lizzie etal | 33417 | Shooting etc | also 33418 | ||
| Jones, Lizzie etal | 18060 | A | Petty larceny | Not guilty | |
| Jones, Louis | 6062 | B | Carrying a concealed weapon | 48 hours parish prison | |
| Jones, Louis | 22398 | B | Inflicting a wound etc | Nolle prosequi | |
| Jones, Louis | 36255 | A | Desertion | ||
| Jones, Louis | 29712 | B | Petty larceny | 4 months parish prison | |
| Jones, Louis etal | 35835 | B | Fighting and disturbing the peace | ||
| Jones, Louisa | 9663 | A | Petty larceny | Nolle prosequi | |
| Jones, Louisa | 30225 | A | Entering, Petty larceny | ||
| Jones, Lucinda (alias Sidney Mayville) | 18861 | B | Petty larceny | 6 months parish prison | |
| Jones, Luke | 41047 | A | Carrying a concealed weapon | 2 months parish prison | |
| Jones, Lyno etal | 36221 | B | Appeal: Gambling on sidewalk | ||
| Jones, M.C. | 35200 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Jones, Mamie | 19046 | A | Assault and battery | $25 fine and 2 years parish prison | |
| Jones, Margaret | 13767 | B | Wounding etc | ||
| Jones, Maria | 8051 | B | Embezzlement, Grand larceny | 6 months parish prison | |
| Jones, Maria | 11925 | A | Petty larceny | 30 days parish prison | |
| Jones, Martha etal | 28541 | A | Assault and battery | ||
| Jones, Martin | 2999 | A | Assault and battery | 12 days parish prison | |
| Jones, Martin | 4397 | A | Assault and battery | 1 month parish prison | |
| Jones, Mary | 27721 | A | Assault and battery | Not guilty | |
| Jones, Mary | 8450 | B | Petty larceny | 4 months parish prison | |
| Jones, Mary | 14148 | A | Embezzlement | 4 months parish prison | |
| Jones, Mary | 30304 | B | Petty larceny | ||
| Jones, Mary | 28542 | A | Assault by biting and maiming | ||
| Jones, Mary | 36266 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Jones, Mary | 8325 | B | Petty larceny | 2 months parish prison | |
| Jones, Mary | 29293 | Murder | |||
| Jones, Mary (alias Watson) | 21647 | B | Inflicting a wound etc, Assault by shooting at | Nolle prosequi | |
| Jones, Mary Ann | 11643 | A | Assault and battery | $5 fine and 5 days parish prison | |
| Jones, Mary Ann | 8167 | B | Assault and battery | 48 hours parish prison | |
| Jones, Mary etal | 28541 | A | Assault and battery | 24 hours parish prison | |
| Jones, Mary etal | 44805 | B | Appeal | ||
| Jones, Mason | 18695 | A | Inflicting a wound etc | Nolle prosequi | |
| Jones, May Bernard | 13248 | A | Wounding less than mayhem | Not guilty | |
| Jones, Minnie | 35286 | A | Appeal | Affirmed see record | |
| Jones, Minnie | 8520 | A | Petty larceny | Nolle prosequi | |
| Jones, Minor | 43182 | Wife desertion | |||
| Jones, Minor | 36974 | Wife desertion | |||
| Jones, Miss E | 35609 | Appeal: Disturbing the peace | |||
| Jones, Mistress etal | 18538 | B | Assault and battery | Nolle prosequi | |
| Jones, Monroe | 43910 | B | Wife desertion | Nolle prosequi | |
| Jones, Morgan | 24149 | B | Carrying a concealed weapon | $50 fine | |
| Jones, Moril etal | 39925 | A | Appeal | Affirmed | |
| Jones, Morris | 7505 | A | Grand larceny | 2 years penitentiary | |
| Jones, Morris | 14484 | B | Assault and battery | $10 fine or 10 days parish prison | |
| Jones, Morris | 48740 | Murder | |||
| Jones, Moses | 1238 | B | Petty larceny | 1 week parish prison | |
| Jones, Mr. and Mrs. | 5478 | B | Assault and battery | Nolle prosequi | |
| Jones, Mrs. Elizzie | 12390 | A | Writ of Habeus Corpus | Made absolute | |
| Jones, Nancy | 27040 | B | Assault and battery | 24 hours parish prison | |
| Jones, Nancy | 36731 | B | Appeal: Dangerous and suspicious | ||
| Jones, Nathan (alias York) | 14043 | A | Assault with a deadly weapon | $10 fine or 20 days parish prison | |
| Jones, Nealy | 44466 | B | Grand larceny | ||
| Jones, Nealy etal | 44557 | B | Grand larceny | ||
| Jones, Nettie | 10896 | B | Assault and battery | Nolle prosequi | |
| Jones, Newell | 22341 | A | Inflicting a wound etc | Nolle prosequi | |
| Jones, Nicholas | 43061 | Wife desertion | |||
| Jones, Nick | 25730 | A | Assault and battery | $15 fine or 10 days parish prison | |
| Jones, Noah | 19294 | B | Assault and battery | Nolle prosequi | |
| Jones, Nora | 13992 | A | Assault with a deadly weapon | 30 days parish prison etc | |
| Jones, Octave | 3007 | A | Assault and battery | $15 fine or 15 days | |
| Jones, Oliver (alias Frank Walker, Willie Gibbs) | 41043 | Breaking and entering | 4 years penitentiary | ||
| Jones, O'Nealy (alias Charles Nelson) | 44464 | A | Grand larceny | ||
