| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Ja-Jack | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Jack, Eli (alias Haillard) | 27736 | A | Assault and battery | 3 months parish prison | |
| Jack, Ely | 32010 | B | Assault and battery | 3 months parish prison | |
| Jack, Houston | 51172 | A | Wife desertion | ||
| Jack, Thomas | 51667 | B | Carrying a concealed weapon | ||
| Jackal, Herman | 12094 | B | Entering a dwelling etc | 2 years penitentiary | |
| Jackson, Addie | 32508 | B | |||
| Jackson, Adele etal | 47806 | A | Operating an immoral house | ||
| Jackson, Albert | 30082 | A | Harboring and assisting felon after murder etc | ||
| Jackson, Albert | 30084 | B | Murder | ||
| Jackson, Albert | 30035 | A | Harboring and asisting felon after murder | ||
| Jackson, Albert | 30081 | A | Harboring and asisting felon after murder | ||
| Jackson, Albert | 30083 | B | Murder | ||
| Jackson, Albert | 30034 | B | Murder | ||
| Jackson, Albert | 30086 | B | Murder | ||
| Jackson, Albert | 841 | A | Carrying a concealed weapon | 3 days parish prison | |
| Jackson, Albert etal | 46688 | B | Appeal | ||
| Jackson, Alberta | 44351 | A | Grand larceny | ||
| Jackson, Alex | 18140 | B | Carrying a concealed weapon | $5 fine etc | |
| Jackson, Alexander (alias Aleck Davis) | 45575 | B | Shooting with intent to murder | ||
| Jackson, Alfred | 29343 | A | Violation Act 118 of 1888 | Nolle prosequi | |
| Jackson, Alfred | 29624 | A | Violation Act 118 of 1888 | Not guilty | |
| Jackson, Alfred | 30939 | A | Cutting with intent to murder | ||
| Jackson, Alfred (alias Dobelly) | 38000 | A | Murder | ||
| Jackson, Alice | 9991 | A | Petty larceny | 5 months parish prison | |
| Jackson, Alice | 30145 | B | Obtaining goods by false pretenses | ||
| Jackson, Alice | 15021 | A | Petty larceny | 6 months penitentiary | |
| Jackson, Alphonse | 5696 | B | Petty larceny | 4 months parish prison | |
| Jackson, Amelia etal | 36574 | Drunk and disturbing the peace | |||
| Jackson, Andrew | 29850 | B | Petty larceny | 30 days parish prison | |
| Jackson, Andrew | 11406 | B | Petty larceny | Not guilty | |
| Jackson, Andrew | 2179 | B | Assault with a deadly weapon | Dismissed | |
| Jackson, Andrew | 11407 | B | Petty larceny | 6 months boys' house of refuge | |
| Jackson, Andrew | 4607 | A | Carrying a concealed weapon | 20 days parish prison | |
| Jackson, Andrew | 3144 | B | Assault and battery | Nolle prosequi | |
| Jackson, Andrew | 10250 | B | Imprisonment in boys' house of refuge | ||
| Jackson, Andrew | 11377 | B | Assault and battery | Not guilty | |
| Jackson, Andrew | 27479 | A | Entering etc | 6 months penitentiary etc | |
| Jackson, Andrew | 24334 | A | Petty larceny | 3 months penitentiary | |
| Jackson, Andrew | 14002 | A | Assault with a deadly weapon | $5 fine or 10 days parish prison | |
| Jackson, Andrew | 12771 | A | Petty larceny | 90 days parish prison | |
| Jackson, Andrew | 12846 | B | Assault and battery | 24 hours parish prison | |
| Jackson, Andrew | 7642 | A | Sodomy | Not guilty | |
| Jackson, Andrew | 23502 | A | Obtaining money | Dismissed | |
| Jackson, Andrew | 14769 | A | Breaking and entering etc | Not guilty | |
| Jackson, Andrew | 39779 | Rape | |||
| Jackson, Andrew | 36927 | Carrying a concealed weapon | |||
| Jackson, Andrew | 8659 | A | Assault and battery | 2 months parish prison | |
| Jackson, Andrew etal | 38473 | A/B | Petty larceny | ||
| Jackson, Andrew etal | 28600 | B | Assault and battery | ||
| Jackson, Andrew Jr. | 7304 | B | Obtaining money etc | Dismissed | |
| Jackson, Andrw (alias Preston, Stonewall) | 23117 | A | Murder | Not a true bill | |
| Jackson, Annie | 7127 | A | Wilfull murder | 10 years penitentiary | |
| Jackson, Annie | 11657 | B | Assault and battery | 5 days parish prison | |
| Jackson, Annie etal | 12385 | B | Embezzlement | 6 months penitentiary | |
| Jackson, Arnold | 43821 | A | Entering in the night with felonious intent | ||
| Jackson, Arthur | 25120 | B | Assault and battery | 15 days parish prison | |
| Jackson, Arthur | 43530 | A | Shooting with intent to murder | 6 months parish prison | |
| Jackson, Arthur (alias Albert) | 45331 | Inflicting a wound less than mayhem | |||
| Jackson, Arthur etal | 33396 | Appeal: Pimping | |||
| Jackson, Barney | 20527 | B | Petty larceny | 8 months parish prison | |
| Jackson, Ben | 21507 | B | Carrying a concealed weapon | $2.50 fine or 5 days | |
| Jackson, Benjamin | 32274 | B | Forgery, Uttering as true | Nolle prosequi | |
| Jackson, Benjamin J | 32580 | A | also 32581 B | ||
| Jackson, Benjamin J | 32275 | B | Obtaining money etc | ||
| Jackson, Benjamin J | 32276 | A | Forgery, Uttering as true | Nolle prosequi | |
| Jackson, Bertha | 31266 | B | Appeal | Discharged without date | |
| Jackson, Boruling | 49779 | A | Rape | ||
| Jackson, Burke | 30084 | B | Murder | ||
| Jackson, Burke | 30082 | A | Harboring and assisting felon after murder etc | ||
| Jackson, Burke | 30081 | A | Harboring and assisting felon after murder | ||
| Jackson, Burke | 30086 | B | Murder | ||
| Jackson, Burke | 30083 | B | Murder | ||
| Jackson, C.C. | 39011 | A | Setting aside an apartment in a saloon, Selling liquor to women | $50 fine or 60 days parish prison | |
| Jackson, Calvin etal | 45730 | B | Violation Act 176 of 1908: Gay Shattuck law | ||
| Jackson, Calvin Jr. | 34919 | A | Wife desertion | Not guilty | |
| Jackson, Celia | 32934 | B | |||
| Jackson, Charles | 34160 | A | Appeal | Reversed | |
| Jackson, Charles | 26728 | B | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Jackson, Charles | 29644 | A | Shooting with intent to murder | Affidavit dismissed | |
| Jackson, Charles | 7876 | A | Assault and battery | Nolle prosequi | |
| Jackson, Charles | 7865 | A | Malicious mischief | $50 fine 6 months parish prison | |
| Jackson, Charles | 1047 | B | Petty larceny | Not guilty | |
| Jackson, Charles | 29477 | A | Assualt by willfully shooting at etc | Not guilty | |
| Jackson, Charles | 29527 | A | Carrying a concealed weapon | ||
| Jackson, Charles | 29643 | B | Shooting with intent to murder | Affidavit dismissed | |
| Jackson, Charles | 29645 | B | Murder | Nolle prosequi | |
| Jackson, Charles | 29340 | Murder | see 29284 | ||
| Jackson, Charles | 20022 | B | Petty larceny | Nolle prosequi | |
| Jackson, Charles | 48257 | A | Murder | ||
| Jackson, Charles | 29651 | A | Carrying a concealed weapon | 5 days parish prison | |
| Jackson, Charles | 30081 | A | Harboring and assisting felon after a murder etc | ||
| Jackson, Charles | 29339 | B | Shooting with intent to murder | ||
| Jackson, Charles | 29284 | B | Murder, Shooting etc | also 29288 A | |
| Jackson, Charles | 30081 | B | Murder | ||
| Jackson, Charles | 30035 | A | Harboring and assisting felon after a murder | ||
| Jackson, Charles | 31992 | A | Petty larceny | ||
| Jackson, Charles | 31991 | A | Shooting with intent to murder | 3 years penitentiary | |
| Jackson, Charles | 30083 | B | Murder | ||
| Jackson, Charles | 42008 | B | Wife desertion | ||
| Jackson, Charles | 30084 | B | Murder | ||
| Jackson, Charles | 30082 | A | Harboring and assisting felon after murder etc | ||
| Jackson, Charles | 30034 | B | Murder | ||
| Jackson, Charles (alias Bud Taylor) | 33987 | B | Breaking and entering in the day time etc | 4 years penitentiary | |
| Jackson, Charles (alias Parker) | 4362 | B | Petty larceny | Not guilty | |
| Jackson, Charles (alias Parker) | 7768 | B | Selling stolen property etc | Affidavit dismissed | |
| Jackson, Charles (alias Red, McHogey) | 8126 | B | Entering a dwelling house in night time etc | 2 years penitentiary | |
| Jackson, Charles etal | 32162 | B | Petty larceny | 2 years penitentiary or 6 months parish prison | |
| Jackson, Charles etal | 33988 | A | Breaking and entering in the day time, Petty larceny | 5 years penitentiary | |
| Jackson, Charles etal | 49756 | B | Appeal | ||
| Jackson, Charles H | 42094 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Jackson, Charles S | 49419 | B | Murder | ||
| Jackson, Chester etal | 45835 | B | Appeal | ||
| Jackson, Claibourne | 26960 | A | Assault and battery | 10 days parish prison | |
| Jackson, Clarence | 45409 | A | Wife desertion | ||
| Jackson, Clementine | 12322 | B | Assault and battery | 24 hours parish prison | |
| Jackson, Coleman Jr. | 11633 | A | Assault with a deadly weapon | $10 fine and 10 days parish prison | |
| Jackson, Cora | 32846 | also 32847 | |||
| Jackson, Cornelius | 31732 | B | Carrying a concealed weapon | ||
| Jackson, Cornelius (alais Crowley, Red) | 36436 | Carrying a concealed weapon | |||
| Jackson, Cornelius (alias Crawley, Red) | 36540 | Assault by shooting and wounding | |||
| Jackson, Cornelius W | 36210 | B | Petty larceny | ||
| Jackson, Cube | 14052 | A | Assault and battery | Nolle prosequi | |
| Jackson, D | 19742 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Jackson, Daniel | 47403 | B | Assault, Robbery | ||
| Jackson, Daniel | 23528 | A | Petty larceny | 6 months penitentiary | |
| Jackson, Daniel | 24829 | A | Petty larceny | 20 days parish prison | |
| Jackson, Dave | 20790 | A | Act 18 of 1886 | Nolle prosequi | |
| Jackson, Dave | 37145 | A | Stabbing and wounding | ||
| Jackson, Dave | 31266 | B | Appeal | Discharged without date | |
| Jackson, Dave | 20649 | B | Violation Act 18 of 1886 | ||
| Jackson, Dave | 21560 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Jackson, Dave | 20615 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Jackson, Dave | 20650 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Jackson, Dave | 19744 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Jackson, Dave | 20648 | B | Violation Act 18 of 1886 | ||
| Jackson, Dave etal | 32097 | B | Appeal: Violation Ordinance 750 C.S., Relation to keeping opium therein` | Discharged | |
| Jackson, Dave etal | 35726 | Appeal: Fighting, Disturbing the peace | |||
| Jackson, David | 15093 | B | Inflicting a wound etc | 6 months parish prison | |
| Jackson, David | 21698 | B | Assault and battery | ||
| Jackson, David | 3943 | B | Assault and battery | Nolle prosequi | |
| Jackson, David | 19726 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Jackson, David | 3942 | B | Assault and battery | Not guilty | |
| Jackson, Earl etal | 45538 | B | Petty larceny | ||
| Jackson, Edward | 49178 | B | Larceny from the person | ||
| Jackson, Edward | 23843 | A | Entering, Petty larceny | 1 year penitentiary | |
| Jackson, Edward | 31256 | B | Assault with a deadly weapon | ||
| Jackson, Edward | 38718 | B | Carnal knowledge | ||
| Jackson, Edward | 4012 | B | Carrying a concealed weapon | ||
| Jackson, Edward | 32505 | B | |||
| Jackson, Edward | 46260 | A | Grand larceny | ||
| Jackson, Edward | 49177 | A | Grand larceny | ||
| Jackson, Edward | 43675 | A | Entering in the day time etc | 6 months parish prison | |
| Jackson, Edward | 46271 | B | violation of Gay Shattuck law | ||
| Jackson, Edward (alias Ben Poole) | 43875 | A | Appeal | Reversed | |
| Jackson, Ellen | 5479 | B | Assault and battery | Not guilty | |
| Jackson, Emanuel | 4011 | B | Shooting etc | 6 months parish prison | |
| Jackson, Emos (alias Thompson) | 1647 | A | Petty larceny | Nolle prosequi | |
| Jackson, Ernest | 48170 | A | Appeal | ||
| Jackson, Ernest D | 33347 | Manslaughter | |||
| Jackson, Ernest E etal | 48369 | B | Murder | ||
| Jackson, Eugene | 37801 | B | Carnal knowledge | ||
| Jackson, Eugene | 37826 | B | Carnal knowledge | ||
| Jackson, Fannie | 44448 | A | Publishing as true etc | ||
| Jackson, Felix | 51586 | A | Robbery | ||
| Jackson, Felix | 31516 | B | Lying in wait etc | ||
| Jackson, Felix | 51585 | B | Rape | ||
| Jackson, Felix | 40017 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Jackson, Florida | 3167 | A | Grand larceny | 3 years boys' house of refuge | |
| Jackson, Frank | 800 | B | Assault and battery | 24 hours parish prison | |
| Jackson, Frank etal | 49465 | A | Appeal | ||
| Jackson, Frank S | 35324 | B | Wife desertion | Ordered to pay | |
| Jackson, Fred | 31195 | B | Stabbing with intent to murder | ||
| Jackson, Fred etal | 26866 | A | Burglary, Petty larceny | 6 months penitentiary each count | |
| Jackson, Fred etal | 22206 | B | Petty larceny | 90 days parish prison | |
| Jackson, Gabriel | 21814 | A | Assault by shooting at | Not guilty | |
| Jackson, Gabriel | 9698 | B | Petty larceny | Not guilty | |
| Jackson, George | 31808 | B | Breaking and entering in the night time, Petty larceny | ||
| jackson, George | 20225 | B | Carrying a concealed weapon | $5 fine or 10 days parish prison | |
| Jackson, George | 42654 | A | Appeal: Assault and battery | Affirmed | |
| Jackson, George | 44517 | A | Carrying a concealed weapon | ||
| Jackson, George | 41851 | B | Breaking and entering etc | ||
| Jackson, George | 30476 | B | Appeal | ||
| Jackson, George | 21559 | B | Inflicting a wound etc | 1 year penitentiary | |
| Jackson, George (alais Green) | 26467 | A | Robbery | 7 years penitentiary | |
| Jackson, George (alias Green) | 26422 | B | Assault with a deadly weapon | 1 year penitentiary | |
| Jackson, George A | 40192 | B | Carrying a concealed weapon | ||
| Jackson, George W | 39691 | A | Making a false statement | ||
| Jackson, Gladys etal | 46424 | B | Appeal | ||
| Jackson, Goldie | 43788 | A | Appeal | Reversed | |
| Jackson, Grachal | 34320 | A | Grand larceny | ||
| Jackson, Gus | 51517 | B | Carrying a concealed weapon | ||
| Jackson, Harriett etal | 47034 | Appeal | |||
| Jackson, Harry | 10683 | B | Assault and battery | Nolle prosequi | |
| Jackson, Harry | 39423 | B | Petty larceny | 6 months parish prison | |
| Jackson, Harry | 45632 | B | Carrying a concealed weapon | ||
| Jackson, Harry | 11378 | B | Assault and battery | Nolle prosequi | |
| Jackson, Hattie | 5878 | A | Robbery | Nolle prosequi | |
| Jackson, Hattie | 8997 | A | Petty larceny | 2 years penitentiary | |
| Jackson, Hazey | 36845 | A | Robbery | ||
| Jackson, Hennie | 1102 | B | Assault and battery | Nolle prosequi | |
| Jackson, Henrietta etal | 31198 | B | Writ of Habeus Corpus | Discharged without date | |
| Jackson, Henry | 2980 | A | Petty larceny | Not guilty | |
| Jackson, Henry | 19235 | B | Carrying a concealed weapon | $10 fine etc | |
| Jackson, Henry | 10305 | A | Entering a dwelling, Petty larceny | Not guilty | |
| Jackson, Henry | 26738 | B | Breaking and entering etc | ||
| Jackson, Henry | 26739 | A | Entering in day time etc | 2 years penitentiary | |
| Jackson, Henry | 18797 | A | Inflicting a wound etc | 6 months etc | |
| Jackson, Henry | 554 | A | Assault and battery | 3 months parish prison | |
| Jackson, Henry | 45572 | A | Carrying a concealed weapon | ||
| Jackson, Henry | 35069 | B | Carrying a concealed weapon | Nolle prosequi | |
| Jackson, Henry | 2955 | A | Petty larceny | Nolle prosequi | |
| Jackson, Henry | 48534 | A | Breaking and entering, Grand larceny | ||
| Jackson, Henry | 24565 | A | Petty larceny | 2 months parish prison | |
| Jackson, Henry | 18792 | B | Inflicting a wound etc | 6 months parish prison | |
| Jackson, Henry | 27884 | A | Assault by shooting at | ||
| Jackson, Henry | 5862 | A | Petty larceny | Nolle prosequi | |
| Jackson, Henry | 10301 | B | Embezzlement | 1 year penitentiary | |
| Jackson, Henry (alias Crapps) | 29165 | B/A | Sent to penitentiary | also 29166 A, 29167 B/A | |
| Jackson, Henry (alias Harry the Grafter) | 35360 | A | Murder | ||
| Jackson, Henry (alias Little Son) | 37091 | Breaking and entering in the night time, Petty larceny | |||
| Jackson, Henry (alias Remy Miles) | 9953 | A | Petty larceny, Receiving stolen goods etc | 1 hour parish prison | |
| Jackson, Henry etal | 19234 | B | Assault and battery | Nolle prosequi | |
| Jackson, Henry R | 703 | A | Carrying a concealed weapon | 2 days parish prison | |
| Jackson, Horace | 3438 | B | Assault and battery | Dismissed | |
| Jackson, Ida | 12224 | A | Assault and battery | $5 fine or 5 days parish prison etc | |
| Jackson, Ida | 51623 | B | Violating Act 199 of 1912 | ||
| Jackson, Ida etal | 32097 | B | Appeal: Violation Ordinance 750 C.S. Relating to keeping an opium house | ||
| Jackson, Ike | 43723 | Appeal: Disturbing the peace | Reversed | ||
| Jackson, James | 23481 | B | Petty larceny | 30 days parish prison | |
| Jackson, James | 23889 | B | Burglary, Petty larceny | Not guilty | |
| Jackson, James | 34451 | A | Assault by shooting and wounding | Dismissed | |
| Jackson, James | 8156 | A | Murder | ||
| Jackson, James | 31935 | A | Appeal | Affirmed | |
| Jackson, James | 39865 | Petty larceny | |||
| Jackson, James | 23667 | A | Assault and battery | 2 months parish prison | |
| Jackson, James (alias Uncas) | 32160 | B | Petty larceny | 4 months parish prison | |
| Jackson, James A | 49929 | A | Violation of Act 57 of 1908 | ||
| Jackson, James etal | 14392 | B | Petty larceny | 2 months parish prison | |
| Jackson, James etal | 49695 | A | Appeal | ||
| Jackson, Jeanette etal | 45722 | A | Grand larceny | ||
| Jackson, Jeffrey | 2152 | B | Assault and battery | 1 hour parish prison | |
| Jackson, Jeffrey | 2481 | B | Breaking etc | Dismissed | |
| Jackson, Jeffrey | 2480 | B | Assault | Dismissed | |
| Jackson, Jerry | 31761 | A | Carrying a concealed weapon | $20 fine or 30 days parish prison | |
| Jackson, Jesse | 46248 | A | Carrying a concealed weapon | ||
| Jackson, Jesse A | 18374 | B | Carrying a concealed weapon | $5 fine etc | |
| Jackson, Jim | 28709 | A | Entering in the night time, Petty larceny | 1 year penitentiary | |
| Jackson, Joe | 30163 | B | Carrying a concealed weapon | ||
| jackson, Joe | 11711 | B | Carrying a concealed weapon | $1 fine or 24 hours parish prison | |
| Jackson, John | 23074 | B | Shooting with intent to murder | 9 months parish prison | |
| Jackson, John | 18806 | B | Petty larceny | 1 year penitentiary | |
| Jackson, John | 30653 | B | Petty larceny | ||
| Jackson, John | 10783 | A | Assault and battery | Nolle prosequi | |
| Jackson, John | 25345 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Jackson, John | 3469 | B | Assault and battery | Not guilty | |
| Jackson, John | 2952 | A | Carrying a concealed weapon | $11 fine | |
| Jackson, John | 30222 | B | Entering, Petty larceny | ||
| Jackson, John | 31948 | A | Petty larceny | Not guilty | |
| Jackson, John | 36291 | B | Carrying a concealed weapon | Not guilty | |
| Jackson, John | 34341 | A | Receiving stolen goods | ||
| Jackson, John | 35141 | A | Embezzlement | 2 years penitentiary | |
| Jackson, John | 32862 | B | also 32863 | ||
| Jackson, John etal | 32162 | B | Petty larceny | 6 months parish prison | |
| Jackson, John etal | 40776 | B | Operating a barroom etc | ||
| Jackson, Jonas | 35968 | A | Cutting with intent to murder | Not guilty | |
| Jackson, Jonathan | 18805 | B | Petty larceny | Nolle prosequi | |
| Jackson, Jonathan A | 14302 | B | Assault and battery | Nolle prosequi | |
| Jackson, Joseph | 18578 | B | Assault and battery | $20 fine etc | |
| Jackson, Joseph | 24439 | A | Carrying a concealed weapon | $25 fine or 5 days | |
| Jackson, Joseph | 39973 | B | Selling liquor to a minor | Nolle prosequi | also 39974, 39975, 39976, 39977, 39978 |
| Jackson, Joseph | 51797 | B | Assault with intent to rape | ||
| Jackson, Joseph etal | 28913 | A | Assault and battery | ||
| Jackson, Joseph etal | 35592 | Robbery | |||
| Jackson, Joseph R etal | 11651 | A | Petty larceny | Nolle prosequi | |
| Jackson, Jules | 12763 | A | Grand larceny | Not guilty | |
| Jackson, Julius (alias Joe) | 19158 | A | Breaking and entering etc | Nolle prosequi | |
| Jackson, L.B. | 2071 | B | Carrying a concealed weapon | $1 fine | |
| Jackson, Lee | 27012 | A | Petty larceny | 2 months parish prison | |
| Jackson, Lee | 11888 | B | Assault and battery | 10 days parish prison | |
| Jackson, Lee | 9213 | A | Petty larceny | Nolle prosequi | |
| Jackson, Lena | 34680 | A | Attempt at arson | Not guilty | |
| Jackson, Leopold | 43581 | A | Breaking and entering in day time | ||
| Jackson, Lewis | 1586 | A | Petty larceny | 3 months parish prison | |
| Jackson, Lillian | 34519 | A | Cutting with intent to murder | ||
| Jackson, Limpson | 5370 | A | Petty larceny | 6 months parish prison | |
| Jackson, Limpson | 5370 | A | Petty larceny | 6 months parish prison | |
| Jackson, Lizzie | 43643 | A | Appeal | Reversed | |
| Jackson, Lizzie | 33265 | A | |||
| Jackson, Lizzie | 34860 | A | Appeal | ||
| Jackson, Lloyd | 44286 | B/A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Jackson, Louis | 2853 | B | Manslaughter | Not a true bill | |
| Jackson, Louis | 12689 | A | Petty larceny | 60 days parish prison | |
| Jackson, Louisa | 31057 | A | Petty larceny | ||
| Jackson, Louisa | 25312 | A | Wounding less than mayhem etc | 6 months parish prison | |
| Jackson, Louisa | 29072 | B | Petty larceny | 5 days parish prison | |
| jackson, Louisa | 10408 | Murder | Not a true bill | ||
| Jackson, Lucille | 32915 | A | |||
| Jackson, Lucille etal | 32915 | A | |||
| Jackson, Lucinda | 42405 | A | Keeping a house of prostitution | Not guilty | |
| Jackson, Lucinda | 42146 | A | Keeping a disorderly house | ||
| Jackson, Lucy | 22073 | A | Petty larceny | Not guilty | |
| Jackson, Mabel etal | 47658 | B | Appeal | ||
| Jackson, Madeline (alias Mattie) | 10090 | B | Assault and battery | Nolle prosequi | |
| Jackson, Mamie | 26505 | B | Inflicting a wound etc | 60 days parish prison | |
| Jackson, Mamie | 25809 | B | Inflicting a wound etc | 30 days parish prison | |
| Jackson, Mamie | 26506 | B | Inflicting a wound etc | 1 day parish prison | |
| Jackson, Manda | 14600 | A | Assault with a deadly weapon | Not guilty | |
| Jackson, Manuel | 43101 | Carrying a concealed weapon | |||
| Jackson, Manuel | 10407 | Murder | 1 year penitentiary | ||
| Jackson, Manuel | 3370 | A | Obtaining money etc | Dismissed | |
| Jackson, Manuel Dick | 34534 | B | Cutting with intent to murder | ||
| Jackson, Manuel Ex. Rel, Court Officer 1st Rec. Court | 2199 | B | Writ of Habeus Corpus | Dismissed | |
| Jackson, Maria | 10713 | B | Assault | Not guilty | |
| Jackson, Marshall J | 48741 | A | Carnal knowledge | ||
| Jackson, Martha | 30035 | A | Harboring and assisting felon after murder | ||
| Jackson, Martha | 30083 | B | Murder | ||
| Jackson, Martha | 28088 | A | Assault and battery | ||
| Jackson, Martha | 30084 | B | Murder | ||
| Jackson, Martha | 30081 | A | Harboring and assisting felon after murder etc | ||
| Jackson, Martha | 30082 | A | Harboring and assisting felon after murder etc | ||
| Jackson, Martha | 30086 | B | Murder | ||
| Jackson, Martha | 30034 | B | Murder | ||
| Jackson, Mary | 35983 | B | Cutting with intent to murder | Nolle prosequi | |
| Jackson, Mary | 12017 | B | Wounding less than mayhem etc | Not guilty | |
| Jackson, Mary | 28444 | A | Petty larceny | Not guilty | |
| Jackson, Mary | 35581 | Assault by cutting and wounding | |||
| Jackson, Mary Elizabeth Laura | 31415 | A | Petty larceny | ||
| Jackson, Mattie etal | 42594 | A | Appeal: Lottery | Reversed | |
| Jackson, Mayor | 10669 | B | Assault and battery | 24 hours parish prison | |
| Jackson, Mistress | 7476 | A | Assault and battery | $20 fine or 1 month parish prison | |
| Jackson, Mollie | 13663 | B | Embezzlement | Nolle prosequi | |
| Jackson, Mollie | 13635 | A | Assault and battery | $10 fine and 1 month | |
| Jackson, Mollie | 178 | A | Assault and battery | $25 fine or 20 days | |
| Jackson, Monroe | 30091 | B | Petty larceny | 30 days parish prison | |
| Jackson, Monroe | 40776 | B | Operating a barroom | ||
| Jackson, Mose | 13719 | B | Assault and battery | 10 days parish prison | |
| Jackson, Mose | 13906 | A | Assault and battery | Not guilty | |
| Jackson, Mose | 21149 | A | Assault and battery | Nolle prosequi | |
| Jackson, Moses | 30767 | A | Carrying a concealed weapon | ||
| Jackson, Mrs. | 22070 | A | Detaining a female etc | Not guilty | |
| Jackson, Mrs. | 22067 | B | Violation Act 40 of 1892 | Dismissed | |
| Jackson, Nicholas | 4538 | A | Inflicting a wound etc | $0.50 fine and 8 months parish prison | |
| Jackson, O.D. | 43111 | Assault and battery | |||
| Jackson, Oliver | 31271 | B | Carnal knowledge of unmarried female between the age of 12-16 years | ||
| Jackson, Oliver | 8312 | B | Stabbing etc, Inflicting a wound etc | 1 year penitentiary | |
| Jackson, Ora (alias Jefferson) etal | 50072 | B | Larceny from the person | ||
| Jackson, Parker | 35228 | B | Assault by willfully shooting at | Not guilty | |
| Jackson, Pearl | 40221 | B | Grand larceny | 6 months parish prison | |
| Jackson, Peter | 38065 | B | Carrying a concealed weapon | ||
| Jackson, Peter | 33470 | Assault and wounding | also 35527 | ||
| Jackson, Peter etal | 44264 | A | Breaking and entering in the night time, Petty larceny | ||
| Jackson, Pinkey | 51317 | A | Carrying a concealed weapon | ||
| Jackson, Pomcy etal | 18221 | A | Felonious killing of a hog | Nolle prosequi | |
| Jackson, R | 5576 | B | Carrying a concealed weapon | Affidavit dismissed | |
| Jackson, Richard | 24568 | A | Assault and battery | $10 fine | |
| Jackson, Richard | 32074 | B | Violation R.S. 388: Armed with a dangerous weapon | Nolle prosequi | |
| Jackson, Richard | 4809 | B | Assault and battery | 10 days parish prison | |
| Jackson, Robert | 39326 | B | Appeal | Affirmed | |
| Jackson, Robert | 7904 | B | Inflicting a wound less than mayhem | 6 months parish prison | |
| Jackson, Robert | 1179 | A | Assault and battery | Not guilty | |
| Jackson, Robert | 49961 | B | Carrying a concealed weapon | ||
| Jackson, Robert (alais Buster) | 36524 | Carnal knowledge | |||
| Jackson, Rodney | 25035 | A | Embezzlement | Dismissed | |
| Jackson, Rosa | 49471 | A | Immoral House | ||
| Jackson, Rosa | 38610 | A | Cutting with intent to murder | Nolle prosequi | |
| Jackson, Rose | 8297 | A | Obtaining money by false pretenses | 1 year parish prison | |
| Jackson, Rufus | 29896 | Petty larceny | |||
| Jackson, Sam | 14674 | B | Petty larceny | Not guilty | |
| Jackson, Samuel | 14946 | A | Petty larceny | 1 year penitentiary | |
| Jackson, Samuel | 37776 | B | Grand larceny | ||
| Jackson, Samuel A | 31553 | A | Shooting at | ||
| Jackson, Sarah | 48890 | A | Murder | ||
| Jackson, Sarah etal | 48841 | Murder | See 48890, 48891 | ||
| Jackson, Scott | 23468 | B | Inflicting a wound etc | 1 year penitentiary | |
| Jackson, Seymour etal | 26374 | B | Entering in the day etc | 30 days parish prison | |
| Jackson, Silas | 30083 | B | Murder | ||
| Jackson, Silas | 30084 | B | Murder | ||
| Jackson, Silas | 30035 | A | Harboring and assisting felon after murder | ||
| Jackson, Silas | 30082 | A | Harboring and assisting felon after murder etc | ||
| Jackson, Silas | 30081 | A | Harboring and assisting felon after murder etc | ||
| Jackson, Silas | 30086 | B | Murder | ||
| Jackson, Silas | 30034 | B | Murder | ||
| Jackson, Silas etal | 42560 | A | Appeal: Lottery | Affirmed | |
| Jackson, Silvia | 28677 | A | Petty larceny | ||
| Jackson, Sol | 27478 | A | Assault and battery | 5 days parish prison etc | |
| Jackson, Stoney | 36982 | Carrying a concealed weapon | |||
| Jackson, Susie etal | 46424 | B | Appeal | ||
| Jackson, Susie etal | 47330 | B | Appeal | ||
| Jackson, Sylvester | 3285 | A | Carrying a concealed weapon | $5 fine | |
| Jackson, Sylvia | 30553 | B | Petty larceny | ||
| Jackson, Theodore | 4112 | B | Embezzlement | Dismissed | |
