| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with How-Hy | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Howard Mike | 4534 | A | Petty larceny | Nolle prosequi | |
| Howard, Albert | 42789 | Larceny from the person | Nolle prosequi | ||
| Howard, Albert | 45270 | B | Appeal | ||
| Howard, Albert S | 49513 | B | Wife desertion | ||
| Howard, Andrew | 25010 | A | Petty larceny | 1 day parish prison | |
| Howard, Anna | 40556 | B | Keeping a disorderly house | ||
| Howard, Arthur | 48676 | B | Murder | ||
| Howard, Banfield etal | 43690 | A | Carrying a concealed weapon | Not guilty | |
| Howard, Buddy | 14569 | A | Horse stealing | Dismissed | |
| Howard, Buddy | 17026 | A | Petty larceny | 1 year boys' house of refuge | |
| Howard, C.J. | 7806 | A | Petty larceny | 6 months parish prison | |
| Howard, Caroline | 10056 | A | Assault and battery | 3 months parish prison | |
| Howard, Charles | 26188 | A | Assault and battery | 5 days parish prison | |
| Howard, Charles | 7426 | B | Assault and battery | 1 month parish prison | |
| Howard, Charles | 47537 | A | Breaking and entering in the day time etc, Petty larceny | 4 years 11 mo to 5 years penitentiary | August 9, 1918 |
| Howard, Charles | 26245 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Howard, Charles | 866 | B | Assault and battery | 2 years | |
| Howard, Charles | 14398 | B | Shooting etc | Nolle prosequi | |
| Howard, Charles | 11092 | A | Assault and battery | Dismissed | |
| Howard, Charles | 31009 | B | Carrying a concealed weapon | ||
| Howard, Charles | 5743 | B | Carrying a concealed weapon | $1 fine or 24 hours parish prison | |
| Howard, Charles | 22565 | B | Petty larceny | 5 days parish prison | |
| Howard, Charles | 44106 | Wife desertion | |||
| Howard, Charles | 43880 | B | Robbery | Not guilty | |
| Howard, Charles (alias Tom) | 24869 | A | Assault and battery | 2 months parish prison | |
| Howard, Charley | 29688 | A | Embezzlement | Not guilty | |
| Howard, Charley | 30559 | B | Carrying a concealed weapon | $2.50 fine or 2 days parish prison | |
| Howard, Cornelius | 44943 | A | Appeal | ||
| Howard, Dan (alias Jonathan Jackson) etal | 26550 | A | Carrying a concealed weapon | Nolle prosequi | |
| Howard, Dave | 10605 | A | Petty larceny | Dismissed | |
| Howard, Dora | 910 | B | Assault and battery | 24 hours parish prison | |
| Howard, Dora | 7163 | B | Stabbing with intent to murder, Inflicting a wound etc | 2 years penitentiary | |
| Howard, E.P. | 51438 | B | Selling stock without obtaining permit from Louisiana Securities Commission | ||
| Howard, Eddie | 31619 | A | Petty larceny | ||
| Howard, Edward etal | 31707 | A | Petty larceny | ||
| Howard, Eliza | 37134 | B | Assault by cutting and wounding | ||
| Howard, Eliza (alias Spencer) | 38061 | B/A | Cutting with intent to murder | ||
| Howard, Emma | 39106 | B/A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Howard, Eugene | 27916 | A | Assault and battery | ||
| Howard, Frank | 18739 | Writ of Habeus Corpus | Denied | ||
| Howard, Frank etal | 9039 | A | Entering in the night time | ||
| Howard, Frankie | 18684 | A | Assault and battery | $25 fine etc | |
| Howard, Franky | 27263 | B | Assault and battery | $2.50 fine etc | |
| Howard, Gary | 49833 | A | Wife desertion | ||
| Howard, George | 13784 | B | Petty larceny | 2 months parish prison | |
| Howard, George | 29751 | B | Assault by willfully shooting at etc | ||
| Howard, George | 39355 | B | Assault by willfully shooting at etc | Not guilty | |
| Howard, George | 33641 | Forgery | |||
| Howard, George | 13785 | B | Petty larceny | 2 months parish prison | |
| Howard, George H (alias Holmes) | 23086 | B | Forgery, Publishing as true | Nolle prosequi | |
| Howard, George H (alias Holmes) | 23085 | B | Obtaining money by false pretenses | 30 days parish prison | |
| Howard, Gerard | 4958 | B | Embezzlement | Not guilty | |
| Howard, Henry | 47791 | B | Breaking and entering in the night time, Petty larceny | ||
| Howard, Henry | 47789 | A | Breaking and entering in the day time, Petty larceny | ||
| Howard, Henry | 47765 | A | Breaking and entering in the night time, Petty larceny | ||
| Howard, Henry | 27276 | A | Carrying a concealed weapon | $5 fine etc | |
| Howard, Henry | 24893 | B | Assault and battery | 24 hours parish prison | |
| Howard, Henry | 47790 | B | Breaking and entering in the night time, Petty larceny | ||
| Howard, Homer (alias Burrell Thomas) | 39924 | B | Murder | ||
| Howard, Ike | 45344 | A | Wife desertion | ||
| Howard, James | 28214 | ||||
| Howard, James | 27233 | B | Assault and battery | $5 fine etc | |
| Howard, James | 12811 | A | Petty larceny | Not guilty | |
| Howard, James | 20529 | A | Carrying a concealed weapon | $5 fine or 30 days | |
| Howard, Jim | 22638 | B | Assault and battery | 5 days parish prison | |
| Howard, Joseph | 37883 | B | Robbery | ||
| Howard, Joseph | 43586 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Howard, June | 34936 | B | Murder | ||
| Howard, Laura | 8976 | B | Assault and battery | 24 hours parish prison | |
| Howard, Laura | 3287 | A | Assault and battery | $15 fine or 1 month | |
| Howard, Leonard | 48118 | A | Bigamy | ||
| Howard, Lillian | 36234 | A | Cutting etc | ||
| Howard, Lilly | 2396 | A | Grand larceny | Not guilty | |
| Howard, Madeline | 29202 | A | Petty larceny | ||
| Howard, Mamie | 30817 | A | Petty larceny | ||
| Howard, Mary | 23278 | A | Carrying a concealed weapon | $75 fine or 1 month | |
| Howard, Mary | 29560 | B | Assault and battery | 30 days parish prison | |
| Howard, Mary | 30777 | A | Petty larceny | 1 month parish prison | |
| Howard, Matilda | 1296 | B | Assault and battery | 1 month parish prison | |
| Howard, May | 31520 | B | Petty larceny | ||
| Howard, May etal | 33280 | A | |||
| Howard, Michael | 5845 | A | Stabbing with intent to murder, Inflicting a wound less than mayhem | Nolle prosequi | |
| Howard, Mike C | 48929 | B | Grand larceny | ||
| Howard, Oscar etal | 47034 | Appeal | |||
| Howard, Peter (alias Hambone) | 9576 | B | Petty larceny | Not guilty | |
| Howard, Peter etal | 12445 | B | Assault with a deadly weapon | 3 months parish prison | |
| Howard, Prince | 29868 | B | Petty larceny | ||
| Howard, Robert | 21676 | A | Carrying a concealed weapon | $5 fine or 30 days | |
| Howard, Robert | 34013 | A | Wife desertion | $5 per week coming June 5, 1905 | |
| Howard, Robert etal | 25837 | A | Assault and battery | Nolle prosequi | |
| Howard, Robert etal | 25877 | A | Assault and battery | Nolle prosequi | |
| Howard, Sandy | 30843 | A | Petty larceny | ||
| Howard, Sandy | 23666 | A | Petty larceny | 6 months penitentiary | |
| Howard, Solomon | 32773 | A | |||
| Howard, Stella etal | 33803 | A | Appeal | Reversed | |
| Howard, Susie | 28854 | A | Stabbing etc | ||
| Howard, Susie | 24076 | A | Assault and battery | 1 month parish prison | |
| Howard, Thomas | 4276 | A | Carrying a concealed weapon | 2 days parish prison | |
| Howard, Will (alias Nelson) | 36543 | Assault by stabbing and wounding | |||
| Howard, William | 14762 | A | Petty larceny | Not guilty | |
| Howard, Willie | 38271 | A/B | Carrying a concealed weapon | Not guilty | |
| Howard, Willie (alias Nelson) | 33989 | A | Appeal: Violation Ordinance 1436 C.S. | Reversed | |
| Howard, Willis | 18711 | A | Being accessory after to murder | Nolle prosequi | |
| Howat, Edward | 34466 | A | Murder | ||
| Howe, Charles etal | 49335 | A | Jail breaking | ||
| Howe, James | 45233 | A | Violating Act 209 of 1914 (Issuing bad checks) | ||
| Howe, Lafayette | 2516 | A | Assault and battery | 3 months parish prison | |
| Howell, Albert | 51752 | A | Having stolen property in possession | ||
| Howell, Albert | 51767 | A | Having stolen property in possession | ||
| Howell, Albert etal | 48588 | A | Appeal | ||
| Howell, Albert etal | 49096 | B | Receiving stolen property | ||
| Howell, Captain etal | 26036 | A | Sodomy | Nolle prosequi | |
| Howell, Evan E | 48654 | B | Perjury | ||
| Howell, George etal | 35480 | B | Petty larceny | ||
| Howell, H.S. | 2520 | B | Carrying a concealed weapon | Dismissed | |
| Howell, Henry | 10831 | A | Wounding less than mayhem | Nolle prosequi | |
| Howell, Henry (alias William Lastrap etc) | 14767 | A | Murder | ||
| Howell, Hugh etal | 41259 | B | Writ of Habeus Corpus | ||
| Howell, James | 23969 | A | Grand larceny | 1 year penitentiary | |
| Howell, James | 30991 | A | Inflicting a wound less than mayhem | ||
| Howell, John (alias McFarlan) etal | 48242 | A | Grand larceny | ||
| Howell, Mamie | 9993 | A | Breaking and entering in the day time etc, Petty larceny | $0.50 fine and 6 months penitentiary | |
| Howell, Mrs. Mary | 49998 | A | Operating an immoral house | Affidavit dismissed | |
| Howell, Oscar James | 47373 | A | Non-support | ||
| Howell, Sandy | 32093 | A | Carrying a concealed weapon | $20 fine or 15 days parish prison | |
| Howell, William A | 27485 | A | Assault and battery | ||
| Howell, William etal | 48267 | B | Robbery | ||
| Howell, William etal | 47372 | B | Appeal | ||
| Hownath, James | 136 | B | Assault and battery | Nolle prosequi | |
| Hows, Simun (sic) | 21951 | B | Embezzlement | Nolle prosequi | |
| Hoyatt, Jennie | 2398 | A | Petty larceny | 4 months parish prison | |
| Hoyle, Harry etal | 37655 | A | Selling liquor to whites and negroes | ||
| Hoyle, Robert | 29847 | B | Assault by willfully shooting at etc | ||
| Hoyt, Charles | 9335 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Hoyt, Hercules | 19005 | A | Malicious mischief | Nolle prosequi | |
| Hoyt, Ruth | 45585 | B | Appeal | ||
| Hozery, Charles | 36415 | Breaking and entering in the day | |||
| Hozner, Alex | 11279 | A | Assault and battery | Nolle prosequi | |
| Hrris, John | 4929 | B | Assault and battery | Dismissed | |
| Huard, August | 38364 | A | Embezzlement | ||
| Huard, August | 2349 | A | Carrying a concealed weapon | $10 fine | |
| Huard, August | 37682 | B | Embezzlement | ||
| Hubbard, Alice | 11117 | A | Assault and battery | $5 fine or 5 days parish prison | |
| Hubbard, Arthur etal | 13360 | A | Assault and battery | Not guilty | |
| Hubbard, August | 46164 | B | Cutting with intent to murder | ||
| Hubbard, Austin etal | 29267 | B | Grand larceny | ||
| Hubbard, Charles | 1135 | A | Assault and battery | Not guilty | |
| Hubbard, George | 9592 | B | Assault and battery | 5 days parish prison | |
| Hubbard, Joe | 30031 | A | Petty larceny | 4 months boys' house of refuge | |
| Hubbard, Louis etal | 13360 | A | Assault and battery | Not guilty | |
| Hubbard, Thomas (alias Gumbo) | 37951 | A | Murder | ||
| Hubbard, William | 9724 | B | Assault and battery | Nolle prosequi | |
| Hubbert, William etal | 48097 | A | Robbing telephone box | ||
| Hubbs, A | 35032 | A | Libel | ||
| Hubbs, Willie etal | 41259 | A | Selling liquor to whites and negroes | $50 fine or 60 days parish prison | |
| Huber, Fred | 38998 | A | Carrying a concealed weapon | ||
| Huber, Fred etal | 39055 | A | Appeal | Affirmed | |
| Huber, Martin | 3497 | A | Assault and battery | Nolle prosequi | |
| Huber, Martin | 3128 | A | Carrying a concealed weapon | $15 fine or 15 days | |
| Huber, Mitchell | 24635 | B | Assault and battery | Nolle prosequi | |
| Huber, Mrs. Barbara | 5096 | B | Inflicting a wound etc | Dismissed | |
| Huberer, George | 9411 | B | Violation Act 18 of 1886 | $25 fine | |
| Hubert, Felix | 4734 | A | Petty larceny | 1 year boys' house of refuge | |
| Hubert, Fred | 10545 | B | Assault and battery, Assault with a deadly weapon | ||
| Hubert, Isiah | 40494 | Carrying a concealed weapon | |||
| Hubert, Jules E | 49440 | B | Non-support | ||
| Hubert, Jules E | 46280 | A | Wife desertion | ||
| Hubert, Jules E | 47486 | A | Wife desertion | ||
| Hubert, Jules E | 48386 | B | Wife desertion | ||
| Hubert, Louis | 27674 | B | Assault and battery | $5 fine etc | |
| Hubert, May | 42122 | B | Appeal | ||
| Hubert, Mrs. | 28489 | A | Appeal | ||
| Hubert, William | 15085 | A | Assault and battery | 3 months parish prison | |
| Hubert, William | 18908 | A | Murder | Not guilty | |
| Huck, Frank etal | 48333 | B | Selling liquor to a woman | ||
| Huck, Mike etal | 48333 | B | Selling liquor to a woman | ||
| Hucker, Joseph | 51824 | B | Operating a handbook | ||
| Hucker, Thomas | 36181 | A | Carrying a concealed weapon | 4 months parish prison | |
| Hudnal, Charles | 13851 | B | Assault and battery | $5 fine or 48 hours parish prison | |
| Hudson, A.E. etal | 36795 | B | Manslaughter | ||
| Hudson, Albert | 43463 | Carnal knowledge | |||
| Hudson, Brussard | 43378 | B | Carrying a concealed weapon | ||
| Hudson, Charles | 8767 | B | Petty larceny | Not guilty | |
| Hudson, Dan | 4553 | B | Murder | Not a true bill | |
| Hudson, Dan (alias Burkhardt) | 18031 | A | Inflicting a wound etc | Nolle prosequi | |
| Hudson, Daniel | 47561 | B | Carrying a concealed weapon | ||
| Hudson, Fred | 46298 | B | Carrying a concealed weapon | ||
| Hudson, Fred | 36295 | B | Cutting etc | ||
| Hudson, Fred | 30473 | B | Carrying a concealed weapon | $5 fine or 3 days parish prison | |
| Hudson, Fred | 32189 | A | Breaking seal and entering a railroad car, Grand larceny | ||
| Hudson, Fred etal | 28582 | B | Breaking and entering, Petty larceny | ||
| Hudson, Fred etal | 33065 | A | |||
| Hudson, Jesse | 11926 | A | Assault with a deadly weapon | Not guilty | |
| Hudson, John | 47120 | B | Murder | ||
| Hudson, John | 35179 | A | Shooting with intent to murder | Not guilty | |
| Hudson, Lawrence | 39267 | B | Embezzlement | ||
| Hudson, Lawrence | 36681 | Violation Act 84 of 1908: Having Carnal knowledge | |||
| Hudson, Lizzie | 51074 | B | Carrying a concealed weapon | ||
| Hudson, Lucille | 49102 | B | Breaking and entering in the night time, Petty larceny | ||
| Hudson, Mrs. M.A. | 21101 | A | Assault and battery | Nolle prosequi | |
| Hudson, Neil etal | 39733 | A | Breaking the seal of a box car | ||
| Hudson, Paul | 10973 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Hudson, Paul H | 27204 | B | Petty larceny | 2 months parish prison | |
| Hudson, Paul H | 27203 | B | Embezzlement | 3 months parish prison | |
| Hudson, Peter | 24459 | A | Assault and battery | 15 days parish prison | |
| Hudson, Peter | 25997 | B | Petty larceny | 21 days parish prison | |
| Hudson, Peter | 21976 | A | Assault and battery | $5 fine etc | |
| Hudson, Robert | 9380 | A | Assault and battery | Nolle prosequi | |
| Hudson, Robert | 376 | B | Assault and battery | Nolle prosequi | |
| Hudson, Rosalie | 30236 | B | Appeal | ||
| Hudson, Sidney etal | 42458 | B | violation of Gay Shattuck law | Nolle prosequi | |
| Hudson, Thomas | 30115 | B | Assault and battery | Not guilty | |
| Hudson, Thomas J | 51782 | A | Carrying a concealed weapon | ||
| Hudson, Virginia | 33351 | B | Appeal: Failing to report a case of small pox | ||
| Hudson, Will | 36124 | A | Cutting etc | ||
| Hudson, William | 33550 | Desertion etc | |||
| Hudson, William | 881 | A | Assault and battery | 1 month parish prison | |
| Hudson, William and Wife | 31778 | B | Cruelty to children | ||
| Hudspeth, F.L. | 27770 | B | Assault and battery | $1 fine etc | |
| Hudspeth, Henry S | 37632 | Obtaining money by false pretenses | also 37633 | ||
| Hueback, Henry Earl (alias Duke) | 42314 | A | Breaking and entering etc | 4 years penitentiary | |
| Huerkamp, Fred | 20842 | A | Assault and battery | 30 days parish prison | |
| Huerkamp, Frederick | 44419 | A | Nolle prosequi refered to Juvenile Court | ||
| Huet, Ulax E etal | 33892 | B | Appeal: Assault beating and wounding | Affidavit dismissed | |
| Huff, George | 28025 | A | Assault by shooting at | 1 year boys' house of refuge | |
| Huff, Nicholas | 19330 | A | Inflicting a wound etc | Nolle prosequi | |
| Huffl, Fred | 21562 | A | Act 18 of 1886 | ||
| Huffl, Fred | 28221 | ||||
| Huffl, Fred | 20628 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Hufft, Fred | 19736 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Hufft, Fred | 20788 | A | Act 18 of 1886 | Nolle prosequi | |
| Hufft, Virginius M | 27154 | A | Dismissed | ||
| Huft, Mary | 13008 | B | Wanton defacing etc | Not guilty | |
| Hugen, John | 9632 | A | Stabbing with intent to murder, Inflicting a wound etc | Not guilty | |
| Huggins, Alexander | 61 | B | Murder | ||
| Hughes, B etal | 12565 | A | Violating Sunday law | Nolle prosequi | |
| Hughes, Bertha | 43422 | Appeal: Peace bond | |||
| Hughes, C.F. (alias Buddy) | 23912 | A | Petty larceny | 4 month parish prison | |
| Hughes, C.F. (alias Buddy) | 23913 | A | Dismissed | ||
| Hughes, Charles etal | 26830 | B | Petty larceny | 45 days boys' house of refuge | |
| Hughes, Charles F. (alias Bud) | 24006 | A | Dismissed | ||
| Hughes, Christopher | 5795 | A | Carrying a concealed weapon | 1 hour parish prison | |
| Hughes, Daniel | 9012 | B | Embezzlement | 2 months parish prison | |
| Hughes, Doc | 13437 | A | Wounding etc | 4 months parish prison | |
| Hughes, Dock | 3290 | B | Carrying a concealed weapon | Nolle prosequi | |
| Hughes, Ernest | 43150 | Petty larceny | |||
| Hughes, F.C.(alias Buddy) | 25207 | A | Obtaining money etc | 1 year penitentiary | |
| Hughes, Francis | 22127 | A | Assault and battery | Nolle prosequi | |
| Hughes, Frank | 47518 | A | Wife desertion | ||
| Hughes, Frank G | 47387 | A | Wife desertion | ||
| Hughes, George | 5311 | A | Petty larceny | Nolle prosequi | |
| Hughes, George etal | 38674 | A | Entering in the night etc | Nolle prosequi | |
| Hughes, Harry | 27820 | B | Assault and battery | $5 fine etc | |
| Hughes, Henry | 36534 | B | Petty larceny | ||
| Hughes, Henry | 8596 | A | Assault by willfully shooting at | 1 year penitentiary | |
| Hughes, Ida | 41001 | B | Keeping a disorderly house | ||
| Hughes, J etal | 14824 | B | Breaking and entering etc | Dismissed | |
| Hughes, Jack | 11549 | B | Burglary, Petty larceny | Not guilty | |
| Hughes, Jack | 4727 | A | Assault with a deadly weapon | Nolle prosequi | |
| Hughes, Jack | 18496 | B | Inflicting a wound etc | 1 year penitentiary | |
| Hughes, Jack | 1176 | B | Assault by willfully shooting at | Nolle prosequi | |
| Hughes, Jack (alias Fanning) | 1210 | B | Assault by willfully shooting at | Not guilty | |
| Hughes, Jacob etal | 14261 | B | Assault and battery | Nolle prosequi | |
| Hughes, James | 27424 | B | Petty larceny | 30 days parish prison | |
| Hughes, James etal | 41112 | B | False return on election | ||
| Hughes, John | 2845 | Burglary, Petty larceny | Not guilty | ||
| Hughes, John | 2912 | A | Assault and battery | Nolle prosequi | |
| Hughes, John etal | 29333 | B | Murder | Not a true bill | |
| Hughes, Kate | 14154 | A | Assault and battery | 1 months parish prison | |
| Hughes, Kate | 14163 | Petty larceny | 4 months parish prison etc | ||
| Hughes, Marsalite | 42593 | B | Appeal: Insult and abuse | Affirmed | also 42595 |
| Hughes, Miss Johnnie | 21751 | B | Assault and battery | Not guilty | |
| Hughes, Nelson | 22112 | B | Assault and battery | Nolle prosequi | |
| Hughes, Richard | 36606 | Carrying a concealed weapon | |||
| Hughes, Robert J | 38732 | A | Indecent literature | $30 fine or 1 month parish prison | |
| Hughes, Thomas | 4750 | A | Robbery | Dismissed | |
| Hughes, Thomas | 26414 | A | Petty larceny etc | 4 months penitentiary | |
| Hughes, Thomas | 25642 | A | Petty larceny | Nolle prosequi | |
| Hughes, Thomas etal | 42581 | B | Appeal: Lottery | Reversed | |
| Hughes, W.E. etal | 41218 | B | False return on election | Nolle prosequi | |
| Hughes, Walter | 43701 | A | Wife desertion | ||
| Hughes, William | 30507 | B | Carrying a concealed weapon | $2.50 or 24 hours parish prison | |
| Hughley, Jacob W | 38328 | B | Operating a barroom without a license | ||
| Hughs, Amanda | 18526 | A | Petty larceny | Nolle prosequi | |
| Hugo, Ernest W etal | 41212 | A | False return on election | Nolle prosequi | |
| Huhn, Alex | 33120 | B | |||
| Huhner, Louis Joseph | 44083 | B | Wife desertion | ||
| Huil, Lee J | 19638 | A | Assault and battery | Not guilty | |
| Hull, Louis | 26141 | B | Dismissed | ||
| Hull, William | 7062 | B | Breaking and entering a shop in the night, Petty larceny | 6 months boys' house of refuge | |
| Hullary, Carolina | 18157 | Assault and battery | Nolle prosequi | ||
| Hullay, Caroline | 18158 | B | Assault and battery | Not guilty | |
| Hullen, James | 18919 | B | Assault and battery | Nolle prosequi | |
| Hullinghorst, J.N. | 40649 | B | Operating a barroom without a license | ||
| Hullinghorst, Joseph | 43564 | B | violation of Gay Shattuck law | Nolle prosequi | |
| Hullinghorst, Joseph N | 41924 | A | violation of Gay Shattuck law | ||
| Hullingsworth, Joseph | 43594 | A | violation of Gay Shattuck law | ||
| Hullum, Ed | 34065 | B | Wife desertion | ||
| Hullum, Eddie | 10542 | B | Assault and battery | $5 fine or 48 hours parish prison | |
| Hullum, Edward | 21974 | A | Assault and battery | 2 months parish prison etc | |
| Hullum, George | 28152 | A | |||
| Hullum, Robert | 33314 | Murder | |||
| Hulse, Albert J | 22104 | A | Assault and battery | $5 fine or 30 days parish prison | |
| Hulum, Lulu | 26643 | A | Inflicting a wound etc | 1 month parish prison | |
| Hum, F | 1685 | A | Carrying a concealed weapon | $5 fine | |
| Humbel, D.W. | 43918 | B | Carnal knowledge | see 44120 | |
| Humbel, Dorsey W | 44120 | B | Rape | also 44191 | |
| Humbel, Dorsey W | 44191 | B | Rape | also 44120 | |
| Humbrecht, Mathew | 18387 | A | Petty larceny | Nolle prosequi | |
| Humes, Edward | 4262 | A | Assault and battery | Dismissed | |
| Hummel, Arthur etal | 42388 | A | Larceny from the person | Not guilty | |
| Humn, Clifford | 42517 | A | Carnal knowledge | ||
| Humphrey, Arthur | 23195 | B | Petty larceny | 15 days parish prison | |
| Humphrey, Isem | 18453 | A | Inflicting a wound etc | Nolle prosequi | |
| Humphrey, John | 36134 | B | Carrying a concealed weapon | Not guilty | |
| Humphrey, Nicholas E | 34298 | A | Appeal: Interfering with health officers | ||
| Humphreys, A | 39690 | A | Making a false statement | ||
| Humphreys, Aleck | 41593 | A | Wife desertion | Nolle prosequi | |
| Humphreys, Alexander | 45351 | B | Wife desertion | ||
| Humphreys, Alexander | 49226 | B | Non-support | ||
| Humphreys, Alexander | 46634 | B | Wife desertion | ||
| Humphreys, Alexander | 44212 | Murder | Not a true bill | ||
| Humphreys, Alfred | 32365 | A | Breaking and entering in the night time, Petty larceny | ||
| Humphreys, Arthur (alias Taylor, Wilson) | 37152 | A | Breaking etc, Grand larceny | ||
| Humphreys, B. Lee | 48766 | B | Carnal knowledge | ||
| Humphreys, Evalina | 34203 | A | Cutting with intent to murder | ||
| Humphreys, Fred | 24996 | B | Petty larceny | 15 days boys' house of refuge | |
| Humphreys, Fred | 26198 | B | Forgery, Publishing as true etc | Nolle prosequi | |
| Humphreys, George S | 3643 | B | Stabbing etc | Dismissed | |
| Humphreys, Julius | 35907 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Humphreys, King | 35365 | A | Carrying a concealed weapon | Nolle prosequi | |
| Humphreys, Lizzie | 8877 | B | Violation Act 64 of 1884 | Dismissed | |
| Humphreys, S.C. | 38612 | B | Wife desertion | Motion to quash maintained | |
| Humphreys, Samuel J | 10393 | A | Embezzlement | Nolle prosequi | |
| Humphreys, Willie | 29422 | A | Petty larceny | ||
| Humphries, Alex | 42884 | Wife desertion | |||
| Humphries, Alexander | 44333 | A | Wife desertion | ||
| Humphries, Arthur | 37113 | B | Breaking and entering, Grand larceny | ||
| Humphries, Arthur | 37114 | A | Breaking and entering etc | ||
| Humphries, Arthur | 37115 | B | Breaking and entering, Grand larceny | ||
| Humphries, Arthur | 37116 | A | Breaking and entering, Grand larceny | ||
| Humphries, Arthur | 37117 | B | Breaking and entering, Grand larceny | ||
| Humphries, Arthur | 37118 | A | Breaking and entering in day time, Grand larceny | ||
| Hun, Clifford | 43712 | B | Abduction | ||
| Hunn, Sarah Augusta | 44101 | Shooting with intent to murder | |||
| Hunsinger, Frederick C | 44597 | A | Selling liquor to a woman | ||
| Hunt, E.M. | 5623 | B | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Hunt, Gilbert | 8911 | A | Trespass | Proscribed | |
| Hunt, Helen | 51655 | A | Operating a disorderly house | ||
| Hunt, Helen | 51784 | A | Appeal | ||
| Hunt, Henry | 11436 | B | Entering in the night time etc, Petty larceny | Nolle prosequi | |
| Hunt, Henry | 11435 | B | Entering in the night time, Petty larceny | 1 year penitentiary | |
| Hunt, Ismont etal | 45514 | B | Appeal | ||
| Hunt, Ismont etal | 45227 | B | Appeal | ||
| Hunt, John | 21500 | B | Assault and battery | 10 days parish prison | |
| Hunt, Louis | 51687 | B | Manslaughter | ||
| Hunt, Mrs. Gilbert | 8911 | A | Trespass | Proscribed | |
| Hunt, Steve | 37878 | B | Carrying a concealed weapon | ||
| Hunt, Truman K | 35196 | A | Embezzlement | ||
| Hunt, Walter | 41703 | A | Carrying a concealed weapon | ||
| Hunt, William | 4173 | B | Grand larceny | Not guilty | |
| Hunt, William | 3509 | A | Inflicting a wound etc | Nolle prosequi | |
| Hunter, Abe | 12746 | A | Assault and battery | $10 fine and 20 days parish prison etc | |
| Hunter, Alfred | 23493 | B | Petty larceny | 30 days parish prison | |
| Hunter, Anderson | 38488 | A | Murder | Life in penitentiary | |
| Hunter, Anderson | 26324 | A | Assault and battery | 5 days parish prison | |
| Hunter, Babe | 11012 | A | Assault and battery | Nolle prosequi | |
| Hunter, Baker etal | 12849 | B | Assault and battery | $30 fine or 60 days parish prison | |
| Hunter, Ben | 33995 | A | Swering from the soil etc | ||
| Hunter, Charles | 19521 | B | Entering etc | Nolle prosequi | |
| Hunter, Charles | 19522 | B | Petty larceny | 1 year parish prison | |
| Hunter, Charles | 43805 | B | Larceny from the person | 3 years penitentiary | |
| Hunter, Charles | 43804 | A | Larceny from the person | 2 years penitentiary | |
| Hunter, Charley | 30219 | B | Petty larceny | ||
| Hunter, Dan | 23907 | A | Inflicting a wound etc | Not guilty | |
| Hunter, Dan | 29085 | A | Assault by willfully shooting at | Not guilty | |
| Hunter, Dan | 35054 | A | Cutting with intent to murder | ||
| Hunter, Daniel | 3922 | A | Assault and battery | 10 days parish prison | |
| Hunter, Edward | 38809 | A | Embezzlement | ||
| Hunter, Ellis J | 23443 | B | Carrying a concealed weapon | 1 hour parish prison | |
| Hunter, Fannie | 7395 | B | Assault and battery | 5 days parish prison | |
| Hunter, George | 618 | A | Carrying a concealed weapon | $5 fine or 10 days parish prison | |
| Hunter, Giles | 17015 | A | Assault and battery | Nolle prosequi | |
| Hunter, Giles | 4505 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Hunter, Gustave | 3710 | B | Assault and battery | Nolle prosequi | |
| Hunter, Gustave | 3534 | A | Murder | Not guilty | |
| Hunter, Isaac etal | 13199 | A | Petty larceny | 60 days parish prison | |
| Hunter, J | 40648 | B | Operating a barroom without proper license | ||
| Hunter, James B | 32571 | A | |||
| Hunter, Jeff | 36728 | B | Appeal: Disturbing the peace | ||
| Hunter, Jenni | 41438 | B | Permitting an unmarried female to visit an assignation house | ||
| Hunter, Jerry | 41661 | A | Wife desertion | Not guilty | |
| Hunter, Jerry | 49767 | A | Non-support | ||
| Hunter, Jonathan | 14936 | A | Assault and battery | 60 days parish prison | |
| Hunter, Jonathan | 14645 | A | Inflicting a wound etc | Nolle prosequi | |
| Hunter, Joseph | 4965 | B | Embezzlement | Not guilty | |
| Hunter, Jules | 33431 | Desertion etc | |||
| Hunter, Llewellyn J | 49163 | B | Carrying a concealed weapon | ||
| Hunter, Loretta | 44255 | B | Manslaughter | ||
| Hunter, Louis | 2369 | A | Carrying a concealed weapon | 10 days parish prison | |
