| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Gre-Gw | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Grearniere, John | 43048 | violation of Gay Shattuck law | |||
| Greasy, Sam | 10420 | B | Petty larceny | 6 months parish prison | |
| Greathouse, W.R. | 3419 | A | Carrying a concealed weapon | $2 fine | |
| Greco, Constant etal | 46153 | A | violation of Gay Shattuck law | ||
| Greco, Edward | 41103 | B | Permitting musical instruments | Nolle prosequi | |
| Greco, Gaspar | 45951 | Violating Sunday law | |||
| Greco, Gaspar | 45952 | Violating Sunday law | |||
| Greco, Gaspar | 45953 | Violating Sunday law | |||
| Greco, Gaspar | 45949 | Violating Sunday law | |||
| Greco, Gaspar | 44728 | B | Appeal | ||
| Greco, Gaspar etal | 45950 | Violating Sunday law | |||
| Greco, Joseph | 38564 | B | Selling liquor to a minor | Not guilty | |
| Greco, Joseph etal | 49230 | A | Grand larceny | ||
| Greco, Salvadore | 43763 | A | Selling liquor to whites and blacks | Nolle prosequi | |
| Greco, Santos etal | 42542 | B | violation of Gay Shattuck law | Nolle prosequi | |
| Greco, Vitto | 21806 | B | Assault and battery | Dismissed | |
| Greem Thomas | 31623 | B | Assault with a dangerous weapon | ||
| Greem. Stella etals | 47657 | B | Appeal | ||
| Green, Adam | 18960 | B | Wounding less than mayhem | Not guilty | |
| Green, Albert | 24440 | A | Carrying a concealed weapon | $5 or 10 days | |
| Green, Albert | 24016 | A | Inflicting wound etc | Not guilty | |
| Green, Alphonse | 46267 | B | Murder | ||
| Green, Anderson | 12269 | B | Carrying a concealed weapon | 10 days parish prison | |
| Green, Anderson | 7830 | B | Inflicting a wound etc | Not guilty | |
| Green, Anderson | 29483 | A | Carrying a concealed weapon | 1 month parish prison | |
| Green, Anderson | 29484 | B | Inflicting a wound less than mayhem | 3 months parish prison | |
| Green, Anderson | 22752 | B | Assault with a deadly weapon | 10 days parish prison | |
| Green, Anderson | 22748 | B | Assault and battery | 10 days parish prison | |
| Green, Andrew | 5209 | A | Carrying a concealed weapon | 1 day parish prison | |
| Green, Andy | 7947 | A | Murder | To be hung | |
| Green, Annie | 24371 | A | Assault and battery | 3 months parish prison | |
| Green, Arthur | 36112 | B | Carrying a concealed weapon | $100 or 60 days parish prison | |
| Green, Arthur | 35736 | Appeal discharging firearm | |||
| Green, Beatrice | 32621 | ||||
| Green, Benjamin | 923 | B | Assault with a deadly weapon | Nolle prosequi | |
| Green, Betsy | 5236 | A | Stabbing with intent to murder, Inflicting a wound etc | Not guilty | |
| Green, Bud | 25783 | B | Petty larceny | 10 days parish prison | |
| Green, Bud | 27612 | A | Inflicting wound etc | Not guilty | |
| Green, Buddie | 25874 | A | Assault and battery | 2 months parish prison | |
| Green, Buddy | 24085 | A | Inflicting a wound etc | Not guilty | |
| Green, Buddy | 18144 | B | Assault and battery | Not guilty | |
| Green, Buddy | 27670 | A | Assault and battery | 10 days parish prison | |
| Green, Buddy etal | 14087 | A | Assault and battery | $10 or 20 days parish prison | |
| Green, Cecile | 38109 | A | Appeal Petty larceny | ||
| Green, Celestine etal | 39952 | A | Concubinage | 1 Month parish prison | |
| Green, Charles | 5475 | B | Assault and battery | Nolle prosequi | |
| Green, Charles | 36139 | A | Carrying a concealed weapon | Nolle prosequi | |
| Green, Charles | 9748 | B | Petty larceny | Not guilty | |
| Green, Charles | 19933 | B | Petty larceny | 6 month penitentiary | |
| Green, Charles (alias Day) | 18566 | B | Carrying a concealed weapon | 10 days parish prison | |
| Green, Charles (alias Day) | 18565 | B | Assist in shooting etc | 1 year penitentiary | |
| Green, Cornelius | 30589 | B | Stabbing with intent to murder | ||
| Green, Cornelius | 20808 | A | Petty larceny | 3 months house of refuge | |
| Green, Cornelius etal | 18613 | A | Entering etc | 2 months house of refuge | |
| Green, Dan | 26989 | B | Petty larceny | Nolle prosequi | |
| Green, Dan etal | 26987 | A | Petty larceny | ||
| Green, Dan etal | 26988 | A | Petty larceny | Not guilty | |
| Green, Daniel | 42796 | Carrying a concealed weapon | Not guilty | ||
| Green, Daniel etal | 27058 | A | Petty larceny | Not guilty | |
| Green, David | 37628 | Assault by willfully shooting at | |||
| Green, David | 12151 | A | Carrying a concealed weapon | $1 fine | |
| Green, David B | 746 | B | Violating Section 33 | Dismissed | |
| Green, Denis | 22770 | B | Petty larceny | Not guilty | |
| Green, Dennis | 13725 | B | Assault and battery | $20 fine or 1 month parish prison | |
| Green, Dennis | 13684 | B | Assault and battery | $50 fine or 3 months etc | |
| Green, Dock | 46756 | A | Wife desertion | ||
| Green, Ed | 21113 | B | Assault with a deadly weapon | Not guilty | |
| Green, Eddie | 11575 | B | Petty larceny | Not guilty | |
| Green, Edward | 43563 | B | Carnal knowledge | ||
| Green, Edward | 23901 | A | Laying in wait etc | Not guilty | |
| Green, Edward | 32673 | A | |||
| Green, Edward | 23887 | B | Assault and battery | Not guilty | |
| Green, Edward | 23701 | A | Act 18 of 1886 | ||
| Green, Edward (alias Chucum) etal | 27907 | A | Petty larceny | ||
| Green, Edward etal | 18613 | A | Entering etc | Nolle prosequi | |
| Green, Elenora | 23721 | B | Petty larceny | Not guilty | |
| Green, Ella | 34748 | A | Cutting and wounding | ||
| Green, Emily | 37417 | A | Appeal Resisting arrest and reviling the police | ||
| Green, Emma etal | 31299 | B | Petty larceny | ||
| Green, Folger | 32848 | A | |||
| Green, Francis | 13681 | B | Assault and battery | $40 or 2 months | |
| Green, Frank | 23805 | A | Breaking and entering a store in night | 12 months penitentiary | |
| Green, Frank | 5287 | A | Petty larceny | 6 months parish prison | |
| Green, Frank | 7507 | A | Pocket picking | Nolle prosequi | |
| Green, George | 24602 | A | Carrying a concealed weapon | $25 fine or 3 days | |
| Green, George | 24605 | A | Assault and battery | 2 months parish prison | |
| Green, George | 19885 | A | Assault, wounding etc | 30 days parish prison | |
| Green, George | 391 | A | Assault and battery | 6 months parish prison | |
| Green, George | 8500 | B | Petty larceny | 6 months penitentiary | |
| Green, George | 21028 | A | Stabbing with intent to murder, Inflicting wound etc | Nolle prosequi | |
| Green, George | 13612 | A | Assault and battery | Nolle prosequi | |
| Green, George | 13691 | B | Assault and battery | Nolle prosequi | |
| Green, George | 9477 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Green, George (alias Mobile) | 9937 | A | Embezzlement | Not guilty | |
| Green, Grant | 44960 | B | Appeal | ||
| Green, Gustave | 34101 | B | Inflicting a wound less than mayhem etc | ||
| Green, Hannah | 3939 | B | Assault and battery | 1 hour parish prison | |
| Green, Harriette etal | 42594 | A | Appeal Lottery | ||
| Green, Henderson | 11080 | A | Assault and battery | $10 or 20 days parish prison | |
| Green, Henderson | 11079 | A | Carrying a concealed weapon | $2.50 fine or 5 days parish prison | |
| Green, Henry | 30386 | Assault and battery | |||
| Green, Henry | 40796 | B | Carrying a concealed weapon | Not guilty | |
| Green, Henry | 20941 | A | Assault and battery | $10 fine with 10 days | |
| Green, Henry | 36363 | Carrying a concealed weapon | |||
| Green, Henry | 20946 | A | Inflicting a wound etc | Nolle prosequi | |
| Green, Henry | 36293 | A | Cutting with intent to murder | ||
| Green, Henry | 23743 | A | Petty larceny | 2 months parish prison | |
| Green, Henry | 30472 | B | Carrying a concealed weapon | ||
| Green, Henry (alias Henry Jeans) | 35460 | B | Assault with intent to kill | 6 months parish prison | |
| Green, Henry (alias Henry Jeans) | 34848 | violation of Section 850 R.S. | |||
| Green, Henry (alias Jeen) | 26984 | A | Assault and battery | 5 days parish prison | |
| Green, Indiana | 51893 | A | Having stolen property in possession | ||
| Green, Isiah | 7006 | B | Assault and battery | 24 hours parish prison | |
| Green, Isiah | 11673 | B | Petty larceny | 2 years penitentiary | |
| Green, Jackson | 30602 | A | Petty larceny | ||
| Green, James | 27398 | B | Petty larceny | 30 days parish prison | |
| Green, James | 7287 | B | Petty larceny | 4 months parish prison | |
| Green, Jeff | 20180 | A | Breach of trust etc | Affadavit dismissed | |
| Green, Jefferson | 14826 | B | Assault and battery | $25 fine etc | |
| Green, Jim etal | 30638 | Relative to gambling | |||
| Green, Joe | 28934 | B | Assault and battery | 5 days parish prison | |
| Green, Joe | 29193 | B | Entering in night, Petty larceny | ||
| Green, Joe | 20252 | B | Assault and battery | 3 months parish prison | |
| Green, Joe | 51092 | B | Breaking and entering in the night time, arrived with a dangerous weapon | ||
| Green, Joe | 20253 | B | Assault and battery | 60 days parish prison | |
| Green, Joe | 51511 | B | Entering with intent to steal | ||
| Green, John | 31711 | B | Carrying a concealed weapon | $10 fine or 20 days parish prison | |
| Green, John | 19204 | B | Assault and battery | Nolle prosequi | |
| Green, John | 10666 | B | Writ of Habeus Corpus | Writ absolute, Discharged | House of Refuge |
| Green, John | 467 | B | Assault and battery | 7 days parish prison | |
| Green, John | 5627 | B | Assault and battery | 24 hours parish prison | |
| Green, John | 259 | A | Wounding less than mayhem | Nolle prosequi | |
| Green, John | 4697 | A | Carrying a concealed weapon | $10 fine | |
| Green, John (alias Mobile) | 2935 | A | Wounding less than mayhem | Nolle prosequi | |
| Green, Jonathan | 28832 | B | Petty larceny | ||
| Green, Jonathan | 32767 | B | |||
| Green, Jordan | 7701 | B | Assault and battery | $5 or 24 hours parish prison | |
| Green, Joseph | 31589 | A | Shooting with intent ot murder | ||
| Green, Joseph | 23588 | A | Inflicting a wound | 1 year penitentiary | |
| Green, Joseph | 31590 | A | Shooting with intent ot murder | ||
| Green, Joseph | 10559 | A | Carrying a concealed weapon | $5 or 5 days parish prison | |
| Green, Joseph (alias Joe Gabriel) | 12369 | B | Assault with a deadly weapon | Not guilty | |
| Green, Joseph etal | 37856 | A | Receiving stolen property | ||
| Green, Joseph Mrs. | 31672 | B | Slander | ||
| Green, Kate | 1565 | A | Petty larceny | Nolle prosequi | |
| Green, Leon | 30232 | A | Appeal | Affirmed | |
| Green, Lizzie | 18096 | B | Inflicting a wound | Not guilty | |
| Green, Louis | 23873 | A | Assault and battery | 2 months parish prison | |
| Green, Lucien | 8707 | A | Petty larceny | Not guilty | |
| Green, Maggie | 1899 | B | Assault and battery | 2 hours parish prison | |
| Green, Maggie (alias Maggie Westley) | 13118 | B | Assault and battery | Not guilty | |
| Green, Maggie (alias Westley) | 13465 | B | Assault and battery | 1 month parish prison | |
| Green, Maggie (alias Westley) | 13507 | A | Assault and battery | 30 days parish prison | |
| Green, Mandeville | 19290 | B | Shooting with intent to murder | ||
| Green, Minville | 38729 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Green, Mitchell | 27542 | A | Shooting with intent to murder | Nolle prosequi | |
| Green, Mose etal | 45728 | B | violation of Gay Shattuck law | ||
| Green, Moses | 26899 | B | Violation of Section 956 R.S. | 3 months penitentiary | |
| Green, Nickey | 18056 | A | Assault and battery | $10 fine etc | |
| Green, Numa | 39835 | Murder | |||
| Green, Oliver | 29322 | B | Inflicting a wound | ||
| Green, Peter | 7920 | B | Petty larceny | 1 year penitentiary | |
| Green, Philip (alias Kid) | 24460 | A | Petty larceny | 3 months penitentiary | |
| Green, Ralston F | 42081 | B | Embezzlement | 2 years penitentiary | |
| Green, Ralston F | 41845 | A | Embezzlement | also 41846 | |
| Green, Rob | 32066 | B | Petty larceny | 3 months parish prison | |
| Green, Robert | 12 | A | Embezzlement | ||
| Green, Robert | 5373 | A | Stabbing with intent to murder, Inflicting a wound etc | 1 year parish prison | |
| Green, Robert | 7868 | B | Assault and battery | 3 months parish prison | |
| Green, Robert | 20104 | B | Petty larceny | Affadavit dismissed | |
| Green, Robert | 18191 | B | Petty larceny | 2 months parish prison | |
| Green, Robert | 19716 | A | Carrying a concealed weapon | $10 fine etc | |
| Green, Robert (alias Buddy Green) | 12575 | A | Assault and battery | 30 days parish prison | |
| Green, Robert (alias Buddy Green) | 8882 | A | Petty larceny | 2 years penitentiary | |
| Green, Robert (alias Buddy Green) | 12584 | Assault and battery etc | 3 months parish prison | ||
| Green, Robert (alias Buddy Green) | 8850 | B | Assault with a deadly weapon | 10 days parish prison | |
| Green, Rosie | 47138 | Operating a disorderly house | |||
| Green, S.P. | 33237 | A | |||
| Green, S.W. | 2435 | A | Carrying a concealed weapon | Guilty | |
| Green, Sadie | 51919 | B | Appeal | ||
| Green, Sadie | 47317 | A | Appeal | ||
| Green, Samuel | 31700 | A | Breaking and entering in the night time, Petty larceny | ||
| Green, Samuel | 7652 | A | Assault and battery | Not guilty | |
| Green, Sarah | 20383 | B | Petty larceny | 6 months parish prison | |
| Green, Seeb | 3405 | A | Carrying a concealed weapon | 2 days parish prison | |
| Green, Sidney | 46548 | Carrying a concealed weapon | |||
| Green, Squire (alias John Sanders) | 21318 | A | Murder | Life | |
| Green, Stella | 36110 | B | Appeal | Affirmed | |
| Green, Stella etal | 47665 | A | Appeal | ||
| Green, Stella etal | 47025 | A | Appeal | ||
| Green, Sullivan | 35990 | B | Carrying a concealed weapon | Not guilty | |
| Green, Sylvester | 41671 | A | Breaking and entering | ||
| Green, Thomas | 8222 | B | Petty larceny | ||
| Green, Thomas | 31869 | B | Carrying a concealed weapon | ||
| Green, Thomas | 14481 | B | Carrying a concealed weapon | $5 or 48 hours parish prison | |
| Green, Thomas | 30354 | B | Appeal | ||
| Green, Thomas | 8212 | A | Petty larceny | 1 year penitentiary | |
| Green, Timothy | 23977 | B | Carrying a concealed weapon | $5 fine | |
| Green, Tom | 12358 | B | Assault and battery | 2 months parish prison | |
| Green, Tom | 21426 | A | Assault and battery | Nolle prosequi | |
| Green, Toy (alias Charles Williams) | 25479 | B | Petty larceny | 2 months penitentiary | |
| Green, Toy (alias Charles Williams) | 25480 | B | Embezzlement | Affadavit dismissed | |
| Green, Toy (alias Charles Williams) | 25571 | B | Assault with a deadly weapon ETC | Dismissed | |
| Green, Toy (alias Charles Williams) | 25471 | A | Assault by wounding, shooting at | 2 years penitentiary | |
| Green, Ulyses | 30114 | B | Carrying a concealed weapon | 10 days parish prison and costs | |
| Green, Virginia | 47041 | A | Grand larceny | ||
| Green, Virginia etals | 47806 | A | Operating an immoral house | ||
| Green, Wallace | 11849 | A | Petty larceny | 3 months parish prison | |
| Green, William | 228 | B | Petty larceny | Nolle prosequi | |
| Green, William | 44814 | B | Carrying a concealed weapon | ||
| Green, William | 2778 | B | Petty larceny | 6 months House of Refuge | |
| Green, William | 9728 | B | Petty larceny | 4 months parish prison | |
| Green, William | 1164 | A | Assault and battery | Not guilty | |
| Green, William | 4685 | B | Assault and battery | Dismissed | |
| Green, William | 1473 | A | Assault and battery | $50 fine | |
| Green, William | 8865 | B | Petty larceny | 10 days parish prison | |
| Green, William | 2594 | A | Malicious mischief | Dismissed | |
| Green, William | 2873 | A | Grand larceny | Not guilty | |
| Green, William | 7194 | A | Assault and battery | 4 months parish prison | |
| Green, William | 39358 | A | Carrying a concealed weapon | $100 or 60 days parish prison | |
| Green, William | 996 | B | Impugning and defcaing | Nolle prosequi | |
| Green, William | 2629 | A | Assault and battery | Dismissed | |
| Green, William A | 2131 | A | Assault and battery | 1 month parish prison | |
| Green, William A | 2133 | A | Petty larceny | Nolle prosequi | |
| Green, William etal | 34455 | B | Appeal: Smoking opium etc | Reversed | |
| Green, William H | 2982 | A | Obtaining money etc | Dismissed | |
| Green, Willie | 38263 | B | Carrying a concealed weapon | $100 or 60 days parish prison | |
| Green, Willie | 43846 | B | Carrying a concealed weapon | Nolle prosequi | |
| Green, Willie | 9941 | A | Carrying a concealed weapon | Nolle prosequi | |
| Green, Zeda | 26494 | A | Assault and battery | 10 days parish prison | |
| Greenberg, Louis | 44564 | Appeal | |||
| Greenberg, Louis | 43982 | B | Petty larceny | ||
| Greenberg, Louis | 46240 | B | Bond forfeiture | ||
| Greenberg, Louis | 43982 | B | Petty larceny | 6 months parish prison | |
| Greenberg, Manuel | 38654 | A | Larceny from the person | Nolle prosequi | |
| Greenberg, Manuel etal | 38686 | B | Appeal: Loitering | also 36687 | |
| Greenburg, John H | 41134 | B | Robbery | 3 years penitentiary | |
| Greend, O.V. | 13440 | A | Assault with a deadly weapon | Nolle prosequi | |
| Greend, O.V. | 13441 | B | Carrying a concealed weapon | Nolle prosequi | |
| Greend, O.V. | 11038 | A | Assault and battery | Nolle prosequi | |
| Greene, Bert | 42902 | Grand larceny | |||
| Greene, John | 44738 | A | Wife desertion | ||
| Greene, Samuel | 49898 | A | Selling securities without license from Louisiana Securities Commission | Nolle prosequi | |
| Greenep, Carrie | 40130 | B | Grand larceny | 1 year penitentiary | |
| Greenleaf, W.N. | 4176 | B | Petty larceny | Not guilty | |
| Greenup, John | 42175 | A | Wife desertion | ||
| Greenwood, James | 48178 | A | Carrying a concealed weapon | ||
| Greenwood, James etal | 48372 | B | Breaking and entering in night, Grand larceny | ||
| Greenwood, James etal | 48373 | A | Breaking and entering in night, Grand larceny | ||
| Greenwood, Joseph etal | 33202 | A | |||
| Greer, Burgess | 29261 | B | Carrying a concealed weapon | ||
| Greer, Burgess | 31305 | A | Breaking and entering night time, Petty larceny | ||
| Greer, Burgess etal | 29297 | B | also 29298 B, 29299 A | ||
| Greer, Burgess etal | 31503 | B | Breaking and entering, Petty larceny | ||
| Greer, John | 31215 | B | Entering in the day time, Petty larceny | Nolle prosequi | |
| Greer, John etal | 31306 | B | Unlawfully found in a yard | 3 months parish prison | see 31215 |
| Greer, John W | 40538 | Wife desertion | |||
| Greer, John W | 39245 | A | Carrying a concealed weapon | $100 or 60 days parish prison | |
| Greeves, Charles Jr. | 25470 | A | violating Act 169 of 1894 | ||
| Greeves, Felix | 27638 | A | violation Act 169 of 1894 | ||
| Greff, Leon B | 35081 | A | Wife desertion | Nolle prosequi | |
| Gregg, Eddie | 4664 | B | Petty larceny | Not guilty | |
| Greggaus, Jonathan | 19822 | A | Assault and battery | Affadavit dismissed | |
| Greggs, George | 23049 | A | Shooting with intent to murder | Nolle prosequi | |
| Gregnon, Andrew | 10734 | B | Assault with a deadly weapon | Nolle prosequi | |
| Gregnon, Frank | 51241 | A | Operating a hand book | ||
| Grego, George | 11476 | A | Assault and battery | Nolle prosequi | |
| Grego, Pascal | 37268 | Conducting grocery and barroom without partition | |||
| Grego, Pascal | 37315 | A | Conducting grocery and barroom without partition | ||
| Grego, Resias | 29733 | B | Assault and battery | $35 fine or 60 days House of Refuge | |
| Grego, Resias | 33006 | A | also 33012 A | ||
| Grego, S | 20832 | B | Act 18 of 1886 | ||
| Grego, Sam | 47982 | A | Operating a betting book | ||
| Gregoire, Joe | 14730 | A | Assault with a deadly weapon | Not guilty | |
| Gregoire, Joseph (alias Edwards, Banjo) | 25025 | B | Burglary, entering etc | 2 years penitentiary | |
| Gregoire, Joseph (alias Edwards, Banjo) | 25051 | Burglary, Grand larceny | Nolle prosequi | ||
| Gregoire, Joseph (alias Edwards, Banjo) | 25026 | B | Burglary, Grand larceny | Nolle prosequi | |
| Gregoire, Joseph (alias Edwards, Banjo) | 25142 | A | Breaking and entering, Grand larceny | Nolle prosequi | also 25143 |
| Gregoire, Joseph (alias Edwards, Banjo) | 25137 | B | Burglary, Petty larceny | 2 years penitentiary | |
| Gregoire, Leonce | 2939 | A | Inflicting a wound | Nolle prosequi | |
| Gregoire, Leunce | 11841 | B | Assault with a deadly weapon | $10 fine or 5 days parish prison | |
| Gregoire, Louisa | 18426 | B | Petty larceny | Nolle prosequi | |
| Gregoire, Louisa | 18419 | A | Petty larceny | Not guilty | |
| Gregoire, Louise (alias Mary etc) | 18942 | B | Petty larceny | 1 year penitentiary | |
| Gregoire, Mrs. Joseph (alias Edwards) | 25338 | B | Having stolen goods in possession | Affadavit dismissed | |
| Gregory, Annie | 7827 | B | Assault and battery | 3 months parish prison | |
| Gregory, Demetry etal | 41550 | B | violation of Gay Shattuck law | Not guilty | |
| Gregory, E etal | 41199 | B | False return on election | Nolle prosequi | |
| Gregory, Edward | 18092 | A | Petty larceny | 4 months parish prison | |
| Gregory, Edward Leonard | 43636 | Affadavit dismissed | |||
| Gregory, J.W. | 29129 | A | Embezzlement | Nolle prosequi | |
| Gregory, Jackson | 1024 | B | Petty larceny | Not guilty | |
| Gregory, James | 3530 | B | Assault and battery | $100 fine and costs | |
| Gregory, Joseph (alias Maurice Gregory) | 10436 | A | Embezzlement | Nolle prosequi | |
| Gregory, Leander V | 40311 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Gregory, Louis C | 35680 | A/B | Desertion | ||
| Gregory, R.J. | 43542 | B | Appeal | Affirmed | |
| Gregory, Richard J | 49262 | A | Appeal | ||
| Gregory, Thomas | 999 | A | Assault and battery | 2 months parish prison | |
| Gregsby, Daniel | 12038 | A | Murder | Not a true bill | |
| Gregson, James | 3215 | B | Grand larceny | Nolle prosequi | |
| Gregson, James | 8902 | A | Obtaining money etc | Proscribed | |
| Gregson, Robert C | 40092 | B | Wife desertion | Not guilty | |
| Grehan, M.J. | 3354 | A | Carrying a concealed weapon | $5 fine | |
| Greher, Lee | 18645 | A | Assault with a deadly weapon | Dismissed | |
| Gremmet, W.E. etal | 46201 | B | Appeal | ||
| Grennon, John J | 23962 | A | Assault and battery | 2 years parish prison | |
| Grennon, William | 44651 | B | Wife desertion | ||
| Grenth, Madison M | 3352 | A | Assault and battery | 20 days parish prison | |
| Greschner, Fred | 36400 | Desertion | |||
| Gresgher, William | 2187 | A | Carrying a concealed weapon | $2 fine | |
| Gresham, Albert | 26521 | A | Murder | Not guilty | |
| Greterez, Alfonso | 43731 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Gretzner, Jacob | 36744 | Desertion | |||
| Grevans, Bessie (alias Florence Brown) | 48575 | B | Carrying a concealed weapon | ||
| Greve, Joseph G | 36247 | B | Desertion | ||
| Greve, Joseph G | 35296 | B | Desertion | Ordered to pay | |
| Grey, Edward | 40041 | B | Petty Larceny | 6 months parish prison | |
| Grey, Gertrude | 49669 | A | Operating an immoral house | ||
| Grey, Gertrude | 48687 | B | Keeping an immoral house | ||
| Grey, Gertrude | 51168 | A | Keeping a disorderly house | ||
| Grey, Gertrude | 51771 | A | Operating a disorderly house | ||
| Grey, Gertrude | 51631 | A | Violating Act 199 of 1912 | ||
| Grey, Gertrude | 49744 | A | Operating an immoral house | ||
| Grey, Gertrude | 51570 | B | Operating an immoral house | ||
| Grey, Joseph | 26200 | B | Assault and battery | 5 days parish prison | |
| Grey, Nathaniel | 11942 | B | Carrying a concealed weapon | $2 fine or 24 hours parish prison | |
| Grey, Ollie | 13965 | A | Assault and battery | Not guilty | |
| Grey, Richard | 45058 | Carrying a concealed weapon | waived | ||
| Grey, Richard | 45655 | A | Carrying a concealed weapon | ||
| Grey, Robert | 27862 | B | Assault with intent to kill | Dismissed | |
| Grey, Stella | 26993 | A | Assault and battery | 5 days parish prison | |
| Grey, Sylvester | 4052 | A | Murder | 4 years penitentiary | |
| Grey, Willie | 7916 | B | Assault and battery | Not guilty | |
| Grey, Willie etal | 36370 | Highway robbery | |||
| Gribble, J.B. | 30426 | A | Manslaughter | ||
| Grice, Charles | 24338 | B | Embezzlement | 4 months parish prison | |
| Grice, Charles | 23933 | B | Embezzlement | 4 months parish prison | |
| Grice, James | 43178 | Wife desertion | |||
| Grieves, Arthure (alias Butsee, Boss) | 38144 | B | Assault by willfully shooting at | also 38145 | |
| Grifassi, Joseph etal | 28678 | B | Breaking and entering etc | ||
| Griffen, George | 49757 | A | Appeal | ||
| Griffen, Pauline | 47892 | B | Petty larceny | ||
| Griffen, W. | 2166 | B | Having stolen property etc | Dismissed | |
| Griffen, Will (alias Sheeny) | 25331 | B | Breaking and entering in the night time etc | 8 months penitentiary | |
| Griffen, Willie | 24012 | B | Petty larceny | 30 days parish prison | |
| Griffey, John | 51558 | A | |||
| Griffin, Annie | 11011 | A | Assault and battery | $5 fine or 10 days parish prison | |
| Griffin, Charles etal (alias Willie Gill) | 49209 | B | Grand larceny | ||
| Griffin, Claibourne | 19708 | A | Assault and battery | 20 days parish prison | |
| Griffin, Dede | 44731 | A | Wife desertion | Nolle prosequi | |
| Griffin, Eddie | 37744 | A | Carrying a concealed weapon | 4 months parish prison | |
| Griffin, Eddie etal | 20547 | A | Entering etc, Petty larceny | 5.5 years penitentiary | |
| Griffin, Emma | 23479 | A | Assault and battery | Nolle prosequi | |
| Griffin, George | 43880 | B | Robbery | Not guilty | |
| Griffin, George | 21088 | A | Assault with a deadly weapon | 2 months and $10 fine | |
| Griffin, Gus etal | 49360 | B | Entering in the daytime etc, Grand larceny | ||
| Griffin, Henry | 49941 | B | Violation of Act 57 of 1908 | ||
| Griffin, Henry | 38727 | A | Bigamy | Nolle prosequi | |
| Griffin, Henry | 38728 | A | Carnal Knowledge | 2 months parish prison | |
| Griffin, Isaac | 21495 | A | Carrying a concealed weapon | $10 fine or 30 days | |
| Griffin, J. | 9635 | A | Assault and battery | 10 days parish prison | |
| Griffin, Jane | 2137 | B | Assault and battery | 1 hour parish prison | |
| Griffin, Joe | 12072 | A | Assault and battery | $10 fine and 10 days parish prison | |
| Griffin, Joe | 35307 | A | Breaking and entering in the night, Petty larceny | 1 year penitentiary | |
| Griffin, John | 2872 | A | Assault and battery | Not guilty | |
| Griffin, John etal | 38423 | Breaking and entering, Petty larceny | |||
| Griffin, John J | 32086 | B | Assault and battery | Not guilty | |
| Griffin, Jules | 46537 | B | Carrying a concealed weapon | ||
| Griffin, Julia | 4104 | B | Assault and battery | $5 fine | |
| Griffin, Julia | 4698 | A | Inflicting a wound | Not guilty | |
| Griffin, Julia | 14509 | B | Petty larceny | Not guilty | |
| Griffin, Julia Ann | 8340 | B | Inflicting a wound | 1 year penitentiary | |
| Griffin, Julia Ann | 18357 | B | Inflicting a wound etc | 1 year penitentiary | |
| Griffin, Julienne | 18093 | A/B | Petty larceny | Nolle prosequi | |
| Griffin, Julienne | 18094 | A/B | Assault and battery | 20 days parish prison | |
| Griffin, Louisa | 25360 | B | Assault and battery | $10 fine or 10 days parish prison | |
| Griffin, Luisa | 36749 | Assault and wounding | |||
| Griffin, Mary | 9857 | A | Petty larceny | Not guilty | |
| Griffin, Monroe | 21587 | A | Assault, wounding etc | Dismissed | |
| Griffin, Salvadore | 43938 | B | Breaking and entering in the night time, Grand larceny | 2 years penitentiary | |
| Griffin, Sam | 49734 | B | Non-support | ||
| Griffin, Sam | 48642 | A | Wife desertion | ||
| Griffin, Scott | 44276 | Shooting with intent to murder | |||
| Griffin, Thomas | 2458 | B | Assault and battery | Nolle prosequi | |
| Griffin, Thomas | 3616 | B | Assault and battery | 2 years parish prison | |
| Griffin, Thomas | 1309 | B | Manslaughter | 5 years hard labor | |
| Griffin, Thomas | 3617 | B | Robbery | ||
| Griffin, Thomas A | 37321 | Forgery and Uttering as true | |||
| Griffin, W.J. | 41083 | A | False return on election | Nolle prosequi | |
| Griffin, Walter etal | 34085 | B | Forgery and Uttering as true | ||
| Griffin, Walter etal | 34573 | A | Grand larceny | Nolle prosequi | |
| Griffin, William | 34250 | B/A | Inflicting a wound less than mayhem, Assault and battery | 4 months parish prison | |
| Griffin, William | 49809 | A | Wife desertion | ||
| Griffin, William | 48511 | B | Wife desertion | ||
| Griffith, L. | 43617 | B | Having stolen property in possession | ||
| Griffiths, Charles C | 27528 | B | Obtaining property etc | 5 months parish prison | |
