| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Enn-Ez | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Ennemoser, C. | 30810 | A | Assault and battery | ||
| Ennis, Edward | 47649 | A | Wife Desertion | ||
| Enos, Clarence | 34497 | B | Murder | Not a True Bill | |
| Enos, Edgar | 43373 | Wife Desertion | |||
| Enos, Edward | 28622 | Appeal | |||
| Enright, James (alias James Henry) | 29861 | B | Carrying a concealed weapon | ||
| Entzminger, Augusta | 29042 | B | Assault with dangerous weapon | ||
| Entzminger, Augusta | 29056 | A | Carrying Concealed Weapon | ||
| Enwright, Ellen | 753 | B | Writ of Habeas Corpus | Dismissed | |
| Enwright, Hazel | 51678 | B | Having stolen property in possession | ||
| Enwright, Hazel et al. | 51670 | A | Having stolen property in possession | ||
| Eon, Joseph | 36555 | Desertion | |||
| Eppling, Irving | 25367 | A | Abduction | Affidavit Dismissed | |
| Epplitto, Vincenzo | 21607 | B | Murder | Not Guilty | |
| Epps, Buddy | 18951 | B | Assault and Battery | Parish Prison 2 mos. | |
| Epps, Frank | 14388 | B | Assault and battery | Nolle prosequi | |
| Epps, Frederick | 1599 | A | Assault with a dangerous weapon | 15 days | |
| Epps, Joseph | 38861 | A | Carrying a concealed weapon | ||
| Epps, Michael | 3501 | B | Assault by cutting and wounding | ||
| Epps, Michael | 31501 | B | Assault by cutting and wounding | ||
| Epps, Mitchell | 8334 | B | Assault and Battery | Not Guilty | |
| Epps, Mitchell A. | 9696 | B | Assault and battery | $100 or 3 months Parish Prison | |
| Epps, William C. | 38443 | B | Breaking and Entering and PL | ||
| Erber, Tony | 27281 | B | Slander, etc. | Dismissed | |
| Erdman, Ike | 35563 | Screening Cistern Law; appeal | |||
| Ergo, Hans | 46124 | B | Carrying a concealed weapon | ||
| Erichson, Arthur | 47581 | A | Robbery | ||
| Erickson, E. | 2561 | A | Assault and battery | Nolle prosequi | |
| Erickson, L. | 2561 | A | Assault and Battery | Nolle Prosequi | |
| Erie, Bridget | 4302 | A | Assault and battery | Not Guilty | |
| Erman, August | 44984 | B | Manslaughter | ||
| Ernest, A. L. | 40617 | B | Operating a bar room with out proper license | ||
| Ernest, Albert | 39019 | B | Embezzlement | with 39020 | |
| Ernest, Albert | 51523 | B | Embezzlement | ||
| Ernest, Albert C. | 51246 | A | Embezzlement | ||
| Ernest, Albert c. | 51251 | B | Embezzlement | ||
| Ernest, Albert C. | 51252 | B | Embezzlement | ||
| Ernest, Albert C. | 51255 | A | Embezzlement | ||
| Ernest, Charles | 21783 | B | Assault and Battery | $5 or 10 days | |
| Ernest, Frank | 47910 | A | Violating Gay Shattuck Law | ||
| Ernest, Fred | 46623 | B | Appeal | ||
| Ernest, Henry | 26809 | A | Violation Act 55 of 1894 | Not Guilty | |
| Ernest, Jean Marie | 14105 | A | Keep a grog shop | Nolle Prosequi | |
| Ernest, Jean Marie | 19873 | B | Assault and Battery | $20 or 30 days Parish Prison | |
| Ernest, Jesse | 51222 | B | Bond forfeiture | ||
| Ernest, Karl | 39419 | B | Gambling etc. $50 fine or Parish Prison 60 days | ||
| Ernest, Sun | 31839 | B | Inflicting a wound less than mayhem etc. | ||
| Ernest, Sun | 32789 | B | |||
| Ernest, W. F. | 33501 | Appeal | |||
| Ernst, A.L. | 40617 | B | Operating a barroom without proper license | ||
| Ernst, Charles | 21783 | B | Assault and battery | $5 or 10 days | |
| Ernst, Frank | 47910 | A | Violating Gay Shattuck Law | ||
| Ernst, Fred. | 46623 | B | Appeal | ||
| Ernst, Henry | 26809 | A | Violating Act 55 of 1894 | Not Guilty | |
| Ernst, Karl | 39419 | B | Gambling, etc. | $50 or 60 days Parish Prison | |
| Ernst, Sun | 32789 | B | |||
| Ernst, W.F. | 33501 | Appeal | |||
| Erny, John | 45551 | B | Appeal | ||
| Erris, Sidney | 38737 | B | Wife Desertion | ||
| Ertel, John | 35106 | A | Desertion | Ordered to pay | |
| Ertel, Lizzie | 22088 | A | Assault and battery | $10 fine, etc. | |
| Ervin, Chas | 22028 | B | Assault and Battery | 10 days Parish Prison | |
| Ervin, Lack | 21837 | B | Carrying Concealed Weapon | 30 days Parish Prison | |
| Erwin, Jefferson C., et al. | 42413 | A | Bringing indecent literature into the state | ||
| Esau, John et al. | 33313 | Cutting etc. | |||
| Escalona, Frank | 32400 | Carrying a concealed weapon | $15 or 20 days Parish Prison | ||
| Escat, John | 20888 | B | Assault and Battery | $25 or 30 days | |
| Escat, John (alias Ike Pujoe) | 39058 | A | Blackmail | 2 years Penitentiary | |
| Escat, Laurent | 24453 | B | Carrying Concealed Weapon | 5 days Parish Prison | |
| Escat, Laurent | 24694 | A | Shooting with intent to kill | ||
| Escat, Laurent | 22209 | B | Assault and battery | Nolle prosequi | |
| Eschmann, Harry | 27471 | A | Assault and battery | Nolle prosequi | See also 27472 |
| Eschmann, J. B. | 27892 | A | Assault and Battery | ||
| Eschmann, Rudolph, et al. | 13624 | B | Assault and battery | Not Guilty | |
| Eschmann, Toney | 1448 | A | Assault and Battery | $30 fine | |
| Esclapon, Victor | 19299 | B | Assault and battery | 15 days Parish Prison | |
| Escoe, Henry | 35582 | Carrying a concealed weapon | |||
| Escott, William et al. | 32993 | B | |||
| Escott, William et al. | 34621 | B | Entering in the night etc. | ||
| Escousse, Victor | 43546 | A | Appeal | Reversed | |
| Escude, Gabriel | 15001 | B | Selling Adult Food | $10 fine etc. | |
| Escuyer, George | 25676 | A | Violating Act 169 of 1894 | ||
| Esdom, Herman, et al. | 41402 | A | Disturbing the Peace; appeal | ||
| Eseat, John (alias Ike Pujol) | 39058 | A | Blackmail | 2 years Penitentiary | |
| Eshman, Anthony | 8027 | A | Assault and Battery | Nolle Prosequi | |
| Eshman, Rudolph | 8027 | A | Assault and battery | Nolle prosequi | |
| Esler, George | 41083 | A | False Election Returns | Nolle Prosequi | |
| Esmond, W.V. | 8914 | A | Obtaining money, etc. | Proscribed | |
| Esnault, George | 35078 | A | Desertion | See 33083 Docket F | |
| Esnault, George | 4733 | B | Embezzlement | ||
| Esnault, George | 47223 | B | Embezzlement | ||
| Esparras, Jules | 46377 | A | Murder | ||
| Espascaro, Joseph | 13560 | A | Carrying a concealed weapon | $25 or 20 days Parish Prison | |
| Esposito, Andrew (alias Chinese) | 8049 | B | Petty Larceny | 3 mos. Parish Prison | |
| Esposito, Henry | 35061 | A | Desertion | ||
| Esposito, Salvador | 18780 | A | Assault and Battery | Nolle Prosequi | |
| Esposito, Salvador et al. | 17000 | A | Assault and Battery | Nolle Prosequi | |
| Espsa, Peter | 35625 | Desertion etc. | |||
| Espsa, Peter | 43327 | Wife Desertion | |||
| Esquedor, Emile | 21768 | A | Petty Larceny | 2 years HR | |
| Esquembre, Richard | 27981 | A | Violation of Act 18 of 1886 | ||
| Esquire, Joseph | 38958 | Assault by shooting at | See also 38959 | ||
| Ess, John | 22642 | B | Assault and Battery | Not Guilty | |
| Essay, Edward (alias E.W. Newbert) | 24773 | B | |||
| Essex, Charles W. | 36946 | B | Embezzlement | ||
| Essex, Charles W. | 31540 | A | Carrying a concealed weapon | ||
| Estalotte, B | 10786 | A | Assault and battery | Nolle prosequi | |
| Estella, Guisseppe | 28654 | Carrying Concealed Weapon | |||
| Estelle, Matthew | 42055 | Murder | Dismissed | Defendant died | |
| Estep, Roy | 47238 | Embezzlement | |||
| Ester, Eugene | 10828 | A | Having instruments with intent to commit burglary | Nolle Prosequi | |
| Ester, Eugene | 11977 | A | Attempt at Burglary etc. | Affidavit Dismissed | |
| Ester, Humphrey | 27375 | A | Inflicting wound, etc. | Not Guilty | |
| Esterlane, Rufus | 28627 | Assault shooting at | |||
| Esters, Robert (alias Valley Roberts) | 46840 | Breaking the seal of a box car; Petty larceny | |||
| Esterwand, Richard | 10742 | B | Breaking and entering in the night time | Not Guilty | |
| Estes, Humphrey | 37015 | Assault, cut and wound | |||
| Esteva, Joe, et al. | 12392 | B | Libel | ||
| Esteve, Henry | 21668 | B | Assault and battery | $15 or 20 days | |
| Esteve, Henry | 21669 | B | Assault and battery | $15 or 20 days | |
| Esteve, Henry | 21622 | B | Embezzlement | Dismissed | |
| Estlin, R.W. | 12837 | B | Assault and battery | $10 or 5 days Parish Prison | |
| Estopinal, Joseph | 39047 | A | Wife desertion | Not Guilty | |
| Estoup, Richard | 18644 | A | Assault and battery | Nolle prosequi | |
| Estoup, Richard | 25614 | B | Entering, etc. | Nolle prosequi | |
| Estoup, Richard J. | 7963 | A | Murder | ||
| Estrada, Arturo | 50059 | B | Receiving stolen property | ||
| Estrada, Arturo, et al. | 51200 | B | Grand larceny | ||
| Estrada, Doctor | 33598 | A | Operating a stable etc.; appeal | ||
| Estrada, Maxine | 48754 | A | Violating Gay Shattuck Law | ||
| Estrada, Mazine | 51788 | A | operating a hand book | ||
| Estrade, Bertrand | 19486 | A | Gambling | $10 fine` | |
| Estrade, Bertrand | 21154 | A | Assault and battery | $5 or 30 days | |
| Estrade, Jospeh | 28042 | A | Violating Act 18 of 1886 | ||
| Estrade, Maxime | 42073 | Selling liquor to a minor | |||
| Estrade, P. | 14999 | A | Selling adulterated food | $10 fine | |
| Estrade, Pierre et al. | 12452 | Writ of habeas corpus | Discharged | ||
| Estrade, Raymond | 28637 | A | Assault and battery | ||
| Estrah, Manuel | 28876 | A | Stabbing etc. | ||
| Estus, Robert | 35152 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Eternod, Eugene | 31997 | Violating Act 169 of 1894; lottery | $75 or 2 months Parish Prison | ||
| Eternod, Eugene | 25802 | A | Violating Act 169 of 1894 | ||
| Etheridge, Thomas E. | 34491 | A | Breaking and entering in the night time | Not Guilty | |
| Etienne, Placide | 8243 | B | Stabbing etc. ;Inflicting a wound etc. | Nolle Prosequi | |
| Ettinger, Alfred | 26278 | B | Obtaining money by false pretenses | 90 days Parish Prison | |
| Ettinger, Jacob | 36724 | B | Disturbing the peace; appeal | ||
| Ettinger, Jacob | 36570 | Disturbing the Peace; appeal | |||
| Euald, Otto | 23460 | A | Assault and Battery | Not Guilty | |
| Eugene, Charles | 31944 | B | Assault and Battery | ||
| Eugene, Charles | 44270 | A | Carrying Concealed Weapon | $1 or 60 days | |
| Eugene, Charles | 43765 | A | Carrying a concealed weapon | $1 or 60 days | |
| Eugene, Eveline | 26735 | A | Petty Larceny | Parish Prison 1 month | |
| Eugene, Lillie | 31004 | B | Petty larceny | ||
| Eumont, Victor | 45536 | A | Carrying Concealed Weapon | ||
| Evans, A.J. | 13361 | A | Assault and battery | Not Guilty | Docket number is doubtful |
| Evans, Albert | 30774 | B | Carrying Concealed Weapon | $5 or 10 days Parish Prison | |
| Evans, Alice, et al. | 48700 | A | Keeping an immoral house | ||
| Evans, Alonzo C. | 19897 | B | Petty Larceny | Not Guilty | |
| Evans, Anthony | 7024 | A | Petty Larceny | 2 mos. Parish Prison | |
| Evans, Benjamin | 12481 | B | Assault and Battery | Parish Prison 1 mo. | |
| Evans, Bernard | 11032 | A | Wounding less than mayhem | Nolle prosequi | |
| Evans, Charles | 44489 | B | Breaking and Entering in the night time | ||
| Evans, Charles | 43601 | A | Carrying Concealed Weapon | Parish Prison 4 months | |
| Evans, Charles | 39473 | B | Carrying Concealed Weapon | Parish Prison 2 mos. | |
| Evans, Charles | 29810 | B | Assault and Battery | ||
| Evans, Charles | 3625 | A | Carrying Concealed Weapon | Not Guilty | |
| Evans, Charles | 819 | B | Inflicting | Nolle Prosequi | |
| Evans, Charles | 51587 | B | Breaking and entering n the night time etc. ;Petty Larceny | ||
| Evans, Charles | 51587 | B | Breaking and entering in the night time, etc.; Petty larceny | ||
| Evans, Charles | 819 | Inflicting, etc. | Nolle prosequi | ||
| Evans, Charles | 51514 | Breaking and entering in the night time armed with a deadly weapon | Affidavit Dismissed | ||
| Evans, Charles | 29810 | B | Assault and battery | ||
| Evans, Charles (alias Louis Brown) | 41720 | Rape | |||
| Evans, Charles, et al. | 47034 | Appeal | |||
| Evans, Christopher | 34536 | A | Murder | ||
| Evans, Dave | 47710 | B | Wife desertion | ||
| Evans, Edward | 49316 | A | Reckless driving and wounding | ||
| Evans, Emaline | 9853 | A | Petty larceny | 3 months Parish Prison | |
| Evans, Emma | 13770 | B | Petty Larceny | Parish Prison 5 months | |
| Evans, Emma | 13769 | B | Petty Larceny | Parish Prison 1 month | |
| Evans, Eugene | 19861 | B | Carrying a concealed weapon | $20 or 30 days Parish Prison | |
| Evans, F. H. | 20641 | B | Assault and Battery | Not Guilty | |
| Evans, Fanny | 12609 | A | Wounding less, etc. | 4 months Parish Prison | |
| Evans, George | 19690 | B | Assault and Battery | $10 fine etc. | with 19691 |
| Evans, George | 25534 | A | Assault and Battery | $50 or Parish Prison 2 mos. | |
| Evans, George | 19627 | A | Assault and Battery | Nolle Prosequi | |
| Evans, George H. | 803 | B | Grand larceny | 5 years hard labor | |
| Evans, George H. (alias William Franklin) | 13170 | A | Grand Larceny | ||
| Evans, George H. (alias William Franklin) | 13111 | A | Grand Larceny | Nolle Prosequi | |
| Evans, Glenn | 51653 | B | Operating a disorderly house | ||
| Evans, Glenn et al. | 48700 | A | Keeping an immoral house | ||
| Evans, H. F. | 8702 | A | Shooting with intent to murder ;Inflicting a wound et. | Nolle Prosequi | |
| Evans, H. F. | 8825 | A | Assault by shooting etc. | ||
| Evans, H. F. | 9001 | A | Shooting with intent to murder. ;Maliciously putting out an eye | ||
| Evans, Harry | 37728 | Carrying Concealed Weapon | Parish Prison 3 mos. | ||
| Evans, Harry | 38660 | A | Inflicting a wound etc. | 3 mos. Parish Prison | |
| Evans, Harry | 33425 | B | Stabbing with intent to murder | ||
| Evans, Harry | 32729 | A | |||
| Evans, Harry | 39728 | A | Cutting etc, | Penitentiary 1 year | |
| Evans, Harry | 32719 | A | |||
| Evans, Harry | 33425 | B | Stabbing with intent to murder | ||
| Evans, Harry Jones | 48808 | B | Wife desertion | ||
| Evans, Henry | 663 | A | Petty Larceny | 6 mos. Parish Prison | |
| Evans, Henry | 34646 | Shooting with intent Murder | |||
| Evans, Henry, Jr. | 29928 | B | Murder | ||
| Evans, Herbert et al. | 47241 | Breaking and entering and Petty Larceny | |||
| Evans, Howard | 25418 | A | Carrying a concealed weapon | Affidavit Dismissed | |
| Evans, Hugh J. | 3299 | B | Assault and Battery | Dismissed | |
| Evans, Irwin | 34424 | A | Desertion | ||
| Evans, John | 35102 | B | Breaking and Entering in the day etc. | Nolle Prosequi | |
| Evans, John | 13314 | B | Assault and Battery | $10 fine or 10 days Parish Prison | |
| Evans, John | 35074 | B | Desertion etc. | Ordered to pay etc. | |
| Evans, Julius | 31422 | A | Assault and Battery | ||
| Evans, May | 45858 | A | Violation of Act 199 of 1912 (Immoral House) | ||
| Evans, Mrs., et al. | 51451 | Kidnapping | Affidavit Dismissed | ||
| Evans, Nathaniel J. | 7386 | A | Murder | Not a true bill | |
| Evans, Neomia | 47205 | B | Shooting with intent to murder | ||
| Evans, R. D. et al. | 44432 | A | Selling to whites and blacks | ||
| Evans, R. E. | 18658 | A | Carrying Concealed Weapon | $5 fine etc. | |
| Evans, Redmond | 12461 | B | Wounding less than mayhem | 1 month Parish Prison | |
| Evans, Renne D. | 44932 | B | Wife Desertion | ||
| Evans, Rosalee, et al. | 46789 | B | Appeal | ||
| Evans, Seba | 40025 | B | Breaking and Entering | Nolle Prosequi | |
| Evans, T. W. | 2984 | A | Carrying Concealed Weapon | Nolle Prosequi | |
| Evans, T.C. (alias DeWeese) | 19053 | A | Obtaining money etc. | Dismissed | |
| Evans, Thomas | 11856 | B | Assault and Battery | Affidavit Dismissed | |
| Evans, Thomas | 26792 | A | Burglary etc. | Penitentiary 3 years | |
| Evans, Thomas | 26792 | A | Burglary, etc. | 3 years Penitentiary | |
| Evans, Thomas D. | 27251 | A | Violation of Act 18 of 1886 | Not Guilty | |
| Evans, Thomas S. | 29686 | A | Assault with a dangerous weapon | 3 months Parish Prison | |
| Evans, W. M. | 2637 | A | Carrying Concealed Weapon | Dismissed | |
| Evans, Walter | 19075 | A | Assault and battery | Nolle prosequi | |
| Evans, William | 1104 | B | Petty Larceny | 2 weeks Parish Prison | |
| Evans, William G. (alias Edwards) | 7662 | A | Breaking and entering a vessel in night time; Receiving stolen goods | 6 months Parish Prison | |
| Evans, William M. | 3643 | A | False Impression | Not a true bill | |
| Evans, William M. | 3675 | A | Assault and Battery | Not Guilty | |
| Evans, William M. | 6008 | A | Assault and Battery | Not Guilty | |
| Evans, William M. | 3673 | A | False imprisonment | Not a true bill | |
| Evans,Charles | 51514 | Breaking and entering in the night time armed with a deadly weapon | Affidavit Dismissed | ||
| Eve, John C. | 26990 | B | Assault with a deadly weapon | Not Guilty | |
| Evens, Henry Jr. | 29928 | B | Murder | ||
| Evens, Julius | 31422 | A | Assault and battery | ||
| Evens, T. C. | 18932 | B | Obtaining property etc. | Penitentiary 1 year | |
| Eveque, Louis | 259 | B | Wounding less, etc. | 6 months Parish Prison | |
| Eveque, Raoul | 13195 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Everard, James J. | 37509 | A | Desertion | ||
| Everedge, John | 30646 | B | Carrying Concealed Weapon | ||
| Everet, Isaiah | 2754 | B | Assault with a dangerous weapon | Not Guilty | |
| Everett, Edward | 35477 | B | Petty Larceny | ||
| Everett, John | 35035 | A | Carrying Concealed Weapon | Parish Prison 4 months | |
| Everett, John | 33289 | B | |||
| Everett, Mary | 25004 | A | Wounding less, etc. | Not Guilty | |
| Everhardt, Mrs. William | 37544 | A | Abortion | ||
| Everhardt, Mrs. William | 39563 | B | Perjury | ||
| Everhardt, William | 46733 | B | Appeal | ||
| Evnight, James (alias James Henry) | 29861 | B | Carrying Concealed Weapon | ||
| Ewald, Otto | 23460 | A | Assault and battery | Not Guilty | |
| Ewing, Andrew | 37861 | A | Embezzlement; appeal | ||
| Ewing, Arthur | 698 | B | Carrying a concealed weapon | 1 month Parish Prison | |
| Ewing, Harold H. (alias Hawthorne Ellis) | 40879 | A | Forgery Publishing as true etc. | ||
| Ewing, Robert | 23169 | B | Carrying a concealed weapon | $15 or 15 days | |
| Ewing, Robert et al. | 32021 | A | Libel | ||
| Ewing, Robert et al. | 32025 | B | Libel | ||
| Ewing, Robert et al. | 32024 | B | Libel | ||
| Ewing, Robert et al. | 32023 | B | Libel | ||
| Ewing, Robert et al. | 32699 | A | |||
| Ewing, Robert et al. | 32022 | A | Libel | ||
| Ewing, Robert et al. | 32017 | A | Libel | ||
| Ewing, Robert et al. | 32018 | B | Libel | ||
| Ewing, Robert et al. | 32019 | A | Libel | ||
| Ewing, Robert et al. | 32020 | A | Libel | ||
| Ewing, Tom | 4503 | B | Petty Larceny | Dismissed | |
| Ex Rel Goldberg, Isaac | 23572 | A | Dismissed | ||
| Exchange, Bertha | 20498 | A | Petty Larceny | Nolle Prosequi | |
| Exnard, Ed., et al. | 45752 | A | Appeal | ||
| Exnicios, Sam et al. | 36506 | A | Disturbing the peace | ||
| Exnicios, Sam et al. | 34737 | B | Accessory after the fact | ||
| Exnicios, Samuel | 36836 | Violation of Gay Shattuck Law. Keeping musical instruments in a bar room | |||
| Exnicios, Samuel | 37634 | B | Selling liquor to a minor | ||
| Exnicios, Samuel R. | 47393 | B | Violation of Act 263 of 1908 (Arson) | ||
| Exnicios, Samuel R. | 46504 | A | Violation of Section 843 R.S. as amended by Act 70 of 1914 | ||
| Exnicious, Sam | 34579 | B | Grand Larceny | ||
| Exnicous, Samuel | 36836 | Violating Gay Shattuck Law; keeping musical instruments in a barroom | |||
| Exnios, John P. | 57 | B | Conversion of Public Money | 3 years | |
| Exnios, Louis | 41994 | A | Carrying a concealed weapon | ||
| Extenstein, Mrs. | 14925 | B | Selling Liquor etc. | Nolle Prosequi | |
| Ezebe, Lawrence | 29997 | B | Shooting with intent to murder | ||
| Ezebe, Lawrence | 41192 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Ezek, Prophet et al. | 37905 | B | Taking possession of a dwelling house etc. | ||
| Ezel, John | 25998 | B | Murder | Not Guilty | |
| Ezier, John | 27963 | A | Assault committing a felony |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |