| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Eg-Eng | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Egan, Alex J. | 30990 | B | Petty Larceny | ||
| Egan, Alex J. | 30889 | A | Petty Larceny | ||
| Egan, John J. | 31237 | A | Assault and Battery | ||
| Egan, Mary Jane | 12826 | B | Assault and Battery | Not Guilty | |
| Egan, Mary Jane | 12825 | B | Assault and Battery | Nolle Prosequi | |
| Egan, Michael | 24118 | A | Slander | Quashed | |
| Egan, Miles | 566 | B | Assault and Battery | Nolle Prosequi | |
| Egan, Patrick | 5121 | A | Murder | Life | |
| Egan, R. | 45021 | B | Appeal | ||
| Egan, R. | 45024 | B | Appeal | ||
| Egan, R. | 45026 | B | Appeal | ||
| Egan, R. | 52022 | A | Appeal | ||
| Egan, R. | 45027 | A | Appeal | ||
| Egan, R. | 45023 | A | Appeal | ||
| Egan, R. | 45025 | B | Appeal | ||
| Egan, Richard | 43042 | Gay Shattuck | |||
| Egan, Richard, et al. | 44985 | A | Appeal | ||
| Egan, Thomas | 9093 | A | Keeping a Banking Game | Nolle Prosequi | |
| Egan, W.H. | 13075 | A | Assault and Battery | Not Guilty | |
| Egan, William | 22266 | A | Assault and Battery | 4 days Parish Prison | |
| Egers, Henry | 21193 | A | Writ of habeas corpus | Absolute | |
| Egers, Henry | 21165 | A | Writ of habeas corpus | Dismissed | |
| Egers, Henry | 20970 | B | Assult with a Deadly Weapon | Nolle Prosequi | |
| Egers, Henry | 20934 | B | Carrying Concealed Weapon | $5 or 10 days | |
| Egert, Henry | 38892 | B | Carrying Concealed Weapon | $100 of 60 days Parish Prison | |
| Eggleton, Homer | 29041 | A | Carrying a concealed weapon | $2.50 fine or 24 hours Parish Prison | |
| Egus, Henry | 20968 | B | Assault and Battery | Nolle Prosequi | |
| Ehlbert, Mamie | 34399 | B | Appeal | Reversed | |
| Ehlbert, Mamie et al. | 33259 | A | |||
| Ehlers, Christ | 9491 | A | Violating Act 18 of 1886 | $25 fine | |
| Ehrehardt, J.G. | 14278 | B | Assault and Battery | Nolle prosequi | |
| Ehrenberg, John C. | 30085 | A | Murder | ||
| Ehrenberg, John C. | 30080 | B | Unlawfully assembly, inciting to riot, etc. | ||
| Ehrens, Theo | 30017 | A | Assault and Battery | ||
| Ehrensing, Mrs. Augusta H. | 47777 | A | Appeal | ||
| Ehrhardt, J. G. | 14278 | B | Assault and Battery | Nolle Prosequi | |
| Ehrhart, Mrs. Marguerite | 28007 | B | Violating Act 18 of 1886 | ||
| Eiberger, George | 21366 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Eichhorn, Widow L. | 47767 | A | Appeal | ||
| Eichorn, Christopher | 40197 | A | Carnal Knowledge | 6 months Parish Prison | |
| Eickle, John | 18439 | B | Assault and Battery | $10 fine etc. | |
| Eickliu, August | 8603 | A | Petty Larceny | Nolle Prosequi | |
| Eienbeck, Hermann | 9133 | B | Assault and Battery | Nolle Prosequi | |
| Eighhort, Adolph | 14427 | B | Assault and Battery | Nolle prosequi | |
| Eike, George | 47583 | A | Appeal | ||
| Eike, George | 20107 | A | Placing obstructions on a levee | Nolle Prosequi | |
| Eike, George | 47582 | B | Appeal | ||
| Eilers, Leon | 35263 | A | Carrying a concealed weapon | ||
| Einstein, Frank | 38537 | A | Carnal Knowledge | Nolle Prosequi | with 38495; 38497 |
| Einstein, Frank | 38536 | Carnal Knowledge | with 38537 | ||
| Einstein, Frank | 38494 | A | Carnal Knowledge | Nolle prosequi | See also 38495 |
| Eiseloh, Albert et al. | 45620 | Breaking and Entering in the night time etc. ;Grand Larceny 3. Receiving stolen property | |||
| Eisenberger, Samuel | 9596 | B | Trespass | Not Guilty | |
| Eisenhauer, A. J. | 19612 | B | Libel | 1 year Parish Prison etc. | |
| Eisenhauer, Adam | 5390 | Assault with intent to rape | Nolle prosequi | ||
| Eisenhauer, Bridget | 3830 | A | Petty Larceny | Dismissed | |
| Eiserloh, Albert | 47971 | B | Carrying a concealed weapon | ||
| Eisler, Stephen A. | 9701 | A | Forgery etc. | Dismissed | |
| Eisworth, Arthur, et al. | 51419 | Perjury | |||
| Elberbusch, Clarence | 46915 | B | Appeal | ||
| Elberger, George | 21366 | B | Carrying Concealed Weapon | 5 days Parish Prison | |
| Elbert, Mamie | 33462 | Appeal | |||
| Elberton, Elbert | 23543 | B | Assault and Battery | $2.50 or 2 days | |
| Elby, Dave | 47921 | B | Murder | ||
| Elchinger, J. | 9300 | A | Violating Act 18 of 1886 | ||
| Eldery, Lize | 41618 | A | Wife Desertion | Order to pay | |
| Elesh, Michael | 46706 | B | Wife Desertion | ||
| Elesh, Michael | 45643 | A | Wife Desertion | ||
| Elex, Alexander | 10299 | B | Keeping a Banking Game etc. | ||
| Elex, Alexander | 10300 | B | Keeping a Banking G etc. | ||
| Elgier, Robert | 41795 | Wife Desertion | |||
| Elien, Leon | 35263 | A | Carrying Concealed Weapon | ||
| Elise, Harry J. | 4431 | Forgery ;Publishing | 2 years Penitentiary | ||
| Elish, Mike | 49104 | A | Wife desertion | ||
| Elkin, Charlie | 13149 | A | Carrying Concealed Weapon | $5 or 5 days Parish Prison | |
| Ellberbush, Henry | 19940 | B | Rape | Not Guitlty | |
| Ellerbusch, Clarence | 46915 | B | Appeal | ||
| Ellerton, Elbert | 23543 | B | Assault and Battery | $2.50 or 2 days | |
| Ellesion, Emile | 46704 | B | Wife Desertion | ||
| Ellie, Wilbert | 49812 | B | Carnal Knowledge | ||
| Ellington, Jesse S. | 32462 | A | |||
| Elliot, Carter | 1470 | A | Assault and Battery | Nolle prosequi | |
| Elliot, Chas | 2264 | B | Assault and Battery | Nolle Prosequi | |
| Elliot, Cornelius | 29848 | B | Petty Larceny | ||
| Elliot, Francis | 449 | A | Assault and Battery | Nolle prosequi | |
| Elliot, William | 8507 | B | Petty Larceny | 4 mos Parish Prison | |
| Elliott, Aaron | 450 | A | Assault and Battery | Nolle prosequi | |
| Elliott, Andrew | 22017 | A | Assault and Battery | $10 fine etc. | |
| Elliott, Chas Maxime | 40928 | B | Wife Desertion | ||
| Elliott, Daniel | 18545 | B | Inflicting a wound, etc. | Not Guilty | |
| Elliott, Florance | 11959 | B | Assault and Battery | $10 fine or 20 days Parish Prison | |
| Elliott, Francis | 14454 | A | Assault and Battery | $10 fine etc. | |
| Elliott, George | 29145 | A | Entering in the night etc. | Not Guilty | |
| Elliott, George | 21325 | A | Assulty with intent to Rape | 2 years Penitentiary | |
| Elliott, George | 21325 | A | Assault with intent to rape | 2 years Penitentiary | |
| Elliott, Henry | 46109 | B | Carrying Concealed Weapon | ||
| Elliott, Isidore | 26474 | B | Petty Larceny | Not Guilty | |
| Elliott, Isidore | 25280 | B | Petty Larceny | 3 days Parish Prison | |
| Elliott, M. J. | 18030 | A | Petty Larceny | 6 mos. Parish Prison | |
| Elliott, M.J. | 28404 | B | Petty Larceny | Parish Prison 15 days | |
| Elliott, Sarah | 22536 | B | Carrying Concealed Weapon | 3 days Parish Prison | |
| Elliott, Sarah | 5450 | B | Carrying Concealed Weapon | 5 days Parish Prison | |
| Elliott, Stephen | 10524 | A | Assault and Battery | Nolle Prosequi | |
| Elliott, Steve | 22257 | B | Assault and Battery | $5 fine, etc. | |
| Elliott, They | 23516 | A | Assault and Battery | 3 mos, Parish Prison | |
| Elliott, Vincent | 22134 | B | Violating Act 40 of 1892 | Nolle prosequi | |
| Elliott, Viola et al. | 48905 | B | Immoral and Indecent Dances | ||
| Elliott, Walter P. | 48923 | B | Wife desertion | ||
| Elliott, William | 9453 | A | Petty Larceny | 6 mos Penitentiary | |
| Elliott, William | 1601 | A | Assault and Battery | Nolle Prosequi | |
| Elliott, William | 1600 | A | Petty Larceny | Not Guilty | |
| Elliott, William, et al. | 7352 | A | Rape | Not Guilty | |
| Ellis, A. J. | 23155 | B | Assault and Battery | Nolle Prosequi | |
| Ellis, Benny | 45642 | B | Assault with a dangerous weapon; intent to murder | ||
| Ellis, Bryant | 29364 | A | Carrying Concealed Weapon | Fine $1 or 24 hours Parish Prison | |
| Ellis, Buddy | 37167 | Entering, etc.; Petty Larceny | |||
| Ellis, Cora | 48106 | B | Appeal | ||
| Ellis, Courtney | 1199 | B | Assault and Battery | Not Guilty | |
| Ellis, Dave | 38593 | A | Murder | 5 years Penitentiary | |
| Ellis, Dave | 13493 | A | Assault and Battery | 30 days Parish Prison | |
| Ellis, David | 6097 | A | Manslaughter | Nolle Prosequi | |
| Ellis, Edward | 5675 | B | Assault and Battery | $10 or 3 days Parish Prison | |
| Ellis, G. W. (alias O'Brien) | 35942 | B | Entering and Grand Larceny | 60 days Parish Prison | |
| Ellis, George | 26138 | B | Inflicting a wound etc. | Not Guilty | |
| Ellis, George | 13955 | A | Assault and Battery | 30 days Parish Prison | |
| Ellis, Harry S. | 51147 | B | Wife desertion | ||
| Ellis, Henry | 15019 | B | Murder | Penitentiary 20 years | |
| Ellis, Henry | 3103 | B | Assault and wounding | Dismissed | |
| Ellis, Ida | 30032 | A | Assault and Battery | Parish Prison 1 month | |
| Ellis, James | 51381 | B | Carrying a concealed weapon | ||
| Ellis, John | 49420 | False swearing in producing a Certificate of Registration | Not a True Bill | ||
| Ellis, John | 33033 | A | |||
| Ellis, John J. | 51914 | B | Operating a hand book | ||
| Ellis, Joseph (alias Paul Banks) | 8301 | A | Petty Larceny | 1 year Penitentiary | |
| Ellis, Laura | 1152 | A | Assault, etc. | 2 months Parish Prison | |
| Ellis, Leoma | 21329 | A | Assault and Battery | $5 or 30 days | |
| Ellis, Leon | 37857 | A | Carnal Knowledge | ||
| Ellis, Lou | 12534 | A | Assault and battery | $5 or 10 days Parish Prison | |
| Ellis, Louisa | 4239 | A | Petty Larceny | Dismissed | |
| Ellis, Lulu, et al. | 44561 | A | Appeal | ||
| Ellis, Mary | 11667 | A | Assault and Battery | Nolle Prosequi | |
| Ellis, Oscar | 28196 | ||||
| Ellis, Richard J. | 51545 | B | Petty larceny | ||
| Ellis, Thomas H. | 27297 | A | Assault and battery | $10 fine, etc. | |
| Ellis, Victor | 10551 | B | Assault and Battery | Nolle Prosequi | |
| Ellis, Virginia, et al. | 47541 | B | Appeal | ||
| Ellis, W. D. | 9559 | B | Carrying Concealed Weapon | Fined $25 | |
| Ellis, Wilbert | 49812 | B | Carnal knowledge | ||
| Ellis, William | 25359 | B | Perjury | Affidavit Dismissed | |
| Ellison, Harry A. | 28576 | A | Breaking and entering in the night time, etc. | 3 years Penitentiary | |
| Ellison, John | 1174 | B | Assault and Battery | 1 hour Parish Prison | |
| Ellison, Oscar | 3502 | A | Petty larceny | 1 year Penitentiary | |
| Ellmar, Virginia | 47065 | Keeping an immoral house | |||
| Ellmore, H.B. | 8906 | A | Obtaining money, etc. | Procribed | |
| Ellsberry A. D. | 27376 | Carrying Concealed Weapon | $5 fine etc. | ||
| Ellsey, Henry | 5605 | B | Petty larceny | Not Guilty | |
| Ellsworth, G. H, | 31246 | B/A | Carrying Concealed Weapon | $2.50 or 24 hours Parish Prison | |
| Elmo, Leathea et al. | 46390 | Appeal | |||
| Elmore, Isaiah | 18938 | B | Assault and Battery | 2 months Parish Prison | |
| Elmore, Lithiea, et al. | 46392 | Appeal | |||
| Eloi, Henry | 39315 | A | Desertion | ||
| Eloi, Sam | 43755 | A | Breaking and Entering in the night time 2nd. Petty Larceny | Nolle Prosequi | |
| Eloi, Sam | 43756 | B | Entering in the night time 2nd, Petty Larceny | ||
| Eloi, Sam (alias Gaspar) | 43714 | Entering, etc.; Grand larceny | 3 years Penitentiary | ||
| Eloi, Turner | 7042 | A | Petty Larceny | Not Guilty | |
| Eloi, Victor | 2366 | A | Murder | Executed | |
| Eloie, Irvin | 9015 | A | Petty Larceny | Nolle Prosequi | |
| Elshman, Rudolph | 32477 | B | |||
| Elverson, Sam | 18899 | A | Assault | 3 months Parish Prison | |
| Elvie, Irvin | 9015 | A | Petty larceny | Nolle prosequi | |
| Elvira | 12909 | A | Embezzlement | 30 Days Parish Prison | |
| Elwick, Theodore P; | 3145 | B | Assault and Battery | Not Guilty | |
| Elwood, Charles | 3004 | A | Carrying Concealed Weapon | $5 or 5 days | |
| Elwycks, William | 3003 | A | Assault | 15 days Parish Prison | |
| Emanuel, Joseph | 30658 | A | Shooting etc. with intent to murder | ||
| Emanuel, Elisah | 37641 | Murder | |||
| Emas, Joseph | 112 | A | Carrying etc | $10 or 10 days | |
| Emback, Henry | 39257 | See also 39226 | |||
| Emberger, John | 30074 | A | Murder | Nolle Prosequi | |
| Emberger, John | 30075 | B | Unlawful Assembly, etc. | ||
| Embert, William | 32559 | B | |||
| Embry, George W. | 51708 | B | Crime Against Nature | ||
| Emerick, Arthur | 28889 | B | Embezzlement | ||
| Emling, Jake | 29939 | A | Murder | ||
| Emmerson, C. | 4772 | A | Assault and battery | Dismissed | |
| Emmerson, J.T. | 4421 | B | Assault and Battery | Nolle Prosequi | |
| Emmerson, Legia | 19461 | A | Assault and battery | $10 fine | |
| Emmerson, Ralph Waldo | 4395 | A | Petty Larceny | 1 year Penitentiary | |
| Emmerson, Simon | 19461 | A | Assault and battery | Not Guilty | |
| Emmon, Jacob | 24145 | B | Assault and Battery | $5 fine | |
| Emmons, Jacob | 24146 | B | Assault and battery | Not Guilty | |
| Emmons, John | 20816 | A | Embezzlement | 3 mos. Penitentiary | |
| Emmons, John N. | 36343 | Stabbing etc. with intent to murder | |||
| Emmons, Sallie | 14627 | A | Writ of habeas corpus | Denied | |
| Emolo, Frank, et al. | 39954 | B | Murder | ||
| Emolo, Vincenzo, et al. | 39954 | B | Murder | ||
| Emory, Charles A. | 51724 | B | Carnal Knowledge | ||
| Emory, George | 8110 | A | Assault and battery | Nolle prosequi | |
| Emory, Robert | 8108 | A | Assault and Battery | 4 mos. Parish Prison | |
| Empke, Frank | 13538 | B | Assault and battery | $30 or 1 month Parish Prison | |
| Enderle, Stephen | 36126 | B | Murder | ||
| Enderline, H. | 3371 | A | Attempting to cup a till (?) | Dismissed | |
| Enderly, Steve | 44392 | A | Robbery | ||
| Endleft, Mrs. Joseph | 39501 | B | Malicious mischief; appeal | ||
| Enehive, E. | 9467 | A | Violation of Act 18 of 1886 | Nolle Prosequi | |
| Engel, Fred A. | 46742 | A | Selling liquor to a woman | ||
| Engel, Henry | 24704 | B | Carrying Concealed Weapon | $5 fine | |
| Engel, John | 36743 | Desertion, etc. | |||
| Engelbrecht, Philip | 38036 | B/A | Wife Desertions | Ordered to pay $4 | |
| Engelbrecht, Philip | 38999 | A | Wife Desertion | ||
| Engermann, Solomon | 7697 | B | Assault and battery | $5 or 1 month Parish Prison | |
| Engermann, Solomon and Mrs. Solomon Engermann | 7697 | B | Assault and Battery | Solomon Engermann: $5 or 1 mo. Parish Prison. Mrs. Engermann: $100 or 2 mos. Parish Prison | |
| Engersald, J. W. (alias C. Evertouch) | 20509 | B | Obtaining money etc. | Parish Prison 7 mos. | |
| Enghurt, John | 4684 | A | Petty Larceny | Dismissed | |
| Englade, Jerno (alias Chink) | 47018 | Larceny from the person | |||
| England, Alexander, et al. | 48470 | B | Shooting with intent to murder | ||
| England, Bernard | 19662 | B | Assault and Battery | Parish Prison 3 mos. | |
| England, R.E. | 35963 | B | Desertion | ||
| Englander, Alex | 36650 | Desertion, etc. | |||
| Englander, Bernard | 13778 | A | Assault and Battery | Not Guilty | |
| Englander, Bernard, et al. | 11683 | B | Petty larceny | 6 months Parish Prison | |
| Engle, Ernest B. | 2685 | B | Assault and battery | Dismissed | |
| Englert, William J. et al. | 51272 | B | Selling securities without license from Louisiana Securities Commission | ||
| English, Jennia | 30609 | A | Petty Larceny | ||
| English, James | 36359 | Assault, Shooting, Wounding | |||
| English, Joe | 51574 | B | Wife desertion | ||
| Englund, Johnnie | 3540 | A | Petty Larceny | ||
| Engousette, John | 11931 | A | Assault and battery | Nolle prosequi | |
| Engren, William R. | 46378 | B | Murder |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |