| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Dumo - Dy | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Dumolin, William, et al. | 29233 | Murder | |||
| Dumont, Emma | 30731 | B | Forgery | ||
| Dumont, Henry | 33742 | A | Obtaining money, etc. | 8 months Parish Prison | |
| Dumontier, Felix B. | 48166 | B | Wife desertion | ||
| Dumontier, Felix B. | 46484 | A | Wife desertion | ||
| Dumonville, Albert | 13952 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Dumonville, Edw. | 13949 | A | Assault and Battery | Not Guilty | |
| Dumoret, M. | 47674 | B | Appeal | ||
| Dumun, Michael | 23792 | A | Assault and Battery | 30 days Parish Prison | |
| Dunback, Lottie | 4387 | B | Petty Larceny | 1 year | |
| Dunbar, Austin | 4453 | A | Assault and Battery | 1 week House of Refuge | |
| Dunbar, Austin | 13690 | B | Assault and Battery | $10 or 1 month Parish Prison | |
| Dunbar, Austin | 27672 | B | Assault and Battery | 3 days Parish Prison | |
| Dunbar, Emma (alias Mary Johnson) | 33896 | A | Grand Larceny | Not Guilty | |
| Dunbar, Isaac | 1800 | B | Petty Larceny | 6 months Penitentiary | |
| Dunbar, Mary | 51382 | B | |||
| Duncan, Abe | 49036 | A | Assault, shoot and wound | ||
| Duncan, Ada | 51844 | A | Appeal | ||
| Duncan, Albert | 31208 | B | Murder | Not a true bill | |
| Duncan, Andrew | 36811 | A | Petty Larceny; appeal | ||
| Duncan, Andrew | 36811 | A | |||
| Duncan, Anna | 7332 | B | Wilful and corrupt perjury | 5 years Penitentiary | |
| Duncan, Frank | 5182 | A | Assault and Battery | Nolle prosequi | |
| Duncan, G.M.B. | 10526 | A | Carrying a concealed weapon | $5 fine | |
| Duncan, George | 1861 | A | Carrying a concealed weapon | $5 fine | |
| Duncan, Henry | 8411 | B | Petty Larceny | 4 months Parish Prison | |
| Duncan, Homer E. | 33419 | B | Stabbing, etc. | ||
| Duncan, Joe | 30158 | A | Carrying a concealed weapon | ||
| Duncan, Joe | 30162 | B | Assault by wilfully shooting at | ||
| Duncan, John | 19316 | B | Petty Larceny | Not Guilty | |
| Duncan, John F., et al. | 40020 | B | Petty Larceny | 6 months Parish Prison | |
| Duncan, Joseph | 29680 | B | Rape | Affidavit dismissed | |
| Duncan, Martha, et al. | 18060 | A | Petty Larceny | Not Guilty | |
| Duncan, Milton | 32616 | See also 32617 | |||
| Dunford, W.S. | 3737 | A | Assault and Battery | Not Guilty | |
| Dunhack, Lottie | 4378 | A | Petty Larceny | Nolle prosequi | |
| Dunham, E.J. | 27590 | A | Assault and Battery | $10 fine, etc. | |
| Dunham, William, et al. | 14079 | A | Assault with intent to rape | Not Guilty | |
| Dunhan, Edward | 11095 | A | Violating Sunday Law | $25 or 30 days Parish Prison | |
| Dunlap, Dora (alias Donnelly), et al. | 12266 | B | Assault and Battery | 2 months Parish Prison | |
| Dunlap, William S., et al. | 32753 | B | |||
| Dunlavey, Thomas | 3417 | A | Assault and Battery | 15 days Parish Prison | |
| Dunlop, Joe | 3993 | B | Entering in the daytime, et c. | Not Guilty | |
| Dunn, Albert | 32917 | B | |||
| Dunn, Alfred | 26019 | A | Carrying a concealed weapon | $10 or 5 days Parish Prison | |
| Dunn, Arthur | 34125 | Interfering with an officer; appeal | |||
| Dunn, Arthur | 14937 | A | Murder | Not a true bill | |
| Dunn, Belle | 30981 | A | Assault and Battery | ||
| Dunn, Charles | 11947 | B | Attempting to intimidate a witness | ||
| Dunn, Charles M. | 25640 | A | Violating Act 18 of 1886 | ||
| Dunn, Dennis | 19714 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Dunn, E. | 18706 | A | Assault and Battery | $20 fine | |
| Dunn, Edward | 42020 | B | Carrying a concealed weapon | ||
| Dunn, Elvira, et al. | 45502 | A | Concubinage | ||
| Dunn, Emanuel | 48771 | A | Wife desertion | ||
| Dunn, Emanuel M. | 48737 | B | Wife desertion | ||
| Dunn, Emanuel M. | 47814 | A | Wife desertion | ||
| Dunn, Eugene | 1942 | B | Petty Larceny | Nolle prosequi | |
| Dunn, Eugene | 5349 | A | Robbery | 5 years Penitentiary | |
| Dunn, Eugene (alias Johnson), et al. | 13590 | A | Murder | Not Guilty | |
| Dunn, Frederick C. | 5920 | A | Carrying a concealed weapon | $15 or 10 days Parish Prison | |
| Dunn, Garrison | 4114 | B | Shooting and wounding | Dismissed | |
| Dunn, Garrison | 4435 | B | Assault and Battery | Dismissed | |
| Dunn, Garrison | 4113 | B | Breaking and entering | Dismissed | |
| Dunn, Garrison | 4006 | B | Wounding less, etc. | Nolle prosequi | |
| Dunn, Garrison | 4005 | B | Entering, etc.; Petty Larceny | 1 year Parish Prison | |
| Dunn, George | 3909 | A | Assault and Battery | Nolle prosequi | |
| Dunn, George | 4077 | A | Assault and Battery | Nolle prosequi | |
| Dunn, George | 10673 | B | Murder | 10 years Penitentiary | |
| Dunn, George M., et al. | 41113 | B | False return of the result of an election | Nolle prosequi | |
| Dunn, Harry C. | 32765 | B | |||
| Dunn, J.M. | 31069 | B | Slander | ||
| Dunn, James | 29975 | B | Assault and Battery | ||
| Dunn, James C. | 35988 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Dunn, James M. | 18080 | A | Forgery | Nolle prosequi | |
| Dunn, James M. | 18090 | A | Robbery | Dismissed | |
| Dunn, Joe | 1282 | B | Assault and Battery | Nolle prosequi | See also 33341 |
| Dunn, John | 49002 | A | Having stolen property in possession | ||
| Dunn, John | 26834 | A | Carrying a concealed weapon | 24 hours Parish Prison | |
| Dunn, John | 10828 | A | Having instruments with intent to commit burglary | Nolle prosequi | |
| Dunn, John | 23463 | A | Carrying a concealed weapon | 1 month Parish Prison | |
| Dunn, John | 41903 | B | Wife desertion | ||
| Dunn, John | 31560 | B | Assault and battery | ||
| Dunn, John | 44711 | A | Carrying a concealed weapon | ||
| Dunn, John (alias Witty Dunn) | 11187 | A | Attempt at Breaking and entering in the night time, etc. | Dismissed | |
| Dunn, John (alias Witty Dunn) | 11186 | A | Attempt at Breaking and entering in the night time, etc. | Dismissed | |
| Dunn, John (alias Weddy) | 14599 | A | Assault and battery | $10 and 30 days Parish Prison | |
| Dunn, John (alias Widdy) | 14902 | A | Assault and battery | Nolle prosequi | |
| Dunn, John (alias Widdy) | 12602 | A | Breaking and entering, etc. | ||
| Dunn, John (alias Widdy) | 12557 | A | Malicious mischief | Nolle prosequi | |
| Dunn, John (alias Widdy) | 14899 | A | Assault and battery | 30 days Parish Prison | |
| Dunn, John (alias Widdy) | 14590 | B | Assault and battery | 2 months Parish Prison | |
| Dunn, John (alias Widdy) | 12295 | B | Assault and battery | 30 days Parish Prison | |
| Dunn, John L. | 20840 | A | Obtaining money, etc. | Not Guilty | |
| Dunn, John, et al. | 14064 | A | Assault, cut, etc. | Dismissed | |
| Dunn, John, et al. | 27304 | A | Breaking and entering, etc. | 1 year Penitentiary | |
| Dunn, Joseph | 32335 | B | Assault and battery | $30 or 60 days Parish Prison | |
| Dunn, Joseph D. | 33341 | Assault and battery | See also 1282 | ||
| Dunn, Lawrence, et al. | 49975 | A | Breaking and entering in the day time, etc.; Grand larceny | ||
| Dunn, Louis, Jas. | 2110 | B | Petty larceny | 1 month Parish Prison | |
| Dunn, M.J. | 31279 | A | Murder | ||
| Dunn, Mack | 39467 | Writ of Habeas Corpus | Dismissed | ||
| Dunn, Mike | 541 | A | Assault and battery | Not Guilty | |
| Dunn, Mrs. P.L. | 26800 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Dunn, Prior | 44329 | A | Shooting with intent to murder | ||
| Dunn, Robert | 37601 | A | Carnal knowledge | ||
| Dunn, Samuel T., et al. | 36648 | Grand larceny | |||
| Dunn, Thomas | 8496 | B | Assault and battery | $5 or 48 hours Parish Prison | |
| Dunn, Thomas (alias Harris) | 741 | B | Entering; Petty larceny | 1 month Parish Prison | |
| Dunn, W.H. | 33999 | B | Shooting with intent to murder | ||
| Dunn, Walter | 30506 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Dunn, William | 13185 | A | Assault and battery | Not Guilty | |
| Dunn, William | 5250 | A | Shooting with intent to murder | Nolle prosequi | |
| Dunn, William | 21552 | B | Assault and battery | Dismissed | |
| Dunn, William, et al. | 25917 | A | Libel | Nolle prosequi | |
| Dunn, Willie | 46699 | A | Wife desertion | ||
| Dunne, James | 5914 | B | Feloniously attempting to extort, etc.; Feloniously and maliciously sending, etc. | Nolle prosequi | |
| Dunning, William | 32583 | A | |||
| Duntze, John | 28328 | B | Libel | ||
| Dunway, Andrew | 33238 | B | |||
| Dunwell, Andrew | 19353 | B | Petty larceny | Dismissed | |
| Dunwell, Andrew | 19288 | A | Assault and battery | Dismissed | |
| Dunwell, Andrew, et al. | 25782 | A | Assault and battery | 10 days Parish Prison | |
| Dunwell, Rebecca, et al. | 25782 | A | Assault and battery | ||
| Dupagner, Eugene (alias Jos. Labri) | 207 | B | Grand larceny; Accessory | Nolle prosequi | |
| Dupagnier, Eugene (alias Jos. Labri) | 217 | B | Accessory after the fact, Grand larceny | Nolle prosequi | |
| Dupans, William | 26026 | A | Embezzlement | Dismissed | |
| Dupaquier, Edmund J. | 3191 | B | Forgery; Publishing as true | Nolle prosequi | |
| Dupart, Angeline | 39511 | B | Carrying a concealed weapon | Not Guilty | |
| Dupart, Formidore | 6 | A | Having lottery, etc.; Setting up and promoting | $20 or 15 days | |
| Dupart, J.L. | 11991 | B | Embezzlement | Nolle prosequi | |
| Dupart, L.E. | 34970 | Lottery; appeal | Affirmed | ||
| Dupart, Sarah | 28263 | ||||
| Dupas, Joseph | 12402 | B | Entering in the day time; Petty larceny | 6 months Parish Prison | |
| Dupaty, Francis E. | 5615 | A | Carrying a concealed weapon | $5 fine | |
| Dupeire, L.A. | 2150 | B | Carrying a concealed weapon | $1 fine | |
| Dupeire, Lee | 35790 | A | Dangerous and suspicious; appeal | ||
| Dupeire, Oscar | 12692 | Assault and Battery | $10 fine or 48 hours Parish Prison | ||
| Dupeire, Oscar | 4851 | A | Assault, etc. | Nolle prosequi | |
| Duplain, Charles | 30374 | A | Assault and Battery | ||
| Duplain, Felix | 45782 | A | Wife desertion | ||
| Duplain, Joseph V. | 22637 | B | Assault with a dangerous weapon; Assault and Battery | Nolle prosequi | |
| Duplain, Joseph, et al. | 34007 | B | Receiving stolen property | ||
| Duplantier, Charles | 27243 | B | Breaking and entering, etc. | 21 days Parish Prison | |
| Duplantier, Charles | 25587 | A | Wounding less, etc. | 6 months Parish Prison | |
| Duplantier, Charles, et al. | 27936 | A | Breaking and entering, etc. | ||
| Duplantier, Gustave | 35904 | B | Manslaughter | ||
| Duplantier, Guy | 51121 | A | Carrying a concealed weapon | ||
| Duplantier, L.A. | 11658 | B | Assault and Battery | $10 or 24 hours Parish Prison | |
| Dupleche, R.A. | 39289 | See also 39290, 39291 | |||
| Duplesis, George | 20700 | A | Grand Larceny | Nolle prosequi | |
| Duplesis, Oscar, et al. | 38667 | A | Selling liquor to whites and coloreds | $50 or 60 days Parish Prison | |
| Duplesis, Willie | 40013 | B | Assault by wilfully shooting at | 3 months Parish Prison | |
| Duplessey, Oliver | 47042 | B | Wife desertion | ||
| Duplessie, William | 22441 | B | Petty Larceny | Nolle prosequi | |
| Duplessier, A.G. | 22550 | B | Carrying a concealed weapon | $5 or 10 days | |
| Duplessis, Albert | 33494 | B | Cutting with intent to murder | ||
| Duplessis, Anita | 45423 | A | Grand Larceny | ||
| Duplessis, Louis | 7676 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Duplessis, Paul, et al. | 49712 | A | Grand Larceny | ||
| Duplessis, Robert | 49750 | B | Wife desertion | ||
| Dupont, Joseph | 43950 | B | Breaking and entering in the night time; Grand Larceny | 9 months Parish Prison | |
| Dupont, Louis (alias Louis Gabriel) | 5517 | B | Petty Larceny | Not Guilty | |
| Duprat, Mrs. | 571 | B | Robbery | Dismissed | |
| Duprat, Mrs. J.P. | 652 | B | Assault and Battery | Not Guilty | |
| Duprat, Rudolph | 34471 | B/A | Forgery; Uttering | ||
| Dupray, William, et al. | 26744 | B | Nolle prosequi | ||
| Dupray, William, et al. | 26743 | A | Breaking and entering, etc. | 2 years Penitentiary | |
| Dupre, A.L., et al. | 48057 | ||||
| Dupre, A.L., et al. | 48057 | A | Appeal | ||
| Dupre, Alfred | 26576 | A | Assault and Battery | $5 fine, etc. | |
| Dupre, Alfred | 14195 | A | Assault and Battery | Nolle prosequi | |
| Dupre, Bessie | 46307 | A | Carrying a concealed weapon | ||
| Dupre, E.A. | 10126 | B | Assault and Battery | $2 fine | |
| Dupre, Eugene J. | 39792 | A | Wife desertion | ||
| Dupre, Francis (alias Francis Condon) | 48350 | B | Grand Larceny | ||
| Dupre, Frank John | 48338 | A | Wife desertion | ||
| Dupre, George | 31800 | B | Carrying a concealed weapon | $15 or 30 days Parish Prison | |
| Dupre, George W. | 16024 | B | Assault by shooting at | ||
| Dupre, James | 35918 | B | Desertion | Not Guilty | |
| Dupre, L.A. | 5701 | B | Murder | Not Guilty | |
| Dupre, Landry | 28293 | B | Assault and Battery | ||
| Dupre, Lucien | 24941 | A | Keeping a gambling shop without license | Nolle prosequi | |
| Dupre, M.R., et al. | 48057 | A | Appeal | ||
| Dupre, W.J., et al. | 44433 | B | Selling liquor to a woman | ||
| Dupre, Will (alias Monkey Joe) | 38996 | Carrying a concealed weapon | 2 months Parish Prison | ||
| Dupre, Zachary | 24790 | B | Assault and Battery | 10 days Parish Prison | |
| Dupree, Dewey | 45322 | A | Breaking and entering in the night time; Petty Larceny | ||
| DuPree, Frank | 1346 | B | Libel | Dismissed | |
| Dupree, William M. | 28053 | A | Violating Act 18 of 1886 | ||
| Duprere, Walter | 23891 | B | Carrying a concealed weapon | $5 fine | |
| Duprey, Joseph | 11209 | A | Assault and Battery | 10 days Parish Prison | |
| Duprey, Joseph | 11062 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Duprre, Frank | 47808 | A | Assault by shooting at | ||
| Dupuy, John | 12373 | Carrying a concealed weapon | $2.50 fine or 24 hours Parish Prison | ||
| Dupuy, Joseph (alias Joe Bayou) | 46417 | Breaking and entering in the night time, etc.; Grand Larceny | |||
| Dupuy, Joseph (alias Joe Bayou) et al. | 46420 | Breaking and entering in the daytime; Grand Larceny | |||
| DuQuesney, Joseph | 28035 | B | Embezzlement | ||
| Duquie, Harry | 4902 | B | Assault by shooting at | Nolle prosequi | |
| Duquie, Harry | 4903 | B | Shooting with intent to murder; Inflicting a wound, etc. | 1 year Parish Prison | |
| Dura, Vincent, et al. | 46587 | A | Violating Gay Shattuck Law | ||
| Durand, Jules | 34909 | B | Appeal | ||
| Durand, Lionel, et al. | 47437 | B | Grand Larceny | ||
| Durand, Lottie (alias Duhak) | 28160 | A | |||
| Durand, Louis | 19737 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Durand, Louis | 13067 | A | Bigamy | Nolle prosequi | |
| Durand, Maurice | 45136 | A | Wife desertion | ||
| Durand, Nellie, et al. | 47653 | A | Appeal | ||
| Durand, Ralph | 32697 | B | |||
| Durand, Rene | 29429 | A | Inflicting a wound less than mayhem | Nolle prosequi | |
| Durand, Rene | 24883 | B | Inflicting a wound, etc. | 3 months Parish Prison | |
| Durand, Richard | 14522 | A | Wounding, etc. | Not Guilty | |
| Durand, Richard | 11359 | B | Assault and Battery | Nolle prosequi | |
| Durant, Geroge C. | 31058 | B | Assault and Battery | ||
| Durant, Jules | 39111 | A | Operating a barroom without a license | Not Guilty | See also 39112, 39113 |
| Durant, Victoria | 25399 | A | Wounding less than mayhem | Not Guilty | |
| Durbin, Nelson | 4332 | B | Infamy; Giving false alarm | 18 months Parish Prison | |
| Durbin, Nelson | 4364 | B | Petty Larceny | Nolle prosequi | |
| Durel, Louis | 43383 | Appeal; Ex his person | |||
| Durel, P.E. | 44314 | A | Appeal | ||
| Durel, Peter | 46543 | Wife desertion | |||
| Durel, Peter | 43954 | B | Wife desertion | ||
| Durel, Peter | 28544 | A | Assault and Battery | Nolle prosequi | |
| Durel, Peter | 28181 | ||||
| Durel, Peter | 43954 | B | Wife desertion | ||
| Durel, Peter | 45098 | A | Wife desertion | ||
| Durel, Peter E. | 44140 | Appeal | |||
| Durell, Seymour | 4544 | B | Carrying a concealed weapon | ||
| Durenberg, Alfred | 32765 | B | |||
| Durey, Louis | 14121 | A | Assault and Battery | Dismissed | |
| Durfel, F.J. | 27564 | A | Assault and Battery | Not Guilty | |
| Durgin, D.G. | 3553 | B | Obtaining money, etc. | Dismissed | |
| Duria, L. | 22776 | A | Carrying a concealed weapon | $10 fine | |
| Durien, Leon | 10875 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Durisch, Paul | 48610 | B | Violating Gay Shattuck Law | ||
| Durish, Mrs. Paul | 49909 | A | Operating an immoral house | ||
| Durish, Mrs. Paul | 49393 | A | Operating an immoral house | ||
| Durish, Paul | 46437 | B | Violating Gay Shattuck Law | ||
| Durish, Paul | 46275 | A | Violating Gay Shattuck Law | ||
| Durish, Paul, et al. | 41942 | B | Selling liquor to a woman | ||
| Durish, Paul, et al. | 47096 | A | Violating Gay Shattuck Law | ||
| Durkee, E.F. | 51277 | B | Wife desertion | ||
| Durkson, Harry, et al. | 18415 | A | Petty Larceny | Nolle prosequi | |
| Durner, Bernard | 4454 | A | Assault and Battery | Nolle prosequi | |
| Durnford, George | 19951 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Durnin, Michael | 44356 | A | Wife desertion | ||
| Durnin, Philip | 4171 | A | Wounding, etc. | Not Guilty | |
| Durnin, Phillip | 4100 | B | Wounding, etc. | Nolle prosequi | |
| Durr, Adolph | 29149 | B | Assault with a dangerous weapon | ||
| Durr, Adolph | 9416 | B | Violating Act 18 of 1886 | $25 fine | |
| Durr, Adolph, Jr. | 28890 | A | Assault and Battery | ||
| Durr, Caroline | 29148 | A | Assault and Battery | ||
| Durr, Charles | 46657 | A | Keeping a slot machine in a barroom | ||
| Durr, Charles | 9419 | B | Violating Act 18 of 1886 | $25 or 10 days Parish Prison | |
| Durr, E.C. | 48010 | B | Appeal | ||
| Durr, Edward | 49151 | A | Violating Act 237 of 1914 | ||
| Durrieu, Emile, et al. | 50027 | B | Operating a hand book | ||
| Duse, Emile (alias Chanille) | 45326 | A | Petty Larceny | ||
| Duseau, Joseph | 25516 | A | Grand Larceny | 6 months Parish Prison | |
| Dussan, C.C. | 3135 | A | Carrying a concealed weapon | Dismissed | |
| Dusser, D. | 12585 | A | Violating Sunday Law | Nolle prosequi | |
| Dusson, Robert, et al. | 12051 | A | Assault and Battery | Nolle prosequi | |
| Dussor, William | 39207 | B | Wife desertion | Ordered to pay | |
| Dutel, Paul | 28557 | B | Violating ordinance #12569; appeal | ||
| Dutel, Paul | 37472 | Permitting gambling in barroom | |||
| Dutel, Paul | 46597 | Violating Gay Shattuck Law | |||
| Dutrey, F. | 40612 | A | Operating a barroom without proper license | ||
| Dutrey, F. | 40781 | B/A | Selling liquor to a woman | ||
| Dutrey, Frank | 42495 | A | Violating Gay Shattuck Law | ||
| Dutrey, Frank, et al. | 42634 | Violating Gay Shattuck Law | Nolle prosequi | ||
| Dutrey, Frank, et al. | 42639 | Violating Gay Shattuck Law | Nolle prosequi | ||
| Dutrey, Henry | 39619 | A | Wife desertion | ||
| Dutrey, Louis | 19341 | A | Assault and Battery | $15 fine | |
| Dutrey, Paul | 19341 | A | Assault and Battery | $10 fine | |
| Duval, Fred, et al. | 34621 | B | Entering in the night time with intent to steal | ||
| Duval, Henry | 1630 | A | Petty Larceny | Nolle prosequi | |
| Duval, Henry | 1632 | A | Petty Larceny | Nolle prosequi | |
| Duval, Henry | 1631 | A | Petty Larceny | Nolle prosequi | |
| Duval, Kate | 31376 | B | Petty Larceny | ||
| Duval, M. | 34858 | B | Appeal | ||
| Duval, Odette, et al. | 36528 | Concubinage; bond forfeiture | |||
| Duval, R.B. | 32820 | A | |||
| Duval, R.B. | 0 | Writ of habeas corpus | Discharged | ||
| Duvall, Harry | 33075 | A | |||
| Duvall, Harry | 33066 | B | |||
| Duvalle, Henry | 20227 | B | Assault with intent to rape; Assault and Battery | Nolle prosequi | |
| Duvalle, Henry | 19562 | A | Assault; rape | ||
| Duvalle, Henry | 19504 | A | Assault; rape | Nolle prosequi | |
| Duvalle, Henry | 18808 | A | Assault; rape | Nolle prosequi | |
| Duvason, Anthony | 5823 | B | Carrying a concealed weapon | $20 or 10 days Parish Prison | |
| Duverger, Arthur | 44870 | A | Wife desertion | ||
| Duvernay, Alf | 13659 | A | Petty Larceny | 6 months Penitentiary, etc. | |
| Duvernay, Alfred | 13658 | A | Petty larceny | 6 months Penitentiary | |
| Duvernay, Alfred | 13686 | B | Petty larceny | 6 months Penitentiary | |
| Duvernay, Joseph | 43740 | Wife desertion | Ordered to pay | ||
| Duvernet, S. | 47751 | Appeal | |||
| Duvic, Anthony | 4095 | B | Assault and battery | Not Guilty | |
| Duvic, Louis | 20280 | B | Assault with a dangerous weapon | Nolle prosequi | |
| Duvic, Louis | 24719 | B | Carrying a concealed weapon | $5 fine | |
| Duvigneaud, J.D. | 39776 | B | Refusing to perform the duty of Commissioner of Election | ||
| Duvill, Henry | 18505 | A | Assault and battery | $5 fine, etc. | |
| Duvillier, Arestide | 172 | B | Petty larceny | 1 year Parish Prison | |
| Duvillier, Louis | 685 | A | Petty larceny | 6 months Parish Prison | |
| Duy, George G. | 33331 | Uttering, etc. | See also 33332 | ||
| Duyer, George | 31506 | A | Petty larceny | ||
| Duzac, L.O. | 19697 | B | Perjury | Nolle prosequi | |
| Duzac, Louis | 42803 | B | Wife desertion | Nolle prosequi | |
| Duzac, Louis O. | 44648 | A | Wife desertion | ||
| Duzac, Peter | 44659 | A | Wife desertion | ||
| Dwelingham, Lizzie | 18236 | B | Petty larceny | Dismissed | |
| Dwella, George A. | 27165 | B | Assault by shooting at, etc. | Not Guilty | |
| Dwelle, George | 26907 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Dwelle, George A. | 27531 | A | Violating Act 18 of 1886 | ||
| Dwelle, George A. | 27117 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Dwyer, Dennis | 4078 | A | Assault with, etc. | Nolle prosequi | |
| Dwyer, Ella | 11759 | A | Petty Larceny | Nolle prosequi | |
| Dwyer, Ella, et al. | 11799 | A | Petty Larceny | 60 days Parish Prison | |
| Dwyer, James | 1198 | B | Stabbing, etc. | 1 year Parish Prison | |
| Dwyer, James | 19091 | Not a true bill | |||
| Dwyer, Jerry | 3665 | A | Carrying a concealed weapon | $5 or 5 days | |
| Dwyer, John | 27200 | A | Petty Larceny | Not Guilty | |
| Dwyer, John M. | 29480 | B | Appeal | Affirmed | |
| Dwyer, Maurice, et al. | 11799 | A | Petty Larceny | 60 days Parish Prison | |
| Dwyer, Michael | 26571 | A | Petty Larceny | Guilty | |
| Dwyer, Patrick | 49685 | B | Wife desertion | ||
| Dwyer, Patrick | 48518 | A | Wife desertion | ||
| Dwyer, Sallie | 12651 | A | Assault and Battery | 30 days Parish Prison, etc. | |
| Dwyer, Sallie | 12650 | A | Assault and Battery | 30 days Parish Prison | |
| Dwyer, Thomas (alias Tom Pigsfoot) | 7574 | B | Assault and Battery | ||
| Dwyer, Tim, et al. | 46487 | B | Appeal | ||
| Dwyer, Timothy | 33335 | Retailing liquors without a license | |||
| Dwyer, Timothy | 25172 | B | Assault and Battery | Nolle prosequi | |
| Dyer, Archie L. | 37652 | Carrying a concealed weapon | |||
| Dykean, Earl | 36711 | A | Carrying a concealed weapon | ||
| Dykes, Emily | 43412 | Disturbing the Peace; Appeal | |||
| Dymond, James | 36466 | Dangerous and suspicious | |||
| Dyson, Lolly | 1138 | B | Stabbing, etc. | Nolle prosequi | |
| Dyson, Lolly | 1156 | B | Assault and battery | 1 hour Parish Prison |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |