| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Do | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Doaks, Lawrence (alias Son) | 51398 | B | Manslaughter | ||
| Doane, Joseph | 43129 | Wife desertion | |||
| Doar, Thomas J. | 14062 | A | Assault with a dangerous weapon | Dismissed | |
| Dobard, Albert, et al. | 32941 | B | See also 33019 | ||
| Dobard, Gabriel | 39567 | B | Wife desertion | Not Guilty | |
| Dobard, J., et al. | 32941 | B | |||
| Dobard, Leon | 34235 | A | Abduction | ||
| Dobard, Paul | 35456 | B | Having lottery paraphernalia; appeal | ||
| Dobard, Paul | 33001 | B | |||
| Dobard, Paul | 37829 | A | Violating Act 107 of 1902 (Lottery law); appeal | ||
| Dobard, Pauline | 51755 | B | Operating a disorderly house | ||
| Dobart, Paul | 28110 | B | |||
| Dobbins, Jack | 789 | B | Assault with, etc. | Nolle prosequi | |
| Dobbins, John | 3332 | B | Shooting, etc. | 1 year Parish Prison | |
| Dobbins, Olivia | 38647 | B | Larceny from the person | Nolle prosequi | |
| Dobson, Edward | 5304 | A | Assault and Battery | Dismissed | |
| Dobson, Isaac | 14918 | A | Burglary, etc. | 5 years Penitentiary | |
| Dobson, Isaac | 14945 | B | Assault with a dangerous weapon | 2 months Parish Prison | |
| Dock Board Investigation | 48857 | B | |||
| Docke, Henry | 5762 | B | Assault and Battery | Affidavit dismissed | |
| Dockery, John J. | 32250 | B | Carrying a concealed weapon | $15 or 20 days Parish Prison | |
| Dodd, Edward | 105 | B | Assault and Battery | $10 and costs | |
| Dodd, William T. | 19187 | B | Assault and Battery | Not Guilty | |
| Doddas, William | 42054 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Dodds, Ed. | 22789 | B | Carrying a concealed weapon | $5 fine | |
| Dodds, James | 41015 | B | Murder | ||
| Dodds, James, et al. | 40135 | B | Robbery | Nolle prosequi | |
| Dodds, Mahalia | 31213 | B | Inflicting a wound less than mayhem | ||
| Dodds, Mahalia | 31219 | A | Assault with a dangerous weapon | ||
| Dodds, Mary | 37882 | B | Entering in the night time; Petty Larceny | ||
| Dodds, Seymour B. | 49111 | B | Non-support | ||
| Dodds, Warren | 31438 | B | Assault and Battery | ||
| Dodds, Warren | 44946 | A | Wife desertion | ||
| Dodds, William | 42054 | B | Carrying a concealed weapon | $1 or 60 days | |
| Doddy, George | 10865 | A | Assault | 2 days Parish Prison | |
| Dodez, George V. | 6036 | B | Carrying a concealed weapon | $1 or 24 hours Parish Prison | |
| Dodge, Charles | 4299 | B | Stabbing with intent to murder; Inflicting a wound, etc. | Nolle prosequi | |
| Dodson, Anthony | 28405 | A | Assault and Battery | 3 months Parish Prison | |
| Dodson, Ike (alias Louis Johnson) | 24342 | B | Carrying a concealed weapon | 3 months Parish Prison | |
| Dodson, Isaac | 25977 | B | Breaking and entering, etc. | 9 years Penitentiary | |
| Dodson, Tom | 23642 | A | Petty Larceny | 3 months Parish Prison | |
| Dodson, William | 9676 | B | Assault and Battery | 1 month Parish Prison | |
| Doescher, Miss L. | 46912 | A | Appeal | ||
| Doescher, Miss L. | 46893 | B | Appeal | ||
| Doewer, James | 2625 | A | Breaking; Grand Larceny | Dismissed | |
| Doherty, Arnold, et al. | 39272 | Breaking and entering in the night time | |||
| Doherty, Cornelius | 2125 | A | Carrying a concealed weapon | 2 hours Parish Prison | |
| Doherty, Edward | 45376 | B | Non-support | ||
| Doherty, Joseph | 39600 | Petty Larceny | 6 months Parish Prison | ||
| Doherty, Joseph (alias Pinky) | 39088 | A | Malicious mischief | 4 months Parish Prison | |
| Doherty, Joseph, et al. | 47043 | B | Grand Larceny | ||
| Doherty, Joseph, et al. | 45404 | B | Grand Larceny | ||
| Doherty, Pat | 29675 | B | Petty Larceny | Costs and 60 days Parish Prison | |
| Doherty, Pat | 21354 | B | Assault and Battery | Not Guilty | |
| Doherty, Pat | 21419 | B | Petty Larceny | Nolle prosequi | |
| Doherty, Thomas | 26089 | A | Burglary; Grand Larceny | Not Guilty | |
| Dohoney, John | 1925 | B | Assault with intent to rape | Dismissed | |
| Dolan, Edward | 9961 | A | Crime against nature | Dismissed | |
| Dolan, J.B. (alias J.D. Bernard) | 23771 | A | Obtaining money, etc. | 60 days Parish Prison | |
| Dolan, J.B. (alias J.D. Bernard) | 23766 | B | Obtaining money, etc. | 60 days Parish Prison | |
| Dolan, J.B. (alias J.D. Bernard) | 23677 | B | Embezzlement | 30 days Penitentiary | |
| Dolan, Maggie | 32333 | B | Petty Larceny | ||
| Dolan, Michael | 2098 | A | Petty Larceny | Nolle prosequi | |
| Dolbick, Peter, et al. | 43663 | A | Violating Gay Shattuck Law | ||
| Doleac, Louis G. | 29055 | A | Embezzlement | ||
| Dolese, August R. | 46388 | Carnal Knowledge | |||
| Dolese, Henry | 48256 | B | Wife desertion | ||
| Doley, Wincelius | 34643 | A | Desertion | ||
| Dolhende, E. | 8874 | A | Embezzlement | Nolle prosequi | |
| Dolhonde, Oscar | 29512 | B | Assault and Battery | 30 days Parish Prison | |
| Dolhonde, Peter | 24770 | A | Carrying a concealed weapon | $5 fine | |
| Dolin, Edward | 46498 | A | Wife desertion | ||
| Doll, David C., et al. | 49632 | B | Appeal | ||
| Doll, David C., et al. | 49636 | A | Appeal | ||
| Doll, Rudolph, et al. | 41113 | B | False return of the result of an election | ||
| Doll, William (alias Bill Cole) | 22357 | B | Petty Larceny | Not Guilty | |
| Doll, William (alias Bill Cole) | 22356 | A | Petty Larceny | 6 months Penitentiary | |
| Dollinger, Adolph | 17030 | A | Embezzlement | Not Guilty | |
| Dolliole, Louis | 38080 | Desertion | Ordered to pay $2 per week for 1 year | ||
| Dolphins, Corinne | 30636 | B | Grand Larceny | ||
| Dolphus, Harney | 27029 | A | Assault by shooting at, etc. | Nolle prosequi | |
| Dolphus, Harney | 32931 | A | |||
| Dolphus, Jim | 32883 | B | |||
| Dolphus, John | 1402 | A | Carrying a concealed weapon | 10 days Parish Prison | |
| Dolphus, John | 1434 | A | Assault with a dangerous weapon | 1 month Parish Prison | |
| Dolphus, John | 30413 | B | Shooting with intent to murder | ||
| Dolphy, Alexander | 4998 | B | Petty Larceny | Dismissed | |
| Dolves, Joe | 33992 | A | Shooting with intent to murder | Nolle prosequi | |
| Dolves, Joe | 30523 | A | Shooting with intent to murder | ||
| Dolves, Joe | 33993 | A | Shooting with intent to murder | Nolle prosequi | |
| Dolves, Joe | 33991 | A | Shooting with intent to kill | 3 years Penitentiary | |
| Dolves, Joe, et al. | 35714 | Murder | |||
| Dombelo, Frank | 4166 | B | Carrying a concealed weapon | $10 fine | |
| Dombrousky, Michael | 37821 | A | Larceny from the person | ||
| Domechow, E.J.A. | 19764 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Domecq, Joseph | 23790 | A | Violating Act 18 of 1886 | ||
| Domecq, Jules | 19783 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Domedun, Edward J.A. | 24711 | B | Violating Act 166 of 1894 | ||
| Domedun, Edward J.A. | 24712 | B | Violating Act 166 of 1894 | Not Guilty | |
| Domengeaux, Noe | 39999 | A | Wife desertion | Ordered to pay | |
| Domenici, Joseph | 42916 | Violating Gay Shattuck Law | |||
| Domer, Emelian | 1168 | A | Assault and Battery | Dismissed | |
| Domer, Emile | 4338 | A | Carrying a concealed weapon | $15 or 20 days | |
| Domiano, Philip | 47191 | B | Appeal | ||
| Domingo, Foucano | 3136 | A | Assault and Battery | Not Guilty | |
| Domingo, Joe | 4258 | B | Petty Larceny | 6 months Parish Prison | |
| Domingo, Joe | 4308 | A | Petty Larceny | 2 years hard labor | |
| Domingo, Joe | 2142 | A | Petty Larceny | Dismissed | |
| Domingo, L. | 19597 | A | Assault and Battery | Nolle prosequi | |
| Domingue, George A. | 35771 | B | Desertion, etc. | ||
| Domingue, John | 30938 | B | Petty Larceny | ||
| Domingues, Ferdinand | 41070 | A | Wife desertion | Not Guilty | |
| Domingues, Ferdinand | 34026 | Grand Larceny | Affidavit dismissed | ||
| Domingues, Joseph | 48229 | A | Selling liquor to a woman | ||
| Domingues, Steve | 44266 | B | Highway robbery | ||
| Dominguez, A. | 40601 | B | Operating a barroom without proper license | ||
| Dominguez, Altona | 51905 | B | Carrying a concealed weapon | ||
| Dominguez, Andre | 36632 | Lottery Law; appeal | |||
| Dominguez, Ferdinand | 39285 | Wife desertion | |||
| Dominguez, Jose | 8511 | Carrying a concealed weapon | 50 cents or 24 hours Parish Prison | ||
| Dominguez, Oscar, et al. | 40880 | B | Larceny from the person | Nolle prosequi | |
| Dominguez, Ralph | 1294 | B | Stabbing with, etc. | Nolle prosequi | |
| Dominguez, Rudolph | 36203 | B | Abduction | ||
| Dominic, August | 12684 | A | Assault and Battery | Nolle prosequi | |
| Dominic, John | 4485 | B | Assault by, etc. | Nolle prosequi | |
| Dominic, John | 4482 | B | Murder | Not Guilty | |
| Dominic, John | 4481 | A | Murder | Nolle prosequi | |
| Dominic, Merchel | 4341 | A | Assault and Battery | $15 or 15 days | |
| Dominic, Paul | 13615 | B | Carrying a concealed weapon | $10 or 5 days Parish Prison | Could be 13015 |
| Dominici, J. | 33371 | Violating Sunday Law | |||
| Dominick, Anate, et al. | 37003 | Murder | |||
| Dominick, J.P. | 20755 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Dominick, John | 42929 | Violating Gay Shattuck Law | Not a true bill | ||
| Dominick, John, et al. | 40097 | B | Selling liquor to a minor | Not Guilty | |
| Dominick, Joseph | 19470 | B | Assault and Battery | Nolle prosequi | |
| Dominick, Julia, et al. | 46468 | A | Appeal | ||
| Dominick, Paul | 24281 | A | Assault and Battery | $20 fine | |
| Dominique, Frank | 48230 | A | Wife desertion | ||
| Dominique, John | 3031 | B | Manslaughter | Nolle prosequi | |
| Dominique, Joseph | 48260 | B | Allowing a woman to serve in a barroom | ||
| Dominique, L.E., et al. | 41211 | A | False return of an election | Nolle prosequi | |
| Dominique, P.E., et al. | 38873 | A | Making an extra entry on a poll list | ||
| Domino, Guy | 46569 | B | Permitting a woman to serve in a barroom | ||
| Domino, Victor | 38614 | B | Selling liquor to a minor | Not Guilty | |
| Domino, Victor | 38613 | A | Operating a barroom without proper license | $50 or 60 days Parish Prison | |
| Domino, Vito | 38378 | A | Operating a barroom without proper license | ||
| Dommon, William | 24938 | A | Carrying a concealed weapon | $25 fine | |
| Dommond, William | 25068 | A | Assault with a dangerous weapon | 3 days Parish Prison | |
| Domuigo, Salazar, et al. | 51923 | B | Breaking and entering; Grand Larceny | ||
| Donafort, Charles | 30613 | B | Petty Larceny | ||
| Donague, Jean P. | 47708 | B | Wife desertion | ||
| Donahoe, Joseph | 29546 | A | Carrying a concealed weapon | $25 or 48 hours Parish Prison | |
| Donahue, Andrew | 8136 | B | Assault with a dangerous weapon; Assault and Battery | Nolle prosequi | |
| Donahue, Dennis | 19222 | A | Murder | Life | |
| Donahue, Jennie | 30306 | A | Assault and Battery | ||
| Donahue, Joe | 33407 | Malicious mischief | |||
| Donahue, Joe | 24066 | A | Assault and Battery | $10 fine, etc. | |
| Donahue, Joe | 11637 | A | Petty Larceny | Nolle prosequi | |
| Donahue, John | 7037 | A | Assault and Battery | Not Guilty | |
| Donahue, John | 13292 | B | Assault and Battery | Nolle prosequi | |
| Donahue, John | 14661 | A | Assault and Battery | Nolle prosequi | |
| Donahue, Mary | 11637 | A | Petty Larceny | Nolle prosequi | |
| Donahue, Mary | 10704 | B | Petty Larceny | Not Guilty | |
| Donahue, Pat | 8 | A | Petty Larceny | Not Guilty | |
| Donaldson, E.J.A. | 19975 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Donaldson, Leon | 47572 | A | Carnal Knowledge | ||
| Donaldson, Samuel | 8003 | A | Assault with a dangerous weapon; Assault and Battery | Nolle prosequi | |
| Donaldson, William W. | 36281 | A | Cutting, etc. | ||
| Donat, Negon Peter | 41648 | A | Wife desertion | ||
| Donavan, John | 32045 | A | Carrying a concealed weapon | $5 or 48 hours Parish Prison | |
| Donavan, Mike | 30160 | A/B | Petty Larceny | 30 days Parish Prison | |
| Donavan, Mike | 30159 | B | Petty Larceny | Nolle prosequi | |
| Donavan, Mike | 30161 | A/B | Entering, etc.; Petty Larceny | Dismissed | |
| Donavan, Mike | 24759 | B | Murder | 2 years and 6 months Penitentiary | |
| Donbondieu, J.B. | 40608 | B | Operating a barroom without proper license | ||
| Donedont, Thomas C., et al. | 46487 | B | Appeal | ||
| Donelan, Joe | 19718 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Donelan, John | 20079 | B | Assault and Battery | Nolle prosequi | |
| Donelly, Michael | 9862 | A | Petty larceny | Nolle prosequi | |
| Donelly, Thomas, et al. | 7387 | A | Inflicting wound, etc. | 50 cents and 1 year Penitentiary | |
| Donelon, John, et al. | 19222 | A | Murder | Life | |
| Donlan, Patrick | 44346 | A | Larceny from the person | ||
| Donlan, Thomas J. | 36929 | Embezzlement | |||
| Donlan, Walter | 29095 | B | |||
| Donley, West C., et al. | 13118 | B | Assault and Battery | Nolle prosequi | |
| Donlin, George | 8166 | B | Assault and Battery | Not Guilty | |
| Donlon, Thomas | 7604 | A | Petty Larceny | Nolle prosequi | |
| Donlon, Thomas | 3759 | A | Assault and Battery | $100 or 3 months | |
| Donnegan, Daniel | 9795 | Rape | Not a true bill | ||
| Donnegan, Dennis M. | 33348 | B | |||
| Donnegan, Dennis M. | 33345 | A | |||
| Donnegan, Ed | 21212 | A | Assault and Battery | Nolle prosequi | |
| Donnell, R.O. | 7139 | B | Petty Larceny | 1 month Boys' House of Refuge | |
| Donnell, Robert | 25000 | B | Assault by shooting at | Not Guilty | |
| Donnellan, Martin | 36001 | B | Desertion | Not Guilty | |
| Donnellan, Thomas | 40960 | B | Carrying a concealed weapon | Nolle prosequi | |
| Donnelly, Charles | 5177 | A | Assault and battery | 10 months Parish Prison | |
| Donnelly, Charles | 27181 | A | Petty larceny | Nolle prosequi | |
| Donnelly, Daniel | 41928 | Carnal knowledge | |||
| Donnelly, Daniel P., et al. | 49119 | B | Wilful false swearing to have a name retained on the registration rolls | ||
| Donnelly, Ella | 43233 | Cutting with intent to murder | See also 43302 | ||
| Donnelly, Eugene | 7046 | A | Breaking and entering a store in the day time; Petty larceny | 2 years Penitentiary | |
| Donnelly, Eugene | 5553 | B | Assault with a dangerous weapon; Assault and battery | ||
| Donnelly, Frank M. | 39380 | B | Wife desertion | ||
| Donnelly, George | 12729 | A | Wounding less, etc. | Not Guilty | |
| Donnelly, George | 9707 | B | Assault and battery | 3 months Parish Prison | |
| Donnelly, George | 14272 | B | Assault and battery | Nolle prosequi | |
| Donnelly, Harry | 5656 | A | Carrying a concealed weapon | 1 week Parish Prison | |
| Donnelly, Henrietta | 25218 | A | Assault and battery | 30 days Parish Prison | |
| Donnelly, Henrietta | 25213 | B | Petty larceny | Not Guilty | |
| Donnelly, Hugh | 20811 | A | Assault and battery | Nolle prosequi | |
| Donnelly, James | 28908 | A | Assault and battery | ||
| Donnelly, John | 23000 | B | Assault and battery | Nolle prosequi | |
| Donnelly, John | 13089 | B | Robbery | ||
| Donnelly, Joseph | 27004 | A | Assault and battery | 5 days Parish Prison | |
| Donnelly, Joseph | 9421 | B | Violating Act 18 of 1886 | $25 or 10 days Parish Prison | |
| Donnelly, Joseph P. | 35338 | B | Murder | ||
| Donnelly, Kate | 7880 | A | Assault and battery | 3 months Parish Prison | |
| Donnelly, Kate (alias McCoy, alias Oliver) | 7670 | A | Petty larceny | Not Guilty | |
| Donnelly, Mary | 2078 | B | Assault and battery | Dismissed | |
| Donnelly, Michael | 21915 | A | Horse stealing | Nolle prosequi | (Horse?) |
| Donnelly, Mike | 28168 | B | |||
| Donnelly, Pat, et al. | 11880 | B | Petty larceny | 4 months Parish Prison | |
| Donnelly, Patrick | 8657 | A | Assault and battery | Not Guilty | |
| Donnelly, Patrick | 8788 | B | Assault and battery | $25 or 1 month Parish Prison | |
| Donnelly, Thomas (alias Thomas Sheveling) | 1449 | A | Assault and battery | Nolle prosequi | |
| Donnelly, Tom | 8081 | A | Assault and battery | Nolle prosequi | |
| Donnelly, William | 748 | B | Petty larceny | 3 months Parish Prison | |
| Donnelly, William | 5946 | A | Petty larceny | 6 months Parish Prison | |
| Donnenfelser, Ed, et al. | 33628 | B | Appeal | ||
| Donner, Willie | 12376 | B | Assault and battery | Not Guilty | |
| Donnes, Pierre | 19233 | B | Assault with a dangerous weapon | Nolle prosequi | |
| Donnet, Alice, et al. | 46467 | B | Appeal | ||
| Donnet, Gerome, et al. | 34401 | B | Gambling with cards | Affirmed | |
| Donoghan, G. | 25774 | A | Grand larceny | Not Guilty | |
| Donohoe, Willie | 9210 | A | Inflicting wound, etc. | Nolle prosequi | |
| Donohoue, Pat | 1050 | A | Petty larceny | Nolle prosequi | |
| Donohoue, Patrick | 1655 | A | Assault with a dangerous weapon | Nolle prosequi | |
| Donohue, Henry | 30482 | B | Carrying a concealed weapon | ||
| Donohue, John | 33833 | A | Desertion | Not Guilty | |
| Donohue, Mary | 8392 | B | Assault | 3 days Parish Prison | |
| Donohue, Mrs. | 14304 | B | Assault and battery | Not Guilty | |
| Donohue, Tom, et al. | 12717 | A | Assault and battery | $25 and 20 days Parish Prison | |
| Donovan, A.T. | 1452 | A | Assault and battery | Not Guilty | |
| Donovan, Alex | 4337 | A | Inflicting wound, etc. | Nolle prosequi | |
| Donovan, Alexander T. | 2954 | A | Trespass | Nolle prosequi | |
| Donovan, D.W. | 12056 | B | Assault and battery | 2 months Parish Prison | |
| Donovan, Daniel | 7748 | B | Inflicting wound less than mayhem | Nolle prosequi | |
| Donovan, Daniel, et al. | 29333 | B | Murder | Not a true bill | |
| Donovan, J.C. | 15043 | A | Inflicting wound, etc. | Not Guilty | |
| Donovan, James | 102 | B | Carrying a dangerous weapon | 2 months Parish Prison | |
| Donovan, James | 141 | B | Petty larceny | Not Guilty | |
| Donovan, James | 14830 | A | Petty larceny | 2 years Penitentiary | |
| Donovan, James (alias Bowlegged) | 5101 | B | Inciting a riot | Nolle prosequi | |
| Donovan, James, et al. | 51228 | A | Robbery | ||
| Donovan, James, et al. | 51229 | A | Robbery | ||
| Donovan, James, et al. | 51230 | A | Robbery | ||
| Donovan, Jim | 1710 | B | Entering a dwelling without, etc. | 4 years Penitentiary | |
| Donovan, John | 8149 | A | Assault and battery | Not Guilty | |
| Donovan, John | 20194 | A | Stabbing with intent to murder; fleeing from justice | ||
| Donovan, John | 21578 | B | Carrying a concealed weapon | $5 or 10 days | |
| Donovan, John | 25517 | A | Assault and battery | $15 or 15 days | |
| Donovan, Joseph E. | 10907 | B | Shooting with intent, etc.; Inflicting wound, etc. | Nolle prosequi | |
| Donovan, Sergeant, ex rel. Joseph Laurent | 2786 | B | Writ of Habeas Corpus | Absolute | |
| Donovan, Thomas | 33212 | A | |||
| Donovan, William | 9921 | A | Assault and battery | $50 or 5 months Parish Prison | |
| Donovan, William | 25860 | B | Carrying a concealed weapon | $5 or 5 days Parish Prison, etc. | |
| Donovan, William | 25854 | A | Assault and battery | Nolle prosequi | |
| Donovan, William | 30678 | A | Shooting and wounding | ||
| Donovon, John C. | 51443 | A | Operating a hand book | ||
| Donze, John | 42361 | Wife desertion | |||
| Donze, John | 41289 | B | Wife desertion | ||
| Dood, Irene, et al. | 35534 | Indecent exposure of person; appeal | |||
| Doolan, John | 29116 | A | Dismissed | ||
| Dooley, Anna, et al. | 27350 | B | Murder | Not Guilty | |
| Dooley, Annie | 32558 | A | |||
| Dooley, Billy | 4818 | B | Assault with a dangerous weapon | 6 months Parish Prison | |
| Dooley, Harry | 34051 | A | Rape | Not a true bill | |
| Dooley, Mrs. | 7538 | A | Assault and battery | Nolle prosequi | Actually 7538 1/2 |
| Dooley, Thomas | 23835 | B | Assault and battery | $15 fine | |
| Dooley, Thomas | 32578 | A | |||
| Dooley, William | 22263 | A | Assault and battery | Dismissed | |
| Dooley, William | 24560 | B | Assault and battery | 20 days Parish Prison | |
| Dooling, Walter | 36679 | Desertion | |||
| Doran, Butcher | 634 | A | Assault and battery | Nolle prosequi | |
| Doran, Henry L. | 37020 | Carrying a concealed weapon | |||
| Doran, James | 9987 | A | Murder | 20 years Penitentiary | |
| Doran, John, et al. | 40452 | B | Breaking and entering, etc. | ||
| Doran, Norman, et al. | 40450 | B | Breaking and entering, etc. | ||
| Doran, S.A. | 1623 | A | Assault and battery | Dismissed | |
| Dorand, M. | 18152 | B | Assault and battery | Not Guilty | |
| Dorand, W.H. | 24982 | A | Keeping a G.S. without license | ||
| Dore, Edward | 38471 | B | Forgery; uttering as true | ||
| Dore, Edward | 38476 | Obtaining goods, etc. | 6 months Parish Prison | ||
| Dore, Fletcher (alias Stewart), et al. | 49011 | A | Breaking and entering in the night time, etc.; Grand larceny | ||
| Dore, Fletcher (alias Stewart), et al. | 49010 | Entering in the night time armed with a dangerous weapon | Affidavit Dismissed | ||
| D'Ore, Jeanne | 34858 | B | Appeal | ||
| Dores, Johnnie | 14275 | B | Assault and battery | Nolle prosequi | |
| Dorfeuille, Mrs. L.F. | 38224 | A | Cistern Screening; appeal | ||
| Dorgan, Paul, et al. | 46815 | B | Grand larceny | ||
| Dorignar, John | 40602 | B | Operating a barroom without proper license | ||
| Doriocourt, Andre | 30066 | B | Unlawfull assembling, etc.; Violating act 7 C.S, 1872 | ||
| Doriocourt, Martin | 31383 | A | Petty larceny | ||
| Doriocourt, Richard | 36742 | Desertion, etc. of wife and minor children | |||
| Doris, Henry | 26311 | A | Assault and battery | $25 fine, etc. | |
| Dorman, Leo., et al. | 40452 | B | Breaking and entering, etc. | ||
| Dormerc, Emilien | 4339 | A | Assault with a dangerous weapon | Nolle prosequi | |
| Dormity, Mike (alias Crazy Mike) | 4255 | B | Petty larceny | Nolle prosequi | |
| Dormody, Michael | 5644 | A | Assault and battery | Nolle prosequi | |
| Dorn, Gustave | 35920 | A | Wife desertion | Guilty | |
| Dorn, Gustave | 36905 | A | Desertion | ||
| Dorn, Herman | 326 | B | Carrying a concealed weapon | $5 or 5 days | |
| Dorr, Remy | 49950 | B | Violation of Act 57 of 1908 | ||
| Dorr, Remy L., et al. | 38857 | A | Making an extra entry on a polling list | ||
| Dorrey, William | 7274 | B | Having stolen property in possession | Dismissed | |
| Dorries, Henry, et al. | 20560 | A | Inflicting wound, etc. | Nolle prosequi | |
| Dorris, Samuel H. | 51548 | A | Wife desertion | ||
| Dorsa, Charles | 32550 | A | |||
| Dorsa, Johnny, et al. | 29180 | B | Assault and Battery | ||
| Dorsa, Theodore, et al. | 29180 | B | Assault and Battery | ||
| Dorsey, Albert (alias Dorsey) | 33277 | B | |||
| Dorsey, Beson, et al. | 34115 | A | Gambling with cards; appeal | Affirmed | |
| Dorsey, Clementine (alias Matite Brown, alias Clementine Clemas) | 11247 | A | Assault and Battery | $5 or 10 days Parish Prison | |
| Dorsey, Cora | 4647 | A | Petty Larceny | Nolle prosequi | |
| Dorsey, Edw. | 39982 | B | Carrying a concealed weapon | ||
| Dorsey, Edward | 18937 | B | Assault and Battery | Nolle prosequi | |
| Dorsey, Estelle | 2713 | B | Petty Larceny | 6 months Parish Prison | |
| Dorsey, Frank | 25428 | A | Breaking and entering | Not Guilty | |
| Dorsey, Frank | 25427 | A | Assault and Battery | 10 days Parish Prison | |
| Dorsey, George, et al. | 36263 | B | Petty Larceny | ||
| Dorsey, Henrietta | 37428 | Carrying a concealed weapon | |||
| Dorsey, Henry | 30181 | A | Petty Larceny | ||
| Dorsey, Henry | 4067 | B | Petty Larceny | 1 week Parish Prison | |
| Dorsey, Henry | 4064 | B | Assault and Battery | 2 hours Parish Prison | |
| Dorsey, Henry | 14695 | A | Assault and Battery | Nolle prosequi | |
| Dorsey, Henry | 4073 | B | Petty Larceny | Nolle prosequi | |
| Dorsey, Henry W. | 2414 | B | Grand Larceny | Not Guilty | |
| Dorsey, Jackson | 37831 | B | Carrying a concealed weapon | ||
| Dorsey, James | 12593 | A | Assault and Battery | $2.50 fine and 5 days Parish Prison | |
| Dorsey, Joe | 33600 | Peddling without a license; appeal | |||
| Dorsey, Jonas | 44354 | B | Wife desertion | ||
| Dorsey, Jonas | 44409 | Non-support of wife | |||
| Dorsey, Jordan | 1917 | B | Carrying a concealed weapon | $1 fine | |
| Dorsey, Joseph | 30708 | Murder | Not a true bill | ||
| Dorsey, Joseph | 25868 | B | Inflicting a wound, etc. | 2 months Parish Prison | |
| Dorsey, Joseph | 29440 | A | Shooting with intent to murder | Not Guilty | |
| Dorsey, Joseph | 29295 | Shooting and wounding | |||
| Dorsey, Joseph N. | 36917 | Murder | |||
| Dorsey, Lambert | 10588 | B | Assault and Battery | Nolle prosequi | |
| Dorsey, Lambert | 5568 | B | Shooting with intent to murder; Inflicting a wound less than mayhem | 1 year Penitentiary | |
| Dorsey, Laura | 29066 | A | Assault and Battery | ||
| Dorsey, Leonce | 12036 | A | Embezzlement | 6 months Penitentiary | |
| Dorsey, Levy | 18633 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Dorsey, Mamie | 25731 | B | Assault and Battery | $10 or 10 days Parish Prison | |
| Dorsey, Margaret | 392 | B | Writ of habeas corpus | Absolute | |
| Dorsey, Mary | 11061 | A | Assault and Battery | $15 or 15 days Parish Prison | |
| Dorsey, Pearl, et al. | 49533 | B | Appeal | ||
| Dorsey, Philip | 22016 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Dorsey, Philip | 49723 | B | Assault by wilfully shooting at | ||
| Dorsey, Philip | 7857 | A | Shooting with intent to murder; Inflicting a wound | Nolle prosequi | |
| Dorsey, Robert | 14731 | A | Assault with a dangerous weapon | Nolle prosequi | |
| Dorsey, Sam, et al. | 46793 | B | Appeal | ||
| Dorsey, Samuel | 4646 | A | Assault and Battery | 4 months Parish Prison | |
| Dorsey, Samuel | 4636 | A | Assault and Battery | Nolle prosequi | |
| Dorsey, Simon | 6060 | B | Carrying a concealed weapon | 48 hours Parish Prison | |
| Dorsey, Sissy, et al. | 13782 | B | Petty Larceny | Not Guilty | |
| Dorsey, Stella | 43938 | B | Breaking and entering in the night time; Grand Larceny | Nolle prosequi | |
| Dorsey, Steve | 47992 | A | Carrying a concealed weapon | ||
| Dorsey, Terrance | 13961 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Dorsey, Thomas, Sgt. | 4843 | A | False Imprisonment | Dismissed | |
| Dorsey, Washington | 26158 | B | Assault and Battery | $15 or 15 days Parish Prison | |
| Dorsey, Washington | 515 | B | Wounding less, etc. | Nolle prosequi | |
| Dorsey, Washington | 651 | B | Assault and Battery | 6 hours Parish Prison | |
| Dorsey, William | 29912 | B | Carrying a concealed weapon | 5 months Parish Prison | |
| Dorsey, William | 25249 | A | Inflicting a wound, etc. | Not Guilty | |
| Dorsia, Olivia | 32313 | A | Petty Larceny | Not Guilty | |
| Dorso, Pierre | 24701 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Dorson, Edward | 35289 | B | Fighting and Disturbing the peace; appeal | Affirmed | |
| Dorson, Willie | 35289 | B | Fighting and Disturbing the peace; appeal | Affirmed | |
