| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Delf - Dez | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Delfer, T.L. | 11498 | B | Assault and Battery | 25 cents or 1 hour Parish Prison | |
| Delferey, Clarence | 37802 | A | Assault and Battery; appeal | ||
| Delhabe, Henry Charles | 44470 | B | Wife Desertion | ||
| Delham, John | 7417 | B | Assault with a dangerous weapon | Nolle Prosequi | |
| Delhan, Frank | 12559 | A | Petty Larceny | Nolle Prosequi | |
| Delhan, Frank | 12561 | A | Petty Larceny | Not Guilty | |
| Delherbe, Joseph J. | 38017 | A | Wife Desertion | ||
| Delhomme, Octave | 43103 | Violating Gay Shattuck Law | See also 43104 | ||
| Delhonde, Abe, Jr. | 18209 | B | Slander | Not Guilty | |
| Delhonde, Emma, et al. | 18493 | B | Petty Larceny | Nolle Prosequi | |
| Delile, Albertine, et al. | 31191 | B | Appeal | ||
| Delinham, Red | 25203 | B | Petty Larceny | 60 days Parish Prison | |
| Delise, Gus | 21191 | A | Petty Larceny | Dismissed | |
| Dell, Harry O. | 36376 | Shooting with intent to murder | See 36376 | ||
| Dell, Hazel | 51479 | B | Operating a disorderly house | ||
| Dell, John, Jr. | 11669 | B | Assault | Not Guilty | |
| Dell, Rudolph, et al. | 41984 | B | Selling liquor to whites and Negroes | ||
| Dell, Thomas, et al. | 49465 | A | Appeal | ||
| Dellenkoffer, Phillip | 29416 | A | Assault and Battery | $50 or 3 days Parish Prison | |
| Dell'Orto, Arturo, et al. | 49910 | B | Violating Act 57 of 1908 | ||
| Dellte, Ernest | 3075 | B | Petty Larceny | Not Guilty | |
| Delmar, Anatole | 11023 | A | Violating Sunday Law | $25 fine | |
| Delmar, Gladis | 47095 | B | Operating a disorderly house | ||
| Delmar, Gladys, et al. | 49436 | A | Operating a disorderly house | ||
| Delmare, A. | 9488 | A | Violating Act 18 of 1886 | Nolle Prosequi | |
| Delmont, Dominique | 943 | A | Carrying a concealed weapon | $5 fine | |
| Delmonte, Mrs. Sebastian | 42037 | B | Selling liquor to a woman | Nolle Prosequi | |
| Delmonte, Sebastian | 42045 | B | Allowing a female to serve in a barroom | Nolle Prosequi | |
| Delmonte, Sebastian | 42037 | B | Selling liquor to a woman | $50 fine | See 42045 |
| Delmonty, E. | 2329 | B | Carrying a concealed weapon | $1 fine | |
| Delmore, Richard | 5921 | A | Assault and Battery | $1000 and 2 years Parish Prison | |
| Delmore, Richard | 1792 | B | Petty Larceny | 18 months Parish Prison | |
| Deloa, Paul | 47781 | B | Wife Desertion | ||
| Delon, J.G. | 838 | A | Assault and Battery | Nolle Prosequi | |
| Deloney, Henry | 31182 | B | Petty Larceny | ||
| Delonge, Aleck | 26759 | A | Petty Larceny | 5 days Parish Prison | |
| Delord, F. | 40600 | B | Operating a barroom without proper license | ||
| Delorde, John | 5174 | A | Assault and Battery | 3 months Parish Prison | |
| Del'Orto, Arturo, et al. | 46241 | B | Violating Act 57 of 1908 | ||
| Delos, J.M. | 40952 | B | Wife Desertion | Nolle Prosequi | |
| Delos, Jacob | 40528 | Wife Desertion | |||
| Delozel, Willie | 60 | B | Entering and Petty Larceny | Not Guilty | |
| Delpidio, Amelite, et al. | 33269 | B | |||
| Delpido, Henry, et al. | 45956 | Violating Sunday Law | |||
| Delpit, E.L. | 3082 | B | Assault | Nolle Prosequi | |
| Delponte, Vincent | 37271 | B | Selling intoxicating liquor to whites and negroes | See also 37272 | |
| Delponte, Vincent | 43961 | B | Permitting a mechanical device similar to a slot machine to be exhibited in a barroom | ||
| Delsha, Richard | 39599 | B | Cutting with intent to murder | 3 months Parish Prison | |
| Deluth, Joseph | 23876 | B | Abduction | ||
| Deluzain, Mrs. Jules | 24699 | A | Violating Act 166 of 1894 | Nolle Prosequi | |
| Delvalle, Leopold | 36992 | Entering, etc.; Petty Larceny | |||
| Delvalle, Leopold | 36981 | Carrying a concealed weapon | |||
| Delveau, Jules | 26459 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Delvecchio, Louis | 7340 | B | Assault and Battery | Not Guilty | |
| Delvour, Jules | 26455 | A | Burglary, etc. | Not Guilty | |
| Delvour, Jules | 26456 | A | Assault and Battery | Not Guilty | |
| Demaggio, Nunzio | 24588 | B | Violating Act 166 of 1894 | ||
| Demaggio, Nunzio | 24587 | B | Violating Act 166 of 1894 | ||
| Demaggio, Nunzio | 24412 | B | Violating Act 166 of 1894 | ||
| Demaggio, Nunzio | 24413 | B | Violating Act 166 of 1894 | ||
| Demaggio, Nunzio | 24411 | B | Violating Act 166 of 1894 | ||
| Demaggio, Nunzio | 24414 | A | |||
| Demaggio, Nunzio | 24589 | B | Violating Act 166 of 1894 | ||
| Demagio, Peter | 26717 | A | Assault and Battery | $50 fine, etc. | |
| Demalia, Mrs. Salvadore | 19258 | A | Assault and Battery | $20 fine, etc. | |
| Demalia, Mrs. Salvatore | 13890 | A | Assault and Battery | $20 or 20 days Parish Prison | |
| Demans, Richard | 30404 | A | Carrying a concealed weapon | 58 hours Parish Prison | |
| Demar, Frank | 18228 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Demaray, Jonah | 20299 | B | Carrying a concealed weapon | $20 or 30 days Parish Prison | |
| Demarest, Edward J. | 34522 | Relative to Lottery | |||
| Demas, Arthur | 48777 | B | Carrying a concealed weapon | ||
| Demas, Joseph | 18885 | A | Assault with a dangerous weapon | 1 year Parish Prison | See also 18886 |
| Demas, Joseph | 46100 | B | Breaking and entering in the night time, etc.; Grand larceny | ||
| Demasilier, Rene | 13602 | B | Wounding, etc. | Not Guilty | |
| Dematake, Nicholas | 24023 | A | Assault and Battery | $50 and 1 month | |
| Demazeliere, Edward | 42046 | B | Selling liquor to a woman | $50 fine | |
| Demburd, L., Jr. | 40598 | B | Operating a barroom without proper license | ||
| Demelia, Mrs. D. | 31470 | A | Appeal | ||
| Demesa, Dominic | 51261 | A | Receiving stolen goods | ||
| Demison, William | 19006 | A | Unlawful assembly | Nolle Prosequi | |
| Demitry, J.M., et al. | 25670 | A | Breaking and entering, etc. | ||
| Demly, Frederick | 42665 | Carrying a concealed weapon | $1 or 60 days Parish Prison | ||
| Demma, Beneditto | 38793 | A | Selling liquor to women | ||
| Demmings, John | 30548 | B | Violating Section 2 of Act 8 of 1870 | ||
| Demmings, John | 30961 | B | Carrying a concealed weapon | $10 or 10 days Parish Prison | |
| Demot, Anthony | 14623 | A | Assault and Battery | Nolle Prosequi | |
| DeMott, Newland | 10663 | B | Grand larceny | 1 year Penitentiary | |
| Demoulin, William | 42052 | A | Appeal | ||
| Demps, William | 33011 | A | |||
| Dempsey, Maria | 12214 | B | Assault and Battery | $10 or 10 days Parish Prison | |
| Dempsey, Martin | 21288 | B | Forgery and uttering | Dismissed | |
| Dempsey, Thomas | 9777 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Denapoli, Henry | 47534 | B | Operating a betting book | ||
| Denapolis, Anthony, et al. | 45930 | Violating Act 18 of 1886 | |||
| Denapolis, Anthony, et al. | 45929 | Violating Act 18 of 1886 | |||
| Denapolis, Joseph | 46648 | B | Violating Act 57 of 1908 as owner; Violating Act 57 of 1908 as agent and employee; Violating Act 57 of 1908, operating a pool room as owner; operating pool room as employer | ||
| Denato, A.A. | 27417 | A | Embezzlement | Not Guilty | |
| Dendinger, Mike | 30966 | B | Assault and Battery | ||
| Dendinger, Mike | 30977 | B | Assault with a dangerous weapon | ||
| Dendinger, Violet | 46821 | B | Shooting with intent to murder | ||
| Denegre, Clarence T. | 43726 | B | Violating Gay Shattuck Law | See also 43727 | |
| Denegre, Clarence T. | 35089 | A | Carrying a concealed weapon | ||
| Denere, August (alias August Ford) | 34366 | B | Entering in the day time; Grand larceny; Petty Larceny | Pled guilty, Petty Larceny | 6 months Parish Prison |
| Denholme, R.M., et al. | 34102 | A | Libel | ||
| Denholme, Robert M., et al. | 34373 | B | (Hincks case) | ||
| Denholme, Robert M., et al. | 34098 | A | Libel | ||
| Denholme, Robert M., et al. | 34031 | A | Libel | Nolle Prosequi | |
| Denholme, Robert M., et al. | 34074 | B/A | Libel | Nolle Prosequi | |
| Denholme, Robert M., et al. | 34075 | A | Libel | Nolle Prosequi | See 34098 |
| Denis, Edwin, et al. | 21978 | A | Breaking and entering, etc. | 5 years Penitentiary | |
| Denis, Emile | 29559 | B | Perjury | Affidavit dismissed | |
| Denis, Emile | 18731 | B | Assault | Not Guilty | |
| Denis, James | 19267 | A | Petty Larceny | 5 days Parish Prison | |
| Denis, Joe | 14176 | A | Assault with a dangerous weapon | $25 and Parish Prison | |
| Denis, Richard (alias Denis Richard) | 19818 | A | Lying in wait | Nolle Prosequi | |
| Denise, Joseph (alias Louis Gabe), et al. | 44572 | A | Petty Larceny | ||
| Denlin, Thomas | 1293 | B | Carrying a concealed weapon | $1 fine | |
| Denna, Frank, et al. | 40463 | A | Rape | ||
| Denne, Albert, et al. | 45752 | A | Appeal | ||
| Dennekamp, Mrs. B. | 19057 | A | Having stolen property | Dismissed | |
| Dennenburger, Joseph | 34309 | B | Writ of habeas corpus | ||
| Denner, Alexander | 10819 | A | Petty Larceny | 30 days Parish Prison | |
| Denner, R. Stewart | 3806 | Embezzlement | Not a true bill | ||
| Dennett, Charles | 23002 | B | Assault and Battery | 30 days Parish Prison | |
| Dennett, Charles | 13761 | B | Assault and Battery | 1 month Parish Prison | |
| Dennett, Charles | 23381 | B | Assault and Battery | 4 months Parish Prison | |
| Dennett, Harry | 5252 | A | Petty Larceny | Nolle Prosequi | |
| Dennis, Alexander | 10078 | B | Petty Larceny | 5 days Parish Prison | |
| Dennis, Almo | 7462 | A | Assault and Battery | 3 months Parish Prison | |
| Dennis, Anthony | 18009 | A | Assault with a dangerous weapon | Not Guilty | |
| Dennis, Fred | 44368 | Wife Desertion | |||
| Dennis, Henry | 48934 | B | Assault and robbery | ||
| Dennis, Hope W. | 13106 | A | Embezzlement | Nolle Prosequi | |
| Dennis, Joe | 13529 | B | Assault and Battery | Dismissed | |
| Dennis, Joe | 13502 | B | Assault with a dangerous weapon | 1 month Parish Prison | |
| Dennis, Joe | 13504 | B | Assault and Battery | 1 month Parish Prison | |
| Dennis, Joe | 12462 | B | Assault and Battery | 10 days Parish Prison | |
| Dennis, John | 11897 | B | Petty Larceny | 1 month Parish Prison | |
| Dennis, Joseph | 10402 | A | Embezzlement | Nolle Prosequi | |
| Dennis, Joseph | 5708 | A | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Dennis, Joseph | 27206 | A | Inflicting a wound, etc. | Not Guilty | |
| Dennis, Joseph, et al. | 28624 | Assault and Battery | |||
| Dennis, May | 40465 | A | Keeping a disorderly house | ||
| Dennis, Robert, et al. | 13118 | B | Assault and Battery | 2 months Parish Prison | |
| Dennison, William | 7038 | A | Assault and Battery | Nolle Prosequi | |
| Denny, Jacob | 24592 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| Denny, Jacob | 24591 | B | Violating Act 7 or 1892 | ||
| Denopolis, Anthony, et al. | 48381 | B | Operating a pool room, etc. | ||
| Denost, Henry | 21766 | A | Assault and Battery | $5 or 30 days | |
| Denoy, J.C. | 18932 | B | Obtaining property, etc. | 1 year Penitentiary | |
| Denshon, Jefferson | 2974 | A | Petty Larceny | Not Guilty | |
| Dent, Charles | 44543 | A | Putting out an eye | ||
| Dent, Charles, et al. | 49896 | B | Grand larceny | ||
| Dent, Frank | 34256 | B | Desertion | ||
| Dent, Robert | 32570 | B | |||
| Dent, Wilfred | 36287 | A | Desertion | ||
| Dent, Winfried | 27194 | B | Assault and Battery | $2.50 fine, etc. | |
| Dentz, E. | 20414 | A | Assault and Battery | $15 or 2 months | |
| Deodato, Antonio | 9711 | A | Petty Larceny | Dismissed | |
| Deoux, Paul | 1289 | B | Assault and Battery | Dismissed | |
| Depard, Charles | 10081 | B | Petty Larceny | Nolle Prosequi | |
| Depard, Victoria | 10081 | B | Petty Larceny | 10 days Parish Prison | |
| Depaso, George | 10655 | B | Assault and Battery | 48 hours Parish Prison | |
| DePass, Alice | 51002 | B | Appeal | ||
| Depass, Ferd' | 26657 | A | Petty Larceny | Dismissed | |
| Depass, Joseph | 13672 | A | Petty Larceny | 6 months Penitentiary | |
| Depass, Joseph et al. | 40247 | B | Breaking and entering in the night time | Nolle Prosequi | |
| Depass, Margaret (alias Jennie Forrester) | 13168 | B | Petty Larceny | 1 month Parish Prison | |
| Depassau, George | 7785 | A | Assault and Battery | Nolle Prosequi | |
| Depasso, Joseph, et al. | 44695 | A | Appeal | ||
| DePechi, Angelo | 45121 | B | Murder | (see Di Peche) | |
| DePoincy, Joseph A. | 26531 | A | Assault and Battery | Not Guilty | |
| Deponta, Theodore | 12400 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Depontant, Georgiana | 38993 | Forgery & Uttering | |||
| DePonte, H. | 4995 | B | Carrying a concealed weapon | Dismissed | |
| DePoorter, Lievin, et al. | 14099 | A | Kidnapping | Nolle Prosequi | |
| DePorta, Licoin, et al. | 14245 | A | Kidnapping | Nolle Prosequi | |
| Depper, Leon | 35111 | B | Appeal | Reversed | |
| DePrida, Pedro | 32530 | A | |||
| Depruno, Leonardo | 14031 | B | Violating Sunday Law | Nolle Prosequi | |
| Dequail, Harry | 1712 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Dequail, Harry | 1796 | Inflicting a wound, etc. | Nolle Prosequi | ||
| Dequire, Marie | 44646 | B | Appeal | ||
| DeRance, Armand | 23116 | A | Assault and Battery | $15 fine | |
| DeRance, Henry | 20427 | B | Carrying a concealed weapon | $5 or 10 days | |
| DeRance, Nellie | 33143 | B | |||
| Derbes, Alexander | 41679 | B | Wife Desertion | ||
| Derbes, C. | 21489 | A | Obtaining money, etc. | Nolle Prosequi | See also 21490 |
| Derbes, Philip | 24029 | B | Assault and Battery | $10 fine | |
| Derbes, Stephen J., et al. | 12786 | A | Petty Larceny | Nolle Prosequi | |
| Derbes, Stephen J., et al. | 28162 | B | |||
| Derbes, Stephen J., Jr. | 31339 | B | Assault and Battery | ||
| Derbes, Stephen, Sr. | 31339 | B | Assault and Battery | ||
| Derbigny, Fred | 29109 | A | Petty Larceny | 1 year Boys' House of Refuge | |
| Derbigny, Fred | 32302 | Petty Larceny | 1 year Penitentiary | ||
| Derbigny, Fred, et al. | 28798 | A/B | Petty Larceny | ||
| Derbigny, George | 50039 | A | Wife Desertion | ||
| Derbigny, George | 49431 | B | Carnal knowledge | ||
| Derbigny, Shepherd | 45506 | Murder | |||
| Derbigny, Shepherd | 35956 | Dangerous and suspicious; Appeal | Reversed | ||
| Derbin, Joseph | 10493 | A | Petty Larceny | 4 months Parish Prison | |
| Derby, Louis H. | 10485 | A | Obtaining goods by false pretense | Dismissed | |
| Derby, Louis H. | 10398 | A | Forgery; Publishing as true, etc. | 5 years Penitentiary | |
| Derby, William | 24030 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Deres, Louis | 7691 | B | Assault and Battery | $25 or 1 month Parish Prison | |
| DeReyna, George | 28983 | B | Violating Act 111 of 1898 | ||
| Dermenstein, George L. | 34967 | B | Wife Desertion | ||
| Dermody, Michael | 6058 | A | Entering an office with intent to steal; Petty Larceny | Not Guilty | |
| Dermody, Michael | 7640 | A | Robbery; Petty Larceny | Not Guilty | |
| Dermody, Michael | 7483 | A | Petty Larceny | New information filed, #7640 | |
| Dermothy, Mike | 911 | B | Petty Larceny | Not Guilty | |
| Dermott, Tony | 11589 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Dermoty, Mike | 1113 | B | Entering in the night time, etc. | 1 year hard labor | |
| Dermoty, Mike | 426 | B | Robbery | Nolle Prosequi | |
| DeRoach, Louis | 16078 | B | Assault and Battery | Not Guilty | |
| Derocha, Alexander | 374 | A | Assault by wilfully, etc. | Nolle Prosequi | |
| Deronde, R.C. | 22131 | B | Assault and Battery | 1 days Parish Prison | |
| DeRose, Manuel | 12283 | B | Assault and Battery | $2.50 or 24 hours Parish Prison | |
| Derpas, Emile | 2566 | A | Breaking and entering | Dismissed | |
| Derriberry, Thomas J. | 35051 | B | Desertion of minor child | Ordered to pay, etc. | |
| Derricks, Mose | 42190 | B | Carnal knowledge | Not Guilty | |
| Derring, John, et al. | 12649 | A | Entering, etc. | 6 months Penitentiary | |
| Derris, William J. | 33845 | A | Violating Sunday Law; Appeal | Affirmed | |
| Dershide, William | 27401 | A | Inflicting a wound, etc. | Not Guilty | |
| Deruise, Frank | 43097 | Wife Desertion | |||
| DeRussy, Edward | 42671 | Writ of habeas corpus | |||
| Dervalle, Jennie | 32764 | B | |||
| Desaner, Robert, et al. | 28834 | A | Petty Larceny | ||
| Desangle, J.B. | 9423 | B | Violating Act 18 of 1886 | $25 or 10 days Parish Prison | |
| Desare, Steve | 26072 | A | Petty Larceny, etc. | 4 months Boys' House of Refuge | |
| Desargent, Charles | 51058 | B | Carrying a concealed weapon | ||
| Desaro, Steve | 48353 | Receiving stolen property; Receiving embezzled property | Nolle Prosequi | ||
| Desaro, Steve | 48217 | A | Receiving stolen property | Nolle Prosequi | |
| Desaro, Steve | 48216 | A | Receiving stolen property | Nolle Prosequi | |
| Desaro, Steve | 48215 | B | Receiving stolen property | Nolle Prosequi | |
| Desaro, Steve | 48213 | A | Receiving stolen property | Nolle Prosequi | |
| Desaro, Steve | 48352 | Receiving stolen property; Receiving embezzled property | Nolle Prosequi | ||
| Desaro, Steve | 48351 | Receiving stolen property; Receiving embezzled property | 18 months (or 2 years?) Penitentiary | ||
| Desaro, Steve | 48214 | B | Receiving stolen property | Nolle Prosequi | |
| Desazant, Louis | 10429 | A | Carrying a concealed weapon | $3 fine | |
| Desbond, P. | 27966 | B | Carrying a concealed weapon | $2.50 fine, etc. | |
| Desbordes, George | 51845 | A | Gross negligence in operating a motor vehicle | ||
| Desbury, Francois | 3997 | B | Burglary; Petty Larceny | 2 years House of Refuge | |
| Descades, Zenon | 8727 | A | Petty Larceny | Nolle Prosequi | Actually 8727 1/2 |
| Descades, Zenon | 8677 | A | Grand larceny | Nolle Prosequi | |
| Descampo, Pierre | 40611 | B | Operating a barroom without proper license | ||
| Deschamps, Etienne | 11915 | B | Murder | Hung | |
| Deschamps, Pansy | 30590 | B | Appeal | ||
| Desdumes, Daniel F. | 18685 | A | Violating Act 111 of 1898 | Nolle Prosequi | |
| Desdune, Louis, et al. | 36435 | Assault and attempt to rape | |||
| Desdune, Mamie | 27783 | A | Assault with a dangerous weapon | ||
| Desdune, Mamie | 33226 | B | |||
| Deseamus, Charles A. | 32271 | B | Petty Larceny | Not Guilty | |
| Desemone, John, et al. | 47116 | B | Violating Gay Shattuck Law | ||
| DeServant, Walch Vicente | 624 | B | Grand larceny | 5 years hard labor | |
| Desflim, Joseph | 5222 | A | Petty Larceny | 6 months Parish Prison | |
| Desforge, Edgar | 20549 | A | Assault and Battery | Nolle Prosequi | |
| Desforges, Adolph | 24802 | B | Assault and Battery | Not Guilty | |
| Desforges, Edgar | 21870 | A | Carrying a concealed weapon | $5 or 30 days | |
| Desforges, Henry | 27328 | A | Assault and Battery | Not Guilty | |
| Desforges, L.O. | 22400 | A | Preventing a witness from testifying | 5 years Penitentiary | See also 22401 |
| Desforges, L.O. | 23300 | B | Felonious __ to receive a bribe (3 counts) | Nolle Prosequi | |
| Desforges, L.O. | 22401 | B | Receiving a bribe | Nolle Prosequi | |
| Desforges, Louis O. | 20446 | B | Murder | Not Guilty | |
| Desforges, W.H. | 49458 | A | Violating Section 9 of Act 242 of 1912 | ||
| Desha, Christ | 30264 | A | Assault and Battery | ||
| Desho, Charles | 34820 | Desertion | |||
| Deshoe, Alphonse | 24970 | B | Assault with a dangerous weapon | 20 days Parish Prison | |
| Desidon, John | 26373 | B | Assault and Battery | 21 days Parish Prison | |
| Desilba, Manuel | 9874 | A | Assault and Battery | ||
| Desilva, Frank | 49609 | B | Grand larceny | ||
| DeSilva, Jose Limo | 51431 | A | Carrying a concealed weapon | ||
| DeSilva, Pat | 49963 | A | Carrying a concealed weapon | ||
| Desimore, Joseph | 48605 | A | Receiving stolen property | ||
| Desina, Andrew | 35121 | B | Murder | ||
| Desinger, Oliver, et al. | 33753 | A | Disturbing the peace; Appeal | Affirmed | |
| Deskin, Miles | 1201 | B | Murder | $1 and 15 years hard labor | |
| Desmare, H. | 48907 | A | Appeal | ||
| Desmares, Henry, et al. | 22148 | B | Assault and Battery | Nolle Prosequi | |
| Desmares, Joseph, et al. | 22148 | B | Assault and Battery | $5 fine, etc. | |
| Desmolles, Albert, et al. | 18458 | A | Assault and Battery | Nolle Prosequi | |
| Desmond, J. | 15066 | A | Assault and Battery | Nolle Prosequi | |
| Desmond, John | 26069 | B | Carrying a concealed weapon | $10 or 10 days Parish Prison | |
| Desmond, John | 22780 | B | Assault by shooting at | Nolle Prosequi | |
| Desmond, John | 10710 | B | Assault with a dangerous weapon; Assault by shooting at | Nolle Prosequi | |
| Desparta, Nena (alias Gicono) | 39273 | Grand larceny; Receiving stolen property | |||
| Despaux, Albert | 720 | A | Assault and Battery | Not Guilty | |
| Despaux, Baptiste | 7197 | B | Keeping a banking house, etc. | Dismissed | |
| Despaux, E. | 40614 | B | Operating a barroom without proper license | ||
| Despaux, Edward | 39152 | A | Selling liquor to a minor | ||
| Despaux, Edward | 41384 | B | Violating Gay Shattuck Law | $50 or 60 days Parish Prison | |
| Despaux, Francois | 3199 | A | Assault and Battery | 3 months Parish Prison | |
| Despaux, Francois | 3979 | B | Grand larceny | 1 year Penitentiary | |
| Despaux, Francois | 2766 | B | Petty Larceny | 1 month Parish Prison | |
| Despaux, Francois (alias Frenchy) | 7723 | B | Petty Larceny | 10 days Parish Prison | |
| Despaux, John | 21139 | A | Grand larceny | Nolle Prosequi | |
| Despaux, John | 12941 | B | Assault and Battery | Not Guilty | |
| Despaux, S.C. | 9303 | A | Violating Act 18 of 1886 | $25 fine | |
| Despeaux, Francois | 10 | A | Wounding less, etc. | 3 months Parish Prison | |
| Despeaux, John | 39550 | A | Making false oath | ||
| Despeaux, Louise | 18318 | B | Petty Larceny | 3 months Parish Prison | |
| Despeches, Joseph (alias Morgan) | 8630 | A | Embezzlement | 1 year Penitentiary | |
| Despencer, Anthony | 8405 | B | Assault and Battery | $10 or 10 days Parish Prison | |
| Desplas, Henry | 45128 | A | Wife Desertion | ||
| Desplas, J.M. | 28841 | B | Assault and Battery | ||
| Desporte, Vincent | 42541 | B | Violating Gay Shattuck Law | ||
| Desposito, Vincent | 39682 | B | Making a false statement, etc. | ||
| Despot, A. | 9529 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| Desprit, Jules | 4795 | A | Carrying a concealed weapon | $10 or 8 days | |
| Desroche, Henry S. | 30298 | B | Manslaughter | ||
| Dessalles, Henry J. | 41455 | A | Lottery; Appeal | Affirmed | |
| Dessaur, Jacob, et al. | 9859 | A | Grand larceny | 18 months Penitentiary | |
| Destafa, Rosato | 48196 | A | Carrying a concealed weapon | ||
| Destez, S.L. | 8745 | A | Embezzlement | Not Guilty | |
| D'Estramps, Louis | 25511 | A | Violating Act 18 of 1886 | ||
| Desvignes, Alice | 18154 | B | Assault and Battery | Not Guilty | |
| Detau, Joseph | 49342 | A | Receiving stolen property | ||
| Detiege, Emile | 8287 | B | Carrying a concealed weapon | $25 or 1 month Parish Prison | |
| Detroit, George | 4520 | B | Assault and cutting | Nolle Prosequi | |
| Detroyer, Joseph | 9893 | A | Assault and Battery | 1 day Parish Prison | |
| DeTrujillo, Joseph Rodriguez | 26405 | B | Grand larceny | 4 months Parish Prison | |
| Deutcher, J.A. (alias Townsend, alias Howard) | 6093 | B | Entering in the night time, etc. | Affidavit dismissed | |
| Deutzel, V.C. | 10602 | B | Obtaining meal ticket by false pretense | Dismissed | |
| DeVaine, Harry (alias Harry Spencer) | 51101 | B | Entering in the night time; Robbery | ||
| DeValle, Vincent | 22603 | A | Selling liquor to a minor | Not Guilty | |
| DeVane, Harry (alias Harry Spencer) | 50087 | B | Carrying a concealed weapon | ||
| Devaney, John M. | 18936 | B | Obtaining money, etc. | Dismissed | |
| Deveaugh, Herman (alias Devine) | 42133 | B | Larceny from the person | ||
| Deveaux, Alfred | 27425 | A | Stabbing, etc. | Not Guilty | |
| Deveax, Ernest | 24275 | B | Embezzlement | 30 days Parish Prison on each | Also 24276 |
| Deveax, Ernest | 24277 | A | Embezzlement | Nolle Prosequi | |
| Devele, Frank | 22650 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Develle, Henry | 10670 | B | Assault by shooting at | Nolle Prosequi | |
| Devenaugh, Dennis | 38430 | Embezzlement | |||
| Devere, Charles | 7082 | B | Assault and Battery | Not Guilty | |
| Devere, Charles | 10726 | B | Embezzlement | Not Guilty | |
| Devere, Mrs. Charles | 7082 | B | Assault and Battery | Not Guilty | |
| Deverney, Charles | 47515 | A | Appeal | ||
| Deverney, Sylvester | 16036 | B | Carrying a concealed weapon | $2.50 fine, etc. | |
| DeVille, Vincent | 20714 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| Devine, Dan | 1987 | A | Carrying a concealed weapon | $10 or 10 days Parish Prison | |
| Devine, Dan | 44495 | B | Cutting with intent to murder | ||
| Devine, Dan | 28511 | A | Carrying a concealed weapon | 5 days Parish Prison | |
| Devine, Daniel | 14644 | A | Petty Larceny | Not Guilty | |
| Devine, Harry | 28617 | A | Robbery | ||
| Devine, Herman | 42105 | A | Larceny from the person | ||
| Devine, Louis | 3540 | A | Petty Larceny | Nolle Prosequi | |
| Devine, Michael | 25288 | A | Violating Act 18 of 1886 | ||
| Devine, Mrs. | 19457 | A | Assault and Battery | Nolle Prosequi | |
| Devine, Pat | 3371 | A | Attempting to tap a till | Dismissed | |
| Devine, Pat | 3711 | A | Obtaining, etc. | 8 months Penitentiary | |
| Devine, Patrick | 3372 | A | Forgery, etc. | Dismissed | |
| Devine, Patrick | 2869 | A | Petty Larceny | Not Guilty | |
| Devine, Sam | 29342 | A | Assault and Battery | $5 fine or 24 hours Parish Prison | |
| Devine, William | 18765 | A | Assault and Battery | Dismissed | |
| Devlin, L. | 7027 | A | Petty Larceny | 1 year Parish Prison | |
| Devlin, Peter J. | 41023 | A | Carrying a concealed weapon | ||
| Devlin, Tom (alias Tom the Devil) | 23389 | A | Shooting with intent to murder | ||
| Devlin, Tom (alias Tom the Devil) | 23392 | A | Shooting with intent to murder | ||
| Devlin, Tom (alias Tom the Devil) | 23391 | A | Shooting with intent to murder | ||
| Devlin, Tom (alias Tom the Devil) | 23390 | B | Shooting with intent to murder | Nolle Prosequi | |
| Devlin, Tom (alias Tom the Devil) | 23349 | B | Murder | ||
| Devlin, W. | 49924 | A | Violating Act 57 of 1908 | ||
| Devoe, Charles | 23750 | B | Assault and Battery | Dismissed | |
| Devonshire, Joseph | 27360 | B | Forgery, etc. | See also 34620 | |
| Devron, Edward, et al. | 46139 | B | Breaking and entering | ||
| Devron, Edward, et al. | 46129 | A | Breaking and entering in the night time; Grand larceny | ||
| Dewally, Mary | 4988 | B | Perjury | Nolle Prosequi | |
| Dewey, Emma | 30199 | A | Violating Act 40 of 1892 | ||
| Dewey, Joseph | 43476 | Carrying a concealed weapon | |||
| Dewey, Mrs. Felecie | 27781 | B | Violating Act 55 of 1890 | Not Guilty | |
| Dewey, Rodollat, et al. | 47631 | Assault and Robbery | |||
| Dewey, Romalus | 43887 | A | Carnal knowledge | 2 months Parish Prison | |
