| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Cr - Cy | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Craft, Charles | 2016 | B | Grand larceny | Not Guilty | See also 33306, 33307 |
| Craft, H.G., et al. | 34214 | B | Breaking and entering a railroad car | ||
| Craft, Henry, et al. | 38648 | A | Breaking and entering a box car and Grand larceny | ||
| Craig, Abe | 36074 | B | Breaking the seal, etc. of a car and Petty Larceny | ||
| Craig, Cooney | 48308 | A | Carrying a concealed weapon | ||
| Craig, Edward, et al. | 32827 | B | See also 32833 | ||
| Craig, Edwin (alias G. Liverpool) | 24963 | A | Petty Larceny | 30 days Parish Prison | |
| Craig, Emma | 32283 | B | Petty Larceny | 3 months Parish Prison | |
| Craig, Enoch | 8952 | B | Manslaughter | Not a true bill | |
| Craig, James | 9913 | A | Assault and Battery | Nolle Prosequi | |
| Craig, William | 36662 | Desertion | |||
| Craig, William | 35082 | B | Wife Desertion | Ordered to pay | |
| Craig, William | 21203 | A | Stabbing with intent to kill | 3 years Penitentiary | |
| Crais, Albert | 36285 | B/A | Desertion | ||
| Crais, Albert | 34850 | Wife Desertion | |||
| Crais, William | 21111 | B | Assault and Battery | Dismissed | |
| Craker, William B. | 18386 | A | Inflicting a wound, etc. | Nolle Prosequi | |
| Cramer, George | 35164 | B | Desertion | See also 34355, 38872 | |
| Cramer, George | 36414 | B | Desertion | See also Creamer | |
| Crammer, George | 3097 | B | Assault and Battery | Dismissed | |
| Crammer, George | 2195 | A | Assault and Battery | $15 or 10 days Parish Prison | |
| Crammer, Thomas E. | 311 | B | Assault and Battery | Nolle Prosequi | |
| Cramps, Charles B. | 3067 | B | Assault and Battery | $1 or 1 hour | |
| Crane, James | 3142 | B | Carrying a concealed weapon | $10 or 10 days | |
| Crane, John | 1017 | A | Carrying a concealed weapon | $10 or 15 days | |
| Crane, John | 4305 | A | Carrying a concealed weapon | 10 days Parish Prison | |
| Crane, W.R. | 845 | A | Assault and Battery | Not Guilty | |
| Crane, William W. | 10491 | B | Assault and Battery | ||
| Crane, William W. | 10489 | B | Assault and Battery | Not Guilty | |
| Craner, Tom, et al. | 13665 | A | Assault and Battery | 1 month Parish Prison | |
| Crangle, William, et al. | 47836 | A | Breaking and entering in the night time; Petty Larceny | ||
| Crangle, William, et al. | 47835 | A | Cutting with intent to murder | ||
| Crappo, Joseph | 18760 | B | Robbery | Dismissed | |
| Crappo, Joseph | 9647 | B | Robbery; Grand larceny | ||
| Crappo, Mary | 9647 | B | Robbery; Grand larceny | 6 months Parish Prison | |
| Crashan, John | 20004 | A | Assault and Battery | Nolle Prosequi | |
| Crassons, Andrew | 46879 | B | Wife Desertion | ||
| Craton, John | 28228 | ||||
| Cratton, Jules (alias Jules Dejoir) | 4469 | A | Stabbing, etc. | 50 cents and 6 months Penitentiary | |
| Craven, Daniel | 21558 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Craven, George M., et al. | 41109 | A | False return of the result of an election | ||
| Craven, George, et al. | 26008 | B | Petty Larceny | Nolle Prosequi | |
| Craven, John | 7662 | A | Breaking and entering a vessel in night time; Receiving stolen goods | Nolle Prosequi | |
| Craven, Joseph | 309013 | A | Appeal | Affirmed | |
| Craven, Pauline, et al. | 45499 | B | Breaking and entering in the day time, etc.; Petty Larceny | ||
| Crawford, Ada (alias Ada Coleman) | 1929 | A | Assault and Battery | Nolle Prosequi | |
| Crawford, Alice | 44792 | A | Appeal | ||
| Crawford, Annie | 39295 | B | Murder | ||
| Crawford, Brady, et al. | 31333 | A | Petty Larceny | ||
| Crawford, Charles | 8868 | A | Breaking and entering in the day time; Petty Larceny | Not Guilty | |
| Crawford, Charles (alias Burt Wallace) | 36065 | B | Obtaining money, etc. | Nolle Prosequi | |
| Crawford, Frank | 808 | B | Petty Larceny | 1 year hard labor | |
| Crawford, George | 44836 | A | Breaking and entering in the night time; Petty Larceny | ||
| Crawford, George (alias Fatty) | 45633 | A | Carrying a concealed weapon | ||
| Crawford, George (alias Fatty), et al. | 44835 | B | Breaking and entering in the night time; Petty Larceny | ||
| Crawford, George (alias Fatty), et al. | 44834 | B | Breaking and entering in the night time; Petty Larceny | ||
| Crawford, George (alias Fatty), et al. | 44891 | B | Breaking and entering in the night time; Petty Larceny | ||
| Crawford, George (alias Fatty), et al. | 44890 | B | Breaking and entering in the night time; Petty Larceny | ||
| Crawford, George (alias Fatty), et al. | 45645 | A | Breaking and entering in the night time, etc.; Petty Larceny | ||
| Crawford, George (alias Fatty), et al. | 44979 | A | Breaking and entering in the night time; Petty Larceny | ||
| Crawford, George, et al. | 45369 | A | Breaking and entering in the night time; Petty Larceny | ||
| Crawford, H.S., et al. | 50088 | A | Operating a hand book | ||
| Crawford, Henry | 26202 | A | Burglary and Petty Larceny | Not Guilty | |
| Crawford, James | 9662 | A | Burglary; Petty Larceny | 6 months Penitentiary | |
| Crawford, James | 9433 | B | Breaking and entering a dwelling house in the night time, etc.; Grand larceny | 4 years Penitentiary | |
| Crawford, James | 4565 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Crawford, James | 4331 | B | Petty Larceny | 3 months Parish Prison | |
| Crawford, James (alias Charles Jones) | 9646 | B | Breaking and entering a dwelling house in the night time, etc. | 2 years Penitentiary | |
| Crawford, James P. | 36329 | Desertion, etc. | |||
| Crawford, Jessie | 34847 | Petty Larceny | |||
| Crawford, Jessie, et al. | 34690 | A | Petty Larceny | ||
| Crawford, Lee | 24675 | B | Assault and Battery | $5 fine | See also 24676 |
| Crawford, Robert E. | 26861 | A | Receiving stolen property | Nolle Prosequi | |
| Crawford, Salina | 41506 | B | Lottery, etc. | Reversed | |
| Crawford, Thomas | 30057 | Carrying a concealed weapon | 3 days Parish Prison | ||
| Crawford, Thomas | 28002 | B | Having stolen goods, etc. | ||
| Crawford, Walter (alias Dave Taylor) | 24454 | B | Assault with a dangerous weapon | 4 months Parish Prison | |
| Crawford, Will | 38375 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Crawford, Will | 22514 | B | Petty Larceny | 1 year Penitentiary | |
| Crawford, William | 13944 | A | Grand larceny | 2 years Penitentiary | |
| Crawford, William | 12276 | B | Assault with a dangerous weapon | 2 months Parish Prison | |
| Crawford, William | 13354 | A | Petty Larceny | 3 months Parish Prison | |
| Crawford, William | 13243 | B | Assault with a dangerous weapon | 1 month Parish Prison | |
| Crawford, William | 28265 | See also 32970 | |||
| Crawford, William | 22521 | B | Grand larceny | 4 years Penitentiary | |
| Crawford, William | 22520 | B | Entering in the night time | Dismissed | |
| Crawford, William | 33460 | Appeal | |||
| Crayonceau, Henry (alias Thomas Johnson) | 2717 | B | Obtaining, etc. | Dismissed | |
| Crayton, Nelson | 21431 | Breaking and entering; Grand larceny | Not Guilty | ||
| Creagh, Henry | 41786 | A | Carrying a concealed weapon | ||
| Creagh, William, et al. | 29033 | B | Assault and Battery | $10 or 7 days Parish Prison | |
| Creagh, William, et al. | 29032 | B | Assault and Battery | $10 or 7 days Parish Prison | |
| Creamer, George | 38872 | A | Wife Desertion | ||
| Creamer, George | 34355 | B | Desertion | Guilty | |
| Credo, Aleck | 46780 | A | Selling whiskey on a malt and vinous license | ||
| Creede, J.W. | 31179 | A | Embezzlement | ||
| Creeley, Richard | 9737 | A | Murder | Not Guilty | |
| Creevy, George W. | 48018 | A | Wife Desertion | ||
| Creevy, George W. | 46727 | A | Non-Support | ||
| Creevy, George W. | 47089 | A | Wife Desertion | ||
| Creevy, George W. | 44428 | A | Wife Desertion | ||
| Creevy, James, et al. | 11677 | A | Assault and Battery | Nolle Prosequi | |
| Creevy, John T. | 35471 | ||||
| Cremons, John | 719 | A | Assault and Battery | 1 month Parish Prison | |
| Crena, George | 9555 | B | Violating Act 18 of 1886 | $25 fine | |
| Crenshaw, Lewis | 12769 | A | Assault | Nolle Prosequi | |
| Crescioni, Paul | 30429 | A | Appeal | ||
| CresfJonathan, Vincent | 30451 | A | Assault by shooting at | ||
| Cress, Joseph | 4003 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Cressey, Bertrand | 42592 | B | Lottery; Appeal | Reversed | |
| Cressio, Anthony | 51215 | A | Carrying a concealed weapon | Surname may be Cresfio | |
| Cressionnie, Charles | 40082 | A | Selling liquor to a minor | Nolle Prosequi | |
| Cressionnie, Henry | 43528 | B | Violating Gay Shattuck Law | ||
| Cressup, Charles S., et al. | 48033 | B | Operating a pool room, etc. | ||
| Cressy, F.H. | 30828 | B | Assault and Battery | ||
| Cressy, Ferd | 33058 | B | |||
| Cressy, James | 45246 | Wife Desertion | |||
| Cressy, Maxime | 45130 | B | Cutting with intent to murder | ||
| Crewes, Earl | 36818 | B | Perjury | ||
| Crickey, Elizabeth | 2478 | A | Assault, etc. | Dismissed | |
| Crimmins, Thomas | 29263 | A | Embezzlement | ||
| Crindall, Charles | 559 | A | Carrying, etc. | $10 including costs | |
| Crinkshaw, Stephen W. | 27338 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Cripps, Fred | 45282 | A | Wife Desertion | ||
| Cripps, Fred | 1826 | B | Assault and Battery | Not Guilty | |
| Crisconi, Paul | 20961 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Critser, William, et al. | 44649 | A | Assault with intent to commit robbery | ||
| Croaker, William | 23837 | A | Breaking and entering; Petty Larceny | 12 months Penitentiary | |
| Croaking, Charles (alias Charles Williams) | 26332 | B | Petty Larceny | 1 year Boys' House of Refuge | |
| Croan, Dan W. | 39406 | B | Disturbing the peace | ||
| Crocker, C.W. | 14078 | A | Assault, cutting, etc. | Dismissed | |
| Crocket, Freddie, et al. | 47009 | A | Grand larceny | ||
| Crockett, Charles B. | 46328 | Carrying a concealed weapon | |||
| Crockett, Freddie | 42032 | B | Appeal | Affirmed | |
| Crockett, Freddie | 33878 | Appeal | Reversed | See 33868 | |
| Crockett, Freddie | 33868 | B | Writ of habeas corpus | ||
| Crockett, Freddie | 33603 | Dangerous and suspicious; Appeal | |||
| Crockett, Freddie, et al. | 33816 | B | Dangerous and suspicious | Reversed | |
| Crockett, Freddie, et al. | 33788 | Dangerous and suspicious; Appeal | Reversed | ||
| Crockett, Freddie, et al. | 36311 | Dangerous and suspicious; Appeal | |||
| Crockett, Freddie, et al. | 33353 | A | Dangerous and suspicious; Appeal | See 32985, 32705 | |
| Croff, Clem | 32676 | B | |||
| Croghan, Charles | 29048 | B | Breaking and entering; Petty Larceny | 21 months Penitentiary | |
| Croker, William | 23358 | A | Petty Larceny | 3 months Parish Prison | |
| Croker, William | 20203 | A | Petty Larceny | 5 months Parish Prison | |
| Cromer, John, et al. | 32328 | B | Breaking and entering in the night time | ||
| Cronan, A.G. | 14534 | A | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Cronan, A.G. | 9296 | B | Carrying a concealed weapon | $2 or 24 hours Parish Prison | |
| Cronan, John | 3762 | A | Assault and Battery | Not Guilty | |
| Cronan, John | 8484 | B | Petty Larceny | 4 months Parish Prison | |
| Cronan, Mary | 3392 | A | Petty Larceny | Nolle Prosequi | |
| Cronan, Thad | 22763 | B | Breaking and entering a car in the night time | Nolle Prosequi | |
| Cronan, W. | 5977 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Croner, Anthony | 4820 | A | Assault and Battery | Nolle Prosequi | |
| Cronin, Anthony G. | 40112 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Cronin, Michael R. | 45361 | A | Shooting with intent to murder | ||
| Cronin, Thomas, et al. | 19205 | B | Petty Larceny | 3 days Boys' House of Refuge | |
| Crook, Henry (alias Rhodes) | 34493 | B | Shooting with intent to murder | 6 months Parish Prison | |
| Crookes, Hugh | 10550 | B | Assault and Battery | Nolle Prosequi | |
| Croon, Peter | 28119 | B | |||
| Cropp, John (alias John Crump) | 5635 | A | Breaking and entering a shop; Petty Larceny | 1 year Parish Prison | |
| Crosbie, Clara | 19337 | A | Assault and Battery | 1 year Parish Prison | |
| Crosbie, Thomas | 19289 | B | Assault with a dangerous weapon | Nolle Prosequi | |
| Crosby, Clara | 4235 | A | Assault and Battery | Dismissed | |
| Crosby, Clara | 5840 | A | Inflicting a wound less than mayhem | Nolle Prosequi | |
| Crosby, Eugene | 44839 | A | Carrying a concealed weapon | ||
| Crosby, Eugene, et al. | 44815 | A | Carrying a concealed weapon | ||
| Crosby, Lena | 13993 | A | Petty Larceny | 25 days Parish Prison | |
| Crosby, Octave | 48488 | B | Carnal knowledge | ||
| Crosby, Thomas | 26572 | A | Robbery | Nolle Prosequi | |
| Crosby, William | 42847 | Carrying a concealed weapon | $100 fine | ||
| Crosby, Willie | 39774 | A | Cutting with intent to murder | ||
| Cross, Bertha | 43891 | B | Petty Larceny | ||
| Cross, Charles | 7531 | A | Stabbing with intent to murder; Inflicting a wound, etc. | 1 year Penitentiary | |
| Cross, Charles | 1709 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Cross, Henry | 4212 | A | Stabbing, etc. | 6 months Penitentiary | |
| Cross, Henry C. | 1100 | A | Assault and Battery | 2 months Parish Prison | |
| Cross, James | 385 | B | Carrying a concealed weapon | $1 fine and costs | |
| Cross, John | 4304 | A | Assault with a dangerous weapon | Nolle Prosequi | |
| Cross, Kennedy | 21186 | B | Carrying a concealed weapon | $5 or 10 days | |
| Crossland, Jesse | 31854 | A | Assault and Battery | Not Guilty | |
| Crotty, Jack | 641 | B | Carrying a concealed weapon | 1 hour Parish Prison | |
| Crouch, Albert C. | 49749 | B | Wife Desertion | ||
| Crouch, Thomas, et al. | 27476 | B | Violating Act 137 of 1896 | ||
| Crouel, Ethel | 30666 | A | Petty Larceny | ||
| Crow, Alfred | 43774 | B | Wife Desertion | ||
| Crow, John | 24268 | B | Assault with a dangerous weapon | Nolle Prosequi | |
| Crow, John | 14920 | B | Assault by shooting at | Nolle Prosequi | |
| Crow, John | 3731 | A | Assault and Battery | Not Guilty | |
| Crow, John | 14892 | B | Assault by shooting at | Nolle Prosequi | |
| Crow, John, et al. | 13356 | A | Petty Larceny | 3 months Parish Prison | |
| Crowden, Elijah | 8228 | B | Stabbing with intent to murder; Inflicting a wound less than mayhem | Not Guilty | |
| Crowell, Lowell T. | 39328 | B | Carrying a concealed weapon | Not Guilty | |
| Crowell, William | 21778 | B | Assault and Battery | Nolle Prosequi | |
| Crowley, Asia | 44744 | B | Carrying a concealed weapon | ||
| Crowley, Edward, et al. | 14760 | B | Breaking and entering, etc. | 2 months Parish Prison | |
| Crowley, Edwin John | 48725 | B | Embezzlement; Negation of prescription | ||
| Crowley, F. | 40597 | A | Operating a barroom without proper license | ||
| Crowley, John | 33255 | B | |||
| Crowley, John | 33708 | A | Grand larceny | ||
| Crowley, John | 357 | B | Murder | Not Guilty | |
| Crowley, John | 356 | B | Burglary | Nolle Prosequi | |
| Crowley, John | 1564 | A | Assault and Battery | Not Guilty | |
| Crowley, John | 234 | A | Writ of habeas corpus | Discharged | |
| Crowley, John | 402 | B | Armed burglary, etc. | Nolle Prosequi | |
| Crowley, John, et al. | 17028 | A | Breaking and entering, etc. | 8 months Parish Prison | |
| Crowley, John, et al. | 16059 | B | Entering, etc. | 6 months Parish Prison | |
| Crowley, John, et al. | 16053 | B | Breaking and entering, etc. | Not Guilty | |
| Crowley, Mary | 24916 | B | Slander | Dismissed | |
| Crowley, William | 3521 | B | Shooting with intent to murder | Nolle Prosequi | |
| Crowley, William | 3568 | B | Carrying a concealed weapon | Not Guilty | |
| Crowzelle, Joseph | 25954 | B | Assault and Battery | $2.50 or 2 days Parish Prison | |
| Crozat, Albert | 45426 | A | Wife Desertion | ||
| Cruanas, Julia | 9686 | B | Arson | ||
| Cruccia, Joseph | 46352 | B | Violating Gay Shattuck Law | ||
| Crucia, Joseph | 48638 | Appeal | |||
| Crucia, Joseph | 48490 | B | Operating an immoral house (Act 199 of 1912) | ||
| Crucia, Joseph | 48489 | Violating Sunday Law | Nolle Prosequi | ||
| Crudler, Victor | 2723 | B | Carrying a concealed weapon | 1 hour Parish Prison | |
| Cruice, Eugene McL. | 34037 | A | Desertion | Not Guilty | |
| Cruice, Harry McL. | 44181 | B | |||
| Crumble, George, et al. | 46533 | B | Grand larceny | ||
| Crumby, Thomas, et al. | 38473 | A/B | Petty Larceny | Not Guilty | |
| Crumly, Tom | 31331 | A | Assault by shooting at, etc. | ||
| Crummer, Henry | 19547 | B | Assault and Battery | Dismissed | |
| Crummey, Robert | 43990 | B | Selling liquor to whites and blacks | ||
| Crummey, Robert W. | 14315 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Crummy, Robert W. | 46944 | B | Allowing gambling in a barroom | ||
| Crump, Clara | 7953 | A | Assault and Battery | Not Guilty | |
| Crump, Henry | 36097 | A | Carrying a concealed weapon | Not Guilty | |
| Crump, John | 12619 | Assault and Battery | 60 days Parish Prison | ||
| Crump, John Jr. | 8495 | B | Assault and Battery | 5 days Parish Prison | |
| Crump, Malinda | 29602 | B | Cutting with intent to murder | Nolle Prosequi | |
| Crump, Marshall | 37434 | Carrying a concealed weapon | |||
| Crump, Vivian | 47962 | B | Carrying a concealed weapon | ||
| Cruse, Isaac | 19119 | A | Assault and Battery | Not Guilty | |
| Crusich, Giovanni | 28697 | Assault and Battery | |||
| Cruso, Charlie | 7666 | A | Carrying a concealed weapon | $5 fine | |
| Cruso, George | 49117 | A | Violating Section 24 of Act 55 of 1916 | ||
| Cruso, John | 48462 | Murder | Not a true bill | ||
| Crusso, Anthony | 21999 | A | Murder | Life in Penitentiary | |
| Crutchmore, Vorice | 17081 | A | Writ of habeas corpus | Discharged | |
| Crutti, Joseph | 34211 | B | Desertion | Ordered to pay Criminal Sheriff $10, etc. | |
| Cruz, Joachim | 28987 | A | Petty Larceny | 8 months Parish Prison | |
| Cryer, John | 47782 | A | Wife Desertion | ||
| Cryer, Joseph | 49020 | A | Wife Desertion | ||
| Cryer, Joseph | 44391 | A | Wife Desertion | ||
| Cryer, Joseph | 46141 | A | Wife Desertion | ||
| Cryer, Joseph | 41913 | A | Wife Desertion | ||
| Cryer, Joseph | 49243 | Non-Support | |||
| Cryer, Martha Jane | 48557 | Murder | Not a true bill (Insanity) | ||
| Cryor, W.H. | 35450 | B | Desertion | ||
| Cuba, Charlotte | 22036 | A | Assault and Battery | $100 fine, etc. | |
| Cuban, Charlotte | 19392 | B | Assault and Battery | Not Guilty | |
| Cubert, Sheppard | 23072 | B | Assault and Battery | $5 or 5 days | |
| Cuberth, Malcom | 22784 | B | Petty Larceny | Not Guilty | |
| Cubicke, Adam | 36582 | Murder | |||
| Cubid, Shepard | 24926 | B | Arson | Not a true bill | |
| Cubin, Joseph | 8301 | A | Petty Larceny | 6 months Penitentiary | |
| Cuccia, John | 7272 | A | Petty Larceny; Knowingly receiving stolen property | Nolle Prosequi | |
| Cuccia, John | 40581 | B | Operating a barroom without proper license | ||
| Cuccia, Joseph | 39551 | A | Making false oath | ||
| Cuccia, Joseph B. | 51726 | A | Operating a hand book | ||
| Cuccia, Kinney, et al. | 51185 | A | Operating a hand book | ||
| Cuccia, Lucas | 51866 | A | Operating a hand book | ||
| Cuccia, Lucas, et al. | 51185 | A | Operating a hand book | ||
| Cuccia, P. | 33543 | A | Embezzlement | ||
| Cuccia, Peter | 35768 | B | Desertion, etc. | ||
| Cuccio, George | 37112 | B | Selling liquor to whites and negroes | ||
| Cucuegno, Francis | 4300 | A | Carrying a concealed weapon | Nolle Prosequi | |
| Cuda, Joseph, et al. | 46625 | A | Appeal | ||
| Cuda, Mrs. Joeseph, et al. | 46625 | A | Appeal | ||
| Cudenidice, Bob | 29989 | B | Petty Larceny | 4 months Parish Prison | |
| Cue, Sheppard | 19437 | B | Assault and Battery | Nolle Prosequi | |
| Cuhn, Henry, et al. | 36442 | Dangerous and suspicious; Appeal | |||
| Culeron, Walter | 31718 | B | Carrying a concealed weapon | ||
| Cullato, Joseph | 14728 | A | Assault and Battery | Nolle Prosequi | |
| Culledon, Joe | 1692 | A | Violating Section 1 of Act 7 of 1873 | Dismissed | |
| Cullen, Denis | 21118 | A | Assault and Battery | Nolle Prosequi | |
| Cullen, James | 2636 | A | Carrying a concealed weapon | $5 fine | |
| Cullen, James | 3079 | B | Shooting with a dangerous weapon | 1 year Penitentiary | |
| Cullen, John | 8364 | A | False Imprisonment | ||
| Cullen, John | 8365 | A | Assault and Battery | ||
| Cullen, John (alias Red) | 23404 | A | Shooting with intent to murder | ||
| Cullen, John (alias Red) | 23350 | B | Murder | ||
| Cullen, John (alias Red) | 23402 | B | Shooting with intent to murder | Nolle Prosequi | See also 23403 |
| Cullen, John C. | 38529 | A | Obtaining goods, etc. | 6 months Parish Prison | |
| Cullen, Thomas | 2995 | A | Petty Larceny | Nolle Prosequi | |
| Culleten, James | 24581 | A | Assault and Battery | $10 fine | |
| Culleten, William | 24581 | A | Assault and Battery | $10 fine | |
| Culligan, E.J. | 49912 | B | Violating Act 57 of 1908 | Surname may be Calligan | |
| Culligan, John J. | 10019 | A | Perjury | Not a true bill | |
| Culligan, Joseph | 628 | A | Carrying a concealed weapon | Nolle Prosequi | |
| Culligan, Mike | 2041 | A | Assault and Battery | $25 or 15 days | |
| Culloto, Vincent | 44569 | B | |||
| Culpepper, John | 23756 | A | Violating Act 18 of 1886 | ||
| Culvert, Annie | 21673 | A | Assault and Battery | Nolle Prosequi | |
| Culvey, Michael | 7238 | A | Breaking and entering a store in the night time; Petty Larceny | Nolle Prosequi | |
| Cumberland, John | 9182 | B | Embezzlement | Dismissed | |
| Cumberland, William | 9182 | B | Embezzlement | Dismissed | |
| Cummings, A.R. | 38681 | Forgery and uttering as true | |||
| Cummings, Andrew | 19178 | B | Writ of habeas corpus | Released | |
| Cummings, Charles | 7984 | A | Carrying a concealed weapon | 15 days Parish Prison | |
| Cummings, Frank | 25307 | A | Wounding less, etc. | Not Guilty | |
| Cummings, Frank | 26556 | B | Assault and Battery | 2 days Parish Prison | |
| Cummings, Frank | 31852 | A | Assault by willfully shooting at | ||
| Cummings, Frank, et al. | 31851 | B | Robbery | ||
| Cummings, Gus | 27321 | A | Carrying a concealed weapon | 2 hours Parish Prison | |
| Cummings, Hannah | 14879 | A | Threats, etc. | Dismissed | |
| Cummings, Harry (alias Harry Smith) | 46843 | B | Grand larceny | ||
| Cummings, J.D. | 25826 | B | Assault and Battery | $10 or 10 days Parish Prison | |
| Cummings, James | 33689 | A | Drunk, etc.; Appeal | ||
| Cummings, James | 22737 | A | Unlawful assembly | ||
| Cummings, James | 22726 | B | Assault by shooting at, etc. | ||
| Cummings, John | 27628 | A | Entering, etc. | Not Guilty | |
| Cummings, Mary, et al. | 31851 | B | Robbery | ||
| Cummings, Matthew | 38962 | B | Wife Desertion | Ordered to pay | |
| Cummings, Morris | 28227 | ||||
| Cummings, Patrick | 41778 | A | Wife Desertion | Nolle Prosequi | |
| Cummings, Patsy | 22512 | A | Assault and Battery | 30 days Parish Prison | |
| Cummings, Raymond C., et al. | 49975 | A | Breaking and entering in the day time; Grand larceny | ||
| Cummings, Richard | 7640 | A | Robbery; Petty Larceny | Nolle Prosequi | |
| Cummings, Richard | 7483 | A | Petty Larceny | New information filed #7640 | |
| Cummings, Richard | 23773 | B | Assault and Battery | 10 days Parish Prison | |
| Cummings, Richard | 8631 | A | Burglary; Grand larceny | Not Guilty | |
| Cummings, Thomas | 2018 | A | Assault and Battery | $30 or 3 months | |
| Cummings, Thomas | 2017 | A | Assault and Battery | $30 or 2 months | |
| Cummings, Tom | 3250 | A | Assault and Battery | 10 days Parish Prison | |
| Cummings, W.J. | 19865 | B | Assault and Battery | $20 or 60 days Parish Prison | |
| Cummings, William | 30775 | A | Shooting with intent to murder | ||
| Cummings, William J. | 32756 | B | |||
| Cummings, William R. | 29070 | B | Petty Larceny | Not Guilty | |
| Cummings, William R. | 29080 | B | Carrying a concealed weapon | $20 or 1 month | |
| Cummings, William R., et al. | 28599 | B | Grand larceny | ||
| Cummins, Harry S. | 38239 | Larceny; greater than $20 and less than $100 | 6 months Parish Prison | ||
| Cummins, L.P., et al. | 31478 | B | Assault and Battery | ||
| Cummons, Dick | 10714 | B | Trespass | 10 days Parish Prison | |
| Cundiff, Mrs. Edward P., et al. | 48408 | B | Abortion | ||
| Cunef, William | 35579 | Carrying a concealed weapon | |||
| Cuneo, Alice | 31177 | A | Breaking and entering in the day time; Grand larceny | ||
| Cuneo, Charles | 19037 | A | Assault and Battery | $10 or 30 days Parish Prison | |
| Cuneo, Charles | 3191 | B | Forgery; Publishing as true | Nolle Prosequi | |
| Cuneo, T.G. | 24409 | B | Petty Larceny | Nolle Prosequi | |
| Cuneo, Thomas | 12364 | B | Assault and Battery | Not Guilty | |
| Cuni, John | 33930 | B | Operating a barroom without applying permission from City Council; Appeal | Affirmed | |
| Cuni, John | 9267 | A | Violating Act 18 of 1886 | $25 fine | |
| Cuniot, August, et al. | 45931 | Violating Act 18 of 1886 | |||
| Cunningham, Alexander | 7200 | B | Carrying a concealed weapon | $2.50 fine or 24 hours Parish Prison | |
| Cunningham, C.J., et al. | 31338 | B | Assault and Battery | ||
| Cunningham, Charles | 980 | A | Assault and Battery | Not Guilty | |
| Cunningham, D.B. | 21867 | A | Assault and Battery | $10 or 30 days | |
| Cunningham, Edward | 3324 | B | Petty Larceny | 1 year Penitentiary | |
| Cunningham, Elijah, et al. | 9842 | A | Petty Larceny | Nolle Prosequi | |
| Cunningham, G.W. | 38525 | A | Wife Desertion | Ordered to pay | |
| Cunningham, George | 19924 | A | Petty Larceny | 1 year Penitentiary | |
| Cunningham, Gladys, et al. | 42821 | B | Appeal | ||
| Cunningham, J.B. | 1857 | A | Carrying a concealed weapon | $5 fine | |
| Cunningham, James | 3230 | B | Assault and Battery | Nolle Prosequi | |
| Cunningham, John | 34068 | A | Manslaughter | ||
| Cunningham, John | 19096 | A | Petty Larceny | 6 months Penitentiary | |
| Cunningham, John C. | 5817 | B | Carrying a concealed weapon | $2 or 24 hours Parish Prison | |
| Cunningham, John C. (alias Robert Gray, alias John McBride) | 25092 | A | Forgery; Uttering and publishing | Nolle Prosequi | |
| Cunningham, John C. (alias Robert Gray, alias John McBride) | 25091 | A | Obtaining money, etc. | 12 months Penitentiary | |
| Cunningham, John C. (alias Robert Gray, alias John McBride) | 25130 | A | Forgery; Uttering and publishing | Nolle Prosequi | |
| Cunningham, L.V. | 7438 | A | Carrying a concealed weapon | $15 or 10 days Parish Prison | |
| Cunningham, Peter | 2865 | A | Trespass | Nolle Prosequi | |
| Cunningham, Phil | 4375 | B | Carrying a concealed weapon | 10 days Parish Prison | |
| Cunningham, Robert (alias Robert Phillips)) | 3628 | A | Entering; Petty Larceny | 8 months Parish Prison | |
| Cunningham, Sam, et al. | 31338 | B | Assault and Battery | ||
| Cunningham, Simon | 39670 | B | Carrying a concealed weapon | 3 months Parish Prison | |
| Cunningham, Thomas (alias Thomas Regan) | 4986 | B | Wounding less, etc. | ||
| Cunningham, William | 19617 | A | Carrying a concealed weapon | Nolle Prosequi | |
| Cunningham, William | 9985 | B | Murder | Not Guilty | |
| Cunningham, William | 7076 | A | Breaking | Nolle Prosequi | |
| Cupman, Antoinette (alias Green) | 20036 | B | Obtaining money, etc. | 1 year Penitentiary | |
| Cupman, Antoinette (alias Green) | 20037 | B | Grand larceny | Nolle Prosequi | |
| Cuquet, Salvadore | 42795 | A | Violating Gay Shattuck Law | ||
| Cuquet, Slavadore | 25394 | B | Violating Act 18 of 1886 | ||
| Curanas, John | 30229 | Assault with a dangerous weapon | |||
