| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Cop - Coz | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Copacha, Henry | 36337 | Carrying a concealed weapon | |||
| Cope, E.J. | 45509 | B | Carrying a concealed weapon | ||
| Cope, E.L., et al. | 32412 | A | |||
| Copeland, Arthur, et al. | 39406 | B | Disturbing the peace | Reversed | |
| Copeland, J. | 29789 | B | Assault and Battery | Not Guilty | |
| Copeland, Joseph | 5949 | A | Petty Larceny | Nolle Prosequi | |
| Copeland, Joseph | 31324 | A | Having stolen property in possession | ||
| Copeland, Joseph | 25320 | B | Assault and Battery | Not Guilty | |
| Copeland, Joseph | 29216 | A | Petty Larceny | ||
| Copeland, Louis | 35906 | A | Carrying a concealed weapon | Not Guilty | |
| Copeland, M. | 29789 | B | Assault and Battery | Not Guilty | |
| Copeland, Peter | 19992 | B | Receiving stolen property | Nolle Prosequi | |
| Copeland, Peter | 28207 | ||||
| Copeland, Peter, et al. | 28538 | B | Violating Ordinance 4925 C.S.; Appeal | ||
| Copella, Anthony J. | 34598 | A | Desertion | ||
| Copellon, Bernard S. | 47213 | Assault by shooting and wounding | |||
| Coppersmith, Theodore | 23448 | A | Assault and Battery | Not Guilty | |
| Coppersmith, Willie | 8808 | B | Petty Larceny | Not Guilty | |
| Coppiello, Joseph | 49485 | B | Appeal | ||
| Copping, Mrs. J.C. | 49240 | B | Appeal | ||
| Coquet, Dennis | 27257 | A | Violating R.S. 796 | Dismissed | |
| Coraghan, Gerome | 18129 | B | Assault and Battery | Nolle Prosequi | |
| Corao, Geronimo (alias John Magoura) | 8040 | B | Carrying a concealed weapon | $10 or 5 days Parish Prison | |
| Corbett, Patrick | 37028 | Grand larceny | |||
| Corbette, Albert | 49817 | B | Embezzlement | ||
| Corbin, Henry (alias Schacklefoot) | 10297 | B | Assault with intent to rape | 2 years Penitentiary | |
| Corcoran, Anthony | 6025 | A | False Imprisonment | Not Guilty | |
| Corcoran, Anthony | 6024 | A | Assault and Battery | Not Guilty | |
| Corcoran, Charles | 19249 | A | Assault and Battery | $10 fine, etc. | |
| Corcoran, Dan | 4880 | B | Assault and Battery | Dismissed | |
| Corcoran, Dennis | 18003 | A | Assault with a dangerous weapon | Dismissed | |
| Corcoran, Dennis | 7832 | B | Assault and Battery | Nolle Prosequi | |
| Corcoran, Dennis | 18295 | B | Keeping a banking game | Quashed | |
| Corcoran, Dennis | 4386 | B | Assault with a dangerous weapon | Not Guilty | |
| Corcoran, Dennis | 7318 | A | Manslaughter | Not Guilty | |
| Corcoran, Dennis | 39681 | A | Making a false statement, etc. | ||
| Corcoran, Dennis | 4384 | B | Assault and Battery | Not Guilty | |
| Corcoran, Dennis | 23855 | A | Assault by shooting at | Not Guilty | |
| Corcoran, Eug. | 22026 | B | Assault and Battery | Nolle Prosequi | |
| Corcoran, Eugene | 27302 | B | Robbery | 15 months Penitentiary | |
| Corcoran, J. | 40594 | A | Operating a barroom without proper license | ||
| Corcoran, James | 34885 | A | Petty Larceny | ||
| Corcoran, John | 30627 | B | Appeal | ||
| Corcoran, John L. | 51076 | B | Writ of habeas corpus | ||
| Corcoran, John Lee | 49804 | A | Wife Desertion | ||
| Corcoran, Joseph P. | 45402 | B | Shooting with intent to kill | ||
| Corcoran, Mrs. M. | 44016 | A | Appeal | ||
| Corcoran, Richard | 15040 | B | Assault and Battery | Nolle Prosequi | |
| Corcoran, Willie | 35214 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Cordas (Corbas), Joseph | 11467 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Cordes, John | 36382 | A | Wife Desertion | Ordered to pay, etc. | |
| Cordes, John | 35009 | A | Wife Desertion | Ordered to pay, etc. | |
| Cordina, George | 43395 | Disturbing the peace; Appeal | |||
| Cordova, Madeline | 42379 | B | Having stolen property in possession | Nolle Prosequi | |
| Corea, Mommo | 21144 | A | Carrying a concealed weapon | $10 or 30 days | |
| Corfiora, Gaspar | 51928 | B | Operating a hand book | ||
| Coriville, Richard | 19883 | A | Assault and Battery | 30 days Parish Prison | |
| Cork, James | 51426 | B | Carrying a concealed weapon | ||
| Corless, Bud | 9917 | A | Assault and Battery | 2 months Parish Prison | |
| Corless, Buddy | 20079 | B | Assault and Battery | Nolle Prosequi | |
| Corlis, Bud | 21577 | B | Assault and Battery | $15 or 30 days | |
| Corliss, Bud | 11142 | A | Assault and Battery | 20 days Parish Prison | |
| Corliss, Bud | 11357 | B | Assault and Battery | 2 months Parish Prison | |
| Corliss, Bud, et al. | 12162 | B | Assault and Battery | 6 months Parish Prison | |
| Corliss, Joe | 13600 | B | Petty Larceny | Not Guilty | |
| Cormier, Louis | 26236 | B | Inflicting a wound, etc. | Not Guilty | |
| Corne, August | 36807 | A | Shooting with intent to murder | ||
| Cornelia, Mrs. Irma, et al. | 51451 | Kidnapping | Affidavit dismissed | ||
| Cornelio, Joseph | 48548 | B | Wife Desertion | ||
| Cornelius, Joe | 34935 | A | Carrying a concealed weapon | Nolle Prosequi | |
| Cornell, Alex | 1072 | B | Assault and Battery | Not Guilty | |
| Cornell, James (alias Baptiste) | 26926 | B | Murder | Not Guilty | |
| Cornell, Lillie | 21791 | A | Petty Larceny | Not Guilty | |
| Cornig, Samuel S. | 11570 | B | Embezzlement | Bond forfeited | |
| Cornig, Samuel S. | 11568 | B | Forgery; Publishing as true, etc. | Nolle Prosequi | |
| Corning, William E. | 30139 | B | Keeping a banking house and banking game | ||
| Cornish, Charles | 34679 | A | Petty Larceny | 6 months Parish Prison | |
| Cornish, Henry | 13882 | A | Assault and Battery | $10 or 1 month Parish Prison | |
| Cornish, Henry | 25704 | A | Assault and Battery | Nolle Prosequi | |
| Cornish, Henry | 26637 | A | Assault and Battery | Not Guilty | |
| Cornish, Henry | 32954 | B | |||
| Cornish, Henry | 26413 | B | Inflicting a wound, etc. | Not Guilty | |
| Cornish, Henry | 29664 | Assault with intent to commit rape | |||
| Cornish, Henry | 29798 | B | Appeal | ||
| Cornish, L. | 30318 | B | Assault and Battery | ||
| Cornish, Marcus | 28721 | B | Assault and Battery | ||
| Cornish, Marcus | 28663 | B | Crime against nature | ||
| Cornish, Minnie | 36683 | Assault, cut and wound | |||
| Cornish, Minnie | 8684 | A | Shooting with intent to murder; Inflicting a wound, etc. | 50 cents and 1 year Parish Prison | |
| Corno, Paul | 49154 | B | Shooting with intent to murder | ||
| Cornu, Joseph | 851 | B | Assault and Battery | 3 months Parish Prison | |
| Cornue, August | 35038 | A | Lottery Law; Appeal | Dismissed | |
| Cornwall, Conly | 34709 | B | Cutting with intent to murder | 2 years Penitentiary | |
| Cornwell, John, et al. | 45208 | B | Assault and robbery | ||
| Corona, Phil | 11595 | B | Assault and Battery | Nolle Prosequi | |
| Coronno, Mrs. Grace | 38838 | Assault and Battery; Appeal | |||
| Corono, Felipe | 35575 | Having stolen property in possession | |||
| Corono, Victor, et al. | 42103 | A | Selling liquor to a minor | ||
| Corpora, Michael | 22009 | B | Murder | Not Guilty | |
| Corpora, Michel | 22000 | A | Murder | Nolle Prosequi | |
| Corrad, Nicholas | 27337 | A | Assault with a dangerous weapon | Not Guilty | |
| Corrall, Ed., et al. | 33365 | Jail breaking | |||
| Corralles, Alf. | 20583 | A | Petty Larceny | Nolle Prosequi | |
| Corregan, Edward, et al. | 36759 | A | Aiding and assisting in the operation of a betting book; Violating Act 57 of 1908 | ||
| Correge, A. | 4182 | B | Assault and Battery | Not Guilty | |
| Corregeo, Mrs. | 1730 | B | Assault and Battery | 24 hours Parish Prison | |
| Corrigan, Mrs. John | 11026 | A | Assault and Battery | $1 fine | |
| Corrona, Benj, et al. | 40160 | B | Operating a barroom without proper license | ||
| Corsa, Francisca, et al. | 12436 | B | Assault and Battery | Nolle Prosequi | |
| Corsa, Sam | 14516 | B | Assault and Battery | Not Guilty | |
| Cortello, Frank | 42570 | A | Violating Gay Shattuck Law | Nolle Prosequi | |
| Cortello, Frank | 42652 | B | Violating Gay Shattuck Law | Nolle Prosequi | |
| Cortez, Bazile | 42478 | Breaking open box in a church | |||
| Cortez, Nana | 38743 | A | Petty Larceny | Nolle Prosequi | |
| Cortinas, Emma | 879 | A | Grand larceny | Not Guilty | |
| Coryell, A.J., et al. | 19214 | B | Manslaughter | Not a true bill | |
| Cosgrove, Anthony | 8041 | B | Assault and Battery | 3 months Parish Prison | |
| Cosgrove, Anthony | 34954 | B | Carrying a concealed weapon | Nolle Prosequi | See also 34934 |
| Cosgrove, James | 2440 | A | Murder | 15 years Penitentiary | |
| Cosgrove, James, et al. | 40874 | B | Larceny from the person | Nolle Prosequi | |
| Cosgrove, Toney | 31204 | B | Breaking and entering in the night time; Petty Larceny | ||
| Cosgrove, Toney, et al. | 12279 | B | Malicious mischief | Not Guilty | |
| Cosgrove, Tony | 29627 | B | Breaking and entering in the night time; Grand larceny, 3rd offense | ||
| Cosgrove, Tony (alias Maginnis) | 13410 | A | Murder | 10 years Penitentiary | |
| Cosgrove, Tony (alias Maginnis) | 12792 | A | Entering, etc.; Grand larceny | Nolle Prosequi | |
| Cosgrove, Tony (alias Tony McGuinnis) | 11356 | B | Assault and Battery | 24 hours Parish Prison | |
| Cosh, Guitano | 3272 | A | Carrying a concealed weapon | $5 fine | |
| Cosky, Charles | 1814 | B | Carrying a concealed weapon | $5 fine | |
| Cosley, William (alias Davis) | 32882 | B | |||
| Cosman, Peter | 9513 | A | Violating Act 18 of 1886 | Nolle Prosequi | |
| Cosse, Philip | 42007 | B | Wife Desertion | ||
| Cossentino, Pietro, et al. | 12434 | B | Assault and Battery | Nolle Prosequi | |
| Costa, Charles | 9741 | B | Petty Larceny | Not Guilty | |
| Costa, Charles | 9845 | A | Assault and Battery | 24 hours Parish Prison | |
| Costa, F. | 4771 | A | Obtaining money, etc. | Dismissed | |
| Costa, Frank | 36719 | B | Carrying a concealed weapon | ||
| Costa, Frank | 43010 | Violating Gay Shattuck Law | |||
| Costa, Frank J. | 46583 | B | Violating Gay Shattuck Law | ||
| Costa, Frank J., et al. | 48739 | A | Violating Gay Shattuck Law | ||
| Costa, Henry | 2446 | A | Petty Larceny | 8 months Parish Prison | |
| Costa, John | 9344 | B | Embezzlement | ||
| Costa, John J., et al. | 48739 | A | Violating Gay Shattuck Law | ||
| Costa, Mrs. F. | 51000 | A | Inflicting a wound less than mayhem | ||
| Costa, Theo | 42733 | Violating Gay Shattuck Law | Nolle Prosequi | ||
| Costaline, Isidore | 10028 | A | Assault and Battery | Not Guilty | |
| Costanza, Joseph | 39370 | B | Carrying a concealed weapon | ||
| Coste, Batiste | 29374 | A | Petty Larceny | 10 days Parish Prison | |
| Coste, Gustave | 33961 | A | Fighting and Disturbing the peace; Appeal | Affirmed | |
| Coste, Leon | 12271 | A | Petty Larceny | Nolle Prosequi | |
| Coste, Randall | 33270 | B | |||
| Costelli, Louis | 37953 | B/A | Embezzlement | See also 37954, 37955, 37956 | |
| Costello, Anthony | 5960 | A | Obtaining a mule under false pretense | Affidavit dismissed | |
| Costello, Carlo | 24545 | A | Petty Larceny | 6 months Parish Prison | |
| Costello, Daniel | 7482 | A | Petty Larceny | Nolle Prosequi | |
| Costello, Dominick, et al. | 41230 | A | Selling liquor to whites and negroes | $50 or 60 days Parish Prison | |
| Costello, Henry | 1808 | B | Petty Larceny | 2 months | |
| Costello, James | 44425 | B | Permitting gambling with dice in barroom | ||
| Costello, John | 13805 | B | Assault with a dangerous weapon | Nolle Prosequi | |
| Costello, John | 4821 | A | Assault | 1 year Penitentiary | |
| Costello, Joseph R. | 39635 | A | Making a false statement | ||
| Costello, M.A. | 30899 | A | Selling and offering to sell and printing to see and circulate indecent and obscene paper | ||
| Costello, Salvador | 19739 | A | Violating Act 18 of 1886 | Nolle Prosequi | |
| Costello, Tony | 457 | A | Petty Larceny | Nolle Prosequi | |
| Costley, Arthur | 26687 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Cotard, Eugene | 23899 | A | Petty Larceny | Dismissed | |
| Cote, Louis | 5626 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Cothell, Robert | 2215 | A | Shooting, etc. | Dismissed | |
| Cothman, William, et al. | 15014 | A | Assault and Battery | $10 fine, etc. | |
| Cotonio, F. | 37967 | A | |||
| Cotonio, Theo | 46687 | B | Appeal | ||
| Cotonio, Theo | 35833 | Cistern screening; Appeal | |||
| Cotonio, Theo, et al. | 29059 | B | Writ of habeas corpus | ||
| Cotonio, Theo. | 28393 | B/A | Appeal | See also 33581 | |
| Cott, Thomas | 18718 | B | Assault and Battery | 2 months Parish Prison | |
| Cotte, W.S. | 8814 | B | Carrying a concealed weapon | 50 cents or 2 hours Parish Prison | |
| Cotter, Peter | 38854 | B | Murder | ||
| Cottham, T.R. | 23625 | B | Carrying a concealed weapon | 2 days Parish Prison | |
| Cottier, John | 21957 | A | Assault and Battery | $10 fine, etc. | |
| Cottman, John | 29136 | A | Shooting with intent to murder | ||
| Cotton, Ellis | 24720 | B | Carrying a concealed weapon | $5 fine | |
| Cotton, Felix | 46739 | A | Allowing gambling in and about a barroom | ||
| Cotton, Laura, et al. | 31837 | A | Appeal | ||
| Cotton, Rube | 32165 | B | Entering in the night time; Assault and Battery | 3 months Parish Prison | |
| Cotton, Rudolph | 2429 | A | Assault and Battery | $1 or 2 months Parish Prison | |
| Cotton, Spencer | 26846 | A | Murder | Not Guilty | |
| Cotton, Spencer | 26847 | B | Murder | Nolle Prosequi | |
| Cotton, Spencer | 26124 | B | Assault and Battery | Not Guilty | |
| Cotton, Thomas | 28256 | ||||
| Cotton, Thomas | 26282 | B | Shooting with intent to murder; Inflicting a wound, etc. | Nolle Prosequi | |
| Cotton, Thomas | 26230 | B | Shooting with intent to murder; Inflicting a wound, etc. | Nolle Prosequi | |
| Cotton, Thomas M. | 37897 | Cutting timber in land of another; carrying away timber from the land of another | |||
| Cotton, Thomas, et al. | 31837 | A | Appeal | ||
| Cotton, Walter | 23518 | A | Assault and Battery | 2 months Parish Prison | |
| Cotton, Walter T. | 39636 | B | Making false statement | ||
| Cottrell, William E., et al. | 45749 | A | Violating Act 176 of 1908 | ||
| Couget, James | 44817 | B | Not having double acting doors behind counter in barroom | ||
| Couget, James | 43647 | B | Violating Gay Shattuck Law | Nolle Prosequi | |
| Couget, Salvadore | 42795 | Violating Gay Shattuck Law | |||
| Coughlin, Thomas | 27748 | B | Embezzlement | 90 days Parish Prison | |
| Cougot, Andrew | 34726 | B | Desertion | ||
| Cougot, Andrew J. | 44714 | A | Embezzlement | ||
| Cougot, Andrew J. | 36661 | B | Wife Desertion | ||
| Cougot, Andrew J. | 44715 | A | Embezzlement | ||
| Couguet, James | 40264 | A | Operating a barroom | ||
| Couguet, Salvadore | 28362 | B | |||
| Couguet, Salvadore | 40899 | B | Operating a barroom, etc. | ||
| Couliton, John J. | 47604 | Murder | Not a true bill | ||
| Coulon, E. | 24339 | B | Carrying a concealed weapon | $5 fine | |
| Coulon, J.L. | 18968 | A | Carrying a concealed weapon | $10 or 48 hours Parish Prison | |
| Coulon, John C. | 7237 | A | Assault and Battery | Nolle Prosequi | |
| Coulon, Mistress | 407 | B | Assault and Battery | $5 or 2 days | |
| Coulon, Mistress | 317 | B | Assault and Battery | Nolle Prosequi | |
| Coulonge, A. | 30873 | A | Appeal | ||
| Counchaldia, Colodia | 20951 | B | Assault and Battery | Nolle Prosequi | |
| Counchaldia, L. | 33446 | A | Breaking and entering in the night time; Petty Larceny | ||
| Counchaldia, Lawrence | 35898 | A | Desertion | ||
| Counchaldia, Lawrence | 34681 | A | Desertion | ||
| Counchaldia, Tony | 47309 | B | Assault and Battery | ||
| Counter, Dominick | 10108 | B | Inflicting a wound, etc. | ||
| County, Edw. | 27431 | B | Petty Larceny | 9 months Parish Prison | |
| County, Ella | 13671 | A | Obtaining goods, etc. | Dismissed | |
| County, George | 1864 | A | Assault with a dangerous weapon | Not Guilty | |
| County, Sam | 22562 | A | Assault by shooting at, etc. | Not Guilty | |
| County, Sam | 26619 | B | Assault and Battery | $15 fine | |
| County, Samuel | 4974 | B | Assault and Battery | Nolle Prosequi | |
| County, Thomas | 36371 | Entering, etc.; Petty Larceny | |||
| County, Thomas, et al. | 27061 | B | Breaking and entering, etc. | 60 days Parish Prison | |
| County, Tom | 34321 | A | |||
| County, Tom (alias Ed Jones) | 29078 | Entering in the day time; Grand larceny | |||
| Couret, M.B. | 43320 | Violating Ord. 6022; Appeal | |||
| Courteau, Eugene | 23986 | A | Petty Larceny | 3 months Parish Prison | |
| Courtelles, James, et al. | 41054 | B | Entering in the night time | Not Guilty | |
| Courtes, Bazile | 41051 | B | Entering in the night time | Nolle Prosequi | See also 41052, 41053, 41054, 41055 |
| Courtney, Charles | 23060 | A | Carrying a concealed weapon | $100 and 30 days Parish Prison | |
| Courtney, Thomas J. | 13806 | B | Assault with a dangerous weapon | Not Guilty | |
| Cousin, Nicholas | 10105 | B | Inflicting a wound, etc. | Not Guilty | |
| Cousin, Seymour | 49227 | B | Wife Desertion | ||
| Cousin, Seymour | 48641 | B | Wife Desertion | ||
| Cousins, John R. | 39330 | Carrying a concealed weapon | Not Guilty | ||
| Cousins, John W. | 34702 | A | Obstructing sidewalk; Appeal | Affirmed | |
| Couste, Leon | 51083 | A | Wife Desertion | Affidavit dismissed | |
| Coutcha, Joseph | 7403 | B | Assault and Battery | $10 or 10 days Parish Prison | |
| Coutez, A. | 40592 | B | Operating a barroom without proper license | ||
| Coutrayer, J.C. | 37240 | Embezzlement | |||
| Coutrier, Josephine | 26775 | A | Petty Larceny | Nolle Prosequi | |
| Couvertie, B. | 46560 | B | Appeal | ||
| Couvertie, F.E., et al. | 46561 | A | Appeal | ||
| Couvertie, J.B., et al. | 46561 | A | Appeal | ||
| Couvertie, L.E., et al. | 46561 | A | Appeal | ||
| Covera, Francis | 507 | B | Assault and Battery | 10 days Parish Prison | |
| Coverson, Mitchel | 51853 | A | Breaking and entering in the day time with intent to steal | ||
| Covey, W.A. | 47348 | B | Forgery and uttering as true | ||
| Covey, W.A. | 47502 | A | Forgery and uttering as true | ||
| Covington, Jean | 32181 | A | Carrying a concealed weapon | 1 month Parish Prison | |
| Covington, Jene | 32120 | B | Assault by willfully shooting at | Not Guilty | |
| Cowan (Cauvin), Ernest | 11259 | A | Assault and Battery | $2.50 or 5 days Parish Prison | |
| Cowart, James | 27708 | B | Carrying a concealed weapon | $5 fine, etc. | Actually 27708 1/2 |
| Cowden, Maggie | 36150 | A | Lottery Law; Appeal | Affirmed | |
| Cowell, Nelson | 18319 | B | False alarm | Nolle Prosequi | |
| Cowen, S.M. | 30033 | A | Unlawfully assembling with more than 10 persons | ||
| Cowhick, T.M. | 2037 | A | Carrying a concealed weapon | $2 fine | |
| Cowsky, Max (alias Max Clark) | 29666 | A | Entering in the day time; Petty Larceny | 1 month Parish Prison | |
| Cox, Boyd | 29714 | B | Petty Larceny | 4 months Parish Prison and costs | |
| Cox, Charles J. | 48201 | B | Non-Support | ||
| Cox, Charles J. | 40931 | B | Wife Desertion | ||
| Cox, Charles J. | 49314 | A | Non-Support | ||
| Cox, Charles J. | 40956 | A | Desertion | ||
| Cox, Emile | 4634 | A | Assault and Battery | 2 months Parish Prison | |
| Cox, Emile | 12634 | A | Fld Mittimus | ||
| Cox, Emile | 13087 | B | Assault and Battery | 10 days Parish Prison | |
| Cox, Emile | 10388 | B | Assault with a dangerous weapon | 6 months Parish Prison | |
| Cox, George | 17082 | B | Robbery | Dismissed | |
| Cox, Henry | 510 | A | Carrying a concealed weapon | 2 hours Parish Prison | |
| Cox, James J. | 49739 | B | Murder | ||
| Cox, John | 10248 | B | Assault and Battery | 2 months Parish Prison | |
| Cox, John C. | 24179 | A | Carrying a concealed weapon | $25 and 10 days | |
| Cox, W.A. | 29105 | A | Writ of habeas corpus | ||
| Cox, William A. | 29031 | B | Writ of habeas corpus | ||
| Coyen, Henry | 1937 | B | Assault and Battery | Nolle Prosequi | |
| Coyet, J. | 40591 | A | Operating a barroom without proper license | ||
| Coyle, Henry, et al. | 14088 | A | Assault and Battery | Not Guilty | |
| Coyle, Jane | 256 | B | Assault and Battery | Not Guilty | |
| Coyle, Joe | 4361 | B | Assault and Battery | Nolle Prosequi | |
| Coyle, Joe | 4248 | A | Assault and Battery | Dismissed | |
| Coyle, John | 4842 | A | Assault, etc. | Dismissed | |
| Coyle, John | 26942 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Coyle, John | 4299 | A | Carrying a concealed weapon | $10 or 10 days | |
| Coyle, John | 22189 | B | Assault and Battery | $5 fine, etc. | |
| Coyle, John J. | 42196 | A | Assault by willfully shooting at | ||
| Coyle, Joseph | 11114 | A | Assault and Battery | Not Guilty | |
| Coyle, M.J. | 10919 | A | Assault by shooting at | Dismissed | |
| Coyle, Mike | 14287 | B | Assault and Battery | Not Guilty | |
| Coyle, Peter, Keeper of Police Jail, ex rel P.C. Lasalle | 10961 | A | Writ of habeas corpus | Writ dismissed | |
| Coyle, Richard H., et al. | 41392 | A | Forgery, etc. | Dismissed | |
| Coyle, William | 1447 | A | Assault and Battery | $30 fine | |
| Coynes, William | 19105 | B | Assault and Battery | 1 month Parish Prison | |
| Cozle, J. | 2789 | B | Carrying a concealed weapon | 50 cents fine |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |