| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Colm - Coo | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Colman, Edward | 46359 | Breaking and entering; Petty Larceny | |||
| Colman, Edward | 46360 | Carrying a concealed weapon | |||
| Colmone, Jake | 40909 | A | Operating a barroom, etc. | See also 40910 | |
| Colombo, Frank | 49715 | B | Non-Support | ||
| Colombo, Frank | 46891 | B | Non-Support | ||
| Colon, Louis A. (alias Louis Alvarado) | 49539 | B | Forgery; Publishing as true | ||
| Colon, Louis A. (alias Louis Alvarado) | 49538 | A | Forgery; Publishing as true | ||
| Colonge, Francis W. | 34028 | Bribery | Nolle Prosequi | See also 34032 | |
| Colson, Charles | 35264 | A | |||
| Colson, Son, et al. | 51769 | A | Entering and Petty Larceny | ||
| Colson, Tite | 48861 | B | Carrying a concealed weapon | ||
| Coltaro, Joseph | 45137 | B | Violating Gay Shattuck Law | ||
| Colter, Albert | 20069 | A | Petty Larceny | Nolle Prosequi | |
| Colton, James J., et al. | 43735 | Breaking and entering, etc. | Dismissed | See also 43736 | |
| Coltrane, Charles | 23877 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| Coltraro, Felix | 255 | B | Assault and Battery | Nolle Prosequi | |
| Coltraro, Joseph | 46530 | B | Wife Desertion | ||
| Coltraro, Joseph | 46757 | B | Violating Gay Shattuck Law | ||
| Coltraro, Joseph | 39948 | A | Allowing gambling in and about a barroom | Nolle Prosequi | |
| Coltraro, Joseph, et al. | 46683 | A | Selling liquor to whites and coloreds | ||
| Coltraro, Philip, et al. | 46683 | A | Selling liquor to whites and coloreds | ||
| Colts, Tony | 18800 | B | Petty Larceny | 1 year Penitentiary | |
| Coltti, Ray | 51575 | B | Carrying a concealed weapon | ||
| Columbus, Rachael | 673 | B | Petty Larceny | 2 months Parish Prison | |
| Columbus, Rachel | 452 | B | Burglary | Dismissed | |
| Columbus, Rachel | 5515 | B | Petty Larceny | 6 months Penitentiary | |
| Columbus, William | 7494 | A | Petty Larceny | 6 months Parish Prison | |
| Columbus, William | 4740 | B | Assault and Battery | Nolle Prosequi | |
| Columbus, William | 5285 | A | Assault and Battery | 1 month Parish Prison | |
| Colvert, J. Winfred | 27227 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Colvey, Michael | 8793 | B | Petty Larceny | 6 months House of Refuge | |
| Colvey, Mike | 9144 | B | Petty Larceny | Dismissed | |
| Colvin, John (alias John Whitmore, alias McKinley) | 35463 | B | |||
| Comadore, John | 29759 | A | Assault and Battery | 5 days Parish Prison | |
| Coman, Albert | 45921 | Violating Act 18 of 1886 | |||
| Coman, Albert | 47098 | B | Violating Act 128 of 1904, as owner; Violating Act 128 of 1904, as agent and employer | ||
| Coman, Paul M., et al. | 18513 | B | Assault and Battery | Nolle Prosequi | |
| Coman, Paul M., et al. | 18514 | B | Inflicting a wound, etc. | Not Guilty | |
| Coman, Paul, et al. | 46016 | Violating Sunday Law | |||
| Comar, J. | 621 | A | Assault and Battery | Nolle Prosequi | |
| Comar, John | 5230 | A | Breaking and entering; Petty Larceny | Nolle Prosequi | |
| Combel, Henry | 32216 | A | Entering yard with probable intent to steal | ||
| Comeaux, Duncan B. | 30407 | A | Carrying a concealed weapon | 50 cents or 24 hours Parish Prison | |
| Comeaux, J.L. | 5860 | A | Assault and Battery | Nolle Prosequi | |
| Comeaux, John | 31391 | A | Shooting with intent to murder | ||
| Comer, J. | 620 | A | Petty Larceny | 5 months Parish Prison | |
| Comer, James | 36668 | Murder | |||
| Comer, John C. | 45408 | B | Manslaughter | ||
| Comerford, James | 14819 | A | Selling liquor, etc. | Nolle Prosequi | |
| Comerford, William J. | 37913 | A | Assault and Battery; Appeal | ||
| Comford, Emma | 10972 | B | Assault and Battery | 24 hours Parish Prison | |
| Comford, William J. | 2702 | B | Assault and Battery | Nolle Prosequi | |
| Comfort, A. | 11485 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Comfort, Alex | 10459 | B | Assault and Battery | 1 month Parish Prison | |
| Comfort, Emma | 12184 | A | Assault and Battery | Nolle Prosequi | |
| Comfort, Eugene | 28136 | B | |||
| Comfort, George | 3617 | B | Robbery | ||
| Comfort, George | 1870 | A | Assault by willfully shooting at | Not Guilty | |
| Comfort, George | 3616 | B | Assault and Battery | ||
| Comfort, J.W. | 4368 | A | Carrying a concealed weapon | $15 or 10 days | |
| Comfort, Mrs. James | 12207 | A | Assault and Battery | $15 or 20 days Parish Prison | |
| Comfort, Peter | 39726 | B | Carrying a concealed weapon | ||
| Comfort, Thomas | 6018 | A | Assault and Battery | Nolle Prosequi | |
| Comforto, Charles | 45139 | B | Murder | ||
| Comforto, Frank | 51434 | A | Buying stolen property | ||
| Comforto, Joseph | 51561 | B | Obtaining goods by false pretenses | ||
| Comforto, Joseph, Jr., et al. | 44997 | A | Selling whiskey on a malt and vinous license | ||
| Comidore, John | 12913 | B | Assault with a dangerous weapon | Dismissed | |
| Comitz, Loretto, et al. | 14414 | B | Murder | Nolle Prosequi | |
| Commagere, J.B. | 10911 | A | Violating Sunday Law | Nolle Prosequi | |
| Commander, A. | 28246 | ||||
| Commander, Anthony | 38054 | B | Wife Desertion | ||
| Commander, C.J. | 25458 | A | Violating Act 18 of 1886 | ||
| Commander, C.J. | 35562 | Running barroom without permit from City Council; Appeal | |||
| Commander, C.J. | 33445 | B | Retailing liquor without a license; Appeal | ||
| Commander, Charles J. | 37365 | B | Gambling in a barroom | ||
| Commander, Charles J. | 32745 | B | |||
| Commander, Charles J. | 25668 | A | Violating Act 18 of 1886 | ||
| Commander, Emile | 33203 | A | |||
| Commodore, Joe | 41960 | B | Wife Desertion | ||
| Commodore, Joseph | 33857 | B | Shooting with intent to kill | 2 years Penitentiary | |
| Commons, John | 1200 | B | Manslaughter | Not Guilty | |
| Commons, John R., et al. | 26535 | A | False Imprisonment | Not Guilty | |
| Como, Lucien | 41315 | A | Selling liquor to whites and negroes | ||
| Comoralis, Francis (alias Alf Roussian) | 903 | A | Assault and Battery | 10 days Parish Prison | |
| Compagini, Peter, et al. | 34754 | See also 34755, 34756 | |||
| Compagno, Charles | 44236 | B | Selling liquor to a woman | ||
| Compagno, Frank | 44236 | B | Selling liquor to a woman | ||
| Compagno, Nicholas, et al. | 48456 | A | Petty Larceny | ||
| Compagno, Peter | 48407 | A | Selling liquor to a minor | ||
| Compagno, Peter | 40226 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Compagno, Peter, et al. | 38526 | A | Breaking and entering, etc. | 6 months Parish Prison | |
| Comparetti, Peter | 39401 | A | Wife Desertion | ||
| Comporto, Joseph | 45096 | A | Having stolen property in his possession | ||
| Compretti, Peter | 42165 | A | Wife Desertion | ||
| Compton, Charles | 35148 | B | Grand larceny | Not Guilty | |
| Compton, Green | 8973 | A | Assault and Battery | 3 months Parish Prison | |
| Compton, Oliver F. | 45450 | B | Robbery | ||
| Comstock, Wallace | 18666 | B | Entering, etc. | Nolle Prosequi | |
| Conande, Dennis J. | 33375 | Assault by shooting and wounding | |||
| Conant, Frederick A. | 18524 | A | Assault and Battery | Nolle Prosequi | |
| Concannon, Frank D. | 34072 | A | Operating a pool room | ||
| Concannon, John | 14115 | A | KGS? | Nolle Prosequi | |
| Concannon, Mike | 27604 | B | Assault and Battery | $10 fine, etc. | |
| Concelle, Norbert, et al. | 31080 | A | Petty Larceny | ||
| Concian, Pierre | 2068 | A | Carrying a concealed weapon | ||
| Conckling, Herman, et al. | 44864 | Violating Act 57 of 1908 | Not a true bill | ||
| Conde, Jose | 8510 | B | Carrying a concealed weapon | 50 cents or 24 hours Parish Prison | |
| Conder, Melville, et al. | 45031 | B | Breaking and entering in the night time; Grand larceny | ||
| Condie, Charles, et al. | 46964 | B | Robbery | ||
| Condie, Peter | 39617 | Carrying a concealed weapon | |||
| Condo, Joseph | 32109 | B | Assault and Battery | Not Guilty | |
| Condo, Joseph | 36621 | B | Desertion | ||
| Condon, Eugene | 33178 | B | |||
| Condon, James | 11271 | A | Assault with a dangerous weapon | Nolle Prosequi | |
| Condon, John | 48824 | A | Carrying a concealed weapon | ||
| Condon, Joseph | 1778 | B | Assault and Battery | $10 fine | |
| Condon, Joseph A. | 42708 | Wife Desertion | Nolle Prosequi | ||
| Condon, Joseph A. | 42630 | Wife Desertion | Nolle Prosequi | ||
| Condon, Joseph A. | 43164 | Wife Desertion | |||
| Condon, Joseph A. | 43926 | B | Wife Desertion | ||
| Condon, M. | 3107 | A | Assault and Battery | Not Guilty | |
| Condon, M.A. | 11502 | B | Keeping a banking game | ||
| Condon, M.J. | 2376 | B | Cutting, etc. | Dismissed | |
| Condon, Mike | 437 | B | Assault and Battery | Not Guilty | |
| Condon, Mike | 438 | B | Assault and Battery | Nolle Prosequi | |
| Condon, Mr. | 4994 | B | Assault and Battery | Dismissed | |
| Condon, Thomas | 21688 | A | Manslaughter | ||
| Condram, Mike | 4164 | Assault and Battery | Not Guilty | ||
| Condran, J.J., et al. | 46157 | A | Selling liquor to a woman | ||
| Condran, M. | 7205 | B | Assault and Battery | Nolle Prosequi | |
| Condran, M.J. | 15023 | A | Assault and Battery | $50 fine, etc. | |
| Conerton, Mrs. John | 34380 | A | Appeal | Affirmed | |
| Conery, Daniel | 8860 | B | Assault and Battery | Nolle Prosequi | |
| Coneys, T.J. | 16091 | A | Carrying a concealed weapon | $5 fine | |
| Conforto, Joseph | 48821 | A | Receiving stolen property | ||
| Congolese, George J., et al. | 42103 | A | Selling liquor to a minor | ||
| Coniville, Richard | 19883 | A | Assault and Battery | 30 days Parish Prison | |
| Conklin, Edward | 48029 | A | Petty Larceny | ||
| Conklin, Edward | 4707 | B | Carrying a concealed weapon | $2.50 or 24 hours | |
| Conklin, J.H. (alias J.R. Sibley, alias J. Brown) | 9793 | B | Entering a shop in night time, etc.; Grand larceny | Not Guilty | |
| Conklin, William | 38858 | A | Petty Larceny | ||
| Conklin, William | 38859 | A | Carrying a concealed weapon | ||
| Conkling, C.T. | 2909 | A | Assault and Battery | Nolle Prosequi | |
| Conkling, George, et al. | 33365 | Jail Breaking | |||
| Conkling, Willie | 35214 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Conley, Dave | 21533 | A | Embezzlement; Petty Larceny | Nolle Prosequi | See Connelly |
| Conley, James | 18542 | B | Petty Larceny | 6 months Parish Prison | |
| Conley, John | 43177 | Wife Desertion | Nolle Prosequi | ||
| Conley, John C. | 31760 | A | Appeal | ||
| Conlick, Thomas | 23188 | A | Petty Larceny | 6 months Parish Prison | |
| Conlin, John | 24735 | B | Robbery | ||
| Conlin, Mrs. | 2256 | A | Assault and Battery | $30 or 1 month | |
| Conlon, John | 7029 | A | Embezzlement | Nolle Prosequi | |
| Conlon, Silvester | 5573 | B | Assault and Battery | Affidavit dismissed | |
| Conly, James | 36106 | A | Grand larceny | ||
| Conn, Rex | 37830 | A | Assault and Battery; Appeal | ||
| Connell, Alex | 30064 | B | Petty Larceny | 60 days House of Refuge and costs | |
| Connell, James | 37562 | B | Carrying a concealed weapon | ||
| Connell, Kate | 5852 | A | Assault and Battery | $25 or 2 months Parish Prison | |
| Connell, M.J. | 50029 | B | Writ of habeas corpus | Rule made absolute and the accused discharged | |
| Connell, Maximilian J. | 51872 | B | Bond forfeiture | ||
| Connell, Richard | 21485 | B | Robbery | Not Guilty | |
| Connello, Otto | 36891 | Larceny from the person | |||
| Connelly, A.T. | 30021 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Connelly, Benjamin | 37980 | A | Carnal knowledge | ||
| Connelly, J. C. | 31742 | B | Writ of habeas corpus | Dismissed; relator remanded | |
| Connelly, James | 4425 | B | Carrying a concealed weapon | $2.50 fine | |
| Connelly, John J. | 32838 | A | |||
| Connelly, Levy | 1627 | A | Carrying a concealed weapon | 7 days Parish Prison | |
| Connelly, Mrs. Steve | 14462 | B | Assault and Battery | Not Guilty | |
| Connelly, Patrick | 5592 | A | Assault and Battery | Nolle Prosequi | |
| Connelly, Ray | 26216 | B | Petty Larceny | Not Guilty | |
| Connelly, Thomas | 3338 | A | Carrying a concealed weapon | $5 fine | |
| Connelly, Tom (alias Tom County) | 34321 | A | Breaking and entering in the day time; Petty Larceny | ||
| Conner, Michael | 7392 | B | Assault and Battery | Nolle Prosequi | |
| Conner, Willie | 37666 | A | Assault by willfully shooting at | ||
| Connerly, N. | 9089 | B | Keeping a banking game | Nolle Prosequi | |
| Connerly, Oliver | 39596 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Connerly, Peter | 13911 | A | Assault and Battery | Nolle Prosequi | |
| Conners, Jack | 500 | B | Assault and Battery | $2.50 in costs | |
| Conners, James | 7618 | A | Carrying a concealed weapon | $10 fine | |
| Conners, James | 8013 | B | Petty Larceny | Not Guilty | |
| Conners, James, et al. | 18079 | A | Assault and Battery | $15 fine, etc. | |
| Conners, L.K. | 2519 | A | Robbery | Dismissed | |
| Conners, Samuel, et al. | 34004 | B | Drunk and Disturbing the peace; Appeal | ||
| Conners, Teddy | 1615 | A | Assault and Battery | Nolle Prosequi | |
| Conners, Thomas | 28893 | B | Cutting, etc. | See also 28894 | |
| Conners, Thomas, et al. | 34573 | A | Breaking and entering in the night time, etc. | ||
| Conners, Tim | 1455 | A | Assault and Battery | $25 fine | |
| Conners, Tom | 4303 | A | Assault and Battery | Nolle Prosequi | |
| Conners, W.J. | 187 | B | Assault and Battery | Nolle Prosequi | |
| Conners, W.T. | 1590 | A | Carrying a concealed weapon | $2 or 5 days | |
| Conners, Willie | 18764 | B | Seduction | Dismissed | |
| Connetta, Paul | 19619 | A | Carrying a concealed weapon | $1 fine | |
| Connich, Winnie | 8210 | A | Assault and Battery | $15 or 15 days Parish Prison | |
| Conniger, L.D., Jr. | 5816 | B | Obtaining money by false pretense | Affidavit dismissed | |
| Connley, Gabe | 22609 | A | Carrying a concealed weapon | 30 days Parish Prison | |
| Connolly, Frank M. | 51886 | A | Bond forfeiture | ||
| Connolly, Harry | 8023 | A | Breaking and entering; Petty Larceny | 1 year Penitentiary | |
| Connolly, John | 12635 | Trespass | Dismissed | ||
| Connolly, John | 21167 | B | Assault and Battery | $2.50 or 15 days | |
| Connolly, John | 2397 | A | Carrying a concealed weapon | $2 fine | |
| Connolly, Joseph C. | 31764 | B | Appeal | ||
| Connolly, Mistress Steve | 33723 | B | Slander | Sent back to First City Criminal Court | |
| Connolly, Thomas | 34255 | Desertion | |||
| Connor, Alexander | 5993 | B | Assault and Battery | Not Guilty | |
| Connor, David | 7716 | B | Assault with a dangerous weapon | 10 days Parish Prison | |
| Connor, Eddie | 44681 | A | Wife Desertion | ||
| Connor, James M., et al. | 37027 | A | Obtaining money by false pretense | ||
| Connor, James, et al. | 41168 | A | False return of an election | ||
| Connor, John | 12182 | B | Wounding less than mayhem | 1 year Parish Prison | |
| Connor, Richard | 38530 | B | Cutting with intent to murder | 2 months Parish Prison | |
| Connor, Rufus | 42186 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Connor, Si | 11353 | B | Assault and Battery | Nolle Prosequi | |
| Connor, William (alias Mitchell Connor, alias Emile Mitchell, alias Skinny Emile) | 9117 | B | Crime against nature | Guilty | |
| Connors, Barney | 18479 | A | Assault and Battery | Not Guilty | |
| Connors, Barney, et al. | 19115 | B | Grand larceny | Nolle Prosequi | |
| Connors, Dan | 31050 | B | Shooting and cutting with intent to murder | ||
| Connors, Dan (alias Pikey Dan) | 19901 | B | Petty Larceny | 2 years Penitentiary | |
| Connors, Dan (alias Pikey Dan), et al. | 19222 | A | Murder | Not Guilty | |
| Connors, Daniel | 7238 | A | Breaking and entering a store in night time; Petty Larceny | Nolle Prosequi | |
| Connors, Dennis, et al. | 36619 | Malicious mischief | |||
| Connors, Eliza | 7924 | B | Inflicting a wound less than mayhem | Nolle Prosequi | |
| Connors, J.J. | 11995 | B | Murder | Not Guilty | |
| Connors, James | 7238 | A | Breaking and entering a store in night time; Petty Larceny | Nolle Prosequi | |
| Connors, James | 32661 | A | |||
| Connors, James | 14855 | B | Inflicting a wound, etc. | Not Guilty | Docket number may be 14854 |
| Connors, James | 6007 | A | Breaking and entering a store in night time; Grand larceny | Not Guilty | |
| Connors, James (alias Duggan) | 29702 | B | Petty Larceny | 30 days Parish Prison and costs | |
| Connors, James (alias Duggan) | 30278 | A | Petty Larceny | ||
| Connors, Jerry | 1826 | B | Assault and Battery | Not Guilty | |
| Connors, John | 21912 | A | Assault and Battery | 6 months Parish Prison | |
| Connors, John | 8994 | A | Assault and Battery | 11 months Parish Prison | |
| Connors, Joseph H. | 7911 | A | Libel | Not Guilty | |
| Connors, Louis, et al. | 37945 | A | Allowing gambling in a barroom | ||
| Connors, M. | 41085 | A | False return of the result of an election | ||
| Connors, Michael | 420 | B | Stabbing with intent, etc. | Not Guilty | |
| Connors, Patrick | 9111 | A | Grand larceny | Nolle Prosequi | |
| Connors, Richard | 36068 | A | Murder | ||
| Connors, Teddy | 3820 | A | Assault and Battery | Not Guilty | |
| Connors, Thomas | 42452 | A | Carrying a concealed weapon | Nolle Prosequi | |
| Connors, William | 48666 | A | Manslaughter | ||
| Conrad (Couran), Edwin T. | 11263 | A | Assault with intent to rape | Not Guilty | |
| Conrad, Alfred A. | 24455 | B | Robbery | Not Guilty | |
| Conrad, Alfred A. | 24456 | A | Assault and Battery | $5 and 30 days | |
| Conrad, Alfred, Jr. | 26805 | A | Assault and Battery | $50 fine, etc. | |
| Conrad, August | 19548 | A | Assault and Battery | $5 fine or 2 months Parish Prison | |
| Conrad, August | 13621 | A | Assault and Battery | Nolle Prosequi | |
| Conrad, August | 31526 | A | Appeal | ||
| Conrad, F.J. | 25636 | A | False Imprisonment | $150 fine or 2 months Parish Prison | |
| Conrad, F.J. | 25635 | A | False Imprisonment | Nolle Prosequi | |
| Conrad, F.J. | 25634 | A | Assault and Battery | Nolle Prosequi | |
| Conrad, Felix | 5070 | B | Manslaughter | Not Guilty | |
| Conrad, Felix | 9700 | B | Shooting with intent to murder; Inflicting a wound, etc. | Not Guilty | |
| Conrad, Felix J. | 34362 | False Imprisonment | Not a true bill | ||
| Conrad, George | 19181 | Rape | Not a true bill | ||
| Conrad, George, et al. | 12367 | B | Breaking and entering; Petty Larceny | Not Guilty | |
| Conrad, J.W. | 30852 | B | Assault and Battery | $10 or 20 days Parish Prison | |
| Conrad, Jeff | 18771 | A | Assault, etc. | Nolle Prosequi | See also 18772 |
| Conrad, Jeff | 18767 | B | Carrying a concealed weapon | 10 days Parish Prison | |
| Conrad, John | 10437 | B | Assault with intent to murder; Assault by shooting at | Not Guilty | |
| Conrad, John | 20293 | A | Carrying a concealed weapon | $5 or 30 days Parish Prison | |
| Conrad, John | 4921 | B | Inflicting a wound, etc. | ||
| Conrad, John W. | 8812 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Conrad, Louis | 38945 | A | Wife Desertion | Ordered to pay | |
| Conrad, M. | 29465 | B | Assault by willfully shooting at | Nolle Prosequi | |
| Conrad, Michael | 32749 | B | |||
| Conrad, Michael | 32488 | B | |||
| Conrad, Michael | 23692 | B | Sodomy | Nolle Prosequi | |
| Conrad, Mitchell | 28320 | A | Assault and Battery | Not Guilty | |
| Conrad, Nicholas | 38333 | A/B | Allowing musical instruments etc. | $1 or 60 days Parish Prison | |
| Conrad, Nicholas | 27300 | A | Assault with a dangerous weapon | Dismissed | |
| Conran, John | 22437 | A | Assault and Battery | $5 or 30 days | |
| Conran, Robert | 41629 | A | Embezzlement | Nolle Prosequi | See also 41630 |
| Conroy, Edward | 35209 | A | |||
| Conroy, John, et al. | 33939 | A | Violating Ordinance 1426 N.C.S.--Touting | Affirmed | |
| Consequencio, John | 1438 | A | Carrying a concealed weapon | 2 hours Parish Prison | |
| Considine, George | 13694 | B | Assault and Battery | $20 or 1 month Parish Prison | |
| Constance, Joseph | 1731 | B | Assault and Battery | Nolle Prosequi | |
| Constance, Joseph | 7915 | B | Assault and Battery | Nolle Prosequi | |
| Constantine, Cole | 34510 | B | Petty Larceny | ||
| Constantine, G.C. | 10969 | B | Assault and Battery | $10 or 5 days Parish Prison | |
| Constanza, Joseph | 49308 | B | Breaking and entering in the night time; Petty Larceny | ||
| Consterdine, George W. | 23681 | A | Embezzlement | Dismissed | |
| Constock, Samuel | 4307 | A | Assault and Battery | Not Guilty | |
| Conti, John | 43562 | B | Violating Gay Shattuck Law | Nolle Prosequi | |
| Conti, Louis | 5935 | A | Carrying a concealed weapon | $10 or 6 days Parish Prison | |
| Contoure, Jean | 33962 | B | Violating Ordinance 12636 C.S. (Establishing a barroom without permission of City Council) | Affirmed | |
| Conturi, Jean | 33740 | Barroom without permission, etc.; Appeal | Affirmed | ||
| Conway, Charles | 8024 | A | Assault and Battery | $100 or 3 months Parish Prison | |
| Conway, Edelle | 39963 | B | Grand larceny | 5 years Penitentiary | See also 39964 |
| Conway, Edward | 35209 | A | |||
| Conway, Helen | 36030 | A | Poisoning | Dismissed | |
| Conway, Helen | 26040 | B | Poisoning | Dismissed | |
| Conway, Henry | 37032 | Assault, beat and maim by putting out an eye | |||
| Conway, Hugh | 22047 | B | Assault and wound, etc. | Dismissed | |
| Conway, James R. | 35979 | A | Obtaining money, etc. | 6 months Parish Prison | |
| Conway, John | 10458 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Conway, John | 10466 | B | Entering a shop in night time, etc.; Petty Larceny | Not Guilty | |
| Conway, Robert | 1824 | B | Inflicting, etc. | Not Guilty | |
| Conway, Rosie (alias Tutsie Parker) | 27603 | A | Inflicting a wound, etc. | 1 year Penitentiary | |
| Conzeiles, Joseph, et al. | 38072 | Breaking and entering in the day time; Grand larceny | |||
| Conzonero, Frank, et al. | 41470 | A | Violating Gay Shattuck Law | ||
| Conzonero, Frank, et al. | 42613 | B | Nolle Prosequi | ||
| Conzonero, Marco, et al. | 41470 | A | Violating Gay Shattuck Law | $50 fine | |
| Coogan, William | 3658 | A | Entering, etc. | Not Guilty | |
| Cook, Adam | 48507 | B | Wife Desertion | ||
| Cook, Albert | 29401 | A | Violating R.S. 956 (Being in an out house) | Guilty | |
| Cook, Augustus | 2060 | A | Carrying a concealed weapon | $5 fine | |
| Cook, B. | 758 | A | Petty Larceny | Dismissed | |
| Cook, B. (alias Briscoe) | 353 | B | Horse stealing | Nolle Prosequi | |
| Cook, Benjamin | 42424 | Wife Desertion | |||
| Cook, Charles | 23961 | A | Carrying a concealed weapon | $5 fine | |
| Cook, Curry | 36834 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Cook, Edward | 43087 | Carrying a concealed weapon | |||
| Cook, Edward | 36895 | Wife Desertion | |||
| Cook, Frank | 5978 | B | Grand larceny | ||
| Cook, Frank | 28896 | A | Assault with intent to rape | ||
| Cook, Frank, et al. | 33840 | B | Violating Act 133 of 1904 (Stealing from the person) | 1 year Penitentiary | |
| Cook, Fred | 49116 | A | Violating Section 24 of Act 35 of 1916 | ||
| Cook, Fred | 48750 | A | Operating a pool room, etc. | ||
| Cook, Fred, et al. | 51113 | A | Operating a hand book | ||
| Cook, George | 27498 | A | Assault by shooting at | Nolle Prosequi | |
| Cook, George, et al. | 48033 | B | Operating a pool room, etc. | ||
| Cook, Georgiana | 32542 | A | |||
| Cook, Jacob, et al. | 49454 | B | Robbery | ||
| Cook, James | 12950 | A | Petty Larceny | 4 months Parish Prison | |
| Cook, James | 4056 | B | Assault and Battery | Nolle Prosequi | |
| Cook, James | 13205 | A | Assault and Battery | $10 fine and 20 days Parish Prison | |
| Cook, James | 18995 | A | Assault with a dangerous weapon | Nolle Prosequi | |
| Cook, James | 9039 | A | Murder | Not Guilty | |
| Cook, James | 21916 | A | Assault and Battery | Not Guilty | |
| Cook, James | 26976 | A | Assault and Battery | 1 month Parish Prison | |
| Cook, James | 14319 | B | Petty Larceny | 6 months Penitentiary | |
| Cook, James | 1151 | A | Assault and Battery | 6 months hard labor | |
| Cook, James | 40260 | B | Murder | 7 years Penitentiary | |
| Cook, James | 2395 | B | Assault with intent to commit rape | Nolle Prosequi | |
| Cook, James, et al. | 17024 | A | Petty Larceny | Nolle Prosequi | |
| Cook, James, Jr. | 13745 | B | Malicious mischief | Not Guilty | |
| Cook, Joseph A. | 39830 | B | Threats; Appeal | ||
| Cook, Lulu (alias Zopfir) | 37701 | Murder | |||
| Cook, Mamie, et al. | 32503 | A | |||
| Cook, Mary | 32674 | B | |||
| Cook, Mary, et al. | 35737 | Dangerous and suspicious; Appeal | |||
| Cook, Michael | 8170 | B | Inflicting a wound less than mayhem | Nolle Prosequi | |
| Cook, Minerva | 25986 | A | Stabbing, etc. | 1 year Penitentiary | |
| Cook, R.E. | 6066 | B | Petty Larceny | 1 year Penitentiary | |
| Cook, Richard | 24267 | B | Carrying a concealed weapon | $5 fine | |
| Cook, Richmond | 49 | B | Petty Larceny | 1 month Parish Prison | |
| Cook, Sidney G. | 31523 | A | Assault by shooting at, etc. | ||
| Cook, Sidney G. | 31247 | B | Obtaining money by false pretense | ||
| Cook, Thomas | 5065 | B | Grand larceny | Nolle Prosequi | |
| Cook, Thomas | 5367 | A | Petty Larceny | 3 months Parish Prison | |
| Cook, Thomas J., et al. | 38805 | B | Making an extra entry on a poll list | ||
| Cook, Vallery, et al. | 49573 | A | Petty Larceny | ||
| Cook, Vallery, et al. | 49566 | B | Assault and robbery | ||
| Cook, Vallery, et al. | 49574 | B | Assault with intent to murder | ||
| Cook, Vincent C. | 15029 | A | Breaking and entering, etc. | Not Guilty | |
| Cook, Vincent C. | 15045 | A | Assault and Battery | 25 days Parish Prison | |
| Cook, W.T. | 23603 | A | Petty Larceny | ||
| Cook, Walter | 526 | A | Assault and Battery | Nolle Prosequi | |
| Cook, William | 7747 | B | Inflicting a wound less than mayhem, etc. | Not Guilty | |
| Cook, William | 41281 | B | Operating a barroom without proper license | Nolle Prosequi | |
| Cook, William | 38096 | B | Rape | ||
| Cook, William J. | 43866 | B | Selling whiskey on a malt and vinous license | $50 or 60 days Parish Prison | |
| Cook, William J. | 41363 | A | Operating a barroom without proper license | $1 or 60 days Parish Prison | |
| Cook, Willie | 28597 | A | Carrying a concealed weapon | $2.50 fine or 24 hours Parish Prison | |
| Cook, Willis | 2124 | A | Petty Larceny | Nolle Prosequi | |
| Cook, Wilson | 23575 | B | Breaking and entering; Petty Larceny | 20 days Parish Prison | |
| Cookmeyer, George | 43767 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Cookmeyer, Henry | 45556 | Carrying a concealed weapon | Waived | ||
| Cookwood, Will | 35846 | B | Carrying a concealed weapon | ||
| Cooley, Alfred A. | 2861 | A | Assault and Battery | Nolle Prosequi | |
| Cooley, Alfred A. | 2862 | A | Carrying a concealed weapon | Nolle Prosequi | |
| Cooley, Alfred A. | 2863 | A | Assault and Battery | $30 or 15 days | |
| Cooley, Alfred A. | 2643 | B | Assault and Battery | Not Guilty | |
| Cooley, Charley | 36476 | Desertion | |||
| Cooley, Herbert | 49072 | A | Carrying a concealed weapon | ||
| Cooley, Sam, et al. | 43557 | B | Robbery | Nolle Prosequi | |
| Coolishaw, A.J. | 22759 | A | Carrying a concealed weapon | $15 fine | |
| Coon, Ed. S. | 37076 | B | Disturbing the peace; Appeal | ||
| Cooney, C.N. | 7626 | A | Petty Larceny | Nolle Prosequi | |
| Cooney, Delia | 3524 | A | Robbery | Not Guilty | |
