| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Ce - Ci | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Ceasar, Julius | 8424 | B | Assault and Battery | 24 hours Parish Prison | |
| Ceasar, Julius | 8341 | B | Assault with intent to rape | Nolle Prosequi | |
| Ceasar, Julius | 22711 | A | Petty Larceny | Nolle Prosequi | |
| Cease, James Nixon | 49635 | A | Bigamy | ||
| Ceaser, Joseph, et al. | 44842 | B | Selling to whites and negroes | ||
| Ceazar, Joseph | 39054 | A | Breaking and entering in the day time, etc. | 2 years Penitentiary | |
| Ceazer, Joseph, et al. | 46043 | B | Selling liquor to a woman; prior conviction | ||
| Cefalu, Antoinette | 31683 | A | Neglect of children | Affidavit dismissed | |
| Celestin, Antoine (alias Mary Joseph) | 207 | B | Grand larceny; Accessory | Nolle Prosequi | |
| Celestine, Jim | 361 | A | Petty Larceny | 4 months Parish Prison | |
| Celestine, Joseph | 12621 | A | Assault and Battery | 30 days Parish Prison | |
| Cella, Anthony | 35403 | B | |||
| Cellos, F. | 3936 | B | Assault and Battery | Nolle Prosequi | |
| Cellos, Ferdinand | 4004 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Cellos, Ferdinand | 1523 | A | Assault and Battery | $100 and ? | |
| Cellos, Ferdinand | 1524 | A | Assault and Battery | Nolle Prosequi | |
| Cellos, George, et al. | 14933 | A | Petty Larceny | Nolle Prosequi | |
| Cenance, Germain | 3673 | A | False Imprisonment | Not a true bill | |
| Cenance, Germain | 3675 | A | Assault and Battery | Not Guilty | |
| Cenance, Louis, et al. | 46816 | A | Grand larceny | ||
| Centani, Salvatore | 40313 | B | Carrying a concealed weapon | ||
| Centanni, Corimo, et al. | 42536 | A | Violating Gay Shattuck Law | Not Guilty | |
| Centanni, Paul, et al. | 42536 | A | Violating Gay Shattuck Law | Not Guilty | |
| Centanni, Rosario | 36686 | Assault with a dangerous weapon; Appeal | |||
| Centleve, Willie, et al. | 45155 | A | Entering in the day time; Grand larceny | ||
| Centobie, Joseph | 33106 | A | |||
| Centrere, Josephine (alias Johnson) | 24738 | B | Petty Larceny | 6 months Parish Prison | |
| Centrovy, John, et al. | 41154 | A | Selling liquor to whites and negroes | $50 or 60 days | |
| Centurion, Pedro | 44625 | Nolle Prosequi | |||
| Cere, Henry | 10118 | B | Assault and Battery | $25 or 1 months Parish Prison | |
| Cerise, F.J., et al. | 41272 | B | Selling liquor to whites and negroes | Nolle Prosequi | |
| Cerise, Frank J. | 37604 | B | Selling liquor to whites and negroes | ||
| Cerise, Frank J., et al. | 42104 | A | Selling liquor to a minor | ||
| Cernaglio, Frank, et al. | 47886 | A | Violating Gay Shattuck Law | ||
| Cernaglio, Mrs. F., et al. | 47886 | A | Violating Gay Shattuck Law | ||
| Cernich, William | 20972 | A | Embezzlement | Nolle Prosequi | |
| Cernich, William, et al. | 42078 | Murder | |||
| Cernich, William, et al. | 42035 | B | Manslaughter/Murder | Nolle Prosequi | |
| Cerniglia, Breaux | 49766 | B | Writ of habeas corpus | Writ withdrawn | |
| Cerra, Fred (alias Spider) | 28978 | B | Entering in the night time; Petty Larceny | 8 months Penitentiary | |
| Cervantes, Louis I. | 33879 | A | Appeal | See also 3380 | |
| Cessor, Eugene | 8828 | A | Petty Larceny | 1 year Penitentiary | |
| Cestae, William | 14793 | A | Petty Larceny | 8 months Parish Prison | |
| Ceur, Eli, et al. | 38793 | A | Selling liquor to women | ||
| Chabaa, R.L., et al. | 48905 | B | Immoral and indecent dances | ||
| Chabaa, Raphael L. | 38037 | A | Wife Desertion | $3 per week, etc. | |
| Chabot, Pierre | 17032 | A | Violating Gay Shattuck Law | Nolle Prosequi | |
| Chadabourne, Thomas H.R. | 40074 | B | Wife Desertion | Not Guilty | |
| Chadafeaud, Ferdinand | 29156 | B | Assault with intent to rape | ||
| Chadda, Dominick | 24360 | A | Assault and Battery | 3 months Parish Prison | |
| Chadfaud, Ferdinand, et al. | 38455 | B | Concubinage | ||
| Chadick, Edwin | 47175 | B | Selling liquor to a woman | ||
| Chadwick, E.H. | 21136 | A | Violating Section 827 RS | Dismissed | |
| Chadwick, Edwin D. | 45916 | Violating Act 18 of 1886 | |||
| Chadwick, Edwin D. | 45915 | Violating Act 18 of 1886 | |||
| Chadwick, John G. | 1103 | A | Assault and Battery | Not Guilty | |
| Chafiotel, Arthur Joseph | 49883 | B | Carnal knowledge | ||
| Chafiotel, Arthur Joseph | 49884 | A | Wife Desertion | ||
| Chaix, A., et al. | 43615 | A | Allowing gambling in barroom | Nolle Prosequi | |
| Chaix, Alcee | 10657 | B | Carrying a concealed weapon | $50 or 48 hours Parish Prison | |
| Chaix, Alcee | 25187 | A | Violating Act 18 of 1886 | ||
| Chaix, Alcee (alias Cock Chaix) | 10640 | A | Assault with a dangerous weapon | Not Guilty | |
| Chaix, Edward G. | 26334 | A | Obtaining money, etc. | Not Guilty | |
| Chaix, Edward G. | 26335 | Obtaining money, etc. | Nolle Prosequi | See also 26336, 26337, 26338 | |
| Chaix, Rosie | 48635 | B | Conducting an immoral house | ||
| Chaix, Seymour | 1107 | A | Assault and Battery | Not Guilty | |
| Chalafom, Frank | 12144 | B | Assault with a dangerous weapon | Not Guilty | |
| Chalaire, Gregoire | 4301 | A | Carrying a concealed weapon | $5 fine | |
| Chalaire, Sidney | 32444 | A | |||
| Chalaron, Bertrand | 37261 | Perjury | |||
| Chalin, L.F., et al. | 27648 | A | Violating Act 66 of 1888 | ||
| Chalin, Louis | 30279 | A | Appeal | ||
| Chalin, Mrs. M.P. | 27648 | A | Violating Act 66 of 1888 | ||
| Chalino, Sero J. | 42753 | A | Violating Gay Shattuck Law | ||
| Challenge, William | 18870 | A | Inflicting a wound, etc. | 3 months Parish Prison | |
| Chalmers, Aaron | 7515 | A | Assault with a dangerous weapon; Assault and Battery | 2 months Parish Prison | |
| Chalmers, Aaron, et al. | 35884 | B | Lottery; Appeal | Affirmed | |
| Chamberlin, George J., et al. | 28518 | B | Shooting, etc. | 2 years Penitentiary | See Chamberlain |
| Chamberlin, Jeff G. | 30914 | A | Carrying a concealed weapon | ||
| Chambers, Henry | 25688 | B | Carrying a concealed weapon | $10 or 10 days Parish Prison | |
| Chambers, J.W. | 3550 | B | Assault and Battery | Nolle Prosequi | |
| Chambers, J.W. | 3676 | B | Wounding, etc. | Not Guilty | |
| Chambers, M.C. | 2286 | A | Carrying a concealed weapon | Fine | |
| Chambers, O.L., et al. | 47239 | Bond forfeiture | |||
| Chambers, Weiss | 23895 | B | Assault and Battery | Not Guilty | |
| Chandelliere, John (alias John Prats) | 10279 | B | Assault and Battery | 24 hours Parish Prison | |
| Chandler, Edward | 13734 | B | Assault and Battery | Not Guilty | |
| Chandler, Joseph W., et al. | 34085 | B | Forgery; Uttering as true | ||
| Chandler, Joseph, et al. | 34513 | A | Grand larceny | Nolle Prosequi | |
| Chandler, Stella | 33355 | B | Dangerous and suspicious; Appeal | ||
| Chandler, Thomas | 5766 | B | Carrying a concealed weapon | $2 or 24 hours Parish Prison | |
| Chandler, Walter | 14316 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Chandler, Walter | 22200 | A | Assault and Battery | Dismissed | |
| Chandler, William | 28061 | B | Murder | ||
| Chandler, Willie | 23566 | B | Assault by shooting at | 6 months Penitentiary | |
| Chandliss, Rosa | 28563 | A | Petty Larceny | See also 28564 | |
| Chaney, Charles | 48971 | A | Appeal | ||
| Chaney, Isaac | 18478 | A | Assault and Battery | 20 days Parish Prison | |
| Chaney, William F., et al. | 42280 | B | Assault and Battery; Appeal | Affirmed | |
| Channell, Judge W. | 31682 | A | Carrying a concealed weapon | $10 or 5 days Parish Prison | |
| Chanove, Coland | 28064 | A | Violating 793 and 794 RS | ||
| Chanove, Coland | 28151 | A | |||
| Chanute, Lehon F. | 37063 | Assault and Battery; Appeal | |||
| Chanven, Alex, et al. | 45526 | B | Appeal | ||
| Chapell, Harry, et al. | 38857 | A | Making an extra entry in a polling list | ||
| Chapital, Ernest | 38360 | A | Abduction | ||
| Chapital, Gustave | 32067 | B | Abduction | Dismissed | |
| Chaplain, Henry Temple | 47183 | B | Carrying a concealed weapon | ||
| Chaplain, Louis | 24099 | A | Violating Act 18 of 1886 | ||
| Chaplain, Louis | 33692 | Violating Sunday Law; Appeal | |||
| Chaplain, Louis | 468 | A | Failure to keep, etc. | Nolle Prosequi | |
| Chaplain, Louis E. | 26001 | B | Violating Act 18 of 1886 | Dismissed | |
| Chapman, Alice | 7845 | A | Petty Larceny | 1 year hard labor | |
| Chapman, Clarence A. | 42391 | Publishing as true | See also 42392, 42393, 42394, 42395 | ||
| Chapman, Earl | 35670 | Murder | Not a true bill | ||
| Chapman, Elijah O. | 30529 | A | Petty Larceny | ||
| Chapman, Ella | 34224 | A | Stabbing with intent to murder | ||
| Chapman, Francis | 3241 | B | Entering, etc. | Dismissed | |
| Chapman, Fred | 25962 | A | Assault with a dangerous weapon | 10 days Parish Prison | |
| Chapman, Fred | 21925 | B | Crime against nature | Life in Penitentiary | |
| Chapman, Gustave Allen | 36549 | Murder | |||
| Chapman, John | 38478 | A | Disturbing the peace; Appeal | Affirmed | |
| Chapman, Joseph | 19006 | A | Unlawful assembly | Nolle Prosequi | |
| Chapman, Joseph, et al. | 34077 | A | Gambling; Appeal | Affirmed | |
| Chapman, Louis | 37430 | Assault and wounding | |||
| Chapman, Louis J. | 24992 | B | Carrying a concealed weapon | $5 fine | |
| Chapman, Margaret (alias Maggie Claiborne) | 15069 | B | Assault and Battery | $5 fine | |
| Chapman, S.A., et al. | 37959 | B | Forgery; Uttering as true | ||
| Chapman, Thomas, et al. | 44430 | B | Selling liquor to whites and blacks | ||
| Chapman, William | 43654 | A | Wife Desertion | Ordered to pay | |
| Chapman, William | 7494 | A | Petty Larceny | Not Guilty | |
| Chapman, Willie | 13254 | A | Assault by shooting and wounding | Dismissed | |
| Chapman, Willie | 11917 | B | Wounding less, etc. | 1 year House of Refuge | |
| Chaporto, Charles | 23608 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Chapotel, Bertha | 22422 | B | Petty Larceny | 3 months Parish Prison | |
| Chapotel, Bertha, et al. | 32915 | A | See also 32819 | ||
| Chapotin, Charles J. | 31097 | B | Violating Section 5 of Act 169 of 1894 | ||
| Chappel, Isaac | 22098 | B | Being found in a yard, etc. | Nolle Prosequi | |
| Chappitall, Bertha | 27615 | B | Inflicting a wound, etc. | Not Guilty | |
| Chapron, Arthur | 36199 | B | Appeal | Affirmed | |
| Chapron, Arthur, et al. | 13109 | B | False Imprisonment | Not Guilty | |
| Chapter, A.H.J. | 30861 | A | Obtaining money by false pretense | ||
| Charbonnet, James A. | 1280 | B | Assault and Battery | $10 or 10 days | |
| Charbonnet, P.G. | 45111 | A | Appeal | ||
| Charffer, Henry | 40586 | A | Operating a barroom without proper license | Nolle Prosequi | |
| Chargois, Ashton | 41534 | B | Obscene language; Appeal | Affirmed | |
| Chargois, Edward | 41820 | A | Wife Desertion | Ordered to pay sheriff | |
| Charles, Andrew (alias Charles Clem) | 20346 | A | Shooting with intent to kill | Not Guilty | |
| Charles, Celestine | 47834 | B | Manslaughter | ||
| Charles, Eli | 1664 | A | Petty Larceny | 1 month Parish Prison | |
| Charles, Fiss, et al. | 29177 | A | $2.50 or 48 hours Parish Prison | ||
| Charles, Frank | 48205 | B | Assault by willfully shooting at | ||
| Charles, Frank, et al. | 29177 | A | Assault and Battery | $2.50 or 48 hours Parish Prison | |
| Charles, Henry | 47145 | A | Assault and Battery | ||
| Charles, Henry | 47220 | A | Assault by willfully shooting at | ||
| Charles, Joe | 2926 | A | Petty Larceny | Nolle Prosequi | |
| Charles, Joe | 12057 | B | Assault and Battery | 24 hours Parish Prison | |
| Charles, Joe | 24425 | B | Assault and Battery | 1 day Parish Prison | |
| Charles, Joe | 3303 | A | Petty Larceny | 3 months Parish Prison | |
| Charles, Lawrence | 36253 | B | Carnal knowledge | Dismissed | |
| Charles, Margaret | 45584 | Violating Act 199 of 1912 (Operating a disorderly house) | |||
| Charles, Ovey | 43441 | Carrying a concealed weapon | 2 months Parish Prison | ||
| Charles, Pierre, et al. | 12990 | A | Assault and Battery | Not Guilty | |
| Charles, William | 11853 | A | Petty Larceny | 60 days Parish Prison | |
| Charles, William | 5235 | A | Shooting with intent to murder; Inflicting a wound, etc. | 1 year Penitentiary | |
| Charles, Willie | 10862 | A | Entering a house in night time; Petty Larceny | 10 days Parish Prison | |
| Charles, Willie | 12384 | B | Entering in the day time; Petty Larceny | 2 years Penitentiary | |
| Charles, Willie (alias Willie Rector, alias Morgan City) | 12539 | A | Petty Larceny | 18 months Penitentiary | |
| Charleston, George | 26674 | A | Assault and Battery | $15 fine, etc. | |
| Charleston, Louis | 8357 | B | Breaking and entering in the day time; Petty Larceny | 1 year Penitentiary | |
| Charleston, Pat (alias Dumphy), et al. | 40951 | B | Cutting with intent to murder | 3 months Parish Prison | |
| Charlet, Sidney, et al. | 32928 | A | |||
| Charley, George | 5445 | B | Carrying a concealed weapon | $5 or 48 hours Parish Prison | |
| Charlot, Nicholas, et al. | 48179 | B | Robbery | ||
| Charlton, Charles H. | 30295 | A | Forgery; Uttering as true | ||
| Charlton, Charles H. | 30294 | B | Forgery; Uttering and publishing as true | ||
| Charlton, Charles, Jr. | 30272 | A | Forgery; Uttering and publishing as true | ||
| Charmeville, Joseph | 25863 | A | Rape | ||
| Charoulan, Joseph | 28289 | A | Assault and Battery | ||
| Charouleau, Bertrand, et al. | 41082 | B | False return of the result of an election | Nolle Prosequi | |
| Charouleau, Bertrand, et al. | 37044 | Enticing a female child etc. into a house of ill fame and assignation | Not a true bill | ||
| Chase, Daniel F. | 3315 | B | Carrying a concealed weapon | 50 cents fine | |
| Chase, Ernest, et al. | 45031 | B | Breaking and entering in the night time; Grand larceny | ||
| Chase, Foster, Jr. | 4856 | A | Murder | Executed | |
| Chase, Fred | 24077 | A | Inflicting a wound, etc. | 4 months Penitentiary | |
| Chase, Fred | 25062 | A | Assault and Battery | 30 days Parish Prison | |
| Chase, Fred | 21685 | B | Inflicting a wound, etc. | Not Guilty | |
| Chase, Fred (alias Charles Moore), et al. | 26443 | A | Entering, etc. | 4 months Parish Prison | |
| Chase, James | 30303 | A | Assault by willfully shooting at | ||
| Chase, James | 40142 | B | Wife Desertion | Ordered to pay | |
| Chase, Moses | 22431 | A | Assault and wounding | Dismissed | |
| Chase, Odile | 35265 | B | |||
| Chassanoil, Otto, et al. | 44584 | B | Selling to whites and negroes | ||
| Chastant, Albert | 21008 | A | Assault and Battery | $15 or 1 month | |
| Chastant, Octave | 35947 | B | Interfering with police; Appeal | Reversed | |
| Chastien, Henry | 46041 | B | Carrying a concealed weapon | ||
| Chatelin, Armand, et al. | 7391 | B | Assault and Battery | 24 hours Parish Prison | |
| Chatman, Alfred | 42152 | Carrying a concealed weapon | |||
| Chatman, Alice | 45855 | B | Violating Act 199 of 1912; immoral house | ||
| Chatman, Frank | 36910 | Carrying a concealed weapon | |||
| Chatman, John (alias Jim Lewis) | 35466 | B | |||
| Chatman, Sandy | 25113 | B | Assault and Battery | Not Guilty | |
| Chatman, Walter | 22743 | A | Petty Larceny | 6 months Penitentiary | |
| Chatman, William | 21995 | B | Shooting, etc. | 2 years Penitentiary | |
| Chatman, Willis | 30173 | A | Assault and Battery | ||
| Chatry, John Paul | 37583 | A | Embezzlement | See also 37584 | |
| Chattard, Walter, et al. | 40196 | Breaking and entering | Nolle Prosequi | ||
| Chatteaux, Louis | 44880 | B | Attempting to break open a box or receptacle wherein money was deposited | ||
| Chauff, Isaac | 30621 | A | Assault and Battery | ||
| Chauff, Isaiah | 31175 | B | Assault and Battery | $25 or 1 month Parish Prison | |
| Chaunac, George De Lanzac | 4044 | B | Obtaining, etc. | Dismissed | |
| Chauncey, John | 10497 | A | Petty Larceny | Not Guilty | |
| Chauson, Fred | 36157 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Chaussier, Arthur | 51057 | A | Wife Desertion | ||
| Chaussier, F. | 49381 | B | Appeal | ||
| Chaussier, F. | 49852 | B | Appeal | ||
| Chaussier, Joseph | 3547 | B | Carrying a concealed weapon | $1 fine | |
| Chauvin, Eugene | 1999 | B | Carrying a concealed weapon | $1 fine | |
| Chavalier, Hypolite | 39228 | Entering in the day time, etc.; Petty Larceny | |||
| Chavanall, William | 38831 | Wife Desertion | |||
| Chavelier, Edna | 44372 | A | Carrying a concealed weapon | ||
| Chaw, Jung | 7629 | A | Assault and Battery | Not Guilty | |
| Cheek, Charles | 28619 | B | Embezzlement | ||
| Cheek, Wallace | 51295 | B | Petty Larceny | 30 days Parish Prison | |
| Cheek, Wallace | 51296 | B | Petty Larceny | Nolle Prosequi | |
| Cheevers, Abe | 24731 | A | Violating Act 7 of 1892 | Not Guilty | |
| Cheevers, Kate | 7773 | A | Grand larceny | 1 year Penitentiary | |
| Cheevers, Kate | 7671 | A | Grand larceny | Nolle Prosequi | |
| Cheevers, W.J. | 25255 | B | Violating Act 18 of 1886 | Not Guilty | |
| Cheevers, W.J. | 26090 | A | Violating Act 94 of 1896 | Dismissed | |
| Cheevers, W.J., et al. | 41304 | A | False return of an election, etc. | Nolle Prosequi | |
| Chegniere, Joseph | 3170 | B | Petty Larceny | Dismissed | |
| Cheltenham, Norman | 48495 | B | Appeal | ||
| Chelveni, Mrs. Dominicka | 12389 | B | Writ of habeas corpus | Discharged | |
| Chenet, Emile | 24278 | A | Assault and Battery | Nolle Prosequi | |
| Cheney, J.A. | 1702 | A | Carrying a concealed weapon | $5 fine | |
| Cheracca, Pedro | 19014 | A | Slander | Nolle Prosequi | |
| Cherea, Omer | 47371 | A | Wife Desertion | ||
| Cherea, Omer | 45684 | A | Wife Desertion | ||
| Cherey, Annie | 6001 | Petty Larceny | 6 months Penitentiary | ||
| Cheri, Baptiste | 36107 | B | Appeal | Reversed | |
| Cheri, Sidney | 45676 | A | Carrying a concealed weapon | ||
| Cherrie, Baptiste | 32316 | B | Murder | ||
| Cherrie, Eddie | 38794 | B | Carnal knowledge | 60 days Parish Prison | |
| Cherrie, Sidney, et al. | 44749 | B | |||
| Cherrier, Paul | 31335 | A | Shooting with intent to murder | ||
| Cherrier, Paul | 20985 | A | Libel | Nolle Prosequi | |
| Cherry, Omer | 42840 | Wife Desertion | |||
| Cherry, Omer | 38206 | B | Wife Desertion | ||
| Cherry, Omer | 41097 | B | Wife Desertion | Ordered to pay, etc. | |
| Cherry, Omer | 39388 | B | Wife Desertion | ||
| Chesney, Eugene P. | 25666 | A | Assault and Battery | Dismissed | |
| Chesse, Ernest, et al. | 41221 | B | Robbing a church | 6 months Parish Prison | |
| Chesse, Nicholas | 34908 | A | Manslaughter | ||
| Chester, Louis | 12938 | B | Assault and Battery | Nolle Prosequi | |
| Chetta, J. | 40596 | A | Operating a barroom without proper license | ||
| Chetta, Joseph | 40797 | A | Operating a barroom, etc. | ||
| Chetta, Salvador | 36131 | Buying goods, etc. | See also 36132, 36133 | ||
| Chetto, Joe | 43035 | Violating Gay Shattuck Law | |||
| Cheval, Emile | 11598 | B | Assault and Battery | Nolle Prosequi | |
| Chevalier, A. | 12773 | A | Assault and Battery | $30 or 30 days Parish Prison | |
| Chevalier, Antoine | 34064 | B | Assault and Battery; Appeal | ||
| Chevalier, Charles | 13707 | B | Assault and Battery | $50 fine and 3 months | |
| Chevalier, Charles (alias Bucktoe) | 10363 | A | Petty Larceny | 4 months Parish Prison | |
| Chevalier, Charles (alias Bucktoe) | 10071 | B | Assault and Battery | 24 hours Parish Prison | |
| Chevalier, Hypolite | 31610 | B | Grand larceny | ||
| Chevalier, Theophile | 5198 | A | Entering and Petty Larceny | 2 years Penitentiary | |
| Chevalley, A.F., et al. | 41210 | A | False return of an election | Nolle Prosequi | |
| Chevalley, Dan. J. | 19167 | B | Embezzlement | Nolle Prosequi | |
| Chevallier, Joseph | 23600 | A | Assault and Battery | 3 months Parish Prison | |
| Chevally, Emile R. | 5335 | A | Assault and Battery | Nolle Prosequi | |
| Chevalon, George | 33104 | A | |||
| Chevane, Paul | 14383 | A | Assault and Battery | $10 fine and 10 days Parish Prison | |
| Chevell, Charles | 1806 | B | Assault and Battery | Nolle Prosequi | |
| Chevillon, Edward | 45 | A | Murder | Life | |
| Chevis, William C. | 32022 | A | Libel | ||
| Chevis, William C. | 32019 | A | Libel | ||
| Chevis, William C. | 32020 | A | Libel | ||
| Chevis, William C. | 32017 | A | Libel | ||
| Chevis, William C. | 32018 | A | Libel | ||
| Chevis, William C. | 32025 | B | Libel | ||
| Chevis, William C. | 32024 | B | Libel | ||
| Chevis, William C. | 32021 | A | Libel | ||
| Chevis, William C., et al. | 32699 | A | |||
| Chevis, William C., et al. | 32023 | B | Libel | ||
| Chevolleau, Sidney | 48662 | A | Wife Desertion | ||
| Chiapella, H.W. | 12435 | B | Assault and Battery | Not Guilty | |
| Chiapella, Henry | 34638 | A | Appeal | ||
| Chiarella, Lobaria | 39142 | A | Selling liquor, etc. | $50 fine or 60 days Parish Prison | |
| Chiavaro, Anthony | 40299 | A | Carrying a concealed weapon | ||
| Chiavaro, Peter | 40298 | A | Carrying a concealed weapon | ||
| Chiavetta, A. | 41279 | A | Allowing musical instruments in a barroom | $50 or 60 days Parish Prison | See also 41280 |
| Chibo, John | 19970 | A | Violating Act 18 of 1886 | Nolle Prosequi | |
| Chicon, Francis | 371 | B | Assault and Battery | Nolle Prosequi | |
| Chieppetta, Vincenzo, et al. | 36349 | Violating Act 73 of 1906; blowing up a house, etc. | |||
| Childress, Dennis | 22185 | B | Assault with a dangerous weapon | 3 days Parish Prison | |
| Childress, John Paris | 12765 | A | Assault and Battery | $10 fine and 10 days, etc. | |
| Childress, Orville | 51468 | A | Wife Desertion | ||
| Childs, Charles | 51196 | A | Carrying a concealed weapon | ||
| Childs, Walter A. | 7673 | B | Carrying a concealed weapon | $5 or 24 hours Parish Prison | |
| Chiller, Gilbert | 43451 | Larceny from the person | |||
| Chillis, Gilbert | 40144 | A | Carnal knowledge | Nolle Prosequi | |
| Ching, Lee | 38658 | B | Selling opium | Affidavit dismissed | |
| Chinn, Charles | 36294 | A | Carrying a concealed weapon | ||
| Chinn, Henry H. | 47425 | A | Wife Desertion | ||
| Chippena, Anthony | 41681 | A | Carrying a concealed weapon | 2 months Parish Prison | |
| Chiralier, Charles (alias Buck) | 14796 | B | Petty Larceny | Dismissed | |
| Chisesi, Paul | 46806 | A | Violating Gay Shattuck Law | ||
| Chisesi, Philip | 44422 | B | Selling liquor to a woman; Prior Conviction | ||
| Chisholm, Ernest R. | 34838 | B | Carrying a concealed weapon | ||
| Chisolm, Edward | 48935 | B | Carrying a concealed weapon | ||
| Chisolm, John | 26066 | A | Carrying a concealed weapon | $15 or 10 days Parish Prison | |
| Chittenden, George L. | 3694 | B | Shooting with intent, etc. | Nolle Prosequi | |
| Chittenden, W.J. | 382 | A | Assault and Battery | Not Guilty | |
| Chittenden, William | 1903 | A | Assault and Battery | $25 or 2 months | |
| Chittenden, William J. | 15078 | B | Assault and Battery | Nolle Prosequi | |
| Chivaro, Anthony, et al. | 37960 | A | Conspiracy to commit arson; arson | ||
| Chivaro, Giusseppe, et al. | 26979 | B | Receiving stolen goods | ||
| Chivaro, Giusseppe, et al. | 26977 | B | Stolen goods | ||
| Chivaro, Giusseppi, et al. | 26977 | B | Receiving stolen goods, etc. | ||
| Chone, Charles | 884 | A | Assault and Battery | ||
| Choppin, Louis | 47833 | B | Non-Support | ||
| Choppin, William | 41002 | B | Wife Desertion | Nolle Prosequi | |
| Chotin, Mrs. Baptiste | 12744 | A | Assault and Battery | Not Guilty | |
| Choveau, Joseph | 23509 | A | Assault and Battery | Dismissed | |
| Chrisman, Matt | 30096 | B | Carrying a concealed weapon | $5 or 30 days Parish Prison | |
| Christ, Lena | 18969 | B | Assault and Battery | Nolle Prosequi | |
| Christ, Lena | 18970 | B | Assault and Battery | Nolle Prosequi | |
| Christ, Mary | 45048 | A | Appeal | ||
| Christe, Anthony | 47268 | B | Taking bets on a horse race | ||
| Christensen, Peter | 1377 | A | Murder | Not a true bill | |
| Christenson, E., et al. | 48905 | B | Immoral and indecent dances | ||
| Christian, Andrew | 4095 | B | Assault and Battery | Not Guilty | |
| Christian, G. | 40580 | B | Operating a barroom without proper license | ||
| Christian, G. | 40749 | A | Allowing a woman to serve in a barroom | ||
| Christian, Gottlieb | 42494 | B | Violating Gay Shattuck Law | Nolle Prosequi | |
| Christian, Gottlieb | 42494 | B | Violating Gay Shattuck Law | Nolle Prosequi | |
| Christian, Jonas | 29746 | A | Carrying a concealed weapon | $50 or 2 months Parish Prison | |
| Christian, Jonas | 29745 | B | Assault by willfully shooting at | ||
| Christian, Jonas | 17073 | Assault and Battery | 30 days Parish Prison | ||
| Christian, Jonas | 21338 | B | Assault and Battery | Dismissed | |
| Christian, Mose | 23857 | A | Assault with a dangerous weapon | Dismissed | |
| Christian, Philip | 7134 | A | Grand larceny | ||
| Christian, William, et al. | 13247 | A | Assault and Battery | Nolle Prosequi | |
| Christine, Michel | 31286 | A | Inflicting a wound less than mayhem | ||
| Christmas, Edward | 908 | B | Carrying a concealed weapon | $5 fine | |
| Christmas, Henry | 10305 | A | Entering a dwelling; Petty Larceny | Not Guilty | |
| Christmas, Lee | 18730 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Christmas, Lovenia | 25391 | B | Petty Larceny | 2 months Parish Prison | |
| Christmas, Mary, et al. | 25744 | A | Assault and Battery | $15 or 1 month Parish Prison | |
| Christmas, Sarah Ann | 5336 | A | Assault and Battery | 1 month Parish Prison | |
| Christmas, Thomas | 48964 | A | Embezzlement | ||
| Christmas, Thomas | 48963 | A | Embezzlement | ||
| Christmas, Willie | 10305 | A | Entering a dwelling, etc.; Petty Larceny | Not Guilty | |
| Christo, Martin (alias Dennis) | 24561 | B | Petty Larceny | 8 months Penitentiary | |
| Christof, Joseph | 27699 | A | Petty Larceny | 3 months Parish Prison | |
| Christoph, Peter | 43613 | B | Wife Desertion | ||
| Christoph, Peter | 41318 | A | Wife Desertion | Ordered to pay | |
| Christopher, A.J. (alias Santa Anna) | 9931 | A | Assault and Battery | $50 and 1 year Parish Prison | |
| Christopher, A.J. (alias Santa Anna) | 9930 | A | Robbery; Petty Larceny | Nolle Prosequi | |
| Christopher, Ann | 8336 | B | Assault and Battery | Nolle Prosequi | |
| Christopher, Emile | 39623 | A | Wife Desertion | Ordered to pay | |
| Christopher, Joseph | 41072 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Christopher, Mrs. A.J. | 4306 | A | Assault and Battery | Not Guilty | |
| Christopher, W.B. | 7464 | A | Assault and Battery | Nolle Prosequi | |
| Christy, Jack, et al. | 46831 | B | Violating the pool room law | ||
| Chrone, William | 1637 | A | Assault and Battery | Nolle Prosequi | |
| Chubbuck, Ed. | 22383 | B | Violating Act 25 of 1892 | Dismissed | |
| Chueng, Ching | 11985 | A | Assault by willfully shooting at | Affidavit dismissed | |
| Chuet, Charles | 42337 | B | Putting out an eye | Nolle Prosequi | |
| Chuet, Charles, et al. | 42772 | Putting out an eye | |||
| Chung, Ching | 42524 | B | Perjury | ||
| Chung, Hong | 32196 | A | Petty Larceny | ||
| Chung, Lou | 8386 | B | Carrying a concealed weapon | $1 fine | |
| Chung, Wing, et al. | 34048 | B | Smoking opium, etc.; Appeal | ||
| Church, Joseph | 19723 | A | Assault, cut, etc. | Dismissed | |
