| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Cab - Can | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Cabaniol, A. | 19347 | A | Assault and Battery | Nolle Prosequi | |
| Cabeck, Daisey | 33188 | A | |||
| Cabell, Frank | 24715 | B | Violating Act 123 of 1880 | ||
| Cabeza, D. | 8528 | A | Carrying a concealed weapon | $2 fine | |
| Cabile, Joseph | 38279 | B | Selling liquor to whites and negroes | ||
| Cabiran, B. | 47695 | B | Appeal | ||
| Cabiran, J. | 47690 | B | Appeal | ||
| Cabiran, L. | 47693 | B | Appeal | ||
| Caboni, S. | 33793 | Selling liquor in glasses without a license; Appeal | Affirmed | ||
| Cabrarero, Augustin | 20991 | B | Shooting at | Dismissed | |
| Cabreda, Raymond (alias Casimero) | 7597 | A | Entering a dwelling house in the night time; Petty Larceny | 50 cents and 18 months Penitentiary | |
| CabrJonathan, P.A. | 31935 | A | Appeal | Reversed | |
| Cachin, Cesar A. | 35472 | ||||
| Cadere, James E. | 13342 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Cadessus, Albert | 45802 | Violating Sunday Law | |||
| Cadessus, Albert | 45803 | Violating Sunday Law | |||
| Cadessus, Albert | 45907 | Violating Act 18 of 1886 | |||
| Cadessus, Albert | 45408 | Violating Act 18 of 1886 | |||
| Cadessus, Albert | 9301 | A | Violating Act 18 of 1886 | $25 fine | |
| Cadiz, Jane | 2203 | B | Petty Larceny | 1 year hard labor | |
| Cado, Ben | 28605 | A | Petty Larceny | See also 32971 | |
| Cado, Ben (alias Mule) | 37103 | Embezzlement | |||
| Caehn, Eugene | 3268 | B | Obtaining money, etc. | 1 year hard labor | |
| Caezza, Dominick | 27247 | A | Violating Act 18 of 1886 | Not Guilty | |
| Caffery, John | 51455 | A | Breaking and entering in the night time armed with a dangerous weapon | ||
| Caffrey, John | 38160 | Perjury | |||
| Cafiero, Henry | 32837 | B | |||
| Cafiro, Vincent, et al. | 49657 | A | Grand larceny; Receiving stolen property | ||
| Cafredeiville, Charles | 49575 | B | Grand larceny | 3 years Louisiana Training Institute, Monroe, La. | |
| Cage, Clarence | 33279 | A | |||
| Cage, Pinkey | 31838 | A | Appeal | ||
| Caghey, A. | 14815 | B | Selling liquor, etc. | Nolle Prosequi | |
| Cagimi, Guisseppa | 29183 | A | Petty Larceny | ||
| Cagney, David H. | 7266 | B | Forgery | 1 year Parish Prison | |
| Cahill, Chester | 7132 | A | Petty Larceny | Not Guilty | |
| Cahill, Edward | 1538 | A | Assault and Battery | $25 fine | |
| Cahill, Joseph | 2207 | A | Trespass | Dismissed | |
| Cahill, Sam | 251 | A | Assault and Battery | Nolle Prosequi | |
| Cahill, Sam | 2537 | A | Assault and Battery | $15 fine | Actually 2537 1/2 |
| Cahill, Thomas | 10022 | A | Inflicting a wound, etc. | Nolle Prosequi | |
| Cahill, Thomas | 10141 | A | Malicious mischief | Dismissed | |
| Cahn, G.H. | 13320 | B | Forgery | Dismissed | |
| Cahn, Lee | 29755 | A | Breaking and entering in the night time with intent to steal | ||
| Cahn, Lee | 29749 | B | Robbery | ||
| Caillier, Alphonse | 40173 | B | Wife Desertion | Nolle Prosequi | |
| Caillier, Alphonse | 27506 | A | Assault and Battery | Not Guilty | |
| Caillou, Eugene | 8809 | B | Inflicting a wound less than mayhem | Nolle Prosequi | |
| Caillou, Eugene | 8890 | B | Assault and Battery | Not Guilty | |
| Caillouet, Theresa | 33000 | B | |||
| Cain, C.C. | 2090 | B | Malicious mischief | Not Guilty | |
| Cain, C.C. | 2590 | B | Carrying a concealed weapon | Dismissed | |
| Cain, C.C. | 2402 | A | Inflicting a wound, etc. | $1 and 2 years Parish Prison | |
| Cain, C.C. | 2072 | B | Assault and Battery | Nolle Prosequi | |
| Cain, C.C. | 2085 | B | Malicious mischief | Nolle Prosequi | |
| Cain, C.C. | 2086 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Cain, Charles G. | 30866 | B | Bigamy | ||
| Cain, Charles, et al. | 41108 | B | False return of the result of an election | Nolle Prosequi | |
| Cain, Dennis | 5507 | B | Assault and Battery | Nolle Prosequi | |
| Cain, Ed. | 28508 | A | Carrying a concealed weapon | $5 or 48 hours Parish Prison | |
| Cain, Elliot | 31221 | B | Carrying a concealed weapon | $5 or 10 days Parish Prison | |
| Cain, Fred | 36488 | Carrying a concealed weapon | |||
| Cain, Henry | 22351 | A | Grand larceny | Not Guilty | |
| Cain, Henry | 21014 | A | Breaking and entering in the night time | Nolle Prosequi | |
| Cain, Jacob | 11575 | B | Petty Larceny | Not Guilty | |
| Cain, Jacob | 9800 | B | Petty Larceny | 6 months House of Refuge | |
| Cain, Jacob (alias George Reed), et al. | 9840 | A | Petty Larceny | 1 day Parish Prison | |
| Cain, James | 18200 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Cain, James, et al. | 50009 | Operating a hand book | |||
| Cain, John | 1450 | A | Assault and Battery | Not Guilty | |
| Cain, John | 19620 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Cain, Leona | 33747 | A | Cutting with intent to murder | 2 years Penitentiary | |
| Cain, Michael | 801 | B | Assault with intent | Nolle Prosequi | |
| Cain, Steve | 9390 | A | Violating Act 18 of 1886 | ||
| Cain, William | 12372 | B | Assault and rape | Nolle Prosequi | |
| Cain, William | 1775 | B | Assault and Battery | $10 or 10 days | |
| Cain, William | 2408 | B | Assault and Battery | $5 fine | |
| Cain, William | 14684 | B | Assault and Battery | Not Guilty | |
| Cain, William (alias Lottie) | 3188 | B | Stabbing, etc. | Not Guilty | |
| Cain, William (alias Lottie) | 11661 | B | Cruelty to an animal | $100 fine and in default 3 months Parish Prison | |
| Cain, William A. | 41695 | Manslaughter | Transferred to Juvenile Court | ||
| Cain, William J., et al. | 37805 | B | Allowing gambling in and about the barroom | See also 37806 | |
| Caion, Eugene | 13880 | A | Assault and Battery | $10 fine and 10 days Parish Prison | |
| Caire, August, et al. | 40247 | B | Breaking and entering in the night time | Nolle Prosequi | |
| Caire, Frank | 41732 | Carrying a concealed weapon | 4 months Parish Prison | ||
| Caire, Lawrence | 43785 | B | Appeal | Affirmed | |
| Cairo, Paul | 7602 | A | Inflicting a wound less than mayhem | Not Guilty | |
| Caissae, L.P. | 41578 | A | Insult and abuse | ||
| Caistange, Joseph | 40595 | A | Operating a barroom without proper license | ||
| Cajoleas, George | 30679 | A | Appeal | ||
| Cajoleas, George J. | 45910 | Violating Act 18 of 1886 | |||
| Cajoleas, George J., et al. | 46202 | A | Appeal | ||
| Cajoles, George J. | 23646 | A | Violating Act 18 of 1886 | Nolle Prosequi | |
| Cajolles, George, et al. | 45163 | A | Violating Gay Shattuck Law | ||
| Calahan, John | 4530 | A | Carrying a concealed weapon | Nolle Prosequi | |
| Calamia, Joe | 37100 | A | Selling liquor to whites and blacks | ||
| Calamia, Joseph | 32366 | A | Murder | See also 32367 | |
| Calcote, Dan | 29802 | A | Assault and Battery | Not Guilty | |
| Calder, Henry | 24629 | B | Carrying a concealed weapon | $5 fine | |
| Calder, Hugh | 41959 | B | Operating a barroom without a permit | ||
| Calder, Hugh, et al. | 41573 | A | Violating Gay Shattuck Law | Nolle Prosequi | |
| Calder, John P. | 35699 | A/B | Carrying a concealed weapon | Not Guilty | |
| Calder, Thomas, et al. | 41573 | A | Violating Gay Shattuck Law | $50 fine | |
| Caldera, Gorge Elias | 25186 | A | Wounding less than mayhem, etc. | Not Guilty | |
| Calderaro, B. | 13985 | A | Violating Sunday Law | Nolle Prosequi | |
| Caldwell, Alice | 2973 | A | Inflicting a wound, etc. | 6 months Parish Prison | |
| Caldwell, E.H.C.W. | 19203 | A | Perjury | Dismissed | |
| Caldwell, H. | 40046 | B | Carnal knowledge | Nolle Prosequi | |
| Caldwell, James F. | 3489 | A | Assault and Battery | Nolle Prosequi | |
| Caldwell, Mrs. Joseph | 47488 | B | Operating an immoral house | ||
| Caldwell, William L. | 51555 | B | Carrying a concealed weapon | ||
| Caleb, Thomas | 12088 | Assault and Battery | Nolle Prosequi | ||
| Calendio, Pietro (alias Calendiano) | 10278 | B | Assault with a dangerous weapon; Assault and Battery | Not Guilty | |
| Calhoun, A.R. | 18789 | B | Carrying a concealed weapon | $5 fine | |
| Calhoun, John | 8709 | A | Murder | $1 and 20 years Penitentiary | |
| Calhoun, Lizzie | 8709 | A | Murder | $1 and 10 years Penitentiary | |
| Calhoun, Lucy | 38429 | A | Embezzlement | ||
| Calhoun, William S. | 38967 | Obtaining money | |||
| Calhoutte, Charles | 12382 | B | Assault and Battery | $2.50 or 24 hours Parish Prison | |
| Calice, Zeno | 38186 | Assault with intent to rape | |||
| Calkins, J.G. | 24378 | B | Obtaining money, etc. | 8 months Penitentiary | |
| Calkins, J.G. | 24363 | B | |||
| Calkins, J.G. | 24404 | A | Obtaining money, etc. | Nolle Prosequi | |
| Call, B. | 5925 | B | Willful and corrupt perjury | Nolle Prosequi | |
| Callac, Bertrand | 11901 | A | Assault and Battery | $2.50 fine or 5 days Parish Prison | |
| Callac, P.B. | 19093 | A | Violating Act 82 of 1882 | Dismissed | |
| Callaghan, Dennis | 21358 | A | Inflicting a wound, etc. | Nolle Prosequi | See also 21359 |
| Callaghan, Dennis | 21367 | B | Wounding less than mayhem | Nolle Prosequi | See also 21368, 21369 |
| Callaghan, Frank | 24653 | B | Petty Larceny | 30 days Parish Prison | |
| Callaghan, John, et al. | 25973 | A | Assault and Battery | Nolle Prosequi | |
| Callaghan, John, et al. | 25972 | A | Assault and Battery | Nolle Prosequi | |
| Callaghan, Thomas | 19789 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| Callaghan, Thomas | 26292 | A | Violating Act 18 of 1886 | ||
| Callaghan, Thomas, et al. | 25972 | A | Assault and Battery | Nolle Prosequi | |
| Callaghan, Thomas, et al. | 24973 | A | Assault and Battery | Nolle Prosequi | |
| Callaghan, Thomas, et al. | 14779 | A | Manslaughter | Not Guilty | |
| Callaghan, Timothy, et al. | 14779 | A | Manslaughter | Not Guilty | |
| Callaghan, W.E. | 45354 | A | Carrying a concealed weapon | ||
| Callahan, Andrew (alias Cunningham) | 19098 | B | Mule stealing | 7 years Penitentiary | |
| Callahan, Charles | 7576 | A | Giving a false alarm | ||
| Callahan, Charles | 13404 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Callahan, Ed. | 2595 | A | Violating Act 4 of 1875 | Dismissed | |
| Callahan, Emma | 19701 | A | Inflicting a wound, etc. | 6 months Parish Prison | |
| Callahan, Eugene | 38472 | B | Assault with intent to rape | ||
| Callahan, Frank, et al. | 26002 | B | Breaking and entering, etc. | 2 years Penitentiary | |
| Callahan, James | 36938 | A | Carrying a concealed weapon | ||
| Callahan, James, et al. | 12209 | A | Assault and Battery | Nolle Prosequi | |
| Callahan, John | 3777 | B | Assault and Battery | Nolle Prosequi | |
| Callahan, John | 3776 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Callahan, John | 5301 | A | Assault and Battery | Dismissed | |
| Callahan, John | 1030 | B | Murder | Not Guilty | |
| Callahan, John | 7393 | B | Assault and Battery | Nolle Prosequi | |
| Callahan, John T. | 22128 | A | Receiving a bribe | ||
| Callahan, John T. | 24297 | A | Receiving a bribe; 2 counts | ||
| Callahan, John T. | 24295 | B | Receiving a bribe; 2 counts | ||
| Callahan, John T. | 22259 | B | Fel and co receiving a bribe | ||
| Callahan, John T. | 12239 | B | Assault and Battery | Not Guilty | |
| Callahan, John T. | 22074 | B | Bribery | Quashed | |
| Callahan, John T. | 24296 | B | Receiving a bribe; 2 counts | ||
| Callahan, John, et al. | 13548 | A | Grand larceny | Nolle Prosequi | |
| Callahan, Joseph | 25553 | B | Violating Act 18 of 1886 | Dismissed | |
| Callahan, Joseph, et al. | 25552 | B | Stabbing, etc. | ||
| Callahan, Thomas | 26561 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Callan, James | 6069 | B | Assault by shooting at | Nolle Prosequi | |
| Callenberg, Albert | 14093 | A | Assault and Battery | 30 days Parish Prison | |
| Callender, James | 38695 | B | Wife Desertion | Not Guilty | |
| Callery, Felix | 5980 | B | Assault and Battery | ||
| Callico, T. | 5022 | B | Violating Act 17 of 1884 | Dismissed | |
| Callier, James | 35645 | A | Petty Larceny | ||
| Callin, Joe (alias Callah) | 21351 | A | Petty Larceny | 6 months Penitentiary | |
| Calliope, Charles | 26498 | B | Assault and Battery | 4 days Parish Prison | |
| Callise, E. | 18 | A | Assault and Battery | 5 months Parish Prison | |
| Calloway, Nita | 47203 | A | Operating a disorderly house | ||
| Calocho, Mrs. Tony (alias Tombrill) | 9647 | B | Robbery; Grand larceny | 6 months Parish Prison | |
| Calogne, Angie | 7402 | B | Assault and Battery | Nolle Prosequi | |
| Calonge, Charles O. | 35869 | A | Wife Desertion | Ordered to pay; see docket | |
| Calongne, Frank, et al. | 41479 | B | Railroad crossing; Appeal | Reversed | |
| Caltalda, Salvadore, et al. | 42460 | B | Violating Gay Shattuck Law | Nolle Prosequi | |
| Calvi, Clarence, et al. | 47034 | Appeal | |||
| Calvin, Edward | 21713 | A | Carrying a concealed weapon | $25 or 3 months | |
| Calvin, Edward | 37246 | Cutting and wounding | |||
| Calvin, G. | 31963 | B | Murder | ||
| Calvin, John | 3148 | B | Petty Larceny | 1 year Penitentiary | |
| Calvin, Sam | 42273 | A | Having cocaine | ||
| Calvin, Sam | 42167 | B | Appeal | Affirmed | |
| Calvin, Sam, et al. | 36751 | Grand larceny | |||
| Calvo, Justin | 41717 | A | Operating a grocery business on Carrollton Ave.; Appeal | ||
| Camack, Charles (alias Bowlegged) | 18124 | B | Assault and Battery | 30 days Parish Prison | |
| Camarratto, M., et al. | 41940 | B | Selling liquor to a woman | ||
| Camasso, Mistress C. | 9436 | A | Embezzlement | Nolle Prosequi | |
| Cambas, Arthur | 37999 | A | Assault, beat and wound by running into; Appeal | ||
| Cambas, Arthur | 44449 | A | Allowing a minor to serve in a barroom | ||
| Cambas, Theophile | 14583 | A | Malicious mischief | Not Guilty | |
| Cambell, George | 24381 | B | Entering in the night time, etc. | 2 years Penitentiary | |
| Cambell, James | 34130 | B | Rape | Not a true bill | |
| Cambias, Theophile | 25301 | B | Violating Act 18 of 1886 | $25 fine | |
| Cambridge, Sylmas | 49736 | A | Robbery | ||
| Cambus, Arthur | 44449 | A | Allowing a minor to serve in a barroom | ||
| Cambus, Arthur, et al. | 44480 | B | Selling liquor to minors | ||
| Camel, Joseph | 35685 | A | Carrying a concealed weapon | ||
| Cameron, Pulaski Smith (alias Wilkinson) | 10888 | A | Wounding less than mayhem | ||
| Camfi, Benny | 49695 | B | Wife Desertion | ||
| Camiller, Charles, et al. | 12823 | B | Assault and Battery | Nolle Prosequi | |
| Camiller, Charles, et al. | 12434 | B | Assault and Battery | Nolle Prosequi | |
| Camiller, Frank, et al. | 12823 | B | Assault and Battery | Nolle Prosequi | |
| Camiller, Frank, et al. | 12434 | B | Assault and Battery | Nolle Prosequi | |
| Camillo, Nicholas | 9083 | B | Embezzlement; Petty Larceny | ||
| Cammack, Addison L. | 1961 | B | Shooting, etc. | 6 months Parish Prison | |
| Cammack, Bob | 29223 | Assault and Battery | |||
| Cammack, Robert, et al. | 37188 | B | Highway robbery | ||
| Cammack, William | 32657 | B | |||
| Cammack, Willie | 32342 | A/B | Petty Larceny | 4 months Parish Prison | |
| Cammon, Charles | 23254 | A | Assault and Battery | 3 months Parish Prison | |
| Camore, Fernando | 51659 | B | Grand larceny | ||
| Camors, Alfred | 1791 | B | Assault and Battery | Not Guilty | |
| Camp, B. | 10358 | B | Assault and Battery | $10 or 10 days Parish Prison | |
| Camp, Clement | 38030 | B | Embezzlement | ||
| Camp, Joseph | 44105 | Appeal | |||
| Camp, Joseph H. | 19891 | B | Assault and Battery | Nolle Prosequi | |
| Camp, Otto | 42772 | Putting out an eye | |||
| Camp, Otto, et al. | 42337 | B | Putting out an eye | Nolle Prosequi | |
| Camp, Thomas D. | 30087 | B | Carrying a concealed weapon | ||
| Campagne, Henry | 28205 | ||||
| Campagnio, Antonio | 28281 | B | Violating Act 18 of 1886 | ||
| Campaigne, Peter | 34754 | See also 34755, 34756 | |||
| Campanella, Frank, et al. | 42317 | A | Violating Gay Shattuck Law | Nolle Prosequi | |
| Campanella, Joseph, et al. | 42162 | B | Selling liquor to a woman | ||
| Campanello, Vincent, et al. | 42316 | Violating Gay Shattuck Law | Nolle Prosequi | See also 42317 | |
| Campasi, Andrew | 46217 | B | Violating Gay Shattuck Law | ||
| Campbell, Adam | 26480 | A | Assault with a dangerous weapon | Not Guilty | |
| Campbell, Albert | 31812 | A | Appeal | ||
| Campbell, Albert | 516 | B | Carrying a weapon | 10 days Parish Prison | |
| Campbell, Albert | 24671 | A | Petty Larceny | Not Guilty | |
| Campbell, Albert | 27913 | B | Embezzlement | ||
| Campbell, Albert | 22307 | A | Rape | Not a true bill | |
| Campbell, Albert, et al. | 45752 | A | Appeal | ||
| Campbell, Alfred | 16015 | A | Assault and Battery | 1 month Parish Prison | |
| Campbell, Alphonse | 32750 | A | |||
| Campbell, Alvin | 51376 | B | Gross negligence while operating a motor vehicle | ||
| Campbell, Alvin | 33051 | A | |||
| Campbell, Annie | 46077 | A | Immoral house | ||
| Campbell, Archie | 8385 | A | Breaking and entering a store | Nolle Prosequi | |
| Campbell, Archie | 8384 | B | Setting fire to and burning a building in the night time | 7 years Penitentiary | |
| Campbell, Archie | 2542 | B | Burglary | Not Guilty | |
| Campbell, Beulah | 41525 | B | Carrying a concealed weapon | $1 fine | |
| Campbell, Catherine | 1525 | A | Assault and Battery | Not Guilty | |
| Campbell, Charles | 33499 | B | Desertion, etc. | ||
| Campbell, Charles | 12479 | B | Carrying a concealed weapon | 10 days Parish Prison | |
| Campbell, Charles | 18671 | A | Assault and Battery | $10 fine, etc. | |
| Campbell, Charles (alias Kid) | 27434 | A | Accessory before and after to murder | ||
| Campbell, Charles, et al. | 27461 | B | Murder | ||
| Campbell, Cora | 13786 | B | Petty Larceny | 4 months Parish Prison | |
| Campbell, D.J. | 45247 | Appeal | |||
| Campbell, Denis J. | 9216 | A | Assault and Battery | $40 or 1 month Parish Prison | |
| Campbell, Dorothy | 43786 | A | Appeal | Reversed | |
| Campbell, Dorothy | 44954 | B | Appeal | ||
| Campbell, Ed. J. | 37989 | B | Wife Desertion | ||
| Campbell, Ella | 29661 | A | Burglary | Nolle Prosequi | |
| Campbell, Elmer | 44861 | A | Carrying a concealed weapon | ||
| Campbell, Florence | 24696 | A | Grand larceny | 5 months Parish Prison | |
| Campbell, Frank | 9654 | A | Entering a shop with intent, etc. | 6 months Penitentiary | |
| Campbell, George | 41818 | B | Entering in the night time, etc. | 3 years Penitentiary | |
| Campbell, George | 4354 | B | Carrying a concealed weapon | 48 hours Parish Prison | |
| Campbell, George | 24386 | A | Assault and Battery | 2 years Parish Prison | |
| Campbell, George M. | 28375 | Libel | See also 28378 (Nolle Prosequi); 28374 (Dismissed) | ||
| Campbell, George M. | 28959 | B | Libel | ||
| Campbell, George, et al. | 25670 | A | Breaking and entering, etc. | 4 months Parish Prison | |
| Campbell, H. | 21030 | B | Wounding less than mayhem | 1 year Parish Prison | |
| Campbell, H.G. | 12100 | A | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Campbell, Henry | 5669 | B | Entering in the day time with intent to commit a felony | Affidavit dismissed | |
| Campbell, Henry | 14949 | A | Inflicting a wound, etc. | Nolle Prosequi | |
| Campbell, Henry | 4193 | A | Petty Larceny | Nolle Prosequi | |
| Campbell, Henry | 26551 | B | Assault and Battery | 21 days Parish Prison | |
| Campbell, Henry | 19404 | A | Assault and Battery | Not Guilty | |
| Campbell, Henry | 20523 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Campbell, Henry | 20520 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Campbell, Henry, et al. | 13925 | A | Wounding, etc. | Nolle Prosequi | |
| Campbell, Hugh | 21163 | B | Carrying a concealed weapon | $5 or 10 days | |
| Campbell, Hugh, et al. | 18655 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Campbell, Irene, et al. | 33259 | A | |||
| Campbell, J. | 4330 | B | Carrying a concealed weapon | 50 cents fine | |
| Campbell, J.B., et al. | 46241 | B | Violating Locke Law | ||
| Campbell, J.B., et al. | 44864 | Violating Act 57 of 1908 | Not a true bill | ||
| Campbell, J.D. | 1314 | B | Assault and Battery | Nolle Prosequi | |
| Campbell, James S. | 32830 | A | |||
| Campbell, Joe | 14528 | A | Petty Larceny | 6 months Penitentiary | |
| Campbell, John | 22089 | A | Assault and Battery | Nolle Prosequi | |
| Campbell, John | 51889 | B | Embezzlement | ||
| Campbell, John | 7504 | A | Grand larceny | 8 months Penitentiary | |
| Campbell, John | 34364 | B | Embezzlement; Appeal | Affirmed | |
| Campbell, John T. | 28996 | B/A | Manslaughter | 2 years Penitentiary | |
| Campbell, Joseph | 11141 | A | Petty Larceny | 3 months Parish Prison | |
| Campbell, Josephine | 12931 | B | Petty Larceny | 3 months Parish Prison | |
| Campbell, Major G., et al. | 48123 | B | Robbery | ||
| Campbell, Matthews | 2157 | B | Stabbing, etc. | 1 year hard labor | |
| Campbell, Millie | 28464 | A | Petty Larceny | ||
| Campbell, Mistress H. | 8827 | A | Assault and Battery | 3 months Parish Prison | |
| Campbell, Mrs. | 13925 | A | Wounding, etc. | Nolle Prosequi | |
| Campbell, Mrs. Henry | 18823 | B | Petty Larceny | Dismissed | |
| Campbell, Mrs. Susie | 27696 | Manslaughter | |||
| Campbell, Mrs. Susie | 37689 | B | Writ of habeas corpus | Released on bond of $3000 | |
| Campbell, Mrs. Susie | 37692 | Murder | Not a true bill | ||
| Campbell, N.S. | 45567 | B | Violating Act 209 of 1914 | ||
| Campbell, Noon | 45278 | A | Assault with intent to commit robbery | ||
| Campbell, R.C. | 41121 | B | Dangerous and suspicious; Appeal | ||
| Campbell, Robert | 24373 | A | Carrying a concealed weapon | ||
| Campbell, Robert | 14905 | B | Entering, etc. | Dismissed | |
| Campbell, Ruthley C. | 47058 | B | Carrying a concealed weapon | ||
| Campbell, Simon | 28695 | B | Petty Larceny | ||
| Campbell, Simon, et al. | 29376 | B | Burglary armed with a dangerous weapon; Grand larceny | Penitentiary, life | |
| Campbell, Stella | 33714 | B | Stabbing, etc. with intent to murder | ||
| Campbell, Swinford | 51616 | B | Appeal | ||
| Campbell, Swinford | 37094 | Desertion | |||
| Campbell, T.D. | 1845 | B | Petty Larceny | Nolle Prosequi | |
| Campbell, T.H. | 7339 | B | Assault and Battery | Nolle Prosequi | |
| Campbell, Thomas | 2821 | B | Assault and Battery | Nolle Prosequi | |
| Campbell, Thomas C., et al. | 44864 | Violating Act 57 of 1908 | Not a true bill | ||
| Campbell, W. | 38185 | B/A | Obtaining money | 2 months Parish Prison | |
| Campbell, Walter, et al. | 38992 | B | Forgery and uttering | ||
| Campbell, William | 27000 | A | Carrying a concealed weapon | $10 fine | |
| Campbell, William | 27813 | B | Assault and Battery | $5 fine | |
| Campbell, William | 30941 | B | Assault and Battery | Nolle Prosequi | |
| Campbell, William | 27814 | A | Assault and Battery | ||
| Campbell, William | 28858 | A | Petty Larceny | ||
| Campbell, William | 28652 | A | Murder | ||
| Campbell, William H. | 29434 | B | Carrying a concealed weapon | $5 or 3 days Parish Prison | |
| Campbell, William H. | 28775 | B | Libel | ||
| Campbell, William H. | 28239 | ||||
| Campbell, William J. | 40936 | Carrying a concealed weapon | $1 or 60 days Parish Prison | ||
| Campbell, Willie | 29629 | A | Obtaining money by false pretense | 2 months Parish Prison | |
| Campbell, Windsor | 5087 | B | Perjury | Dismissed | |
| Campbell, Zeno | 48323 | B | Wife Desertion | ||
| Campbell, Zeno | 47038 | A | Wife Desertion | ||
| Campenello, Antonio | 10511 | A | Petty Larceny | Not Guilty | |
| Campesi, Andrew, et al. | 44586 | B | Selling liquor to a woman | ||
| Camphire, Peter, et al. | 33196 | B | |||
| Campico, SavarJonathan | 37148 | A | Carnal knowledge | ||
| Campnella, Tony | 20150 | B | Assault and Battery | Nolle Prosequi | |
| Campo, Joseph | 44262 | Allowing a minor to serve in a barroom and drinking saloon | |||
| Camponi, Peter, et al. | 41608 | A | Breaking and entering, etc. | 2 years Penitentiary | |
| Campos, J. | 42993 | Violating Gay Shattuck Law | |||
| Camus, Ernest, Jr. | 42436 | A | Violating Gay Shattuck Law | Not Guilty | |
| Camus, William K. | 43917 | A | Forgery; Publishing as true | ||
| Canatella, Frank | 33273 | B | |||
| Canato, Antonio | 45046 | B | Selling liquors to whites and colored | ||
| Canavari, John (alias Joseph Weber) | 21001 | B | Grand larceny | Not Guilty | |
| Cancaratta, Miguel | 41733 | B | Selling liquor to a woman | ||
| Cancarratta, Miguel | 41833 | A | Violating Gay Shattuck Law | Not Guilty | |
| Cancenato, Marco | 40275 | A/B | Operating a saloon, etc. | See also 40276 | |
| Canchow, Paul | 38640 | A | Having lottery paraphernalia; Appeal | Reversed | |
| Cancienne, Aristide | 39566 | B | Wife Desertion | Nolle Prosequi | |
| Canclar, Pearl | 38735 | A | Lottery law; Appeal | Reversed | |
| Canclau, Pearl, et al. | 37161 | A | Larceny from the person | ||
| Candat, Charles | 11231 | A | Carrying a concealed weapon | $1 fine | |
| Candelliera, John (alias John Prato) | 10067 | B | Assault and Battery | ||
| Candia, Lottie | 43916 | A | Selling whiskey on a malt and vinous license | Nolle Prosequi | |
| Candy, Eddy | 12407 | B | Embezzlement | Not Guilty | |
| Candy, Edward | 27897 | A | Assault and Battery | ||
| Cane, Q.D. | 18223 | B | Assault and Battery | Nolle Prosequi | |
| Cane, Quinten D. | 13710 | B | Assault and Battery | Nolle Prosequi | |
| Cane, William | 23073 | B | Assault and Battery | 20 days Parish Prison | |
| Canepa, August | 23187 | A | Assault and Battery | 60 days Parish Prison | |
| Canepa, Eugene | 46256 | A | Appeal | ||
| Canepa, Eugene | 46254 | A | Appeal | ||
| Canepa, Eugene | 46255 | B | Appeal | ||
| Canepa, Eugene | 46257 | B | Appeal | See also 46258, 46259 | |
| Canepa, J.B. | 22584 | B | Assault and Battery | Dismissed | |
| Cangelosi, Charles | 38702 | B | Violating Gay Shattuck Law | ||
| Cangelosi, Charles, et al. | 37662 | A | Having stolen property in possession | ||
| Cangelosi, Joseph | 48367 | B | Grand larceny | ||
| Cangem, Guisseppe | 34926 | A | Desertion | $7.50 per month, etc. | |
| Cangemi, Anthony | 42575 | Violating Gay Shattuck Law | Nolle Prosequi | ||
| Cangemi, Tony | 42530 | A | Violating Gay Shattuck Law | Nolle Prosequi | |
| Cannard, Mike, et al. | 51419 | Perjury | |||
| Cannatella, Joseph | 40987 | A | Nolle Prosequi | See also 40988, 40989 | |
| Cannato, A. | 46072 | A | Selling liquor to whites and colored | ||
| Cannazo, Angelo | 40098 | B | Carrying a concealed weapon | Not Guilty | |
| Cannella, Michael | 49765 | A | Wife Desertion | ||
| Canner, Mike, et al. | 49555 | A | Grand larceny | ||
| Cannon, Edward | 45164 | B | Carrying a concealed weapon | ||
| Cannon, John | 4392 | A | Assault and Battery | Nolle Prosequi | |
| Cannon, John (alias John Collins) | 8290 | B | Petty Larceny | Nolle Prosequi | |
| Cannon, John (alias Stewart, alias Collins, alias Davis) | 8185 | A | Assault and Battery | Discharged | |
| Cannon, John (alias Stewart, alias Collins, alias Davis) | 8205 | A | Assault by willfully shooting at, etc. | 2 years Penitentiary | |
| Cannon, Norah | 13836 | B | Assault and Battery | $5 or 48 hours Parish Prison | |
