| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Brox - Burh | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Burk, Charles | 11232 | A | Assault with intent to kill, etc. | Dismissed | |
| Burk, Frank | 3555 | A | Assault and Battery | Dismissed | |
| Burk, Huntly | 48457 | B/A | Wife Desertion | ||
| Burk, John, et al. | 48552 | B | Appeal | ||
| Burk, Joseph | 14335 | B | Assault with a dangerous weapon | Nolle Prosequi | |
| Burk, Joseph | 14459 | B | Carrying a concealed weapon | $5 fine | |
| Burk, Joseph | 19857 | B | Carrying a concealed weapon | $20 or 60 days Parish Prison | |
| Burk, Joseph | 14137 | A | Carrying a concealed weapon | $10 or 10 days Parish Prison | |
| Burk, Mary | 14178 | A | Assault and Battery | 30 days Parish Prison | |
| Burk, Mathew | 2273 | B | Carrying a concealed weapon | 1 hour Parish Prison | |
| Burk, Rose | 13048 | A | Assault with a dangerous weapon | Nolle Prosequi | |
| Burk, Thomas | 26711 | B | Assault and Battery | ||
| Burke, Bertha | 43848 | A | Grand larceny | 8 months Parish Prison | |
| Burke, Charles | 13293 | B | Assault and Battery | Nolle Prosequi | |
| Burke, Charles | 13051 | A | Assault and Battery | Not Guilty | |
| Burke, Charles | 13323 | A | Malicious mischief | Not Guilty | |
| Burke, Charles | 1573 | A | Carrying a concealed weapon | $10 fine | |
| Burke, Daniel | 10676 | B | Assault and Battery | $5 or 48 hours Parish Prison | |
| Burke, Dave | 23402 | B | Shooting with intent to murder | Nolle Prosequi | See also 23403 |
| Burke, Dave | 23404 | A | Shooting with intent to murder | ||
| Burke, Dave | 23350 | B | Murder | ||
| Burke, David | 3031 | B | Manslaughter | Nolle Prosequi | |
| Burke, David | 7179 | A | Assault and Battery | Nolle Prosequi | |
| Burke, David | 5954 | B | Grand larceny | 1 year Parish Prison | |
| Burke, David | 7611 | A | Stabbing, etc.; Inflicting a wound | Nolle Prosequi | |
| Burke, Edward | 35804 | Carrying a concealed weapon | Discharged | ||
| Burke, Edward | 2798 | B | Fighting, etc. | Dismissed | |
| Burke, Edward | 11494 | B | Wounding less than mayhem | Not Guilty | |
| Burke, Edward | 39491 | A | Appeal | Reversed | |
| Burke, Edward | 13297 | A | Assault and Battery | 30 days Parish Prison or $10 fine | |
| Burke, Edward A. | 12697 | B | Embezzlement, etc. | ||
| Burke, Edward A. | 12696 | A | Embezzlement, etc. | ||
| Burke, Edward A. | 12698 | B | Embezzlement, etc. | ||
| Burke, Edward A. | 12701 | A | Embezzlement, etc. | ||
| Burke, Edward A. | 12700 | A | Embezzlement, etc. | ||
| Burke, Edward A. | 12694 | A | Embezzlement, etc. | ||
| Burke, Edward A. | 12699 | B | Embezzlement, etc. | ||
| Burke, Edward A. | 12954 | A | Publishing as true, etc. | ||
| Burke, Edward A. | 12695 | B | Embezzlement, etc. | ||
| Burke, Edward A. | 12740 | A | Forgery | ||
| Burke, Edward A. | 12741 | A | Embezzlement | ||
| Burke, Edward A. | 12955 | A | Embezzlement | ||
| Burke, Edward A. | 12742 | A | Forgery | ||
| Burke, Edward A. | 12693 | B | Embezzlement, etc. | ||
| Burke, Edward A., et al. | 12739 | A | Embezzlement | ||
| Burke, Edward A., et al. | 12738 | A | Publishing, etc. | ||
| Burke, Edward A., et al. | 12737 | A | Publishing as true, etc. | Nolle Prosequi | |
| Burke, Edward A., et al. | 12756 | B | Embezzlement | ||
| Burke, Edward A., et al. | 12755 | B | Publishing, etc. | ||
| Burke, Edward L. | 45056 | A | Appeal | ||
| Burke, Edward, et al. | 12758 | B | Publishing, etc. | ||
| Burke, Elmira | 2932 | A | Grand larceny | 2 years hard labor | |
| Burke, Frank | 8203 | A | Robbery | Nolle Prosequi | |
| Burke, Frank, et al. | 43571 | Dismissed | |||
| Burke, Fritz | 18945 | B | Inflicting a wound, etc. | Not Guilty | |
| Burke, Fritz vs. Gabriel Villere | 18915 | B | Writ of habeas corpus | Discharged | |
| Burke, George | 8330 | A | Breaking and entering a railroad passenger depot | Affidavit dismissed | |
| Burke, Henry | 19549 | A | Assault and Battery | $10 fine, etc. | |
| Burke, Henry | 5256 | A | Assault and Battery | 1 month Parish Prison | |
| Burke, Henry | 3264 | B | Assault and Battery | Guilty | |
| Burke, Henry, et al. | 13491 | B | Trespass | Nolle Prosequi | |
| Burke, Henry, et al. | 12600 | A | Petty Larceny | Nolle Prosequi | |
| Burke, Houston | 10580 | A | Assault and Battery | Nolle Prosequi | |
| Burke, Jack, et al. | 48787 | A | Violating Gay Shattuck Law | ||
| Burke, James | 5387 | A | Cutting, etc.; Inflicting a wound, etc. | 50 cents (dollars?) fine and 2 years Parish Prison | |
| Burke, James | 20111 | B | Assault and Battery | Nolle Prosequi | |
| Burke, James | 21733 | A | Manslaughter | Not Guilty | |
| Burke, James | 18156 | B | Assault and Battery | 1 year Parish Prison | |
| Burke, James | 11344 | B | Assault and Battery | 2 months Parish Prison | |
| Burke, James | 11345 | B | Assault and Battery | 10 days Parish Prison | |
| Burke, James F., et al. | 47496 | A | Robbery | ||
| Burke, James, et al. | 44964 | A | Perjury | ||
| Burke, James, et al. | 11860 | A | Assault with intent to rob | Not Guilty | |
| Burke, James, et al. | 14012 | A | Robbery | ||
| Burke, John | 4898 | B | Burglary | Nolle Prosequi | |
| Burke, John | 18155 | B | Assault and Battery | $30 fine or 2 months Parish Prison | |
| Burke, John | 29296 | Carrying a concealed weapon | |||
| Burke, John | 11898 | B | Assault and Battery | Nolle Prosequi | |
| Burke, John | 4890 | B | Assault and Battery | Nolle Prosequi | |
| Burke, John | 11487 | A | Assault and Battery | $10 or 5 days Parish Prison | |
| Burke, John (alias Colonel Burke) | 25268 | A | Manslaughter | Not Guilty | |
| Burke, John (alias Pat Furi) | 20568 | B | Embezzlement | 1 year Penitentiary | |
| Burke, John M. | 32495 | A | |||
| Burke, Joseph | 5199 | A | Entering; Petty Larceny | Not Guilty | |
| Burke, Josephine | 47817 | B | Grand larceny | ||
| Burke, Julia, et al. | 35737 | Dangerous and suspicious; Appeal | |||
| Burke, Louisa | 22303 | B | Inflicting a wound, etc. | Not Guilty | |
| Burke, M. | 1452 | A | Assault and Battery | Not Guilty | |
| Burke, Mary | 3656 | A | False Imprisonment | Not Guilty | |
| Burke, Mike | 2173 | B | Carrying a concealed weapon | 1 hour Parish Prison | |
| Burke, Mollie | 13849 | B | Assault and Battery | Nolle Prosequi | |
| Burke, Mollie | 22151 | A | Petty Larceny | Nolle Prosequi | |
| Burke, Nicholas | 14539 | A | Failure to make return, etc. | Nolle Prosequi | |
| Burke, Patrick, et al. | 21952 | B | Assault and Battery | Not Guilty | |
| Burke, Rachael, et al. | 41522 | A | Lottery; Appeal | Affirmed | |
| Burke, Robert | 2491 | A | False Imprisonment | Nolle Prosequi | |
| Burke, Robert, et al. | 31078 | B | Breaking and entering in the night time; Petty Larceny | ||
| Burke, Sam | 33650 | A | Dangerous and suspicious; Appeal | ||
| Burke, Samuel, et al. | 39564 | B | Selling liquor to women; Prior Conviction | $100 fine or 4 months Parish Prison | |
| Burke, Samuel, et al. | 39301 | A/B | See also 39302, 39303, 39304, 30305, 30306, 39307 | ||
| Burke, Samuel, et al. | 39471 | A | Selling liquor to women; Prior Conviction | $50 or 2 months Parish Prison | |
| Burke, Thomas | 25104 | A | Assault and Battery | $20 fine | |
| Burke, Thomas | 21952 | B | Assault and Battery | Not Guilty | |
| Burke, Thomas | 26698 | B | Assault and Battery | ||
| Burke, Thomas | 26697 | B | Assault and Battery | ||
| Burke, Ulric | 11284 | B | Shooting with intent to murder, etc. (2 counts); Inflicting a wound, etc. | Not Guilty | |
| Burke, William | 249 | A | Petty Larceny | 2 months Parish Prison | |
| Burke, William (alias Henry Allen), et al. | 18528 | A | Petty Larceny | 4 months Parish Prison | See also 18529 |
| Burke, William J. | 30097 | A | Murder | ||
| Burke, Willie | 10066 | B | Assault and Battery | 1 hour Parish Prison | |
| Burke, Willie | 10731 | B | Assault and Battery | 3 months Parish Prison | |
| Burke, Willie | 8419 | B | Assault by willfully shooting at | 1 year Penitentiary | |
| Burke, Willie | 12232 | B | Assault with a dangerous weapon | 1 month Parish Prison | |
| Burke, Willie | 8379 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Burke, Zachary | 43976 | Assault, cut and wound | |||
| Burkert, Kilin | 39313 | A | Desertion | Nolle Prosequi | |
| Burkert, Killian | 43450 | Wife Desertion | |||
| Burkett, Killian | 43401 | Non-Support | |||
| Burkhardt, Frank (alias Frank Muller) | 8831 | A | Embezzlement; Petty Larceny | 1 year hard labor Penitentiary | |
| Burkhardt, Frank (alias Muller) | 8833 | A | Forgery; Publishing as true | ||
| Burkhardt, Henry | 10607 | A | Obtaining money by false pretense | Nolle Prosequi | |
| Burkhardt, Henry | 10606 | A | Obtaining money by false pretense | Nolle Prosequi | |
| Burkhardt, Henry G. | 10642 | B | Obtaining money by false pretense | Nolle Prosequi | |
| Burkhardt, Jacob | 10642 | B | Obtaining money by false pretense | Nolle Prosequi | |
| Burkhardt, Jacob | 10607 | A | Obtaining money by false pretense | Nolle Prosequi | |
| Burkhardt, Jacob | 10606 | A | Obtaining money by false pretense | Nolle Prosequi | |
| Burkhart, Christian (alias Chaney) | 47019 | B | Receiving stolen property | ||
| Burkhart, John | 8990 | A | Assault and Battery | 3 months Parish Prison | |
| Burkinger, Elizabeth | 1663 | A | Assault and Battery | Nolle Prosequi | |
| Burks, Bertha | 39995 | A | Assault with a dangerous weapon | 3 months Parish Prison | |
| Burks, Mary | 10172 | B | Assault and Battery | Not Guilty | |
| Burks, W.C. | 2031 | B | Carrying a concealed weapon | $1 fine | |
| Burks, Wylie (alias Wilson), et al. | 46556 | B | Obtaining money by means and use of confidence game | ||
| Burks, Wylie (alias Wilson), et al. | 46557 | A | Obtaining money by means and use of confidence game | ||
| Burleson, Frederick, et al. | 48400 | B | Breaking and entering in the night time; Petty Larceny | ||
| Burley, George | 24899 | B | Violating Act 169 of 1894 | $50 fine | |
| Burley, George | 24309 | B | Violating Act 169 of 1894 | $50 fine | |
| Burley, George | 25310 | A | Violating Act 169 of 1894 | Nolle Prosequi | |
| Burls, Philip | 3539 | A | Assault and Battery | 10 days Parish Prison | |
| Burnell, Matthew | 39822 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Burnet, Nicholas | 1466 | A | Assault and Battery | $25 fine | |
| Burnett, Emily | 5868 | A | Carrying a concealed weapon | 1 hour Parish Prison | |
| Burnett, Flo. | 45871 | B | Appeal | ||
| Burnett, George | 44859 | B | Larceny from the person | ||
| Burnett, George, et al. | 12897 | Petty Larceny | 3 months Parish Prison | ||
| Burnett, George, et al. | 12875 | B | Petty Larceny | 3 months Parish Prison | |
| Burnett, George, et al. | 12896 | B | Petty Larceny | Nolle Prosequi | |
| Burnett, John | 23739 | B | Violating Act 18 of 1886 | Dismissed | |
| Burnett, Marceline | 25294 | A | Violating Act 68 of 1886 | Dismissed | |
| Burnett, Matt | 41131 | A | Carrying a concealed weapon | 3 months Parish Prison | |
| Burnett, Thomas | 18216 | A | Assault and Battery | Nolle Prosequi | |
| Burnett, Thomas | 27728 | B | Murder | ||
| Burnett, Vincent | 4564 | B | Carrying a concealed weapon | Not Guilty | |
| Burnette, Edward | 38895 | B | Cutting with intent to murder; Assault with a dangerous weapon | 3 months Parish Prison | |
| Burnette, George, et al. | 12957 | B | Petty Larceny | Nolle Prosequi | |
| Burney, Charles | 8519 | A | Petty Larceny | Not Guilty | |
| Burns, Albert | 48735 | B | Wife Desertion | ||
| Burns, Alberta | 44821 | A | Carrying a concealed weapon | ||
| Burns, Alberta | 44067 | A | Appeal | ||
| Burns, Alberta | 44547 | B | Appeal | ||
| Burns, Alfred, et al. | 48281 | B | Robbery | ||
| Burns, Ann | 5752 | B | Petty Larceny | Nolle Prosequi | |
| Burns, Arthur | 48693 | B | Assault by willfully shooting at | ||
| Burns, Becky | 13227 | B | Assault with a dangerous weapon | Not Guilty | |
| Burns, Ella | 30025 | B | Petty Larceny | 30 days Parish Prison and costs | |
| Burns, Ella | 30771 | B | Petty Larceny | ||
| Burns, Ella | 28391 | B | Petty Larceny | ||
| Burns, Frank | 34303 | B | Murder | ||
| Burns, Gus | 41524 | A | Lottery; Appeal | Remanded | |
| Burns, Harry | 3416 | A | Malicious mischief | 30 days Parish Prison | |
| Burns, Henrietta | 1405 | A | Assault and Battery | 1 month Parish Prison | |
| Burns, Henrietta | 2059 | A | Stabbing, etc. | 6 months Parish Prison | |
| Burns, Henrietta | 11715 | B | Assault and Battery | 24 hours Parish Prison | |
| Burns, Henry | 26904 | A | Carrying a concealed weapon | $10 fine, etc. | |
| Burns, Henry | 47920 | Murder | |||
| Burns, Henry | 27015 | B | Petty Larceny | Not Guilty | |
| Burns, Henry E. | 32911 | B | |||
| Burns, Henry E. | 41145 | B | Operating a barroom without proper license | ||
| Burns, Henry E. | 41404 | B | Violating Gay Shattuck Law | $50 or 60 days | |
| Burns, Henry J. | 46238 | B | Wife Desertion | ||
| Burns, Henry J. | 44142 | ||||
| Burns, Henry P. | 12013 | B | Carrying a concealed weapon | $2.50 fine or 24 hours Parish Prison | |
| Burns, Henry, et al. | 51385 | A | |||
| Burns, James | 12170 | A | Assault with a dangerous weapon | Nolle Prosequi | |
| Burns, James | 22654 | B | Carrying a concealed weapon | $5 or 10 days | |
| Burns, James | 26493 | A | Embezzlement | ||
| Burns, James | 12087 | A | Assault and Battery | Nolle Prosequi | |
| Burns, Johanna, et al. | 45346 | B | Petty Larceny | ||
| Burns, John | 2777 | B | Petty Larceny | Nolle Prosequi | |
| Burns, John | 30574 | A | Inflicting a wound less than mayhem | ||
| Burns, John | 521 | A | Breaking in the day time, etc. | 2 months Parish Prison | |
| Burns, John | 12251 | A | Petty Larceny | 60 days Parish Prison | |
| Burns, John | 7859 | A | Breaking and entering a store in the night time; Petty Larceny | 4 years Penitentiary | |
| Burns, John | 860 | B | Petty Larceny | 1 month Parish Prison | |
| Burns, John | 21711 | A | Entering a dwelling house in the day time | 2 months Parish Prison | |
| Burns, John | 3816 | A | Perjury | Not Guilty | |
| Burns, John | 522 | A | Petty Larceny | 6 months Parish Prison | |
| Burns, John | 7269 | A | Violating Section 3880 R.S. | Dismissed | |
| Burns, John F. | 33883 | Assault and wounding | See 33858 | ||
| Burns, John F. | 31375 | A | Breaking and entering in the day time; Petty Larceny | Nolle Prosequi | |
| Burns, John F. | 31375 | A | Breaking and entering in the day time; Petty Larceny | ||
| Burns, John F. | 33858 | Murder | |||
| Burns, John F. | 34894 | A | Carrying a concealed weapon | ||
| Burns, Joseph | 7472 | A | Assault and Battery | 1 month Parish Prison | |
| Burns, Joseph, et al. | 48806 | B | Breaking and entering; Grand larceny | ||
| Burns, Joseph, et al. | 48829 | B | Breaking and entering in the night time; Grand larceny | ||
| Burns, Julius | 4439 | B | Carrying a concealed weapon | 50 cents or 24 hours | |
| Burns, Katie | 51887 | A | Manslaughter | ||
| Burns, Lena | 12533 | A | Petty Larceny | Not Guilty | |
| Burns, Lizzie | 10804 | A | Assault and Battery | 24 hours Parish Prison | |
| Burns, Lizzie | 47092 | A | Operating a disorderly house | ||
| Burns, Mary | 348 | B | Malicious mischief | Nolle Prosequi | |
| Burns, Mary | 16030 | B | Petty Larceny | 1 month Parish Prison | |
| Burns, Michael | 1950 | B | Embezzlement | Nolle Prosequi | |
| Burns, Michael | 2070 | B | Petty Larceny | 6 months Parish Prison | |
| Burns, Mike | 1891 | B | Assault and Battery | Nolle Prosequi | |
| Burns, Mike | 2035 | B | Breaking, etc. | Dismissed | |
| Burns, Nathaniel | 42450 | B | Carrying a concealed weapon | ||
| Burns, Oscar | 46150 | B | Assault by willfully shooting at, etc. | ||
| Burns, Oscar | 38665 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Burns, Oscar | 34798 | Assault with intent to rape | |||
| Burns, Oscar (alias Harrison) | 39214 | A | Breaking and entering in the night time, etc. | Nolle Prosequi | See also 39234 |
| Burns, P. | 5111 | B | Obtaining money, etc. | Dismissed | |
| Burns, Peter | 1279 | B | Petty Larceny | Dismissed | |
| Burns, Peter | 36378 | Desertion | |||
| Burns, Robert | 31776 | B | Carrying a concealed weapon | $10 or 20 days Parish Prison | |
| Burns, Robert | 49742 | B | Carrying a concealed weapon | ||
| Burns, Robert, et al. | 46139 | B | Breaking and entering in the night time, etc.; Petty Larceny | ||
| Burns, Robert, et al. | 46129 | A | Breaking and entering in the night time; Grand larceny | ||
| Burns, Robert, et al. | 49300 | A | Murder | ||
| Burns, Russian (alias Chalk), et al. | 25900 | A | Cutting, etc. | 10 years Penitentiary | |
| Burns, Thomas | 30174 | A | Assault and Battery | ||
| Burns, Thomas | 7660 | A | Entering a dwelling house in the day time without breaking | 50 cents and 6 months | |
| Burns, Thomas J. | 5902 | B | Petty Larceny | 1 year Penitentiary | |
| Burns, Viola | 46649 | B | Carrying a concealed weapon | ||
| Burns, Viola | 43292 | Cutting with intent to murder | |||
| Burns, W.M. | 42161 | Wife Desertion | |||
| Burns, Will | 44416 | Carrying a concealed weapon | 60 days Parish Prison | ||
| Burns, William | 26074 | A | Assault and Battery | $30 or 1 month Parish Prison | |
| Burns, William | 4563 | B | Carrying a concealed weapon | 1 month Parish Prison | |
| Burns, William | 3466 | B | Carrying a concealed weapon | 50 cents fine | |
| Burns, William | 42232 | A | Wife Desertion | Nolle Prosequi | |
| Burns, William | 7367 | B | Assault and Battery | Nolle Prosequi | |
| Burnside, Henry | 48409 | B | Wife Desertion | ||
| Burnside, James | 5755 | B | Inflicting a wound less than mayhem | Not Guilty | |
| Burnside, Joseph | 8354 | B | Embezzlement | Not Guilty | |
| Burra, Victoria, et al. | 26020 | B | Writ of habeas corpus | Remanded | |
| Burras, John L. | 32812 | B | |||
| Burrel, Henry | 2058 | B | Assault, etc. | Not Guilty | |
| Burrel, Louis H. | 4640 | A | Inflicting a wound, etc. | 6 months House of Refuge | |
| Burrell, David | 359 | A | Burlary | 2 years hard labor | |
| Burrell, David | 360 | A | Petty Larceny | 6 months hard labor | |
| Burrell, David, et al. | 13856 | B | Grand larceny | 3 years Penitentiary | |
| Burrell, Henry | 30119 | B | Petty Larceny | 4 months Parish Prison | |
| Burrell, Henry | 30297 | B | Petty Larceny | ||
| Burrell, Robert | 25984 | B | Assault and Battery | $10 or 10 days Parish Prison | |
| Burrell, Robert | 34996 | B | Assault by willfully shooting at, etc. | ||
| Burrell, Ruben | 44595 | B | Carrying a concealed weapon | Not Guilty | |
| Burrell, Steve | 32128 | A | Assault and Battery | ||
| Burrell, Steve | 24108 | B | Assault and Battery | $5 fine | |
| Burrell, Steven, et al. | 27553 | A | Assault and Battery | Not Guilty | |
| Burril, Jacob | 13071 | A | Carrying a concealed weapon | $2 or 2 days Parish Prison | Surname may be Burrie |
| Burrill, Frank | 44501 | B | Wife Desertion | ||
| Burris, Arthur | 34501 | A | Disturbing the peace; Appeal | Affirmed | |
| Burris, Jame | 49902 | B | Appeal | ||
| Burris, Jane | 51240 | B | Operating a disorderly house | ||
| Burris, Joseph | 9979 | A | Petty Larceny | 3 months Parish Prison | |
| Burris, Joshua | 3378 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Burris, Louis | 31020 | B | Obtaining money by false pretense | ||
| Burris, Willis | 47629 | Grand larceny | |||
| Burrous, Henry | 3851 | A | Assault and Battery | 2 months Parish Prison | |
| Burrow, William | 44734 | A | Carrying a concealed weapon | ||
| Burrows, P.D. | 26091 | A | Assault and Battery | Not Guilty | |
| Burst, Henry | 39634 | A | Making a false statement | ||
| Burtchell, W. | 45550 | B | Appeal | ||
| Burthe, Charles (alias Willie Jones) | 21014 | A | Breaking and entering in the night time | 6 months House of Refuge | |
| Burthe, L., Jr., et al. | 41204 | A | False return of election | Nolle Prosequi | |
| Burthe, Lee | 46986 | A | Wife Desertion | ||
| Burthe, Lee | 45382 | B | Wife Desertion | ||
| Burthe, Lee | 47993 | A | Wife Desertion | ||
| Burthe, Lee | 48992 | A | Wife Desertion | ||
| Burthe, Leonce | 21975 | A | Assault and Battery | $10 fine, etc. | |
| Burthlong, John | 40272 | B | Wife Desertion | ||
| Burtin, John | 47184 | A | Carrying a concealed weapon | ||
| Burton, Ansel, et al. | 42560 | Lottery; Appeal | Affirmed | ||
| Burton, D.W. (alias D.L. Baxter, alias D.M. Boughton) | 5266 | A | Forgery; Publishing | 4 years Penitentiary | |
| Burton, Daniel | 46564 | B | Operating a betting book | ||
| Burton, Daniel, et al. | 46453 | A | Taking bets on a horse race; Violating Act 128 of 1904 | ||
| Burton, Fred | 40124 | B | Larceny | 6 months Parish Prison | |
| Burton, Joe | 34628 | A | Inflicting a wound, etc. | ||
| Burton, Lamar | 12227 | A | Assault and Battery | $5 and 5 days Parish Prison, etc. | |
| Burton, Mary | 21608 | B | Petty Larceny | Nolle Prosequi | |
| Burton, Mary | 21603 | B | Petty Larceny | 2 years Penitentiary | |
| Burton, Mary (alias Mary Eva, alias Mary Davis, alias Mary Johnson) | 21598 | A | Petty Larceny | 6 months Penitentiary | |
| Burton, Morris | 30203 | B | Cutting and wounding | ||
| Burton, Paul, et al. | 48565 | B | Breaking and entering; Grand larceny | ||
| Burton, Paul, et al. | 48564 | A | Breaking and entering; Grand larceny | ||
| Burton, Paul, et al. | 48097 | A | Robbing telephone box | ||
| Burton, Paul, et al. | 48563 | A | Breaking and entering; Grand larceny | ||
| Burton, Paul, et al. | 48566 | A | Breaking and entering; Petty Larceny | ||
| Burton, William | 13191 | A | Manslaughter | Not Guilty | |
| Burton, William | 13175 | B | Wounding, etc. | Nolle Prosequi | |
| Burtz, Joshua | 44126 | A | Embezzlement | See 44078 | |
| Burtz, Joshua | 43800 | A | Carnal knowledge | Not Guilty | |
| Burtz, Joshua | 48819 | B | Bond forfeiture | ||
| Burtz, Joshua | 34508 | B | Petty Larceny | See also 34419, 34420, 34421, 34422 | |
| Buruley, Jesse G. | 43469 | Murder | Not a true bill | ||
| Buruly, Joseph | 25813 | A | Violating Act 18 of 1886 | $25 fine or 10 days Parish Prison | |
| Burwell, T.O. | 32075 | A | Obtaining money by false pretense | ||
| Busch, John, et al. | 47404 | A | Violating Gay Shattuck Law | ||
| Busch, Milton | 34781 | Assault with a dangerous weapon | |||
| Bush, August | 27784 | A | Assault and Battery | ||
| Bush, Charles | 9087 | B | Keeping a banking game | Nolle Prosequi | |
| Bush, Charles | 18274 | A | Keeping a banking game | Not Guilty | |
| Bush, Charles | 20431 | A | Keeping a banking house, etc. | ||
| Bush, Charles, et al. | 18289 | B | Keeping a banking game | Quashed | |
| Bush, Charles, et al. | 18275 | B | Keeping a banking game | Quashed | |
| Bush, Charles, et al. | 18290 | A | Keeping a banking game | ||
| Bush, Delia | 35728 | Insult and abuse; Using obscene language | |||
| Bush, Della | 35124 | A | Cutting with intent to murder | Not Guilty | See 35507 |
| Bush, E.R. | 18534 | B | Assault and Battery | $5 fine, etc. | |
| Bush, Elijah, et al. | 31114 | B | Petty Larceny | ||
| Bush, Henry | 33461 | Appeal | |||
| Bush, Herman | 4192 | A | Assault and Battery | Nolle Prosequi | |
| Bush, Herman | 4029 | B | Assault and Battery | Dismissed | |
| Bush, Israel | 14053 | A | Assault and Battery | Not Guilty | |
| Bush, J.Henry | 18877 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Bush, Jim | 33333 | Assault by willfully shooting at | |||
| Bush, Levi | 45604 | B | Inflicting a wound less than mayhem | ||
| Bush, Margaret | 18262 | A | Assault and Battery | Not Guilty | |
| Bush, Nelson | 32186 | B | Appeal | Affirmed | |
| Bush, R.H. | 33045 | A | Grand larceny | 5 years Penitentiary | |
| Bush, Robert | 5265 | A | Assault and Battery | 3 months Parish Prison | |
| Bush, Robert H. | 31893 | A | Carrying a concealed weapon | Nolle Prosequi | |
| Bush, Robert H. | 32742 | A | Dangerous and suspicious | Reversed | |
| Bush, Robert H. | 31882 | B | Carrying a concealed weapon | $15 or 20 days Parish Prison | |
| Bush, Rudolph | 40018 | B | Having opium, etc. | ||
| Busha, Albert | 32876 | B | |||
| Bushnell, Z.E. | 7054 | A | Assault and Battery | Not a true bill | |
| Busjaeger, A. | 4452 | A | Petty Larceny | 1 year hard labor | |
| Busoca, Salvadore | 30786 | B | Carrying a concealed weapon | $10 or 20 days Parish Prison | |
| Bussey, William A. | 48756 | B | Selling intoxicating drink to women | ||
| Busson, B. | 28683 | B | Violating Section 5 of Act 169 of 1894 | ||
| Butcher, Charles | 8175 | A | Assault and Battery | Nolle Prosequi | |
| Butcher, James | 23502 | A | Obtaining money | Dismissed | |
| Butcher, Mrs. Julia | 5096 | B | Interfering, etc. | Dismissed | |
| Buthman, Fritz | 28282 | A | Petty Larceny | 4 months Parish Prison | |
| Butker, Henry | 26784 | A | Violating Act 18 of 1886 | Not Guilty | |
| Butler, Alex | 45513 | A | Appeal | ||
| Butler, Alexander | 46869 | B | Wife Desertion | ||
| Butler, Alexander | 46775 | Wife Desertion | |||
| Butler, Alexander | 47088 | Wife Desertion | |||
| Butler, Alfred | 33017 | B | |||
| Butler, Allen | 49005 | A | Not furnishing bond for engaging in business | ||
| Butler, Allen | 49047 | A | Embezzlement | ||
| Butler, Allen | 24040 | A | Breaking and entering; Petty Larceny | 1 year Penitentiary | |
| Butler, Anna | 12641 | A | Petty Larceny | 3 months Parish Prison | |
| Butler, Anna | 12339 | B | Petty Larceny | 2 months Parish Prison | |
| Butler, Annie | 24911 | A | Entering; Petty Larceny | 5 days Parish Prison | |
| Butler, Annie | 14960 | A | Petty Larceny | 6 months Penitentiary | |
| Butler, Arthur | 27865 | B | Entering in the day time | 4 months Penitentiary | |
| Butler, Arthur | 26708 | A | Assault with a dangerous weapon | 30 days Parish Prison | |
| Butler, Arthur | 28720 | B | Petty Larceny | ||
| Butler, Arthur | 22622 | A | Entering in the day time; Petty Larceny | 18 months Penitentiary | |
| Butler, Baptiste | 7451 | A | Assault and Battery | 10 days Parish Prison | |
| Butler, Ben | 8544 | A | Assault and Battery | Not Guilty | |
| Butler, Caroline | 411 | A | Petty Larceny | 2 months Parish Prison | |
| Butler, Cecelia | 11586 | A | Assault and Battery | $2.50 or 5 days Parish Prison | |
| Butler, Charles | 38246 | B | Petty Larceny | 6 months Parish Prison | |
| Butler, Charles | 38219 | B/A | Carrying a concealed weapon | ||
| Butler, Charles | 3200 | A | Assault and Battery | Nolle Prosequi | |
| Butler, Charles A., Ex Rel. Andrea St. Clair | 7665 | A | Writ of habeas corpus | Writ denied | |
| Butler, Charles A., Ex Rel. Eugene Krost, et al. | 20458 | A | Writ of habeas corpus | Refused | |
| Butler, Charles A., Ex Rel. Frank Otis | 10306 | A | Illegal detention; Writ of habeas corpus | Relator admitted to bail | |
| Butler, Charles A., Ex Rel. Henry Kuntz | 10534 | A | Illegal detention; Writ of habeas corpus | Relator admitted to bail | |
| Butler, Charles A., Ex Rel. J. Bachemin | 5815 | B | Writ of habeas corpus | Writ made absolute | |
| Butler, Charles A., Ex Rel. J.A. Strobhart | 8320 | A | Writ of habeas corpus in relation to J.B. Strobhart | Writ made absolute | |
| Butler, Charles A., Ex Rel. Michael Claney | 9235 | B | Writ of habeas corpus | Writ discharged | Actually 9235 1/2 |
| Butler, Charles A., Ex Rel. N.E. May | 9776 | B | Writ of habeas corpus | Writ discharged | |
| Butler, Charles A., Ex Rel. W.G. Edwards | 7248 | A | Writ of habeas corpus | Denied | |
