| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Brox - Burh | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Broxton, Laurence | 49094 | B | Carrying a concealed weapon | ||
| Broyard, Albert | 47207 | B | Petty Larceny; Negation of prescription | ||
| Broyard, Albert | 46679 | B | Breaking and entering in the night time, etc. | ||
| Bruat, Justin | 152 | A | Assault and Battery | Nolle Prosequi | |
| Bruce, Edmond Thomas (alias Eddie Brooks) | 51010 | B | Breaking and entering in the day time; Petty Larceny; Grand larceny | ||
| Bruce, Gabe | 20960 | B | Shooting with intent to murder; Shooting with intent to kill; Inflicting a wound, etc. | Nolle Prosequi | |
| Bruce, Gabriel | 33725 | B | Rape | Not a true bill | |
| Bruce, Henry | 35453 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Bruce, Jacob | 4211 | A | Shooting, etc. | Nolle Prosequi | |
| Bruce, Mary (alias Geddier) | 29074 | A | Assault and Battery | 10 days Parish Prison | |
| Bruce, O.C. | 28573 | B | Petty Larceny | ||
| Bruce, William | 30168 | A | Stabbing and wounding | ||
| Brucht, August | 2642 | B | Assault and Battery | Nolle Prosequi | |
| Bruen, Joseph | 8572 | B | Robbery | ||
| Bruen, Joseph | 8491 | A | Assault and Battery | ||
| Bruen, Samuel | 5411 | A | Stabbing with intent to murder; Inflicting a wound, etc. | 6 months Penitentiary | |
| Bruens, Mary | 44023 | B | Appeal | ||
| Bruet, Albert | 9020 | A | Assault and Battery | Nolle Prosequi | |
| Bruff, Alfred | 44683 | B | Appeal | ||
| Brugier, Adolph | 47231 | B | Violating Act 57 of 1908 | ||
| Bruglass, Abraham, et al. | 49910 | B | Violating Act 57 of 1908 | ||
| Brugniens, Jasper | 34535 | A | Desertion | Nolle Prosequi | |
| Brugniens, Louis | 42033 | A | Assault by willfully shooting at | See also 42034 | |
| Bruissiere, Mrs. R. | 45457 | B | Appeal | ||
| Brum, Fred | 3468 | B | Assault and Battery | Nolle Prosequi | |
| Brum, Frederick | 3528 | B | Assault, etc. | Dismissed | |
| Brumfield, Boy | 39440 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Brumfield, Van | 31055 | B | Petty Larceny | Docket number may be 31035 | |
| Brummer, A. | 9535 | A | Violating Act 18 of 1886 | Nolle Prosequi | |
| Brummer, Eddy (alias Wilmott) | 22794 | A | Assault and Battery | Nolle Prosequi | |
| Brummer, Eddy (alias Wilmott) | 22783 | A | Assault and Battery | Nolle Prosequi | |
| Brummer, Theodore | 9400 | B | Violating Act 18 of 1886 | $25 or 10 days Parish Prison | |
| Brumsey, James D. | 28946 | A | Breaking and entering in the day time; Robbery | ||
| Brumsey, James D. | 28940 | A | Carrying a concealed weapon | $5 or 3 days Parish Prison | |
| Brundy, James | 5139 | B | Assault and Battery | 4 months Parish Prison | |
| Bruneau, Aug. | 3031 | B | Manslaughter | Nolle Prosequi | |
| Bruneau, August | 22516 | B | Assault and Battery | $15 or 20 days | |
| Bruneau, Benj. | 28656 | False imprisonment | |||
| Brunel, Mary | 47954 | A | Entering; Petty Larceny | ||
| Brunel, Mary | 47955 | B | Entering; Petty Larceny | ||
| Bruner, Nick | 11015 | A | Assault and Battery | Not Guilty | |
| Bruner, Nick | 11013 | A | Assault and Battery | Nolle Prosequi | |
| Brunet, E.J. | 34561 | B | Desertion | ||
| Brunet, E.J. | 35690 | B | Wife Desertion | ||
| Brunet, Jennie (alias Red Light) | 4705 | A | Grand larceny | Nolle Prosequi | |
| Brunet, Judge N. | 21364 | A | Libel | ||
| Brunet, Jules F. | 46110 | B | Selling liquor to a minor | ||
| Brunett, Edmund | 34275 | B | Indecent exposure of person; Appeal | Affirmed | |
| Brunett, Jennie (alias Red Light) | 2188 | A | Murder | Not a true bill | |
| Brunett, Miss O. | 48906 | B | Appeal | ||
| Brunett, Nicholas C. | 51756 | A | Operating a disorderly house | ||
| Brunette, Charles | 7045 | A | Entering a shop in the night time; Petty Larceny | Nolle Prosequi | |
| Brunette, Harrison | 7045 | A | Entering a shop in the night time; Petty Larceny | Nolle Prosequi | |
| Brunies, Albert | 51080 | A | Wife Desertion | ||
| Bruning, H.J. | 34217 | A | Breaking and entering a railroad car, etc. | ||
| Bruning, Paul (alias Pistol Pete) | 48271 | B | Breaking and entering; Grand larceny | ||
| Bruning, Theo | 25461 | A | Violating Act 18 of 1886 | ||
| Brunk, August | 1157 | B | Assault and Battery | $15 or 15 days | |
| Brunk, Mrs. J.N. | 25879 | A | Slander | ||
| Brunk, Mrs. James | 21522 | A | |||
| Brunner, Charles | 7445 | A | Carrying a concealed weapon | $50 or 1 month Parish Prison | |
| Brunner, David, et al. | 45904 | Violating Act 18 of 1886 | |||
| Brunner, David, et al. | 45905 | Violating Act 18 of 1886 | |||
| Brunner, Eddy | 23521 | B | Assault and Battery | $10 or 10 days | |
| Brunner, Eduard | 20387 | A | Grand larceny | Dismissed | |
| Brunner, Frank | 40569 | B | Operating a barroom without the proper license | ||
| Brunner, George | 30130 | A | Appeal | ||
| Brunner, Nick | 22235 | B | Assault and Battery | Nolle Prosequi | |
| Brunning, Aleck | 47281 | A | Breaking and entering; Petty Larceny | ||
| Brunning, Alex, et al. | 49467 | B | Jail breaking | ||
| Brunning, Paul, et al. | 47605 | B | Breaking and entering in the day time; Petty Larceny | ||
| Bruno, Albert | 48871 | B | Breaking and entering in the day time; Petty Larceny | ||
| Bruno, Ben | 43034 | Violating Gay Shattuck Law | |||
| Bruno, Benjamin | 38303 | A/B | Operating a barroom without a license | ||
| Bruno, Charles | 39680 | A | Making a false statement, etc. | ||
| Bruno, Frank | 51235 | A | Writ of habeas corpus | On motion of counsel for relator the court ordered the writ withdrawn and relator remanded | |
| Bruno, Frank | 44827 | B | Wife Desertion | ||
| Bruno, J. | 20656 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| Bruno, J. | 20657 | A | Violating Act 18 of 1886 | ||
| Bruno, J.L. | 43095 | Violating Gay Shattuck Law | |||
| Bruno, Jacob | 45740 | B | Violating Act 176 of 1908 (Gay Shattuck Law) | ||
| Bruno, Jacob | 46103 | A | Violating Gay Shattuck Law | ||
| Bruno, Jacob, et al. | 45906 | Violating Act 18 of 1886 | |||
| Bruno, Jake | 46874 | A | Violating Gay Shattuck Law | ||
| Bruno, Jake | 43162 | Violating Gay Shattuck Law | |||
| Bruno, John | 43239 | Gambling device in saloon | |||
| Bruno, John | 28368 | A | Violating Act 18 of 1886 | Transferred to Second City Court | |
| Bruno, John L. | 37592 | Selling liquor to whites and negroes | See also 37593 and 37594 | ||
| Bruno, Joseph | 47511 | A | Non-Support | ||
| Bruno, Joseph, et al. | 41541 | A | Violating Gay Shattuck Law | Nolle Prosequi | |
| Bruno, Louis | 35929 | A | Not Guilty | ||
| Bruno, Louis A. | 47063 | Violating Act 199 of 1912 (Immoral House) | |||
| Bruno, Louis, et al. | 48464 | B | Having stolen property in his possession | ||
| Bruno, Mencioni, et al. | 37011 | Breaking, etc.; Grand larceny; Assault by willfully shooting at | |||
| Bruno, Nicholas | 3231 | B | Assault and Battery | Nolle Prosequi | |
| Bruno, Nicholas | 8560 | A | Assault and Battery | $20 or 2 months Parish Prison | |
| Bruno, Peter | 44252 | B | Breaking jail | ||
| Bruno, Stephen | 46900 | B | Violating Gay Shattuck Law | ||
| Bruno, Steve | 48882 | B | Violating Gay Shattuck Law | ||
| Bruno, Steve | 46845 | B | Violating Gay Shattuck Law | ||
| Bruno, Steve | 39077 | A | Selling liquor to women | ||
| Bruno, Victoria | 49571 | A | Writ of habeas corpus | Writ made absolute, prisoner discharged | |
| Bruno, William | 32454 | B | |||
| Brunswick, Mathilda | 46163 | A | Having stolen property in possession | ||
| Brunton, Theodore | 2029 | B | Carrying a concealed weapon | $1 fine | |
| Brusco, Andrew | 7648 | A | Carrying a concealed weapon | Nolle Prosequi | |
| Bruza, Denis | 48318 | A | Assault by willfully shooting at | ||
| Bruzeau, Celestin, et al. | 38305 | B | Operating a barroom without a license | Nolle Prosequi | |
| Bryan, E.M. | 36942 | A/B | Appeal | ||
| Bryan, J.D.O., Jr. | 23259 | B | Carrying a concealed weapon | ||
| Bryan, John | 35653 | B | Disturbing the peace; Reviling an officer | ||
| Bryant, B.F. | 2421 | A | Petty Larceny | Nolle Prosequi | |
| Bryant, B.F. | 2392 | A | Carrying a concealed weapon | 1 month Parish Prison | |
| Bryant, Bill | 2680 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Bryant, Cora | 1726 | Writ of habeas corpus | |||
| Bryant, Harry | 38514 | B | Grand larceny | 2 years Penitentiary | |
| Bryant, Henry | 25606 | B | Inflicting a wound, etc. | Not Guilty | |
| Bryant, Henry | 25590 | A | Wounding less, etc. | Not Guilty | |
| Bryant, Henry | 25589 | A | Wounding less than mayhem | Nolle Prosequi | |
| Bryant, Maria | 11471 | A | Petty Larceny | Nolle Prosequi | |
| Bryant, Mary, et al. | 46391 | Appeal | |||
| Bryant, Philip | 33784 | A | Shooting with intent to kill | 3 years Penitentiary | |
| Bryant, Richard | 35222 | A | Carrying a concealed weapon | ||
| Bryant, Rosa | 13950 | A | Assault and Battery | $2, etc. | |
| Bryant, Rosa | 11988 | A | Assault and Battery | $5 or 10 days Parish Prison | |
| Bryant, Stephen | 8969 | A | Maiming | Nolle Prosequi | |
| Bryant, William | 27334 | B | Carrying a concealed weapon | 1 hour Parish Prison | |
| Bryant, William H. | 41546 | B | Dangerous and suspicious; Appeal | Reversed | |
| Bryant, William, et al. | 36970 | Petty Larceny | |||
| Bryant, Willie | 35157 | B | Carrying a concealed weapon | ||
| Bryne, James | 4180 | B | Carrying a concealed weapon | 50 cents fine | |
| Bua, Michel, et al. | 35546 | Disturbing the peace; Appeal | |||
| Bua, Rose, et al. | 35546 | Disturbing the peace; Appeal | |||
| Bubeck, G. | 5889 | B | Carrying a concealed weapon | $10 or 5 days Parish Prison | |
| Buchanan, Anna | 46558 | B | Appeal | ||
| Buchanan, Charles | 47899 | A | Carrying a concealed weapon | ||
| Buchanan, Ernest | 47568 | B | Carrying a concealed weapon | ||
| Buchanan, Ernest, et al. | 25701 | A | Violating Act 47 of 1890 | 1 year Penitentiary | Docket number may be 25801 |
| Buchanan, Henry | 48039 | A | Carrying a concealed weapon | ||
| Buchanan, Joe | 12620 | A | Assault and Battery | 3 months Parish Prison | |
| Buchanan, John | 5126 | A | Assault and Battery | 5 days Parish Prison | |
| Buchanan, Rich | 14217 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Buchert, Mrs. George | 13883 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Buchholtz, C.J. | 26780 | B | Embezzlement | see Buckholz | |
| Buchhorst, Bernhardt (alias Brinkman) | 22760 | B | Murder | 20 years Penitentiary | |
| Buchler, August (alias Chique Tabac) | 7751 | B | Bigamy | Imprisonment in Parish Prison | |
| Bucholtz, Frederick, et al. | 48105 | B | Bond forfeiture | ||
| Bucholz, Fred | 28244 | ||||
| Buck, Albert | 30772 | A | Grand larceny | ||
| Buck, Albert | 30832 | A | Breaking and entering in the day time; Grand larceny | ||
| Buck, Albert | 31103 | A | Petty Larceny | ||
| Buck, Antrip | 31887 | A | Petty Larceny | 4 months Parish Prison | |
| Buck, Henry | 44848 | A | Embezzlement | ||
| Buck, Henry | 44846 | B | Embezzlement | ||
| Buck, Henry | 44847 | A | Embezzlement | ||
| Buck, Henry | 42396 | A | Carrying a concealed weapon | $100 fine | |
| Buck, J.C. | 1859 | A | Carrying a concealed weapon | $5 fine | |
| Buck, Mrs. F.N. | 19016 | A | Slander | Nolle Prosequi | |
| Buck, Sylvie | 14610 | B | Breach of trust; embezzlement | Dismissed | |
| Buckenhager | 10979 | A | Violating Sunday Law | Nolle Prosequi | |
| Bucker, J. | 29448 | A | Appeal | Affirmed | |
| Buckholz, J. (alias Buck O.), et al. | 33644 | A | Petty Larceny | 6 months Parish Prison | |
| Buckingham, Phillip | 25698 | A | Assault and Battery | $30 or 30 days Parish Prison | |
| Buckland, Charles C. | 8686 | B | Embezzlement; Grand larceny | Nolle Prosequi | |
| Buckler, E. | 2350 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Buckley, Daniel, et al. | 49695 | A | Appeal | ||
| Buckley, Dave | 35174 | A | Desertion | Not Guilty | |
| Buckley, Dave | 19152 | A | Assault and Battery | Not Guilty | |
| Buckley, H.L., et al. | 37106 | Operating a barroom without a license | |||
| Buckley, John C. | 31849 | Writ of habeas corpus | |||
| Buckley, John C. | 31849 | B | Writ of habeas corpus | ||
| Buckley, Joseph | 5041 | B | Assault and Battery | $25 fine | |
| Buckley, Joseph | 27663 | A | Assault and Battery | $10 fine, etc. | |
| Buckley, Joseph | 23726 | A | Murder | Not Guilty | |
| Buckley, Joseph | 1439 | A | Assault and Battery | $25 fine | |
| Buckley, Joseph | 4863 | B | Violating sections 6 and 26 or Act 123 | Dismissed | |
| Buckley, Mary | 5178 | A | Petty Larceny | 4 months Parish Prison | |
| Buckley, Mrs. Nell Rouiz | 48968 | B | Appeal | ||
| Buckley, Richard R. | 45213 | B | Wife Desertion | ||
| Buckley, T.J. | 3055 | B | Assault and Battery | Not Guilty | |
| Buckley, Thomas | 4489 | A | Assault and Battery | Nolle Prosequi | |
| Buckley, Thomas | 14735 | B | Selling liquor, etc. | Nolle Prosequi | |
| Buckley, William | 24751 | B | Perjury | 3 years Penitentiary | |
| Buckley, William H. | 5687 | B | Murder | Guilty of manslaughter | |
| Buckley, William H. | 3192 | A | Forgery and publishing, etc. | ||
| Bucklin, Louis | 1123 | B | Assault and Battery | 2 months Parish Prison | |
| Buckner, Albert | 47398 | A | Petty Larceny | ||
| Buckner, Albert | 47399 | B | Having stolen property in his possession | ||
| Buckner, Dave | 20192 | B | Bigamy | Nolle Prosequi | |
| Buckner, Frank | 40933 | A | Carnal knowledge | ||
| Buckner, William | 7737 | B | Grand larceny | 6 months Penitentiary | |
| Buckner, William (alias William Graham) | 14621 | B | Petty Larceny | 6 months Penitentiary | |
| Buckner, William A. | 49727 | B | Carrying a concealed weapon | ||
| Bucksell, Henry | 48936 | A | Carrying a concealed weapon | Not Guilty | |
| Buddenbaum, E. | 24856 | B | Assault and Battery | $10 fine | |
| Buddy, Ernest | 29556 | B | Assault by willfully shooting at | 15 months Penitentiary | |
| Budinski, Annie | 14325 | B | Petty Larceny | Not Guilty | |
| Budlow, Cecelia | 12398 | B | Assault and Battery | 1 month Parish Prison | |
| Budrick, Theresa | 35883 | A | Carrying a concealed weapon | Not Guilty | |
| Buel, Frank | 7155 | B | Assault and Battery | 3 months Parish Prison | |
| Buenventura, Joseph | 32785 | A | See also 32805 | ||
| Bueque, H. | 9426 | B | Violating Act 18 of 1886 | $25 or 10 days Parish Prison | |
| Buffa, Philip | 36037 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Buffa, Phillip | 41711 | Violating Gay Shattuck Law | |||
| Bufford, Thomas | 38352 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Buford, Cornelius | 2437 | B | Assault and Battery | Nolle Prosequi | |
| Bugg, Joseph (alias Buggs) | 7829 | B | Petty Larceny | 5 days Parish Prison | |
| Buggs, Joe | 10784 | A | Assault and Battery | 24 hours Parish Prison | |
| Buggs, Joseph | 30958 | Manslaughter | Not a true bill | ||
| Buggs, Joseph | 9621 | B | Petty Larceny | 6 months House of Refuge | |
| Buggs, Joseph | 30958 | B | Manslaughter | Not a true bill | |
| Buhler, Emile | 32045 | B | Carrying a concealed weapon | $15 or 20 days Parish Prison | |
| Buhler, Eugene T., et al. | 39932 | See also 39935, 39937, 39957, 39958, 39960, 39967 | |||
| Buhler, Eugene T., et al. | 39914 | A | Forgery; Publishing as true | ||
| Buhler, Frank | 17066 | A | Assault and Battery | Nolle Prosequi | |
| Buhler, Frank | 4710 | B | Grand larceny | 6 months Parish Prison | |
| Buhler, Mrs. M. | 37219 | Abortion | |||
| Buhler, Mrs. M. | 37218 | Murder | |||
| Buhler, Nicholas | 21015 | A | Carrying a concealed weapon | $10 or 30 days | |
| Buhler, Peter | 20516 | A | Selling liquor, etc. | Nolle Prosequi | |
| Buhler, Peter | 20515 | A | Selling liquor, etc. | Nolle Prosequi | |
| Buie, Willie | 42061 | B | Breaking and entering in the night time; Petty Larceny | See also 42062, 42063 | |
| Buillard, Victor | 38069 | Selling liquor to women | |||
| Buillard, Victor | 29407 | B | Manslaughter | Not Guilty | |
| Buillard, Victor | 38102 | A | Selling liquor to women | ||
| Buison, Ben | 28260 | ||||
| Buisse, Camille | 40809 | B | Trespass | ||
| Buissie, Gustave | 7096 | A | Assault and Battery | Not Guilty | |
| Buisson, Albert | 22229 | A | Violating Act 25 of 1892 | Dismissed | |
| Buisson, Ben | 21643 | B | Violating Act 25 of 1892 | Dismissed | |
| Buisson, Ben | 28019 | B | Violating Act 169 of 1894 | ||
| Buisson, Ben | 32039 | A | Violating Section 5 of Act 169 of 1894 (Lottery) | $75 or 21 months Parish Prison | |
| Buisson, Gus. J. | 22452 | Dismissed | |||
| Buisson, J.A. | 22436 | A | Dismissed | ||
| Buisson, Jules | 822 | B | Trespass | Nolle Prosequi | |
| Buisson, Omer | 21618 | A | Dismissed | ||
| Bulger, Conrad | 7188 | A | Assault and Battery | Nolle Prosequi | |
| Bulger, Edward, et al. | 20560 | A | Inflicting a wound, etc. | Nolle Prosequi | |
| Bulger, George | 7188 | A | Assault and Battery | Nolle Prosequi | |
| Bulger, Nick | 25847 | B | Inflicting a wound, etc. | 5 months Parish Prison | |
| Bulger, Nick, et al. | 25837 | A | Assault and Battery | Nolle Prosequi | |
| Bulger, Nick, et al. | 25877 | A | Assault and Battery | Nolle Prosequi | |
| Bulger, Thomas C. | 4434 | B | Breaking and entering | 2 years Penitentiary | |
| Bulger, Thomas C. | 4445 | B | Assault with, etc. | Nolle Prosequi | |
| Bulger, Walter | 19922 | B | Assault and Battery | Judgement reversed to 7/17 | |
| Bulger, Walter | 22643 | B | Assault and Battery | 5 days Parish Prison | |
| Bulger, Walter | 29627 | B | Breaking and entering in the night time; Grand larceny; | ||
| Bulger, Walter | 26067 | A | Assault and Battery | $20 or 1 month Parish Prison | |
| Bulger, William | 9259 | A | Violating Act 18 of 1886 | $25 fine | |
| Bull, F.F. | 859 | B | Carrying a concealed weapon | $5 fine | |
| Bull, John | 7524 | A | Inflicting a wound, etc. | Not Guilty | |
| Bull, John | 4881 | A | Assault and Battery | Not Guilty | |
| Bull, John | 5785 | B | Entering a dwelling house while breaking in the night time with intent to steal | Not Guilty | |
| Bull, R.J. | 2278 | B | Carrying a concealed weapon | $1 fine | |
| Bullai, Christopher | 21216 | A | Assault, stabbing, etc. | Dismissed | |
| Bullet, Dave | 19159 | B | Breaking and entering, etc. | Dismissed | |
| Bullet, Mary | 36751 | Grand larceny | |||
| Bullet, Mary | 30357 | A | Assault and Battery | ||
| Bullit, Frank | 29464 | B | Petty Larceny | 30 days Parish Prison and costs | |
| Bulow, John | 10267 | B | Grand larceny | Not Guilty | |
| Bulow, John | 10269 | A | Entering a dwelling house in the night time, etc.; Grand larceny | Not Guilty | |
| Bultman, Miss Sadie | 43852 | B | Appeal | Affirmed | |
| Bumberry, George | 20325 | B | Assault and Battery | Not Guilty | |
| Bumberry, William | 5512 | B | Petty Larceny | Bond forfeited | |
| Bumberry, William | 10535 | B | Assault by shooting at | ||
| Bumberry, William | 22721 | A | Carrying a concealed weapon | $20 or 30 days | |
| Bumberry, William | 24060 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Bumberry, Willie | 26043 | B | Libel | $50 or 60 days Parish Prison | |
| Bumbury, William | 11420 | B | Assault by shooting at | ||
| Bummer, John, et al. | 44905 | A | Petty Larceny | ||
| Bunch, August | 26578 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Bunck, August | 3933 | B | Assault and Battery | Not Guilty | |
| Bundrent, M. | 2299 | B | Carrying a concealed weapon | $1 fine | |
| Bundy, Arthur | 43186 | Carrying a concealed weapon | |||
| Bundy, Hillary | 44537 | A | Carrying a concealed weapon | ||
| Bundy, Manuel | 45010 | B | Wife Desertion | Nolle Prosequi | |
| Bundy, Murray | 38081 | A | Wife Desertion | Not Guilty | |
| Bunol, J. | 9424 | B | Violating Act 18 of 1886 | $25 of 10 days Parish Prison | |
| Bunton, Mattie | 10229 | B | Assault with a dangerous weapon; Assault and Battery | Not Guilty | |
| Buras, Frank | 38563 | A | Forgery; uttering as true, etc. | 3 months Parish Prison | |
| Burback, Frank | 30669 | A | Slander | ||
| Burbank, Ambrose | 21199 | B | Wounding less, etc. | Nolle Prosequi | |
| Burbank, Arthur J. | 51522 | A | Manslaughter | ||
| Burbank, Nathaniel | 21364 | A | Libel | ||
| Burch, Charles | 10409 | A | Assault and Battery | Nolle Prosequi | |
| Burch, Joshua | 1091 | Carrying a concealed weapon | $10 or 15 days | ||
| Burch, Tony | 7306 | B | Assault and Battery | 2 months Parish Prison | |
| Burchill, Ben | 2533 | B | Assault with intent to commit rape | Dismissed | |
| Burd, John | 1645 | A | Petty Larceny | Not Guilty | |
| Burdeau, Charles K. | 21944 | Cutting, etc. | Nolle Prosequi | ||
| Burdeaux, Charles K. | 45180 | A | Appeal | ||
| Burden, Fernand E. | 38630 | B | Forgery; uttering, etc. | Nolle Prosequi | See also 38631, 38632, 38633, 38634 |
| Burden, Fernand E. | 38638 | Fogery and uttering | Nolle Prosequi | See also 38639 | |
| Burden, George | 47879 | B | Assault by shooting at | ||
| Burden, George | 47880 | A | Assault and wounding | ||
| Burden, Joseph | 9850 | A | Petty Larceny | 1 year Penitentiary | |
| Burden, Sidney | 35375 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Burdett, Harold James | 49790 | B | Wife Desertion | ||
| Burdette, Ella | 46200 | B | Keeping an immoral house | ||
| Burdette, George | 26929 | A | Breach of trust; embezzlement | Dismissed | |
| Burdo, Louis W. | 8057 | B | Petty Larceny | 2 months Parish Prison | |
| Burdon, D.F. | 7214 | B | Grand larceny; Receiving stolen property | Not Guilty | |
| Burdon, Dennis F. | 4172 | B | Receiving stolen goods | ||
| Burdon, J.F. | 7214 | B | Grand larceny; Receiving stolen property | 6 months State Prison | |
| Burdon, James | 2514 | A | Assault and Battery | $100 or 4 months Parish Prison | |
| Burdon, James F. | 4172 | B | Receiving stolen goods, etc. | ||
| Burel, Charles | 49247 | A | Violating Act 237 of 1914 | ||
| Burg, L.M. | 40571 | A | Operating a barroom without the proper license | ||
| Burg, N. | 9309 | A | Violating Act 18 of 1886 | $25 fine | |
| Burg, Nick | 27137 | A | Violating Act 18 of 1886 | Nolle Prosequi | |
| Burga, John | 28105 | A | Violating Act 169 of 1894 | ||
| Burgan, Edgar, et al. | 18319 | B | Felonious false alarm | Nolle Prosequi | |
| Burgan, Sylvester | 28593 | A | Assault and Battery | ||
| Burgan, Theo | 28973 | B | Embezzlement | Nolle Prosequi | |
| Burgas, Jacob | 51904 | B | Carrying a concealed weapon | ||
| Burgbacher, C.F., Jr. | 39614 | A | Carrying a concealed weapon | Nolle Prosequi | |
| Burgdofft, Henry | 11957 | A | Obtaining money by false pretense | Affidavit dismissed | |
| Burgdorf, Robert, et al. | 46323 | Forgery; Publishing as true | |||
| Burge, Orlof, et al. | 42636 | Violating Gay Shattuck Law | Nolle Prosequi | ||
| Burgeau, Louis | 48471 | B | Wife Desertion | ||
| Burger, George | 29710 | A | Petty Larceny | Continued indefinitely | |
| Burger, John | 40929 | B | Wife Desertion | ||
| Burgess, B.J. | 10486 | B | Uttering, publishing, etc. | Dismissed | |
| Burgess, B.J. | 10264 | A | Embezzlement | 1 year Penitentiary | |
| Burgess, B.J. | 10483 | Uttering, publishing, etc. | Dismissed | ||
| Burgess, Dan | 30264 | A | Assault and Battery | ||
| Burgess, Nellie | 18433 | B | Petty Larceny | Nolle Prosequi | |
| Burgess, Nellie | 18455 | A | Petty Larceny | Nolle Prosequi | |
| Burgess, Otto | 21240 | A | Grand larceny | Not Guilty | |
| Burgess, Zeno | 29064 | B | Entering; Petty Larceny | 6 months House of Refuge | |
| Burghalzer, Ed | 42006 | B | Wife Desertion | ||
| Burglass, Samuel | 43969 | Assault and Battery; Appeal | |||
| Burgon, James | 49491 | B | Wife Desertion | ||
| Burgoyne, Thomas | 25433 | B | Entering in the night time with intent to rape; Assault with intent to rape | Nolle Prosequi | |
| Burgoyne, William | 26075 | A | Assault and Battery | Nolle Prosequi | |
| Burhorn, Harry | 42675 | B | Larceny from the person | Nolle Prosequi |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |