| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Bea - Bel | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Beach, Sam | 19828 | A | Assault and battery | Nolle prosequi | |
| Beacham, Oliver | 45432 | A | Shooting with intent to murder | ||
| Beaco, Fred | 30028 | B | Carrying a concealed weapons | $2.50 and 1 day Parish Prison | |
| Beal, Fred | 35858 | B | Carrying a concealed weapon | Not guilty | |
| Beal, Gerogiana | 4035 | B | Assault and battery | Dismissed | |
| Beal, John | 34922 | A | Carrying a concealed weapon | Nolle prosequi | |
| Beal, Pleasant | 4034 | B | Assault and battery | Dismissed | |
| Beal, William | 45634 | B | Carrying a concealed weapon | ||
| Beals, Albert | 43124 | Carrying a concealed weapon | |||
| Beals, Vincent | 48484 | B | Carnal knowledge | ||
| Beamie, Samuel J. | 36242 | Murder | |||
| Bean, Willie (alias Tug Wilson) | 13475 | A | Assault and battery | $25 fine and 3 months Parish Prison | |
| Beane, Norman J. | 30468 | A | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Beanham, Isaac, et al. | 11881 | Inflicting a wound, etc. | Not guilty | ||
| Beanham, Louis | 22231 | B | Stabbing, etc. | Nolle prosequi | |
| Bear, Armand A. | 12949 | A | Assault and battery | $5 or 5 days Parish Prison | |
| Beard, Charles | 1352 | B | Assault and battery | Nolle prosequi | |
| Beard, George P. | 18713 | B | Violating Act 66 of 1886 | $50 fine, etc. | |
| Beard, Joseph | 24256 | A | Forgery | Dismissed | |
| Beard, Joseph C. | 1651 | A | Corrupt practice | Nolle prosequi | |
| Beard, Lena | 37120 | A | Having stolen property in possession | ||
| Beard, Lena | 37124 | A | Having stolen property in possession | ||
| Beard, Lena | 37123 | B | Having stolen property in possession | ||
| Beard, Lena | 37121 | A | Having stolen property in possession | ||
| Beard, Lena | 37119 | B | Having stolen property in possession | ||
| Beard, Lena | 37122 | B | Having stolen property in possession | ||
| Bearman, John | 49580 | B | Wife desertion | Nolle prosequi | |
| Bearnard, E.A. | 11276 | A | Violating Sunday law | Nolle prosequi | |
| Bearry, Willie | 32601 | B | |||
| Beasley, Ben | 27983 | B | Violating Act 18 of 1886 | ||
| Beasley, Charles | 37267 | Assault, cut and wound | |||
| Beasley, Clara | 39275 | Assault, cut and wound | |||
| Beasley, Corinne | 25705 | A | Assault and battery | $15 or 15 days Parish Prison | |
| Beasley, Ed | 35069 | B | Carrying a concealed weapon | Nolle prosequi | |
| Beasley, R.L. | 29088 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Beasley, W.W. | 7800 | B | Carrying a concealed weapon | Affidavit dismissed | |
| Beasley, William | 20445 | B | Carrying a concealed weapon | 10 days Parish Prison | |
| Beasley, William | 30445 | B | Petty larceny | ||
| Beasley, William W. | 235 | B | Murder | ||
| Beattie, William H. | 37585 | Embezzlement | See also 37586, 37587, 38588 | ||
| Beatty, George | 23203 | A | Passing counterfeit, etc. | Dismissed | |
| Beaty, Lizzie | 405 | B | Grand larceny | 1 year Parish Prison | |
| Beau, Tenorn | 31435 | B | Assault by willfully shooting at | ||
| Beauchamp, Hubert, et al. | 7073 | B | Petty larceny | ||
| Beauchamp, William, et al. | 37073 | B | Petty larceny | See also 37074 | |
| Beauchemin, Louis N. | 22666 | B | Perjury | Nolle prosequi | |
| Beauclerc, Emile | 19941 | A | Rape | Not guilty | |
| Beaudais, Leon | 30296 | B | Assault and battery | ||
| Beaudron, Joe | 2158 | B | Shooting, etc. | Not guilty | |
| Beaulieu, Gerogiana | 28925 | B | Assault and battery | ||
| Beaumont, Charles | 5469 | B | Assault and battery | Nolle prosequi | |
| Beaumont, Henry | 3297 | B | Obtaining money, etc. | 1 year Parish Prison | |
| Beaumont, Henry | 4913 | B | Obtaining goods, etc. | Dismissed | |
| Beaumont, Henry (alias Bernard Kuhlmann) | 5541 | B | Forgery; publishing as true, etc. | Nolle prosequi | |
| Beaumont, Henry (alias The Count) | 8620 | A | Violating section 833 R.S. | Affidavit dismissed | |
| Beaumont, Henry (alias The Count) | 8621 | A | Publishing as true, etc. | Affidavit dismissed | |
| Beaumont, Henry C. | 4519 | B | Obtaining money, etc. | 3 months Parish Prison | |
| Beaumont, Joseph | 43134 | Carrying a concealed weapon | |||
| Beaumont, Joseph, et al. | 39239 | B | Forgery, etc. | See also 39240 | |
| Beauregard, Mary | 4321 | A | Assault and battery | Not guilty | |
| Beauvais, Alfred, et al. | 38992 | B | Forgery and uttering | ||
| Beavais, Joseph Ralph, et al. | 14849 | A | Petty larceny | Nolle prosequi | |
| Bebibia, Carla | 13329 | B | Petty larceny | Dismissed | |
| Bebous, Henry | 21699 | B | Petty Larceny | 10 days Parish Prison | |
| Becallion, Louis, et al. | 13773 | B | Assault and battery | Not guilty | |
| Bechtel, P.E. | 34152 | Lottery Law; Appeal | See also 34153, 34154 | ||
| Bechtel, Paul | 24244 | B | Dismissed | ||
| Becigs, William | 36536 | B | Carrying a concealed weapon | ||
| Beck, Aleck | 26098 | B | Inflicting a wound, etc. | Not guilty | |
| Beck, Alonzo | 8577 | A | Inflicting a wound, etc. | 50 cents and 8 months House of Refuge | |
| Beck, F. | 49917 | A | Violating Act 57 of 1908 | ||
| Beck, Fred (alias Faith) | 38774 | B | Robbery | ||
| Beck, Frederick G. | 40564 | B | Operating a barroom without proper license | ||
| Beck, George | 31056 | A | Inflicting a wound less than mayhem | ||
| Beck, George | 24487 | B | Carrying a concealed weapon | $5 fine | |
| Beck, George W. | 586 | B | Assault and battery | Nolle prosequi | |
| Beck, George, et al. | 12904 | A | Assault and wounding with a dangerous weapon, etc. | Dismissed | |
| Beck, Godlieff | 45600 | B | Wife desertion | ||
| Beck, Gottleib | 38293 | A/B | Wife desertion | ||
| Beck, H. | 1694 | A | Violating Section 1 of Act 7 or 1873 | Dismissed | |
| Beck, Jessie | 47235 | A | Operating a Disorderly House | ||
| Beck, John | 27196 | A | Assault and battery | Nolle prosequi | |
| Beck, Louis | 20859 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Beck, Louis | 29195 | A | Cutting and wounding | ||
| Beck, Stanley | 48772 | A | Wife desertion | ||
| Becker, Christian, Jr. | 14822 | A | Inflicting a wound, etc. | Not guilty | |
| Becker, Frank | 3556 | B | Assault and battery | $5 fine | |
| Becker, Fred | 11325 | B | Carrying a concealed weapon | 50 cents or 24 hours Parish Prison | |
| Becker, Henry | 33486 | A | Wife desertion | See also 33486 | |
| Becker, Henry | 24609 | A | Grand larceny | Not guilty | |
| Becker, J. | 535 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Becker, J.P. | 1061 | B | Stabbing, etc. | Nolle prosequi | |
| Becker, John | 23364 | B | Receiving stolen goods | ||
| Becker, John | 23290 | A | Receiving, etc. | ||
| Becker, John (alias Luggerby) | 21081 | B | Assault, wounding, etc. | Dismissed | |
| Becker, John M. | 29262 | A | Carrying a concealed weapon | ||
| Becker, Joseph | 31025 | A | Breaking and entering in the day time; Petty larceny | ||
| Becker, Leslie | 36366 | Shooting at | |||
| Becker, Louis | 29994 | A | Assault and battery | 3 months Parish Prison | |
| Becker, Louis M. | 28125 | B | |||
| Becker, Louis N. | 23716 | B | Violating Act 18 of 1886 | Quashed | |
| Becker, Mrs. A.E. | 40330 | A | Keeping a Disorderly House | ||
| Becker, Philip | 3100 | B | Assault, etc. | Dismissed | |
| Becker, Stanley | 45594 | Wife desertion | |||
| Beckhardt, Enrick | 44330 | B/A | Carrying a concealed weapon | ||
| Beckman, Maham | 5613 | A | Carrying a concealed weapon | 1 day Parish Prison | |
| Beckum, Sarah | 10381 | B | Stabbing with intent to murder; inflicting a wound, etc. | ||
| Beckum, Sarah | 12827 | B | Nolle prosequi | ||
| Becnel, Albert | 36384 | Carrying a concealed weapon | |||
| Becnel, Optime | 8532 | A | Carrying a concealed weapon | $5 fine | |
| Becner, Henry, et al. | 51858 | A | Breaking and entering; Grand larceny | ||
| Becner, Henry, et al. | 51859 | B | Breaking and entering; Grand larceny | ||
| Becner, Henry, et al. | 51857 | B | Breaking and entering; Grand larceny | ||
| Beco, Jacob | 43163 | Wife desertion | |||
| Beco, Ranson | 49203 | B | Breaking and entering in the night time; Petty larceny | ||
| Becourt, Jake, et al. | 34260 | A | Appeal | ||
| Becourt, Rachel | 12075 | B | Assault and battery | Not guilty | |
| Bectel, Paul | 34145 | B | Appeal | ||
| Bedegess, Charles | 7013 | A | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Beder, Robert, Ex Rel. | 23239 | B | Writ of habeas corpus | ||
| Beder, Robert, Ex Rel. | 23310 | Writ of habeas corpus | Discharged | ||
| Bedford, William | 3330 | A | Assault, etc. | 10 days Parish Prison | |
| Beebes, Dan | 28415 | A | Assault and battery | $10 or 10 days Parish Prison | |
| Beecher, J.W., et al. | 36390 | Grand larceny | |||
| Beecher, Rosie | 37979 | B | Threats on State witness | ||
| Beecher, Rosie | 30183 | A | Appeal | ||
| Beecher, William | 4655 | A | Carrying a concealed weapon | $5 fine | |
| Beecher, William, et al. | 19214 | B | Manslaughter | Not a true bill | |
| Beeder, Allen (alias Allen Beedle) | 18710 | B | Murder | Hung | |
| Beeker, Louis | 40576 | B | Operating a barroom without proper license | ||
| Beeler, George | 35626 | Carrying a concealed weapon | |||
| Beeman, Otto | 44073 | A | Grand larceny | ||
| Beer, Helen | 45785 | A | Keeping a Disorderly House | ||
| Beer, Helen | 44404 | Keeping a Disorderly House | |||
| Beer, Henry | 23012 | B | Perjury | Guilty | |
| Beers, Jack | 49591 | B | Assault by willfully shooting at, etc. | ||
| Begaud, Gustav | 38300 | B | Operating a barroom without proper license | ||
| Begault, Louis | 31859 | B | Carrying a concealed weapon | $10 or 20 days Parish Prison | |
| Begault, Mrs. Marie | 39506 | B | Obtaining money, etc. | See also 39507 | |
| Begg, Marselain | 48848 | B | Wife desertion | ||
| Bego, Peter | 25089 | A | Keeping grog shop, etc. | Nolle prosequi | |
| Begue, Edward | 39630 | A | Making a false statement, etc. | ||
| Begue, Hypolite | 28220 | ||||
| Begue, Jean T. | 29600 | B | Violating Act 95 of 1898 | ||
| Behan, Arthur | 23309 | A | Keeping a banking game | ||
| Behan, Arthur | 23301 | B | Assault and battery | Nolle prosequi | |
| Behan, Arthur | 13679 | B | Assault and battery | Nolle prosequi | |
| Behan, Arthur J. | 30073 | A | Keeping a banking house and banking game | ||
| Behan, Richard | 23309 | A | Keeping a banking game | ||
| Behan, Richard | 20437 | A | Keeping a banking house and game | ||
| Behan, Richard | 20436 | A | Keeping a banking house and game | ||
| Behan, Richard | 23302 | B | Assault and battery | Nolle prosequi | |
| Behan, Richard | 23301 | B | Assault and battery | Nolle prosequi | |
| Behan, Richard | 10000 | A | Robbery | Nolle prosequi | |
| Behan, Richard J. | 30073 | A | Keeping a banking house and banking game | ||
| Behan, Richard, et al. | 7351 | B | Rape | Nolle prosequi | |
| Behan, Richard, et al. | 33046 | B | |||
| Behan, Rosie, et al. | 3878 | B | Appeal | Ddischarged | |
| Behan, William (alias Tug Behan) | 10315 | A | Robbery | Nolle prosequi | |
| Behan, William (alias Tug) | 19067 | A | Violating Section 809 | Dismissed | |
| Behan, William (alias Tug) | 19084 | A | Assault and battery | 2 years Parish Prison | |
| Behan, William (alias Tug) | 27835 | B/A | Nolle prosequi | See also 27836, 27837 | |
| Behan, William (alias Tug) | 27833 | B | Petty larceny | 60 days Parish Prison | See also 27834 |
| Behee, Charles C. | 14160 | Obtaining money, etc. | 6 months Parish Prison | ||
| Behler, Frank R., et al. | 49684 | A | Robbery | ||
| Behler, Tony | 37170 | B | Incest | ||
| Behr, Jack | 42418 | A | Auto speeding; Appeal | ||
| Behre, Fred G., Jr. | 4515 | B | Petty larceny | Nolle prosequi | |
| Behrman, Dewey | 44858 | B | Carrying a concealed weapon | ||
| Behrman, John | 49887 | B | Carrying a concealed weapon | $100 or 3 months Parish Prison | |
| Behrman, John | 43985 | A | Grand larceny | Not guilty | |
| Behrman, John | 43984 | Entering and Grand larceny | |||
| Behrman, John, et al. | 41608 | A | Breaking and entering | 8 months Parish Prison | |
| Behrman, John, et al. | 47044 | B | Breaking and entering in the night time; Grand larceny; Having stolen property | ||
| Behrman, John, et al. | 44749 | B | |||
| Beiler, Ed, et al. | 745 | B | Being engaged, etc. | Dismissed | |
| Beime, William J. | 3801 | A | Petty larceny | Not a true bill | |
| Bein, C.W. | 2720 | B | Embezzlement | Not a true bill | |
| Beirrer, Charles B., et al. | 46026 | Violating Sunday law | |||
| Beisant, L.C. | 20574 | B | Violating Act 83 of 1886 | Nolle prosequi | |
| Belac, Felix | 13895 | A | Assault and battery | Nolle prosequi | |
| Belac, Frank M. | 34338 | A | Assault and battery; Appeal | ||
| Belanga, Michael | 49885 | B | Wife desertion | ||
| Belaro, Joseph | 14313 | B | Carrying a concealed weapon | Nolle prosequi | |
| Belas, C.B. | 44337 | A | Wife desertion | ||
| Belas, John | 43630 | A | Selling liquor to a woman | Nolle prosequi | |
| Belas, John | 42989 | Violating Gay Shattuck law | See also 43092 | ||
| Belden, Robert L. | 3032 | B | Embezzlement | Guilty | |
| Belden, Simon, Jr. | 10600 | B | Obtaining money by false pretenses | Dismissed | |
| Belgian, Daisy | 19604 | B | Assault and battery | Dismissed | |
| Belgine, P.D. | 11458 | B | Assault and battery | Not guilty | |
| Belgium, Daisy, et al. | 12209 | A | Assault and battery | $20 and 10 days, etc. | |
| Belici, Jacob | 31116 | A | Assault and battery | ||
| Bell, Adam | 37172 | Carnal knowledge | |||
| Bell, Adam | 37173 | A | Carnal knowledge | See also 37194 | |
| Bell, Alise | 11829 | A | Petty larceny | Not guilty | |
| Bell, Anna | 44322 | Appeal | |||
| Bell, Annie | 30932 | A | Assault and battery | 10 days Parish Prison | |
| Bell, Annie | 19278 | A | Petty larceny | Not guilty | |
| Bell, Archie | 49490 | A | Carrying a concealed weapon | ||
| Bell, Charles | 22337 | A | Petty larceny | 3 months Parish Prison | |
| Bell, Charles | 9236 | B | Assault and battery | Nolle prosequi | |
| Bell, Dollie, et al. | 48905 | B | Immoral and indecent dances | ||
| Bell, Eddie, et al. | 47107 | B | Breaking and entering in the day time; Larceny | ||
| Bell, Emile | 14531 | A | Wounding, etc. | Nolle prosequi | |
| Bell, G.H. | 34877 | B | Appeal | ||
| Bell, G.H. | 34856 | A | Embezzlement | ||
| Bell, George | 36642 | Carrying a concealed weapon | |||
| Bell, George | 3503 | A | Carrying a concealed weapon | 2 months Parish Prison | |
| Bell, George | 25188 | A | Wounding less than mayhem | 4 months House of Refuge | |
| Bell, George | 37709 | B | Petty larceny | ||
| Bell, George | 24351 | A | Carrying a concealed weapon | $100 or 15 days | |
| Bell, Grover | 41008 | B | Wife desertion | Ordered to pay | |
| Bell, Grover | 39365 | Desertion | Ordered to pay | ||
| Bell, Gus | 22027 | B | Assault and battery | Not guilty | |
| Bell, Gus | 12026 | A | Assault with a dangerous weapon | $10 and 10 days Parish Prison | |
| Bell, Harry | 41381 | B | Larceny from the person | 1 year Penitentiary | |
| Bell, Harry H. | 36292 | A | Desertion, etc. | Ordered to pay, etc. | |
| Bell, Henry (alias Ben Polite) | 3496 | A | Carrying a concealed weapon | 6 months Parish Prison | |
| Bell, Isaac | 29726 | A | Petty larceny | 4 months Parish Prison | |
| Bell, Isabella | 35495 | B | Perjury | ||
| Bell, Isiah | 21803 | B | Breaking and entering; Breaking and entering; Petty larceny | 60 days Parish Prison | |
| Bell, J.H. | 33892 | B | Assault, beat and wound | Affidavit dismissed | |
| Bell, James | 5869 | A | Shooting with intent to murder; Inflicting a wound less than mayhem | Not guilty | |
| Bell, James | 29194 | B | Petty larceny | ||
| Bell, James (alias Johnson) | 24698 | A | Grand larceny | ||
| Bell, James H. | 29234 | Petty larceny | |||
| Bell, Jesse | 48466 | B | Breaking and entering in the day time; Petty larceny | ||
| Bell, Jesse | 2177 | A | Carrying a concealed weapon | $2 fine | |
| Bell, Jesse | 51117 | B | Inflicing a wound less than mayhem | 6 months Parish Prison | |
| Bell, Jesse | 49548 | B | Carrying a concealed weapon | ||
| Bell, Jesse, et al. | 49031 | B | Robbery | ||
| Bell, Jessie | 9582 | B | Assault and battery | 3 months Parish Prison | |
| Bell, Jessie | 6088 | A | Assault by shooting at | 1 year Penitentiary | |
| Bell, Jim | 33718 | A | Murder | ||
| Bell, Joe | 29124 | B | Petty larceny | 4 months Parish Prison | |
| Bell, Joe (alias Babu), et al. | 19525 | A | Murder | Life | |
| Bell, John | 34931 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Bell, John | 5562 | B | Stabbing with intent to murder; Inflicting a wound less than mayhem | Nolle prosequi | |
| Bell, John | 5634 | B | Stabbing with intent to murder; Inflicting a wound less than mayhem | 2 years Penitentiary | |
| Bell, John | 19271 | A | Petty larceny | Penitentiary | |
| Bell, John | 8138 | B | Assault and battery | Not guilty | |
| Bell, John | 49661 | B | Wife desertion | ||
| Bell, John (alias Jay Bird) | 23317 | A | Assault with a dangerous weapon | 2 months Parish Prison | |
| Bell, John, et al. | 28312 | A | Assault and battery | $25 or 1 month Parish Prison | |
| Bell, John, Jr. | 29245 | B | Assault and battery | ||
| Bell, Joseph | 5825 | B | Carrying a concealed weapon | 10 days Parish Prison | |
| Bell, Joseph | 36590 | Petty larceny | |||
| Bell, Joseph | 44216 | B | Petty larceny | ||
| Bell, L.C. | 4129 | B | Buying stolen, etc. | Dismissed | |
| Bell, Laura | 9695 | B | Assault and battery | $5 or 48 hours Parish Prison | |
| Bell, Laura | 5313 | A | Assault and battery | 1 month Parish Prison | |
| Bell, Laura | 11847 | A | Assault and battery | Not guilty | |
| Bell, Laura | 30010 | B | Petty larceny | Not guilty | |
| Bell, Laura | 3159 | A | Assault and battery | Nolle prosequi | |
| Bell, Lindora | 49533 | B | Appeal | ||
| Bell, Lou | 23991 | B | Receiving stolen property | Dismissed | |
| Bell, Louisa | 5467 | B | Assault and battery | $5 fine | |
| Bell, Lulu, et al. | 35286 | A | Disturbing the peace; Appeal | Affirmed | |
| Bell, Mabel, et al. | 41507 | A | Appeal | Reversed | |
| Bell, Maggie | 8755 | B | Assault and battery | 24 hours Parish Prison | |
| Bell, Mary | 340 | A | Petty larceny | 3 months Parish Prison | |
| Bell, Mary (alias Buffy) | 919 | A | Petty larceny | Not guilty | |
| Bell, Maurice | 2425 | B | Petty larceny | 1 year Hard Labor | |
| Bell, Mrs. M.E. | 39017 | B | Renting rooms to women, etc.; Appeal | ||
| Bell, Mrs. Sallie | 13438 | B | Assault and battery | Nolle prosequi | |
| Bell, Mrs. Thomas | 25535 | A | Assault and battery | Not guilty | |
| Bell, Nathaniel | 42350 | A | Wife desertion | ||
| Bell, Paul | 43112 | Wife desertion | |||
| Bell, Percy | 47143 | A | Appeal | ||
| Bell, Richard | 45263 | Wife desertion | |||
| Bell, Robert | 45516 | A | Carnal knowledge | ||
| Bell, Samuel | 2944 | A | Assault and battery | 20 days Parish Prison | |
| Bell, Samuel, et al. | 33078 | A | |||
| Bell, Sidney | 38625 | A | Wife desertion | Dismissed | |
| Bell, Solomon | 31539 | B | Carrying a concealed weapon | ||
| Bell, Victor | 4491 | A | Pocket picking | Nolle prosequi | |
| Bell, Victor (alias Poree, alias Nora) | 2462 | A | Breaking; Grand larceny | Nolle prosequi | |
| Bell, Victoria | 1426 | A | Petty larceny | Nolle prosequi | |
| Bell, Walter | 33537 | A | Shooting, etc. | ||
| Bell, Walter, et al. | 33115 | B | |||
| Bell, William | 41044 | B | Carrying a concealed weapon | ||
| Bell, William | 25561 | A | Assault and battery | 1 month Parish Prison | |
| Bell, William | 26325 | A | Inflicting a wound, etc. | Not guilty | |
| Bell, William | 38315 | B | Shooting with intent to murder | ||
| Bell, William | 27722 | A | Assault by shooting at | Not guilty | |
| Bell, William | 30411 | B | Breaking and entering in the night time; Petty larceny | 60 days Parish Prison | |
| Bell, William (alias Sanders, alias Wis) | 37703 | A | Highway robbery | ||
| Bell, Willie | 39519 | A | Wife desertion | Ordered to pay | |
| Bell, Willie | 38252 | B | Robbery | ||
| Bell, York | 24469 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Bell, York | 24468 | B | Assault with a dangerous weapon | 30 days Parish Prison | |
| Bell, York | 24472 | A | Assault and battery | 1 month Parish Prison | |
| Bell, York T. | 28163 | B | |||
| Bell, Zeno | 27042 | A | Petty larceny | 3 months Parish Prison | |
| Bell, Zeno | 38245 | A/B | Entering in the day time, etc. | ||
| Bella, Delia (alias Mrs. Collins) | 25219 | A | Assault with a dangerous weapon; Assault and battery | Not guilty | |
| Bellac, Joseph | 2859 | A | Assault and battery | Not guilty | |
| Bellaci, George | 42990 | Violating Gay Shattuck law | |||
| Bellan, Victor | 51695 | B | Operating a hand book | ||
| Bellan, Victor J. | 47208 | B | Operating a pool room; operating a pool room | ||
| Bellande, Albert | 51097 | B | Receiving stolen goods | ||
| Bellande, Eugene | 40986 | B | Petty larceny | 6 months Parish Prison | |
| Bellanger, Henry | 29025 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Bellanger, Henry | 29474 | B | Carrying a concealed weapon | $5 or 3 days Parish Prison | |
| Bellanger, Louis | 8251 | A | Petty larceny | 8 months Penitentiary | |
| Bellar, Simon (alias Johnny Daly) | 11855 | A | Wounding less than mayhem | Nolle prosequi | |
| Bellar, Simon (alias Sonny Daly) | 11663 | B | Inflicting a wound less than mayhem | Not guilty | |
| Bellar, Simon (alias Sonny Daly) | 11652 | A | Inflicting a wound less than mayhem | Nolle prosequi | |
| Bellas, Delia (alias Collins) | 25216 | B | Assault and battery | Nolle prosequi | |
| Bellas, Delia (alias Mrs. Collins) | 25226 | B | Assault and battery | Nolle prosequi | |
| Bellece, Paul | 20660 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Bellece, Paul | 20659 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Belleg, Paul | 8445 | A | Manslaughter | Not guilty | |
| Bellelo, Peter | 33037 | A | |||
| Bellerue, Francois | 1727 | B | Burglary, etc. | Nolle prosequi | |
| Bellew, Earl C. | 49945 | B | Violating Act 57 of 1908 | ||
| Belley, William | 3058 | B | Assault and battery | Nolle prosequi | |
| Bellias, August | 25155 | B | Carrying a concealed weapon | $5 fine | |
| Bellocq, Henry | 34782 | Desertion, etc. | |||
| Bellocq, Paul | 10822 | A | Violating Sunday law | Nolle prosequi | |
| Bellocq, Victor | 9090 | B | Keeping a banking game | Nolle prosequi | |
| Bellon, Henry | 12574 | B | Assault and battery | Nolle prosequi | See also 21575 |
| Bellone, Anthony | 45144 | B | Carrying a concealed weapon | ||
| Bellop, Harry, et al. | 45225 | A | Violating Gay Shattuck law | ||
| Bellott, Frank J. | 49323 | A | Wife desertion | ||
| Bellott, W.M. | 19624 | A | Obtaining, etc. | Nolle prosequi | |
| Bellow, Armand | 9616 | B | Stealing a mule | 2 years Penitentiary | |
| Bellow, Cassie | 30797 | B | Petty larceny | ||
| Bellow, Ernest | 4184 | B | Petty larceny | Not guilty | |
| Bellow, Fred | 13221 | A | Rape | 2 years Penitentiary | |
| Belmont, Clarence | 33709 | B | Breaking and entering in the night time | ||
| Belmont, L.A., et al. | 19643 | B | Violating Act 44 of 1879 | ||
| Belmont, Maude | 39764 | B | Buying railroad ticket for purposes of prostitution | ||
| Belmonti, L. | 40748 | A | Allowing a woman to serve in a barroom | $50 fine or 60 days Parish Prison | |
| Belonge, Isaac | 34912 | A | Wife desertion | ||
| Belonsey, Paul | 28400 | A | Assault with intent to rape | Not guilty | |
| Belot, P.V. | 12777 | A | Being in charge of a drug store without license | $50 fine, etc. | |
| Belot, Seymour | 45867 | B | Appeal | ||
| Belou, Seymour | 37534 | B | Violating Section 1 of Act 169 or 1894 (Lottery Law) | ||
| Belsom, Henry | 5746 | B | Assault and battery | Nolle prosequi | |
| Belsom, Lottie | 24335 | A | Petty larceny | Nolle prosequi | |
| Belsom, Polonaise (alias Henry Belsom) | 22567 | B | Assault and battery | $5 or 10 days | |
| Belt, Elmer | 35031 | B | Carrying a concealed weapon | ||
| Beltram, Adolph | 45332 | Wife desertion | |||
| Beltram, Adolph | 45445 | B | Murder | ||
| Belva, Sylvio (alias Silvero Bilbao, alias Mindoca) | 4437 | A | Murder | Not guilty | |
| Belva, Sylvio (alias Silvero Bilbao, alias Mindoca) | 4438 | A | Murder | ||
| Belvisque, Leon | 41858 | B | Violating Gay Shattuck law | $50 or 60 days Parish Prison | |
| Beming, N. | 7336 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Bemiss, Charles C. | 2610 | B | Grand larceny | Nolle prosequi | |
| Bemiss, John | 4315 | A | Carrying a concealed weapon | $5 or 5 days | |
| Bemiss, Walter | 4801 | A | Assault and battery | Dismissed | |
| Bemiss, Walter | 4005 | B | Entering; Petty larceny | 1 year Parish Prison | |
| Bemmia, Joseph | 34694 | B | Desertion |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |