| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Bar - Baz | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Barab, Jonathan, John | 1049 | A | Carrying a concealed weapon | $10 or 3 days | |
| Baracco, Vincent | 44387 | A | Carnal knowledge | ||
| Baracco, Vincent | 44388 | B | Carnal knowledge | ||
| Baragina, Paul | 41222 | A | Selling liquor to whites and negroes | $50 or 60 days | |
| Baragono, Paul | 41100 | B | Gambling with dice | Nolle prosequi | |
| Baralto, Emanuel | 18245 | B | Assault with a dangerous weapon | Nolle prosequi | |
| Baranco, Thomas | 38734 | B | Lottery Law; Appeal | ||
| Barba, Arthur | 41033 | B | Stationary firemen 8 hour law; Appeal | ||
| Barba, Arthur | 11226 | A | Assault and battery | $5 fine | |
| Barba, John | 9425 | B | Violating Act 18 of 1886 | $25 or 10 days Parish Prison | |
| Barba, John | 11071 | A | Assault and battery | Not guilty | |
| Barbara, Eugene | 28192 | ||||
| Barbara, Frank | 40563 | A | Operating a barroom without proper license | ||
| Barbara, Frank | 40828 | A | Operating a barroom without proper license | ||
| Barbara, Henry | 27439 | B | Violating Act 37 of 1896 | Not guilty | |
| Barbara, Samuel A | 42927 | Violating Gay Shattuck law | Not a true bill | ||
| Barbarin, Charles | 10210 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Barbarin, Emile | 25946 | B | False imprisonment | Not guilty | |
| Barbarin, George A. | 31312 | A | Violating Section 2 of Act 94 of 1896 | ||
| Barbarin, Joseph | 32074 | B | Perjury | ||
| Barbarin, Victor | 7040 | A | Carrying a concealed weapon | $5 fine | |
| Barbarin, Victor | 3854 | A | Petty larceny | Nolle prosequi | |
| Barbary, Mary | 2013 | B | Inflicting a wound, etc. | Nolle prosequi | |
| Barbato, George | 45754 | B | Selling liquor to whites and colored | ||
| Barbe, Adrian | 38132 | B/A | Wife desertion | ||
| Barbe, Adrian | 48370 | Murder | |||
| Barbe, Jean | 9297 | A | Violating Act 18 of 1886 | Docket number is 9297 1/2 | |
| Barbe, John | 5600 | B | Assault and battery | $25 or 1 month Parish Prison | |
| Barbe, Mary | 48522 | B | Operating a disorderly house | ||
| Barbee, Dorinne | 34324 | B | Keeping assignation house | ||
| Barbein, Mary | 4665 | B | Petty larceny | Nolle prosequi | |
| Barber, Adolph | 5811 | B | Murder | Not a true bill | |
| Barber, Henry | 3044 | A | Carrying a concealed weapon | $5 fine | |
| Barber, John | 13278 | B | Carrying a concealed weapon | $2 fine or 24 hours Parish Prison | |
| Barber, John | 21264 | A | Assault and battery | 3 months Parish Prison | |
| Barber, John | 4928 | B | Assault and battery | Dismissed | |
| Barber, Lee | 47960 | B | Carrying a concealed weapon | ||
| Barber, Tom | 13838 | B | Assault and battery | Not guilty | |
| Barber, Will, et al. | 35932 | B | Breaking and entering | Not guilty | |
| Barbera, Juan | 29152 | A | Assault and battery | ||
| Barbera, Samuel | 43423 | Violating Gay Shattuck law | |||
| Barbero, Frank | 4043 | B | Buying and receiving, etc. | Dismissed | |
| Barbier, Giovani | 39542 | Making false oath | Not a true bill | ||
| Barbier, John | 24315 | A | Assault and battery | $10 fine | |
| Barbier, Mrs. M. | 9547 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Barbin, James | 41575 | A | Having stolen property, etc. | ||
| Barbin, Oralia | 5547 | B | Burglary; Petty larceny | Nolle prosequi | |
| Barbor, Lauer | 38974 | B/A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Barbour, Ellen | 29000 | B | Appeal | ||
| Barbrell, William | 28410 | B | Petty larceny | See also 28411 | |
| Barcena, H. | 39628 | B | Making a false statement | ||
| Barcovich, Anton | 36055 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Bardeau, Alfred | 27205 | A | Assault and battery | Nolle prosequi | |
| Bardeau, Alfred | 17039 | A | Assault and battery | Not guilty | |
| Barden, Moses | 47023 | B | Petty larceny | ||
| Bardon, William | 20250 | B | Assault and battery | Nolle prosequi | |
| Bare, John | 2317 | A | Assault and battery | Nolle prosequi | |
| Barehey, John, et al. | 7320 | B | Rape | Not a true bill | |
| Barella, James, et al. | 31133 | B | Assault and battery | ||
| Barella, John, et al. | 31133 | B | Assault and battery | ||
| Barello, Joseph | 35070 | B | Assault by willfully shooting at, etc. | Not guilty | |
| Baremore, J.J. | 1974 | A | Carrying a concealed weapon | $5 fine | |
| Bares, Francois | 32733 | A | |||
| Bares, Mike | 21208 | B | Assault and battery | Dismissed | |
| Bargas, M. | 21364 | A | Libel | ||
| Bargay, Mistress C. | 8485 | B | Assault and battery | Nolle prosequi | |
| Barichere, Oliver | 49364 | B | Wife desertion | ||
| Barise, Freeman | 10284 | A | Assault and battery | 3 months House of Refuge | |
| Barkdoll, Thomas | 42434 | B | Wife desertion | Nolle prosequi | |
| Barkenger, Joseph | 49893 | B | Inflicting a wound less than mayhem | ||
| Barker, H.B. | 27832 | B | Carrying a concealed weapon | $2.50 fine, etc. | |
| Barker, John | 24198 | A | Petty larceny | 1 month Parish Prison | |
| Barker, Mary | 22048 | B | Petty larceny | Nolle prosequi | |
| Barker, May, et al. | 47658 | B | Appeal | ||
| Barker, William | 7628 | A | Petty larceny | Nolle prosequi | |
| Barker, William W. | 47355 | B | Not having proper partition | ||
| Barker, Willie | 51463 | B | Bond forfeiture | ||
| Barkinger, John | 1671 | A | Assault and battery | Nolle prosequi | |
| Barkinger, John | 1669 | A | Assault and battery | $15 or 15 days | |
| Barkinger, John | 1670 | A | Assault and battery | $10 or 25 days | |
| Barkley, Charles M. (alias J.C. Jackson) | 35909 | A | Obtaining money by false pretenses | ||
| Barkley, Charles M. (alias J.C. Jackson) | 35894 | A | Carrying a concealed weapon | $100 fine or 60 days Parish Prison | |
| Barkmeyer, H.L. | 35641 | Carrying a concealed weapon | |||
| Barksdale, Masen | 22745 | A | Carrying a concealed weapon | $3 fine | |
| Barlin, Alex | 51281 | A | Carrying a concealed weapon | ||
| Barlow, Joseph | 35602 | Wife desertion | |||
| Barlow, Joseph M. | 47575 | B | Assault with a dangerous weapon with intent to murder | ||
| Barnard, G.W. | 41082 | B | False elction return | Nolle prosequi | |
| Barnes, Alex | 35629 | Carrying a concealed weapon | |||
| Barnes, Anderson | 23630 | A | Assault and battery | Nolle prosequi | |
| Barnes, Andrew (alias Washington) | 1130 | A | Entering, etc. | 1 year Hard Labor | |
| Barnes, Charles | 22749 | B | Murder | 18 months Penitentiary | |
| Barnes, Charles | 34830 | Appeal | |||
| Barnes, Charles, et al. | 49982 | B | Appeal | ||
| Barnes, David W. | 5405 | A | Embezzlement | Nolle prosequi | |
| Barnes, David W. | 968 | A | Obtaining goods, etc. | Dismissed | |
| Barnes, David W. | 198 | B | Obtaining goods, etc. | Nolle prosequi | |
| Barnes, David W. | 206 | B | Obtaining property, etc. | Not guilty | |
| Barnes, David W. | 971 | A | Obtaining, etc. | Dismissed | |
| Barnes, David W. | 967 | A | Obtaining, etc. | Dismissed | |
| Barnes, David W. | 26732 | B | Forgery, etc. | ||
| Barnes, David W. | 969 | A | Obtaining goods, etc. | Dismissed | |
| Barnes, David W. | 970 | A | Obtaining goods, etc. | Dismissed | |
| Barnes, David W. | 354 | B | Obtaining money, etc. | 6 months Parish Prison | |
| Barnes, David W. | 672 | B | Forgery, etc. | Dismissed | |
| Barnes, Edna, et al. | 32097 | B | Violating Ordinance 750 C.S. relative to keeping opium therein | Discharged | |
| Barnes, Emily Pella | 9905 | A | Assault and battery | Not guilty | |
| Barnes, Ernest | 48984 | A | Murder | ||
| Barnes, George | 28641 | A | Obtaining money, etc. | ||
| Barnes, George | 27637 | A | Forgery, etc. | ||
| Barnes, George F. | 38026 | A | Allowing gambling in a barroom | ||
| Barnes, George F. | 37872 | A | Forgery; uttering as true | See also 37873 | |
| Barnes, Harry | 8925 | A | Petty larceny | Nolle prosequi | |
| Barnes, Harry | 17085 | A | Assault and battery | $10 fine, etc. | |
| Barnes, Harry | 51740 | A | Receiving stolen property | ||
| Barnes, Harry | 7939 | B | Assault and battery | 10 days Parish Prison | |
| Barnes, Henry, et al. | 13109 | B | False imprisonment | Not guilty | |
| Barnes, Henry, et al. | 46446 | Murder | |||
| Barnes, James | 26275 | B | Breaking and entering in the day time; Petty larceny | 8 months Penitentiary | |
| Barnes, Jim | 12915 | B | Assault and battery | 1 month Parish Prison | |
| Barnes, John | 5468 | B | Assault and battery | 24 hours Parish Prison | |
| Barnes, John | 2289 | B | Assault and battery | 1 month Parish Prison | |
| Barnes, John D. | 48473 | A | Wife desertion | ||
| Barnes, Joseph | 36479 | Carrying a concealed weapon | |||
| Barnes, Joseph | 38390 | A/B | Embezzlement | ||
| Barnes, Joseph | 47610 | B | Breaking and entering in the day time; Grand larceny | ||
| Barnes, Julius | 27327 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Barnes, Lizzie | 44985 | A | Appeal | ||
| Barnes, Louis | 13245 | A | Assault and battery | $10 fine and 10 days Parish Prison | |
| Barnes, Louisa | 26877 | B | Petty larceny | 10 days Parish Prison | |
| Barnes, Lucille | 44764 | B | Cutting with intent to murder | ||
| Barnes, Lulu, et al. | 22246 | A | Assault and battery | 30 days Parish Prison | |
| Barnes, Mary | 12747 | A | Assault and battery | $5 fine and 10 days Parish Prison | |
| Barnes, Mary | 19220 | B | Inflicting a wound, etc. | Nolle prosequi | |
| Barnes, Mat | 3075 | B | Petty larceny | Not guilty | |
| Barnes, Maud | 34177 | A | Inflicting a wound less than mayhem | 1 year Penitentiary | |
| Barnes, Mose | 21468 | A | Petty larceny | 1 year Penitentiary | |
| Barnes, Mose | 27174 | A | Assault and battery | 1 month Parish Prison | |
| Barnes, Mose, et al. | 34292 | A | Disturbing the peace; Appeal | ||
| Barnes, Mrs. Bridget | 31568 | B | Appeal | ||
| Barnes, Mrs. Laura | 22246 | A | Assault and battery | Not guilty | |
| Barnes, Paul | 4379 | A | Forgery; Publishing as true | Not guilty | |
| Barnes, Paul | 24432 | A | Carrying a concealed weapon | $25 fine | |
| Barnes, Robert | 27523 | A | Assault by shooting at, etc. | Dismissed | |
| Barnes, Steven | 23380 | A | Carrying a concealed weapon | $50 and 10 days | |
| Barnes, William | 47285 | B | Murder | ||
| Barnes, William | 22387 | B | Assault and battery | Dismissed | |
| Barnett, Edward | 33199 | B | |||
| Barnett, Edward | 33236 | A | |||
| Barnett, Frank | 48723 | B | Robbery | ||
| Barnett, George | 32842 | B | |||
| Barnett, J.L. | 21731 | A | Carrying a concealed weapon | $5 or 10 days | |
| Barnett, Thomas | 25431 | B | Petty larceny | Not guilty | |
| Barnett, W.H. | 9028 | A | Obtaining money by false pretenses | Information not filed; "prescribed" by District Attorney | |
| Barney, Joseph | 17038 | A | Assault and battery | Nolle prosequi | |
| Barnie, Charlie, et al. | 11863 | A | Petty larceny | Not guilty | |
| Barnios, Frank | 47173 | B | Carrying a concealed weapon | ||
| Barnwell, Laura | 32177 | B | Inflicting a wound, etc.; Assault and battery | $10 or 15 days | |
| Barocco, Rosario | 48661 | B | Wife desertion | ||
| Baron, J. | 32293 | B | Appeal | Affirmed | |
| Baron, J.A. | 3134 | A | Carrying a concealed weapon | $5 fine | |
| Baron, James (alias Brown) | 20295 | A | Petty larceny | 3 months Parish Prison | |
| Baron, Joseph | 19006 | A | Unlawful assembly | Nolle prosequi | |
| Barone, Nick | 49039 | B | Carnal knowledge | ||
| Baroni, Frank | 37775 | A | Selling liquor to minors | ||
| Baronni, Annie | 31792 | B | Petty larceny | ||
| Baroso, Mrs. Anthony | 30728 | B | Slander | ||
| Barousse, Albert | 12819 | B | Assault and battery | $20 fine or 1 month Parish Prison | |
| Barousse, George | 41337 | B | Brewers mash; Appeal | Affirmed | |
| Barousse, George | 45648 | B | Appeal | ||
| Barr, George | 23078 | A | Assault and battery | $10 or 60 days | |
| Barr, George | 5377 | A | Horse stealing | Nolle prosequi | |
| Barr, Joseph | 31359 | B | Assault and battery | ||
| Barr, Maurice F. | 39820 | A | Embezzlement | ||
| Barr, Robert J. | 8440 | B | Forgery; Publishing as true, etc. | Nolle prosequi | |
| Barr, Robert Julius | 8454 | A | Forgery; Publishing as true, etc. | 2 years Penitentiary | |
| Barra, Caesar | 10746 | B | Embezzlement; Petty larceny | 1 month Parish Prison | |
| Barraca, Anthony, et al. | 37441 | A | Shooting at a dwelling house | ||
| Barraca, Giovanni, et al. | 37441 | A | Shooting at a dwelling house | ||
| Barrachin, Joseph | 30499 | A | Assault and battery | ||
| Barrack, Annie | 33303 | ||||
| Barrack, Conway (alias Jim) | 24166 | A | Shooting with intent to murder | 6 months Penitentiary | |
| Barracks, Edward | 39436 | A | Cutting with intent to murder | Nolle prosequi | |
| Barracks, Mary Jane | 26039 | B | Assault and battery | 24 hours Parish Prison | |
| Barradat, Adolph | 25541 | B | Inflicting a wound, etc. | Not guilty | |
| Barragona, Paul | 42926 | Violating Gay Shattuck law | |||
| Barras, Charles | 44340 | A | Appeal | ||
| Barrattini, Lorenzo | 29393 | A/B | Appeal | Dismissed | |
| Barrau, Joseph | 39739 | B | Wife desertion | ||
| Barraza, F.M. | 29188 | A | See also 29189 | ||
| Barre, John | 9671 | A | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Barrera, A.J. | 31579 | B | Appeal | ||
| Barrera, Leopold | 45019 | A | Breaking and entering in the day time; Grand larceny | ||
| Barrere, Adolph | 43104 | Violating Gay Shattuck law | See also 43105 | ||
| Barrere, Paul | 49807 | B | Writ of habeas corpus | ||
| Barrere, Paul | 43813 | B | Petty larceny | Nolle prosequi | |
| Barret, Charles | 51648 | A | Carrying a concealed weapon | ||
| Barret, Michael J. | 25067 | A | Violating Act 18 of 1886 | ||
| Barret, William | 22448 | B | Assault and battery | 5 days Parish Prison | |
| Barreth, Charles | 30758 | B | Assault and battery | ||
| Barrett, Cornelius | 29026 | A | Carrying a concealed weapon | $5 fine or 3 days Parish Prison | |
| Barrett, D.M. | 13457 | A | Assault and battery | Not guilty | |
| Barrett, J. | 4554 | A | Carrying a concealed weapon | $5 fine | |
| Barrett, J.M. | 4317 | A | Assault and battery | Nolle prosequi | |
| Barrett, John | 4186 | B | Assault with a dangerous weapon | Not guilty | |
| Barrett, John | 45436 | B | Appeal | ||
| Barrett, John F. | 1043 | A | Carrying a concealed weapon | Guilty | |
| Barrett, John F. | 1042 | A | Offering a bribe | Dismissed | |
| Barrett, John T. | 31253 | A | Carrying a concealed weapon | $10 or 20 days Parish Prison | |
| Barrett, Joseph | 25851 | A | Carrying a concealed weapon | $5 or 48 hours Parish Prison | |
| Barrett, Mary | 7980 | A | Petty larceny | Not guilty | |
| Barrett, Mary Jane | 25850 | A | Assault and battery | 1 month Parish Prison | |
| Barrett, Robert | 10185 | B | Assault and battery | Not guilty | |
| Barrett, Tom | 32914 | A | |||
| Barrett, Tom, et al. | 33053 | A/B | See also 33158 | ||
| Barriere, Edgar Percy | 33285 | B | |||
| Barriere, Edgar Percy | 33998 | B | Wife desertion | ||
| Barriere, Oscar | 33977 | B | Wife desertion | ||
| Barringer, C.W. | 1880 | B | Forgery; Publishing as true | Not guilty | |
| Barringer, C.W. | 4002 | B | Obtaining goods, etc. | Not guilty | |
| Barringer, William | 13736 | B | Petty larceny | 3 months Parish Prison | |
| Barrington, F.C. | 37910 | B | Assault and battery; Appeal | ||
| Barrington, Francis | 35053 | A | Shooting with intent to murder | ||
| Barrington, Louise | 44342 | A | Appeal | ||
| Barrington, William J. | 47737 | A | Embezzlement | ||
| Barrington, William J. | 47736 | B | Embezzlement | ||
| Barrios, George, et al. | 47047 | A | Appeal | ||
| Barrios, George, et al. | 46692 | B | Appeal | ||
| Barrios, Henry | 47698 | A | Appeal | ||
| Barron, Louis | 37697 | B | Assault and wounding | ||
| Barron, Otto S. | 38549 | B | Wife desertion | ||
| Barron, W.M. | 42773 | B | Appeal | ||
| Barrousse, George | 33646 | A | Cows roaming at large | ||
| Barrousse, George | 47648 | A | Appeal | ||
| Barrousse, Jules | 36498 | Desertion | |||
| Barrow, Clara | 35905 | A | Murder | 20 years Penitentiary | |
| Barrow, Julia | 19817 | A | Petty larceny | 3 months Parish Prison | |
| Barrow, R.C. | 34450 | B | Appeal | Affirmed | See also 34793 |
| Barrow, W.H. | 19179 | A | Embezzlement | ||
| Barrow, W.H. | 19180 | B | Embezzlement | Nolle prosequi | |
| Barrows, Charles | 247 | B | Carrying a concealed weapon | $5 and costs | |
| Barry, Archie | 48278 | A | Assault, cut and wound | ||
| Barry, Archie | 48273 | A | Assault, cut and wound | ||
| Barry, Archie | 48277 | B | Assault, cut and wound | ||
| Barry, Arthur | 27284 | A | Carrying a concealed weapon | 2 months Parish Prison | |
| Barry, Arthur | 24933 | A | |||
| Barry, Arthur | 21498 | B | Shooting with intent to murder; Inflicting wound, etc. | Nolle prosequi | See also 21499 |
| Barry, Arthur | 20844 | A | Shooting with intent to murder; Inflicting wound, etc. | Nolle prosequi | |
| Barry, Arthur | 21581 | A | Shooting with intent to murder; Wounding less than mayhem | ||
| Barry, Arthur | 24648 | A | Shooting with intent to kill | ||
| Barry, Arthur | 12580 | A | Shooting with intent to murder; Inflicting wound, etc. | 2 years Parish Prison | |
| Barry, F.J. | 21600 | A | Petty larceny | Not guilty | |
| Barry, Frederick | 41595 | A | Murder | ||
| Barry, James | 21793 | A | Embezzlement | ||
| Barry, James | 20996 | A | Embezzlement | Nolle prosequi | See also 20997, 20998, 20999, 21000 |
| Barry, James | 21796 | B | Embezzlement | Nolle prosequi | |
| Barry, James | 21794 | A | Embezzlement | ||
| Barry, James | 21797 | A | Embezzlement | ||
| Barry, James | 21795 | B | Embezzlement | ||
| Barry, John | 30420 | A | Petty larceny | ||
| Barry, John | 29721 | B | Embezzlement | ||
| Barry, John | 2183 | B | Malicious mischief | Dismissed | |
| Barry, John | 2153 | B | Assault and battery | $2.50 fine | |
| Barry, John, Jr. | 29721 | B | Embezzlement | ||
| Barry, Mary | 4475 | B | Assault and battery | $2.50 fine | |
| Barry, Michael | 7197 | B | Keeping a banking house, etc. | Dismissed | |
| Barry, Paul, et al. | 42577 | A | Violating Gay Shattuck law | Nolle prosequi | |
| Barry, Sidney | 38627 | B | Murder | ||
| Barry, Sidney | 44604 | A | Murder | ||
| Barry, Sidney | 42520 | Manslaughter | |||
| Barry, William | 29627 | B | Breaking and entering in the night time; Grand larceny; Offence ? | ||
| Barry, William | 21796 | B | Embezzlement | Nolle prosequi | |
| Barry, William | 13432 | B | Assault and battery | Nolle prosequi | |
| Barry, William | 21797 | A | Embezzlement | ||
| Barry, William | 21794 | A | Embezzlement | ||
| Barry, William | 35570 | Petty larceny | |||
| Barry, William | 24500 | B | Assault and battery | $5 fine | |
| Barry, William | 21795 | B | Embezzlement | ||
| Barry, William | 24503 | A | Carrying a concealed weapon | 1 month Parish Prison | |
| Barry, William | 20996 | A | Embezzlement | Nolle prosequi | See also 20997, 20998, 20999, 21000 |
| Barry, William | 21793 | A | Embezzlement | ||
| Barry, William (alias Willie Johnson) | 26301 | A | Petty larceny | 3 months Parish Prison | |
| Barry, Willie | 34940 | B | Assault and battery; Appeal | Affirmed | |
| Barry, Willie | 24177 | B | Assault and battery | 3 months Parish Prison | |
| Barry, Willie | 23448 | A | Assault and battery | Not guilty | |
| Barsock, James | 20027 | A | Assault, shooting, etc. | Nolle prosequi | |
| Barsock, James | 20028 | A | Assault and battery | 6 months House of Refuge | |
| Barstow, William P. | 35745 | A | Embezzlement | ||
| Bartchy, E. | 47712 | B | Failing to rat proof | ||
| Bartel, Louis | 32412 | A | |||
| Bartell, Charles | 29258 | A | Assault, cut and wound | ||
| Bartell, John | 7793 | A | Assault and battery | $30 or 1 month Parish Prison | |
| Bartels, Charles | 7263 | B | Shooting with intent to murder; Inflicting a wound, etc. | 1 year Parish Prison | |
| Bartels, J.O. | 460 | A | Failure to keep ? | Nolle prosequi | |
| Bartels, W.B., et al. | 12009 | B | Assault and battery | $50 fine or 30 days Parish Prison | |
| Barth, Jacob | 7901 | B | Breaking and entering a dwelling house in the night time with intent to kill | Not guilty | |
| Barth, Toney | 41531 | B | Carrying a concealed weapon | Nolle prosequi | |
| Barthe, Bernard | 7573 | A | Manslaughter | Not a true bill | |
| Barthe, Edward J. | 51766 | B | Embezzlement | ||
| Barthe, Louis | 23309 | A | Keeping a banking game | ||
| Barthe, Louis | 19283 | A | Assault, etc. | Dismissed | |
| Barthe, Louis | 23292 | A | Assault and battery | Dismissed | |
| Barthe, Nicholas J. | 34543 | B | Shooting with intent to murder | ||
| Barthe, Peter | 48008 | B | Appeal | ||
| Barthealias, Charles (alias John Finnegan) | 47 | B | Robbery | ||
| Barthel, George | 5607 | B | Assault by willfully shooting at | Nolle prosequi | |
| Barthel, William | 36598 | Desertion | |||
| Barthelmy, Alfred | 22508 | A | Assault and battery | Nolle prosequi | |
| Barthet, Mrs. Leon | 33688 | A | Relative to vicious dogs; Appeal | ||
| Bartholdi, Lucien | 27922 | B | Carrying a concealed weapon | $2.50 fine, etc. | |
| Bartholomew, A. | 9263 | A | Violating Act 18 of 1886 | $25 fine | |
| Bartholomew, August | 20237 | B | Breach of trust, etc. | Nolle prosequi | |
| Bartholomew, Felix | 7532 | A | Entering without breaking a dwelling in the night time; Grand larceny | 5 years Parish Prison | |
| Bartholomew, Norman | 48016 | A | Carrying a concealed weapon | ||
| Bartholomew, Sidney, et al. | 48411 | A | Petty larceny | ||
| Bartlett, Mary | 13628 | B | Wounding less than mayhem | Nolle prosequi | |
| Bartley, Buddy | 20854 | B | Petty larceny | 9 months House of Refuge | |
| Bartley, Eliza | 1381 | A | Murder | $2 or 20 years | |
| Bartley, Felice | 34902 | A | Assault by willfully shooting at | ||
| Bartley, Jeff | 13606 | B | Assault and battery | Nolle prosequi | |
| Bartley, Joseph | 12040 | A | $10 or 10 days Parish Prison | ||
| Bartolotta, Dominick | 37392 | B | Buying on credit and selling for cash | See also 37393 | |
| Barton, D.W. (alias D.L. Baxter, alias D.M. Barton) | 4930 | B | Obtaining money, etc. | 3 months Parish Prison | |
| Barton, D.W. (alias L. Baxter, alias M. Barton) | 4927 | B | Obtaining money, etc. | Nolle prosequi | |
| Barton, Hamilton | 41454 | A | Running into, etc.; Appeal | ||
| Barton, Henry | 10045 | A | Petty larceny | Not guilty | |
| Barton, Henry E. | 38179 | Wife desertion | |||
| Barton, William | 4053 | B | Carrying a concealed weapon | 2 months Parish Prison | |
| Bartow, Jesse (alias Dunn) | 12865 | B | Nolle prosequi | ||
| Basacola, Frank | 1986 | A | Carrying a concealed weapon | $10 or 10 days Parish Prison | |
| Bascom, George R. | 49219 | B | Forgery | ||
| Basile, Alfred | 1272 | B | Assault and battery | 3 months Parish Prison | |
| Basile, Mrs. F. | 43392 | B | Failing to have premises rat proofed; Appeal | ||
| Basin, Nathan | 35762 | Violating Act 94 of 1896, Buying goods on credit, etc. | |||
| BasJonathan, Lucas | 41179 | B | Selling liquor to whites and blacks | $50 fine or 60 days | |
| Baskfill, Charles | 5443 | A | Assault and battery | Dismissed | |
| Basque, Genevieve | 10671 | B | Assault and battery | $5 or 5 days Parish Prison | |
| Basque, Stonewall | 10836 | A | Assault and battery | $10 or 10 days Parish Prison | |
| Basque, Stoney | 10671 | B | Assault and battery | 10 days Parish Prison | |
| Basque, Virginia | 10836 | A | Assault and battery | $10 or 10 days Parish Prison | |
| Bass, Henry | 4316 | A | Petty larceny | Not guilty | |
| Bass, James | 10237 | A | Petty larceny | 6 months House of Refuge | |
| Bass, Jules | 8234 | A | Petty larceny | 8 months Parish Prison | |
| Bass, Kirby | 37653 | B | Carrying a concealed weapon | ||
| Bass, Margaret | 46653 | A | Carrying a concealed weapon | ||
| Bass, Paulin | 4191 | A | Assault with a dangerous weapon | 2 months Parish Prison | |
| Bass, Paulin | 5552 | B | Assault with intent to rape | Nolle prosequi and new information filed | |
| Bass, Paulin | 2220 | A | Assault and battery | 5 days Parish Prison | |
| Bass, Pauline | 5810 | B | Murder | Not a true bill | |
| Bass, Pauline | 5684 | B | Assault with intent to rape | Not guilty | |
| Bass, Pauline | 13514 | A | Burglary | 8 years Penitentiary | |
| Bassalere, Mrs. L. | 14007 | A | Assault and battery | Not guilty | |
| Basses, James | 49888 | A | Carrying a concealed weapon | ||
| Basset, Walter | 2245 | B | Petty larceny | 2 months Parish Prison | |
| Bassett, Simon | 44406 | A | Wife desertion | ||
| Bassett, Simon | 8680 | A | Carrying a concealed weapon | $10 or 10 days Parish Prison | |
| Bassich, J. | 48324 | A | Appeal | ||
| Bassie, Charles | 23826 | A | Breaking and entering in the night time | 1 year Penitentiary | |
| Bassin, Paulin | 2219 | A | Assault and battery | 5 days Parish Prison | |
| Bassinger, W.H. | 9763 | B | Stabbing with intent to murder; Inflicting a wound, etc. | Nolle prosequi | |
| Bassinger, W.H. | 10177 | B | |||
| Bassinger, W.H. | 9764 | B | Stabbing with intent to murder; Inflicting a wound, etc. | 5 years Penitentiary | |
| Basso, J. | 20830 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Bassock, Thomas | 40224 | A | Carrying a concealed weapon | ||
| Bastenado, Thomas (alias Mexican Bill) | 26303 | A | Stabbing, etc. | 2 years Parish Prison | |
| Bastian, A.F. | 922 | B | Assault and battery | Nolle prosequi | |
| Bastian, A.F. | 1452 | A | Assault and battery | Not guilty | |
| Bastian, John A. | 31504 | A | Appeal | ||
| Bastian, Mike | 12551 | A | Assault and battery | $25 and 30 days Parish Prison | |
| Bastillo, Pablo | 4367 | A | Carrying a concealed weapon | 2 days Parish Prison | |
| Bastrom, Charles | 32190 | A | Grand larceny; Receiving stolen property | ||
| Bataille, Clara | 10378 | A | Assault and battery | $5 or 5 days Parish Prison | |
| Batch, Jack | 13334 | B | Wounding, etc. | Nolle prosequi | |
| Bateman, Mary, et al. | 20545 | B | Assault and battery | $2.50 or 10 days Parish Prison | |
| Bateman, William, et al. | 20545 | B | Assault and battery | $5 or 10 days Parish Prison | |
| Bates, Alick | 25181 | A | Carrying a concealed weapon | $10 fine | |
| Bates, Chris | 25090 | A | Assault and battery | 3 months Parish Prison | |
| Bates, Christ | 24098 | A | Inflicting a wound, etc. | 3 months Penitentiary | |
| Bates, Emma | 10506 | B | Assault and battery | Not guilty | |
| Bates, George | 21223 | B | Petty larceny | Nolle prosequi | |
| Bates, George | 21222 | B | Petty larceny | 6 months Penitentiary | |
| Bates, George | 30967 | A | Assault and battery | ||
| Bates, James | 14498 | B | Carrying a concealed weapon | $2.50 fine or 24 hours Parish Prison | |
| Bates, Joseph | 34056 | A | Assault and battery; Appeal | Affirmed | |
| Bates, Laura | 24710 | A | Rape | Nolle prosequi | |
| Bates, Louis | 22785 | B | Carrying a concealed weapon | 1 day Parish Prison | |
| Bates, Nicholas J. | 49698 | B | Wife desertion | ||
| Bates, William | 36457 | Carnal knowledge | |||
| Batiste, Bella | 13299 | A | Assault and battery | $5 or 5 days Parish Prison | |
| Batiste, Hattie, et al. | 51686 | A | Appeal | ||
| Batiste, Ida | 51135 | A | Bond forfeiture | ||
| Batiste, John, et al. | 32479 | B | |||
| Batiste, Joseph | 18371 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Batiste, Mary (alias Mrs. Joe, alias Mrs. Miller) | 10835 | A | Attempting to set fire to a house | Not guilty | |
