| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with As - Az | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Asara, Vincent D. | 36584 | Wife desertion | |||
| Asbery, Albert J. | 42166 | A | Selling liquors without a license | ||
| Asbury, A.J. | 40562 | B | Operating a barroom | ||
| Asbury, A.J., et al. | 42583 | A | Violating Gay Shattuck law | ||
| Asbury, Albert J., et al. | 41862 | B | Violating Gay Shattuck law | ||
| Asbury, Joseph | 38740 | B | Murder | ||
| Asbury, Lucy | 12750 | A | Assault with a dangerous weapon | Nolle prosequi | |
| Ascona, James C., et al. | 49139 | Willful false swearing to have a name retained on the registration rolls | Not a true bill | ||
| Ash, Halton | 48594 | B | Carrying a concealed weapon | ||
| Ashbey, Lewis, Jr. | 46332 | A | Obtaining money by means of the confidence game | ||
| Ashbey, Louis, Jr. | 46226 | B | Obtaining money by means of the confidence game | ||
| Ashbey, Louis, Jr. | 46227 | A | Obtaining money by means of the confidence game | ||
| Ashbury, Lucinda | 35895 | B | Grand larceny | Not guilty | |
| Ashby, Henry | 30943 | A/B | Petty larceny | Not guilty | |
| Ashby, Louis | 46216 | A | Forgery, etc. | ||
| Ashby, Louis, Jr. | 46060 | Forgery, etc. | |||
| Ashby, Louis, Jr. | 39808 | A | Appeal | ||
| Asher, Anderson | 20136 | A | Robbery | 1 year Penitentiary | |
| Asher, Ed. | 45750 | B | Carrying a concealed weapon | ||
| Asher, Edward | 47824 | A | Murder | ||
| Asher, Henry | 22110 | B | Abduction | Dismissed | |
| Asher, Joseph | 952 | A | Carrying a concealed weapon | Not guilty | |
| Ashford, A. | 23906 | A | Petty larceny | Not guilty | |
| Ashford, William | 36871 | Grand larceny | |||
| Ashler, Edward | 8612 | A | Assault | 2 days Parish Prison | |
| Ashley, Ed | 13597 | B | Assault and battery | 3 months Parish Prison | |
| Ashley, Ed (alias Foots) | 13603 | B | Keeping a game, etc. | Dismissed | |
| Ashley, Rosie | 48676 | B | Carrying a concealed weapon | ||
| Ashman, Frank, et al. | 37875 | A | Breaking and entering; Petty larceny | ||
| Ashmore, Harry | 40161 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Ashmore, Henry | 17089 | A | Assault and wounding, etc. | Dismissed | |
| Ashon, John | 34673 | A | Appeal | Reversed | |
| Ashon, Joseph | 33751 | B | Dangerous and suspicious; Appeal | Reversed | |
| Ashone, Baudin, et al. | 37311 | B | Disturbing the peace; Appeal | ||
| Ashone, Baudin, et al. | 37313 | B | Disturbing the peace; Appeal | ||
| Ashton, Milton E. | 25755 | A | Dismissed | ||
| Ashton, Milton E. | 25756 | A | Entering, etc. | Not guilty | |
| Ashton, Milton E. | 26148 | A | Obtaining money by false pretenses | Not guilty | |
| Ashwood, Charles | 13818 | B | Assault and battery | $5 or 48 hours | |
| Aspara, Samuel | 33049 | B | |||
| Aspen, Charles | 31140 | A | Cutting with intent to murder | ||
| Asprian, Joseph | 29519 | A | Assault and battery | $5 or 48 hours Parish Prison | |
| Ass, Eilof | 44358 | B | Carrying a concealed weapon | ||
| Assele, Elie | 23224 | A | Embezzlement | Dismissed | |
| Astheuner, William | 3729 | A | Manslaughter | Not guilty | |
| Aston, FLorence, et al. | 48905 | B | Immoral and indecent dances | ||
| Astor, Dominick | 11736 | B | Carrying a concealed weapon | 48 hours Parish Prison | |
| Astor, Dominique | 11690 | A | Assault by willfully shooting at | 18 months Penitentiary | |
| Astredo, John | 9317 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Astredo, John | 25462 | A | Violating Act 18 of 1886 | ||
| Astredo, John, et al. | 18780 | A | Assault and battery | Nolle prosequi | |
| Astredo, John, et al. | 17000 | A | Assault and battery | Nolle prosequi (Not guilty?) | |
| Astugue, H.J. | 41423 | A | Embezzlement | Not guilty | |
| Astugues, B. | 30562 | A | Appeal | ||
| Astugues, Bertrand | 22336 | A | Breaking and entering, etc. | Not a true bill | |
| Astugues, Bertrand | 22367 | A | Assault and battery | Dismissed | |
| Astugues, Hypolite J. | 48538 | B | Violating Gay Shattuck law; second prior conviction | ||
| Astugues, Hypolite J. | 46261 | B | Allowing a woman to serve in barroom | ||
| Astugues, Hypolite J. | 42332 | B | Selling liquor to women; prior conviction | Nolle prosequi | See also 42333, 42334 |
| Astugues, Hypolite J. | 41278 | A | Selling liquor to whites and negroes | $50 or 60 days | |
| Asylis, Elias | 22428 | A | Assault and battery | Not guilty | |
| Atalo, Camelo | 36558 | Carrying a concealed weapon | |||
| Atchinsson, ___ | 36012 | A | Dangerous and suspicious; Appeal | Affirmed | |
| Atendoffer, Joseph | 12960 | B | Breach of trust and embezzlement | Dismissed | |
| Atiela, Mrs. Frank | 24003 | B | Assault and battery | Dismissed | |
| Atila, Joseph | 14758 | B | Assault and battery | $10 fine, etc. | |
| Atkins, Adelle (alias Adelle Conway, alias Sarah Conway, alias Sarah Smith, etc.) | 46887 | A | Petty larceny | ||
| Atkins, Adelle (alias Adelle Conway, alias Sarah Conway, alias Sarah Smith, etc.) | 46888 | A | Grand larceny | ||
| Atkins, Arthur | 30267 | B | Petty larceny | 10 days Parish Prison | |
| Atkins, Coleman | 45026 | B | Murder | ||
| Atkins, Ellis | 26833 | A | Assault and battery | 3 days Parish Prison | |
| Atkinson, ___ | 48137 | Violating Act 57 of 1908 | Not a true bill | ||
| Atkinson, Sam | 28664 | A | Petty larceny | ||
| Atkinson, William | 49932 | B | Violating Act 57 of 1908 | ||
| Atlas, George | 22428 | B | Assault and battery | 15 days Parish Prison | |
| Attane, John | 32994 | A | |||
| Attane, Lucien | 27001 | B | Violating Act 18 of 1886 | Not guilty | |
| Attenhofer, John H. | 11445 | B | Falsely making note, etc. | Dismissed | |
| Attenhoffer, John | 13834 | B | Assault and battery | Not guilty | |
| Atterat, J.P. | 48119 | B | Having in possession adulterated milk | ||
| Atzenhoffer, Leon A. | 47766 | B | Wife desertion | ||
| Atzenhoffer, Leon A. | 46335 | A | Wife desertion | ||
| Aubert, Adolph | 49040 | B | Wife desertion | ||
| Aubert, Adolph | 51569 | A | Wife desertion | ||
| Aubert, Adolph | 47724 | B | Wife desertion | ||
| Aubert, John | 39184 | B | Wife desertion | Ordered to pay | |
| Aubertin, Jackson J. | 12273 | A | Assault and battery | Not guilty | |
| Aubes, Charles A. | 8108 | A | Assault and battery | $15 fine | |
| Aubray, Emma | 2619 | A | Obtaining, etc. | Nolle prosequi | |
| Aucoin, A.M. | 4487 | A | Assault, etc. | Nolle prosequi | |
| Aucoin, Charles, et al. | 31239 | A | Petty larceny | ||
| Aucoin, Henry | 28789 | B | Assault and battery | ||
| Aucoin, Henry | 27382 | B | Assault and battery | 1 day Parish Prison | |
| Aucoin, Henry | 31584 | A | Carrying a concealed weapon | ||
| Aucoin, Henry | 30995 | B | Shooting with intent to murder | ||
| Aucoin, J.C. | 27190 | B | Felonious and corrupt receiving of bribe | Nolle prosequi | |
| Aucoin, John | 35216 | A | Malicious mischief | 1 month Parish Prison | |
| Aucoin, Jules, et al. | 12059 | B | Manslaughter | Not guilty | |
| Aucoin, Louis | 2563 | A | Assault and battery | Nolle prosequi | |
| Aucoin, M.J., et al. | 38874 | B | Making an extra entry on a poll list | ||
| Aucoin, Mrs. Joseph M. | 51154 | A | Keeping a disorderly house | ||
| Audas, Johile | 42861 | Carnal knowledge | |||
| Audas, Johile | 41655 | A | Carnal knowledge | ||
| Audebert, Mrs. B. | 35654 | A | Refusing an officer a sample of milk; Appeal | ||
| Audibert, John | 38398 | Violating Gay Shattuck law | See also 38399 | ||
| Audibert, John, et al. | 37960 | A | Conspiracy to commit arson; Arson | ||
| Audibert, John, et al. | 38432 | B | Selling liquor to a woman | See also 38433 | |
| Audibert, Valentine | 48453 | B | Carnal knowledge | ||
| Auer, Casper | 3904 | A | Assault with, etc. | Dismissed | |
| Auer, Casper | 3874 | A | Carrying a concealed weapon | $50 or 2 months | |
| Aufdemorte, Peter | 35805 | B | Desertion | Nolle prosequi | |
| Auffarber, Alfred, et al. | 47404 | A | Violating Gay Shattuck law | ||
| Auffrey, Albert | 5745 | B | Assault and battery | Nolle prosequi | |
| Auffuth, Erwin L.F. | 48558 | Murder | Not a true bill | ||
| Augand, E. | 9428 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| August, Charles | 30462 | B | Carrying a concealed weapon | $5 or 3 days Parish Prison | |
| August, Dumast | 49889 | A | Carrying a concealed weapon | ||
| August, Emma | 35561 | Fighting and disturbing the peace; Appeal | |||
| August, Gus | 29684 | B | Inflicting a wound less than mayhem | 12 months Boys' House of Refuge | |
| August, Henry | 18492 | B | Petty larceny | Not guilty | |
| August, Henry | 24496 | A | Assault and battery | 3 months Parish Prison | |
| August, Henry | 21029 | A | Petty larceny | 1 year Penitentiary | |
| August, Henry | 18495 | B | Assault with a dangerous weapon | $30 fine, etc. | |
| August, Henry | 21021 | B | Carrying a concealed weapon | $10 and 5 days | |
| August, John | 33409 | Assault and battery; Appeal | |||
| August, John | 8427 | B | Petty larceny | 3 months Boys' House of Refuge | |
| August, John | 19912 | A | Entering in the day time; Petty larceny;Receiving stolen goods | 3 months Penitentiary | |
| August, John (alias James Brown), et al. | 22269 | B | Petty larceny | Nolle prosequi | |
| August, Joseph | 37503 | Wife desertion | |||
| August, Joseph (alias Suit Case) | 48615 | A | Breaking and entering; Grand larceny | ||
| August, Jules | 7011 | A | Petty larceny | Not guilty | |
| August, Leon | 34222 | B | Knowingly receiving stolen property | ||
| August, Mrs. John | 47778 | B | Appeal | ||
| August, Sylvester | 43972 | Breaking and entering; Petty larceny | |||
| August, William, et al. | 27819 | B | Breaking and entering, etc. | ||
| August, William, et al. | 27806 | B | Breaking and entering, etc. | ||
| August, Willie | 30458 | B | Carrying a concealed weapon | $2.50 or 1 day Parish Prison | |
| August, Willie | 27807 | B | Breaking and entering, etc. | ||
| Auguste, Clarence | 25396 | A | Assault and battery | $20 or 1 month Parish Prison | |
| Auguste, George | 5314 | A | Assault and battery | Nolle prosequi | |
| Auguste, John | 10813 | A | Petty larceny | 10 days Parish Prison | |
| Auguste, John | 11106 | A | Burglary | 1 year Penitentiary | |
| Auguste, John | 11065 | A | Entering a dwelling house in the night time, etc. | Not guilty | |
| Auguste, Joseph | 5944 | A | Petty larceny | 1 year Penitentiary | |
| Auguste, William (alias Baptiste) | 43680 | A | Carnal knowledge | ||
| Augustin, Arnold | 47039 | B | Carrying a concealed weapon | ||
| Augustin, Charles | 3105 | A | Petty larceny | Nolle prosequi | |
| Augustin, Felix | 8102 | A | Petty larceny | Nolle prosequi | |
| Augustin, Frank | 24258 | A | Petty larceny | Not guilty | |
| Augustin, Joseph | 45120 | B | Wife desertion | ||
| Augustin, Joseph | 31952 | A | Petty larceny | Not guilty | |
| Augustin, Mary | 10094 | B | Petty larceny | 48 hours Parish Prison | |
| Augustin, Placide | 46512 | B | Carnal knowledge | ||
| Augustin, William Henry (alias Numb Fingered Willis) | 1707 | B | Assault by willfully shooting at | 2 years hard labor | |
| Augustin, William Henry (alias Numb Fingered Willis) | 1708 | B | Assault and battery | Nolle prosequi | |
| Augustine, Cecile | 11968 | B | Petty larceny | 2 months Parish Prison | |
| Augustine, Cecile | 11969 | A | Petty larceny | 2 months Parish Prison | |
| Augustine, Charles | 43160 | Carrying a concealed weapon | |||
| Augustine, Charles, et al. | 49595 | A | Having stolen property in possession | ||
| Augustine, Emile | 51047 | B | Breaking and entering in the night time, etc. | ||
| Augustine, Fattane | 5772 | B | Assault and battery | $50 or 3 months Parish Prison | |
| Augustine, Frank | 43291 | Assault by shooting at | |||
| Augustine, Hilton, et al. | 49989 | A | Appeal | ||
| Augustine, Joseph | 5654 | A | Assault and battery | $20 fine | |
| Augustine, Joseph | 29496 | A | Assault by willfully shooting at | Nolle prosequi | |
| Augustine, Marie | 4278 | B | Grand larceny | Not guilty | |
| Augustine, Mary | 14965 | B | Assault and battery | 1 month Parish Prison | |
| Augustine, Max | 20421 | A | Obtaining money, etc. | Dismissed | |
| Augustine, Milford | 47939 | B | Wife desertion | ||
| Augustine, Pat | 26095 | B | Inflicting a wound less than mayhem | Not guilty | |
| Augustine, Paul, et al. | 49761 | B | Assault and battery | ||
| Augustine, Victor | 39136 | B/A | Assault with a dangerous weapon | 1 month Parish Prison | |
| Augustine, Wilfred | 46948 | B | Wife desertion | ||
| AugustJonathan, Frank | 21979 | A | Slander | Dismissed | |
| AugustJonathan, Gaulo | 18207 | B | Stabbing, etc. | Nolle prosequi | |
| Augustus, John | 7958 | A | Burglary; Petty larceny | Nolle prosequi | |
| Augustus, John | 11078 | A | Assault and battery | $10 or 20 days Parish Prison | |
| Augustus, John | 3735 | B | Embezzlement | Nolle prosequi | |
| Augustus, Minerva | 7694 | B | Assault and battery | 10 days Parish Prison | |
| Augustus, Ophelia | 8393 | B | Petty larceny | 1 month Girls' House of Refuge | |
| Augustus, Washington | 8832 | A | Petty larceny; Receiving stolen goods | 1 year hard labor | |
| Augustus, William H. | 27107 | B | Assault and battery | $5 fine, etc. | |
| Augustus, William, et al. | 39757 | Violating Gay Shattuck law | See also 39758, 39759, 39760, 39761 | ||
| Augustus, Willis | 12986 | B | Assault and battery | 2 months Parish Prison | |
| Auker, Samuel | 13910 | A | Assault and battery | Not guilty | |
| Aulifu, Clarence (alias Clarence Asborne) | 51122 | A | Having possession of obscene pictures | ||
| Aupied, C. | 39677 | B | Making a false statement, etc. | ||
| Aupied, C.V. | 37835 | B | Wife desertion | ||
| Aurce, John Williams | 20863 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Ausboura, Essie | 3606 | B | Assault and battery | Nolle prosequi | |
| Auspacker, Louis, et al. | 12873 | Petty larceny | Nolle prosequi | ||
| Austin, Albert N. (alias Butter Cup) | 3583 | A | Dismissed | ||
| Austin, Alfred | 39798 | B | Wife desertion | ||
| Austin, Andy (alias Harris), et al. | 14375 | B | Petty larceny | Nolle prosequi | |
| Austin, George, et al. | 31731 | A | Petty larceny | ||
| Austin, Harry | 25168 | A | Carrying a concealed weapon | $10 fine | |
| Austin, Harry | 43808 | A | Assault by willfully shooting at | ||
| Austin, John | 19987 | B | Petty larceny | 30 days House of Refuge | |
| Austin, John | 333 | B | Breaking and entering a store in night time | 2 years hard labor | |
| Austin, John (alias Dago) | 302 | B | Petty larceny | 1 year Parish Prison | |
| Austin, Joseph | 681 | B | Petty larceny | 3 months Parish Prison | |
| Austin, Julia | 28670 | A | Petty larceny | ||
| Austin, Lizzie (alias Lizzie Robertson) | 45581 | Violating Act 116 of 1912 | |||
| Austin, Susie | 36176 | B | Disturbing the peace; Appeal | ||
| Autrey, Percy B. | 44565 | B | Malicious mischief | ||
| Aveary, John | 41938 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Avegno, Anatole | 31334 | B | Assault and battery by running into | ||
| Avegno, John | 31655 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Avegno, Vic, et al. | 47726 | B | Violating Pool Room law | ||
| Avegno, Vic, et al. | 48749 | A | Operating a pool room | ||
| Avery, John S. | 273 | B | Carrying a concealed weapon | $10 fine | |
| Avery, Lilly | 21834 | A | Petty larceny | 10 days Parish Prison | |
| Avory, James | 43370 | Dangerous and suspicious; Appeal | |||
| Avril, Lavinia | 23 | A | Grand larceny | Nolle prosequi | |
| Avril, Lovinski | 4450 | A | Assault and battery | $100 or 3 months | |
| Avrill, Louis | 14667 | A | Assault by shooting at, etc. | Nolle prosequi | |
| Ax, William | 32552 | A | |||
| Ayala, A.D. | 36009 | A | Appeal | ||
| Ayala, John | 45370 | A | Wife desertion | ||
| Aydelotte, George | 3213 | B | Carrying a concealed weapon | $50 fine | |
| Ayers, Stephen (alias William Murrison, alias E.P. Capio) | 1312 | B | Forgery | 2 years hard labor | |
| Ayles, Mary J. | 33587 | Manslaughter | |||
| Aymami, Henry | 34388 | A | Desertion | See docket | |
| Aymami, Henry | 36954 | Desertion | Nolle prosequi | ||
| Ayo, Albert | 49762 | A | Having stolen property in possession | ||
| Ayres, Hubert | 19523 | A | Assault; Rape | Not a true bill | |
| Azcona, James | 35129 | B | Operating a Pool Room | ||
| Azcona, James C., et al. | 41086 | B | False return of the result of an election | Nolle prosequi | |
| Azcona, James, et al. | 33623 | B | Operating a Pool Room | ||
| Azerette, John P. | 18264 | B | Assault and battery | Nolle prosequi | |
| Aziz, Mohammed Abdul | 44528 | A | Forgery; Publishing as true | ||
| Aziz, Mohammed Abdul | 44530 | A | |||
| Aziz, Mohammed Abdul | 44529 | B | Forgery; Publishing as true | ||
| Azuretto, John | 19285 | B | Carrying a concealed weapon | $10 fine, etc. |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |