| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Names Beginning with Am - An | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Amadee, George | 44967 | B | Wife desertion | ||
| Amadeo, Frank, Jr. | 39783 | B | Carnal knowledge | ||
| Amadeo, George | 631 | A | Assault and battery | $30 or 3 months Parish Prison | |
| Amadeo, James, et al. | 14023 | A | Robbery | 5 years Penitentiary | |
| Amadie, Antonio, et al. | 14084 | A | Petty larceny | 1 year Boys' House of Refuge | |
| Amadie, John | 3217 | A | Assault and battery | 1 year Parish Prison | |
| Amand, Jules, et al. | 28357 | A | Petty larceny | 15 days Parish Prison | |
| Amand, Louis | 40055 | B | Wife desertion | Ordered to pay | |
| Amand, Louis | 38852 | Wife desertion | |||
| Amato, Anthony | 43652 | B | Violating Gay Shattuck law | Nolle prosequi | |
| Ambroise, Louis | 4672 | B | Burglary; Grand larceny | 6 months hard labor | |
| Ambroise, Louis | 4670 | B | Burglary; Petty larceny | ||
| Ambrose, Dave | 18507 | A | Inflicting wound, etc. | 2 years Penitentiary | |
| Ambrose, Dave | 24467 | B | Murder | Not guilty | |
| Ambrose, Dave, et al. | 14933 | A | Petty larceny | Nolle prosequi | |
| Ambrose, David | 4065 | B | Assault and battery | 6 hours Parish Prison | |
| Ambrose, Dennis | 25293 | A | Petty larceny | 4 months Parish Prison | |
| Ambrose, Henry (alias Sonny Stewart) | 27248 | B | Petty larceny | 24 hours Parish Prison | |
| Ambrose, James | 26953 | A | Petty larceny | Not guilty | |
| Ambrose, Randall | 1239 | B | Assault and battery | Nolle prosequi | |
| Ambrose, Thomas | 47784 | Wife desertion | Nolle prosequi | ||
| Ambur, Sam | 35007 | B | Petty larceny; Appeal | Affirmed | |
| Amedee, Joseph | 44267 | A | Breaking and entering in the daytime; Petty larceny | ||
| Amedie, George | 43895 | B | Wife desertion | ||
| Amedo, Frank | 26282 | B | Shooting with intent to murder; inflicting a wound, etc. | Nolle prosequi | |
| Amer, Alfred S. | 45882 | Violating Act 18 of 1886 | |||
| Ameringer, Oscar, et al. | 35758 | Libel | |||
| Amers, Daniel | 32943 | B | |||
| Amers, Daniel | 32519 | B | |||
| Ames, Jacob | 13057 | B | Assault and battery | Not guilty | |
| Ames, John | 18298 | A | Obtaining property under false pretenses | ||
| Amica, Stephen | 11340 | B | Assault and battery | Not guilty | |
| Amigo, Nicholas | 34788 | Cutting and wounding | |||
| Amodio, Eddie | 4336 | A | Assault with a dangerous weapon | Nolle prosequi | |
| Amodio, James | 25661 | B | Petty larceny | Nolle prosequi | |
| Amons, John | 5213 | A | Petty larceny | 1 year House of Refuge | |
| Amoroso, G. | 38578 | A | Selling liquor to women | ||
| Amoroso, J. | 43032 | Violating Gay Shattuck law | |||
| Amoroso, Joseph | 41798 | Violating Gay Shattuck law | |||
| Amoroso, Joseph | 45045 | B | Violating Gay Shattuck law | ||
| Amoroso, Joseph | 46101 | A | Violating Gay Shattuck law | ||
| Amoroso, Joseph | 41850 | B | Violating Gay Shattuck law | ||
| Amoroso, Joseph | 42924 | Violating Gay Shattuck law | Not a true bill | ||
| Amos, George (alias Willie Washington) | 18828 | B | Assault and battery | 1 month Parish Prison | |
| Amos, Harry, et al. | 44649 | A | Assault with intent to commit robbery | ||
| Amos, Henry C. | 8834 | B | Unlawfully acting as agent etc. | Not guilty | |
| Amrstrong, Joseph F. | 48082 | A | Carrying a concealed weapon | ||
| Amuedo, Frank | 26396 | A | Carrying a concealed weapon | $10 fine | |
| Amuedo, Frank | 26230 | B | Shooting with intent to murder; inflicting a wound, etc. | Nolle prosequi | |
| Amuedo, Frank | 26227 | A | Assault with a dangerous weapon | Not guilty | |
| Amuedo, L.A. | 33209 | B | |||
| Anastasio, Victor | 38204 | B/A | Petty larceny | 4 months Parish Prison | |
| Anatole, Mary | 28658 | Petty larceny | |||
| Anaya, Louis F. | 38955 | Murder | |||
| Ancona, A.J. | 41132 | B | Operating a saloon, etc. | Nolle prosequi | |
| Ancona, D., et al. | 41099 | A | Operating a barroom without proper license | Nolle prosequi | |
| Ancona, Dominick, et al. | 41132 | B | Operating a saloon, etc. | Nolle prosequi | |
| Ancono, Carlo | 36503 | Desertion | |||
| Anconza, A.J. | 41099 | A | Operating a barroom without proper license | Nolle prosequi | |
| Andein, Joseph (alias Joseph Jourdan) | 7844 | A | Bigamy | $50 fine | |
| Andenac, L. | 47564 | B | Appeal | ||
| Anderer, Edward | 7571 | A | Assault and battery | Nolle prosequi | |
| Anderholt, H.R. | 6000 | B | Petty larceny | 1 year Penitentiary | |
| Anderosn, William, et al. | 13373 | B | Petty larceny | 2 years Penitentiary | |
| Anderson, Adolph, et al. | 26614 | A | Breaking and entering, etc. | 1 month Boys' House of Refuge | |
| Anderson, Albert | 22631 | A | Petty larceny | Not guilty | |
| Anderson, Alice, et al. | 33961 | A | Fighting and disturbing the peace; Appeal | Affirmed | |
| Anderson, Andrew, et al. | 39406 | B | Disturbing the peace | ||
| Anderson, Annie | 16009 | B | Assault and battery | Nolle prosequi | |
| Anderson, Annie | 16010 | B | Assault and battery | Not guilty | |
| Anderson, Annie (alias Annie Smith) | 48303 | B | Shooting with intent to murder | ||
| Anderson, Antoine (alias Blackman) | 48628 | A | Grand larceny | ||
| Anderson, Arthur | 46230 | B | Carrying a concealed weapon | ||
| Anderson, Buddy | 9607 | A | Assault and battery | Nolle prosequi | |
| Anderson, C.C. | 39784 | A | Selling liquor to women | ||
| Anderson, C.C. | 46987 | B | Violating Gay Shattuck law | ||
| Anderson, C.M. (?) | 14770 | A | Obtaining goods under false pretenses | Nolle prosequi | |
| Anderson, Charles | 8064 | B | Petty larceny | 1 month Parish Prison | |
| Anderson, Charles | 32567 | B | |||
| Anderson, Charles | 26807 | A | Petty larceny | 1 year Boys' House of Refuge | |
| Anderson, Charles | 20183 | A | Petty larceny | 2 years Penitentiary | |
| Anderson, Charles | 39200 | A | Carrying a concealed weapon | ||
| Anderson, Charles | 35696 | A | Carrying a concealed weapon | 3 months Parish Prison | |
| Anderson, Charles | 35664 | A | Carrying a concealed weapon | ||
| Anderson, Charles | 27359 | A | Assault and battery | 15 days Parish Prison | |
| Anderson, Charles | 20182 | A | Petty larceny | 2 years Penitentiary | |
| Anderson, Charles | 28821 | A | Petty larceny | ||
| Anderson, Charles | 39116 | B/A | Carrying a concealed weapon | 4 months Parish Prison | |
| Anderson, Charles | 47893 | Entering, etc. | |||
| Anderson, Charles | 51657 | A | Arson | ||
| Anderson, Charles (alias Charles Lee Roy) | 51512 | A | Entering with intent to steal | ||
| Anderson, Charles (alias James O'Connor) | 28425 | Entering in the day time; Petty larceny | 1 year Boys' House of Refuge | ||
| Anderson, Charles (alias Otto) | 21188 | B | Carrying a concealed weapon | $10 or 30 days | |
| Anderson, Charles, et al. | 45591 | B | Robbery | ||
| Anderson, Claude C. | 45884 | Violating Act 18 of 1886 | |||
| Anderson, Claude C. | 45885 | Violating Act 18 of 1886 | |||
| Anderson, Claude C. | 45883 | Violating Act 18 of 1886 | |||
| Anderson, Claude C., et al. | 48492 | B | Operating an immoral house | ||
| Anderson, Corine | 5063 | B | Assault and battery | ||
| Anderson, Corine | 27159 | A | Assault and battery | 5 days Parish Prison | |
| Anderson, Dora (alias Henessey) | 20031 | B | Obtaining a check, etc. | Nolle prosequi | |
| Anderson, Duncan | 8574 | A | Robbery | 5 years Penitentiary | |
| Anderson, E. | 32700 | B | |||
| Anderson, Ed | 31512 | A | Carrying a concealed weapon | ||
| Anderson, Ed | 28676 | A | Inflicting a wound, etc. | ||
| Anderson, Eddie | 34913 | B | Carrying a concealed weapon | Not guilty | |
| Anderson, Edward | 3005 | A | Carrying a concealed weapon | $2 fine | |
| Anderson, Eleanora | 41587 | B | Desecrating graves | ||
| Anderson, Elina | 32966 | A | |||
| Anderson, Elizabeth | 47505 | A | Operating an immoral house | ||
| Anderson, Elizabeth | 44621 | B | Appeal | ||
| Anderson, Elizabeth | 34158 | B | Appeal | Reversed | |
| Anderson, Frank | 23061 | A | Assault by shooting, etc. | 2 years House of Refuge | |
| Anderson, Frank | 4956 | B | Inflicting a wound, etc. | 6 months Penitentiary | |
| Anderson, Frank | 34859 | A | Appeal | ||
| Anderson, Frank | 34830 | Appeal | |||
| Anderson, Frank | 4721 | A | Assault and battery | 1 month Parish Prison | |
| Anderson, Frank (alias Tutsy), et al. | 11924 | A | Petty larceny | Nolle prosequi | |
| Anderson, Frank (alias Tutsy), et al. | 11945 | B | Petty larceny | Not guilty | |
| Anderson, Fred | 27490 | B | Kidnapping | 1 year Penitentiary | |
| Anderson, Fred J., et al. | 39112 | A | Selling liquor to a woman | Not guilty | |
| Anderson, George | 39092 | A | Wife desertion | Ordered to pay | |
| Anderson, George | 42139 | A | Cutting with intent to murder | ||
| Anderson, George | 29437 | A | Robbery | 18 months Penitentiary | |
| Anderson, George | 36568 | Carrying a concealed weapon | |||
| Anderson, George | 22799 | A | Carrying a concealed weapon | $100 or 15 days | |
| Anderson, George | 13874 | A | Carrying a concealed weapon | $5 or 10 days Parish Prison | |
| Anderson, George | 5924 | A | Petty larceny | Affidavit dismissed | |
| Anderson, George | 37129 | B | Carrying a concealed weapon | ||
| Anderson, George | 39713 | Breaking and entering, etc. | |||
| Anderson, George, et al. | 40145 | B | Robbery | 6 months Parish Prison | |
| Anderson, Harriet | 36991 | A | Petty larceny | ||
| Anderson, Harry | 12103 | A | Assault and battery | $10 fine and 10 days Parish Prison | |
| Anderson, Harry | 39286 | Carrying a concealed weapon | |||
| Anderson, Hazel M. | 49689 | B | Appeal | ||
| Anderson, Henry | 19678 | A | Assault and battery | Nolle prosequi | |
| Anderson, Henry | 19660 | B | Assault and battery | Nolle prosequi | |
| Anderson, Henry | 51525 | A | Wife desertion | Nolle prosequi | |
| Anderson, Henry | 24260 | A | Inflicting a wound, etc. | 6 months Penitentiary | |
| Anderson, Henry (alias Dedice) | 11945 | B | Petty larceny | ||
| Anderson, Henry (alias Dedice), et al. | 11924 | A | Petty larceny | Not guilty | |
| Anderson, Henry (alias Franklin) | 12531 | A | Petty larceny | 3 months Parish Prison | |
| Anderson, Ida, et al. | 32705 | A | |||
| Anderson, Isaac | 23832 | B | Petty larceny | Not guilty | |
| Anderson, Isiah | 38066 | A | Appeal | ||
| Anderson, J.S. | 34637 | B | Appeal | Affirmed | |
| Anderson, Jackson | 1165 | A | Carrying a concealed weapon | $15 or 20 days | |
| Anderson, Jake | 37499 | A | Larceny from the person | ||
| Anderson, Jake (alias John Henry) | 37482 | A | Larceny from the person | ||
| Anderson, James | 1764 | B | Malicious mischief | Dismissed | |
| Anderson, James | 36082 | A | Shooting, etc. | Not guilty | |
| Anderson, James | 36370 | Highway robbery | |||
| Anderson, James | 7932 | A | Assault and battery | 10 days Parish Prison | |
| Anderson, James | 9620 | B | Petty larceny | 2 months House of Refuge | |
| Anderson, James (alias Mabry) | 21612 | A | Murder | Nolle prosequi | |
| Anderson, Jerry | 44989 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Anderson, Jesse | 41710 | Carrying a concealed weapon | |||
| Anderson, Jim | 149 | A | Assault by willfully shooting at | 2 months Parish Prison | |
| Anderson, Jim | 46483 | B | Carrying a concealed weapon | ||
| Anderson, Joe | 21612 | A | Murder | Nolle prosequi | |
| Anderson, John | 46371 | Breaking and entering; Petty larceny | |||
| Anderson, John | 29326 | B | Petty larceny | ||
| Anderson, John | 19914 | A | Breaking and entering, etc. | Nolle prosequi | |
| Anderson, John | 21459 | B | Assault and battery | Nolle prosequi | |
| Anderson, John | 26496 | A | Assault and battery | 1 month Parish Prison | |
| Anderson, John | 5063 | B | Assault and battery | 5 days Parish Prison | |
| Anderson, John | 22270 | B | Assault by rape | 1 year Penitentiary | |
| Anderson, John | 22478 | B | Assault and battery | 10 days Parish Prison | |
| Anderson, John | 14018 | A | Petty larceny | Dismissed | |
| Anderson, John | 45311 | B | Carrying a concealed weapon | ||
| Anderson, John | 25903 | A | Assault and battery | 10 days Parish Prison | |
| Anderson, John | 25903 | A | Assault and battery | 10 days Parish Prison | |
| Anderson, John | 22271 | B | Assault by rape | Nolle prosequi | |
| Anderson, John | 26485 | B | Assault and battery | 30 days Parish Prison | |
| Anderson, John, et al. | 36579 | Rape | |||
| Anderson, Joseph | 20217 | B | Petty larceny | Nolle prosequi | |
| Anderson, Joseph | 14886 | B | Assault and battery | 1 month Parish Prison | |
| Anderson, Joseph | 40059 | B | Carrying a concealed weapon | Nolle prosequi | |
| Anderson, Joseph F., et al. | 49632 | B | Appeal | ||
| Anderson, Joseph F., et al. | 49636 | A | Appeal | ||
| Anderson, Joseph, et al. | 49100 | A | Appeal | ||
| Anderson, Joseph, et al. | 26807 | A | Petty larceny | Nolle prosequi | |
| Anderson, Kate | 9207 | B | Assault and battery | Nolle prosequi | |
| Anderson, Louis | 43987 | A | Murder | ||
| Anderson, Louis | 22693 | B | Assault and battery | 5 days Parish Prison | |
| Anderson, Louis H., et al. | 51594 | Not allotted | Writ of certiorari and mandamus | Writ refused | |
| Anderson, Louis H., et al. | 48059 | B | Feloniously attempting to extort money (Act 110 of 1908) | ||
| Anderson, Louis J.H., et al. | 48186 | B | Appeal | ||
| Anderson, Louis J.H., et al. | 48173 | B | Feloniously attempting to extort money (Act 110 of 1908) | ||
| Anderson, Lydia A. | 13791 | B | Assault and battery | $20 or 1 month | |
| Anderson, Major | 8226 | A | Entering a dwelling house in the day time, etc. | $1 and 1 year Penitentiary | |
| Anderson, Major | 8059 | B | Assault and battery | 24 hours Parish Prison | |
| Anderson, Major | 8202 | A | Entering a dwelling house in the day time, etc. | Nolle prosequi | |
| Anderson, Mary | 31412 | A | Assault and battery | ||
| Anderson, Mary, et al. | 36314 | Disturbing the peace; Appeal | |||
| Anderson, Mary, et al. | 28836 | A | Petty larceny | ||
| Anderson, Matty, et al. | 45596 | A | Appeal | ||
| Anderson, Moses | 47912 | A | Larceny from the person | ||
| Anderson, Mrs. Frank | 9989 | A | Assault and battery | $10 or 15 days Parish Prison | |
| Anderson, N. | 8966 | A | Assault and battery | 3 months Parish Prison | |
| Anderson, Ollie, et al. | 28432 | B | Petty larceny | 7 months Parish Prison | |
| Anderson, Ophelia | 9079 | B | Stabbing with intent to murder; Inflicting a wound, etc. | 6 months Parish Prison | |
| Anderson, Ophelia | 2314 | B | Entering, etc; Petty larceny | 6 months Parish Prison | |
| Anderson, Ophelia | 20040 | B | Petty larceny | Nolle prosequi | |
| Anderson, Paul | 38393 | A/B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Anderson, Peter | 7588 | A | Assault and battery | 2 years Parish Prison | |
| Anderson, Peter | 7589 | A | Assault and battery | Nolle prosequi | |
| Anderson, Robert | 29517 | B | Petty larceny | 15 days Parish Prison | |
| Anderson, Robert | 48279 | A | Carnal knowledge | ||
| Anderson, Robert | 31879 | A | Petty larceny | Not guilty | |
| Anderson, Roscoe | 46398 | A | Non-Support | ||
| Anderson, Rosia | 42125 | A | Street walking; Appeal | ||
| Anderson, Sam | 27876 | A | Violating Act 69 of 1896 | 7 years Penitentiary | |
| Anderson, Shakespeare | 28141 | B | |||
| Anderson, Swin | 48592 | A | Wife desertion | ||
| Anderson, T. | 19751 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Anderson, T.B. | 4383 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Anderson, Thelma | 48568 | A | Carrying a concealed weapon | ||
| Anderson, Thomas | 24289 | B | Violating Act 169 of 1894 | $15 fine | |
| Anderson, Thomas | 891 | B | Assault and battery | 4 hours Parish Prison | |
| Anderson, Thomas | 9634 | A | Assault and battery | 10 days Parish Prison | |
| Anderson, Thomas | 11648 | Violating Act 7 of 1872 | |||
| Anderson, Thomas | 30730 | A | Petty larceny | ||
| Anderson, Thomas | 33317 | Horse stealing | |||
| Anderson, Thomas | 21674 | A | Dismissed | ||
| Anderson, Thomas C. | 45795 | Violating Act 18 of 1886 (Sunday law) | |||
| Anderson, Thomas C. | 45796 | Violating Sunday law | |||
| Anderson, Thomas C. | 45797 | Violating Sunday law | |||
| Anderson, Thomas C. | 45798 | Violating Sunday law | |||
| Anderson, Thomas C. | 48491 | B | Operating an immoral house | ||
| Anderson, Thomas C., et al. | 49114 | A | Willful false swearing to have a name retained on the registration rolls | ||
| Anderson, Thomas C., et al. | 49140 | Willful false swearing to have a name retained on the registration rolls | Not a true bill | ||
| Anderson, Thomas C., et al. | 49141 | Willful false swearing to have a name retained on the registration rolls | Not a true bill | ||
| Anderson, Thomas C., et al. | 49113 | A | Willful false swearing to have a name retained on the registration rolls | ||
| Anderson, Thomas C., et al. | 49112 | A | Willful false swearing to have a name retained on the registration rolls | ||
| Anderson, Thomas, et al. | 22161 | B | Lottery | Dismissed | |
| Anderson, Victor, et al. | 37421 | Concubinage | |||
| Anderson, Victorinne (alias Wallace) | 26884 | A | Petty larceny | Not guilty | |
| Anderson, Viola | 43948 | A | Grand larceny | 8 months Parish Prison | |
| Anderson, W. | 8362 | B | Obtaining goods under false pretenses | Affidavit dismissed | |
| Anderson, Wallace | 43154 | Interfering with the police; Appeal | |||
| Anderson, Walter | 40212 | A | Murder | ||
| Anderson, Walter | 38616 | B | Cutting with intent to murder | 3 months Parish Prison | |
| Anderson, Warren | 3393 | A | Assault and battery | Dismissed | |
| Anderson, Will | 48836 | A | Shooting with intent to murder | ||
| Anderson, Will (alias James Garrity Heathe (?)) | 32340 | A | Robbery | ||
| Anderson, William | 8554 | A | Assault and battery | Nolle prosequi | |
| Anderson, William | 29933 | B | Petty larceny | ||
| Anderson, William | 19439 | B | Petty larceny | 2 years Penitentiary | |
| Anderson, William | 7875 | B | Enterting in the day time without breaking | Not guilty | |
| Anderson, William | 961 | B | Petty larceny | Dismissed | |
| Anderson, William | 10255 | A | Assault and battery | Nolle prosequi | |
| Anderson, William | 8055 | B | Petty larceny | 1 month Parish Prison | |
| Anderson, William | 19997 | A | Assault and battery | ||
| Anderson, William | 2856 | A | Petty larceny | Not guilty | |
| Anderson, William | 18874 | B | Assault and battery | Not guilty | |
| Anderson, William | 20039 | A | Assault and battery | Affidavit dismissed | |
| Anderson, William | 25663 | B | Carrying a concealed weapon | $15 or 15 days Parish Prison | |
| Anderson, William | 4859 | B | Carrying a concealed weapon | $10 or 5 days | |
| Anderson, William | 8932 | A | Assault and battery | 2 weeks Parish Prison | |
| Anderson, William | 18940 | B | Petty larceny | 3 months Parish Prison | |
| Anderson, William | 27055 | B | Stabbing, etc. | 4 months Parish Prison | |
| Anderson, William | 21040 | A | Assault and battery | Not guilty | |
| Anderson, William | 14669 | A | Assault and battery | $10 fine, etc. | |
| Anderson, William | 19424 | B | Carrying a concealed weapon | 30 days Parish Prison | |
| Anderson, William | 36249 | B | Carrying a concealed weapon | ||
| Anderson, William | 35662 | Assault by shooting and wounding | |||
| Anderson, William | 42215 | B | Murder | ||
| Anderson, William | 46788 | B | Appeal | ||
| Anderson, William (alias Crazy Bill) | 8933 | A | Entering in the day time without breaking | ||
| Anderson, William J. | 29472 | A | Grand larceny | Not guilty | |
| Anderson, Willie | 11402 | B | Petty larceny | Not guilty | |
| Andoine, Jacob | 49650 | B | Forgery | ||
| Andollina, E. | 40833 | B | Selling liquor to a minor | $50 fine or 60 days Parish Prison | |
| Andray, Joe, et al. | 41479 | B | Railroad crossing; Appeal | Reversed | |
| Andree, Edgar | 226 | B | Carrying a concealed weapon | ||
| Andres, Charles, et al. | 48603 | B | Grand larceny | ||
| Andres, Charles, et al. | 48604 | A | Breaking and entering; Grand larceny | ||
| Andres, Charles, et al. | 48602 | A | Grand larceny | ||
| Andrew, Eddy (alias Hit Quick), et al. | 19525 | A | Murder | Not guilty | |
| Andrew, Michael | 7158 | B | Petty larceny | 3 months Parish Prison | |
| Andrews, Alphonse | 2793 | B | Assault and battery | Nolle prosequi | |
| Andrews, Andy | 9190 | A | Carrying a concealed weapon | $5 fine | |
| Andrews, Charles (alias Buddy Jim) | 26499 | B | Assault and battery | 1 hour Parish Prison | |
| Andrews, Daisy | 24609 | A | Grand larceny | Not guilty | |
| Andrews, Ed | 18076 | A | Assault and battery | 1 month Parish Prison | |
| Andrews, Ed | 20287 | B | Assault and battery | 3 months Parish Prison | |
| Andrews, Eddy | 24910 | A | Assault and battery | 1 day Parish Prison | |
| Andrews, Edward | 2858 | A | Assault and battery | 1 month Parish Prison | |
| Andrews, Frank | 40827 | A | Manslaughter | ||
| Andrews, Fred | 32640 | ||||
| Andrews, George | 26260 | A | Assault and battery | 10 days Parish Prison | |
| Andrews, George | 12577 | A | Assault and battery | $5 and 5 days, etc. | |
| Andrews, George | 21474 | A | Assault and battery | 1 year Parish Prison | |
| Andrews, Green | 31382 | B | Appeal | ||
| Andrews, Harry, et al. | 37792 | B | Breaking and entering in the night time; Petty larceny | See also 37793 | |
| Andrews, Horace J. | 8979 | B | Assault and battery | $2.50 or 24 hours Parish Prison | |
| Andrews, John | 49394 | A | Assault with intent to rob | See 49426 | |
| Andrews, John | 49426 | A | Assault with intent to rob | ||
| Andrews, Lillian (alias Papoose) | 32527 | A | |||
| Andrews, Mamie | 33566 | Appeal | |||
| Andrews, Mamie | 28671 | A | Petty larceny | ||
| Andrews, Mamie, et al. | 33788 | B | Dangerous and suspicious | Reversed | |
| Andrews, Norman S. | 8397 | B | Setting fire to and burning, etc. | Not a true bill | |
| Andrews, Sam | 35085 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Andrews, Theo | 18833 | B | Carrying a concealed weapon | $10 fine, etc. | |
| Andrews, William | 14426 | B | Assault and battery | Not guilty | |
| Andrews, Willie | 20514 | A | Assault and battery | Nolle prosequi | |
| Andrews, Willie | 8570 | A | Assault with a dangerous weapon | Not guilty | |
| Andriande, Pascal | 34891 | Petty larceny | |||
| Andrien, Jules | 8617 | A | Assault and battery | Affidavit dismissed | |
| Andrien, Jules | 8618 | A | Assault and battery | Affidavit dismissed | |
| Andronico, William | 3198 | A | Assault and battery | Nolle prosequi | |
| Andronico, William | 9121 | B | Assault and battery | $20 or 1 month Parish Prison | |
| Andronico, William | 2959 | A | Assault and battery | 5 days Parish Prison | |
| Andros, Charles | 6012 | A | Carrying a concealed weapon | 2 days Parish Prison | |
| Andry, Edgar | 31420 | B | Assault and battery | ||
| Andry, Edgar | 16047 | B | Assault and battery | Not guilty | |
| Andry, Edgar J. | 7180 | B | Embezzlement | Not guilty | |
| Andry, Edgar J. | 11126 | A | Assault and battery | $25 or 25 days Parish Prison | |
| Andry, Ernest | 51 | B | Forgery; Publishing as true, etc. | Nolle prosequi | |
| Andry, Felix | 7397 | B | Carrying a concealed weapon | $2 fine | |
| Andry, Henry | 12137 | A | Assault and battery | Nolle prosequi | |
| Andry, Henry | 43908 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Andry, Henry | 11274 | A | Violating Sunday law | Nolle prosequi | |
| Andry, Henry | 19761 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Andry, Henry, Jr. | 11341 | B | Assault and battery | $5 or 48 hours Parish Prison | |
| Andry, Henry, Jr. | 17048 | A | Assault and battery | $20 fine, etc. | |
| Andry, James R., et al. | 41221 | B | Robbing a church | Nolle prosequi | |
| Andry, Lizzie | 7005 | B | Assault and battery | Nolle prosequi | |
| Andry, Michel | 501 | A | Assault and wounding | Dismissed | |
| Andry, Seymour | 33938 | B | Violating Ordinance 1436 N.C.S. | Affirmed | |
| Andry, Seymour, et al. | 11966 | B | Grand larceny | Nolle prosequi | |
| Angel, A.L. | 2001 | B | Carrying a concealed weapon | $1 or 1 month Parish Prison | |
| Angele, Hubert | 51399 | A | Rape | Nolle prosequi | |
| Angelica, Salvatore, et al. | 45378 | B | Violating act 176 of 1908 (Gay Shattuck) | ||
| Angelica, Sebastian | 46215 | A | Violating Gay Shattuck law | ||
| Angelico, Sig | 41958 | B | Selling liquor to a woman | ||
| Angell, Jennie | 38708 | B | Grand larceny | ||
| Angell, Mimi | 2519 | A | Robbery | Dismissed | |
| Angella, Jacob | 20831 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Angello, Raymond | 1749 | B | Assault and battery | Nolle prosequi | |
| Angelloz, Joseph P. | 36209 | B | Entering in the night time; Petty larceny | ||
| Angelloz, Joseph P. | 38057 | A | Forgery; Uttering as true, etc. | See also 38058 and 38064 | |
| Angelo, Albano | 44468 | A | Having stolen property in his possession | ||
| Angelo, Anna Bella | 31514 | A | Petty larceny | ||
| Angelo, Joseph St. | 48505 | A | Wife desertion | ||
| Angelo, Mrs. (alias Mrs. H.B. Chandler) | 4844 | A | Buying, etc. | Dismissed | |
| Angelo, Willie | 34277 | B | Appeal | Reversed | |
| Angeloz, Joseph P., et al. | 37383 | A | Breaking, etc.; Petty larceny | ||
| Anger, Mysen L. | 22434 | A | Assault and battery | Nolle prosequi | |
| Anglade, Benito | 13006 | A | Embezzlement | Nolle prosequi | |
| Anglade, Marie | 40319 | A | Cutting, etc. | ||
| Anias, Frederick | 43770 | A | Carrying a concealed weapon | $1 or 60 days | |
| Aniello, J.A. | 25648 | B | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Ann, Mary | 2857 | A | Petty larceny | 3 months Parish Prison | |
| Anne, Victor | 36437 | Carrying a concealed weapon | |||
| Annello, Salvadore | 11791 | B | Purchasing goods, etc. | Not guilty | |
| Ano, James | 33145 | B | |||
| Anople, Autri | 28108 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Anouilh, George | 33898 | B | Shooting with intent to murder | See 33912 | |
| Anouilh, George | 33912 | A | Assault by willfully shooting at | Not guilty | |
| Ansbeaury, Margaret | 11239 | A | Assault and battery | Not guilty | |
| Ansbirim (?), Joseph | 5135 | B | Petty larceny | Guilty | |
| Ansel, John | 45407 | B | Wife desertion | ||
| Ansell, Abram | 4677 | B | False imprisonment | Dismissed | |
| Anselmo, James | 39232 | Violating Gay Shattuck law | See also 39235 | ||
| Anselmo, James | 41333 | A | Violating Gay Shattuck law | Dismissed | |
| Anselmo, Jerome | 46621 | A | Not having double acting doors, etc. | ||
| Anselmo, Jim | 41325 | B | Violating Gay Shattuck law | ||
| Anselmo, Jim | 41468 | A | Violating Gay Shattuck law | Nolle prosequi | |
| Ansley, W.W. | 30022 | A | |||
| Anspacker, Pauline, et al. | 11975 | A | Libel | $20 fine, etc. | |
| Anstet, John | 45888 | Violating Act 18 of 1886 | |||
| Anstet, John | 47380 | B | Violating Gay Shattuck law | ||
| Anstet, John | 45887 | Violating Act 18 of 1886 | |||
| Anstet, John | 45886 | Violating Act 18 of 1886 | |||
| Anstet, John | 42066 | A | Unlawfully keeping a disorderly house | See also 42067 | |
| Anstet, John | 39117 | B | Shooting with intent to murder | ||
| Anstet, John | 29480 | A | Assault and battery | Nolle prosequi | |
| Anstet, John | 34861 | B | Appeal | ||
| Anstet, John | 45799 | Violating Sunday law | |||
| Anstet, John, et al. | 45843 | B | Selling liquor to a woman | ||
| Anstette, John | 41881 | A | Disturbing the Peace; Appeal | ||
| Antel, Paul | 41265 | A | Selling liquor to whites and negroes | Nolle prosequi | |
| Anthony, Amos | 15518 | A | Assault and battery | $2.50 or 5 days Parish Prison | |
| Anthony, Bernard | 10300 | B | Keeping a banking game, etc. | ||
| Anthony, Bernard | 10299 | B | Keeping a banking game, etc. | ||
| Anthony, Joseph | 36341 | Assault by shooting at | See also 36360 | ||
| Anthony, Joseph | 32558 | ||||
| Anthony, Joseph, et al. | 29268 | B | Shooting with intent to murder | ||
| Anthony, Rita, et al. | 48905 | B | Immoral and indecent dances | ||
