| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Aa - Ae | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| 0 | 3920 | A | Obtaining money by false pretenses | Nolle prosequi | See also 3921 |
| Aaron, John | 4077 | A | Assault and battery | Nolle prosequi | |
| Aaron, John | 3910 | A | Assault and battery | 2 years Parish Prison | |
| Aaron, Maria | 4817 | A | Breaking and entering | 1 year Parish Prison | |
| Aaron, Maria | 3734 | A | Assault and battery | Nolle prosequi | |
| Aaron, Nelson | 40545 | Shooting and wounding | |||
| Abadie, Alphonse | 20038 | B | Assault and battery | $10 and 3 months Parish Prison | |
| Abadie, Alphonse, et al. | 13212 | B | Assault and battery | Nolle prosequi | |
| Abadie, Alphonse, et al. | 13265 | A | Assault and battery | Nolle prosequi | |
| Abadie, Andrew | 45307 | A | Wife desertion | ||
| Abadie, Bernard | 23915 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Abadie, C. | 35735 | Appeal | |||
| Abadie, Charles | 5444 | B | Carrying a concealed weapon | $15 or 10 days Parish Prison | |
| Abadie, Charles | 18717 | B | $10 fine | ||
| Abadie, Charles | 19709 | A | Assault and battery | Nolle prosequi | |
| Abadie, Charles, Jr. | 41202 | A | False return of an election | ||
| Abadie, Clement Paul | 51699 | A | Breaking and entering in the daytime etc.; grand larceny | ||
| Abadie, Clement Paul | 51553 | A | |||
| Abadie, Cyril | 35715 | B | Writ prohibition certiorari | ||
| Abadie, Edward | 19974 | A | Violating Act 18 of 1886 | $25 or 30 days Parish Prison | |
| Abadie, Eugene | 48129 | A | Appeal | ||
| Abadie, Ferdinand | 44641 | B | Carrying a concealed weapon | ||
| Abadie, Frank | 32266 | A | Perjury | ||
| Abadie, George | 23599 | B | Petty larceny | Nolle prosequi | |
| Abadie, H.G. | 40557 | B | Operating a barroom, etc. | ||
| Abadie, Henry | 7686 | B | Assault and battery | 2 months Parish Prison | |
| Abadie, Henry | 2521 | Assault and battery | Nolle prosequi | ||
| Abadie, Jean | 10567 | A | Assault and battery | Nolle prosequi | |
| Abadie, Jean | 10744 | B | Embezzlement | Nolle prosequi | |
| Abadie, Jean | 10745 | B | Embezzlement; Petty larceny | Nolle prosequi | |
| Abadie, John | 38067 | A | Carnal knowledge | ||
| Abadie, John | 19475 | B | Compounding a felony | Nolle prosequi | |
| Abadie, Joseph | 41957 | B | Selling liquor to a woman | ||
| Abadie, Joseph F., et al. | 45472 | A | Violating Act 176 of 1908 | ||
| Abadie, Lawrence A. | 45794 | Violating Sunday law | |||
| Abadie, Lawrence A. | 45878 | Violating Act 18 of 1886 | |||
| Abadie, Leon, et al. | 37070 | A | Allowing a minor to serve in a barroom | ||
| Abadie, Louis | 20629 | A | Violating Act 18 of 1886 | ||
| Abadie, Oliver | 45879 | Violating Act 18 of 1886 | |||
| Abadie, Paul | 38435 | B | Having separate apartment | ||
| Abadie, Paul | 48758 | A | Grand larceny | ||
| Abadie, Paul | 48465 | A | Grand larceny | ||
| Abadie, Paul | 41936 | A/B | Selling liquor to a woman | ||
| Abadie, Paul, et al. | 37070 | A | Allowing a minor to serve in a barroom | ||
| Abadie, Peter | 12437 | B | Assault and battery | Nolle prosequi | |
| Abadie, Peter | 12492 | A | Assault and battery | Nolle prosequi | |
| Abadie, Peter | 31374 | A | Assault and battery | ||
| Abadie, Rita, et al. | 40448 | A | Keeping a disorderly house | ||
| Abare, William | 21382 | A | SIM | Not guilty | |
| Abat, B. Paul | 8632 | A | Breach of trust | Affidavit dismissed | |
| Abat, Michael V. | 8629 | A | Embezzlement | Nolle prosequi | |
| Abate, Joseph | 9693 | A | Assault and battery | Not guilty | |
| Abate, Samuel | 33606 | Conducting a fruit stand on Ursulines Ave.; Appeal | |||
| Abate, Samuel | 36177 | A | Horse roaming at large; Appeal | ||
| Abbans, Ferdinand | 31670 | A | Assault and battery | ||
| Abbey, Solomon, et al. | 36223 | A | Disturbing the peace; Appeal | ||
| Abbott, John | 11505 | B | Extortion in office | ||
| Abbott, John | 11506 | B | Extortion in office | ||
| Abby, Will | 29538 | A | Carrying a concealed weapon | Not guilty | |
| Abel, James G. | 30215 | A | Carrying a concealed weapon | ||
| Abel, Theodore | 46285 | A | Wife desertion | ||
| Abeneze, Mariano | 11220 | A | Violating Sunday law | Nolle prosequi | |
| Abeneze, Mariano | 11222 | A | Violating Sunday law | Nolle prosequi | |
| Aberdine, James H. | 12935 | B | Assault and battery | $25 or 2 months Parish Prison | |
| Aberman, William | 44624 | A | Appeal | ||
| Abernathy, Clyde | 48189 | B | Wife desertion | ||
| Able, Edwin (alias Norman Davis) | 25925 | B | Assault with a dangerous weapon | 6 month Parish Prison | |
| Able, Edwin (alias Norman Davis) | 25924 | B | Assault with a dangerous weapon | 30 days Parish Prison | |
| Abley, Gustave | 2020 | A | Petty larceny | Nolle prosequi | |
| Abraham, Hart | 37354 | B | Obtaining money by false pretenses | ||
| Abraham, Paul | 44253 | B | Unlawfully aiding a prisoner to escape | ||
| Abramovich, R.G. | 9244 | B | Violating Act 18 of 1886 | $25 or 10 days Parish Prison | |
| Abrams, Clara | 51891 | A | Carrying a concealed weapon | ||
| Abrams, George, et al. | 11670 | B | Assault and battery | 3 months Parish Prison | |
| Abramson | 48136 | Violating Act 57 of 1908 | Not a true bill | ||
| Abramson, D. | 21279 | A | Assault and battery | Nolle prosequi | |
| Abramson, Dave | 30044 | A | Assault and battery | ||
| Abramson, Dave | 37231 | Selling liquor to women | |||
| Abramson, Dave | 23864 | B | Carrying a concealed weapon | $5 fine | |
| Abramson, S. | 49954 | A | Violating Act 57 of 1908 | ||
| Abreal, Agafuta | 47036 | Appeal | |||
| Aby, J.C. | 23171 | B | Assault and battery | $5 or 5 days | |
| Aby, J.C. | 23170 | A | Carrying a concealed weapon | Not guilty | |
| Acause, Frank | 19159 | B | Breaking and entering | Dismissed | |
| Accordo, P. | 40817 | B | Operating a barroom without proper license | ||
| Accordo, Philip, et al. | 39676 | B | Selling liquor to persons of both color | See also 39675 | |
| Accordo, Philip, et al. | 39868 | Having stolen property in his possession | See also 39869 | ||
| Accordo, Philip, et al. | 38346 | B | Selling liquor without a proper license | ||
| Acebal, Miguel | 32678 | B | |||
| Achenelly, Henry | 42739 | Wife disertion | |||
| Achenely, Henry | 44060 | B | Wife disertion | ||
| Ackel, J.M. | 2442 | B | Carrying a concealed weapon | Guilty | |
| Acker, John F. | 10895 | B | Assault and battery | Nolle prosequi | |
| Acker, Thomas | 24633 | B | Assault and battery | ||
| Ackerman, Fred | 33392 | Desertion, etc. | |||
| Ackerman, George, et al. | 36040 | B | Breaking and entering in the night time and Petty larceny | See also 36100 | |
| Ackerman, Mrs. Peter | 37243 | Violating Act 301 of 1908 | |||
| Ackmer, Frank | 25002 | B | Carrying a concealed weapon | 1 day Parish Prison | |
| Acosta, Manuel | 36149 | A | Grand larceny | Not guilty | |
| Acqustapau, Philip | 41896 | B | Petty larceny | ||
| Adair, Benjamin | 20256 | A | Abduction | Not a true bill | |
| Adair, Bertrand | 20377 | A | Violating Act 40 of 1892 | Nolle prosequi | |
| Adair, Jacques | 8034 | A | Grand larceny | Nolle prosequi | |
| Adam, Alexander | 48834 | A | Wife desertion | ||
| Adam, Edward | 27054 | B | Violating Act 169 of 1894 | Nolle prosequi | |
| Adam, Felix (alias Morat Obrantisek) | 27421 | B | Breaking and entering, etc. | State hospital, etc. | |
| Adam, George J. | 49530 | A | Wife disertion | ||
| Adam, James | 21342 | B | Petty larceny | 6 months Penitentiary | |
| Adam, Paul (alias Nolan Adam) | 49050 | B | Forging and publishing as true | ||
| Adam, Paul (alias Nolan Adam) | 49051 | B | Forging and publishing as true | ||
| Adamo, Vittorio | 45880 | Violating Act 18 of 1886 | |||
| Adamo, Vittorio | 45881 | Violating Act 18 of 1886 | |||
| Adams, Alvin | 18206 | B | Assault with a dangerous weapon | Nolle prosequi | |
| Adams, Alvin | 19079 | A | Inflicting a wound, etc. | Nolle prosequi | |
| Adams, Andrew | 18548 | A | Petty larceny | 3 months Parish Prison | |
| Adams, Andrew | 19157 | A | Entering a shop, etc. | 1 year Penitentiary | |
| Adams, Andrew | 19276 | A | Petty larceny | 6 months Penitentiary | |
| Adams, Andrew, et al. | 22317 | A | Breaking and entering, etc. | 2 years Penitentiary | |
| Adams, Arthur | 27027 | A | Assault and battery | $20 fine | |
| Adams, Arthur F. | 45017 | A | Obtaining money by false pretenses | ||
| Adams, Ben | 22469 | A | Breaking and entering a railroad car; Petty larceny | 18 months Penitentiary | |
| Adams, Benjamin | 8867 | B | Entering in the night time; Petty larceny | 2 years Penitentiary | |
| Adams, Butler | 11823 | A | Assault by stabbing and wounding | Affidavit dismissed | |
| Adams, C.H. | 13180 | B | Assault and battery | Not guilty | |
| Adams, C.H. | 50010 | B | Negligence in operation of automobile | ||
| Adams, Celestine (alias Sambow, alias Martin) | 21189 | A | Burglary; Petty larceny | 5 years Penitentiary | |
| Adams, Charles | 19481 | A | Petty larceny | 1 year Parish Prison | |
| Adams, Charles | 5511 | B | Petty larceny | 3 months Parish Prison | |
| Adams, Charles J. | 31466 | A | Inflicing a wound less than mayhem | ||
| Adams, Charley | 13443 | B | Wounding, etc. | Not guilty | |
| Adams, Eddie, et al. | 14795 | A | Assault and battery | Dismissed | |
| Adams, Emanuel | 44763 | A | Carnal knowledge | ||
| Adams, Frank | 28387 | B | Assault with a dangerous weapon | ||
| Adams, Frank | 27939 | B | False imprisonment | ||
| Adams, Frank | 36145 | B | Wife desertion | ||
| Adams, Frank | 47984 | A | Carrying a concealed weapon | ||
| Adams, Frank | 21076 | B | Embezzlement | Nolle prosequi | |
| Adams, George | 29844 | B | Cutting and wounding | Affidavit dismissed | |
| Adams, George | 4590 | A | Entering etc. | Dismissed | |
| Adams, George | 15081 | B | Inflicting a wound, etc. | Nolle prosequi | |
| Adams, George | 43085 | Wife desertion | |||
| Adams, George (alias George Walsh, alias Keegan) | 4623 | B | Robbery | Nolle prosequi | |
| Adams, George G. | 9109 | B | Obtaining money by false pretenses | Dismissed | |
| Adams, George W. | 4189 | B | Violating quarantine law | Nolle prosequi | |
| Adams, George, et al. | 46642 | A | Selling liquor to whites and colored; Prior conviction | ||
| Adams, George, Jr. | 33511 | A | Drunk, etc.; Appeal | ||
| Adams, Hazel, et al. | 47658 | B | Appeal | ||
| Adams, Henry | 32447 | A | |||
| Adams, Henry L. | 34903 | B | Desertion | ||
| Adams, Henry, et al. | 37346 | A | Selling liquors to minors | ||
| Adams, J. | 12425 | B | Petty larceny | 1 month Parish Prison | |
| Adams, J.P. | 40558 | B | Operating a barroom, etc. | ||
| Adams, James | 49435 | A | Carrying a concealed weapon | ||
| Adams, James, et al. | 31130 | A | Violating Section 5 of Act 169 of 1894 | ||
| Adams, Jeff | 22658 | A | Murder | Nolle prosequi | |
| Adams, Joe | 26004 | B | Stabbing, etc. | Dismissed | |
| Adams, John | 51666 | B | Carrying a concealed weapon | ||
| Adams, John | 43549 | A | Gambling | ||
| Adams, John | 23842 | A | Assault and battery | ||
| Adams, John Quincy | 35875 | A | Carrying a concealed weapon | Not guilty | |
| Adams, John R. | 51600 | B | Wife desertion | ||
| Adams, Joseph | 35966 | A | Petty larceny | 6 months Parish Prison | |
| Adams, Joseph | 31197 | B | Appeal | ||
| Adams, Joseph | 26451 | A | Violating Act 169 of 1894 | ||
| Adams, Joseph | 13815 | B | Assault and battery | Not guilty | |
| Adams, Joseph | 7172 | A | Petty larceny | Nolle prosequi | |
| Adams, Joseph | 44874 | B | Assault by willfully shooting at | ||
| Adams, Joseph | 48744 | A | Breaking and entering; Grand larceny | ||
| Adams, Joseph | 27893 | B | Violating Ordinance 12755 | Remanded | |
| Adams, Joseph | 25419 | A | Violating Act 169 of 1894 | ||
| Adams, Joseph, et al. | 48746 | B | Breaking and entering; Grand larceny | ||
| Adams, Joseph, et al. | 48745 | B | Breaking and entering; Grand larceny | ||
| Adams, Lillie, et al. | 18364 | B | Petty larceny | ||
| Adams, Lionel | 2355 | B | Carrying a concealed weapon | Nolle prosequi | |
| Adams, Louis | 11729 | A | Assault with intent to rape | Not guilty | |
| Adams, Louis | 5275 | A | Assault and battery | 1 month Parish Prison | |
| Adams, Louis A. | 5331 | A | False imprisonment | ||
| Adams, Louis A. | 5661 | B | Carrying a concealed weapon | $5 or 24 hours Parish Prison | |
| Adams, Louis, et al. | 18162 | B | Assault and battery | Nolle prosequi | |
| Adams, Love | 2644 | B | Assault and battery | Dismissed | |
| Adams, Luke Ernest | 48364 | A | Wife desertion | ||
| Adams, Manuel J. | 9004 | A | Assault and battery | 2 months Parish Prison | |
| Adams, Mary | 9651 | B | Assault and battery | 24 hours Parish Prison | |
| Adams, Mistress John | 9150 | A | Assault and battery | 1 day Parish Prison | |
| Adams, Mose | 12874 | B | Petty larceny | 3 months Parish Prison | |
| Adams, Mrs. Frank, widow | 39392 | A/B | Receiving stolen property | ||
| Adams, Oscar | 3978 | B | Grand larceny | 1 year House of Refuge | |
| Adams, Philip | 48240 | B | Receiving stolen property; receiving embezzled property | ||
| Adams, Philip | 48239 | A | Receiving stolen property; receiving embezzled property | ||
| Adams, Philip | 48238 | B | Receiving stolen property; receiving embezzled property | ||
| Adams, Pierre | 28092 | B | Assault and battery | ||
| Adams, Prinnies | 39785 | B | Carrying a concealed weapon | ||
| Adams, Quincy | 26257 | A | Assault with a dangerous weapon | Not guilty | |
| Adams, Raymond | 42715 | Wife desertion | |||
| Adams, Robert | 22641 | B | Obtaining money by false pretenses | Dismissed | |
| Adams, Robert L. | 41955 | B | Selling liquor to a woman | ||
| Adams, Robert L. | 43836 | A | Selling liquor on a malt and vinous license | ||
| Adams, Ruby | 33132 | A | |||
| Adams, Rudolph, et al. | 38184 | Assault with intent to rape | 1 year Penitentiary | See also 38189 | |
| Adams, Sarah, et al. | 14795 | A | Assault and battery | Dismissed | |
| Adams, Sidney | 48461 | A | Murder | ||
| Adams, Simon | 4706 | B | Carrying a concealed weapon | $2.50 or 24 hours | |
| Adams, Victor | 23842 | A | Assault and battery | 1 month Parish Prison | |
| Adams, Victor, et al. | 34115 | A | Gambling with cards; Appeal | Affirmed | |
| Adams, W.B. | 22310 | B | Assault and battery | Dismissed | |
| Adams, W.B. | 22309 | A | Assault and battery | Dismissed | |
| Adams, Warren | 2855 | A | Shooting, etc. | Not guilty | |
| Adams, Warren | 1890 | B | Assault and battery | 24 hours Parish Prison | |
| Adams, Will | 36969 | Assault by stabbing and wounding | |||
| Adams, Will | 30512 | B | Highway robbery | ||
| Adams, William | 27262 | B | Assault and battery | 30 days Parish Prison | |
| Adams, William | 11207 | A | Receiving stolen goods | Not guilty | |
| Adams, William | 48894 | B | Murder | ||
| Adams, William (alias Eddie Mullen) | 42187 | Attempted larceny from the person | 1 year Penitentiary | ||
| Adams, William (alias James Taylor) | 44987 | A | Carnal knowledge | 5 years Penitentiary | |
| Adderson, William | 22359 | B | Assault and battery | Nolle prosequi | |
| Addison, George | 21640 | A | Carrying a concealed weapon | $5 or 30 days | |
| Addison, Liddy Ann | 10139 | B | Stabbing with intent to murder; Inflicting a wound, etc. | 6 months Parish Prison | |
| Addo, Natal | 29713 | A | Carrying a concealed weapon | $5 or 48 hours Parish Prison | |
| Addotto, Gaettano | 1378 | A | Murder | Nolle prosequi | |
| Addotto, Gaettano | 2403 | Murder | Nolle prosequi | ||
| Ader, Bertrand | 12077 | B | Assault and battery | Nolle prosequi | |
| Ader, Henry | 32211 | B | Carrying a concealed weapon | $10 or 20 days Parish Prison | |
| Ader, Victor | 8813 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Adkins, Mattie | 46863 | Murder | Not a true bill | ||
| Adkins, William | 46767 | A | Wife desertion | ||
| Adler, Arthur | 37386 | B | Embezzlement | ||
| Adler, Baptiste | 4138 | B | Assault and battery | Nolle prosequi | |
| Adler, J.M. | 7213 | B | Petty larceny; Receiving stolen property | 1 month Parish Prison | |
| Adler, J.M. (alias Joseph Moore, alias Meyers, alias Miller) | 7735 | B | Grand larceny | 1 year Penitentiary | |
| Adler, J.M. (alias Meyers) | 7754 | B | Forgery; Publishing as true, etc. | 2 years Penitentiary | |
| Adler, Julius | 39463 | B | Carnal knowledge | 30 days Parish Prison | |
| Adler, Lizzie | 33952 | A | Cutting with intent to kill | ||
| Adler, Lizzie | 33953 | B | Cutting with intent to murder | ||
| Adler, Lizzie | 33556 | Appeal | |||
| Adler, Sam | 34615 | B | Desertion | ||
| Adler, Samuel | 34729 | A | Appeal | ||
| Adolph, F.J. | 10601 | B | Assault by shooting | Dismissed | |
| Adolph, Joseph | 12035 | B | Perjury | Affidavit dismissed | |
| Adolph, Laurence | 19745 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Adolph, Martin, et al. | 36978 | Appeal | |||
| Adone, Charles | 18909 | A | Forgery, etc. | ||
| Adragua, Joseph | 51500 | A | Writ of habeas corpus | ||
| Adrian, Charles | 2113 | B | Assault and battery | Dismissed | |
| Aensbacher, Samuel N. | 38979 | B | Perjury | ||
| Aesch, Harmon | 24594 | B | Carrying a concealed weapon | $5 fine | |
| Aese, Martin | 660 | B | Assault and battery | $5 fine |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |