|
Louisiana. Civil District Court (Orleans Parish) General Index of All Successions, 1880 - 1903 |
|
Go to plaintiff's names beginning with [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] [Back to Introduction] |
| Names Beginning with X, Y, Z |
| Plaintiff | Defedendant | Type of Case | Docket Number | Notes |
|---|---|---|---|---|
| Ximenes, Jeanne | Emancipation | 58056 | ||
| Xiques, Angel | 69809 | |||
| Xiques, Mrs. Angele | 35237 | |||
| Yaeger, or Jeager, Sophie and Nettie | Emancipation | 44250 | ||
| Yager, Barbara | Emancipation | 13511 | ||
| Yager, Joseph | 13691 | |||
| Yager, Miss Barbara | Emancipation | 12381 | ||
| Yale, Cyrus | 29799 | |||
| Yalets, Gustave, and wife | 32559 | |||
| Yancey, Josephine | 29532 | |||
| Yarutzky, Abraham | 59293 | |||
| Yarutzky, Mrs. Little Loeb, wife of Abraham | 58398 | |||
| Yates, A. A. | 12622 | |||
| Yates, Frannie | 25884 | |||
| Yates, Joseph | 24989 | |||
| Yenni, Mrs. Wm. H. | 26876 | |||
| Yochum, Miss Augusta Eleanora | 70601 | |||
| Yochum, Nicholas | 13187 | |||
| Yorke, Mrs. Elizebeth | 20701 | |||
| Yost, Joseph Alphonse | Emancipation | 58161 | ||
| Younes, John | 2281 | |||
| Young, Adrian | 11181 | |||
| Young, Albert | Minor | 4924 | ||
| Young, Balthazar, and wife | 42578 | |||
| Young, C. H. | 19900 | |||
| Young, Caroline H. | Emancipation | 27115 | ||
| Young, Frederick William | 66197 | |||
| Young, Hamilton | 62118 | |||
| Young, Henry | 51704 | |||
| Young, Jacob | 8891 | |||
| Young, Jacob, Sr., and Anna | 27120 | |||
| Young, James Rankin | 57525 | |||
| Young, Jas. E. | Emancipation | 26635 | ||
| Young, John, and Elizabeth Peters, his wife | 60010 | |||
| Young, Madeline M. | 64817 | |||
| Young, Martin Juno | 6480 | |||
| Young, Mrs. Elizabeth T. Packard, wife of James R. | 58046 | |||
| Young, Mrs. Nicholas | 5579 | |||
| Young, Mrs. Sarah | 50000 | |||
| Young, Samuel C., Sr. | 21744 | |||
| Young, Thomas P. | 55598 | |||
| Youngblood, or Jungblut, Peter George | 46881 | |||
| Youngblut, or Jungblut, Mary Weltring, wife of Peter | 45476 | |||
| Youse, Alfred | 61843 | |||
| Yuille, Catherine E. | 4800 | |||
| Yuille, Frank Edward | 58401 | |||
| Yung, Louisa | Emancipation | 48255 | ||
| Yung, William | 48254 | |||
| Zabe, Arthur | Emancipation | 69950 | ||
| Zabe, Constant | 34722 | |||
| Zabe, Mrs. Constant | 37567 | |||
| Zable, Sarah A. | Emancipation | 30740 | ||
| Zacharie, Ann | 37102 | |||
| Zacharie, James W. | 1969 | |||
| Zacharie, Mrs. Caroline E. | 26986 | |||
| Zacharie, Stephen, and wife | 19486 | |||
| Zaeringer, Frank Xavier | 1794 | |||
| Zagame, Marie Josephine | 8775 | |||
| Zagame, Onophio | 7599 | |||
| Zambelli, Frederick | 67657 | |||
| Zambelli, Sylvie Vauthrey, wid. of Frederick | 62138 | |||
| Zamora, Joseph Y. | 22128 | |||
| Zamora, Manuel G. | 50518 | |||
| Zank, Mary and Margaret | Emancipation | 16394 | ||
| Zank, Mrs. Louisa Minna Broeg, wife of Joseph J. | 59393 | |||
| Zapata, Charles Sebastian | 67867 | |||
| Zapfi, Miss Eva Henrietta | Emancipation | 70566 | ||
| Zaratin, Mrs. J. J. | 25938 | |||
| Zardais, Jos. Martin | 24597 | |||
| Zatarain, Jules O. | 70723 | |||
| Zatarin, Mrs. Jules P. | 29966 | |||
| Zavatero, Josephine Macera, wife of Dominick | 62662 | |||
| Zebal, Howard, Virginia, Harvey and Anne | Tutorship | 70893 | ||
| Zebriska, mother and daughter | 8470 | |||
| Zeh, Elizabeth | Emancipation | 67308 | ||
| Zehender, and wife, Annie | 58483 | |||
| Zeigler, Franz | 68349 | |||
| Zeigler, Franz | Emancipation | 46627 | ||
| Zeigler, Frederick | 67812 | |||
| Zeilman, John | 30901 | |||
| Zeller, Cath. | 27357 | |||
| Zeller, F. C., and wife | 30700 | |||
| Zeller, Hermina | 26898 | |||
| Zeller, Ingatts | 17463 | |||
| Zeller, Jno. | 39640 | |||
| Zeller, Mrs. Anna Maria | 57334 | |||
| Zeller, Mrs. Augusta Gogreve, wife of Louis | 57518 | |||
| Zeller, Mrs. Catherine | 35565 | |||
| Zeller, Mrs. Jacob and Joseph | 17413 | |||
| Zeller, Theophile, and wife | 34359 | |||
| Zema, Adolphe | 29869 | |||
| Zengel (Adm.), Frank | Duvigneaud or Lane, Mrs. Louisa | Partition | 56912 | |
| Zengel, Frank | Moran | 29275 | ||
| Zengel, Frank, Administrator of the Succession of Edward Fulton | Evans, Charles | Partition | 67881 | |
| Zenker, Mrs. Mary A. | 2185 | |||
| Zenneck, Adolph | 21972 | |||
| Zensel, Mary | Emancipation | 36791 | ||
| Zenser, Carolina | 32100 | |||
| Zerega, Alice A. | Percival | 34477 | ||
| Zerwes, Bernard | 33629 | |||
| Zetzman, George | 45410 | |||
| Zetzmann, Mrs. Charlotta | 64572 | |||
| Zibsekm Mary | Emancipation | 3210 | ||
| Zickendrath, George | 30770 | |||
| Ziegan, Fredericka | 23128 | |||
| Ziegler, Adam | 37394 | |||
| Ziegler, Catherine | 31982 | |||
| Ziegler, Edward C. | 24593 | |||
| Ziegler, et als., Charles W. | Schmidt, Mrs. Virginia A., et als. | Partition | 66125 | |
| Ziegler, Francis M. | 65496 | |||
| Ziegler, Gustave Adolph, and Louise | Del Bondio, Mrs. Julie and husband | Partition | 56449 | |
| Ziegler, Jos. | 25058 | |||
| Ziegler, Josephine V. | 56954 | |||
| Ziegler, Julia, born Platz, wife of Joseph | 55753 | |||
| Ziegler, Miss Josephine | Emancipation | 35704 | ||
| Ziegler, Mrs. Wilhelmina | 45845 | |||
| Zillmann, Johanna, Bertha, Emelia, Jacob and Catherine | 6740 | |||
| Zimmerer, George | 237 | |||
| Zimmerman, Henry, and Johanna | 54526 | |||
| Zimmermann, Adam | 58586 | |||
| Zimmermann, Anna S. | Emancipation | 33210 | ||
| Zimmermann, Anna, Succession of | Zimmerman, John | 4674 | ||
| Zimmermann, Caspar | 3746 | |||
| Zimmermann, Caspar | 3895 | |||
| Zimmermann, Christine Egli, wife of Jacob | 54247 | |||
| Zimmermann, George Frederick, and Charlotte Jung, his wife | 65597 | |||
| Zimmermann, George J. | 42479 | |||
| Zimmermann, In Re. Minor Frank | Tutorship | 67654 | ||
| Zimmermann, Kasimir | 32872 | |||
| Zimmermann, Mrs. Elizabeth, born Zeller, wife of William | 56551 | |||
| Zimmermann, Samuel | 2164 | |||
| Zimmermann, Sr., William | 48279 | |||
| Zimmermann, Widow Anna | 4379 | |||
| Zimmermann, William | 66347 | |||
| Zimpleman, Alex | 64133 | |||
| Zimpleman, Alexander | Emancipation | 62830 | ||
| Zinc, John | 33187 | |||
| Zinc, Peter | 57782 | |||
| Zinsel | Klapper, J. W. | 32320 | ||
| Zinsel, Cath. | 28603 | |||
| Zinsel, Wm., Jr. | Klapper (dative tutor) | 32320 | ||
| Zinsel, Wm., Sr. | 29449 | |||
| Zinser, Henry, and wife, Catherine Maria | 61580 | |||
| Zirkenback, Charles | 8335 | |||
| Zobel, Mrs. J. | 11666 | |||
| Zoller, John L., and wife | 6071 | |||
| Zoller, Wilhelmina | 25395 | |||
| Zollinger, Henry and Theodore | 57268 | |||
| Zophie, Phil C. | A minor | 25931 | ||
| Zorn, Maria | 22959 | |||
| Zschiegner, Christoph Wilhelm Friedrich | 7520 | |||
| Zuberbier, Herman | 35243 | |||
| Zuclich, John Peter | Emancipation | 71122 | ||
| Zunts, James E. | 13391 | |||
| Zunts, Marcus J. | 47029 | |||
| Zurschmedden, Agatha | Emancipation | 12341 | ||
| Zurschmedden, Ferdinand | 48702 |
|
Go to names beginning with [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| Return to Introduction
Return to Orleans Parish Courts Finding Aids |