The "Art in Public Places, 1977-1978" folder includes photographic slides. The "Champagne, Lenora, 1978" folder includes a copy of her "CETA Artists and the Aging in New Orleans: An Evaluation" (1978). The "City of New Orleans, Litwin Proposal, 1978" folder includes her "Proposal for the establishment of an Office of Cultural Affairs for the city." There are photographs of Geoffrey Platt in the following folders: "New Orleans Art Association" and "New Orleans Public Library" (with Chuck Douglass and Arlene Back).
Folder Inventory
|
Folder Title |
Box |
Folder |
| Acadiana Arts Council, 1977-1978 | 5 | 1 |
| Accomplishments, 1977-1978 | 5 | 2 |
| Association of College, University & Community Arts Administrators (ACUCAA), 1978 | 5 | 31 |
| Advertising, 1977-198 | 5 | 5 |
| Affiliate Artists | 61 | 3 |
| Affiliate Artists, Henry Smith Audition, 1978 | 5 | 7 |
| Affiliate Artists, Information on Artists, 1978 | 5 | 8 |
| Affiliate Artists, 1977-1978 | 5 | 6 |
| American Council of the Arts (ACA), 1977-1978 | 5 | 9 |
| American Symphony Orchestra League | 61 | 4 |
| American Wind Symphony, 1977-1978 | 5 | 10 |
| Annual Budget, FY 1977 | 5 | 3 |
| Annual Financial Reports, 1977-1978 | 5 | 4 |
| Art in Public Places, 1977-1978 | 5 | 17 |
| Art in Public Places, Controversies | 61 | 13 |
| Art in Public Places, Projects | 61 | 14 |
| Artists Equity Association of Louisiana | 61 | 5 |
| Artists Equity Association of Louisiana, Inc., 1977-1978 | 5 | 11 |
| Artists Information Bureau | 61 | 6 |
| Artists' Information Bureau, 1977-1978 | 5 | 12 |
| Arts and Aging, 1977-1978 | 5 | 13 |
| Arts and Aging, Poetry, 1977-1978 | 5 | 14 |
| Arts and the Handicapped | 5 | 15 |
| Arts/Line | 61 | 7 |
| Arts/Line, 1977-1978 | 5 | 16 |
| Arts/Media Programs | 61 | 15 |
| Arts/Report | 61 | 16 |
| Arts/Report, 1977-1978 | 5 | 18 |
| Arts/Report, Announcements, 1977-1978 | 5 | 19 |
| Arts/Report, Press Releases | 61 | 17 |
| Arts Week, 1977 | 5 | 20 |
| Arts Week, Financial, 1977 | 5 | 22 |
| Arts Week, Governor's Awards, 1977 | 5 | 25 |
| Arts Week, Participants, 1977 | 5 | 21 |
| Arts Week, Planning, 1977 | 5 | 23 |
| Arts Week, Promotion, 1977 | 5 | 24 |
| Arts Week, Requests & Approvals, 1977 | 5 | 26 |
| Arts/Works | 61 | 8 |
| Arts/Works, #3 | 61 | 12 |
| Arts/Works, Financial | 61 | 9 |
| Arts/Works, Letters and Memos | 61 | 10 |
| Arts/Works, Reactions | 61 | 11 |
| Association of Louisiana Arts and Artists | 61 | 18 |
| Association for Louisiana Arts and Artists, 1978 | 5 | 29 |
| Association for Louisiana Arts and Artists, Advocacy, 1978 | 5 | 27 |
| Association of Louisiana Arts and Artists, Annual Meeting | 61 | 19 |
| Association for Louisiana Arts and Artists, Board, 1978 | 5 | 28 |
| Association for Louisiana Arts and Artists, Meeting, 1978 | 5 | 30 |
| Bank Account, 1977-1978 | 5 | 32 |
| Board of Trustees, 1977-1978 | 5 | 34 |
| Board of Trustees, Executive Committee, 1977-1978 | 5 | 35 |
| Board of Trustees, Finance Committee | 61 | 1 |
| Board of Trustees, Finance Committee, 1977-1978 | 5 | 36 |
| Board of Trustees, Meetings, 1977-1978 | 5 | 33 |
| Board of Trustees, Structure/Nominating Committee, 1977-1978 | 5 | 37 |
| Bruce Brice Murals | 61 | 20 |
| Business Committee for the Arts, 1977-1978 | 5 | 38 |
| Business Council for the Arts | 61 | 21 |
| Cambridge Arts Council, 1977 | 5 | 39 |
| CETA | 61 | 23 |
| Chamber Music, 1978 | 5 | 40 |
| Chamber of Commerce | 61 | 24 |
| Chamber of Commerce [1977-1980] | 86 | 4 |
| Chamber of Commerce, 1977-1978 | 5 | 41 |
| Champagne, Lenora, 1978 | 5 | 42 |
| Chicago Council on Fine Arts, 1978 | 5 | 43 |
| Christmas Concert | 61 | 25 |
| City Arts, 1978 | 5 | 44 |
| City Council | 61 | 26 |
| City Council, 1977-1978 | 5 | 45 |
| City of New Orleans | 61 | 27 |
| City of New Orleans, 1977-1978 | 5 | 46 |
| City of New Orleans, John Pecoul, 1978 | 5 | 49 |
| City of New Orleans, Litwin Proposal, 1978 | 5 | 47 |
| City of New Orleans, Marion McCollam, 1978 | 5 | 48 |
| Clear-A-Date | 61 | 28 |
| Committee--Council Correspondence | 61 | 29 |
| Community Improvement Agency | 61 | 30 |
| Contemporary Arts Center | 61 | 31 |
| Contemporary Arts Center, 1977-1978 | 5 | 50 |
| Core Area Development District | 61 | 32 |
| Core Area Development District, Arts in the CBD | 61 | 22 |
| Correspondence, Miscellaneous [1977-1979] | 86 | 5 |
| Council of the Arts for Children | 61 | 33 |
| Council of the Arts for Children, 1977-1978 | 5 | 51 |
| Crescent City Chamber Choir, 1977-1978 | 5 | 52 |
| Cultural Resources Division, New Orleans Public Schools | 61 | 34 |
| Dace, Wallace, 1978 | 5 | 53 |
| Delta Festival Ballet | 61 | 35 |
| Delta Festival Ballet, 1977-1978 | 5 | 54 |
| Downtown Development District, 1977-1978 | 5 | 55 |
| Expense Sheets, 1977-1978 | 5 | 58 |
| Federal Building (Poydras Street) | 61 | 36 |
| Financial Reports | 61 | 2 |
| Foreign Visitors | 61 | 37 |
| Future Projects, 1977-1978 | 5 | 56 |
| Gadfly | 61 | 38 |
| Gadfly, 1977-1978 | 5 | 57 |
| Galleries | 61 | 39 |
| Galleries, 1977-1978 | 5 | 59 |
| Gallery Circle Theatre | 61 | 40 |
| General Services Administration (U.S.), 1977-1978 | 5 | 60 |
| Historic New Orleans Collection | 61 | 41 |
| Hyatt Regency Hotel, 1977-1978 | 5 | 61 |
| Ideas | 61 | 42 |
| Ideas | 86 | 2 |
| Insurance, Fine Arts Floater | 61 | 44 |
| Interfest, 1977-1978 | 5 | 62 |
| Jefferson Parish | 61 | 43 |
| Junior League, 1977-1978 | 5 | 63 |
| Latin Architectural Heritage Conference, 1977-1978 | 5 | 64 |
| Lemann, Thomas B. | 86 | 39 |
| Lemann, Thomas B. [1975-1976] | 86 | 37 |
| Lemann, Thomas B., Clippings | 86 | 38 |
| Longue Vue, 1977-1978 | 5 | 65 |
| Louisiana Council for Music and the Performing Arts, Inc., 1978 | 5 | 66 |
| Louisiana Crafts Council | 86 | 6 |
| Louisiana Crafts Council, 1977-1978 | 5 | 67 |
| Louisiana Division of the Arts | 61 | 45 |
| Louisiana Division of the Arts, 1977-1978 | 5 | 68 |
| Louisiana Division of the Arts, Arts and Aging Grant, 1978 | 5 | 69 |
| Louisiana Division of the Arts, Community Arts Development Panel, 1977-1978 | 5 | 70 |
| Louisiana Renaissance | 86 | 7 |
| Louisiana State Arts Council | 61 | 46 |
| Louisiana State Museum | 61 | 48 |
| Louisiana, State of | 61 | 47 |
| Madewood Arts Festival, 1977-1978 | 4 | 14 |
| Madewood Festival | 86 | 8 |
| Mailing List, Division of the Arts, | 4 | 15 |
| Mayor Morial, 1977-1978 | 4 | 16 |
| Mayor Morial, Arts Policy, 1977-1978 | 4 | 17 |
| Mayor's Arts Awards, 1977 | 4 | 19 |
| Mayor's Arts Awards, Nominations | 4 | 48 |
| Mayor's Arts Awards, Nominations, 1977 | 4 | 20 |
| Mayoralty Race, 1977 | 4 | 18 |
| Media | 61 | 49 |
| Media, 1977-1978 | 4 | 22 |
| Metropolitan Area Committee | 61 | 50 |
| Metropolitan Leadership Forum | 61 | 51 |
| Miscellaneous, 1977-1978 | 4 | 21 |
| Musicians for Music | 86 | 9 |
| National Assembly of Community Arts Agencies, 1977-1978 | 4 | 23 |
| National Assembly of Community Arts Agencies, Board, 1977-1978 | 4 | 24 |
| National Assembly of Community Arts Agencies, Executive Committee, 1977-1978 | 4 | 25 |
| National Assembly of Community Arts Agencies, Newsletter, 1977-1978 | 4 | 26 |
| National Assembly of Community Arts Agencies, San Francisco Meeting, 1977 | 4 | 27 |
| National Assembly of Community Arts Agencies (National Assembly of Community Arts Agencies) | 61 | 52 |
| National Assembly of State Arts Agencies (NASAA), 1977-1978 | 4 | 28 |
| National Endowment for the Arts | 86 | 10 |
| National Endowment for the Arts, 1977-1978 | 4 | 29 |
| National Endowment for the Arts, 504 Task Force, 1978 | 4 | 2 |
| National Endowment for the Arts, Biddle, 1978 | 4 | 1 |
| National Endowment for the Arts, Chairman Nancy Hanks in Baton Rouge | 86 | 11 |
| National Endowment for the Arts, City Spirit, Handicapped, 1978 | 4 | 30 |
| New Orleans Art Association | 86 | 12 |
| New Orleans Art Association, 1978 | 4 | 3 |
| New Orleans Ballet | 86 | 13 |
| New Orleans Center for Creative Arts | 86 | 14 |
| New Orleans Center for Creative Arts, 1977-1978 | 4 | 4 |
| New Orleans Jazz and Heritage Festival | 86 | 15 |
| New Orleans Museum of Art | 86 | 16 |
| New Orleans Museum of Art, 1977-1978 | 4 | 5 |
| New Orleans Philharmonic Symphony [1976-1977] | 86 | 1 |
| New Orleans Public Library | 86 | 17 |
| New Orleans Public Schools, 1977-1978 | 4 | 6 |
| New Orleans Recreation Department | 86 | 18 |
| New Orleans Recreation Department, 1977-1978 | 4 | 7 |
| New Orleans Symphony, 1977-1978 | 4 | 9 |
| New Orleans Tourist and Convention Commission | 86 | 19 |
| New Orleans Tourist and Convention Commission, 1977-1978 | 4 | 8 |
| New Orleans Video Access Center | 86 | 20 |
| New Orleans Video Access Center (NOVAC), 1977-1978 | 4 | 10 |
| Office Space and Equipment | 86 | 21 |
| Office Space and Equipment, 1977-1978 | 4 | 11 |
| One and One-half Percent Bill, 1977-1978 | 4 | 12 |
| One Per Cent Program | 86 | 22 |
| Other Cities | 86 | 23 |
| Otrabanda | 86 | 24 |
| Otrabanda Company, 1977-1978 | 4 | 13 |
| Overture to the Cultural Season | 86 | 25 |
| Partners of the Americas | 86 | 26 |
| Personnel | 86 | 27 |
| Piazza d'Italia | 86 | 28 |
| Piazza d'Italia, 1977-1978 | 4 | 31 |
| Pitre, Glen (Cajun Film Project) | 86 | 29 |
| Press Releases | 86 | 31 |
| Press Releases, 1977-1978 | 4 | 34 |
| Press, 1977-1978 | 4 | 33 |
| Press/ACGNO | 86 | 30 |
| Public Appearances [Geoffrey Platt], 1977-1978 | 4 | 35 |
| Public Appearances by Geoffrey Platt | 86 | 32 |
| Renaissance Artists and Writers Association, 1977-1978 | 4 | 32 |
| Resources, Artistic | 86 | 33 |
| Resources, Artistic (Inside Louisiana), 1977-1978 | 4 | 36 |
| Rivercenter | 86 | 34 |
| Southern Arts Federation, 1977 | 4 | 37 |
| Supplicants | 86 | 36 |
| Supplicants, 1977-1978 | 4 | 38 |
| TBL [Thomas B. Lemann] Clippings, 1977-1978 | 4 | 39 |
| TBL [Thomas B. Lemann] Correspondence, 1977-1978 | 4 | 40 |
| Those Doggone Wigman Blues (Short Story by Lyla Hay Owen) | 86 | 3 |
| Tourist Inquiries, 1978 | 4 | 41 |
| Travel, 1977-1978 | 4 | 42 |
| Uptown Square | 86 | 41 |
| U.S. Conference of Mayors, 1977-1978 | 4 | 43 |
| U. S. Department of Transportation | 86 | 40 |
| U. S. State Department | 86 | 35 |
| Women in the Arts Festival, 1976-1977 | 4 | 44 |
| Works of Art | 86 | 42 |
| World Expo/New Orleans | 86 | 43 |
| WWNO | 86 | 44 |
| WWNO, 1977-1978 | 4 | 45 |
| WYES | 86 | 45 |
| WYES-TV, 1977-1978 | 4 | 46 |
| Young Audiences, 1977-1978 | 4 | 47 |
Back to Subject Files Main Page
Back to Arts Council Records Main Page
November 4, 1999--wme