Marion McCollam was president of the U.S. Urban Arts Federation and served on the Board of the UNO Metropolitan Council for Lifelong Learning.
Folder Inventory
|
Folder Title |
Box |
Folder |
| Advertising | 107 | 1 |
| Advocacy and Support | 107 | 2 |
| American Council on the Arts | 107 | 3 |
| American Planning Assn., Metro New Orleans Section | 107 | 4 |
| Annual Reports | 107 | 5 |
| Arthur Anderson & Co. | 107 | 6 |
| Articles and Talks | 107 | 20 |
| Artistic Resources, Festivals | 107 | 10 |
| Artistic Resources, Music | 107 | 16 |
| Artists Registry (ACNOVAR) | 107 | 7 |
| Arts Agencies and Organizations | 107 | 8 |
| Arts Agenda | 107 | 11 |
| Arts District | 107 | 9 |
| Arts in Education | 107 | 18 |
| Arts/Cultural District (January-June) | 107 | 13 |
| Arts/Cultural District (July-September) | 107 | 12 |
| Arts/Cultural District (September-December) | 107 | 14 |
| ArtsBrief, Survey Responses | 107 | 17 |
| Assistance to Artists | 107 | 19 |
| Assistant Director Search | 107 | 21 |
| Association for Collaborative Arts | 107 | 22 |
| Board of Directors | 107 | 26 |
| Board of Directors, Development Committee | 107 | 25 |
| Board of Directors, Executive Committee | 107 | 24 |
| Board of Directors, Finance Committee | 107 | 27 |
| Board of Directors, Meetings | 107 | 23 |
| Board of Directors, Minutes of Meetings | 107 | 29 |
| Board of Directors, Nominating Committee | 107 | 28 |
| Board of Directors, Planning Committee | 107 | 31 |
| Budget | 107 | 15 |
| Budget (1987) | 107 | 33 |
| Budget (1988) | 107 | 30 |
| Budget (1989) | 107 | 32 |
| Chamber of Commerce | 107 | 35 |
| City of New Orleans | 107 | 36 |
| City of New Orleans, Chief Administrative Office | 107 | 37 |
| City of New Orleans, City Council, 1988 | 10 | 1 |
| City of New Orleans, City Planning Commission | 10 | 2 |
| City of New Orleans, Contracts | 107 | 38 |
| City of New Orleans, Office of the Mayor | 107 | 39 |
| City of New Orleans, Percent for Art, 1988 | 10 | 3 |
| Commerce Building, 1988 | 10 | 8 |
| Community Access Corporation, 1988 | 10 | 4 |
| Conferences, 1988 | 10 | 9 |
| Consultants, 1988 | 10 | 7 |
| Consultations, 1988 | 10 | 5 |
| Contemporary Arts Center, 1988 | 10 | 6 |
| Correspondence, Miscellaneous | 57 | 25 |
| Cultural Tourism | 107 | 34 |
| Cultural Tourism, 1988 | 10 | 10 |
| Development, 1988 | 10 | 13 |
| Development, Contributions, 1988 | 10 | 12 |
| Development Event, 1988 | 10 | 16 |
| Development, Ideas, 1988 | 10 | 17 |
| Development, Phonathon, 1988 | 10 | 14 |
| Development, Planning, 1988 | 10 | 24 |
| Development, Prospects, 1988 | 10 | 15 |
| Development, Working File, 1988 | 10 | 11 |
| Development, Working File, 1988 | 10 | 18 |
| Downtown Development District, 1988 | 10 | 19 |
| Downtown Development District, Brown Bag Concerts, 1988-Fall | 10 | 20 |
| Downtown Development District, Brown Bag Concerts, 1988-Spring | 10 | 21 |
| Downtown Development District, Brown Bag Concerts, Contracts, 1988-Spring | 10 | 25 |
| Downtown Development District, Lafayette Mall, Public Art, 1988 | 10 | 22 |
| Downtown Development District, Matching Grants, 1988 | 10 | 23 |
| Economic Impact of the Arts, 1988 | 10 | 26 |
| Financial Reports, 1988 | 10 | 27 |
| Forums, 1988 | 10 | 28 |
| Fund Raising Event, Working File, 1988 | 10 | 29 |
| Gallier Hall, 1988 | 10 | 31 |
| Gambit Publications, Inc., 1988 | 10 | 32 |
| Grant Applications (Other), 1988 | 10 | 34 |
| Grants Panels, 1988 | 10 | 30 |
| Greater New Orleans Foundation, 1988 | 10 | 35 |
| Greater New Orleans Foundation, Program, 1988 | 10 | 33 |
| Historic New Orleans Collection, 1988 | 10 | 36 |
| Internal Revenue Service, 501c3, 1988 | 10 | 38 |
| Interns, 1988 | 10 | 37 |
| Joint Marketing, 1988 | 10 | 39 |
| Junior League, 1988 | 10 | 40 |
| Le Petit Theatre du Vieux Carre | 57 | 2 |
| Louisiana Children's Museum | 57 | 3 |
| Louisiana Crafts Council, 1988 | 10 | 41 |
| Louisiana Cultrual Alliance | 57 | 1 |
| Louisiana Division of the Arts | 57 | 5 |
| Louisiana Division of the Arts, Advanced LAA Grant | 57 | 4 |
| Louisiana Endowment for the Humanities | 57 | 6 |
| Louisiana Volunteer Lawyers for the Arts | 57 | 7 |
| Lupin Foundation | 57 | 8 |
| Mailing List | 57 | 10 |
| Management Services | 57 | 9 |
| MEG/Arts | 57 | 13 |
| MEG/Arts | 57 | 15 |
| MEG/Arts (May-August) | 57 | 16 |
| MEG/Arts, Advocacy | 57 | 14 |
| MEG/Arts, Contracts | 57 | 18 |
| MEG/Arts, Evaluation Questionnaire | 57 | 11 |
| MEG/Arts, Grants Appeal Committee | 57 | 12 |
| MEG/Arts, Grants Review Committee | 57 | 17 |
| MEG/Arts, Score Sheets | 57 | 19 |
| MEG/Arts, Workshop Attendance | 57 | 21 |
| National Assembly of Local Arts Agencies | 57 | 37 |
| National Assembly of Local Arts Agencies (Winter/Spring) | 57 | 38 |
| National Assembly of Local Arts Agencies, Action 88 | 57 | 34 |
| National Assembly of Local Arts Agencies, Board and Executive Committee | 57 | 33 |
| National Assembly of Local Arts Agencies, Bylaws, Working File | 57 | 24 |
| National Assembly of Local Arts Agencies, Conference | 57 | 39 |
| National Assembly of Local Arts Agencies, Executive Committee (May) | 57 | 36 |
| National Assembly of Local Arts Agencies, 1988 Conference and June Board Meeting | 57 | 32 |
| National Assembly of Local Arts Agencies, Review | 57 | 35 |
| National Endowment for the Arts, Art in Education | 57 | 26 |
| National Endowment for the Arts, Design Arts Progr | 57 | 27 |
| New Orleans Arts Awards, Information | 57 | 22 |
| New Orleans Arts Awards, Nomination Forms | 57 | 23 |
| New Orleans City Ballet | 57 | 30 |
| New Orleans Opera Association | 57 | 29 |
| New Orleans Symphony | 57 | 31 |
| New Orleans Video Access Center | 57 | 28 |
| Newsletter (ACNO) | 114 | 12 |
| Percent for Art | 114 | 16 |
| Percent for Art, Convention Center | 57 | 20 |
| Southern Art Federation | 114 | 9 |
| Sports Foundation | 114 | 11 |
| Ticket Marketing Services | 114 | 10 |
| Tom Wolf Organization | 114 | 1 |
| Tulane University, A. B. Freeman School of Busines | 114 | 7 |
| U. S. Urban Arts Federation | 114 | 6 |
| Unconventional Calendar, Republican National Conve | 114 | 14 |
| University of New Orleans | 114 | 8 |
| University of New Orleans Metropolitan Council for Lifelong Learning | 114 | 5 |
| Urban Land Institute | 114 | 15 |
| Urban League of Greater New Orleans | 114 | 13 |
| Volunteen and Information Agency | 114 | 2 |
| Volunteer Leadership Training Program | 114 | 3 |
| YWCA | 114 | 4 |
Back to Subject Files Main Page
Back to Arts Council Records Main Page
November 4, 1999--wme