The committee referred to in the "Committee-Council Communications" folder title is the city's Cultural Resources Committee, predecessor of ACNO. The "Otrabanda" folder includes slides.
Folder Inventory
|
Folder Title |
Box |
Folder |
| American Shakespeare Theatre | 85 | 5 |
| Artists Equity Association of Louisiana | 85 | 3 |
| Artists Information Bureau | 85 | 4 |
| Associated Councils of the Arts (ACA) | 85 | 6 |
| Associated Councils of the Arts (ACA), Directors' Seminar | 85 | 9 |
| Associated Councils of the Arts (ACA), Seattle Meeting | 85 | 7 |
| Association for Louisiana Arts and Artists, Annual Meeting | 85 | 8 |
| Atlanta Sculpture Project | 85 | 10 |
| Audubon Park Commission | 85 | 11 |
| Barataria Review | 85 | 12 |
| Board Meetings | 85 | 13 |
| Budget | 85 | 2 |
| CETA | 85 | 15 |
| Charity Hospital Project | 85 | 16 |
| City Council | 85 | 17 |
| City of New Orleans | 85 | 18 |
| Clear-A-Date | 85 | 19 |
| Committee-Council Communications | 85 | 20 |
| Contributions to the Community | 85 | 21 |
| Council of the Arts for Children | 85 | 22 |
| Courtesy Calls | 85 | 23 |
| Cultural Resources Committee Report [1973] | 85 | 24 |
| Daily Calendar [Appointments] | 85 | 1 |
| Federal Building (Poydras St.) | 85 | 25 |
| France-Louisiana Festival | 85 | 26 |
| Free Southern Theatre | 85 | 27 |
| Galleries | 85 | 28 |
| Heritage and Horizons Festival | 85 | 29 |
| Insurance | 85 | 32 |
| International Sculpture Conference | 85 | 30 |
| Jefferson Parish | 85 | 31 |
| Louisiana Alliance for Arts Education (LAAE) | 85 | 33 |
| Louisiana State Arts Council | 85 | 34 |
| Louisiana State Arts Council, Director Selection Committee | 85 | 35 |
| M. L. Byers/Paper Bag Players | 85 | 14 |
| Madewood Arts Festival | 85 | 36 |
| Mitchell, Randy | 85 | 38 |
| National Endowment for the Arts | 85 | 39 |
| National Theatre of the Deaf | 85 | 37 |
| New Orleans Bicentennial Commission | 85 | 40 |
| New Orleans Museum of Art | 85 | 41 |
| New Orleans Opera Guild, 1975-1976 | 6 | 1 |
| New Orleans Philharmonic Symphony, 1975-1976 | 6 | 2 |
| New Orleans Recreation Department, 1975-1976 | 6 | 3 |
| New Orleans Tourist & Convention Comm., Publications, 1975-1976 | 6 | 4 |
| Office Space & Equipment, 1975-1976 | 6 | 5 |
| One Percent Program, 1975-1976 | 6 | 6 |
| Otrabanda Company, 1975-1976 | 6 | 7 |
| Personnel, 1975-1976 | 6 | 8 |
| Press Releases, 1975-1976 | 6 | 11 |
| Press, 1975-1976 | 6 | 9 |
| Press, Projects, 1975-1976 | 6 | 10 |
| Public Appearances, 1975-1976 | 6 | 12 |
| Questionnaire, Structure, 1975 | 6 | 13 |
| Raimondi, John, 1976 | 6 | 14 |
| Resources, Inside Louisiana, 1975-1976 | 6 | 15 |
| Resources, Outside Louisiana, 1975-1976 | 6 | 16 |
| Sculpture Now, Inc. | 6 | 33 |
| Solomon, Abe, 1975-1976 | 6 | 17 |
| Southern Assembly, 1977 | 6 | 18 |
| Super Sculpture Show, Financial, 1976 | 6 | 23 |
| Super Sculpture Show, Fundraising/NEA, 1976 | 6 | 26 |
| Super Sculpture Show, Mimi Webb-Miller, 1976 | 6 | 20 |
| Super Sculpture Show, Miscellaneous, 1976 | 6 | 24 |
| Super Sculpture Show, Photo Contest, 1976 | 6 | 25 |
| Super Sculpture Show, Reactions, 1976 | 6 | 22 |
| Super Sculpture Show, Selection Committee, 1976 | 6 | 21 |
| Super Sculpture Show, Transportation, 1976 | 6 | 19 |
| Supplicants, 1975-1976 | 6 | 27 |
| TBL [Thomas B. Lemann], Clippings & Miscellaneous, 1975-1976 | 6 | 28 |
| Voucher Plans, 1974 | 6 | 29 |
| Wisner Fund, 1975-1976 | 6 | 30 |
| Young Audiences, 1975-1976 | 6 | 31 |
| Zemurray Foundation, 1976 | 6 | 32 |
Back to Subject Files Main Page
Back to Arts Council Records Main Page
November 4, 1999--wme