Folder Inventory
|
Folder Title |
Box |
Folder |
| Alliance for Community Theaters, Inc. | 76 | 1 |
| Audubon Arts Center/Xavier University | 76 | 33 |
| Cervantes Fundacion de Hispanoamericana de Arte | 76 | 2 |
| Chakula Cha Jua Theater Co. | 76 | 35 |
| Children of the Arts Theatre | 76 | 34 |
| Concert Choir of New Orleans | 76 | 3 |
| Contemporary Arts Center | 76 | 31 |
| Contemporary Arts Center | 76 | 4 |
| Copastetic, Inc. | 76 | 37 |
| Creative Artists Striving Together (CAST) | 76 | 38 |
| Cultural Communications, Inc. | 76 | 5 |
| Dashiki Theatre | 76 | 39 |
| Delta Festival Ballet | 76 | 27 |
| Delta Festival Ballet | 76 | 6 |
| Desire Community Housing Corporation | 76 | 40 |
| Dog and Pony Theatre Company, Inc. | 76 | 41 |
| Friends of NOCCA | 76 | 26 |
| Harmony International/Sweet Adelines, Inc. | 76 | 7 |
| Irish Cultural Society | 76 | 42 |
| Jefferson Performing Arts Society | 76 | 8 |
| Junebug Productions | 76 | 9 |
| Komenka Ethnic Dance and Song Ensemble | 76 | 10 |
| Le Petit Theatre du Vieux Carre | 76 | 29 |
| Le Petit Theatre du Vieux Carre | 76 | 13 |
| Louisiana Jazz Federation | 76 | 11 |
| Louisiana Wildfowl Carvers and Collectors Guild | 76 | 12 |
| Louisiana Wildfowl Carvers and Collectors Guild | 76 | 28 |
| New Orleans Art Association | 76 | 14 |
| New Orleans Art Review, Inc. | 76 | 15 |
| New Orleans Dance/Dance Council of New Orleans | 76 | 44 |
| New Orleans Film and Video Festival | 76 | 45 |
| New Orleans Gay Men's Chorus | 76 | 30 |
| New Orleans Gay Men's Chorus | 76 | 16 |
| New Orleans Musica de Camera | 76 | 17 |
| New Orleans School of Glass Works | 76 | 46 |
| New Orleans Video Access Center | 76 | 19 |
| New Orleans Women's Caucus for Art | 76 | 18 |
| New Orleans Writers' Conference | 76 | 47 |
| Newcomb Dance Program | 76 | 43 |
| Slidell Little Theatre | 76 | 21 |
| Southern Repertory Theatre | 76 | 22 |
| St. Tammany Art Association | 76 | 20 |
| Tennesse Williams/New Orleans Literary Festival | 76 | 23 |
| THEMA Literary Society (formerly Bothomos Enterprises) | 76 | 36 |
| Tulane Center Stage | 76 | 48 |
| United Theatre Artists, Inc. | 76 | 24 |
| UNO Deptartment of Drama and Communications | 76 | 49 |
| UNUSED | 76 | 32 |
| Voice from the Deep Puppet Theater | 76 | 50 |
| WWNO-FM | 76 | 51 |
| Young Audiences | 76 | 25 |
Back to Arts Council Records Main Page
November 4, 1999--wme