|
Louisiana. Second District Court (Orleans Parish) General Index of All Successions, 1846 - 1880 |
|
Go to plaintiff's names beginning with [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] [Back to Introduction] |
| Names Beginning with P |
| Plaintiff | Defedendant | Docket Number | Notes |
|---|---|---|---|
| Pablo, Louis, and G. A. D. | 26029 | ||
| Pac, Joseph | 14986 | ||
| Pace, Francisco | 37790 | ||
| Pace, Michael | 26069 | ||
| Packard, Herman | 13632 | ||
| Packenham, James | 32203 | ||
| Packhart, C. | 6378 | ||
| Pacolini, Eugene | 27233 | ||
| Pacwood, M. A. C., Mrs. | 18206 | ||
| Pacwood, Sam | 14866 | ||
| Pacwood, T. W. | 15950 | ||
| Paderas, Louise E., wife of J. Halter | 32196 | ||
| Padron, A., et al. | Padron, M. E., et al. | 38935 | |
| Padron, Andre | 38715 | ||
| Padron, Felix | 17053 | ||
| Padron, Vincent, widow of | 10335 | ||
| Page & Co. | Ruleff, Marie, Mrs., Adm. | 36980 | |
| Page & Co. | Ruleff, Widow | 36780 | |
| Page & Co. | Churchill, M. Thon., nat., tututrix | 36586 | |
| Page & Co. | Churchhill, Martha Thorn, tutrix | 36586 | |
| Page, George | 41420 | ||
| Page, Henry B., widow of | 40581 | ||
| Page, Louis | 8501 | ||
| Pages, Antoine | 15841 | ||
| Pages, Augustin | 32916 | ||
| Pages, Marie, wife of A. R. Gaspard | 35271 | ||
| Pahnwitz, Alphonse | 39371 | ||
| Paicavich, Thomas | 30270 | ||
| Paillet, Antoine, matter of | 16231 | ||
| Paillet, Antoine, matter of | 17718 | ||
| Paillet, M. C. | 20595 | ||
| Paillet, Pierre Noel | 40388 | ||
| Paillotet, Etienne | 40424 | ||
| Painpare, Raphael | 25536 | ||
| Pajaud, Pierre, matter of | 16377 | ||
| Palacio, A. | Carlin, E. P., Succession of | 38809 | |
| Palacio, A. | Carlen, E. P. | 33809 | |
| Palao, Cecelia | 35362 | ||
| Palao, Hypolite | 34803 | ||
| Palfrey, Geo., wife and child | 32506 | ||
| Palfrey, H. W. | 27389 | ||
| Palfrey, H. W., wife of | 27461 | ||
| Palfrey, R. J., wife of | 16700 | ||
| Palfrey, W. F., wife of | 549 | ||
| Palliser, Margarita | 41859 | ||
| Palloc, Pierre, wife of | 15619 | ||
| Palmer, Caroline, wife of P. E. Rendall | 36255 | ||
| Palmer, E. C., & Co. | Rea, E. S., Succession | 40785 | |
| Palmer, E. C., & Co. | Rea, E. S., Succession | 40785 | |
| Palmer, Henry | 42059 | ||
| Palmer, Joseph H. | 8283 | ||
| Palmer, W. H. | 34124 | ||
| Palmes, Olivier | 19145 | ||
| Palmieri, Jos. | 1006 | ||
| Palms, Marie Therese | 29512 | ||
| Paltron, Jean Baptiste | 33803 | ||
| Pandely, Paul | 16000 | ||
| Pandorf, C. H. | Hopkins, E. L. | 30235 | |
| Pandorf, C. H., wife of | Hopkins, Eliz. | 32499 | |
| Panio, Pierre, widow of | 33855 | ||
| Panteleon, Geo., alias A. Ramos | 2170 | ||
| Panther, Elizbeth, widow Beekero | 39724 | ||
| Panzer, S. H., wife of | 29920 | ||
| Paolini, Eugene | 27233 | ||
| Papadaki, S. | Giaconi, L., Succession | 37761 | |
| Papadaki, S. | Giaconi, L., Succession of | 37761 | |
| Papillon, Blanche | 36467 | Emancipation | |
| Papin, Michel | 38361 | ||
| Papin, Michel, wife of | 28842 | ||
| Papini, Pio | 37032 | ||
| Paquet, S. H'ette G., wife of J. Dubois | 36043 | ||
| Paradel, widow, alias Lussan | 14961 | ||
| Paradera, B. | 9062 | ||
| Parent, Lacroix Francois | 36472 | ||
| Paret, J. M. | Surway, J. F. | 36118 | |
| Paret, J. M. | Suriray, J. F. | 36118 | |
| Paret, J. M. | Prosper, Mrs., Succession of | 30148 | |
| Paret, J. M. | 20490 | ||
| Paret, J. M. | Prosper, D., widow Succession of | 30148 | |
| Paret, Joseph Michel | 35889 | ||
| Parga, Joseph, minor | 31932 | ||
| Parga, Manuel | 30061 | ||
| Pargoud, Francois H. | 13518 | ||
| Pargoud, Francois, widow of | 41990 | ||
| Parham, William | 25479 | ||
| Paris, Amedee Fleury | 42015 | ||
| Paris, Elconora | 20026 | ||
| Paris, Narcisse J. | 21265 | ||
| Paris, Rosalie C. | 40286 | ||
| Pariset, Sophie | 38295 | ||
| Parish, Henry | 32065 | ||
| Parish, Nancy, Mrs. | 28503 | ||
| Parish, Suzan M. | 19506 | ||
| Parisy, Joseph, Dr. | 33907 | ||
| Parito, Cateline, wife of A. Mascaro | 33401 | ||
| Parker | Paterson, W. D. | 36778 | |
| Parker | Gouley, E., Succession of | 40081 | |
| Parker | Field, E., et al. | 39444 | |
| Parker | Theaulet, B., tutor | 40010 | |
| Parker | Gouley, E., Succession of | 39269 | |
| Parker | Isaacson, H. M. | 38433 | |
| Parker | Dierker, H., Jr. | 40022 | |
| Parker, Adm. | Dierker, H., Succession | 40022 | |
| Parker, Arsene | 35679 | ||
| Parker, Charles | 39827 | ||
| Parker, E. T. | Hunt, Wm. H., Ex. | 39058 | |
| Parker, E. T. | Isaacson, H. M. | 38433 | |
| Parker, E. T., Adm. | Peterson, W. D. | 36778 | |
| Parker, E. T., Admr. | Gourley, E., Succession | 39269 | |
| Parker, E. T., Admr. | Gurley, E., Succession | 40081 | |
| Parker, E. T., P. A. | Teaulet, B., tutor | 40010 | |
| Parker, E. T., Pub. Adm., power of attorney | 39659 | ||
| Parker, E. T., Pub. Adm., qualific. | 36427 | ||
| Parker, Edward E. | 17799 | ||
| Parker, Edward, Captain | 16034 | ||
| Parker, Frances E., wife of S. R. Wall | 39064 | ||
| Parker, Francis J., minor, matter of | 41529 | ||
| Parker, George W. | 24097 | ||
| Parker, John J. | 20545 | ||
| Parker, Joseph, wife of | 39673 | ||
| Parker, Lewis | 34837 | ||
| Parker, Luther F. | 25549 | ||
| Parker, Robert | 34187 | ||
| Parker, Victor | 34333 | Adoption | |
| Parker, W., tutor | Hunt, W. H., Ex. | 39058 | |
| Parker, William | 9198 | ||
| Parkins, William | 8503 | ||
| Parkinson, W. R. | 38237 | Interdiction | |
| Parkman, Sarah, widow E. Laudum | 37304 | ||
| Parks, C. A. | 16786 | ||
| Parlange, C. E. | 33867 | Emancipation | |
| Parlange, C. G. | 33004 | ||
| Parle, John | 20505 | ||
| Parle, John | 29416 | ||
| Parlovich, Christophe | 12290 | ||
| Parmele, F. F. | 12290 | ||
| Parmissana, Anna | 41410 | ||
| Parmley, C. | Sumner, Harriet J. | 35489 | |
| Parmley, S. P., wife of | Summer, H. J., et al. | 35489 | |
| Parodi, Dominique | 36137 | ||
| Parodi, Dominique, wife of | 34251 | ||
| Parodi, F. | 30029 | ||
| Parodi, F. | 32691 | Interdiction | |
| Parr, Henry | 14408 | ||
| Parra, Henry A. | 39364 | Emancipation | |
| Parra, John Joseph | 37941 | ||
| Parshley, John C. | 17010 | ||
| Parsons, Georgina E. | Parsons, William, Succession | 37099 | |
| Parsons, Henry | 25246 | ||
| Parsons, John, and wife | 40633 | ||
| Parsons, Richard, Mrs. | 34090 | ||
| Parsons, Wm. | 36985 | ||
| Parx, Alex | 7446 | ||
| Pascal, F'cois, wife of | 17899 | ||
| Pascal, F'cois, wife of | 37888 | ||
| Pascal, James | 16586 | ||
| Pascal, Marie (colored) | 10328 | ||
| Pasley, John J. C., minor, matter of | 41346 | ||
| Pasley, Mary Eleonor | 27307 | ||
| Pasquate, Constantin | 20719 | ||
| Pasquier, C. | 6752 | ||
| Pasquier, Claude, wife of C. E. Rassat | 32650 | ||
| Pasquier, Marie | 41377 | ||
| Pass Christ. College | Irwin, P., tutor | 36785 | |
| Pass Christian College | Irvin, Pe., tutor | 36785 | |
| Passan, Daniel, wife of | 33629 | ||
| Passebon, Pierre | 32012 | ||
| Passiere, Jacob | 3413 | ||
| Pasteur, R. M., matter of minor children of | 39567 | ||
| Pastoreau, Raymond | 1125 | ||
| Pastoriza, Jose, wife of | 14212 | ||
| Patinel, Charles | 41423 | ||
| Patrick, C. | Maupay, Minors | 28869 | |
| Patte, Oswald | 32821 | ||
| Patten, Amos | 40615 | ||
| Patten, David | 35587 | Emancipation | |
| Patten, Louisa | 39126 | ||
| Patterson, Alfred | 41197 | ||
| Patterson, Charles | 17707 | ||
| Patterson, E. A. | 26011 | ||
| Patterson, Geo. W. | 20249 | ||
| Patterson, George | 16819 | ||
| Patterson, J. B. | 9728 | ||
| Patterson, James | 1040 | ||
| Patterson, James | 40828 | ||
| Patterson, James | 1040 | ||
| Patterson, James | 1040 | ||
| Patterson, James | 40828 | ||
| Patterson, Mark | 19832 | ||
| Patterson, Martin, wife of | 23 | ||
| Patterson, Peter | 38557 | ||
| Patterson, Peter | 38738 | ||
| Patterson, Peter | 38738 | ||
| Patterson, Rob. | Patterson, J. M. | 35076 | |
| Patterson, Thos. H. | 35668 | ||
| Patton, F. P. | 6670 | ||
| Patton, John | 35422 | ||
| Patton, John David | 39539 | ||
| Patton, Marcus | 29844 | ||
| Patton, Marg., wife of Alf. Thieson | 35255 | ||
| Patton, Thos. | 1091 | ||
| Patton, W. A. | 29621 | ||
| Paudorf, C. E. | Hopkins, E. L. | 30235 | |
| Paul, Adam | 41784 | ||
| Paul, Anna Maria | 42087 | ||
| Paul, Anna, wife of W. H. Chase | 34708 | ||
| Paul, Hy. And wife Catherine | 32860 | ||
| Paul, P.J. and Elize Trosclair, minors | 34546 | ||
| Paul, Vincent | 3235 | ||
| Pauley, Mathias, wife of | 35751 | ||
| Paulsen, Chs., alias John Henry | 32611 | ||
| Paulson, Carsten | 29679 | ||
| Pauvret, Jean Claude | 1121 | ||
| Pavia, Pierre | 40718 | ||
| Pavy, O. | Pavy, P.J. and Alf | 31040 | |
| Pavy, P. J., wife of (Caroline Reutrap) | 33512 | ||
| Paxton, Mary Jane | 32204 | ||
| Paxton, Wm. H. | 32200 | ||
| Paxton, Wm. H., wife of | 8089 | ||
| Payne, Agnes B., wife of C. B. | 13710 | ||
| Payne, Charlotte B. | 40052 | ||
| Payne, Edward C. | 19500 | ||
| Payne, J. Bataille, Minor | 27316 | ||
| Payne, J. Bataille, Minor | 27299 | ||
| Payne, Jacob U. | 34403 | Emancipation | |
| Payne, Priscillia | 29417 | ||
| Payne, Robt. E., wife of | 11651 | ||
| Payrau, Danrieu, an absentee | 38339 | ||
| Payson, Asa | 39617 | ||
| Paysse, J. M., wife of | 27374 | ||
| Payton, Mathilda | Hunt, Wm. H., Ex. | 40264 | |
| Peabody, John | 4664 | ||
| Peacock, Mary | 7016 | ||
| Peale, Elizah | 37192 | ||
| Peale, Jacob | 27913 | ||
| Pearce, E. T., Capt. | 25623 | ||
| Pearce, Jos., wife of | 15807 | ||
| Pearce, Joseph | 32431 | ||
| Pearsall, James M. | 6517 | ||
| Pearson, Anna, minor | 36110 | ||
| Pearson, C. F. | 32921 | ||
| Pearson, E. | 33521 | ||
| Pearson, John H. | 34239 | ||
| Pearson, Martha Ann | 9747 | ||
| Pearson, Thomas | 36652 | ||
| Pease, Horace | 1718 | ||
| Peche, Pierre | 32917 | ||
| Pechin, Suzanne, wife of P. Dessutour | 39817 | ||
| Peck, Anson | 27261 | ||
| Peck, Fred., widow of | 38262 | ||
| Peck, Sam. W. | 19602 | ||
| Pecoste, Jean Marie | 8728 | ||
| Pecquet, L. C. A. | 17063 | ||
| Pecquet, L. Jos. | 13554 | ||
| Pedarre, Henry, Succession of | 38493 | ||
| Pedemonte, Antonio | 26256 | ||
| Pederet,Louis, matter of minor children of | 28940 | ||
| Pedesclaux, H. | 18877 | ||
| Pedney, Marie | 41453 | ||
| Peebles, J., widow | Peebles, J., Succession of | 32179 | |
| Peebles, Joshua | 30291 | ||
| Peek, Eben B., wife of | 7536 | ||
| Peel, Fanny B., Succession of | 38231 | ||
| Peet, W. H. | 25903 | ||
| Peet, W. H., Succession | Goodwin, D. R. | 32041 | |
| Pegaud, Adelaide | 25336 | ||
| Peggy, alias Marguerite Ellias | 6334 | ||
| Pegram, J. | Buisson, B., Ex. | 32940 | |
| Pegram, Mary M., Mrs. | 32038 | ||
| Pegram, N. J. | 27073 | ||
| Peirce, Cornelia L. | ? | Emancipation | |
| Peirce, Levi | 26899 | ||
| Peirce, Lydia, matter of minor | 35374 | ||
| Peirce, Mary E. | 28561 | Emancipation | |
| Peirce, Mary Eliza | 16179 | ||
| Peirce, Minor, matter of | 16715 | ||
| Peirce, Thos. N. | 14315 | ||
| Peire, Henri C. D., widow | 32588 | ||
| Peire, Henry D. | 1822 | ||
| Peire, H'ette, widow Arnold Bodin | 38617 | ||
| Peirsel, Jeremiah | 40627 | ||
| Peitz, Francis, wife of | 14727 | ||
| Pelanne, Pierre | 19564 | ||
| Pelanne, R. A. | Pelanne, P., widow | 33078 | |
| Pelanne, Raymond | 15672 | ||
| Pelanne, Raymond Alfred | 33063 | Emancipation | |
| Pelham, Jos. H. | 3357 | ||
| Pelissier, J. P. | 5185 | ||
| Pelissier, Marie Louise, widow A. Mendier | 37721 | ||
| Pell, Rowland | 2450 | ||
| Pellebon, F'cois, wife of | 27368 | ||
| Pellerin, Pierre A. | 25570 | ||
| Pelton, John M. | 36464 | ||
| Pelton, Wm. H. | 37014 | Emancipation | |
| Peltrie, J. C., widow of | 40095 | ||
| Peltz, Louisa, wife of Michael Peltz | 37245 | ||
| Pemberton, Henry | 29472 | ||
| Pemberton, Henry and wife | 39993 | ||
| Pemberton, John | 32675 | ||
| Pemberton, Marie C., wife of J. Tuyes | 39513 | ||
| Pemperton, Emma J. | 28938 | ||
| Pena, de la, Juan | 16628 | ||
| Pendergast, J. F., V. E., and S., minors | 37166 | ||
| Pendergast, John C. | 40501 | ||
| Pendergast, N. W. | 26935 | ||
| Pendleton, John | 26818 | ||
| Peniston, J. Alard. | 40383 | Decl. of domicil | |
| Peniston, T. Jos. Alard | 20362 | Emancipation | |
| Peniston, Theodore R., Succession of | 38496 | ||
| Peniston, Thos., Dr. | 20128 | ||
| Peniston, Thos., wife of | 3207 | ||
| Penn, Alfred | 36015 | Interdiction | |
| Penn, Alfred, Succession of | 38365 | ||
| Penn, Geo. H. | 35924 | ||
| Penn, W. N. | 20178 | ||
| Pennington, Edgar J. | 41226 | Emancipation | |
| Pennington, Mary Jane | 40584 | ||
| Penny, Hester | 32242 | ||
| Penot, Francois | 27345 | ||
| Penquet, S. H. E., wife of | 33566 | ||
| Penrose, Clement B. | 33347 | ||
| Penrose, Clement B. | 39321 | Emancipation | |
| Penrose, George B. | 39386 | Emancipation | |
| Pentland, Alex | 20510 | ||
| People's Bank | England, R., Succession of | 37851 | |
| People's Bank | England, Mrs., Ex. | 38746 | |
| Pepe, Barthelmy | 8233 | ||
| Peper, Martin | 10869 | ||
| Pepin, A. | Larose, Est. of, minor | 28766 | |
| Pepin, A. | Lacoste, M. | 28766 | |
| Pepin, Armand | 35349 | ||
| Pepin, J. F., Succession of Comminion Rogat | 39199 | ||
| Pepin, Jas. Ernest | 38498 | Emancipation | |
| Pepin, Jean Firmain | 32494 | ||
| Pepin, Marie Emma, wife of W. H. Dunbar | 33532 | ||
| Pepper, Martin, widow of | 40886 | ||
| Peralta, Stella | 34611 | Emancipation | |
| Perard, Nicolas P. | 41299 | ||
| Peraudat, E. M., wife of | 32241 | ||
| Perault, Marie Jeanne Clara | 32202 | ||
| Peraza, Martin, F. G. | 36691 | ||
| Percival, Hypolite | 36023 | ||
| Percival, Hypolite | 36495 | ||
| Percy, J. B. | 1315 | ||
| Percy, P. Ferdinand | 27365 | ||
| Perdreaux, Sylphide | 29962 | ||
| Pereard, Antoine, and wife | 14462 | ||
| Pereard, Antoine, and wife | 14462 | ||
| Peregne, see Peyregne | 40111 | ||
| Pereira, alias Pry M. | 2913 | ||
| Pereira, John | 3575 | ||
| Pereira, John, wife of | 1487 | ||
| Pereira, Manuel | 36216 | ||
| Peres, Antoine | 34077 | ||
| Pereuillet, Pierre | 29455 | ||
| Pereyra, F., and wife | 39955 | ||
| Pereyra, Francisco, and wife | 39955 | ||
| Pereyra, Madeleine J., wife of L. E. Einhorn | 40490 | ||
| Perez, Antoine | 592 | ||
| Perez, B., wife of | 32605 | Interdiction | |
| Perez, Georgina | 38945 | ||
| Perez, Jean Baptiste | 40125 | ||
| Perez, John | 33108 | Emancipation | |
| Perez, Jose | 14437 | ||
| Perez, Josephine | 39023 | ||
| Perez, Juan | 9138 | ||
| Perier, Adolph | 17370 | ||
| Perin, Franklin | 20376 | ||
| Perkins, Ann W. | 36933 | Emancipation | |
| Perkins, Blanche Z. | 26012 | Emancipation | |
| Perkins, Francis W. | 34471 | ||
| Perkins, John A. A. | 37678 | ||
| Perkins, W. M. | 37611 | ||
| Pernel, Juan | 27267 | ||
| Perraud, Antoine | 40797 | ||
| Perraudat, Justine, wife of G. Muller | 38639 | ||
| Perraudat, M., wife of | 32241 | ||
| Perraudat, M., wife of | 16703 | ||
| Perrault, Celeste | 16235 | ||
| Perrault, Octave | 41461 | ||
| Perrault, Simon | 35033 | ||
| Perret, A., Mrs. | 19007 | ||
| Perret, Adele | 37132 | ||
| Perret, Andre Jacques | 35639 | ||
| Perret, Constance | 20841 | ||
| Perret, Frank | 40908 | ||
| Perret, Frank, wife of | 14850 | ||
| Perret, Frank, wife of | 18450 | ||
| Perret, Isidore Evariste | 19341 | Interdiction | |
| Perret, Josephine, matter of minor | 41628 | ||
| Perretti, Louis, wife of | 35653 | ||
| Perrier, Prudent, wife of | 13039 | ||
| Perrillat, Joseph | 40857 | ||
| Perrillat, widow, born Celeste Olivier | 40636 | ||
| Perrilleux, J. | Germain, St. | 36749 | |
| Perrin, Marie Louise | 41763 | ||
| Perrine, James | 9598 | ||
| Perrisin, Jean Baptiste | 39923 | ||
| Perrot, Alfred | 40640 | ||
| Perrot, Gaspard | 16656 | ||
| Perrot, Ursule | 38643 | Authorization | |
| Perry, C. F. | Ready, J., Succession | 35709 | |
| Perry, C. F. | Ready, J., Succession | 35709 | |
| Perry, Charles | 3899 | ||
| Perry, John H. | 9772 | ||
| Perry, M. J., and wife | 29927 | ||
| Perry, T. T. | Webb, M., et al. | 28487 | |
| Perry, T. T. | Webb, Mary, et al. | 28487 | |
| Persac, Marie Adrienne | 36629 | ||
| Perse, James | 8224 | ||
| Persil, Charles Etienne | 29906 | ||
| Peschier, Chas. | 25668 | Emancipation | |
| Pesquier, Paul | 28959 | ||
| Pessou, Joseph Alphonse | 37792 | ||
| Pessou, Louis Lucien, Mrs. | 36135 | ||
| Pessou, V. M. | Pessou, H'sia, Ex. | 35581 | |
| Pessou, Victor M. | 34787 | Emancipation | |
| Pessou, Victor, Succession of | 34751 | ||
| Pessou, Victor, wife of | 14989 | ||
| Pestalozza, Camille | 9732 | ||
| Pestalozzo, D. | 7844 | ||
| Pete, W. H. | 25903 | ||
| Peter, Antoine | 6034 | ||
| Peter, Antoine | 19590 | ||
| Peter, Aug. Joseph | 36031 | ||
| Peter, George | 6645 | ||
| Peter, John | 27262 | ||
| Peter, Joseph and Theresa, his wife | 34857 | ||
| Peter, Joseph, removal of tutor | 34734 | ||
| Peter, Martin | 16972 | ||
| Peters, Charles | 2530 | ||
| Peters, Hugh | 13188 | ||
| Peters, James R. | 14918 | ||
| Peters, Mary Theresa | 38595 | ||
| Peters, Samuel J. | 20160 | ||
| Peters, Samuel, J., widow | 16843 | ||
| Peterson, Charles | 41 | ||
| Peterson, Charles A. | 26962 | ||
| Peterson, Daniel | 32145 | ||
| Peterson, J.M. | 34709 | ||
| Peterson, John | 1695 | ||
| Peterson, Joseph | 34519 | ||
| Peterson, Julius A. | 5708 | ||
| Peterson, P. M., wife of | 30189 | ||
| Peterson, P. W., and wife | 973 | ||
| Peterson, Peter | 40652 | ||
| Peterson, Peter | 9319 | ||
| Peterson, Peter | 3896 | ||
| Peterson, Peter Louis, matter of | 16425 | ||
| Peterson, Suzanne, wife of J. Phillips | 34366 | ||
| Peterson, W. D., Ex. | Fawatt, T. | 36550 | |
| Peterson, William | 40345 | ||
| Peterson, William | 11420 | ||
| Petit, Paul M., wife of | 27092 | ||
| Petit, Catherine, widow P. St. Germes | 32614 | ||
| Petit, Jean Lazard | 29614 | ||
| Petit, Louis | 32010 | ||
| Petit, Pierre | 33620 | ||
| Petitbien, Renaud | 33513 | ||
| Petitbien, Renaud | 33531 | ||
| Petitbien, Renaud, widow of | 35345 | ||
| Petitfils, Marie Josephine, wife of J. Peltier | 36466 | ||
| Petitgrew, J. T., tutor | Nugent, Mrs. | 39067 | |
| Petitgrew, John T. | 40407 | ||
| Petitgrew, John T., matter of minors of | 40420 | ||
| Petitgrew, John T., wife of (Mary E. Boylan) | 38334 | ||
| Petitjean, Pierre | 32931 | ||
| Petitpain, F. H., wife of | 13800 | ||
| Petitpierre, Auguste | 3657 | ||
| Petremant, A. B. | 3484 | ||
| Petrement, Emile | 13900 | ||
| Petrovich, John | 37246 | ||
| Petry, Henrick | 6553 | ||
| Petters, L. C. | 7068 | ||
| Pettigrew, J. F., tutor | Nugent, Marg. E. | 39067 | |
| Pettigrew, see Petitgrew | ? | ||
| Petto, F. Roig, alias Roch | 26002 | ||
| Petty, Hy. Coleman | 36484 | ||
| Petty, James B. (bis) | 28681 | Emancipation | |
| Petty, Sarah M., wife of Alcee C. Morel | 39011 | ||
| Petty, W. M. and Suzan | 10972 | ||
| Peugnet, Alfred, Mrs., and child | 42213 | ||
| Peychaud, Charles | 41267 | ||
| Peychaud, Eugene, widow of | 41585 | ||
| Peychaud, H. A. | 2678 | ||
| Peychaud, J. Amedee | 37402 | ||
| Peychaud, Louise, wife of F. Dupre | 41268 | ||
| Peychaud, P. M. A., widow | 2189 | ||
| Peyran, Emile | 8094 | ||
| Peyran, Herminie | 41580 | ||
| Peyrat, Hypolite | 35512 | ||
| Peyre, Pierre | 8443 | ||
| Peyregne, Jean Cadet | 33437 | ||
| Peyregne, William | 40111 | Emancipation | |
| Peyron, Henry | 3771 | ||
| Peyrouten, B. | 19777 | ||
| Peyrouton, B. | 19777 | ||
| Peyroux, Arthur Pierre | 38079 | ||
| Peyroux, Arthur Pierre | 38079 | ||
| Peyroux, Joseph Emile | 37572 | ||
| Peyroux, Joseph Emile | 37572 | ||
| Peyroux, L. J. P. | 33159 | Emancipation | |
| Peyroux, L. J. P. | 33159 | Emancipation | |
| Peyroux, P. O. | DeBlanc, Ines | 34325 | |
| Peyroux, P. O. | DeBlanc, Ines | 34296 | |
| Peyroux, P. O. | DeBlanc, Ines. | 34296 | |
| Peyroux, P. O. | DeBlanc, Ines. | 34325 | |
| Peyroux, P. O. | De Blanc, A. E., wife of | 32325 | |
| Peyroux, P. O. | De Blanc, A. E., wife of | 34296 | |
| Peyroux, Pierre Oscar, wife of | 10534 | ||
| Peyroux, Pierre Oscar, wife of | 10534 | ||
| Peyroux, Rose, Miss. | 32369 | Emancipation | |
| Peyrusan, Jean | 27136 | ||
| Peyrusan, Jean | 27136 | ||
| Peytaria, P. F. | 440 | ||
| Peytaria, P. F. | 440 | ||
| Peyton, Sophie M. | 33836 | ||
| Peyton, Sophie M. | 33836 | ||
| Peyton, T. W. | 33784 | ||
| Peyton, T. W. | 33784 | ||
| Peyzale, Jean Baptiste | 40735 | ||
| Peyzale, Jean Baptiste | 40735 | ||
| Pfaefflin, Paul H. | 38348 | ||
| Pfaefflin, Paul H. | 38348 | ||
| Pfankuchen, Hugo | 40811 | ||
| Pfankuchen, Hugo | 40811 | ||
| Pfeffer, Adolphe | 35590 | Emancipation | |
| Pfeffer, Adolphe | 35590 | Emancipation | |
| Pfeffer, Charles | 14711 | ||
| Pfeffer, Charles | 14711 | ||
| Pfeffer, John | 41383 | ||
| Pfeffer, John | 41383 | ||
| Pfeffer, Phi. L. | 41386 | Emancipation | |
| Pfeffer, Phi. L. | 41386 | Emancipation | |
| Pfeffer, William | 17615 | ||
| Pfeffer, William | 17615 | ||
| Pfeiffer, Peter | 35167 | ||
| Pfeiffer, Peter | 35167 | ||
| Pffieger, Magdalena | 42067 | ||
| Pfifer, M. | Stern | 31941 | |
| Pfifferle, Blasius | 35986 | ||
| Pfifferle, Blasius | 35986 | ||
| Pflieger, Magdalena | 42067 | ||
| Phalan, M., wife of | 9156 | ||
| Phalan, M., wife of | 9156 | ||
| Phelan, H. and W. | 32222 | Emancipation | |
| Phelan, H. and W. | 32222 | Emancipation | |
| Phelan, Marth | 27119 | ||
| Phelan, Martin | 27119 | ||
| Phelan, Patrick | 9140 | ||
| Phelan, Patrick | 9140 | ||
| Phelan, William, wife of | 17922 | ||
| Phelan, William, wife of | 17922 | ||
| Phelps, A. S. | 36048 | ||
| Phelps, A. S. | 36048 | ||
| Phelps, Albert G. | 7332 | ||
| Phelps, Albert G. | 7332 | ||
| Phelps, Augustus C. | 9292 | ||
| Phelps, Augustus C. | 9292 | ||
| Phelps, John, wife of | 11129 | ||
| Phelps, John, wife of | 11129 | ||
| Phelps, Jos. D. | 38558 | ||
| Phelps, Jos. D. | 38558 | ||
| Phelps, Joseph | 2544 | ||
| Phelps, Joseph | 2544 | ||
| Philibrick, S. W. | 6976 | ||
| Philibrick, S. W. | 6976 | ||
| Philipen, M., widow of F. St. Amand | 36138 | ||
| Philipen, M., widow of F. St. Amand | 36138 | ||
| Philipon, J. A., widow of | 3195 | ||
| Philipon, J. A., widow of | 3195 | ||
| Philips, Alexander | 16463 | ||
| Philips, Alexander | 16463 | ||
| Philips, Alexander, widow of | 38754 | ||
| Philips, Alexander, widow of | 38754 | ||
| Philips, Alfred | 38251 | (Attorney at Law) | |
| Philips, Alfred (Attorney at Law) | 38251 | ||
| Philips, Bernard | 7474 | ||
| Philips, Bernard | 7474 | ||
| Philips, Daniel, Jr. | 14615 | ||
| Philips, Daniel, Jr. | 14615 | ||
| Philips, Isaiah | 41926 | ||
| Philips, Isaiah | 41926 | ||
| Philips, Johanna | 27494 | Emancipation | |
| Philips, Johanna | 27494 | Emancipation | |
| Philips, Johanna Angelique | 37046 | ||
| Philips, Johanna Angelique | 37046 | ||
| Philips, John A. | 38627 | ||
| Philips, John A. | 38627 | ||
| Philips, John, matter of minor | 17385 | ||
| Philips, John, matter of minor | 17385 | ||
| Philips, Rachel | 42013 | ||
| Philips, Rachel | 42013 | ||
| Philips, Richard | 33545 | ||
| Philips, Richard | 33545 | ||
| Phillips, Abraham P. | 14253 | ||
| Phillips, Abraham P. | 14253 | ||
| Phillips, Asher, widow of | 27313 | ||
| Phillips, Asher, widow of | 27313 | ||
| Phillips, C., wife of | Ingraham, Mrs. | 39196 | |
| Phillips, C., wife of | Ingraham, Mrs. | 39196 | |
| Phillips, E. Eugene | 34468 | Interdiction | |
| Phillips, E. Eugene | 34468 | Interdiction | |
| Phillips, Esther | 40295 | ||
| Phillips, Esther | 40295 | ||
| Phillips, Francis V. | 13401 | ||
| Phillips, Francis V. | 13401 | ||
| Phillips, Hadley | 16631 | ||
| Phillips, Hadley | 16631 | ||
| Phillips, James | 36225 | ||
| Phillips, James | 36225 | ||
| Phillips, James, Jr., matter of | 36258 | ||
| Phillips, James, Jr., matter of | 36258 | ||
| Phillips, James, wife of | 34366 | ||
| Phillips, James, wife of | 34366 | ||
| Phillips, Julia A., Mrs. | 40241 | ||
| Phillips, Julia A., Mrs. | 40241 | ||
| Phillips, Lavis | 36229 | ||
| Phillips, Lavis | 36229 | ||
| Phillips, Margaret Mathilda | 39678 | ||
| Phillips, Margaret Mathilda | 39678 | ||
| Phillips, Mrs. | Ingraham, O. C., wife of | 39196 | |
