|
Louisiana. Second District Court (Orleans Parish) General Index of All Successions, 1846 - 1880 |
|
Go to plaintiff's names beginning with [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [Mc] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] [Back to Introduction] |
| Names Beginning with K |
| Plaintiff | Defedendant | Docket Number | Notes |
|---|---|---|---|
| Kaats, Moritz | 959 | ||
| Kabzsch, Hetta, wife of F. Soellner | 33025 | ||
| Kaes, Ignatz | 11885 | ||
| Kaetzel, Gottlieb | 10465 | ||
| Kahl, Geo. | 32239 | ||
| Kahn, Charles | 32452 | ||
| Kahn, Isaac | 963 | ||
| Kahn, Leopold | 27304 | ||
| Kahn, Samuel and Abraham | 14524 | ||
| Kaiber, X. | 6418 | 1st District Court | |
| Kain, James | 419 | 3rd District Court | |
| Kain, Pk. H. | 27019 | ||
| Kain, Pk., matter of | 16924 | ||
| Kais, E. C., and wife | 6783 | ||
| Kaiser, Alphonse, wife of | 36409 | ||
| Kaiser, Charles Louis | 41107 | Emancipation | |
| Kaiser, David | 21190 | ||
| Kaiser, Frederick | 19426 | ||
| Kaiser, Gautlieb | 25684 | ||
| Kaiser, Geo. | Bradiff, J. | 30099 | |
| Kaiser, Geo. | 41884 | ||
| Kaiser, Geo., wife of | 41406 | ||
| Kaiser, George | 28733 | ||
| Kaiser, Isabella | 15101 | ||
| Kaiser, J. T. | Kaiser, C., Mrs., and al. | 28824 | |
| Kaiser, Jacob | 8849 | ||
| Kaiser, John Jacob | 39920 | ||
| Kaiser, Peter | 7289 | ||
| Kaiser, Rosalie | 42076 | Emancipatoin | |
| Kallenbrenner, Mary Elizabeth | 37164 | ||
| Kalvin, J. Keith | 8611 | ||
| Kammar, Charles | 40463 | ||
| Kammer, John | 35560 | ||
| Kammer, Phi., wife of | 21196 | ||
| Kammerer, Mr. & Mrs. | 6700 | ||
| Kamp, W. S. | 5689 | 1st District Court | |
| Kamper, Anna Maria | 438 | ||
| Kamper, Helena A., wife of H. Bruning | 34832 | ||
| Kampf, John | 1020 | ||
| Kane, Daniel, and Bridget, his wife | 40410 | ||
| Kane, Mary A., Succession Ann Sweeny | 32271 | ||
| Kane, Mary Ann, wife of C. Ruyer | 32229 | ||
| Kane, Timothy | 2594 | 5th District Court | |
| Kanich, L. | 30244 | ||
| Kanz, J., et al. | McCloskey, H., Ex. | 37040 | |
| Kappes, Wm., and wife | 40620 | ||
| Karcher, Bernard | 32313 | ||
| Karcher, Gottlieb | 42012 | ||
| Kariel, P. | 14576 | ||
| Karl, Koehl, wife of | 8694 | ||
| Karlar, F., and wife | 37563 | ||
| Karlar, Fritz, Jr., | 37549 | Emancipation | |
| Karman, Margaret, widow | 29649 | ||
| Karns, James | 5880 | ||
| Karr, James, Mrs. | 737 | ||
| Karst, George | 33162 | ||
| Karst, John | 35170 | ||
| Karst, Michael | 41955 | ||
| Karstendick, Dalia C., Mrs. | 27460 | ||
| Karstendick, Henry S. | 38775 | ||
| Karstendick, Otto H. | 38373 | ||
| Karstendick, Otto H. | 40248 | Emancipation | |
| Karstendick, Otto H., wife of | 32776 | ||
| Kast, George | 33162 | ||
| Kast, John | 35170 | ||
| Kastli, Gaspard | 11049 | ||
| Kastmeyer, Thibaut | 1865 | 5th District Court | |
| Kastmeyer, Thibaut | 33173 | ||
| Kastner, Michael | 40171 | ||
| Kathman, Christopher V. | 35896 | Emancipation | |
| Kathman, Francis | 39310 | ||
| Kathman, James C. | 33635 | ||
| Kauffman, J. | Woodman, J. F., Ex. | 32323 | |
| Kauffman, J. F. | 16282 | ||
| Kauffman, Jacob | 17561 | ||
| Kauffman, John | 6508 | ||
| Kaufman, Coralie, wife of Labatut | 40204 | ||
| Kaufman, Geo. | 33888 | Emancipation | |
| Kaufman, Henry | 37343 | ||
| Kaufman, J. | Woodman, J. F., Ex. | 32323 | |
| Kaufman, Joseph | 36006 | ||
| Kaufman, Leon | 35997 | ||
| Kautz, Geo. W. | 40238 | Emancipation | |
| Kauz, Geo. D. | 34877 | ||
| Kauz, Geo. D., wife of | 34428 | ||
| Kavanagh, Charles | 5053 | 5th District Court | |
| Kavanagh, Charles | 33111 | ||
| Kavanagh, Edward | 39264 | ||
| Kavanagh, James, wife of | 34764 | ||
| Kavanagh, Thos. Francis | 38166 | ||
| Kavanaugh, Honore | 30024 | ||
| Kavanaugh, Thos. | 32216 | ||
| Kavanaugh, Thos. | 30216 | ||
| Kay, Margaret, wife of Z. Dowty | 35628 | ||
| Keaghey, Jos. S., widow of | 40742 | ||
| Keaghey, Mary Ann | 41715 | ||
| Kealey, James | 8129 | ||
| Kealy, James, widow of | 41594 | ||
| Keane, Henry | 9997 | ||
| Kearnery, J. P. | Browne, R. H. | 41932 | |
| Kearnes, Laurence | 35258 | ||
| Kearney, Ann, widow A. B. Legett | 39074 | ||
| Kearney, Inskeep, matter of | 35485 | ||
| Kearney, John | 34484 | Emancipation | |
| Kearney, John and Ann | 34482 | ||
| Kearney, Johnn F. | 18449 | ||
| Kearney, Jos. P. | Browne, R. H. | 41932 | |
| Kearney, Michael | 36502 | ||
| Kearney, Owen | 13286 | ||
| Kearney, Patrick | 20149 | ||
| Kearney, Sarah H. | Kuntz, W., Ex. | 33086 | |
| Kearns, David | 15940 | ||
| Kearns, Joseph | 36196 | ||
| Keating, Ellen Donovan | 4141 | 1st District Court | |
| Keating, Horace | 9350 | ||
| Keating, James, matter of | 16342 | ||
| Keating, Owen | 15752 | ||
| Keats, Burnett C. | 27496 | ||
| Kebler, Anna C. | 9539 | ||
| Keefer, C. A. | 29737 | ||
| Keegan, E., wife of | 25603 | ||
| Keegan, Ellen, wife of Fouster or Foster | 40335 | ||
| Keegan, J. | Dowler, M. M. | 35749 | |
| Keegan, J., de'd, wife of | 18854 | ||
| Keegan, Jno. | Dowler, M. M. | 35749 | |
| Keegan, Jno. & wife | 37592 | ||
| Keegan, Jno. Joseph | 37585 | Emancipation | |
| Keegan, John | 19400 | ||
| Keehn, Frank, Jr. | 41091 | Emancipation | |
| Keeler, Edward | 20787 | ||
| Keelty, John | 32422 | ||
| Keen, Geo. S. | 16902 | ||
| Keen, Mrs. | 29990 | ||
| Keen, Richard | 34105 | ||
| Keen, Wm. A. | 26875 | Interdiction | |
| Keena, Edward | 4416 | ||
| Keenan, Andrew Jackson | 40443 | Emancipation | |
| Keenan, Daniel and Bridget | 32170 | ||
| Keenan, Henry | 34786 | Emancipation | |
| Keenan, James | 41868 | Emancipation | |
| Keenan, James, wife of | 41005 | ||
| Keenan, John A. | 40040 | Emancipation | |
| Keenan, Mary Jane | 38220 | Emancipation | |
| Keenan, Michael and Mary | 26048 | ||
| Keenan, Michael J. | 34785 | Emancipation | |
| Keenan, Michael J. | 32819 | ||
| Keenan, Patrick, wife of | 37289 | ||
| Keenan, Richard | 28921 | ||
| Keenan, Richard P. | 36895 | Emancipation | |
| Keenan, Richard, widow of | 30078 | ||
| Keenan, T. J. | Savage, M. J. | 35088 | |
| Keenan, T. J., et al. | Savage, M. J. | 35088 | |
| Keenan, Thos. J. | 41842 | ||
| Keenan, W. J. | 30066 | ||
| Keene, Louis | 6651 | ||
| Keene, N. B. | 36598 | ||
| Keep, Lucinda | 27102 | ||
| Keep. Edw. S., wife of | 39787 | ||
| Kees, Margaret | 10160 | ||
| Keesacher, F. T. and wife | 29884 | ||
| Keesacher, Magnolia L., a minor | 30150 | ||
| Keffer, Fred A. | 36648 | ||
| Kehoe, William | 10107 | ||
| Keily, D. J. | 29815 | ||
| Keine, Ester | 20403 | ||
| Keiner, Martin | 3309 | ||
| Keirans, Bridget | 36779 | ||
| Keirle, John W. | 667 | ||
| Keisekamp, William C. | 41550 | ||
| Keiser, Frederick | 8206 | ||
| Keiser, Jacob | 8849 | ||
| Keiser, Louise, wife of Geo. Schroeder | 33983 | ||
| Keiser, Schren, M. and H. | Pinard, H., Succession | 37062 | |
| Keith, J. Calvin | 8611 | ||
| Keith, Laura | Stackhouse, S. E., Adm. | 28941 | |
| Keith, T. F., Dr. | 28734 | ||
| Kellar, Fidele | 38046 | ||
| Keller, Chas. and Charlotte | 41696 | ||
| Keller, Elizabeth, wife of J. Krohn | 34510 | ||
| Keller, Eva Barbara, widow J. F. Keller | 35366 | ||
| Keller, Jerry, wife of | 17081 | ||
| Keller, John D., widow of | 41319 | ||
| Keller, Louis | 41697 | Interdiction | |
| Keller, Mary | 9417 | ||
| Keller, Patrick | 38464 | ||
| Keller, Pauline | 41934 | ||
| Kellet, John | 40201 | ||
| Kellett, Catharine | 40233 | Emancipation | |
| Kellett, John, wife of | 37940 | ||
| Kellett, Mary | 41724 | Emancipation | |
| Kelley, Andrew J. | 41137 | Emancipation | |
| Kelley, Mary Ann | 34587 | Emancipation | |
| Kelley, Michael | 34376 | ||
| Kelley, Patrick and wife | 33136 | ||
| Kellin, Daniel and wife | 40072 | ||
| Kellner, Frank | 39851 | ||
| Kells, A. C. | 25241 | ||
| Kelly, Albert | 18220 | ||
| Kelly, Alex D. | 33499 | ||
| Kelly, Andrew | 6055 | 5th District Court | |
| Kelly, Ann, wife of J. Hanley | 40944 | ||
| Kelly, Annie S. | 36490 | ||
| Kelly, Bridget, widow W. Duffy | 40359 | ||
| Kelly, Charles and Catharine | 35322 | ||
| Kelly, David | 35780 | ||
| Kelly, David | 11499 | ||
| Kelly, David W. | 36715 | ||
| Kelly, Edward | 40138 | ||
| Kelly, Eliza, widow Taylor | 25762 | ||
| Kelly, Emily Julia, wife of B. F. Grun | 32914 | ||
| Kelly, Geo. Dixon | 11499 | ||
| Kelly, Honora, wife of W. D. Niell | 33578 | ||
| Kelly, Isabella A. | 38175 | ||
| Kelly, J. J. | McCausland, J., minors of | 36354 | |
| Kelly, John | 36330 | ||
| Kelly, John | 41768 | ||
| Kelly, John and James | 6565 | ||
| Kelly, John J. | Causland, minors | 36354 | |
| Kelly, John J. F. | 9735 | ||
| Kelly, John L. | 15601 | ||
| Kelly, John, Succession of | McNally, Succession | 36487 | |
| Kelly, John, widow of | 40042 | ||
| Kelly, Luke | 8517 | ||
| Kelly, Luke | 6592 | 5th District Court | |
| Kelly, Malachy | 20288 | ||
| Kelly, Martin | 36608 | ||
| Kelly, Mary Ann | 34587 | Emancipation | |
| Kelly, Michael | 34376 | ||
| Kelly, Michael | 36880 | ||
| Kelly, Patrick | 1438 | ||
| Kelly, Patrick | 25478 | ||
| Kelly, Patrick and wife | 35800 | ||
| Kelly, Patrick and wife | 33136 | ||
| Kelly, Suzanne | 6071 | ||
| Kelly, Thomas | 29884 | ||
| Kelly, Thomas J. | 39440 | Emancipation | |
| Kelly, Thomas, wife of | 29916 | ||
| Kelly, W. F. | 28659 | Emancipation | |
| Kelly, William | 15800 | ||
| Kelly, Williams | 15965 | ||
| Kelmel, M. Tobias | 27191 | ||
| Kelson, David E. | 17106 | ||
| Kelson, George | 3742 | ||
| Kelson, Melonia | 25636 | ||
| Kemberger, Adam | 13638 | ||
| Kemmler, John D. and wife | 37164 | ||
| Kemp, James | 8015 | ||
| Kemp, John, wife of | 34103 | ||
| Kemper, David | 25967 | ||
| Kemper, Emma | 41462 | Emancipation | |
| Kemper, G. A. D. | 33255 | ||
| Kemper, James F., widow of | 41531 | ||
| Kendall, Fred | 29604 | ||
| Kendall, Geo. W. | 29828 | ||
| Kendall, Geo. W., Succession | Bullitt, Succession of | 33681 | |
| Kendall, Jos. T. | 40956 | Emancipation | |
| Kendall, Joseph, matter of minors | 36376 | ||
| Kendall, Mabel P. | 41416 | Emancipation | |
| Kendall, Succession of | Wilson, S. F., et al. | 33681 | |
| Kendall, Succession of | Bullitt, A. C. and al. | 33681 | |
| Kendall, Theo. F. | 38064 | Interdiction | |
| Kendall, W. W. | 2890 | Emancipation | |
| Kendig, Benjamin | 15853 | ||
| Kending, Benj., widow of | 28742 | ||
| Kenehan, Margaret | 39319 | ||
| Kennedy, Alex, matter of | 37345 | ||
| Kennedy, Ann, widow E. Newmann | 39313 | ||
| Kennedy, Anna Liza | 27285 | ||
| Kennedy, Augustine | 27284 | Emancipation | |
| Kennedy, Charles R. | 18058 | ||
| Kennedy, D., Jr. | Kennedy, M. P. and al. | 29479 | |
| Kennedy, D., Jr. | Kennedy, M. P. and F. L. | 35379 | |
| Kennedy, David | 16162 | ||
| Kennedy, Dennis | 33789 | ||
| Kennedy, Duncan, Jr., wife of | 29478 | ||
| Kennedy, Hellen, wife of B. Perez | 32605 | Interdiction | |
| Kennedy, J. | 6606 | ||
| Kennedy, J. W. and al. | Kennedy, H. | 38178 | |
| Kennedy, James | 35875 | ||
| Kennedy, James | 11326 | ||
| Kennedy, John | 29697 | ||
| Kennedy, John F. | 30050 | ||
| Kennedy, John Francois | 29129 | ||
| Kennedy, John R. | 34817 | ||
| Kennedy, Lewis | 41499 | ||
| Kennedy, Louis Francois | 33377 | Emancipation | |
| Kennedy, M. G., wife of | 25622 | ||
| Kennedy, M. P. and al. | Kennedy, D., Jr. | 34536 | |
| Kennedy, Marie P., wife of Arnoult | 36637 | ||
| Kennedy, Mary Byrm. | 38400 | ||
| Kennedy, Mary, wife of Criman | 40109 | ||
| Kennedy, Michael | 1948 | 4th District Court | |
| Kennedy, Michael | 37128 | ||
| Kennedy, Mrs. | 18139 | ||
| Kennedy, Owen | 13002 | ||
| Kennedy, Patrick B. | 8738 | ||
| Kennedy, Robert | 1332 | 1st District Court | |
| Kennedy, Sarah F. and Morris C. | 40003 | ||
| Kennedy, T. H., wife of | 25822 | ||
| Kennedy, widow E. B. | 32966 | ||
| Kennedy, William | 2898 | ||
| Kennelly, Jeremiah S. | 15295 | ||
| Kenner D. F. | Soria, Cohen M. | 36212 | |
| Kenner, D. F. | Isaacks, J. M., Succession | 36558 | |
| Kenner, D. F. | Soria, C. M., Ex. | 36212 | |
| Kenner, D. F. | Isaacks, J. M., Succession | 36558 | |
| Kenner, Frances Ann | 38198 | ||
| Kenner, George | 4063 | 4th District Court | |
| Kenner, Hy. B. | 18862 | ||
| Kenney, David | 17155 | ||
| Kenney, L. R., widow | 40028 | ||
| Kenney, Thomas | 35302 | ||
| Kenny, James and Mary, his wife | 40327 | ||
| Kenny, James, wife of | 41948 | ||
| Kenny, Michael | 15809 | ||
| Kent, F. A. | 14864 | ||
| Kent, Wm. A. | 36324 | ||
| Kenton, Joseph | 13495 | ||
| Kenty, Patrick | 4227 | ||
| Keny, Julia, wife of J. Ennis | 40951 | ||
| Kenyon, William | 16933 | ||
| Keogh, Mary | 39085 | ||
| Keoho, alias Brown, Maurice | 3637 | 5th District Court | |
| Keonan, Cath. S. | 29832 | ||
| Keough, Richard | 9110 | ||
| Keough, Thos., wife of | 10080 | ||
| Keppard, Lucile, matter of minors | 36508 | ||
| Keppe, F. Wm. | 42144 | ||
| Keppler, Mathias | 39057 | ||
| Ker, R. J. | Eggleston, H. B. | 32050 | |
| Ker, R. J. | Eggleston, H. B. | 32050 | |
| Kercheval, John | 13560 | ||
| Kerchoff, F. N. | 20007 | ||
| Kerens, John | 8227 | ||
| Kerklan, Andreas | 5957 | 1st District Court | |
| Kerklan, Andrew | 3510 | 3rd District Court | |
| Kerlegrand, Marie M., wife of Millet | 33184 | ||
| Kerley, Patrick | 39294 | ||
| Kern, Frederick and wife | 41329 | ||
| Kern, John and Effa M. | 36055 | ||
| Kernaghan, Maria | 33411 | ||
| Kernan, Anne, Mrs. | 35747 | ||
| Kernan, Michael | 1903 | 4th District Court | |
| Kernan, Peter | 11561 | ||
| Kerner, F. C. | 27072 | ||
| Kerner, Jacob | 42007 | ||
| Kernion, Adelaide, widow (born D'Orville) | 36657 | ||
| Kernion, Alfred H. | 26954 | ||
| Kernion, C. L. H. | 391 | ||
| Kernion, C. L. H., widow of | 17722 | ||
| Kernion, Charles L., matter of | 18768 | ||
| Kernion, Charlotte E. | 18056 | ||
| Kernion, Dangeville, wife of | 27404 | ||
| Kernion, de, L. D. L. Huchet | 41126 | ||
| Kernion, Geo. L. H. | 41138 | Emancipation | |
| Kernion, J. H. | 6953 | ||
| Kernion, Marie | 41066 | Emancipation | |
| Kernion, P. H. | 9497 | ||
| Kernion, P. H., widow | 17646 | ||
| Kerr, Alex. | 1500 | 4th District Court | |
| Kerr, Andrew | 41775 | ||
| Kerr, Charles | 35376 | ||
| Kerr, Edwin V. | 26806 | ||
| Kerr, J. E., widow | 13781 | ||
| Kerr, Joseph | 33782 | Emancipation | |
| Kerr, Josias E., Dr. | 3057 | ||
| Kerr, Robert | 9888 | ||
| Kerrigan, Mary, matter of | 27186 | ||
| Kerrison, Robert S. | 1396 | ||
| Kertz, Chs. and Lizette | 38133 | ||
| Kervan, Thos. | 1681 | 3rd District Court | |
| Kervers, de, L. H. | 40617 | ||
| Kerwin, Ann, wife of J. Shehan | 33375 | ||
| Kerwin, J. | McKenna, B., Succession | 35020 | |
| Kerwin, J., Interdiction | Mansfield, Hanna | 38142 | |
| Kerwin, Jno. | McKenna, B., Succession | 35020 | |
| Kerwin, Pk. | 2396 | 3rd District Court | |
| Kesling, Antonio | 13498 | ||
| Kessler, G. | Davidson, Hette, tutrix | 36965 | |
| Kessler, G. | Davidson, H., Mrs. | 36965 | |
| Keuthan, John W. | 39872 | ||
| Kewish, James and wife | 18543 | ||
| Kewish, James T. | 18447 | ||
| Kibouz, Sam., widow | 27497 | ||
| Kick, W., wife of (Catharine) | 33487 | ||
| Kick, Werner | 36953 | ||
| Kidder, Thos. H. | 6504 | ||
| Kidmore, Robert W. S. | 41903 | Emancipation | |
| Kieffer, J. M. | 10866 | ||
| Kieffer, Justin | 32668 | ||
| Kieffer, Sherman D. | 42021 | ||
| Kiefner, Chas., widow of | 27437 | ||
| Kienan, Martin | 1388 | 5th District Court | |
| Kierans, Bridget | 36779 | ||
| Kiernahan, M. | 2025 | 3rd District Court | |
| Kiernan, Daniel | 33201 | ||
| Kiernan, O., wife of (Ann) | 35284 | ||
| Kiernon, Thos., wife of (Catherine) | 39635 | ||
| Kiernon, Thos., wife of (Lizie) | 39653 | ||
| Kiesckamp, E. H. and Dorothea | 33464 | ||
| Kiesckamp, J. Henry | 8098 | ||
| Kilbert, John | 3519 | ||
| Kilbride, John Thos. | 41242 | Emancipation | |
| Kilbride, Maggie | 42052 | Emancipation | |
| Kilbride, Michael | 41905 | ||
| Kiley, D. J. | 29815 | ||
| Kilgore, Rufus D. | 7284 | ||
| Kilian, Francis M. E. and wife | 36152 | ||
| Kilili, C. and al. | Parker, E. T., Admr. | 37711 | |
| Kilili, C., et al. | Parker | 37711 | |
| Kilili, Constantin | 36914 | ||
| Killeen, Mary Elizabeth | 41250 | ||
| Killelea, Jno. | 6116 | 5th District Court | |
| Killelea, Martin | 36889 | Emancipation | |
| Killelea, Peter | Killelea, James | 35646 | |
| Killelea, Peter, wife of | 37467 | ||
| Killelea, Thos. | 32944 | Emancipation | |
| Killelea, Thos. and Ann Ryan, his wife | 34406 | ||
| Killelea, Wm. M. | 32484 | ||
| Kilpatrick, James | 4510 | ||
| Kilpatrick, W. West | 13331 | ||
| Kilroy, Patrick | 6741 | ||
| Kilsnad, Thos. | 20089 | ||
| Kimball | 5496 | 5th District Court | |
| Kimball, Helena | 2719 | ||
| Kimberger, Adam | 13638 | ||
| Kimberger, J. P. | 15110 | ||
| Kimberger, John Peter | 27166 | ||
| Kimberger, Lorenz | 14113 | ||
| Kimmel, K., tutor | Sherlock, J. B. | 33412 | |
| Kimmel, Louis | 37420 | ||
| Kincaide, Eliza M., matter of | 36655 | ||
| Kinch, Michael | 1019 | ||
| King, alias Kingsbery Jane | 27359 | ||
| King, Ann, wife of H. Smith | 36157 | ||
| King, E. P. | 756 | 3rd District Court | |
| King, Fk. And Ann | 1443 | 1st Disstrict Court | |
| King, H. Davis | 37074 | Emancipation | |
| King, Hiram | 20163 | ||
| King, James | 11052 | ||
| King, John | 35852 | ||
| King, John and wife | 26119 | ||
| King, Mary A., et al. | Vairin, J. P., et al. | 38229 | |
| King, Robert | 35114 | ||
| King, Thomas | 29773 | ||
| King, William | 40917 | ||
| King, Wm. H.C. | 32383 | ||
| Kingburg, Mrs. | Bowdich, G. M., Succession of | 39967 | |
| Kingsbery, Jane, Mrs. | 27359 | ||
| Kingsbury, S. S. B. | Whitaker, J. S., Ex. | 39967 | |
| Kingsland, Stephen A. | 25750 | ||
| Kingston, Ann | 42034 | ||
| Kinney, David | 17155 | ||
| Kinney, Mary, matter of | 14584 | ||
| Kinsella, Ann, wife of D. Parodi | 34252 | ||
| Kinsella, tutor and al. | J. E. Hillmers and Co. | 36425 | |
| Kinzie, Maria | 31930 | ||
| Kip, Samuel E. | 33771 | ||
| Kirby, Barnabas,Cap. | 4116 | Emancipation | |
| Kirchner, Field C., matter of | 26034 | ||
| Kirchner, Frederick | 15734 | ||
| Kirchoff, F. W. | 20007 | ||
| Kirckman, Alex | 4666 | ||
| Kirckman, James | 3686 | 5th District Court | |
| Kirivin, John | 37749 | ||
| Kirivin, Michael | 37667 | ||
| Kirk, Geo. G. | 14821 | ||
| Kirk, L. A. | 26837 | ||
| Kirk, Laurence A. | 15732 | ||
| Kirk, Mary | 2157 | 5th District Court | |
| Kirk, W. C. | 26248 | Emancipation | |
| Kirkland, A. O. | 3833 | 1st District Court | |
| Kirkland, S. W. | 34123 | ||
| Kirkpatrick, James | 10468 | ||
| Kirkpatrick, Moses | 28520 | ||
| Kirkwood, Jane, widow Wright | 29387 | ||
| Kirwan, John | 8223 | ||
| Kirwan, Peter | 5764 | ||
| Kirwin, Mary, Mrs. | 11790 | ||
| Kirwood, Ellen, wife of Puissegur | 4057 | 5th District Court | |
| Kisler, Jacob | 8176 | ||
| Kisler, John | 18568 | ||
| Kissinger, Andrew | 39646 | ||
| Kissinger, Valentine | 29399 | ||
| Kissinger, Victor, matter of minor | 39636 | ||
| Kistner, Anton | 18186 | ||
| Kistner, Charles | 32190 | ||
| Kistner, Helena | 37528 | ||
| Kitchen, Palmer S. | 30274 | ||
| Kitchen, Wm. H. | 9746 | ||
| Kitt, Jacob | 18344 | ||
| Klaiber, Jean Paul, widow of | 39137 | ||
| Klaiber, P., wife of | 11398 | ||
| Klar, Jean | 36632 | ||
| Klarr, Charles | 33663 | ||
| Klarr, Geo. | 38948 | ||
| Klarr, John and Caroline | 37456 | Interdiction | |
| Klarr, Jos. | Kraft, J., Cur. | 37981 | |
| Klasgye, J. B., Dr. | 11278 | ||
| Klasing, Hy | 33358 | ||
| Klees, Jacob | 35014 | ||
| Kleesch, Henry | 36084 | ||
| Kleesch, Henry, wife of | 29569 | ||
| Klein, Amos P., matter of | 34931 | ||
| Klein, Cath., wife of A. Pioth | 32403 | ||
| Klein, Elis., widow J. Clements | 40613 | ||
| Klein, Frank, wife of | 39290 | ||
| Klein, Frederick | 34028 | ||
| Klein, Fredericka | 38574 | ||
| Klein, Geo. W. | 3795 | ||
| Klein, Jacob | 41036 | ||
| Klein, Margaret | 13307 | ||
| Klein, Mathias | 39563 | ||
| Klein, matter of minors | 35537 | ||
| Klein, Michael | 38547 | ||
| Kleine, Geo. | 7356 | ||
| Kleine, Geo., wife of | 21169 | ||
| Kleinert, Geo., wife of (E. Meyer) | 41296 | ||
| Kleinhagen, Hy., wife of | 15833 | ||
| Kleinkemper, Peter | 18899 | ||
| Kleinkemper, Peter | 37523 | ||
| Kleinpeter, W. B and al. | Hecker, F., Succession | 37873 | |
| Kleinpeter, W. B. | Hecker, F.,wife of | 37873 | |
| Kleinpeter, W. B. | 40563 | ||
| Kleush, Henrietta | 41591 | ||
| Klevon, Franz H., wife of | 34629 | ||
| Klinghammer, Jacob and wife | 41001 | ||
| Klopman, Leopold | 36372 | ||
| Kloppenberg, Henry | 33264 | ||
| Kloppenberg, M. C. | 4850 | ||
| Klos, Mary | 26054 | ||
| Klos, Mary, matter of | 19169 | ||
| Klue, Johanna, widow P. Mecallef | 38969 | ||
| Klumpp, Hermann | 41800 | ||
| Klussman, Johann Fred | 32197 | ||
| Klymzer, Pauline, et al. | Logel, A., Succession | 39070 | |
| Knabe, Carl Leonhard | 34901 | ||
| Knaeper, J., wife of | 4786 | ||
| Knaeper, John, wife of | 4644 | ||
| Knap, Colby D. | 38343 | ||
| Knapp, J. S., wife of (Francis) | 38881 | ||
| Knapp, James S., wife of | 34739 | ||
| Knapp, John W. | 28548 | ||
| Kneal, William | 3440 | 4th District Court | |
| Kneass & Mayo | Fassman, H., Succession | 32115 | |
| Knecht, alias Knight, Francis | 14369 | ||
| Knecht, Ann | 37071 | Emancipation | |
| Knecht, Vincent | 18454 | ||
| Knecht, Xavier | 27150 | ||
| Knight, Alf. G. | 33551 | ||
| Knight, Francis | 14639 | ||
| Knight, Geo.,Jr. | 32335 | ||
| Knight, James | 730 | 5th District Court | |
| Knight, Thadeus, matter of | 33772 | ||
| Knight, Wm. | 32696 | ||
| Knoblock, Charles | 40763 | ||
| Knockart, Eug | 25528 | ||
| Knoll, Charlotte | Fournier, C., Tutor | 32043 | |
| Knoll, J., Mrs. | Meitzler, Mary, et al. | 30025 | |
| Knoll, Jules, wife of | Metzler, Mary | 30025 | |
| Knoll, Jules, wife of | 28893 | Emancipation | |
| Knoll, Louisa | 16987 | ||
| Knoll, William | 36275 | ||
| Knop, Ann Cath., wife of C. Knop | 36561 | ||
| Knopp, P. | 20052 | ||
| Knorr, Joseph | 32688 | ||
| Knowles, Ellen | 7877 | ||
| Knox, Andrew | 9870 | ||
| Knox, J. A. | 15 | (No. 15 bis.) | |
| Knox, Laura, matter of | 38359 | ||
| Knox, Will. M. | 18385 | ||
| Knox, William | 39849 | ||
| Kobb, Frederick | 19906 | ||
| Koch & Dreyfous | Garritson, G., succession of | 40425 | |
| Koch and Dreyfus | Garritons, G., Succession of | 40425 | |
| Koch, Frederick | 51424 | ||
| Koch, Josephine, wife of Casanova | 32189 | Emancipation | |
| Koch, Louisa, matter of | 14389 | ||
| Kock, Bernard, wife of | 16613 | ||
| Kock, C., Ex. | Cramer, wife of | 33537 | |
| Kock, C., Ex. | Cramer, wife of | 35265 | |
| Kock, Charles | 33109 | ||
| Kock, Charles L. | 35552 | Emancipation | |
| Kock, E., and al. | Cramer, Edw. | 35265 | |
| Kock, Edw. | Cramer, Kock and al. | 37781 | |
| Kock, Eliza Mina | 38902 | Emancipation | |
| Kock, Emma | 36217 | Emancipation | |
| Kock, Frank Arnold | 36398 | ||
| Kock, Frederick M. | 10721 | ||
| Kock, Frederick, wife of | 691 | ||
| Kock, George | 21226 | ||
| Kock, Heda | 38165 | Emancipation | |
| Kock, Henry | 18563 | ||
| Kock, James P. | 34525 | Emancipation | |
| Kock, Jeanne H., wife of Charles | 14230 | ||
| Kock, or Cook or Cock | 35762 | ||
| Kock, or Cook or Cock, wife of | 35298 | ||
| Kock, Thos. H. | 35553 | Emancipation | |
| Koehl, Charles | 33278 | Emancipation | |
| Koehl, Elizabeth | 9537 | ||
| Koehl, Elizabeth | 33181 | ||
| Koehl, Jacques | 25888 | ||
| Koehl, Karl, wife of | 8696 | ||
| Koehle, Anton, wife of | 37327 | ||
| Koehler, Charles and Charlotte | 41696 | ||
| Koeller, J. | Larry, Wm. Ex. | 29886 | |
| Koeller, T. | Leary, Wm., tutrix | 29886 | |
| Koelmer, Isidore | 27379 | Emancipation | |
| Koenenzig, Chs., wife of (B.Strevey) | 41133 | ||
| Koenenzig, Josephine | 41148 | Emancipation | |
| Koenig, Anne Maria | 30157 | ||
| Koenig, Catherine | 20098 | ||
| Koenig, John | 29459 | ||
| Koenig, John J. | 14726 | ||
