|
Louisiana. Second District Court (Orleans Parish) General Index of All Successions, 1846 - 1880 |
|
Go to plaintiff's names beginning with [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [Mc] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] [Back to Introduction] |
| Names Beginning with J |
| Plaintiff | Defedendant | Docket Number | Notes |
|---|---|---|---|
| Jabelli, D., alias "the Greek" | 2055 | ||
| Jaceard, Henri | 1523 | ||
| Jacger, Anna C. | 15906 | ||
| Jacger, John, wife of | 38185 | ||
| Jack, Capt., widow of | 41898 | ||
| Jackson, A. O. | 18911 | ||
| Jackson, A. O., wife of | 39307 | ||
| Jackson, Albert and Emilie | 29522 | ||
| Jackson, Catherine Bolen | 39327 | Emancipation | |
| Jackson, E. C., widow | 37262 | ||
| Jackson, E., wife of (Christina) | 29921 | ||
| Jackson, Francis M. | 71803 | Interdiction | |
| Jackson, George | 7082 | ||
| Jackson, Henry | 39373 | ||
| Jackson, Joseph A. | 71876 | Emancipation | |
| Jackson, Martha, matter of minors | 34864 | ||
| Jackson, Mary Bridget | 28542 | ||
| Jackson, Oliver P. | 32308 | ||
| Jackson, Thomas, wife of | 41029 | ||
| Jackson, William | 37638 | ||
| Jacob, Christian, tutorship | 38040 | ||
| Jacob, Eugene | 34289 | ||
| Jacob, Felix Auguste, wife of | 35838 | ||
| Jacob, Francois | 30193 | ||
| Jacob, Jean Martin | 26063 | ||
| Jacob, Jean Pierre, wife of | 39867 | ||
| Jacobi, Lina | 41468 | ||
| Jacobi, Pierre, wife of | 9644 | ||
| Jacobs, Annie | 6768 | ||
| Jacobs, Charles A. | 5495 | ||
| Jacobs, John | 17673 | ||
| Jacobs, Juliette | 30248 | Emancipation | |
| Jacobs, Levy | 9102 | ||
| Jacobs, Solomon | 17330 | ||
| Jacobs, Solomon, widow of | 39686 | ||
| Jacobs, W. Henry and Sarah, his wife | 30251 | ||
| Jacotry, Fcoise, widow Ibos | 32890 | ||
| Jacquelin, H. E., widow | 39131 | ||
| Jacques, F. | Ranney, H. J., Succession | 28465 | |
| Jacques, F. | Beard, J. A., Succession | 29465 | |
| Jacques, F. | May, Geo., Succession of | 29465 | |
| Jacques, F. | Rauney and al., Succession | 29465 | |
| Jacques, Jeanne | 8210 | 1st District Court | |
| Jacques, Nicolas | 17064 | ||
| Jacques, P. C. | 27144 | ||
| Jacques, Pelagie | 33200 | ||
| Jacquet, E.Q. ( c.) | 2582 | ||
| Jacquet, Marie Zoe, matter of minor | 33133 | ||
| Jacquier, J. M., Mrs. | 37526 | ||
| Jacquillard, N. | 35245 | ||
| Jadouin, Margaret, Mrs. | 25332 | ||
| Jagnaux, Jules | 3684 | ||
| Jahan, Auguste C. | 32575 | ||
| Jahan, L. N., wife of | 6333 | ||
| Jahan, Rene Aug. | 15469 | ||
| Jahauteau, Arsene,widow Lenoir | 2479 | 3rd District Court | |
| Jahrans, B., wife of | 34131 | ||
| Jaillot, Bazile, widow of | 30240 | ||
| Jake, Jacob, wife of, matter of | 34300 | ||
| Jambert, Therese A. | 7674 | ||
| Jambu, Felicie | 7305 | ||
| James, A. B. | Stanley, H. H., Succession | 41303 | |
| James, A. B. | 33443 | ||
| James, A. B., et al. | Stanley, H. H. | 41303 | |
| James, Andrew B. | 34632 | Emancipation | |
| James, Charles F. | 3770 | ||
| James, John Wood | 33467 | ||
| James, Mary | 20444 | ||
| James, Pierre E. | 2682 | 1st District Court | |
| James, Thos. S. and wife | 25666 | ||
| James, W. H. | Rareshide, tutrix | 30136 | |
| James, wife of | 9684 | ||
| Jameson, J. M. C. | 37568 | ||
| Jamey, Anatole | 38135 | ||
| Jamey, Victor | 39777 | ||
| Jamieson, H., wife of | 14885 | ||
| Jamison, James M. | 34951 | ||
| Jandot, J. J. | 11971 | ||
| Jandot, J. J. | 7256 | 1st District Court | |
| Jandot, Jean Jacques, widow of | 40154 | ||
| Jandro, William | 8566 | ||
| Jane, Jean, wife of | 34436 | ||
| Janell, Sarah | 35391 | ||
| Janell, Sarah, wife of P. Thiste | 34828 | ||
| Janes, Wiley | 39685 | ||
| Janet, Henry | 14479 | ||
| Jannet, A., Mrs. | 18855 | ||
| Jannin, Appoline, widow of P. Gras | 39586 | ||
| Janselme, A. | Basset, L., Succession | 41574 | |
| Janvier, Francois | 37400 | ||
| Jardet, P. E. | 17872 | ||
| Jarreau, J. E., wife of | 18174 | ||
| Jarreau, Jean Ursin | 41799 | ||
| Jarrell, Sarah | 35391 | ||
| Jartoux, Caroline | 25618 | ||
| Jartoux, Francois | 17393 | ||
| Jartoux, Jacques Marius | 25437 | ||
| Jarvis, James | 35030 | ||
| Jarvis, Nathan | 4181 | 4th District Court | |
| Jarvois, Stephen | 9129 | ||
| Jas, Auguste | 3(0 or 9)275 | ||
| Jas, Gabriel, matter of minor | 39362 | ||
| Jasmin, Coralie | 6356 | 4th District Court | |
| Jason, Gabriel | 18906 | ||
| Jason, Henriette | 729 | ||
| Jason, Maria | 20503 | ||
| Jasson, Gabriel | 20333 | ||
| Jastram, Francoise | 32694 | ||
| Jaume, Alex C. | 13671 | ||
| Jaunet, L. F. | 5376 | 3rd District Court | |
| Jauquet, Jacques Joseph, widow of | 36050 | ||
| Jauquet, Jacques, Joseph | 33178 | ||
| Jauquet, Louis R. | 33190 | Emancipation | |
| Jay, Marie A. M., wife of Chamoin | 41300 | ||
| Jay, W. | Rinne, Louise | 34007 | |
| Jay, William | 32345 | ||
| Jeager, John | 37866 | ||
| Jean, Jacques Gilles | 13285 | ||
| Jean, Jacques, widow of | 17595 | ||
| Jean, Marie L. | 18971 | ||
| Jean, Marie, widow | 2737 | 3rd District Court | |
| Jeanbart, J. B. | 885 | 3rd District Court | |
| Jeanjean, an absentee | 37860 | ||
| Jeanjean, Josephine, widow B. Laudumier | 41106 | ||
| Jeanselme, A. | Basset, Lazare, Succession | 41574 | |
| Jeffens, James | 11594 | ||
| Jegli, Antoine | 14480 | ||
| Jehenne, Jacques, wife of | 4195 | ||
| Jenfer, Christian and wife | 37499 | ||
| Jenfer, Christian and wife | 37501 | ||
| Jenkins, Ann | 6222 | ||
| Jenkins, Ann | 8675 | 1st District Court | |
| Jenkins, Elias | 5527 | 4th District Court | |
| Jenkins, James G. | ---- | Emancipation | |
| Jenkins, James M. | 32787 | ||
| Jenkins, John C. | 13477 | ||
| Jenkins, M. M., widow of | 38394 | ||
| Jenkins, Thos. F. | 3055 | ||
| Jenkins, William | 26927 | ||
| Jenks, John and Alice | 34974 | ||
| Jenks, M. W. | 6946 | ||
| Jenks, M. W., Mrs. | 6947 | ||
| Jenks, Moses W. | 6710 | ||
| Jennin, Jean B. | 27237 | ||
| Jennings, Bridget | 38622 | ||
| Jennings, Cora | 37235 | Emancipation | |
| Jennings, Fannie | 18157 | ||
| Jennings, Joseph B. | 34223 | ||
| Jennings, L. | 36834 | ||
| Jennings, Michael | 30012 | ||
| Jensen, Asmus. | 32693 | ||
| Jensen, E. A. | 32955 | ||
| Jensen, Frederick | 40677 | ||
| Jensen, Peter | 40992 | ||
| Jerel, H. C. | 20559 | ||
| Jerrison, John | 26045 | ||
| Jester, John D. | 18939 | ||
| Jesum, Louis, wife of | 35334 | ||
| Jeurne, Jean | 27247 | ||
| Jewel, Thos., widow of | 29891 | ||
| Jewell, J. W. | Lyons, P., tutor | 40272 | |
| Jewell, J. W. | Lyons, Pk., tutor | 40272 | |
| Jex, Daniel | 41592 | ||
| Jinbaux, Ed., wife of | 8377 | ||
| Jinnings, Thos. ( c.) | 18806 | ||
| Jisclard, J. H. | 18949 | ||
| Joachim, H. | Buckley, Sophie, Succession | 7119 | |
| Joachim, H. | Buckley, Sophie, Succession | 30189 | |
| Joachim, Henry | 32722 | ||
| Joachim, Hy. | Buckley, S. | 30180 | |
| Joachim, or Jochim, Adam | 39645 | ||
| Joachim, Peter | 29685 | ||
| Joanen, Marie Elizabeth | 39643 | ||
| Jobard, Aug | 13325 | ||
| Jobert, Adeline | 670 | 5th District Court | |
| Jobert, J. B., Revd. | 37505 | ||
| Jochim, Adam | 39645 | ||
| Jochim, Geo. | 925 | ||
| Jochum, Peter | 5731 | 1st District Court | |
| Jochum, Pierre | 36437 | ||
| Jockers, Frederick | 41634 | ||
| Jockers, John | 41638 | ||
| Joeger, Charles | 41581 | ||
| Joeger, Jos. | 28732 | ||
| Joeger, Joseph | 39758 | Emancipation | |
| Joekel, Adam | 8360 | ||
| Joekel, John | 8242 | ||
| Joellner, Eliz. and Caroline | 33027 | ||
| Joern, Peter and wife | 33175 | ||
| John, Anna M., wife of F. Witter | 32277 | ||
| Johnnis, wife of Bushmeir | 35467 | ||
| Johns, Emile | 17061 | ||
| Johns, Joshua | 15653 | ||
| Johnson, Arch. W. | 4977 | 5th District Court | |
| Johnson, Aurick | 40739 | ||
| Johnson, B. | Dee, M. | 33565 | |
| Johnson, Betsy | Schmidt, C. | 41312 | |
| Johnson, Betsy | Schmidt, Succession | 41312 | |
| Johnson, Bradish | Dee, Martin | 33565 | |
| Johnson, Catharine Antoine | 33153 | ||
| Johnson, Charles | 8404 | ||
| Johnson, Charles | 8373 | ||
| Johnson, Christian | 36260 | ||
| Johnson, Dick | 41069 | ||
| Johnson, Edw., widow of | 39822 | ||
| Johnson, Eliza | 42038 | ||
| Johnson, Elizabeth Laura | 33419 | Interdiction of | |
| Johnson, Elizabeth Laura, matter of | 20354 | ||
| Johnson, Elizabeth Laura, Succession of | 34386 | ||
| Johnson, Emmanuel | 40312 | ||
| Johnson, Fitaby | 21034 | ||
| Johnson, Gardiner | 14366 | ||
| Johnson, H. E. and Clarissa | 11255 | ||
| Johnson, Hannah | 38986 | ||
| Johnson, Henrietta | 40401 | ||
| Johnson, Henry | 2429 | ||
| Johnson, Henry | 10074 | ||
| Johnson, Henry | 28823 | ||
| Johnson, Henry Manuel | 32564 | Emancipation | |
| Johnson, Hy. W. | 36082 | dict. of domicil | |
| Johnson, Isaac | 40621 | ||
| Johnson, Isabella | Enghauser, B. | 28848 | |
| Johnson, J. G. | 2195 | ||
| Johnson, J. H., matter of minor | 36949 | ||
| Johnson, Jacob, wife of | 39382 | ||
| Johnson, Jacques, wife of | 4404 | ||
| Johnson, James W. | 26108 | ||
| Johnson, Jno. K. | 2321 | 5th District Court | |
| Johnson, Jno. O. | 25601 | ||
| Johnson, John and Catherine, his wife | 39263 | ||
| Johnson, Joseph H. | 20220 | ||
| Johnson, Louise | 33319 | Emancipation | |
| Johnson, Louise, widow A. Dellande | 31926 | ||
| Johnson, M. | Robbins, R., Succession of | 28522 | |
| Johnson, Marx, wife of | 33991 | ||
| Johnson, Mrs. | Robbins, B., Succession | 28522 | |
| Johnson, Nicholas | 16757 | ||
| Johnson, Nicolas, widow of | 20806 | ||
| Johnson, Patrick | 39220 | ||
| Johnson, Peter | 32863 | ||
| Johnson, Peter | 298 | ||
| Johnson, R. | Martin, F., Succession | 33031 | |
| Johnson, R. | Martin, F. | 33031 | |
| Johnson, R. M. | 27065 | ||
| Johnson, Robt. B. | 30242 | ||
| Johnson, Sherman | 18024 | ||
| Johnson, Simon | 39729 | ||
| Johnson, Squire | 38434 | ||
| Johnson, Suzan Ann | 33166 | Interdiction | |
| Johnson, W. J. | 7808 | ||
| Johnson, W. J., wife of | 2430 | ||
| Johnson, W. P. C. | 6766 | ||
| Johnson, William | 1942 | ||
| Johnson, Wm. | 4073 | 1st District Court | |
| Johnson, Wm. C. | 39814 | ||
| Johnson, Wm. Martin | 41849 | ||
| Johnston, E. R., Mrs. | 18755 | ||
| Johnston, Elizabeth Caroline | 33090 | ||
| Johnston, Elizabeth Caroline | 33106 | ||
| Johnston, Fanny M. | 41781 | ||
| Johnston, Fergus | 11532 | ||
| Johnston, James | 40444 | Emancipation | |
| Johnston, James | 10549 | ||
| Johnston, James W. | 29601 | ||
| Johnston, Joseph | 33535 | ||
| Johnston, Joshua M., Mrs. | 16711 | ||
| Johnston, Mary Ann | 37720 | ||
| Jolibois, Charles | 41157 | ||
| Jolibois, Eliz., wife of Thompson | 36713 | ||
| Jolibois, Victoria and Charles, matter of | 41249 | ||
| Jollibois, Charlotte | 8768 | ||
| Jollisaint, Julie | 41418 | ||
| Jollisaint, Louis | 14468 | ||
| Jollisaint, Protais | 11599 | ||
| Jolly, J. E. | 36737 | ||
| Joly, Bastien, wife of | 8373 | ||
| Joly, Catherine, widow Jos. Guesnard | 32971 | ||
| Joly, Charles F. R. | 1270 | ||
| Joly, Joseph | 2556 | ||
| Joly, Louis Stanislas | 40757 | ||
| Joly, Nicholas | 20021 | ||
| Joly, Nicholas | 15545 | ||
| Joly, Pierre Edward | 33229 | ||
| Joly, Thos. and Hy. H. | 33665 | Emancipation | |
| Jonas, Geo. | 39832 | ||
| Jonas, Rosalie M. | 41615 | Emancipation | |
| Jonau, Jean | 36536 | ||
| Jonau, Jean | 39147 | ||
| Jonckure, Louis | 2200 | 5th District Court | |
| Jones, A. C. | 29895 | ||
| Jones, Abraham | 5410 | ||
| Jones, Amelia or Emma | 40075 | ||
| Jones, Ann E. | 37160 | ||
| Jones, Aug. W., widow | 9279 | ||
| Jones, C .M. | 404 | 4th District Court | |
| Jones, Caroline, matter of minor | 34456 | ||
| Jones, Charles E. | 25629 | ||
| Jones, Charles F. | 25629 | ||
| Jones, David H. | 15100 | ||
| Jones, Edward | 29949 | ||
| Jones, G. D., wife of | 6711 | ||
| Jones, George | 32473 | ||
| Jones, Hannon |