|
Louisiana. Second District Court (Orleans Parish) General Index of All Successions, 1846 - 1880 |
|
Go to plaintiff's names beginning with [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [Mc] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] [Back to Introduction] |
| Names Beginning with A |
| Plaintiff | Defedendant | Docket Number | Notes |
|---|---|---|---|
| Aaron (or Arin) | 28475 | or Hy. Bowens | |
| Aaron, Aaron | 25400 | ||
| Aaron, Charles | 41084 | ||
| Aaron, Dora | 33077 | ||
| Aaron, J & E | Burnstein, P | 35500 | |
| Aaron, J. and E. | Burnstein, P. and al. | 35500 | |
| Aaron, J. and Shff. | Burnstein, Phi. | 34560 | |
| Abadie, Alphonse | 38119 | ||
| Abadie, Fcois Silma and wife | 40013 | ||
| Abadie, Jean | 33866 | ||
| Abadie, Jean Francois | 7540 | ||
| Abadie, Jean Louis | 34749 | ||
| Abadie, Jean Marie | 41962 | ||
| Abadie, Lucien | 38410 | ||
| Abat, Antoine, widow of | 20775 | ||
| Abat, Armantine | 34033 | ||
| Abat, J. J. Leonce | 28560 | ||
| Abat, Joseph Jerome | 2056 | ||
| Abat, Joseph, Widow of | 34748 | ||
| Abat, Leonce | 39165 | ||
| Abat, Maurice Eugene | 36002 | Emancipation | |
| Abat, Michel Victor | 17264 | ||
| Abbat, John M. | 38489 | ||
| Abbatt, Robert, wife of | 30104 | ||
| Abbot, A. L.. wife of | 16192 | ||
| Abbot, Henry | 7117 | ||
| Abbot, J. M. | 30049 | Emancipation | |
| Abbott, Joseph G. | 29641 | ||
| Abby, George H. | 29841 | ||
| Abel, Catherine | 35752 | ||
| Abies, Charles F. | 17080 | ||
| Ables, J. H. | 37070 | ||
| Abogart, Auguste | 20245 | ||
| Abraham, Jeanne | 35754 | ||
| Abraham, Samuel | 35495 | ||
| Abrahams, Katie, matter of minor | 39122 | ||
| Abrams, Arthur | 40982 | Emancipation | |
| Abrams, Margaret | 1017 | 5th District Court | |
| Abrie, Jean | 32235 | ||
| Abyrin, Theo. L. | 4765 | 4th District Court | |
| Ackenberg, Peter, Widow of | 39656 | ||
| Acker, Eliz, wife of C. C. L. Morel | 29662 | ||
| Ackerman, Frederick | 40079 | ||
| Ackerman, Henry | 16969 | ||
| Ackerman, Henry | 29896 | ||
| Ackerman, John | 36604 | ||
| Ackerman, Sr., Frederick | 40256 | ||
| Acosta, Jos., matter of minor | 33155 | ||
| Adam, Bernhard | 14309 | ||
| Adam, J. B., Widow of (Julie Lang) | 41244 | ||
| Adam, Lonice, Mrs. | 20417 | ||
| Adam, Louis | 25785 | ||
| Adam, Louis Constant. | 39430 | ||
| Adam, Louis Romain | 1288 | ||
| Adam, Louis, wife of | 28855 | ||
| Adam, Louise Virginie, wife of F. Guillotte | 25786 | ||
| Adam, T. & A. | Vincent, J., Ex. And al. | 28967 | |
| Adam, T. and A. | Vincent, J., Jr., et al. | 28967 | |
| Adam, Theodule | 32712 | ||
| Adams, Alfred B. | 34190 | ||
| Adams, D. W. | 35588 | ||
| Adams, Daniel | 6757 | 1st District Court | |
| Adams, Dan'l W. & Mary, matter of minors | 41815 | ||
| Adams, David | 20780 | ||
| Adams, E. H. | Braselman, James A. | 41817 | |
| Adams, Edward H. | Braselman, James A. | 41817 | |
| Adams, Edward H., wife of (Marie T. Yard) | 41071 | ||
| Adams, Edwards | 5759 | 4th District Court | |
| Adams, Eliza | 30030 | ||
| Adams, Ira A. | 986 | ||
| Adams, J. Q. | 2824 | 4th District Court | |
| Adams, John | 41510 | ||
| Adams, John Q. | 16811 | ||
| Adams, Thomas | 34438 | ||
| Adams, Thomas A. | 42137 | ||
| Adams, W. R. | 34520 | ||
| Adderly, Elizabeth | 37884 | ||
| Addicks, H. | 10791 | ||
| Addison, A. L. | 6072 | ||
| Addy, Thos. E. | 3139 | 4th District Court | |
| Ader, Bernard | 30231 | ||
| Ader, Francis | 39930 | ||
| Ader, Francis | 42134 | Emancipation | |
| Ader, Francois | 40213 | ||
| Ader, Francois, wife of | 42148 | ||
| Ader, Louis | 21252 | ||
| Adicks, John Conrad | 15922 | ||
| Adlam, F. W., wife of, absentee | 33958 | ||
| Adler, Emmanuel | 37356 | ||
| Adler, Israel | 20511 | ||
| Adler, Lena | 32806 | Emancipation | |
| Adler, Leon | 32076 | ||
| Adler, Louis E. | 17954 | ||
| Adler, Sigmond | 29507 | ||
| Admiral, Joseph, wife of | 40755 | ||
| Adner, Cash, wife of Skipwish | 32014 | ||
| Adnet, A. | Poincelin, O., Cur. | 32730 | |
| Adnet, Auguste | 34253 | ||
| Adolff, P. | Kuntz, F. | 33121 | |
| Adolff, P. | Kuntz, F. | 33121 | |
| Adolph, Adam, Anna and Jacob | 41240 | ||
| Adonis, Maria N. | 18930 | ||
| Adoue, Paul B. | 32114 | ||
| Aechelmann, Adem. | 30132 | ||
| Aeley, Louis | 4080 | 1st District Court | |
| Affleck, Jos. | 2102 | 3rd District Court | |
| Affron, John W. | 34707 | ||
| Agaisse, Jean, Widow of | 25373 | ||
| Agaisse, John Augusta | 9796 | ||
| Agapatis, D. | Giaconi, L., Succession of | 37762 | |
| Agapitos, Dimitry | Graconi, Luca, Succession | 37762 | |
| Agapitos, Dimitry, wife of | 36028 | ||
| Aguilar, Antonio | 3123 | 1st District Court | |
| Aguilar, Jos. | 1196 | 1st District Court | |
| Aguillard, Belcour, wife of | 33065 | ||
| Aguillard, Gustave | 34938 | ||
| Aguillard, Justin and wife | 34886 | ||
| Aguillard, Justine, wife of G. Bertin | 29648 | ||
| Agut, Jean | 30053 | ||
| Ah See, John, a foundling | 36907 | ||
| Ahern, Frank | 39566 | ||
| Ahern, Hetta Collins | 33856 | ||
| Aherns, W. F. | 36572 | ||
| Aicard, Justin | 41393 | ||
| Aicken, James | 37175 | ||
| Aickinson, Andrew | 5325 | 1st District Court | |
| Aicklin, Mary Ann, wife of H. Buchanan | 33442 | ||
| Aickman, Francis | 33029 | ||
| Aickman, Wm. M. | 34773 | ||
| Aiken, James | 27388 | ||
| Aiken, James | 37175 | ||
| Aiklen, Emma C. | 36605 | Emancipation | |
| Aiklen, Frederick | 20541 | ||
| Aiklen, John F. | 37477 | Emancipation | |
| Aiklen, Mary, minor, mater of | 20556 | ||
| Aimfield, Clara E., wife of R. G. Amfield | 33964 | ||
| Aimsworth, M. L. | 28960 | Emancipation | |
| Aimsworth, Martin L. | 39194 | ||
| Aimsworth, Mrs. M. Levy | 5474 | 4th District Court | |
| Aimsworth. A. C. | 4504 | 4th District Court | |
| Alaban, Joseph, wife of | 36992 | ||
| Alaux, Jean, matter of | 39479 | ||
| Alberd, Delphine, wife of A. Musgrove | 35256 | ||
| Alberol, Rawlene | 35824 | ||
| Albers, F. B. | 35417 | ||
| Albers, F. B., widow of | 40290 | ||
| Albert, Christina, wife of F. Webert | 36942 | ||
| Albert, J. J. | 35277 | ||
| Albert, William | 41550 | ||
| Albich, Magdelena, wife of J. Marion | 34417 | ||
| Albrich, Magdelena | 34417 | ||
| Albuzzi, Dr. O. Philippe | 13505 | ||
| Alciatore, Antoine | 39885 | alias Angelo | |
| Alcina, Jose | 41114 | ||
| Alcouchel, Wid. A. (Carmelite Lenes) | 4962 | ||
| Alcus, Lewis | 40604 | ||
| Alden, Samuel | 4962 | 5th District Court | |
| Alden, Samuel | 220 | 3rd District Court | |
| Alderdice, Catherine | 33314 | ||
| Aldriach, Lyman D. | 40379 | ||
| Alegre, Charles Wow. | 4252 | 1st District Court | |
| Aleix, Jacinte | 34157 | ||
| Aleix, Jacinte, widow of | 36690 | ||
| Alert, T. W. and wife | 36108 | ||
| Alexander, Edw. Thos. | 36672 | Emancipation | |
| Alexander, George | 19657 | ||
| Alexander, Jno. M. | 32312 | ||
| Alexander, John | 32869 | ||
| Alexander, Joseph | 40211 | ||
| Alexander, Mary Barbu | 41553 | ||
| Alexander, Matter of minors | 34821 | ||
| Alexander, Virginia C. (Burke) | 39163 | ||
| Alexis, Alex S. | 29420 | ||
| Alexis, Celestin, Mrs. | 5377 | 1st District Court | |
| Alexis, Marie | 37882 | ||
| Aliquot, Marie Jeanne | 25929 | ||
| Allain, James J. | 38172 | ||
| Allain, M. F. G., matter of minors | 33593 | ||
| Allain, Marie, wife of Blanchard | 29515 | ||
| Allain, Valerien | 29702 | ||
| Allan, George | 29790 | ||
| Allard, Jean F. U., wife of | 38889 | ||
| Allard, Lambert | 39198 | ||
| Allard, Louis | 854 | ||
| Allard, Pierre | 1896 | ||
| Allen, A. D. | 17632 | ||
| Allen, Alfred | 2861 | 5th District Court | |
| Allen, Bridget, widow Gomer | 28576 | ||
| Allen, C. H., wife of (Emily) | 41985 | ||
| Allen, Charles Joseph | 19467 | ||
| Allen, Ellen, wife of F. J. Ames | 34712 | ||
| Allen, Hamilton | 927 | ||
| Allen, James Madison | 40044 | ||
| Allen, James, widow of | 10516 | ||
| Allen, Jennie | 33589 | ||
| Allen, John | 18571 | ||
| Allen, John | 7014 | ||
| Allen, Josehp, widow | 28543 | Interdiction | |
| Allen, Louis E. | 27382 | ||
| Allen, Margaret, wife of J. Hays | 36222 | ||
| Allen, R. W, | 1716 | 1st District Court | |
| Allen, Robert | 3572 | 4th District Court | |
| Allen, Robert | 8446 | ||
| Allen, Robert | 40761 | Succession of | |
| Allen, William | 36866 | ||
| Allen, Wm. L. | 32212 | ||
| Alley, Louis | 21245 | ||
| Alley, Louis, wife of | 13293 | ||
| Alleyn, Richard | 40086 | ||
| Allgeier, Henry | 33498 | ||
| Alling, Albert A. | 33651 | ||
| Alling, Albert A. | 36555 | ||
| Allison, Andrew | 36025 | ||
| Allison, Hugh, wife of | 41725 | ||
| Allman, Ann, wife of J. S. Williams | 32328 | ||
| Alluard, Chs. and wife | 38221 | ||
| Allugas, Juan | 2221 | ||
| Allwetch, F. | 325 | 1st District Court | |
| Allyn, Young and Catherine | 37906 | ||
| Almindinger. M. G. | 21592 | ||
| Almonaster, Michaela, widow de Pontalba | 37182 | ||
| Almy, Leon R. | 3767 | ||
| Alonzo, H. M., wife of | 34050 | ||
| Alonzo, Simon | 41430 | ||
| Alonzo, Thosmas, widow of | 38438 | ||
| Alphonse, Pierre | 15527 | ||
| Alpuente, Alex | 37925 | Emancipation | |
| Alpuente, Alex Wow | 2837 | ||
| Alpuente, B. and H. | Bayley, Mathilde, et als. | 39193 | |
| Alpuente, Berthe & Hy. | Bayhy, Mrs., al. | 39193 | |
| Alpuente, Dr. Francois Ruiz | 38940 | ||
| Alpuente, H. L. and M. Berthe | 34385 | Emancipation | |
| Alpuente, Henriette and L. | 5540 | ||
| Alpuente, J. H. and Alex, matter of minor | 35275 | ||
| Alpuente, John H. | 14879 | ||
| Alpuente, John H. | 38803 | Emancipation | |
| Alpuente, John H., widow of | 25985 | ||
| Alpuente, Mathilda, wife of Dr. F. R. | 8683 | ||
| Alsobrook, Alice A., matter of | 31911 | ||
| Alsobrook, Hy. R. | 31908 | ||
| Alt, Jacob, wife of | 35215 | ||
| Alt, John P. | 1551 | 5th District Court | |
| Alter, C. E. | O'Brien, J., tutor succession | 40046 | |
| Altmann, F. widow of | 39488 | ||
| Altmeyer, E., wife of H. B. Wheelage | - - - - | ||
| Altz, Francis D. | 18739 | ||
| Altz, Johana, wife of H. Kleesch | 29569 | ||
| Alva, Felix Martin | 16257 | ||
| Alva, J. M., widow of | 9232 | ||
| Alva, Martin N., widow of | 25743 | ||
| Alvarado, Joseph | 41425 | ||
| Alvarez, Philippe | 3199 | ||
| Alvarez, Primo | 18987 | ||
| Alvarez, Ramond | 10430 | ||
| Alvay, Laurent, widow of | 20796 | ||
| Amado de Manuel | 13193 | ||
| Amadore, L. and Virginie, matter of | 34277 | ||
| Amans, Jacques, wife of (A Landreaux) | 41214 | ||
| Amar, Jean | 15019 | ||
| Amat, Jean | 26070 | ||
| Amat, Jean Martin | 25585 | ||
| Amati, Christian | 32896 | ||
| Ambler, Mary, wife of Hy. Telon | 34419 | ||
| Ambruster, Barbary, wife of | 38861 | ||
| Ambruster, Daniel | 989 | ||
| Amedee, Jos., wife of | 26075 | ||
| Amelie | 15248 | alias Amelie Durel | |
| Amende, Adolphe | 30275 | ||
| Amer, W. T. | 5057 | ||
| Ames, Amelia | 14290 | ||
| Ames, C. T. | 34256 | ||
| Ames, Edouard | 37238 | ||
| Ames, Edward, wife of | 15691 | ||
| Ames, F. C., an absentee | 28751 | ||
| Ames, F. C., wife of | 32968 | ||
| Ames, Hugh O., wife of | 28636 | ||
| Ames, Hugh O., wife of (Josephine Hales) | 39292 | ||
| Ames, Jenney Dorsey, matter of minors | 41640 | ||
| Amiel, Victor | 1451 | 1st District Court | |
| Amis, W. | 4218 | 1st District Court | |
| Amlung, Elizabeth | 41332 | ||
| Amory, Charles B., wife of (Emily) | 41880 | ||
| Amos, Laurent Nicholas, widow of | 37897 | ||
| Anderson, Edw. Col., minors of | 27248 | ||
| Anderson, A wife of | 1 | 3rd Judicial District Court | |
| Anderson, Alexander | 9160 | ||
| Anderson, Alphonse J. | 41141 | Emancipation | |
| Anderson, Alphonse Jackson, matter of | 39347 | ||
| Anderson, Andreas | 7396 | ||
| Anderson, Andreas, wife of | 8692 | ||
| Anderson, Andrew | 39910 | ||
| Anderson, Andrew | 28899 | ||
| Anderson, Andrew, widow of | 39809 | ||
| Anderson, Bridget | 20786 | ||
| Anderson, Caroline | 3359 | 4th District Court | |
| Anderson, Cordelia | 26 | 3rd Judicial District Court | |
| Anderson, Emily F. | 38024 | ||
| Anderson, Fredericka | ??943 | Emancipation | |
| Anderson, George | 5545 | 1st District Court | |
| Anderson, George | 27158 | ||
| Anderson, Georgie | Phillips, Lou (Mrs.) tutx. | 37035 | |
| Anderson, Gustave | 38993 | ||
| Anderson, J. | Wheeles & Pratt | 35223 | |
| Anderson, James | 936 | ||
| Anderson, James | 1219 | 1st District Court | |
| Anderson, James T. | 27457 | ||
| Anderson, Jno. | Wheeler & Pratt | 35233 | |
| Anderson, Jno. | Pratt, D., Succession of | 36533 | |
| Anderson, John | 9519 | ||
| Anderson, Maria (c) | 20251 | ||
| Anderson, Mrs. | Phillips, L., Mrs., tutrix | 37025 | |
| Anderson, Mrs. | Phillips, L., Mrs., tutrix | 37025 | |
| Anderson, N. | 17069 | ||
| Anderson, Olle | 28729 | ||
| Anderson, Peter Curad | Morris, G., and al. | 33355 | |
| Anderson, Richard | 14040 | ||
| Anderson, Robert | 33622 | ||
| Anderson, Robert M. | 33890 | ||
| Anderson, Thomas | 14513 | ||
| Anderson, William, widow of | 38805 | ||
| Andre, Louis | 41350 | ||
| Andre, Marie Therese | 14447 | ||
| Andre, Raphael | 9251 | ||
| Andreas, Michael and wife | 33275 | ||
| Andree, Geo. H. and wife | 33160 | ||
| Andrew, Wm. A. | 11628 | ||
| Andrews, Chr. H. | 39590 | ||
| Andrews, John | 8954 | ||
| Andrews, John S. | 16016 | ||
| Andrews, John W. | 34288 | ||
| Andrews, Mr. and Mrs. | 17324 | ||
| Andrews, Z. | 1204 | 5th District Court | |
| Andrien, Jacinthe | 25527 | ||
| Andry, alias Landry Marie F. | 2093 | 1st District Court | |
| Andry, C. Victor, wife of | 25266 | ||
| Andry, Claude Victor | 40554 | ||
| Andry, Francois | 1617 | ||
| Andry, Jane | 41582 | ||
| Andry, M. Ovide | 20065 | ||
| Andry, M. T. | Burbank, T. S., widow | 32101 | |
| Andry, M. T. | Burbank, T. S., widow | 32101 | |
| Andry, M., widow | 11624 | alias B. Noel | |
| Andry, Manuel | 9419 | ||
| Andry, Michel Thomassin | 33034 | ||
| Andry, Seraphine, Miss | 4432 | ||
| Andry, Sidney | 41572 | Emancipation | |
| Andry, Sosthene | 38352 | ||
| Andry, William, widow of | 33307 | ||
| Anduze, M. B. | 945 | ||
| Anestace, Alexander, wife of | 41074 | ||
| Anfoux, O., Dr. | 37967 | Interdiction | |
| Anfoux, O., Dr., wife of | 38934 | ||
| Angaud, Jos. | 14652 | alias Lafitte | |
| Ange, Jean | 15011 | ||
| Angelain, Rose, wife of J. M. Rouzan | 34311 | ||
| Angelin, Adolphe | 25494 | ||
| Angelin, Antony | 17072 | ||
| Angell, John G. | 39706 | ||
| Angelloz, Catherine | 42113 | ||
| Angelloz, Jacques | 34985 | ||
| Angelo, Frank | 41333 | ||
| Angelo, L., wife of | 15699 | ||
| Anglada, Sylvester | 9788 | ||
| Anglade, E. C., wife of | 38503 | ||
| Anglade, Paul | 36347 | ||
| Angladere, A. | 19089 | ||
| Anken, Wm. Henry | 39789 | ||
| Anker, Wid. Alex | 30040 | ||
| Ankesheiln, Frederick, wife of | 38674 | ||
| Ankrin, John | 6666 | ||
| Annable, F. | 3350 | 3rd District Court | |
| Annicich, John | 34561 | ||
| Anselme, J. B. | 33672 | ||
| Anselmi, Catherine & Dominique, matter of | 41447 | ||
| Anselmi, J. B., widow of | 38177 | ||
| Anson, Faustin, wife of | 7054 | ||
| Anthoine | 41898 | ||
| Anthoine, Jos. | 25767 | ||
| Anthoine, Jos., widow of | 28835 | ||
| Anthoine, Sebastian | 14338 | ||
| Anthony, G., widow of | 40742 | ||
| Antognini, Chas. | 38495 | ||
| Antoine, Baptiste | 5146 | ||
| Antoine, Baptiste, widow of | 10823 | ||
| Antoine, Marie | 26778 | ||
| Anton, George | 14527 | ||
| Antony, Etienne | 14511 | ||
| Antz, H., matter of | 34586 | ||
| Antz, Henry | 35648 | ||
| Anuner, Christine | 41489 | ||
| Anye, Felipe | 14211 | ||
| Aoubran, Marcelin | 15299 | ||
| Apant, F. | 19901 | ||
| Apffel, Louis and Mary his wife | 40784 | ||
| Apkens, Louisa | 39802 | Emancipation | |
| Apollon, Georgette | 38552 | ||
| Apple, C. | Folz, Michael | 28846 | |
| Apple, Conrad, Mrs. | Folz, M. & al. | 28846 | |
| Applebee, Ambroise | 99 | ||
| Applegate, M. H. | Dupaquier, A., Dr., Succession of | 41366 | |
| Applegate, M. H. | Dupaquier, A., Dr., Succession | 41365 | |
| Applegate, M. H., wife of | 37202 | ||
| Appril, Anton | 38014 | ||
| Appril, Jacob | 25509 | ||
| Aramburn, Theresa, widow | Salbador, V. | 41162 | |
| Arata, Eugene | 36514 | ||
| Arbinet, Annette, wife of Agapitos | 36028 | ||
| Arbo, Edward W. | 39703 | ||
| Arbo, John | 33882 | ||
| Arcenaux, Amedee | 37937 | ||
| Arcenaux, Evila | 39372 | Emancipation | |
| Arcenaux, Jean Baptiste | 39487 | ||
| Arcenaux, U., wife of (Marie E. Sicard) | 39389 | ||
| Arceuil, Henriette | 9585 | ||
| Arcias, Antoine | 18678 | ||
| Arenot, Marie | 39575 | or Marie E. Arendt | |
| Argenton, An | 20461 | ||
| Ariail, Manna R. | 25369 | ||
| Arkel, George, wife of | 15689 | ||
| Armand, A. F., wife of | 36787 | ||
| Armand, Annie Marie, wife of Jos. Lang | 37612 | ||
| Armand, Comte, widow of | 8264 | ||
| Armand, Cyprien | 25264 | ||
| Armand, D. | 20302 | ||
| Armand, Isadore | 20285 | ||
| Armant, Edmond | 16943 | ||
| Armant, Francois | 34973 | ||
| Armant, Henry | 36741 | Emancipation | |
| Armant, Jules | 34059 | ||
| Armant, Jules, matter of his minors | 29966 | ||
| Armant, Jules, minor children | 36761 | ||
| Armant, Louise, widow of V. Valois | 26699 | ||
| Armant, V. Fernand | 28841 | Emancipation | |
| Armas, C. G. de wife of | 1510 | 5th District Court | |
| Armbruster, Joseph | 39078 | ||
| Armet, Ann Eliza. | 19459 | ||
| Armfield, Clara, wife of R. G. | 33964 | ||
| Armfield, Elizabeth | 15085 | ||
| Armingaud, Eugenie | 41549 | ||
| Armingaud, Louis | 15788 | ||
| Armistead, Robert C. | 18323 | ||
| Armor, Josephine | 7676 | ||
| Armour, Hugh | 29968 | ||
| Armstead, Samuel | 37195 | ||
| Armstrong | Lemoine, P. H., widow | 38385 | |
| Armstrong, Alexander | 6928 | ||
| Armstrong, Anna Maria, wife of Jos. Lang | 37612 | ||
| Armstrong, Aspasie | 42150 | Emancipation | |
| Armstrong, Francis | 39603 | ||
| Armstrong, Frank Lee | 39917 | Emancipation | |
| Armstrong, George | 6749 | ||
| Armstrong, J. | Lee, T. B., Succession of | 37494 | |
| Armstrong, J., Mrs. | Phillips, Eugene | 36500 | |
| Armstrong, John | 33886 | ||
| Armstrong, John | 403 | ||
| Armstrong, L., wife of | 15431 | ||
| Armstrong, Mary and W. J. J. | Wing, F. | 37092 | |
| Armstrong, Mrs. | Phillips, E. | 36500 | |
| Armstrong, Mrs. | Phillips, E. | 36500 | |
| Armstrong, Peter | 14410 | ||
| Armstrong, R. & al. | Lemoine, P. H., Widow | 38385 | |
| Armstrong, Robert, wife of | 10864 | ||
| Armstrong, William | 35789 | ||
| Armstrong, Wm. H. | 34153 | ||
| Arnaud, Felix | 37339 | Interdiction | |
| Arnaud, Marie, widow of J. Fortier | 36924 | ||
| Arnedt, Marie E. | 39575 | ||
| Arnet, Ann Eliza | 19459 | ||
| Arnet, Frederick | 33179 | ||
| Arnet, Marie E | 39575 | or Arenot, or Arnedt | |
| Arnet, Samuel F. | 36441 | ||
| Arno, Felix | 37803 | alias Philippe | |
| Arnold, Adam, wife of | 892 | 3rd District Court | |
| Arnold, C. F. E. | 37144 | ||
| Arnold, C., widow | 32172 | ||
| Arnold, Francis | 2440 | 5th District Court | |
| Arnold, J., wife of | 37357 | ||
| Arnold, Jacob | 38915 | ||
| Arnold, James | 9244 | ||
| Arnold, Jesse Wheaton | 34185 | ||
| Arnold, John | 25669 | ||
| Arnold, John | 35518 | ||
| Arnold, widow of, and Brown, J. | 32172 | ||
| Arnold, Willard | 724 | 5th District Court | |
| Arnouil, Elodie, widow | 38458 | ||
| Arnoult, J. widow of | Buisson E. and al. | 38482 | |
| Arnoult, J., Mrs. | Buisson, Edw. and al. | 38482 | |
| Arnoult, J., Mrs. | Buisson, Edw. | 34805 | |
| Arnoult, L. G., wife of | 36637 | ||
| Arnoult, Louis Delile | 11259 | ||
| Arnoult, Mrs. | Buisson, E. | 34805 | |
| Arnoult, Pierre G. | 1064 | ||
| Arnous, Henritte | 41134 | ||
| Arnous, Rene | 20492 | ||
| Aromi, Pedro | 13861 | ||
| Aromi, Pedro, wife of | 14314 | ||
| Aron, Caroline, widow of Salomon Jacobs | 39686 | ||
| Aron, Louise | 41806 | ||
| Arondo, Thos. | 35932 | ||
| Aroni, Julius, wife of | 36349 | ||
| Aroni, Pedro Juan | 34138 | ||
| Arosteguy, Jean | 37123 | ||
| Arricau, Jos. | 29875 | ||
| Arrouy, Jean Blaise | 29438 | ||
| Arrowsmith, John, wife of | 29448 | ||
| Arroyo, Chas. | 34788 | ||
| Arsene, Marguerite | 41474 | ||
| Arsias, Antoine, wife of | 14321 | ||
| Arthidore, Jos. Arthur | 33754 | Emancipation | |
| Arthur, Davenport, matter of | 36075 | ||
| Arthur, Day & al. | Dufossat, T. S. | 36089 | |
| Arthur, John H., Dr. | 32830 | ||
| Arthur, Jonathan | 28887 | ||
| Arthur, Louise | 41769 | ||
| Artidore, Louis | 34043 | ||
| Artiguenaye, Eugene | 6112 | ||
| Artigues, J. M., wife of | 34799 | ||
| Aruda, Raulino, wife of | 7944 | ||
| Arzner, Jacques, wife of | 35022 | ||
| Aschbey, Jos. H., wife of | 13203 | ||
| Aschbey, Sam. B. | 40178 | ||
| Asche, C. | Heins, W., tutor | 29459 | |
| Aschelman, F. | 27185 | ||
| Ascher, Hanna, wife of S. Levy | 36315 | ||
| Asenheimer, Frederika | 33911 | ||
| Ash, alias Nash, Catherine | 1331 | 1st District Court | |
| Ashbey, James H. | 39698 | ||
| Ashbey, Samuel B. | 40178 | ||
| Ashbridge, D. W. & Dean | Gauche, J. | 32093 | |
| Ashbridge, David W. | 29625 | ||
| Asher, Barbara, widow of J. Levy | Levy, S., tutor | 36696 | |
| Asher, E. C. | 7832 | 1st District Court | |
| Ashmard, Francois | 1568 | ||
| Ashmard, Valcour | 22120 | ||
| Ashton, James | 38049 | ||
| Aspil, James and Elizabeth | 28986 | ||
| Aspil, Mary | 29582 | ||
| Aspire, Michel | 32046 | ||
| Assant, Francis | 19901 | ||
| Assemad, Joachim | 33955 | ||
| Assenheimer, Chs. | 29517 | ||
| Assenheimer, Fredericke | 33911 | ||
| Asserquet, Francois | 9347 | ||
| Assimard, Joachim, wife of | 12267 | ||
| Ast, Louisa Anna | 40573 | Emancipation | |
| Ast, Nicholas | 32702 | ||
| Astier, Casimir | 29805 | ||
| Astier, Jean | 7011 | ||
| Astier, Joseph L. | 14269 | ||
| Asylum, G. P. O. | Schmidt, C. | 41711 | |
| Asylum, S. M. | Schmidt, C. | 41655 | |
| Atkins, W. A. | 39949 | ||
| Atkinson, A. D. | Burbank, T. S., widow | 32525 | |
| Atkinson, Louis | 145 | ||
| Atocha, A. A. | Gourley, E., Succession | 38833 | |
| Atocha, Alex J. | 34009 | ||
| Attocha, A. A. | 37938 | ||
| Attocha, A. A., Succession of | Gourley, Mrs., Succession | 38833 | |
| Aubert, Charles | 41089 | ||
| Aubert, E., | 28579 | alias Belle Aubert | |
| Aubert, Jean Baptiste | 8262 | ||
| Aubert, Louis R. | 41209 | Emancipation | |
| Aubin, Josephine | 20499 | ||
| Aubran, Mary Jane | 35300 | ||
| Aubry, Alexander | 27332 | ||
| Aubry, Clemence, wife of Jacques Dellile | 39318 | ||
| Aubry, Jean Ferdinand | 20489 | ||
| Aubry, Mercelite | 5800 | ||
| Auch, Jr., G. | 34450 | ||
| Auch, Kaspar | Zehender, D. | 35793 | |
| Aucoin, Alfred F. | 18831 | ||
| Audebert, Guilliaume A. | 8134 | ||
| Audibert, Adele | 25619 | ||
| Audinet, Elizabeth, wife of Jean Lemoine | 37723 | ||
| Audler, Solomon, wife of | 33096 | ||
| Auer, Frank | 32759 | ||
| Auer, G. | Shittenhelm, C., Mrs. | 39540 | |
| Auer, Geo. | Schettenhelm, Cash, Mrs. | 39549 | |
| Auer, Maria, wife of W. Wettman | 38648 | ||
| Auer, Marie, wife of J. G. Bermel | 33286 | ||
| Aufdemorte, Henry | 40850 | ||
| Aufdemorte, Nora, matter of | 41601 | ||
| Aufenkolk, F. | Williams, A., Succession | 35210 | |
| Auge, Marie | 36821 | ||
| Auger, Bertrand A., wife of | 38056 | ||
| Auguste, Francois | 36081 | ||
| Auguste, Lizida | 13999 | ||
| Auguste, Louise, wife of J. P. Rohrer | 41210 | ||
| Auguste, M. | 36884 | ||
| Auguste, Paul | 7912 | ||
| Augustin, Celestion | 41710 | ||
| Augustin, J. A. and al. Jas. D. Augustin | 39523 | ||
| Augustin, J. B. D. | 38886 | ||
| Augustin, J. N., widow of (Mary Thibaut) | 39890 | ||
| Augustin, Jean A. | 25912 | ||
| Augustin, Jeannette | 20688 | ||
| Augustin, L. | Dours, Orena | 36252 | |
| Augustin, L. | Avila, M. P. | 36060 | |
| Augustin, L. | Dours, O., Mrs., and al. | 36252 | |
| Augustin, L. | Avila, Mr. & Mrs. | 36060 | |
| Augustin, L., wife of (Rose Gilbert) | 33708 | ||
| Augustin, Louise | 40135 | ||
| Augustin, Numa | 35961 | ||
| Augustus, Andrew | 33144 | ||
| Auker, Alex | 627 | ||
