[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X, Y, & Z]
Names Beginning with T
| Plaintiff | Defendant | Docket No. |
| T. G. CHAMBERLAIN & COMPANY | ROBINSON, HENRY E. | 10,129 |
| T. NICOLET & CO. | BATSE, C. ; BATSE, A. | 7036 |
| T.G. Chamberlin & Co. | Doherty, D. | 11349 |
| T.G. Chamberlin & Co. | Doherty, P. | 12,136 |
| T.G. Chamberlin & Co. | Wilcox, John & others | 12,165 |
| T.R. Hyde & als. | Bergin, I.W. | 12,559 |
| TABONY | GRAVIER, JOHN | 2284 |
| TACHAUD, NICHOLAS (FMC) | RICHARDSON, RICHARD | 4696 |
| TAGUINO, JOSE | ENE, DAPREMAN | 1014 |
| TAIN & FRENCH | GOFF, C. ; GOFF, K. S. | 8102 |
| TAINTURIER, LOUIS | MORGAN, GEORGE W. | 5566 |
| TALBOT, THOMAS | TALBOT, E. | 2568 |
| TALCOTT & BOWER | COX & HART ; TOWNSEND, DANIEL | 3190 |
| TALCOTT & BOWERS | BARKER, ABRAHAM | 2743 |
| TALCOTT & LYMANS | WILLIAM WOOD & CO. | 6795 |
| TALCOTT &BOWERS | HUNTER, EDWARD ; WILLIAM KENNER & CO. | 1418 |
| TALCOTT, DAVID | CREDITORS | 5337 |
| TALLIOTT, D. ; TALLIOTT, N. | CHAPMAN & MELLON | 1262 |
| TALMAGE & HAYES | DUCKER, JOHN | 7976 |
| TAMISIER, HENRY | DELACHATTIERE, BURGROS | 3533 |
| Taquino, Joseph | DeArmad, Christobal | 11404 |
| Taquino, Joseph | Cucullu, J.M. | 11404 |
| TARAFA, IMAGIN | FERLAT | 139 |
| TARASCON, JOHN | LAUZIN & BERTRAND | 145 |
| TARASCON, JOHN | LEWIS & LEE | 149 |
| TASHNER, FREDERICK | FORSYTHE, JAMES ; JAMES MADISON (SCHOONER) | 4910 |
| TATE, JOHN | HEWES, JOHN H. | 4660 |
| TAURES & TUYES | MICHEL, ALBIN ; DAVID, JOHN S. | 2783 |
| TAVEAU, L. | BORDE, F. | 1945 |
| TAYLEUR, BATES & CHARLEY | LEWIS & BRAINARD | 2739 |
| TAYLEUR, BATES & CHORLEY | DESTRAHAN, N. N. | 5515 |
| TAYLEUR, BATES & CHORLEY | D. W. URGUHART & CO. | 7045 |
| Tayleur, Grimshaw & Sloan | A. Lewis & Co. | 12,491 |
| TAYLEUR, GRIMSHAW & SLOANE | THOMPSON, FRANCIS | 8027 |
| Tayleur. Grislaw & Sloane | Dixon, Samuel | 11,886 |
| TAYLOR & FOOT | WATTERS, THOMAS | 1067 |
| TAYLOR & FOOTE | HUGHES DUNCAN & CO. | 2196 |
| TAYLOR & PARDON | JAMES ROSS (STEAMBOAT) | 3627 |
| TAYLOR & PRUDON | SHIP TENNESSEE | 2123 |
| TAYLOR & PRUDON | DEMIGNOT, S. | 2748 |
| TAYLOR & PURDON | GEORGE, PETER | 2794 |
| TAYLOR & PURDON | MAID OF DREAMS (STEAMBOAT) | 2838 |
| TAYLOR & PURDON | WASHINGTON (STEAMBOAT) | 3664 |
| TAYLOR & PURDON | FOX, BENJAMIN ; FOX, MARGARET (HIS WIFE) | 4383 |
| TAYLOR & PURDON | NAPOLEON (STEAMBOAT) | 4698 |
| TAYLOR & PURDON | SHERIFF, GEORGE | 5079 |
| TAYLOR, A. R. | JOHN GOODMAN & CO. | 8624 |
| TAYLOR, FELIX | PERILLIAT, JOSEPH | 6772 |
| TAYLOR, J. D. | CREDITORS | 3358 |
| TAYLOR, JAMES | JOHNSTON, THOMAS ; YATES, THOMAS | 4475 |
| TAYLOR, JAMES | HARRIS, LACY | 6585 |
| TAYLOR, JOHN | WATERS, WILLIAM | 862 |
| TAYLOR, JOHN W. | WYCKOFF, A. S. | 10,327 |
| TAYLOR, JONATHAN | MORELAND, HAZLE | 1410 |
| Taylor, Joseph | Master & Owners of the Steamboat Tobacco | 11390 |
| Taylor, Joseph | Plant | 11390 |
| Taylor, Miiles | Newell, Thomas | 11,903 |
| Taylor, N..N. | HC | 10895 |
| Taylor, William H. | Hobin, Thomas | 10868 |
| TAYLOR, WILLIAM JR. | DORRISS & HEAD | 2186 |
| TAYLOR, WILLIAM W. | COALTER, JAMES | 3316 |
| TAYLOR, WILLIAM W. | COALTER, GEORGE | 3321 |
| TEMPLETON, JAMES | SPITTAL, JOHN | 9194 |
| TENNILL, HUGH | BEALE, THOMAS | 1901 |
| TERNOIR, C. | DEBUYS & LONGER | 1495 |
| TERRASSON, PIERRE (FMC) | ROUZIER, B. | 3423 |
| TERRELE, RICHARD | NEW ORLEANS CANAL & BANKING CO. | 10,110 |
| TERRELL, M. | STERGIS, J. H. | 9155 |
| TERRELL, TIMOTHY | BAYLOR, JOHN G. W. | 4642 |
| TERRILL & MARSH | FLOWER, WILLIAM ; FINLEY | 1868 |
| TERRILL, EDMUND | BAUCOM, JOHN | 3078 |
| Terrill, Richard | Hyde, E.C. | 11,778 |
| TERRILL, RICHARD | BEALE, THOMAS | 4226 |
| TERRY & BOON | DELOACH, R. | 2917 |
| TERRY, CHAMPNESS | PATTON, CHARLES AND WIFE | 495 |
| Terry, Jeremial Corwin | Terry, Thomas C. & Terry, John Orin | 10879 |
| Terry, John A. | Terry, Jeremiah | 12,390 |
| TERRY, WILLIAM | SHIVERS, THOMAS | 2924 |
| TESSE & HALSEY | JOHN C. TUCKER & CO. | 2753 |
| Thatcher, George | Goff, James | 12,603 |
| Thatcher, George | Garner, Eli | 12,603 |
| THATCHER, ISAIAH | WALDEN, DANIEL T. | 7216 |
| THAXTON, BENJAMIN | DALTON, WILLIAM | 5191 |
| THAYER, HURD & CO. | CRAIGHEAD (CAPTAIN) | 9522 |
| THAYER, HURD & CO. | CRAIGHEAD, SAMUEL | 9945 |
| THE GOVERNOR OF LOUISIANA | LAVERTY, KENNY | 4460 |
| THE LOUISIANA BANK | HUNDLEY, JOHN W. | 2156 |
| THE LOUISIANA BANK | BANK OF THE UNITED STATES | 2161 |
| THE MAYOR | DECLOUET, BROGNIER | 1139 |
| THE MAYOR | DEMEILLEUR, RENE (CREDITORS OF) | 1142 |
| THE MAYOR | GRIFFON | 4773 |
| THE MAYOR | GRAVIER, JEAN | 4776 |
| THE MAYOR | COURCELLE, JOACHIM | 6338 |
| THE MAYOR | PAULDING, CORNELIUS | 6406 |
| THE MAYOR | PAULDING, CORNELIUS | 6724 |
| THE MAYOR | PAULDING, CORNELIUS | 6726 |
| THE MAYOR | RIPLEY, E. W. AND OTHERS | 7949 |
| THE MAYOR & ALDERMEN | TORRY, JOHN | 2047 |
| THE MAYOR AND ALDERMAN | MASSON, G. | 2028 |
| THE MAYOR, ALDERMEN AND OTHERS | POULTNEY, JOHN (SYNDICS OF) | 3191 |
| THE MAYOR, ALDERMEN AND OTHERS | HARROD & OGDENS | 3305 |
| THE NEW ORLEANS MARINERS CHURCH SOCIETY | GARDINER, JAMES | 8573 |
| the Planters of La. | Bassie, George & others | 11459 |
| The Police Jury of the Parish of Jefferson | Shor, Samuel | 12,301 |
| THE STATE OF LOUISIANA | FRANCOIS (SLAVE) | 518 |
| THE TRUSTEES OF THE pHOENIX FIRE CO. OF LONDON | CARLETON, ISAAC | 1288 |
| THE UNITED STATES | TOMBECKBE BANK | 7696 |
| THE URSULINE NUNS ; MOTHER ST. MARIE | JACOB, HENRY (FMC); JACOB, REGIS (FMC) | 295 |
| THEALL, H. | CARLIN, EUGENE | 1144 |
| THENS, THOMAS (FMC) | WILLIAM B. BELDEN & CO. | 8163 |
| THEODORE NICOLE & CO. | RIVIERE, BOUCHET | 8416 |
| THEODORE NICOLET & CO. | DIMITRY, A. | 10,380 |
| Theodore Nicolet & Co. | Desbois, J.P. | 11,499 |
| Theodore Nicolet & Co. | Martique, John | 11,501 |
| Theodore Nicolet & Co. | Desbois, J.P. | 11,501 |
| Theodore Nicolet & Co. | White & Co. | 12,139 |
| THIBAUT, JOHN | DANMARO, THOMAS L. ; LANUSSE, PAUL | 1742 |
| THIBODEAUX, PIERRE | SIMINGTON, ROBERT WEBB | 8299 |
| Thirouse, Victor | Armand, Baptiste & others | 12,477 |
| THOEDORE NICOLE & CO. | NEW ORLEANS INSURANCE CO. | 8647 |
| THOEDORE NICOLEET & CO. | COIVON, JOHN J. | 10,311 |
| THOMAS & MARTIN | WOODS, JOSEPH ; WOODS, ROBERT | 6631 |
| Thomas Barrett & Co. | Shirley, James | 11,935 |
| Thomas Barrett & Co. | Pikher, Mason | 12,128 |
| Thomas Barron & Co. | Gaitree, P.F. | 7218 |
| Thomas Barrow & Co. | Davenport, James H. | 3963 |
| THOMAS F. TOWNSLEY & CO. | PAGE, JOHN | 2377 |
| THOMAS F. TOWNSLY & CO. | NOBLE & MILLER | 3639 |
| THOMAS IRWIN & CO. | LESLIE & CO. | 6309 |
| THOMAS LOVE & CO. | CREDITORS | 2331 |
| THOMAS RAMSEY & CO. | BOWEN, SAMUEL A. AND OTHERS | 2653 |
| Thomas Toby & Co. | Hart, H.M. | 11,905 |
| Thomas Toby & Co. | Hyams, H.M. | 11,905 |
| Thomas Toby & Co. | Cartel & Devaux | 11038 |
| Thomas Toby & Co. | Hart, H.M. | 11112 |
| Thomas Toby & Co. | Marvin, Charles | 11146 |
| Thomas Toby & Co. | Fernandez, James M. | ll065 |
| THOMAS TOWNSLY & CO. | JOHN H. CLARK & CO. | 3683 |
| THOMAS, BARRON & CO. | STOW, DANIEL | 5335 |
| THOMAS, CHARLES | PRATT, JOHN HORACE | 1687 |
| THOMAS, CHARLES | DEBUIS, WILLIAM | 1857 |
| Thomas, David | Wood, H.P. | 11,641 |
| THOMAS, ELIZA | PALFREY, HENRY W. | 10,013 |
| THOMAS, ELIZA | PALFREY, HENRY W. | 10,014 |
| THOMAS, ELIZA | MCQUISTON, WILLIAM | 10,123 |
| THOMAS, FRANCIS | GRIFFIN, STEPHEN (STEPHEN DEBON - EXECUTOR) | 1710 |
| THOMAS, JOSEPH | ALLEN, BENJAMIN | 1154 |
| THOMAS, JOSEPH | CAUFIELD, ROBERT F. | 9895 |
| THOMAS, JOSEPH AND OTHERS | FRANKLIN, THOMAS | 8192 |
| THOMAS, PHILIP | WILLIAM KENNER & CO. | 6797 |
| THOMAS, WILLIAM (FMC) | LAFITTE, PETER | 729 |
| THOMAS, WILLIAM J. | TURPIN, JOHN | 1639 |
| THOMASSIN, LOUIS | TERGENE, MARIE LOUISE (FWC) | 5934 |
| THOMASSIN, LOUIS | VILLEMONT, JOSEPHINE | 7399 |
| THOMBERG, CASIMER | CREDITORS | 935 |
| THOMES, CHARLES | CREDITORS | 2878 |
| THOMPSON & GRANT | PALMER, A. W. L. | 10,388 |
| Thompson & Grant | Wilkinson, McNeil & Co. | 11,690 |
| THOMPSON & GRANT | CANFIELD & HUTCHINGS | 7041 |
| THOMPSON & MOSLEYS | MAY, WILLIAM ; MAY, R. L. | 2476 |
| THOMPSON, ABSALOM | LOWLER, NATHANIEL; MCNAIR, ROBERT H.; LAIDLAW, PETER | 1958 |
| THOMPSON, EBENEZER | HAMPTON, WADE | 2206 |
| THOMPSON, FRANCIS | SHARPLESS & DAULBY | 1276 |
| THOMPSON, FRANCIS | HENRY STARK & CO. | 7172 |
| THOMPSON, G. ; THOMPSON, I. | BENNETT & LAIDLAW | 6890 |
| Thompson, Henry | Cuculler, Saraphina | 11156 |
| THOMPSON, HENRY | FLOWER, W. ; FLOWER, D. | 4465 |
| THOMPSON, HENRY | FLOWER, W. ; FLOWER, D. | 6187 |
| THOMPSON, HENRY L. | HASSAM, THOMAS | 9606 |
| THOMPSON, J. D. | ALLEN, WILLIAM | 1182 |
| THOMPSON, JOHN | REYNOLDS, MICHAEL; STAFFORD, JOHN; MATTHEWS, JOHN | 2195 |
| THOMPSON, JOHN | HATCH, JOHN | 8178 |
| THOMPSON, JONATHAN | SYNDER, MICHAEL | 621 |
| THOMPSON, M.T. | CREDITORS | 4718 |
| THOMPSON, MURRAY M. | SAMUEL S. RELF & CO. | 8906 |
| THOMPSON, P. | BINGEY, J. W. | 5099 |
| THOMPSON, PATRICK | DEARMAS, MICHEL | 5541 |
| THOMPSON, SAMUEL H. | RICHARDSON, JOHN | 1473 |
| THOMPSON, THOMAS | LINTON, GEORGE | 4385 |
| THOMPSON, THOMAS H. | PALMER, HENRY | 4805 |
| THOMPSON, W. T. | BINSTON, BENJAMIN | 6847 |
| THOMPSON, W. T. | WILKINSON, JOSEPH B. | 7202 |
| THOMPSON, W. T. | SCHUBER, FRANK | 7752 |
| Thompson, William | H.C. | 11124 |
| THOMPSON, WILLIAM | LINTON, GEORGE AND OTHERS | 6644 |
| THOMPSON, WILLIAM | HURST, CORNELIUS | 9636 |
| THOMPSON, WILLIAM F. | BLACKWELL, STEPTOE | 10,009 |
| THOMPSON, WILLIAM S. | LAKE, WILLIAM | 7315 |
| THOMPSON, WILLIAM T. | BLACKWELL, JOHN | 7138 |
| THOMPSON, WILLIAM T. | ROGERS, SAMUEL | 8505 |
| THOMPSON, WILLIAM T. | BACKUS, GEORGE W. | 9046 |
| Thompson, Wm. | Davis, Jonathan | 11,698 |
| Thompson, Wm. T. | Davis, Jonathan | 10976 |
| THOMS, WILLIAM | HOWELL, LEWIS | 5999 |
| THOMSON, M. M. | MCDONALD, JAMES ; DUNLAP, CHARLES | 9363 |
| THOMSON, MURRAY M. | CHEVALIER, JOSEPH ; CHEVALIER, PIERRE | 9595 |
| THOMSON, WRIGHT & CO. | CRUM, A. ; CRUM, J. | 2672 |
| THOMSPN, FRANCIS | SPARKMAN, SAMUEL | 7783 |
| THORN, C. | PRENTICE, H. ; PRENTICE, C. | 5329 |
| THORN, ISAAC | FRANKFORT (STEAMBOAT) | 4017 |
| THORNDIKA, J. | BRADLEE, SAMUEL | 1970 |
| THORNE, HENRY | GORMLEY, WILLIAM | 8492 |
| THORNE, JOHN | CREDITORS | 4531 |
| Thos. Barrett & Co. | Hnes, B.M. | 12,123 |
| Thos. Barrett & Co. | Finncane, Geo. | 12,255 |
| THOWSON & GRANT | AUSSAY, PIERRE | 10,400 |
| THROCKMORTON, SAMUEL | FOSTER, WILLIAM S. | 7926 |
| THURET & CO. | FREDERICK JENKINS & CO. | 2564 |
| TIBBELLY | LAFON | 428 |
| TICHENOR, ISAAC | FARNAM, HARVEY C. | 7379 |
| TIERMAN, LUKE & SONS | BAREFIELD, WILLIAM | 2549 |
| TIERNAN, LUKE & SONS | J. J. JACOBS & CO. | 3454 |
| TIERNAN, P. | BELL, JAMES G. | 8001 |
| TIERNEN & CO. | LEWIS & LEE | 167 |
| TIERNEY, THOMAS | JOHNSON, WILLIAM | 2391 |
| TILFORD, JOHN W. | MORTON, A. B. | 3820 |
| TILGHMAN, MATTHEW | TAYLOR, WILLIAM | 3942 |
| TILGMAN, MATHEW | TAYLOR, WILLAIM | 2147 |
| TILLOTSON, S. | WOOLFOLK, JOHN | 6595 |
| TILTON, JAMES; BRYAN, THOMAS | YOUNG, WILLIAM | 4461 |
| TIMONEY, PATRICK | ALBUZZY, PHILIP | 9415 |
| TINO, JACQUES | LOUISIANA INSURANCE CO. | 6625 |
| Tio, Francisco | Oriol, Francisco | 12,619 |
| TIO, FRANCISCO | LOUISIANA STATE INSURANCE CO. | 6578 |
| TIOVELLINA, HONORINE | MINOR, CATHERINE | 8298 |
| TIPPINS, THOMAS | HARRISON, GEORGE | 5930 |
| TIRRELL, M. | JEWETT, IVES | 10,372 |
| TIRTT, BAKER | PERRETT, HENRY ; CHARBONETT, AMABLE | 10,188 |
| Tisdale & Richmond | Campbell, George G. | 12,759 |
| TITUS, JOSEPH | WRIGHT, ROBERT A. | 10,152 |
| TITUS, JOSEPH | WRIGHT, ROBERT A. | 10,154 |
| TIXEROAN, CONSTANCE (WIFE OF JOSIAH DERRAGH) | DELORD, SIMON (FMC) | 7621 |
| TOBY, SAMUEL | CHAMPLIN, G. R. (HENRY COET - EXECUTOR) | 3169 |
| TOBY, THOMAS | BROWN, LEWIS E. | 8869 |
| TOBY, THOMAS | GAINNIE, L. U. | 9619 |
| TODD, SAMUEL | MCCARDY, MARY ANN | 2694 |
| TOLEDANO & CO.; LAUVE BROTHERS | CLAVIER, A. (SONS) | 5860 |
| TOLEDANO & GAILLARD | BENNE, AUGUSTIN | 8032 |
| TOLEDANO & GAILLARD | PATIN, G.; ABADIE, PIERRE (HER HUSBAND) | 8364 |
| TOLEDANO & GAILLARD | NADAND, D. O. ; GAIENNIE, L. R. | 8747 |
| Toledano & Gerdre | Martin Colfin & Co. | 12.133 |
| Toledano, C. | Klingender, F. | 11006 |
| TOLEDANO, JOSEPHINE | DROUET, URSIN (HER HUSBAND) | 4847 |
| TOLEDANO, R. | COFFEE, B. | 10,180 |
| Toledano, R. | Gabaroche, Pierre fils | 12,264 |
| TOLER, HOPEFUL | FICKLIN, LEWIS | 1768 |
| TOLER, HOPEFUL | FICKLIN, LEWIS | 1770 |
| TOLER, HOPEFUL; PRESTON, ISAAC P. | JOHNSON, MICHAEL; DULIE, CADET | 2505 |
| TOM (FMC) | BURKE (J. JOHNSTON -EXECUTOR) | 747 |
| TOMPKINS, JACK | DUCAYET, JOSEPH | 2332 |
| TONEY & DUPLESSIS | LADY OF THE LAKE (STEAMB0AT) | 7920 |
| TONY, JEAN ; WEBRE, SYLVESTRE | LENDEN, JOHN HARDY | 7872 |
| Tophan, James | Neville, John | 10906 |
| TORRE, ANTONIO | MESSERVEY, SOPHIA | 9669 |
| TORRES, FERNANDO | SEGURO, JOSE | 4914 |
| TORRY & TALMAN | JOHN & WILLIAM AULL & CO. | 1535 |
| TORRY, DOMINGO | SACERDOTTE | 4034 |
| TORRY, HARLOW J. | CREDITORS | 2137 |
| TORRYE & KUMBEL | SHAUMBURGH, BARTHOLOMEW | 3585 |
| TORXLER, MARGUERITE (CHARLES CUREL - ADMINISTRATOR) | PATUREL MARGUERITE; PATUREL, MARIE JOSEPH | 8266 |
| TOSCANO, JOSE M. | BIENVENU, A. | 9660 |
| TOSCANO, JOSE MARIA | DELALASTRA, JOSE | 10,144 |
| TOUFFET, JEANNE | BELLANGER, T. P. (HER HUSBAND) | 5747 |
| TOULOUSE, C. M. | MCTRANAHER, JAMES | 8316 |
| TOUNES, MARIE | REED, W. M. | 6075 |
| TOURANGIER, JACQUES | ROBIN, JEAN JACQUES | 387 |
| TOURLA, ANGEL (AUGUSTE TETE - SYNDIC) | MASPERO, P. | 2037 |
| TOURLA, ANGEL (AUGUSTE TETE - SYNDIC) | MASPERO, P. | 2531 |
| TOURLA, ANGEL (AUGUSTUS TETE - SYNDIC) | MASPERO, PETER | 1775 |
| Tourne & Beckwith | Young & White | 11207 |
| TOURNE, JACQUES | MORGAN, GEORGE W. | 6383 |
| TOURNEUR, J. C. | ZERINGUE, F. R. | 7534 |
| TOURNEUR, T. C. | DELERY (WIDOW) | 7233 |
| TOURO, ABRAHAM | CUSHING, THOMAS ; SCUDER, CHARLES | 1907 |
| TOURO, JUDAH | BAILEY, THOMAS | 142 |
| TOURO, JUDAH | LELAND, LEWIS | 2594 |
| TOURO, JUDAH | BIRD, A. ; BIRD, W. | 5064 |
| TOURO, JUDAN | HOWE, L. | 5841 |
| TOUSSAINT, J. | BRITNALL, D. M. | 8793 |
| TOWLES, JOHN | STEWART, ISAAC ; STEWART, WILLIS | 9956 |
| TOWLES, JOHN | DOUGH, JOHN M. | 9990 |
| TOWLES, OLIVER JR. | KER, DAVID C. | 3729 |
| TOWNES, JOHN D. | TOWNES, DANIEL C. | 4724 |
| TOWNSBY, THOMAS | HANEY, G. H. | 7367 |
| TOWNSEND & DUMMER | DORFEUILLE, JOSEPH | 2660 |
| TOWNSEND & OGDEN | BOYDEN & WHITNEY | 3982 |
| TOWNSEND, D. | ROBERTSON & PALMER ; PIERPONT, JAMES | 2957 |
| TOWNSEND, DANIEL | LANUSSE, PAUL | 2557 |
| TOWNSEND, DANIEL | DESCORDES, VERAIN | 2559 |
| TOWNSEND, EBEN | PICKENS, JAMES | 2097 |
| TOWNSEND, THOMAS | CREDITORS | 9504 |
| TOWNSLEY & BOUNY | GRAVIER, JEAN; GRANDMONT | 4948 |
| TOWNSLEY & BOUNY | APPE, CHARLES | 6592 |
| TOWNSLEY & BOUNY | CHESNEAU, ANTOINE | 8254 |
| TOWNSLEY & PRIEUR | WORTHINGTON, WALTER T. | 7907 |
| TOWNSLEY & PRIEUR | FOURCADE, JOHN ; DURAND, M. | 8466 |
| TOWNSLEY & PRIEUR | SPRINGER, REV. R. | 8469 |
| TOWNSLEY & PRIEUR | COIT, SAMUEL T. | 8481 |
| TOWNSLEY & PRIEUR | SPRINGER, R. R. | 8609 |
| Townsley, Pinein & Co. | Patrick Mencey & Co. | 11165 |
| Townsley, Prieur & Co. | Colmesnil, John D. | 11189 |
| TOWNSLEY, THOMAS F. | MORGAN, GEORGE W. ; REYNOLDS, BRYNE & CO. | 7319 |
| TOWNSLY & CO. | NADAIR, A. | 2918 |
| TOWSEY, M.; TOWSEY, T. | BARTLETT & COX | 1486 |
| TRABAC, S. V. B. | SMITH, A. H. | 5222 |
| TRACY & MILLER | STORER, S. | 10,003 |
| TRACY, E. L. | TUYES & CO. | 7191 |
| TRAFTON, MARK | WILLIAM WATSON & CO. | 2982 |
| TRAUB, CHARLES | GEROME, G. J. | 2963 |
| Travard, Prosper | Saulet, Marie H., wife of Jos. Verloin | 12,634 |
| TREGRE, A. | GIRON, ELIE (HIS WIFE) | 2705 |
| TREGRE, ANDREW | WELLS, NOEL | 3089 |
| TREGRE, CLARISSE | TREGUR, THEODORE (HER HUSBAND) | 7733 |
| TREGRE, EUGENE | TREGRE, THEODORE | 7536 |
| TREGRE, LEONARD | FLEMING, JOHN (FMC) | 3904 |
| TREGRE, LEONARD | CREDITORS | 7751 |
| TREGRE, MARIE | TREGRE ANTOINE | 1733 |
| TREGRE, S. | TREGRE, ANTOINE | 9639 |
| TREGUE, CLARISSE | TREGUE, THEODORE (HER HUSBAND) | 7954 |
| TREGUE, MARGUERITE | VICKNAIR, JOSEPH | 2165 |
| TREGUE, MARGUERITE | VIENER, JOHN (HER HUSBAND) | 3315 |
| TREGUE, MARGUERITE | VIENER, LAURENT | 4234 |
| Treme, A.E. | Pandely, Paul | 11275 |
| TRENCHARD, JOHN | ELDERKIN, GEORGE | 9031 |
| TREPAGNIER (HEIRS) | RUTLER & MCCUTCHON | 2115 |
| TREPAGNIER, ELIZABETH | CREDITORS | 329 |
| TREPAGNIER, ELIZABETH (WIDOW OF GUERBOIS) | DEGRUYS, JEAN BAPTISTE (GARNOT DELORME & ARMAND DUPLANTIER -SYNDI | 268 |
| TREPAGNIER, ELIZABETH R. | CREDITORS | 298 |
| Trepagnier, Etienne | Tassin, F.O. | 11357 |
| Trepagnier, Etienne | Hymel, L. | 11357 |
| TREPAGNIER, ETIENNE | PERRET, JOSEPH; LIVINGSTON, EDWARD | 2472 |
| TREPAGNIER, ETIENNE | WILLIAMS, D. C. | 7563 |
| TREPAGNIER, PETER (HEIRS OF) | GUHLER, RICHARD | 2054 |
| Trepagnier. Theodule | Madese, Andre | 11251 |
| TREPGANIER, FELICITE HORTEALE; NORBERT, JULIE HELOISE | DUVERNEY, FRANCIS | 2155 |
| TREVINO, JOSEPH | CAMPOS, JOSEPH | 1026 |
| TREVINO, JOSEPH | ESCOFFIE, CHARLES | 36 |
| Trican, Pierre Joseph | Boimare, ntoine Louis | 11154 |
| Trican, Pierre Joseph | Fernandez, Joseph M. | 11154 |
| TRICOU, J. | PAPIN, E. ; DUFAU, L. C.; PELLETIER, MANSUY | 754 |
| TRICOU, JOHN | MAZANGE, J. | 706 |
| TRICOU, JOSEPH | BOULIGNY, DOMINIQUE | 4639 |
| TRICOU, PIERRE JOSEPH | LEE, JAMES A.; OGIER, PETER | 10,278 |
| TRIGG, A. A.; TRIGG, J. | DAVIDSON, JESSE | 3857 |
| TRIGG, W. & A. | FLOWERS, WILLIAM | 31 |
| TRIGLE, JEAN | BURCKHAND; JACOB, URSIN | 3290 |
| TRIMBLE, JACOB | CREDITORS | 201 |
| TRITT, BAKER | CREDITORS | 10,314 |
| TRITT, BAKER | WILEY & CUNNINGHAM | 9188 |
| TRITT, BAKER | HENO, EMILIE | 9608 |
| TROASTAN, CHARLOTTE F. | FOLLMER, GEORGE (HER HUSBAND) | 8950 |
| TROTT, JAMES F. | PATCH, SAMUEL | 4705 |
| TROUARD PROSPER AND OTHERS | PERRET, JOSEPH AND OTHERS | 2468 |
| TROUARD, A. | PERRY | 413 |
| TROUARD, A. | AUFOUX, M. | 61 |
| TROUARD, F. L. AND OTHERS | TROUARD, LOUIS ACHILLES | 524 |
| TROUARD, M. G. | DESESSART, D. D. R. (HER HUSBAND) | 2583 |
| TROUARD, P. AND OTHERS | MONTEGUT, P. AND OTHERS | 957 |
| TROUVE, SARAH DELANO | TROUVE, PIERRE (HER HUSBAND) | 425 |
| TROUVE, SARAH DELANY | TROUVE, J. C. (HER HUSBAND) | 537 |
| Trovard, Achille Widow | Amard, B. | 11444 |
| Trovard, Achille Widow | Martin, F. | 11444 |
| TRUARD, PROSPER | ST. AVID, JOHN | 1505 |
| Trudeau, Rene | Roussell, George | 11259 |
| Trudeau, Rene | Brow, Ambroise | 12,009 |
| Trudeau, Rene | Bechnel, P.C. | 12,009 |
| TRUDEAU, RENE | TRUDEAU, FRANCOIS | 1258 |
| TRUDEAU, RENE | OFFUTT, WARREN | 5288 |
| TRUDEAU, RENE | BOYD, ALEXANDER | 5885 |
| TRUDEAU, RENE | ROBINETTE | 694 |
| TRUDEAU, RENE | WATERS, WILLIAM | 7243 |
| TRUDEAU, RENE AND OTHERS | SMITH, JOHN K. | 3495 |
| TRUDEAU, ZENON | LANDRY, MARIE | 258 |
| TRUDEAU, ZENON | SMITH, JOHN K. (J.K. SMITH & N. COX - SYNDICS) | 4063 |
| TRUDEAU, ZENON | PRADAT, PIERRE | 9780 |
| TRUDEAUD, RENE AND OTHERS | SMITH, JOHN K. | 3610 |
| TRUEDALE, JOHN | LEWIS & LEE | 559 |
| TUCAS, A. | SARGENT, WILLIAM | 3653 |
| Tucker & Craig & others | Sanderson, George | 12,438 |
| Tucker & Lauries | Chesney, M. | 10984 |
| Tucker, Nathaniel | King, James | 11321 |
| TUCKER, WILLIAM E. | WENTZ, HENRY S. | 9897 |
| Tuffrer, Charles | Labarthe | 12,045 |
| TUFTS & CLARK | DOHERTY, JOHN ; DOHERTY, WILLIAM | 10,322 |
| Tufts, William | His Creditors & Creditors of Tufts & Clarke | 11452 |
| TUPPER & BRETT | BARKLEY, WILLIAM | 9827 |
| TUPPER & BRETT (DUNCAN & ROBINSON - SYNDICS) | SIM, JOHN J. | 9702 |
| TUPPER, HENRY | MALLORY, WALTER | 8484 |
| TUPPER, HENRY | CREDITORS | 9395 |
| TURATI, VINCENT | CASTANEDO (WIDOW) | 9333 |
| TURATY, VINCENT | CASTANEDO (WIDOW) | 9154 |
| TURCAS, ANTOINE | ROGERS, JOHN | 5406 |
| TURLA, ANGEL | CREDITORS | 1369 |
| TURNBULL & CO. | WILKIE & GOW | 7719 |
| TURNBULL, CATHERINE AND OTHERS | FRERET, JAMES | 6819 |
| TURNBULL, JOHN (HEIRS OF) | FLETCHER, JAMES (HEIRS OF ) | 1697 |
| Turner & Davis | McConnel, John | 12,431 |
| Turner & Woodniff | Smith, Marie Therese | 11157 |
| TURNER & WOODRUFF | GILBERT, THOMAS | 10,053 |
| Turner, Adeline | Porter, Wm. (her husband) | 11188 |
| TURNER, ADIN D. | JORDAN, THOMAS | 6600 |
| TURNER, E. ; WILKINS, JAMES C. | SMITH, CHARLES | 8124 |
