Wards Four, Five and Six
| Name | Ward | Age | State Enlisted | Regiment | Company | Property Owned/Assessed | Amount/Assessment | Employment | Physical Infirmities | Date of Marriage |
|---|---|---|---|---|---|---|---|---|---|---|
| Bacas, P. A. | 4 | 67 | LA | |||||||
| Badaud(?), Emile | 4 | 72 | LA | |||||||
| Bayhi, Hubert (Mrs.) | 6 | 77 | ||||||||
| Bel, N. (Mrs.) | 4 | 73 | LA | |||||||
| Bernard, Alfred (Mrs.) | 6 | 70 | ||||||||
| Broge, James (Mrs.) | 4 | 65 | LA | |||||||
| Capdevielle, Paul | 5 | 69 | LA | Le Gardeur's Battery | Home | 13000 | Auditor State of Louisiana | |||
| Conran(?), Mrs. S. B. | 4 | 70 | LA | |||||||
| Coudrain, Ettienne, V. | 4 | 74 | LA | |||||||
| Fick, Frederic | 4 | 77 | LA | |||||||
| Glynn, John, Jr. | 6 | 70 | LA | Orleans Guard Battery | Personal | 200 | Secretary Board of Assessors | None | ||
| Grass, Frederic | 4 | 70 | LA | |||||||
| Janeway, John (Mrs.) | 4 | 68 | LA | |||||||
| Kern, August | 4 | 74 | LA | |||||||
| Marquez, John L. | 4 | 73 | LA | |||||||
| McMann, Charles F. | 4 | 70 | LA | |||||||
| Monret, Eugene (Mrs.) | 4 | 58 | MS | |||||||
| Moore, A. B. | 4 | 69 | LA | |||||||
| Robin, Oscar | 6 | 81 | LA | Pelican Battery | None | Retired | ||||
| Saucier, Ernest (Mrs.) | 6 | 72 | ||||||||
| Thompson, Dr. Waddy | 4 | 69 | LA | |||||||
| Vignes, Edwin | 6 | 62 | ||||||||
| Wicker, Kate (Mrs.) | 4 | 62 | LA |
2/16/2004