| Name | Ward | Age | State Enlisted | Regiment | Company | Property Owned/Assessed | Amount/Assessment | Employment | Physical Infirmities | Date of Marriage |
|---|---|---|---|---|---|---|---|---|---|---|
| Abbe, M. J. (Mrs.) | 10 | 64 | LA | 3rd Louisiana | None | None | None | None | 1861 | |
| Barham (?), W. T. | 5 | 64 | LA | 25th Louisiana | D | Real Estate & personal | 6320 | Merchant | None | |
| Bauckley (?), W. R. | 10 | 65 | AR | 2nd Arkansas | I | Real Estate & personal | 4745 | Farming | Rheumatism | |
| Barron, N. H. | 7 | 64 | LA | 31st Louisiana | I | Real Estate & personal | 100 | Farming | Rheumatism | |
| Blakemore (?), R. M. (Mrs.) | 5 | 66 | LA | Don't know | Real Estate & personal | 1415 | Farming | None | 1874 | |
| Bowe (?), J. E. (Mrs.) | 6 | 60 | VA | Don't Know | Real Estate & personal | 2930 | Farming | None | 1879 | |
| Briely, W. A. | 10 | 72 | LA | 3rd Louisiana | A | None | None | None | General disability (old age) | |
| Brodnax | 4 | 74 | MS | 18th Mississippi | G | Real Estate | 1270 | Life Insurance Agent | Lame | |
| Brown, D. S. | 4 | 64 | LA | 4th Louisiana Calvary | D | Real Estate and personal property | 880 | Merchant | None | |
| Brown, J. B. | 2 | 76 | AR | Real Estate | 155 | Farming | Blind | |||
| Brown, James | 2 | 63 | MO | 22nd Missouri | I | No property | None | None | Rheumatism | |
| Bullen, R. G. | 10 | 69 | MS | Don't know | K | None | None | Laborer | Consumption | |
| Busen(or Bunn ?), S. W. (Mrs.) | 10 | 66 | GA | 44th Georgia Regiment | B | None | None | None | None | 1876 |
| Cameron, Malissa (Mrs.) | 2 | 68 | LA | 31st Louisiana | I | Real Estate | 230 | Farming | None | 1890 |
| Causey, J. P. | 2 | 66 | LA | 12th Louisiana | F | None | None | Farming | Rheumatism | |
| Chishive, H. M. | 7 | 68 | GA | 51st Georgia | D | Real Estate & personal | 425 | Farming | None | |
| Collins, W. A. | 4 | 79 | LA | 31st Louisiana | H | Real Estate | 6230 | Farming | None | |
| Couper, W. P. | 8 | 64 | GA | 32nd Georgia Regiment | H | Real Estate & personal | 4165 | Farming | None | |
| Crawford, N. R. | 9 | 70 | LA | 5th Louisiana | C | Real Estate & personal | 765 | Farming | Rheumatism | |
| Davenport, C. C. | 6 | 73 | LA | 12th Louisiana | F | Real Estate & personal | 1060 | Merchant and farmer | None | |
| Day, Wm. | 2 | 78 | LA | 17th Louisiana | C | None | None | None | Rupture & rheumatism | |
| Doles, P. M. | 10 | 78 | LA | Benton's Battery | Real Estate & personal | 1620 | Farming | Bright's disease | ||
| Duffy, W. B. | 4 | 71 | LA | 1st Texas | C | Real Estate | 150 | Farming | Rheumatism | |
| Ellis, Wm. | 6 | 73 | AL | 36th Alabama | A | Real Estate & Personal | 1750 | Farming | None | |
| Eubanks, J. K. P. | 3 | 70 | LA | Personal Property | 65 | Farming | None | |||
| Floyd, S. M. | 4 | 67 | GA | Capt. Campbell Siege Artillery | Real Estate and personal property | 775 | Farmer | Defective sight & rheumatism | ||
| Ford, J. C. | 10 | 70 | LA | Don't know | D | Personal | 260 | Farming | Rheumatism | |
| Freeland, Sarah (Mrs.) | 2 | 84 | LA | 3rd Louisiana | No property | None | None | General dibility (old age) | 1851 | |
| Haggerty, J. H. | 4 | 76 | AR | Kings Regiment | C | Real Estate and personal property | 515 | Farming | None | |
| Hamby, J. H. | 5 | 68 | AL | 13th Alabama | F | Real Estate & personal | 1435 | Farming | Heart disease | |
| Harp, D. E | 10 | 65 | LA | C | Real Estate & personal | 10285 | Farming | |||
| Harrington, W. A. | 4 | 74 | LA | 12th Louisiana | F | Real Estate | 905 | None | None | |
| Harrison, J. G. | 9 | 79 | LA | Beel's Battery | None | None | None | General disability (old age) | ||
| Hathcox, W. S. | 5 | 73 | LA | 12th Louisiana | G | Real & personal | 3785 | Farming | None | |
| Hawsey, T. L. | 5 | 66 | LA | 16th Louisiana | A | Personal | 145 | Farming | Rheumatism | |
| Hawsey, W. R. | 5 | 68 | LA | Don't Know | Personal | 175 | Farming | None | ||
| Hays, Jno. B. | 5 | 67 | TN | 9th Tennessee | E | Personal property | 750 | Merchant | None | |
| Herrington, Priscella (Mrs.) | 2 | 70 | MS | 40th Mississippi | D | None | None | None | Paralysis | 1858 |
| Higginbotham, Bill (Mrs.) | 6 | 68 | LA | 3rd Louisiana | B | None | None | Housekeeper | None | 1866 |
| Higginbotham, Frank (Mrs.) | 6 | 74 | LA | 12th Louisiana | F | No property | None | None | None | 1863 |
| Hornbeak, E. M. | 6 | 68 | TN | 4th Tennessee | H | No property | None | Carpenter | Crippled arm | |
| Hughes, G. D. | 2 | 63 | LA | 31st Louisiana | I | Real Estate and personal property | 970 | Farming | Heart disease | |
| Ivey, J. A. | 6 | 80 | LA | 16th Louisiana (Chaplain) | Real Estate and personal | 1135 | Minister | None | ||
| Johnson, T. J. | 4 | 66 | LA | 1st Louisiana Brigade | A | None | None | None | ||
| Jones, D. | 5 | 66 | LA | 14th Louisiana Calvary | Personal | 50 | Farming | Deaf and dropsy | ||
| Jones, J. W. | 2 | 65 | LA | 3rd Louisiana | No property | None | Farming | None | ||
| Kennedy, S. A. | 5 | 67 | LA | 15th Louisiana | G | Real Estate & personal | 1020 | Farming | None | |
| Larkin, M. K. | 6 | 68 | MS | 9th Arkansas | E | Real Estate | 40 | Farming | One arm off | |
| Lawhead, Wm. | 4 | 72 | LA | 3rd Louisiana | B | None | None | None | Rheumatism | |
| Malliet, C. C. | 3 | 69 | NC | 1st North Carolina | I | Resl Estate & personal property | 1755 | Farming | None | |
| Martin, E. R. (Mrs.) | 2 | 50 | SC | 7th South Carolina | B | None | None | Housekeeper | None | 1859 |
| Mason, E. F. | 9 | 66 | AL | Jeff Davis Legion, (Cavalry) | D | Real Estate & personal | 335 | Farming | Rheumatism | |
| Maya, C. A. | 10 | 67 | AR | 14th Arkansas Cavalry | A | Real Estate & personal | 315 | Farming | Wounded (shot in hip) | |
| McMillian, Jasper | 4 | 85 | LA | Don't know | None | None | None | Nearly blind and deaf | ||
| Parnell, J. H. | 5 | 73 | AL | Don't know | Personal | 1100 | Merchant | Lame | ||
| Pickett, Dennis | 3 | 72 | LA | 3rd Louisiana | B | Real Estate | 365 | Farming | Rheumatism | |
| Pipes, Eliza C. (Mrs. | 6 | 82 | MS | 4th Mississippi Calvary | No property | None | None | None | ||
| Polk, L. N. | 4 | LA | 12th Louisiana | F | Real Estate and personal property | 1025 | Civil Engineer | None | ||
| Powell, Jordan | 2 | 70 | AR | 19th Arkansas | None | None | None | Rheumatism | ||
| Rarax, A. J. | 2 | 64 | AR | 2nd Arkansas | I | Personal property | 60 | Farming | Heart disease | |
| Rarax, R. N. | 10 | 63 | LA | Don't know | B | None | None | Farming | None | |
| Robinson, P. C. | 4 | 82 | LA | Chambers Brigade | Real Estate and personal property | 1790 | Farming | Rheumatism | ||
| Sandidge, J. G. | 1 | LA | 1st Squadron Louisiana Calvary | Personal property | 190 | Farming | Defective hearing | |||
| Sherton, W. G. | 4 | 75 | LA | 12th Louisiana | F | Real Estate and personal property | 2565 | Farming | None | |
| Simms, J. L. | 10 | 77 | LA | 31st Louisiana | E | None | None | None | Rheumatism | |
| Stevenson, S. M. | 2 | 77 | LA | 17th Louisiana | G | Real Estate | 390 | Farming | Rheumatism | |
| Takewell, D. N. | 3 | 71 | LA | 31st Louisiana | K | None | None | Farming | Ruptured | |
| Takewell, W. R. | 3 | 64 | LA | 31st Louisiana | K | Personal Property | 120 | Farming | Rheumatism | |
| Terrell, S. T. (Mrs) | 10 | 61 | TN | Don't know | None | None | Housekeeper | None | 1867 | |
| Turpin, C. A. (Mrs.) | 6 | 64 | LA | 3rd Louisiana Battalion, Heavy Artillery | D | Real Estate | 2820 | Farming | None | 1868 |
| Watt, A. K. | 10 | 85 | LA | 12th Louisiana | F | Real Estate & personal | 3535 | Farming | Defective Sight | |
| Westbrook, B. | 4 | 68 | MS | 1st Mississippi | I | None | None | None | Rheumatism | |
| Westbrook, G. W. | 9 | 63 | LA | 5th Louisiana Calvary | A | Real Estate & personal | 1490 | Farming | None | |
| Wheaton, J. G. | 6 | 66 | LA | 12th Louisiana | B | No property | None | Sawyer | None | |
| Whetstone, W. D. | 5 | 64 | LA | Densoris Batallion | C | Real Estate and personal property | 1135 | Farming | None | |
| White, Saludie (Mrs.) | 2 | 85 | AR | Don't know | None | None | None | Rheumatism | ||
| Williams, J. B. (Mrs.) | 6 | 62 | LA | 12th Louisiana | F | Real Estate | 605 | None | None | 1868 |
| Wilson, J. C. | 6 | 66 | TX | 1st Texas | A | Personal | 55 | Farming | None | |
| Wimberly, G. H. | 6 | 83 | AR | Wright's Regiment | C | No property | None | None | Ruptured | |
| Wise, G. W. | 5 | 68 | MO | 4th Missouri Calvary | I | Personal | 100 | Farming | None | |
| Wolff, C. C. | 10 | 71 | AR | 1st Trans-Mississippi Cavalry | None | None | None | Cut with sword in right arm |
Back to 1911 Census
4/1/2004