Saloons in 1897
|
Street |
New Address |
Old Address |
Building Description |
Owner/Occupant |
Use/Occupancy |
Filenumber |
| Annunciation | 60 | 1 fr. met. | C. Hobren | Saloon & Oysters | 20 | |
| Annunciation | 2202 | 1 fr. sh. | V. Longo | Saloon & Restaurant | 100 | |
| Annunciation | 1 fr. sl. | Saloon, Barber & Tenement Dwg. | 226 | |||
| Annunciation | 1001 | 1 | 3 br. sl. | F. Reynolds | Saloon & Dwg. | 382 |
| Bourbon | 0132-0138 | 22-26 | 3 br. sl. | Wilson & Kemp | Saloon | 10 |
| Bourbon | 0204 | 30-32 | 3 1/2 br. sl. | F. DelValle | Saloon | 13 |
| Bourbon | 0234-0238 | 46-50 | 1 - 3 br. & fr. sl. & met. | Est. Mrs. C. Ferrer | Saloon | 27 |
| Bourbon | 403 | 73 | 2 br. sl. | Denis Bechac | Saloon & Dwg. | 57 |
| Bourbon | 0434-0438 | 90-94 | 3 br. sl. | A. Castex | Saloon | 58 |
| Bourbon | 0540-0542 | 118 | 1 1/2 br. sl. | P. R. Mangani | Saloon | 72 |
| Bourbon | 0600-0602 | 120-122 | 1 1/2 br. sl. | Chas. Brana | Saloon & Restaurant | 75 |
| Burgundy | 102 | 2-10 | 312-1 br. & fr. sl. | G. Bierhorst | Saloon | 1 |
| Burgundy | 237-241 | 49 | 3 br. sl. | E. H. Duncken | Saloon & Furnished Rooms | 11 |
| Burgundy | 301-3-5-7 | 53 | 1 1/2 br. sl. | J. A. Cohee | Saloon & Boarding | 13 |
| Burgundy | 343 | 77 | 2 br. sl. | Louis Miliet | Saloon & Dwg. | 23 |
| Burgundy | 412-414 | 88 | 3 br. sl. | Frank Lalla | Saloon, Oyster Stand & Dwelling | 32 |
| Burgundy | 438 | 102 | 2 br. sl. | H. M. Ward | Saloon | 40 |
| Burgundy | 540 | 130 | 1 br. sl. | Kirby Smith | Saloon | 53 |
| Cleveland | 1214 | 10 | 2 fr. sl. | H. H. Miller | Saloon & Restaurant | 3 |
| Coliseum | 2727 | 1 fr. sl. | E. Commander | Saloon & Restaurant | 60 | |
| Commercial | 601-617 | 6-8-12-14 | 4 br. sl. | Leon Marthe | Saloon | 1 |
| Commercial | Jennings & Co. | Saloon | 12 | |||
| Commercial | 644 | 29-31 | 4 br. sl. | N. C. Virgets | Saloon | 18 |
| Common | 424 | 66 | 3 br. sl. | Jno. J. Baltz | Saloon | 10 |
| Common | 426-428 | 68 | 3 br. sl. | A. Kusten | Saloon & Restaurant | 11 |
| Common | 610-612 | 118 | 3-2 br. sl. | F. J. Bistes | Saloon & Restaurant | 26 |
| Common | 622-24-26-28-30 | 126-130 | 2 br. sl. | Vonderbank's Hotel | Saloon & Restaurant | 29 |
| Common | 632-636 | 132-134 | 2-4 br. sl. | Albert Hein | Saloon & Restaurant | 31 |
| Common | 731-33-35-37 | 161-169 | 3 br. sl. | F. Artigues | Saloon | 45 |
| Common | 734 | 164 | 3 br. sl. | Paul Blum | Saloon | 47 |
| Common | 802-814 | 11 br. comp. | Green Room | Saloon | 50 | |
| Common | Lem Davis | Saloon | 70 | |||
| Common | 938-944 | 220-224 | 2 br. sl. | L. A. Nicaud | Saloon & Dwg. | 72 |
| Common | 1014-1016 | 232 | 2-1 br. & fr. sl. | Frank Toto | Saloon & Restaurant | 77 |
| Dauphine | 108-114 | 2-10 | 3 br. sl. | F. Bertrand | Saloon | 1 |
| Dauphine | 208 | 32 | 2 br. & fr. sl. & sh. | A, Lamanna | Saloon | 16 |
| Dauphine | 300-304 | 52-54 | 1 fr. & br. sl. & sh. | L. Rapho | Saloon & Restaurant | 28 |
| Dauphine | 239 | 49 | 1 fr. sl. & met. | A. Ribet | Saloon | 28 |
| Dauphine | 415 | 87 | 2-1 br. & fr. sl. | A. Dazet | Saloon & Dwg. | 43 |
| Dauphine | 600-602 | 130 | 1 1/2 br. sl. | Conrad | Saloon & Restaurant | 72 |
| Dauphine | 2206 | 2 br. sl. | L. Knop | Saloon & Lodge Hall | 208 | |
| Dauphine | 2404 | 500 | 2 fr. sl. | John Heck | Saloon & Dwelling | 225 |
| Dauphine | 3524-3526 | 1 fr. met. | Wm. Ledrick | Saloon & Dance Hall | 326 | |
| Dauphine | 3828-3830 | 884 | 1 fr. sl. | Estate of X. Morell | Saloon & Dwg. | 341 |
| Dauphine | 3401 | 801 | 1 1/2 br. & fr. sl. & cp. | B. Noriere | Saloon & Billiards | 346 |
| Girod | 200 | 22 | 3 br. sl. | J. Cline | Saloon | 4 |
| Girod | 325-327-331 | 57-59-61 | 3 br. sl. | Henry | Saloon | 9 |
| Girod | 400-410 | 78-80 | 2 br. sl. | Miss Julia Cooney | Saloon | 22 |
| Girod | Adolph Mercet | Saloon | 23 | |||
| Girod | 444 | 102 | 2 br. sl. | James Brown | Saloon & Dwg. | 28 |
| Girod | 448-452 | 104-106 | 2 br. sl. | D. de Castro | Saloon & Gro. | 30 |
| Girod | 741-745 | 183-185 | 2 1/2 br. sl. | Gab. Dulac | Saloon | 42 |
| Girod | 1 br. & fr. sl. | F. M. Savell | Saloon | 44 | ||
| Girod | 901-905 | 215 | 3 br. sl. | Seebers | Saloon | 50 |
| Girod | 1024 | 252 | 2 br. sl. | Geo. Rohrbacker | Saloon & Dwg. | 78 |
| Gravier | 200-214 | 28-34 | 2 br. sl. | L. Luckno | Saloon | 2 |
| Gravier | 300-302 | 46-50 | 3 br. sl. | J. A. Spaar | Saloon & Restaurant | 9 |
| Gravier | 635 | 143 | 4 br. sl. | Geo. Baptist | Saloon & Restaurant | 34 |
| Gravier | 735-739 | 169-171 | 4 br. sl. | Jas. Mullen | Saloon | 40 |
| Gravier | 522-526 | 104-106 | 3 br. sl. | Paul Blum | Saloon | 42 |
| Gravier | 600-610 | 122-126 | 4 br. sl. | M. Sintes | Saloon | 54 |
| Gravier | 903-907 | 205-207 | 2 br. sl. | T. E. Burke | Saloon | 59 |
| Gravier | 612 | 128 | 4 br. sl. | Café Schmitt Co., Ltd. | Saloon & Restaurant | 61 |
| Gravier | 939-943 | 223-223 1/2 | 2 br. sl. | J. F. Garcia | Saloon | 71 |
| Gravier | 1001-1009 | 225-231 | 2 br. sl. | H. J. Shannon | Saloon | 73 |
| Gravier | 712-716 | 158-160 | 4-3 br. sl. | M. Sintes | Saloon | 78 |
| Gravier | 718-720 | 162 | 4 br. sl. | N. O. Turf Exchange | Saloon | 80 |
| Gravier | 728-738 | 168-172 | 4-3 br. sl. | Thos. Haley | Saloon | 85 |
| Gravier | 1127-29-33 | 251-53-53 1/2 | 2 fr. sl. | A. C. Becker | Saloon | 89 |
| Gravier | H. C. Ramos | Saloon | 93 | |||
| Gravier | 242 | 2-1 fr. sl. | N. C. Vergets | Saloon | 122 | |
| Gravier | 1332 | 294 | 2 br. sl. | Mrs. Hickman | Saloon | 148 |
| Jackson | 305-309 | 1-3 | 2 1/2 br. sl. | Jno. Breen | Saloon | 1 |
| Jackson | 302 | 2 | 3 br. sl. | F. Weideman | Saloon & Dwg. | 2 |
| Jackson | 401-405 | 9 | 2 fr. sl. | J. Rockel | Saloon & Restaurant | 3 |
| Jackson | 701-705 | 95 | 2 br. sl. | Hy. Brinkerman | Saloon, Oysters & Dwg. | 28 |
| Jackson | 738-742 | 116 | 1 fr. sh. | V. Longo | Saloon & Restaurant | 39 |
| Jackson | 1037 | 3 br. sl. | Jules Groetsch | Saloon | 62 | |
| Jackson | 2500-2502 | 494 | 1-2 fr. sl. | Willie Garrity | Saloon & Dwellings | 181 |
| Julia | 200-206 | 2 br. sl. | Peter Cahue | Saloon | 7 | |
| Julia | 401-409 | 2 1/2 br. sl. | Wm. Gorman | Saloon & Dwg. | 11 | |
| Julia | 535-545 | 139-143 | 3-2 br. sl. | Spenish & Vidac | Saloon | 22 |
| Julia | 500 | 1 br. & fr. met. | John D. O'Neil | Saloon | 22 | |
| Julia | F. Sintes | Saloon | 29 | |||
| Julia | 843-845 | 221 | 3 br. sl. | Peter Murtee | Saloon | 60 |
| Julia | 1105-1109 | 265-267 | 2 br. sl. | Nobles & Buckingham | Saloon | 77 |
| Julia | 1317-1319 | 307 | 2 br. sl. | Harahan | Saloon | 99 |
| Julia | 1629-1633 | 409-411 | 2 br. sl. | D. Millinovich | Saloon & Oyster Shop | 123 |
| Julia | 1769-1771 | 497-499 | 1 fr. sl. | Leopold Zeleuka | Saloon & Dwgs. | 135 |
| Lafayette | 201-215 | 3 br. sl. | M. Goldsmith | Saloon & Lodging House | 3 | |
| Lafayette | 2110-214 | 3 br. sl. | Mrs. Mary Grote | Saloon | 3 | |
| Lafayette | 217-231 | 3 br. sl. | M. Estalotte | Saloon | 6 | |
| Lafayette | 216-230 | 2 br. comp. | Wm. Gresinger | Saloon & Restaurant | 7 | |
| Lafayette | 720 | 152 | 2 1/2 br. sl. | Phil. Trunk | Saloon | 21 |
| Lafayette | 841 | 187 | 3 br. sl. | Henry Spaar | Saloon & Dwg. | 42 |
| Lafayette | 1001 | 1 1/2 br. sl. | Mike Powers | Saloon | 51 | |
| Lafayette | 1025 | 2 1/2 br. sl. | Jos. Savich | Saloon | 52 | |
| Natchez Alley | 536-538 | 45-47 | 4-2 br. sl. | Jno. McGuire | Saloon | 24 |
| Notre Dame | 2 br. sl. | Chas. Allen | Saloon | 1 | ||
| Palmyra | 1704 | 2 fr. sl. | J. B. Cambeilhs | Saloon & Billiards | 1 | |
| Perdido | Geo. Siegers | Saloon | 2 | |||
| Perdido | F. Stachich | Saloon | 22 | |||
| Perdido | U. L. Cor. Perdido | 3 br. sl. | Chas. Durr | Saloon | 31 | |
| Perdido | 941-943 | 71 | 1 1/2 br. & fr. sl. | Pratt's | Saloon & Restaurant | 37 |
| Perdido | 1000-1004 | 72-76 | 1 br. sl. | Ricock & Lambessey | Saloon | 39 |
| Perdido | 1231-1233 | 121-123 | 2-1 fr. sl. | A. Scaffino | Saloon | 71 |
| Poydras | 118-132 | 16-20 | 2 br. sl. | Chas.. Talen | Saloon | 2 |
| Poydras | 200-202 | 22 | 3 br. sl. | B. Monteleone | Saloon | 7 |
| Poydras | 301-315 | 41-47 | 2 br. sl. | Jno. M. Fronin | Saloon | 10 |
| Poydras | 216 | 32 | 3 br. sl. | P. Kissinger | Saloon & Restaurant | 12 |
| Poydras | 333-335 | 61 | 3 br. sl. | Baltar Bros. | Saloon & Restaurant | 20 |
| Poydras | 401-403 | 65-67 | 3 br. sl. | A. Herzog | Saloon | 22 |
| Poydras | 500-504 | 94-96 | 3 br. sl. | Isidore Ber & Co. | Saloon & Restaurant | 28 |
| Poydras | 538-544 | 116-124 | 4 br. sl. | Jacob Hassinger | Saloon | 41 |
| Poydras | 539-545 | 117-119 | 4 br. sl. | E. A. Bernard | Saloon & Dwg. | 48 |
| Poydras | 636-638 | 148 | 2-3 1/2 br. sl. | A. Kerber | Saloon | 50 |
| Poydras | L. C. Jacob | Saloon | 54 | |||
| Poydras | 736-738 | 172-172 1/2 | 3 br. sl. | Geo. Kohans | Saloon | 65 |
| Poydras | 705-713 | 151-155 | 4-3 br. sl. | Meyers | Saloon | 69 |
| Poydras | 739-745 | 173-175 | 3-2 br. sl. | R. G. Abramovich | Saloon | 86 |
| Poydras | 844 | 202 | 2 1/2 br. sl. | A. Schlosser | Saloon | 89 |
| Poydras | 912-914 | 212 | 3 br. sl. | O. Florian | Saloon | 98 |
| Poydras | 833 | 199 | 3-2 br. sl. | Sam. Oppenheimer | Saloon | 110 |
| Poydras | 938-940 | 232 | 3 br. sl. | B. Borie | Saloon | 112 |
| Poydras | 917 | 217 | 3 br. sl. | Wm. Zetzman | Saloon | 121 |
| Poydras | 921 | 221 | 3 br. sl. | R. Beder | Saloon | 125 |
| Poydras | 1018-20-24 | 242-244 1/2 | 2 br. sl. | Jules Manaud | Saloon | 127 |
| Poydras | 927-931 | 225-227 | 3 br. sl. | E. Martens | Saloon | 129 |
| Poydras | 1001-1005 | 233-235 | 2 1/2 br. sl. | H. Esparbe | Saloon | 137 |
| Poydras | 1017-1023 | 243-249 | 2-1 br. sl. | P. Theobald | Saloon | 145 |
| Poydras | 1228 | 280 | 1 fr. met. | S. Nathan | Saloon | 147 |
| Poydras | Virgets | Saloon | 152 | |||
| Poydras | 1634-1636 | 365 | 1 fr. sl. | Philip Carroll | Saloon & Dwgs. | 168 |
| Poydras | The Club | Saloon | 178 | |||
| Poydras | 1301-5-7-9 | 281-281 1/2 | 2-1 fr. sl. | Jno. Rebler | Saloon & Dwg. | 179 |
| Poydras | 1401-1403 | 301 | 1 br. sl. | L. Mustachia | Saloon & Dwg. | 187 |
| Poydras | 1425-1429 | 311-315 | 2-1 fr. sl. & met. | Frank Rasch | Saloon & Tenement | 192 |
| Poydras Neutral Ground | 1206 | 266 | 2-1 fr. sl. & sh. | Pettit & Richards | Saloon & Lodging | 3 |
| Poydras Neutral Ground | Harry Smith | Saloon & Dwg.. | 5 | |||
| Prytania | 4900 | 1-2 fr. sl. | Geo. Hauer | Saloon & Barber | 182 | |
| Prytania | 4938 | 1 fr. sl. | H. Zolle | Saloon, Oysters & Dwg. | 191 | |
| Rampart, North | 200-214 | 30-40 | 4 br. met. | F. Marfese | Saloon & Restaurant | 14 |
| Rampart, North | 402-4-6-8 | 80-84 | 1 fr. sl. & sh. | L. Chaplain | Saloon | 33 |
| Rampart, North | 438 | 100 | 1 1/2 br. & fr. sl. | D. Abrams | Saloon & Dwelling | 42 |
| Rampart, North | 539-541 | 123-127 | 4 br. sl. | L. Lederie | Saloon | 49 |
| Rampart, North | 639-643 | 153 | 2 br. sl. | Harry M. Ward | Saloon & Confectionery | 69 |
| Rampart, North | 802-804 | 176 | 2 br. sl. | Beauregard Exchange | Saloon & Oyster Restaurant | 76 |
| Rampart, North | U. R. Cor. N. Rampart | 714 | 1 fr. sl. | F. Remogana | Saloon & Dwelling | 295 |
| Rampart, North | L. R. Cor. N. Rampart | 1 fr. sl. | T. J. Brunner | Saloon & Dwg. | 342 | |
| Rampart, South | G. Gunckel | Saloon | 8 | |||
| Rampart, South | Lem Davis | Saloon | 18 | |||
| Rampart, South | 201 | 48 | 2 br. sl. | F. Aragon | Saloon | 28 |
| Rampart, South | 301-3-5 | 78-80 | 2 fr. sl. | K. Smith | Saloon | 48 |
| Rampart, South | 442-446 | 143-147 | 1-2 br. sl. | Peter Theobald | Saloon | 81 |
| Rampart, South | 500-504 | 163 | Jules Manaud | Saloon | 85 | |
| Rampart, South | D. Virgets | Saloon & Restaurant | 103 | |||
| Rampart, South | 548 | 193 | 2 1/2 br. sl. | Jos. Savich | Saloon & Restaurant | 107 |
| Rampart, South | 700 | 229 | 2 br. sl. | Geo. Rohrbacker | Saloon & Dwg. | 128 |
| Rampart, South | 730-732 | 249 | 2 br. sl. | Jno. H. Oelkers | Saloon | 144 |
| Rampart, South | A. R. Lessing | Saloon | 155 | |||
| Rampart, South | 745-747 | 260 1/2 | 2 fr. sl. | H. Gilmore | Saloon | 163 |
| Rampart, South | 759-761 | 268-270 | 2 br. sl. | Nobles & Buckingham | Saloon | 167 |
| Rampart, South | 818 | 285 | 2 br. sl. | C. Bass | Saloon & Small Restaurant | 173 |
| Rampart, South | 836 | 295 | 2 br. sl. | M. Zar | Saloon & Dwg. | 182 |
| Rampart, South | Haney | Saloon | 185 | |||
| Rampart, South | Hogg & Mays | Saloon | 192 | |||
| Royal | 0101-0115 | Dennis Casey | Saloon | 2 | ||
| Royal | 0117-0119 | 9-11 | 3 br. sl. | Truch & Bango | Saloon | 3 |
| Royal | 0127-0129 | 17 | 3 1/2 br. sl. | D. Jackson | Saloon & Restaurant | 9 |
| Royal | 0131 | 19 | 2 br. sl. | Reiley's Café | Saloon | 11 |
| Royal | 0439 | 103 | 2 br. sl. | A. Alciatore | Saloon | 67 |
| Royal | 0635-0641 | 153-155 | 3 br. sl. | P. A. Gallet | Saloon | 110 |
| Royal | 1009-1011 | 233-241 | Peter Bego | Saloon & Oysters | 168 | |
| Royal | 1301-1303 | 309 | 2 br. sl. | Geo. Speiler | Saloon & Dwg. | 209 |
| St. Joseph | 320-324 | 64-66 | 3 br. sl. | A. J. Coulonge | Saloon & Dwellings | 9 |
| St. Joseph | 363-365 | 3 br. sl. | C. S. Johnston | Saloon | 10 | |
| St. Joseph | 362 | 3 br. sl. | P. J. Morris | Saloon | 18 | |
| St. Joseph | 471-475 | 133-135 | 2 br. sl. | M. Font | Saloon | 19 |
| St. Joseph | 505 | 137-139 | 2 br. sl. | Mrs. C. H. Walbrich | Saloon | 21 |
| St. Joseph | 474 | 3 br. sl. | E. W. Peter | Saloon & Dwelling | 27 | |
| St. Joseph | 544 | 160 | 1 fr. sl. & met. | N. Radittch | Saloon, Restaurant & Stable | 36 |
| Tulane | 1104 | 238 | 2 br. sl. | F. Aragon | Saloon | 1 |
| Tulane | 1205 | 2 br. sl. | E. J. Bayhi, Manager | Saloon | 6 | |
| Tulane | 263 | 2 br. sl. | W. G. Vincent | Saloon & Restaurant | 8 | |
| Tulane | 1300-1302 | 270-270 1/2 | 1 br. sl. | J. Boes & Co. | Saloon | 10 |
| Tulane | 1400 | 294 | 2 br. sl. | M. Mitchell | Saloon & Dwg. | 24 |
| Tulane | Garcia | Saloon & Pool | 32 | |||
| Tulane | 1640 | 362 | 2 fr. sl. | James Conners | Saloon & Dwg. | 46 |
| Tulane | 1900 | 1 fr. sl. & met. | Jno. Favalora | Saloon & Dwg. | 59 | |
| Tulane | 3341 | 1 fr. sl. | P. Rasitzke | Saloon | 149 | |
| Tulane | 1 fr. sl. | J. J. Kegan | Saloon | 167 | ||
| Union | 715 | 11 | 3-4 br. sl. | M. Sintes | Saloon | 5 |
| Union | 736 | 24 | 4 br. sl. | A. Bango | Saloon | 18 |
| Union | 3-4 br. sl. | H. P. Kreutz | Saloon & Restaurant | 33 |
3/25/2002