Palmyra Street--Upper (Uptown) Side
|
New Address |
Old Address |
Building Description |
Owner/Occupant |
Use/Occupancy |
Filenumber |
| 1704 | 2 fr. sl. | J. B. Cambeilhs | Saloon & Billiards | 1 | |
| R. Luizza | Barber | 2 | |||
| Reindeer Club | Storage of Furniture | 3 | |||
| Rear 1704 | 2 fr. sl. | Dwelling | 4 | ||
| Rear 1704 | 1 fr. sl. | Shed | 5 | ||
| 1714-1716 | 7-7 1/2 | 1 fr. sl. | Monlezun | Double Dwelling | 6 |
| 1718 | 9 | 2-1 fr. sl. | Monlezun | Dwelling | 7 |
| 1722 | 11 | 1 fr. sl. & sh. | Mrs. Fowler | Dwelling | 8 |
| 1724 | 13 | 1 fr. sl. & sh. | J. B. Keenan | Dwelling | 9 |
| 1728 | 15-17 | 1 fr. sl. | Est. Carey | Dwg. & Stable | 10 |
| 1800-1892 | 19 (21 on map) | 2 fr. sl. | McCormick | Double Dwelling | 11 |
| Rear 1800-1802 | Rear 19 | 1 fr. sl. | Shed | 12 | |
| 1804 | 21 Dup. No. | 2 fr. sl. | Mrs. Fannie Gregg | Dwelling | 13 |
| Rear 1804 | Rear 21 | 1 fr. sh. | Shed | 14 | |
| 1808 | 23 | 2-1 fr. sl. | Miss M. Lejeune | Dwelling | 15 |
| 1812 | 25 | 1 fr. sl. & sh. | Nicholas Long | Dwelling | 16 |
| 1814 | 27 | 1 fr. sl. | C. A. Muller | Dwelling | 17 |
| 1818-1820 | 29-29 1/2 | 1 fr. sl. | Mrs. Mullenger | Double Dwelling | 18 |
| 1822 | 31 | 1 fr. sl. | John F. Evans | Dwelling | 19 |
| 1826-1828 | 33-33 1/2 | 1 fr. sl. | Perry Hart | Dwelling | 20 |
| 1830 | 35 | 1 fr. sl. | Perry Hart | Dwelling | 21 |
| 1 fr. sl. | Ferguson | Chinese Laundry | 22 | ||
| 1 fr. sl. | V. Pizzitoli | Wood, Charcoal & Fruit & Dwg. | 23 | ||
| 1910-1912 | 47-49 | 2-1 fr. sl. | T. Finney | Tenement Dwg. | 24 |
| 1914-1916 | 51-51 1/2 | 1 fr. sl. | Devereaux | Double Dwelling | 25 |
| 1918-1920 | 53-53 1/2 | 1 fr. sl. | Jas. McQuade | Tenement Dwg. | 26 |
| 1924 | 55 | 1 fr. sl. | McQuade | Dwelling | 27 |
| 1926 | 57 | 1 fr. sl. | Mrs. Carroll | Dwelling | 28 |
| 1928 | 59 | 2-1 fr. sl. | M. J. Long | Dwelling | 29 |
| 1932-1934 | 61-61 1/2 | 1 fr. sl. | G. W. Morris | Double Dwelling | 30 |
| 1938 | 63 | 2 fr. sl. | Jas. B. Keenan | Dwelling | 31 |
| 2000-2002 | 63 Dup. No. | 2-1 fr. sl. | Thos. McCarthy | Double Dwelling | 32 |
| 2004 | 65 | 1 fr. sl. | Thos. McCarthy | Dwelling | 33 |
| 2008 | 67 | 2-1 fr. sl. | Robt. Aitken | Dwelling | 34 |
| 2012 | 69 | 1 fr. sl. | H. F. Denechaud | Dwelling | 35 |
| 2014-2016 | 71-71 1/2 | 1 fr. sl. | Jake Harter | Double Dwelling | 36 |
| Rear 2014-2016 | Rear 71-71 1/2 | 1 fr. sl. | Double Kitchen | 37 | |
| 2020 | 73 | 1 fr. sl. | Mrs. J. L. Imgrund | Dwelling | 38 |
| 2022-2024 | 75-75 1/2 | 1 fr. sl. | E. Sekinger | Double Dwelling | 39 |
| 2026 | 77 | 1 fr. sl. | E. Sekinger | Dwelling | 40 |
| 2028-2030 | 79 | 1 fr. sl. | Paul P. Robenmarch | Double Dwelling | 41 |
| 2036-2038 | 81-83 | 2-1 fr. sl. cp. & met. | B. Estalotte | Gro., Bar & Dwg | 42 |
| 85 | 1 fr. sh. | Philip Guarino | Shoemaker | 43 | |
| 2104 | 1 fr. sh. | Estalotte | Dwelling | 44 | |
| Rear 2104 | 1 fr. sl. | Double Dwelling | 45 | ||
| Rear 2104 | 1 fr. sh. | Kitchens | 46 | ||
| 2106-2108 | 89-89 1/2 | 1 fr. sl. | J. P. Hanley | Double Dwelling | 47 |
| 2110-2112 | 91-91 1/2 | 1 fr. sl. | M. Hickey | Dble. Dwg. & Barber Shop | 48 |
| 2114 | 93 | 1 fr. sl. | Dwelling | 49 | |
| 2118-2120 | 95-95 1/2 | 2 fr. sl. | P. P. Mancoe | Double Dwelling | 50 |
| 1 fr. sl. | Dazet | Double Dwelling | 51 | ||
| 1 fr. sl. & sh. | F. Brisbois | Double Dwelling | 52 | ||
| 2214 | 113 | 1 fr. sl. | F. Brisbois | Dwelling | 53 |
| 1 fr. sh. | Kitchen to one side | 54 | |||
| 2216 | 115 | 1 fr. sl. | G. Staps | Dwelling | 55 |
| 2220 | 117 | 1 fr. sl. | Hannah Berry | Dwelling | 56 |
| Rear 2220 | Rear 117 | 1 fr. sh. | Stable | 57 | |
| 2224 | 119 | 1 fr. sl. & sh. | Thos. Daly | Dwelling | 58 |
| 2228 | 121 | 1 fr. sh. | Mary Scanlon | Dwelling | 59 |
| 2232 | 123 | 1 fr. sl. & met. | Mrs. M. Kraleman | Fruits, Vegetables & Dwg. | 60 |
| 2300-2302 | 125-127 | 1 fr. sl. | Kernberger | Cigar Factory & Dwg. | 61 |
| 2312 | 129 | 1 fr. sh. | Virginia Miller | Dwelling | 62 |
| Rear 2312 | Rear 129 | 1 fr. sh. | Kitchen | 63 | |
| 2316 | 131 | 1 fr. sl. | Mrs. Nellie Kreeger | Dwelling | 64 |
| 2320 | 133 | 1 fr. sh. | M. Reckert | Dwelling | 65 |
| Rear 2320 | Rear 133 | 1 fr. sh. | M. Reckert | Dwelling | 66 |
| Rear 2320 | Rear 133 | 1 fr. sh. | M. Reckert | Kitchen | 67 |
| 2322 | 135 | 1 fr. sl. | H. Artigue | Dwelling | 68 |
| 2326 | 137 | 1 fr. sh. | M. J. Dunn | Dwelling | 69 |
| 2330 | 139 | 1 fr. sl. | Walsh | Dwelling | 70 |
| 2332-2334 | 141 | 1 fr. sl. | J. H. Burne | Double Dwelling | 71 |
| 2338 | 145 | 1 fr. sl. | Mrs. Wm. O'Brien | Dwelling | 72 |
| Rear 2338 | Rear 145 | 1 fr. sl. | Stable | 73 | |
| 2400 | 147 | 1 fr. sh. | Mrs. Dunn | Vacant Shanty | 74 |
| 2404 | 149 | 1 fr. sh. | Fred. Kleinknecht | Wood & Coal Shop | 75 |
| Rear 2404 | Rear 149 | 1 fr. sl. | Dwelling | 76 | |
| 2412 | 153 | 1 fr. sl. | D. Martina | Dwg. & Oyster Shop | 77 |
| Rear 2412 | Rear 153 | 1 fr. sh. | Stable | 78 | |
| 2426 | 161 | 1 fr. sl. | E. Rolling | Dwelling | 79 |
| Rear 2426 | Rear 161 | 1 fr. sh. | Stable | 80 | |
| 2434 | 165 | 1 fr. sh. | John Farrell | Dwelling | 81 |
| 2436 | 165 Dup. No. | 1 fr. sh. | James Hogan | Wood & Coal Shop & Dwg. | 82 |
| 2500 | 171 | 1 fr. sh. | J. Hogan | Gro., Bar & Dwg | 83 |
| 2504 | 173 | 2-1 fr. sh. & sl. | Mrs. S. Hale | Dwelling | 84 |
| 2508 | 175 | 1 fr. sl. | C. J. Leon | Dwelling | 85 |
| 2512 | 177 | 1 fr. sl. | A. Gragnon | Dwelling | 86 |
| Rear 2512 | Rear 177 | 1 fr. sh. | Kitchen | 87 | |
| 2516 | 179 | 1 fr. sl. & sh. | H. Murray | Dwelling | 88 |
| 2520 | 1 fr. sl. | J. Hogan | Dwelling | 89 | |
| 2526 | 181 | 1 fr. sl. | A. S. Hebert | Dwelling | 90 |
| 2528 | 183 | 1 fr. sh. | Mrs. M. E. Wood | Notion Stock & Dwg. | 91 |
| 2530 | 185 | 1 fr. sh. | Mrs. Wood | Dwelling | 92 |
| 2532-2534 | 183-183 1/2 | 1 fr. sl. | Monroe | Double Dwelling | 93 |
| 2536-2538 | 187-187 1/2 | 1 fr. sl. | Monroe | Dwelling | 94 |
| 2540-2542 | 191-191 1/2 | 1 fr. sl. | Jas. Quinn | Double Dwelling | 95 |
| 2546 | 193 | 1 fr. sl. & sh. | Jas. Quinn | Double Dwelling | 96 |
| 2600 | 193 Dup. No. | 1 fr. sh. | M. Banks | Dwelling | 97 |
| 2604 | 195 | 1 fr. sh. | M. Banks | Dwelling | 98 |
| 2608 | 197 | 1 fr. sh. | Jas. Gordon | Dwelling | 99 |
| 2610 | 199 | 1 fr. sh. | Mrs. Anna Woulfe | Dwelling | 100 |
| 2620 | 205 | 1 fr. sl. | John J. Murray | Dwelling | 101 |
| 2644 | 253 | 1 fr. sl. | D. Negrotto | Dwelling | 102 |
| 1 fr. sl. | Louis Artigues | Double Dwelling | 103 | ||
| 2718 | 1 fr. sh. | Mrs. Annie Pollock | Dwelling | 104 | |
| 2736 | 1 fr. sh. | Helen Fahy | Dwelling | 105 | |
| 2740 | 1 fr. sl. | August Notch | Dwelling | 106 | |
| 2742-2744 | 239 | 1 fr. sl. | R. Ferrand | Double Dwelling | 107 |
| 2748 | 1 fr. sl. | August Notch | Dwelling | 108 | |
| 2750 | 1 fr. sl. & sh. | Miss C. M. Latimer | Dwelling | 109 | |
| 2762 | 1 fr. sl. | S. F. Nicholls | Dwelling | 110 | |
| Rear 2762 | 1 fr. sl. | Outhouses | 111 | ||
| 2800 | 1 fr. sl. | Thos. Robichaux | Dwelling | 112 | |
| 2808-2810 | 1 fr. sh. | W. R. Leroy | Double Dwelling | 113 | |
| 2812-2814 | 1 fr. sh. | W. R. Leroy | Double Dwelling | 114 | |
| 2816-2818 | 1 fr. sh. | W. R. Leroy | Double Dwelling | 115 | |
| 2820-2822 | 1 fr. sh. | W. R. Leroy | Double Dwelling | 116 | |
| 2910 | 1 fr. sl. | Wm. Patterson | Dwelling | 117 | |
| 2912-2914 | 1 fr. sl. | Wm. Patterson | Double Dwelling | 118 | |
| 1 fr. sh. | J. Coulon | Dwelling | 119 | ||
| 1 fr. sl. | Builders Risk | 120 | |||
| 572 | 1 fr. sh. | Joe Coleman | Dwelling | 121 |
5/30/2001