Constance Street--River Side
|
New Address |
Old Address |
Building Description |
Owner/Occupant |
Use/Occupancy |
Filenumber |
| U. R. Cor. Julia | 2 br. comp. | Julia Warehouse | Sugar in barrels | 1 | |
| 824 | 108 | 2 br. sl. | Dwellings | 2 | |
| 828-832 | 110-114 | 2 br. & fr. sl. | Dwellings | 3 | |
| Rear 828-832 | Rear 110-114 | 2 br. sl. | Dwellings | 4 | |
| 836-840 | 116-118 | 2-1 br. & fr. sl. | Whitney Iron Works | Pattern Storage | 5 |
| 844-850 | 1-2-3-4 br. & fr. | Whitney Iron Works | 6 | ||
| 3-2-1 br. & fr. sl. | Schwartz Foundry Co. | 7 | |||
| U. R. Cor. Delord | 1 br. comp. | New Orleans Ice Co. | Old Office Building | 8 | |
| 1 br. & fr. cp. | New Orleans Ice Co. | Boiler & Pump Houses | 9 | ||
| 1-4 br. cp. | New Orleans Ice Co. | Refrigerating Building | 10 | ||
| 1018 | 1-2-4 br. & fr. sl. & met. | P. J. Stakelum | Machine Shop & Boiler Works | 11 | |
| 3 br. sl. | Maginnis Cotton Mills | Mill No. 1 | 12 | ||
| 4 br. sl. | Maginnis Cotton Mills | Mill No. 2 | 13 | ||
| 3 br. sl. | Maginnis Cotton Mills | Picker Building | 14 | ||
| 2 br. sl. | Maginnis Cotton Mills | Whse. & Office Building | 15 | ||
| 1-2 br. sl. | Maginnis Cotton Mills | Boiler House & Engine | 16 | ||
| 1102-1104 | 2 | 2 fr. sl. | Mrs. M. E. Rice | Gro., Bar & Dwgs. | 17 |
| 11006-1110 | 4-8 | 2 fr. sl. | Geo. Rice | Cigar Making & Dwgs. | 18 |
| 1114-1116 | 10 | 2 fr. sl. | Mrs. M. Ferguson | Gro., Bar & Dwgs | 19 |
| 1118 | 12 | 1-2 fr. sl. | Martin Head | Dwelling | 20 |
| 1122-1126 | 14-14 1/2 | 1 fr. sl. | Mrs. M. A. McLaughlin | Double Dwellings | 21 |
| 1128-1130 | 16-18 | 2 br. sl. | D. Feeney | Double Dwelling | 22 |
| 1142 | 2 raised br. & fr. sl. | Paulding Day School | 23 | ||
| 1146-1152 | 30-36 | 2 fr. sl. | Dwellings | 24 | |
| 1156-1160 | 38 | 2 br. & fr. sl. | La. Excavating & Mfg. Co. | Stable | 25 |
| 1162-1164 | 40-42 | 1 fr. sl. | Dwellings | 26 | |
| 1166-1170 | 44-46 | 1 fr. sl. | Dwellings | 27 | |
| 1176 | 50 | 2 1/2 br. sl. | Mrs. Mary Colder | Dwelling | 28 |
| Rear 1176 | Rear 50 | 2 br. sl. | Mrs. Mary Colder | Kitchen | 29 |
| 1200-1202 | 52-52 1/2 | 1 fr. sl. | T. Lannon | Double Dwelling | 30 |
| 1204 | 54 | 2 fr. sl. | Dwelling | 31 | |
| 1208-1210 | 56-58 | 1 1/2 fr. sl. | D. Feiney | Double Dwelling | 32 |
| 1212-1216 | 2 fr. sl. | Gutry & Thos. Hart | Double Dwelling | 33 | |
| 1218 | 62 | 2 br. sl. | Mrs. M. A. Stakelum | Dwelling | 34 |
| 1224-1228 | 66-66 1/2 | 1 fr. sl. | P. Stakelum | Double Dwelling | 35 |
| 1230 | 68 | 2 fr. sl. | August Cluseau | Dwelling | 36 |
| 1232-1236 | 70-74 | 2 fr. sl. | J. Sheppard et als | Dwellings | 37 |
| Rear 1232-1236 | Rear 70-74 | 2 fr. sl. | J. Sheppard et als | Kitchen | 38 |
| 1242-1246 | 76-80 | 2 fr. sl. | Miss M. A. O'Brien et al | Dwellings | 39 |
| Rear 1242-1246 | Rear 76-80 | 1 fr. sh. | Miss M. A. O'Brien et al | Double Kitchen | 40 |
| 1300 | 1 fr. sl. | Eckhardt | Fruit Shop & Dwg. | 41 | |
| 1304 | 82 | 1 fr. sl. | Mrs. M. Lahey | Dwelling | 42 |
| 1306-10 (1308 on Map) | 84-86 | 1 fr. sl. | Mrs. Dendinger | Double Dwelling | 43 |
| Rear 1306-10 (1308 on Map) | Rear 84-86 | 1 fr. sl. | Mrs. Dendinger | Double Kitchen | 44 |
| 1312 | 88 | 1 fr. sl. | Dwelling | 45 | |
| 1314 | 90 | 2 br. & fr. sl. | S. Gumbel | Dwelling | 46 |
| 1322-1324 | 92-94 | 2 fr. sl. | B. F. Brunet | Double Dwelling | 47 |
| 1328-1330 | 96-98 | 1-2 fr. sl. | H. T. Frost | Double Dwelling | 48 |
| Rear 1328-1330 | Rear 96-98 | 2 fr. sl. | H. T. Frost | Outhouse | 49 |
| 1334-1336 | 100 | 2 fr. sl. | Mrs. Sam Boyd | Double Dwelling | 50 |
| 1338 | 102-102 1/2 | 2 fr. sl. | Mrs. F. Feahney | Gro., Bar & Dwg | 51 |
| 1344-1346 | 104-104 1/2 | 1-2 fr. sl. | W. R. Richardson | Double Dwelling | 52 |
| 1348-1350 | 106-108 | 2 fr. sl. | Mrs. Mary E. Walton | Double Dwelling | 53 |
| 1352-1356 | 110-112 | 1 fr. sl. | Mrs. Mary E. Walton | Double Dwelling | 54 |
| 1360 | 112 1/2 | 1-1 1/2 fr. sl. | Gehrkin | Dwelling | 55 |
| Rear 1360 | Rear 112 1/2 | 2 fr. sl. | Gehrkin | Kitchen | 56 |
| 1362 | 1 fr. sl. | Mrs. Mikel Canfield | Dwelling | 57 | |
| Rear 1362 | 2 fr. sl. | Mrs. Mikel Canfield | Kitchen | 58 | |
| 1368 | 116 | 1 fr. sh. | Jas. Bolton | Dwelling | 59 |
| 1370 | 118 | 1 fr. sl. | Frank Kinberger | Dwelling | 60 |
| 1372-1376 | 120-122 | 2 fr. sl. | Mrs. S. Lancome | Double Dwelling | 61 |
| 1378-1380 | 124 | 1-2 fr. sl. | Miss E. Duggar | Double Dwelling | 62 |
| 1382-1384 | 126 | 1-2 fr. sl. | Joseph Rauch | Bakery & Dwg. | 63 |
| 1408 | 132 | 2 fr. sl. | Kinberger | Dwelling | 64 |
| 1412 | 134 | 1 fr. sl. | Mrs. Anna M. Nusloch | Dwelling | 65 |
| 1416 | 136 | 2 fr. sl. | Mrs. K. O. O'Meallie | Dwelling | 66 |
| 1418 | 138 | 1 raised fr. sl. | Mrs. A. R. Weingardt | Dwelling | 67 |
| 1424 | 140 | 2 fr. sl. | Mrs. R. McKenzie | Dwelling | 68 |
| 1430-1432 | 142-144 | 2 fr. sl. | R. Wiegle | Double Dwelling | 69 |
| 1434 | 146 | 2 fr. sl. | Chas. W. Drown | Dwelling | 70 |
| U. R. Cor. Robin | 1-2 fr. sl. | B. F. Howell | Dwelling | 71 | |
| 1458 | 158 | 1 1/2 - 2 fr. sl. | J. H. Warner | Dwelling | 72 |
| 1468-1470 | 162-164 | 1-2 fr. sl. | Mrs. L. Duffy | Double Dwelling | 73 |
| 1472 | 166 | 1 fr. sh. | P. Farley | Dwelling | 74 |
| 1476-1478 | 168-170 | 1 fr. sh. | P. Farley | Double Dwelling | 75 |
| A | 1 fr. sl. | E. J. Hart | Stable | 76 | |
| 1544-1548 | 194-198 | 1-2 br. & fr. sl. met.sh. & cp. | M. J. Corbett, et. als | Gro., Bar & Dwgs. | 77 |
| 1550-1558 | 200-202 | 1-2 fr. sl. met. sh. & comp. | James Grant | Stable | 78 |
| 1560 | 204 | 2 fr. sl. | James Grant | Dwelling | 79 |
| 1564 | 206 | 2 fr. sl. | F. Leibrook | Dwelling | 80 |
| 1568 | 208 | 2 fr. sl. | C. Taylor Gauche | Dwelling | 81 |
| 1572 | 210 | 2 fr. sl. | Sutherland | Dwelling | 82 |
| 1576 | 212 | 2-1 1/2 fr. sl. | H. Haller | Dwelling | 83 |
| 1580-1584 | 214-216 | 1 fr. sl. | Double Dwelling | 84 | |
| Constance, Annunciation, Richard & Market | 1 br. sl. & tile | Planters Press | Vacant Cotton Com. Press | 85 | |
| 1900-1904 | 264-266 | 2 fr. sl. | E. Cerise | Double Dwelling | 86 |
| 1910-1912 | 268-268 1/2 | 1 1/2 - 1 fr. sl. | Mrs. K. Franzel | Double Dwelling | 87 |
| 1918 | 274 | 1-2 fr. sl. | A. Troyon | Dwelling | 88 |
| 1922 | 276 | 2 fr. sl. | Dwelling | 89 | |
| 1926-1928 | 1 fr. met. | Eugene Dupre | Double Dwelling | 90 | |
| 1936 | 1 fr. sl. | Joe Brocato | Cobbler Shop & Dwgs. | 91 | |
| Rear 1936 | B on Map | 2 fr. sl. | Joe Brocato | Double Kitchen | 92 |
| 2030 | 308 | 2-3 br. sl. | St. Mary's Church | Church, Convent & School | 93 |
| Organ, Altar, Vestments, Paintings, Frescoes and Stained Glass Windows | 94 | ||||
| 2118-2122 | 3 br. sl. | St. Mary's School | School | 95 | |
| Rear 2118-2122 | 1 fr. sl. | St. Mary's School | School | 96 | |
| 2126-2128 | 1 fr. sl. | J. B. Schmitt | Cobbler & Dwgs. | 97 | |
| L. R. Cor. Jackson Ave. | 1-2 fr. sl. | Mrs. A. Russell | Dwelling | 98 | |
| U. R. Cor. Jackson Ave. | 2 fr. sl. | Clark | Dwelling | 99 | |
| 2214-2216 | 352 | 1 raised fr. sl. | Parochial School | 100 | |
| 2220-A | 354 | 2 fr. sl. | Mrs. Kate Farrelly | Dwelling | 101 |
| 2228 | 356 | 1 fr. sl. | Jno. McNamara | Dwelling | 102 |
| 2234 | 364 | 2 fr. sl. | C. A. Villars | Dwelling | 103 |
| 2238-2240 | 2 fr. sl. | Mrs. J. Goldstein | Double Dwelling | 104 | |
| U. R. Cor. Philip | 1 1/2 fr. sl. | Delerno | Dwelling | 105 | |
| 2318 | 382 | 2 fr. sl. | Mrs. C. Buchler | Dwellings | 106 |
| 2320-2322 | 384-384 1/2 | 1-2 fr. sl. | Mrs. John Buhler | Double Dwelling | 107 |
| 2326 | 386 | 1 fr. sl. | N. Schering | Dwelling | 108 |
| 2332 | 388 | 1-2 fr. sl. | Miss M. O'Donnell | Dwelling | 109 |
| 2334 | 390 | 1 fr. sl. | E. W. Thomas | Dwelling | 110 |
| 2338 | 392 | 2 fr. sl. | T. V. Cellos | Dwelling | 111 |
| 2340 | 394 | 2 fr. sl. | Jas. Freret | Dwelling | 112 |
| Rear 2340 | Rear 394 | 1 fr. sh. | Jas. Freret | Kitchen | 113 |
| 2342-2344 | 394-396 1/2 | 1 fr. sl. | Mrs. Donohue | Double Dwelling | 114 |
| 2348 | 398 | 2 fr. sl. | Mrs. M. Murphey | Dwelling | 115 |
| Rear 2348 | Rear 398 | 2 fr. sl. | Mrs. M. Murphey | Outhouse | 116 |
| 2350 | 400 | 1 fr. sl. | Mrs. M. Murphey | Dwelling | 117 |
| Rear 2350 | Rear 400 | 2 fr. sl. | Mrs. M. Murphey | Dwelling | 118 |
| 2354-2356 | 402-404 | 1 fr. sl. | Double Dwelling | 119 | |
| 2364 | 406 | 2 fr. sl. | Will W. Reid | Dwelling | 120 |
| 2366 | 408 | 1 fr. sl. | Jno. McDonald | Wood & Coal Shop | 121 |
| 2368-2372 | 410-412 | 1-2 fr. sl. | Pete Graffier | Fruits, Vegetables & Dwgs. | 122 |
| 2400-2402 | 414-416 | 1-2 fr. sl. | Mrs. M. Beals | Double Dwelling | 123 |
| 2404-2406 | 418-418 1/2 | 1-2 fr. sl. | W. W. Reid | Double Dwelling | 124 |
| 2408 | 420 | 1 fr. sl. | W. W. Reid | Dwelling | 125 |
| 2416-2418 | 426-426 1/2 | 1 fr. sl. | Mrs. B. Harring | Double Dwelling | 126 |
| 2422-2424 | 428-428 1/2 | 1 fr. sl. | Mrs. Ehrhardt | Double Dwelling | 127 |
| 2426-2428 | 1 fr. sl. | Tony Mumphrey | Double Dwelling | 128 | |
| 2430-2432 | 1 fr. sl. | Tony Mumphrey | Double Dwelling | 129 | |
| U. R. Cor. Second | 1 fr. sl. | Mrs. F. Mumphrey | Fruit Shop & Dwg. | 130 | |
| 2510-2512 | 436-436 1/2 | 1 fr. sl. | Mrs. F. Mumphrey | Double Dwelling | 131 |
| 2514-2516 | 440-442 | 1 fr. sl. | F. Ernst | Double Dwelling | 132 |
| L. R. Cor. Third | 2-1 fr. sl. | Frank B. Foessel | Dwelling | 133 | |
| U. R. Cor. Third | 2 br. & fr. sl. | Dwelling | 134 | ||
| 2616 | 456 | 1-2 fr. sl. | D. T. Cummings | Double Dwelling | 135 |
| 2620-2622 | 458-460 | 1-2 fr. sl. | Hopings | Double Dwelling | 136 |
| 2628 | 462 | 1 fr. sh. | Kleinlogel | Dwelling | 137 |
| 2632 | 464 | 1 fr. sl. | Scheib | Barber Shop & Dwg. | 138 |
| 2710 | 476 | 2 fr. sl. | Jas. P. Jackson | Dwelling | 139 |
| L. R. Cor. Washing Ave. | 2 fr. sl. | Mrs. Alston | Dwelling | 140 | |
| U. R. Cor. Washington Ave. | 1 fr. sl. | Metzwilder | Double Dwelling | 141 | |
| 2810-2812 | 496-496 | 1 fr. sl. | Double Dwelling | 142 | |
| 2818 | 500 | 2 fr. sl. | D. C. Kessler | Dwelling | 143 |
| Rear 2818 | Rear 500 | 1 fr. sl. | D. C. Kessler | Outhouse | 144 |
| 2820 | 502 | 1 1/2 fr. sl. | Mrs. Weber | Dwelling | 145 |
| Rear 2820 | Rear 502 | 1 fr. sh. | Mrs. Weber | Dairy | 146 |
| 2828-2830 | 506 | 1 fr. sh. | Mrs. Weber | Double Dwelling | 147 |
| 2834 | 508 | 1 fr. sl. | Mrs. Weber | Dwelling | 148 |
| 2836-2838 | 510-512 | 1 fr. sh. | Mrs. Weber | Double Dwelling | 149 |
| Rear 2836-2838 | Rear 510-512 | 1 fr. sh. | Mrs. Weber | Double Kitchen | 150 |
| 2840-2842 | 514-514 1/2 | 1 fr. sl. | Rietschel | Double Dwelling | 151 |
| L. R. Cor. Sixth | 1-2 fr. sl. | Mrs. Barmen | Double Dwelling | 152 | |
| U. R. Cor. Sixth | 1 fr. sl. & sh. | Mrs. E. Deering | Double Dwelling | 153 | |
| 2914 | 532 | 1 fr. sl. | Mrs. E. Deering | Dwelling | 154 |
| 2916-2918 | 536-540 | 1 fr. sh. | Mrs. E. Deering | Double Dwelling | 155 |
| 2920-2922 | 538-540 | 1 fr. sl. | Double Dwelling | 156 | |
| 2930 | 542-544 | 1 br. & fr. sl. | D. O'Sullivan | Fruit, Ice, Wood, & Coal Shop | 157 |
| U. R. Cor. Seventh | 1 fr. sl. | Wm. Wirt | Gro. & Dwg. | 158 | |
| 3008-3010 | 2 fr. sl. | Wm. Wirt | Dwelling | 159 | |
| 3016 | 551 | 1 fr. sh. | Wm. Wirt | Dwelling | 160 |
| 3018 | 553 | 1 fr. sl. | Margery | Dwelling | 161 |
| 3020 | 1 fr. sl. | Korst | Dwelling | 162 | |
| 3024 | 557 | 1 fr. sl. | Bague' | Dwelling | 163 |
| 3026 | 1 fr. sl. | Bague' | Dwelling | 164 | |
| 3030-3032 | 561-561 1/2 | 1-2 fr. sl. | Bague' | Double Dwelling | 165 |
| U. R. Cor. Eighth | 1 fr. sl. | Est. Wm. McNamara | Dwelling | 166 | |
| 3112 | 514 | 1 fr. sl. | Dwelling | 167 | |
| 3118 | 2 br. sl. | Live Oak School | School Building | 168 | |
| Rear 3118 | 1 fr. sl. & sh.& bd. | Live Oak School | School Building | 169 | |
| 3136-3138 | 584 | 1 fr. sl. | Mrs. R. Stolzenberg | Small Dry Gro. & Dwg. | 170 |
| 3140 | 586-588 | 1-2 fr. sh. | G. P. Boeshans | Double Dwelling | 171 |
| 3206-3214 | 590-600 | 1-2 fr. sl. & sh. | Jos. Spiro | Dwellings | 172 |
| L. R. Cor. Pleasant | 1 fr. sh. | Wm. Johnson | Dwelling | 173 | |
| U. R. Cor. Pleasant | 1 fr. sl. | Wid. B. Navarre | Dwelling | 174 | |
| 3246 | 618 | 1 fr. sl. | Wid. B. Navarre | Dwelling | 175 |
| 3248 | 626 | 1 fr. sh. | Mrs. M. McManigle | Fruit Shop & Dwgs. | 176 |
| 3300-3302 | 624-624 1/2 | 1 fr. sl. | L. K. Frank | Double Dwelling | 177 |
| 3304-3306 | 626-626 1/2 | 1 fr. sl. | Meux | Double Dwelling | 178 |
| 3308 | 628 | 1 fr. sl. | Dwelling | 179 | |
| 3312-3314 | 630 | 1 fr. sl. | Double Dwelling | 180 | |
| 3316-3318 | 632-632 1/2 | 1 fr. sl. | Mrs. Davenport | Double Dwelling | 181 |
| 3324 | 636 | 1 fr. sl. | Dwelling | 182 | |
| L. R. Cor. Louisiana Ave. | 1 fr. sl. | Verlander | Dwelling | 183 | |
| U. R. Cor. Louisiana | 1 fr. sl. | Mrs. Bruce | Barber Shop & Dwg. | 184 | |
| 3414 | 642 | 1 fr. sl. | Tom Joe | Chinese Laundry | 185 |
| 3418 | 644 | 1 fr. sl. | D. L. Johness | Dwelling | 186 |
| 3426-3428 | 646-648 | 1 fr. sl. | Bensel, Agent | Double Dwelling | 187 |
| 3430-3432 | 650-650 1/2 | 1 fr. sl. | Bensel, Agent | Double Dwelling | 188 |
| 3436 | 654 | 1 fr. sl. | Bensel, Agent | Dwelling | 189 |
| 3444-3446 | 1 fr. sl. | Mrs. C. Baumann | Double Dwelling | 190 | |
| 3450-3452 | 658-658 1/2 | 1 fr. sl. | Gus. Dugruy | Double Dwelling | 191 |
| 3464 | 662 | 2 fr. sl. | J. B. A. Ahrens | Dwelling | 192 |
| Rear 3464 | Rear 662 | 1 fr. sh. | J. B. A. Ahrens | Shed | 193 |
| U. R. Cor. Aline | 1 fr. sl. | B. Dell | Dwelling | 194 | |
| 3518 | 668 | 1 fr. sl. | Chas. Kuebel | Dwelling | 195 |
| 3520-3522 | 1 fr. sl. | Chas. Kuebel | Double Dwelling | 196 | |
| 3452-3426 | 672-672 1/2 | 1 fr. sl. | Chas. Kuebel | Double Dwelling | 197 |
| 3530-3532 | 674-674 1/2 | 1 fr. sl. | Mrs. M. Kelly | Small Dry Goods Shop & Dwgs. | 198 |
| 3608-3610 | 674-674 1/2 Dup. Nos. | 1 fr. sl. | Mrs. Campbell | School & Dwg. | 199 |
| 3614 | 676 | 1 fr. sl. | Mrs. Campbell | Dwelling | 200 |
| Rear 3614 | Rear 676 | 2 fr. sl. | Mrs. Campbell | Outbuilding | 201 |
| 3618 | 678 | 1 fr. sl. | Mrs. Sarah Taylor | Dwelling | 202 |
| 3622 | 680 | 1 fr. sl. | Mrs. E. Harris | Dwelling | 203 |
| 3626 | 682 | 1 fr. sl. & sh. | Mrs. A. Lamantia | Dwelling | 204 |
| 3640 | 686 | 1 fr. sl. | Allen Walker | Dwelling | 205 |
| 3642 | 688 | 1 fr. sl. | Mrs. Jane Rusha | Dwelling | 206 |
| 3650 | 690 | 1 fr. sl. | Wm. Geneste | Dwelling | 207 |
| 3652-3654 | 692-692 1/2 | 1 fr. sl. | Evergreen | Double Dwelling | 208 |
| 3658-3660 | 694-694 1/2 | 1 fr. sl. | Double Dwelling | 209 | |
| 3700-3702 | 696-696 1/2 | 1 fr. sl. | Collins | Double Dwelling | 210 |
| 3708 | 698 | 1 fr. sl. | Collins | Dwelling | 211 |
| 3710 | 700 | 1 fr. sl. & sh. | Hy. Puderer | Dwelling | 212 |
| 1 fr. sl. | H. P. Dart | Dwelling | 213 | ||
| 3722-3724 | 708 | 1 fr. sl. | Maloney | Double Dwelling | 214 |
| L. R. Cor. Peniston | 1 fr. sl. & sh. | Peter Angello | Small Oyster & Fruit Shop & Dwg. | 215 | |
| 3800-3802 | 1 fr. sl. | Klempt | Double Dwelling | 216 | |
| Rear 3800-3802 | 1 fr. sl. | Klempt | Cooper Shop | 217 | |
| 3808 | 1 fr. sl. & sh. | Geo. Beckerich | Dwelling | 218 | |
| 3812 | 720 | 1 fr. sl. | J. Manger | Dwelling | 219 |
| 3816-3818 | 1 fr. sl. | Hunser | Double Dwelling | 220 | |
| 3820 | 722 | 1 fr. sl. | Hunser | Dwelling | 221 |
| 3822-3824 | 724 | 1 fr. sl. | Hunser | Double Dwelling | 222 |
| 3826-3828 | 726 | 1 fr. sl. | Hunser | Double Dwelling | 223 |
| U. R. Cor. Gen'l Taylor | 1 fr. sl. | S. Marcusy | Gro., Bar & Dwg | 224 | |
| 3910 | 1 fr. sl. | S. Marcusy | Dwelling | 225 | |
| 3914 | 1 fr. sh. | Nelson et al | Dwelling | 226 | |
| 1 fr. met. & sh. | Nelson et al | Carpenter Shop & Dwg. | 227 | ||
| L. R. Cor. Austerlitz | 1 fr. sl. | Nelson | Dwelling | 228 | |
| U. R. Cor. Austerlitz | 1 fr. sl. | Kuntz | Dwelling | 229 | |
| 3952 | 738 | 1 fr. sl. | L. Schwartz | Dwelling | 230 |
| Rear 3952 | Rear 738 | 1 fr. met. | L. Schwartz | Cistern Shop | 231 |
| 3954-3956 | 740-740 1/2 | 1 fr. sl. | Mrs. J. Huth | Double Dwelling | 232 |
| 4000-4002 | A-1 | 1 fr. sl. | Montgomery | Double Dwelling | 233 |
| 4006-4008 | 1 fr. sl. | Sarah Jones | Double Dwelling | 234 | |
| 4012-4014 | 748 | 1 fr. sh. | Sarah Jones | Double Dwelling | 235 |
| 4018 | 750 | 1 fr. sh. | John Barfe' | Dwelling | 236 |
| 4022 | 1 fr. sl. | James Livingston | Dwelling | 237 | |
| 4024-4026 | 754 | 1 fr. sl. & sh. | Mrs. Margaret Vergez | Double Dwelling | 238 |
| 4034 | 756 | 1 fr. sl. | Mrs. Margaret Vergez | Dwelling | 239 |
| 4106-4018 | 760-760 1/2 | 1 fr. sl. | Double Dwelling | 240 | |
| 4118 | 764 | 1 fr. sl. | Jno. Bives | Dwelling | 241 |
| 4122 | 766 | 1-2 fr. sl. | M. Paysee | Dwelling | 242 |
| 4124-4126 | 768-770 | 1 fr. sl. | M. Paysee | Double Dwelling | 243 |
| 4128-4130 | 772-774 | 1 fr. sl. | M. Paysee | Double Dwelling | 244 |
| 4132-4134 | 776-778 | 1 fr. sl. | M. Paysee | Double Dwelling | 245 |
| 4136-4138 | 780-780 1/2 | 1 fr. sl. | M. Paysee | Double Dwelling | 246 |
| F-2, U. R. Cor. Milan | 2 1/2 fr. sl. | L. Paysee | Dwelling | 247 | |
| 1 fr. sl. | L. Paysee | Outhouse in rear | 248 | ||
| 4218 | 722 | 1 fr. sh. | J. J. Kemler | Dwelling | 249 |
| 4222 | 774 | 1 fr. sl. | J. J. Kemler | Dwelling | 250 |
| 4226 | 776 | 1 fr. sh. | Dwelling | 251 | |
| 4236 | 1 fr. sl. | Schaeffer | Dwelling | 252 | |
| 4300-4302 | 778-778 1/2 | 1-2 fr. sl. | Mrs. M. Funnel | Double Dwelling | 253 |
| 4304-4306 | 1 fr. sl. | Mrs. Bobet | Double Dwelling | 254 | |
| 4308-4310 | 1 fr. sl. | Mrs. Fleury | Double Dwelling | 255 | |
| 4314 | 784 | 1 fr. sl. | A. E. Seebold | Dwelling | 256 |
| 4316-4318 | 1 fr. sl. | Wm. Hannah | Double Dwelling | 257 | |
| 4326 | 2 fr. sl. | American Athletic Club | Club (Vacant) | 258 | |
| U. R. Cor. Napoleon Ave. | 1 fr. sl. | Henry Mitchell | Dwelling | 259 | |
| 4416 | 806 | 2 fr. sl. | Chas. Fettis | Dwelling | 260 |
| U. R. Cor. Jena | 1 fr. sh. | Julius Dean | Dry Goods & Dwg. | 261 | |
| 4508 | 822 | 1 fr. met. | J. D. Taylor | Dwelling | 262 |
| 4512-4514 | 824-824 1/2 | 1 fr. sh. & met. | Simmons J. Cohn | Double Dwelling | 263 |
| 4516-4518 | 826 | 1-2 fr. sl. | Mrs. Thomas | Double Dwelling | 264 |
| 4520 | 828 | 1 fr. sh. | Catton | Dwelling | 265 |
| 4522 | 1 fr. sl. | Dwelling | 266 | ||
| 4526 | 830 | 1 fr. sl. & sh. | Mrs. Caroline Ramsey | Dwelling | 267 |
| 4528 | 832 | 1-2 fr. sl. | Mrs. Harriet Halley | Dwelling | 268 |
| 4532 | 834 | 1 fr. sl. | Mutual Bldg. & Loan Ass'n | Dwelling | 269 |
| 4538 | 836 | 1-2 fr. sl. | J. M. Coulon | Dwelling | 270 |
| Rear 4538 | Rear 836 | 2 fr. sl. | J. M. Coulon | Small Dry Goods Store | 271 |
| 4602-4604 | 1 fr. sl. | U. Baehr | Double Dwelling | 272 | |
| 4606 | 1 fr. sl. | U. Baehr | Dwelling | 273 | |
| 4610 | 1 fr. sl. | Newton E. Shirer | Dwelling | 274 | |
| 4614 | 846 | 1 fr. sl. | Mrs. Amelia Controwinski | Dwelling | 275 |
| 4616-4618 | 848-848 1/2 | 1 fr. sl. | Warnke | Double Dwelling | 276 |
| 4620-4622 | 1 fr. sl. | Double Dwelling | 277 | ||
| L. R. Cor. Valence | 1 fr. sl. | Lane Mills | Double Dwelling | 278 | |
| U. R. Cor. Valence | 1 fr. sl. | Mrs. A. V. W. Devereaux | Dwelling | 279 | |
| 4720 | 870 | 1 fr. sl. | D. Ewing | Dwelling | 280 |
| 4728 | 1 fr. sl. | Diettel | Dwelling | 281 | |
| 4732 | 874 | 1 fr. sl. | James Douglas | Dwelling | 282 |
| 4736 | 1 fr. sl. | Mrs. Anna Rice | Dwelling | 283 | |
| Rear 4736 | 1 fr. sl. | Mrs. Anna Rice | Outhouse | 284 | |
| 4800 | 880 | 1 fr. sl. | Aug. Formalora | Oysters, Fruit & Dwg. | 285 |
| 4810 | 1 fr. sl. & sh. | L. Fisher | Dwelling | 286 | |
| 4812 | 1 fr. sh. | Alice Davis | Dwelling | 287 | |
| 4816 | 1 fr. sh. | Mullen | Dwelling | 288 | |
| 4822 | 888 | 1 fr. sl. | Engberith | Dwelling | 289 |
| 4924 | 1 fr. sh. | Dwelling | 290 | ||
| 4828 | 890 | 1 fr. sh. | D. W. Rhodes | Double Dwelling | 291 |
| Rear 4828 | Rear 890 | 1 fr. sh. | D. W. Rhodes | Dwelling | 292 |
| 4830-4834 | 1 fr. sh. | Vacant Store | 293 | ||
| 4842 | 1 fr. sl. | John Simeon | Dwelling | 294 | |
| 4846 | 1 fr. sl. | Wm. Oldengerg | Dwelling | 295 | |
| 4868 | 910 | 1 fr. sl. | D. J. Searcy | Dwelling | 296 |
| Side 4868 | A on Map | 1 1/2 fr. sl. | D. J. Searcy | Stable | 297 |
| Rear 4868 | Rear 910 | 1 fr. sh. | D. J. Searcy | Outhouse | 298 |
| 4904-4906 | 1 fr. sl. | Nuygat | Double Dwelling | 299 | |
| 4910 | 1 fr. sl. | Frantz | Dwelling | 300 | |
| 4924-4928 | 922-924 | 1 fr. sl. | G. S. Foerster | Double Dwelling | 301 |
| 4934 | 926 | 1 fr. sl. | Mrs. Ethel A. Schumacher | Dwelling | 302 |
| 5002 | 930 | 1 fr. sl. | Jno. B. Michon | Dwelling | 303 |
| 5010 | 932 | 1 fr. sl. | Louis M. Bourgeois | Dwelling | 304 |
| 5018 | 1 fr. sl. | Chas. A. Doerr | Dwelling | 305 | |
| 5030 | 1 fr. sl. | B. Pfister | Dwelling | 306 | |
| 5106 | 944 | 1 1/2 fr. sl. & met. | Thos. Wilson | Dwelling | 307 |
| Rear 5106 | Rear 944 | 1 fr. sl. | Thos. Wilson | Stable | 308 |
| 5124-5126 | 1 fr. sl. | J. E. Murphy | Double Dwelling | 309 | |
| 5128-5130 | 1 fr. sl. | Miss Mary Murphy | Double Dwelling | 310 | |
| 5132 | 1 fr. sl. | Miss Mary Murphy | Dwelling | 311 | |
| 5220-5222 | 976-978 | 1 fr. sl. | Leonard | Double Dwelling | 312 |
| 5230-5232 | 982 | 1 fr. sh. | Mrs. Jenks | Dwelling | 313 |
| 5236-5238 | 1 fr. sl. | Mrs. Burner | Double Dwelling | 314 | |
| 5442 | 1 fr. sl. | Dwelling | 315 | ||
| 5304-6306 | 1002-1003 | 1 fr. sl. & met. | Rombach | Bakery | 316 |
| 5308-5318 | 1 fr. sh. | Mrs. M. L. Genella | Dwellings | 317 | |
