Chinese Businesses in 1897
|
Street |
New Address |
Old Address |
Building Description |
Owner/Occupant |
Use/Occupancy |
Filenumber |
| Annunciation | 1 fr. sl. | Yee Wah | Chinese Laundry & Dwgs. | 85 | ||
| Annunciation | Sing Lee | Chinese Laundry | 529 | |||
| Bourbon | 307-309 | 55 | 3-2 br. sl. | Yee Hop | Chinese Laundry | 41 |
| Bourbon | 1037-1041 | 243-245 | 2 br. sl. | Lee Kee | Chinese Laundry | 159 |
| Burgundy | 2712-2714 | 620 | 1 fr. sh. | Mrs. Rosa Brooks | Chinese Laundry & Dwg. | 271 |
| Common | 1009-1011 | 227 | 2 br. sl. | Hop Wah Sing Co. | Chinese Goods | 62 |
| Common | Chinese Laundry | 69 | ||||
| Dauphine | 200-204-206 | 26-30 1/2 | 2-1 fr. sl. & sh. | Get Sen | Chinese Laundry | 11 |
| Dauphine | 218-220 | 36-38 | 1 1/2 fr. sl. | Sam Lung | Chinese Laundry | 18 |
| Dauphine | 435 | 97 | 1 fr. sl. | Sam Wah | Chinese Laundry | 51 |
| Dauphine | 513-515 | 111 | 1 fr. sl. | O. A. Ogue | Chinese Restaurant | 59 |
| Dauphine | 740 | 182 | 1 br. sl. | Hop Kee | Chinese Laundry | 96 |
| Dauphine | 2632-2634 | 1 fr. sl. | Jos. Eimann | Chinese Laundry & Dwg. | 265 | |
| Dauphine | 2523 | 563 | 1 br. & fr. sl. | Sing Lee | Chinese Laundry | 271 |
| Dauphine | 3048-3050 | 698-698 1/2 | 1 fr. sl. & sh. | Henry Geers | Chinese Laundry & Dwg. | 283 |
| Dauphine | 3217 | 1 fr. sh. | Joe Lee | Chinese Laundry | 332 | |
| Dauphine | 3413-3415 | 809 | 1 fr. sh. | A. Roig | Chinese Laundry | 348 |
| Dauphine | 1 fr. sl. | Wo | Chinese Laundry | 355 | ||
| Girod | Sam Kee | Chinese Laundry | 62 | |||
| Jackson | Sam Wah | Chinese Laundry in rear | 62 | |||
| Jackson | 2072-2076 | 1 fr. sh. | Hing Lee | Chinese Laundry & Dwgs. | 145 | |
| Julia | Wah Lung | Chinese Laundry | 25 | |||
| Julia | 631-639 | 167 | 2 br. & fr. sl. | Wah Lee | Chinese Laundry | 38 |
| Palmyra | 1 fr. sl. | Ferguson | Chinese Laundry | 22 | ||
| Poydras | 700-714 | 150-154 | 1 fr. met. & cp. | Wo Kee | Chinese Laundry | 52 |
| Poydras | Quong Wo | Chinese Laundry | 92 | |||
| Poydras | 1013-1015 | 239-241 | 2 br. sl. | Wing Lee | Chinese Laundry | 142 |
| Poydras | 1127-1129 | 255-257 Dup. No. | 1 br. & fr. sl. | Charley | Chinese Laundry | 161 |
| Poydras | 1231-1233 | 277-279 | 1 fr. sl. | Sam King | Chinese Laundry | 176 |
| Prytania | 2010-2016 | 198-204 | 1 1/2 fr. sl. | A. Whalen | Chinese Laundry & Dwgs. | 54 |
| Prytania | 4806 | 1 fr. sl. | Tuck Sing | Chinese Laundry | 173 | |
| Rampart, North | 801-803 | 175 | 1 br. & fr. sl. & met. | Sing Kee | Chinese Laundry | 73 |
| Rampart, North | 1001-1003 | 229-229 1/2 | 1 1/2 fr. sl. | Sing Wah | Chinese Laundry | 105 |
| Rampart, North | Yee Chung | Chinese Laundry | 135 | |||
| Rampart, North | U. L. Cor. N. Rampart | 461 | 2 fr. sh. | Ming Lee | Chinese Laundry | 221 |
| Rampart, North | U. R. Cor. N. Rampart | 540 | 1 1/2 fr. sl. | Hong Wah | Chinese Laundry | 222 |
| Rampart, South | Tong Sang Lung | Chinese Goods | 5 | |||
| Rampart, South | 160-162 | 39-41 | 1 br. comp. | Shang Lee | Chinese Laundry | 15 |
| Rampart, South | Wing, Fung & Co. | Chinese Goods | 24 | |||
| Rampart, South | Chong Fat Quong Kee CO. | Chinese Goods | 25 | |||
| Rampart, South | On Yick & Co. | Chinese Goods | 26 | |||
| Rampart, South | Yee Lee | Chinese Goods | 27 | |||
| Rampart, South | Lung Shang | Chinese Laundry | 198 | |||
| Rampart, South | 1405-1407 | 430-430 1/2 | 1 fr. sl. | Weil Bros. | Chinese Laundry | 204 |
| Royal | 0319 | 65 | 3 1/2 br. sl. | Hop Kee & Co. | Chinese Goods | 39 |
| Royal | 0627-0631 | 147-149 | 2 br. sl. | Sam Lee | Chinese Laundry | 104 |
| Royal | 0925-0929 | 223-225 | 1 1/2 br. sl. | Sam Who | Chinese Laundry | 155 |
| St. Joseph | Lee Quong | Chinese Laundry | 38 | |||
| Tulane | Wing Fung & Co. | Chinese Merchandise | 2 | |||
| Tulane | Jung Sing Long Co., L't'd. | Chinese Goods | 3 | |||
| Tulane | Chong Fat Quong Kee Co. | Chinese Merchandise | 3 | |||
| Tulane | On Yick & Co. | Chinese Merchandise | 4 | |||
| Tulane | Yee Lee | Chinese Merchandise | 5 | |||
| Tulane | 1609-1911 | 347 | 1 1/2 fr. sl. | Fung We | Chinese Laundry | 23 |
| Tulane | Chinese Laundry | 28 | ||||
| Tulane | 1801-1803 | 379 | 1 fr. sl. | Wo Kee | Chinese Laundry | 47 |
| Tulane | 1954-1956 | 430-430 1/2 | 1 fr. sh. | Lee On | Chinese Laundry | 71 |
| Tulane | 2339 | 493 | 1 fr. sh. | Lee On | Chinese Laundry | 102 |
3/25/2002