| New Orleans Public Library
Who Represents the Library? |
| Library | Ward | Precinct | Council District | State Representative District | State Senate District | US House District |
|---|---|---|---|---|---|---|
| Main | 13 | 1 | B | 93 | 5 | 2 |
| Algiers Regional | 15 | 14-D | C | 102 | 7 | 2 |
| East New Orleans | 9 | 44-M | E | 100 | 2 | 2 |
| Smith Regional | 4 | 17 | A | 94 | 4 | 1 |
| Rosa Keller | 12 | 18 | B | 98 | 5 | 2 |
| Gentilly | 7 | 24 | D | 96 | 4 | 2 |
| Milton Latter | 13 | 8 | B | 91 | 5 | 2 |
| Alvar | 9 | 16 | C | 99 | 3 | 2 |
| Children's Resource Center | 13 | 5 | B | 91 | 5 | 2 |
| Cita Dennis Hubbell | 15 | 3 | C | 102 | 7 | 2 |
| Martin Luther King | 9 | 5 | E | 99 | 2 | 2 |
| Nix | 17 | 3 | A | 95 | 6 | 2 |
| Nora Navra | 7 | 11 | C | 93 | 4 | 2 |
6/1/2004 |