| City Archives New Orleans Public Library |
|
New Orleans (La.) Office of the Mayor Records of the Disposition of Destitute Orphans Transcription, 1884 |
| Return to Inventory of Transcriptions |
| Date | Name of Person Making Affidavit | Residence of Person Making Affidavit | Name of Orphan | Age | How Disposed of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/22/1884 | Mrs. Jos. Turminello | 33 Hospital St. | Augustine Vigne | 12 years old | Orphan. Has no relative or friends to make provision for her maintenance. Sent to the New Orleans Female Orphan Asylum. Ret'd & sent to the Louisiana Retreat on the 9th of February/84. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/31/1884 | Maria Edward | Laurel bet. Josephine & Jackson | Melvina Maguire | 11 years old | Orphan. Sent to La. Asylum cor. Tonit & Hospital. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/01/1884 | Mrs. W. F. Hughes | 427 1/2 Gravier | George Hughes | 11 years old | Half Orphan. Sent to the St. Alphonsus Society corner of 4th & St. Patrick Street. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/15/1884 | Mrs. Lena Keno | No. 26 Toulouse St. | Mary Agnes Keno | 3 weeks old | Mother abandoned by her husband Silas Keno. Mother works out & is unable to get work with care of child. Sent to the St. Vinct. Infant O. Asylum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/18/1884 | Margaret Clark | 17 Toulouse St. | James Clark | 3 weeks old | Father drowned. Mother unable to get work with the care of the child.. Sent to the St. Vinct. Infant O. Asylum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/18/1884 | Mrs. Chas Randall | No Home | Lizette Randall | 2 1/2 years old | The father starts for Texas this day. Mother cannot find work with the care of the children. Sent to Orphans House, 7th Street. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robt. Randall | 4 months old | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/20/1884 | Chas. Monaghan | Franklin St. 172 1/2 | Ellen Monaghan | 14 years old | The girl is disposed to run out & get in bad company. Sent to House of the Good Shepherd with view to try and reform her. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/14/1884 | Sophy Bleschinder [?] | 169 Second St. | Chas. Fitzgerald | 3 weeks old | Father of the child is dead. The mother cannot find work with charge of same. Sent to the St. Vinct. Infant Asylum cor. Race & Magazine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/21/1884 | Mrs. E. Lunn | 304 Decatur St. | Thos. Bothman | Eight years old 17th Oct/84 | Father of child dead. Sent to St. Marys Male Orphan Asylum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/25/1884 | Mrs. Emma Knuckley | cor. Marigny & Victory | Eddy Knuckley | 6 years old | 1/2 orphans. Mother unable to provide for their maintenance. Sent to the St. Mary's Male Orphan Boys Asylum corner Chartres & Mazant. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wm. Knuckley | 9 years old | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/1884 | Mrs. Sarah. W. Hanna | Office 26 Carondelet Res. 238 Sixth St. |
John Cole | 2 months old | Mother's name Mrs. Kate Cole. Resides Gravier St. near Gravier near Dryades. Child abandoned by its father. Sent to the St. Vinc. Infant O. Asylum cor. Race & Magazine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/1884 | Rosa Larruge | Spain St. No. 60 | Albert Larouge [sic] | 2 months old 5th April/84 | Father not living. Sent to the St. Vinct. Infant O. Asylum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/03/1884 | M. J. Kernaghan | 35 S. Robertson St. | Albt. M. Kissinger | 7 years old | Parent dead. Sent to the St. Mary's Male Orphan Boy's Asylum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/14/1884 | Mrs. Ellen Regan | 72 Desire St. | Mrs. Alice Regan | 60 years old | Residing at No. 72 Desire St. Her child, Mrs. Ellen Regan being unable to provide for her support. Sent to the Shakspeare Alms House. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/14/1884 | Mrs. Rosa Compeeren | 125 Toulouse St. | Peter Compeeren | 8 years old Sept 5/84 | The former sent to the St. Mary's Male O. Asylum. The latter sent to the St. Vinct. Infant O. Asylum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alice Compeecren | 4 years old 24th Augst/84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/19/1884 | Washington Smith | 95 Basin St. | Henry Wood | 7 years old | Father dead. Mother left city - boy has no one to care for him. Sent to Asylum of Ladies of Providence corner Esplanade & Miro. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/25/1884 | Mrs. Mary Bruner | Mrs. Mary Bruner | 61 years old | Sent to Shakspeare Alms House. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/29/1884 | Mary Weber | Metairie Ridge | Jno. Flick | Two weeks old | The mother Mary Weber unmarried. The father of child, John Flick has abandoned the child and the mother is unable to find work with its care. Sent to the St. Vinct. Infant Orphan Asylum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/07/1884 | Mrs. Louisa Brevin | cor Enghien & John Bapt | Antonio Brevin | 9 years old | Mother a widow and cannot find employment with care of the child. Sent to Orphan's House, 7th St. bet. Constance & Magazine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/07/1884 | R. C. Davey, Recorder | Recorders Court | White | Mother in police jail, children under four years old. Sent to the St. Vinct. Infant O. Asylum. Name of mother Mary White. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/12/1884 | Rosalie Valden | 144 Ursuline St. | 53 years old | Has no friends and is destitute. Sent to the Shakspeare Alms House. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/20/1884 | Jean Delgari | Homeless | 62 years old | In a destitute condition. Sent to the Shakspeare Alms House. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/20/1884 | Kati Knockton | Mother of child | Joseph Francis | 2 weeks old | Illegitimate child. Sent by Mayor to the St. Vinct Infant O. Asylum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/22/1884 | Jno. Hoffman | Homeless | Mary Ellen Hoffman | Seven years old on the 7th Novbr/84 | Mother dead, father without means to make provision for its maintenance. Sent to the N.O. F. Orphan Asylum, Camp, Clio & Prytania. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/23/1884 | Peter Beersoll | 47 N. Market St. | Frank Beersoll | 3 years old | St. Vinct. I. O. Asylum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fritz Beersoll | 6 years old | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valentine Beersoll | 8 years old | St. Mary's Male O. Asylum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Beersoll | 10 years old | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The mother of these children blind and in Hospital, sick father without means & unable to provide for their maintenance. Sent as above May 23/84.
| 06/02/1884 |
Miss Katie Naughton |
601 Royal St. |
Joseph Francis |
1 month old |
Father refuses to recognize the child. Mother not married & unable to find work with care of child on her hands. Sent to St. Vinct. Infant Orphan Asylum. |
06/09/1884* |
E. A. Holt |
Confer. Charities |
20 Carondelet Mrs. Margaret Montgomery, 46 years old. Homeless and destitute. Sent to the Shakspeare Alms House. |
06/05/1884 |
Conference of Charities |
20 Carondelet |
J. L. Vignirs |
74 years old |
A native of Philadelphia. |
Mrs. Mary Dolan, 72 years old, native of Ireland |
both of the above sent to the Shakspeare Alms House. |
06/05/1884 |
Mrs. Mary Sullivan |
107 Mandeville St. |
John Conrad about 57 years old in destitute condition. Sent to Shakspeare Alms House. |
06/06/1884 |
N. G. Carbajial |
No. 48 Villere |
Leah Lorton, blind & abandoned by Robt. Harrison. Wife Porter of Christ Church who formerly resided at No. 47 North Villere. Sent to Shakspeare Alms House. |
06/16/1884 |
Susan Harris |
154 Julia Street |
Annie Gerard |
9 years old |
Father dead and mother without any means of support. The girl sent to N. O. Female Orphan Asylum. The two boys sent to St. Mary's Male Orphan Asylum. |
Charles Gerard |
11 years old |
Wm. Gerard |
7 years old |
06/10/1884 |
Webster Long, Sr. |
61 Marigny Street |
53 years old. Widow Ann O'Keefe, homeless and destitute. Sent to Shakspeare Alms House. |
06/12/1884 |
Mrs. Mary Burke |
Going to Charity Hospital |
Georgie Burke |
5 |
Sent to the St. Vinct. Infant Orphan Asylum. Mother going to Hospital to be confined. Father of children dead. |
Mamie Burke |
3 |
Katie Burke |
2 |
06/16/1884 |
Mde. Guiterrez, 82 years old, destitute, homeless. Sent to the Shakspeare Alms House. $5 from donation fund given her. |
06/17/1884 |
Theodore Lavigne |
68 Perdido St. cor. Dryades |
Geo. W. Johnston |
72 years old |
His daughter is unable to make provision for his support. Sent to the Shakspeare Alms House. |
06/19/1884 |
Francis Leo Bowie |
Cor. Dauphine & Barracks |
F. L. Bowie |
65 years old |
Destitute and homeless. Sent to the Shakspeare Alms House. |
06/20/1884 |
Sarah W. Hanna |
20 Carondelet, Conf. of Charities |
Mrs. Jane Wilson |
45 years old |
Native of England. Homeless & destitute. Sent to Shakspeare Alms House. |
06/21/1884 |
T. S. Martin |
59 Delaronde St., Algiers |
Mary Alice Martin |
5 years old |
Mother has just obtained a divorce. Refuses to provide for children. Father about to go to sea. Sent to the St. Vinct. Infant O. Asylum. |
Katie Martin |
3 years old |
06/23/1884 |
Judge Th. Buisson |
Sec'y to Mayor |
Laurence Lagay |
12 years old |
Father dead. Mother very poor. Sent to St. Mary's Male Orphan Asylum, cor. Chartres & Mazant. |
06/25/1884 |
Conference of Charities |
20 Carondelet |
James Lodwidge |
38 years old |
Homeless and destitute. Sent to the Shakspeare Alms House. |
06/09/1884* |
Conference of Charities |
20 Carondelet |
Margaret Dolan |
76 years old |
Homeless. Sent to the Shakespeare Alms House July 9/84. |
07/09/1884 |
S. W. Hanna |
Conf. of Charities |
Catharine Christ |
Aged 55 years, homeless and destitute. Sent to S.A.H. |
07/15/1884 |
L. O'Donnell |
383 N. Rampart Street |
Jules Paul Poree |
4 years old |
Mother resides on Independence St. bet. Greatmen and Love Streets. Sent to St. Vinct.'s Infant O. Asylum corner Race & Magazine. |
07/15/1884 |
Judge R. C. Davey |
1st Recorders Court |
Jno. White |
5 |
Mother habitual drunkard. Sent to St. V.I.O. Asylum. |
Henry White |
18 mos |
07/16/1884 |
Lucy Barnett |
446 Carondelet St. |
Charley Cornish [Comish?] |
Eight years old |
Mother dead. Father refuses to provide for his maintenance. Sent to Ladies of Providence Asylum, cor. Miro & Esplanade. |
07/17/1884 |
Mrs. Anna Brown |
Elmira St. bet. Craps & Love |
John F. Brown |
11 years old |
The two former sent to the St. Mary's Male O. Asylum. The two latter sent to the St. Vincent Infant O. Asylum. |
Henry M. Brown |
7 years old |
Louis S. Brown |
4 years old |
Anna Brown |
2 years old |
07/24/1884 |
Mrs. Katie Kelly |
61 Julia St. |
Jimmy Kelly |
One month old |
The father Thomas Kelly, has abandoned his family. Mother cannot find employment with care of child. Sent to St. Vinct. Infant O. Asylum. |
08/12/1884 |
Mrs. Ann L. Mersessier [Morsessier?] |
67 Mandeville St. |
Viola Mersessier^ |
5 years old |
Father dead. Mother works out & cannot find employment with care of child. Sent to St. Vinct. Infant Orphan Asylum. |
08/12/1884 |
Mrs. R. S. Chinn |
222 Bienville St. |
Amelia Chinn |
2 1/2 years old |
Father dead. Mother works out for a living & cannot find work with the care of the child. |
08/12/1884 |
Mary Irene Benton |
283 Chartres St. |
Helen Irene Benton |
1 month old |
Father dead. Mother unable to find work with the care of the child. Sent to the St. Vinct. Infant Orphan Asylum. |
08/13/1884 |
Mary Willis |
42 Villere St. |
Luther Willis |
3 years old |
Father died Decbr. 5th, 1881. Mother unable to find employment with its care upon her hands. Sent to the St. Vinct. Infant Orphan Asylum. |
08/14/1884 |
Ann Donegan |
Cor. Felicity & St. Thomas |
Mary Forry |
6 years old |
Mrs. Ann Donegan is the Godmother. Mother unable to care for them & find employment. Father of children dead. Sent to the St. Vinct. Infant Orphan Asylum. |
Minnie Forry |
4 years old |
08/15/1884 |
Mrs. Morel |
Ristoro Morel |
12 years old |
Sent to the St. Mary's Male Orphan Asylum. |
08/22/1884 |
Matthew Crawley |
492 1/2 Craps St. |
Katie Crawley |
3 1/2 years old |
Mother so constantly under influence of liquor as to be an improper guardian of her children. Sent to St. Vinct. Infant O. Asylum by direction and solicitation of father Matthew Crawley. |
Mary Crawley |
17 months old |
08/25/1884 |
Mrs. Gus Angel |
Mandeville St. near Moreau |
Lizzie Angel |
12 years old |
Father dead. Mother unable to find work with care of children. Sent to the New Orleans Female Orphan Asylum. |
Alida Angel |
7 years old |
09/05/1884 |
Mary Hillmint |
196 Chartres St. with Mrs. C. Bell |
Joseph Harvey Hillmint |
1 months old on the 11th Sept/84 |
Father's whereabouts unknown. Mother unable to find employment with the care of the infant. Sent to the St. Vincent Infant Orphan Asylum. |
09/08/1884 |
Claude Paret |
Cor. Toulouse & Royal, No. 151 Toulouse |
George Edmund Varnet |
Two years & 3 days old. |
Mother died in Charity Hospital - father sick in Hospital. possessions of Mr. Claude Paret who is unable to care for same. Sent to St. Vinct. Infant Asylum. |
09/09/1884 |
John O'Meara |
169 Clio St. |
Katie Downs |
9 |
Mother died about 6 months ago. Father died Sept. 7/84. Veteran Army of Tennessee. Sent to N.O. Female Orphan Asylum Sept. 9/84. |
09/09/1884 |
John O'Meara |
169 Clio St. |
Jas. Downs |
11 |
Brother of the above sent same date to St. Mary's Male Orphan Asylum. |
09/12/1884 |
Mrs. M. E. Smith |
140 Bourbon St. |
Francis Smith |
6 years old |
1/2 orphan. Mother cannot find employment with care of children on her hands. Sent to St. Mary's Male Orphan Asylum, cor. Chartres & Mazant. |
09/16/1884 |
Sgt. A. Grabert |
Commanding 2nd Precinct |
Mary Dempsey |
8 years old. |
Mother Mary Dempsey drunkard and in police jail. Mary sent to N.O. Female Orphan Asylum. Katie & John sent to St. Vinct. Infant O. Asylum. |
Katie Dempsey |
4 years old. |
John Dempsey |
6 years old. |
09/18/1884 |
Mrs. Antonina Millor |
239 St. Ann between Marais & Villere |
Sept. 19/84 [sic] |
Salvatore Millor Aged 6 months |
Mother Antonina Millor cannot find employment with care of child on her hands. Sent to St. Vincent Infant Orphan Asylum |
09/20/1884 |
Captn Arthur Dunn |
5th Prect. Police Station |
Toney Andrews |
12 yrs |
Mother Mrs. Widow Andrews has been arrested for insanity. Sent to St. Mary's Male Orphan Asylum. |
Bezou Andrews |
7 yrs |
09/22/1884 |
Mary Morris |
Convent of the Good Shepherd Convent of the Good Shepherd |
Mary Roberts |
3 wks |
