Folder Inventory
|
Folder Title |
Box |
Folder |
| Alliance for Community Theaters, Inc. (ACTI) | 75 | 1 |
| Arts in Education, New Orleans Public Schools | 75 | 2 |
| Association of Parents of the French American School | 75 | 3 |
| Audubon Arts Center, Xavier University | 75 | 4 |
| Cervantes Fundacion Hispano Americana de Arte | 75 | 5 |
| Children of the Arts Theatre | 75 | 6 |
| Children's Hospital | 75 | 7 |
| Choupique Productions | 75 | 8 |
| Computer Mentors | 75 | 9 |
| Concert Choir of New Orleans | 75 | 10 |
| Contemporary Arts Center | 75 | 11 |
| Copastetic, Inc. | 75 | 13 |
| Crescent City Chapter, The Links, Inc. | 75 | 12 |
| Cultural Communications, Inc. (CCI) | 75 | 14 |
| Dance Council of New Orleans | 75 | 15 |
| Delta Festival Ballet | 75 | 16 |
| Desire Community Housing Corporation | 75 | 17 |
| Educational India Foundation | 75 | 18 |
| Friends of City Park | 75 | 19 |
| Friends of NOCCA | 75 | 21 |
| Friends of the New Orleans Public Library | 75 | 20 |
| Friends of WWOZ Radio | 75 | 22 |
| Irish Cultural Society of New Orleans | 75 | 23 |
| Junebug Productions | 75 | 24 |
| Komenka Ethnic Dance and Song Ensemble | 75 | 25 |
| L'Chain, Inc. | 75 | 26 |
| Le Petit Theatre du Vieux Carre | 75 | 28 |
| Louisiana Children's Museum | 75 | 27 |
| Louisiana Jazz Federation | 75 | 29 |
| Louisiana Wildfowl Carvers and Collectors Guild | 75 | 30 |
| Musicians for Music | 75 | 31 |
| National Music Hall of Fame | 75 | 32 |
| New Orleans Art Review | 75 | 33 |
| New Orleans City Ballet | 75 | 34 |
| New Orleans Civic Symphony | 75 | 36 |
| New Orleans Film and Video Festival | 75 | 37 |
| New Orleans Gay Men's Chorus | 75 | 38 |
| New Orleans Institute for the Performing Arts | 75 | 39 |
| New Orleans Jazz Conservancy Development Committee | 75 | 40 |
| New Orleans Musica de Camera | 75 | 41 |
| New Orleans Negro Professional Women's Club | 75 | 35 |
| New Orleans Opera Association | 75 | 43 |
| New Orleans School of Glass Works | 75 | 44 |
| New Orleans Symphony | 75 | 42 |
| New Orleans Video Access Center | 75 | 45 |
| New Orleans Women's Caucus for Art | 75 | 46 |
| New Orleans Youth Ballet | 75 | 47 |
| Nick LaRocca Original Dixieland Jazz Band Foundation | 75 | 48 |
| Nkombo, Inc./Children of Selma | 75 | 50 |
| Nkombo, Inc./Color My World | 75 | 49 |
| Riverfront Floodwall Corridor Committee | 75 | 51 |
| Southern Repertory Theatre | 75 | 53 |
| St. Thomas/Irish Channel Consortium | 75 | 52 |
| Tennessee Williams/New Orleans Literary Festival | 101 | 1 |
| Trinity Artist Series | 101 | 2 |
| Tulane University/Center State Theatre | 101 | 3 |
| Voice from the Deep Puppet Theatre | 101 | 4 |
| WWNO-FM/University of New Orleans | 101 | 5 |
| WYES-TV/Steppin' Out | 101 | 6 |
| Young Aspirations/Young Artists, Inc. (YA-YA) | 101 | 7 |
| Young Audiences, Inc., New Orleans Chapter | 101 | 8 |
Back to MEG/Arts Files Main Page
Back to Arts Council of New Orleans Main Page
November 4, 1999--wme