[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X, Y, & Z]
Names Beginning with S
| Plaintiff | Defendant | Docket No. |
| S. & M. Allen & Co. | Wright, Robert A. | 9890 |
| S. & T. NEVINS & CO. | WILLIAM KENNER & CO. | 6773 |
| S. A. WOODBURY & CO. | WHEAT, HENRY | 2226 |
| S. A. WOODBURY & CO. | CREDITORS | 2420 |
| S. L. MITCHELL & CO. | PARKER, WILLIAM C. | 10,294 |
| S. Locke & Co. | Kellar, John | 12,698 |
| S. M. OAKEY & CO. | WOLFF, JACOB R. | 8410 |
| S. NEWTON & CO. | YEIZER, E. H. | 9150 |
| S. PAXTON & CO. | CLARK, A. B. | 8355 |
| S. PAXTON & CO. | CLARK, A. R. | 8358 |
| S. S. NEWTON & CO. | CHURCH, ISRAEL ; CHURCH, ADELAIDE | 8901 |
| S. T. HOBSON & CO. | BENEDICT, RUSSEL | 6723 |
| S. T. HOBSON & CO. | POULLAULT, LEAPOLD | 7725 |
| S. TIEMAN & CO. | LEWIS & LEE | 239 |
| S. W. OAKEY & CO. | PALMER, A. W. L. | 10,290 |
| S. W. OAKEY & CO. | EDWARD (BRIG) | 6334 |
| S. W. OAKEY & CO. | RUSSEL, JOHN AND OTHERS ; EDWARD (BRIG) | 6395 |
| S. W. OAKEY & CO. | GUELAIN, LEWIS H. | 6401 |
| S. W. OAKEY & CO. | TRONGHILLA, JEAN | 8549 |
| S. W. OAKEY & CO. | SHELDON, W. A. | 8646 |
| S. W. OAKEY & CO. | WILLIAM B. BELDEN & CO. | 8809 |
| S. W. OAKEY & CO. | EASTIN, W. B. | 8921 |
| S.S. Relf & Co. | Lacoste, Pierre | 11416 |
| S.T. Hobson & Co. | Jacobs, Morris | 12,167 |
| S.T. Hobson & Co. | Jacobs, Morris | 12,179 |
| S.T. Hobson & Co. | Daniels, Aaron | 12,179 |
| SABATIER & GRIMA | WILKINSON, JOSEPH B. | 5652 |
| SACERDOTE, SOLOMON | CREDITORS | 4330 |
| SACERDOTTE, SOLOMON | CAMBIASO, BAPTISTE | 4982 |
| SAGNOUX, JEAN CHARLES (FMC) | MORIN, WIDOW (FWC) | 4161 |
| SAGORY, L. M. | DEBON, E. ;DUBOURG, P. F. | 121 |
| SAGORY, L. M. | FAUCHIER, P. H. | 758 |
| SAILLARD | COURNET | 6320 |
| SAINET, E. | ELMER, THOMAS | 934 |
| SAINET, E. | GIROD, N. ; GANNECHEAU | 940 |
| SAINET, EMILIUS | DESVIGNES, JACQUES | 1240 |
| SAINT, MARTIN, CECILE ; PELLETIER, MANSURY | CREDITORS | 218 |
| SAINTURIN, LOUIS | DESBOIS, J. B. (M. M. SAINTURIN, D. DESBOIS - SYNDICS) | 2602 |
| SALAIGNAC & BREBAN | LEVY, KERMANN | 6809 |
| SALAIGNAC & BREBON | WOLFF, EMMANUEL | 6572 |
| SALAIGNAC & BREBON | COHEN, CERF | 6573 |
| SALKELD LLOYD & CO. | SBURLATI, A. ; SACERDOTT, S. | 4287 |
| SALKELD, GEORGE | GRYMES, JOHN R. | 7923 |
| SALKELD, LLOYD & CO. | SACERDOTTE, SOLOMON | 4853 |
| SALKELD, LLOYD & CO. | ROMER, F. A. | 4953 |
| SALKELD, LLOYD & CO. | LEWIS, SAMUEL W. | 7343 |
| SALKELD,LLOYD & CO. | LECESNE, G. ; LECESNE, S. | 4954 |
| Salland, Joseph | Moore, Samuel | 11,606 |
| SALMON, RICHARD | CREDITORS | 2647 |
| SALMON, SAMUEL | BANK OF ORLEANS | 7502 |
| SALTER, RICHARD | BYRNE, GREGORY | 9371 |
| SALTER, RICHARD | HURST, CORNELIUS | 9483 |
| Salvant, Jean | Saunders, Littleton | 12,365 |
| SAMUEL CHASE & COMPANY | GOWDWIN, JOSEPH | 2043 |
| SAMUEL EDGAR & COMPANY | JONES, BLAKE B. | 1876 |
| Samuel Herman & Som | Egier, Peter | 10878 |
| Samuel Herman & Son | Goodale, M. & others | 11,516 |
| Samuel Herman & Son | Dubertrand, Pierre | 11119 |
| Samuel Herman & Son | Legendre, Henry | 11119 |
| Samuel Herman & Son | La. St. Ins. Co. | 11215 |
| Samuel Locke & Co. | Campbell & Crawford | 12,549 |
| SAMUEL P. MORGAN & CO. | GORMLEY, WILLIAM | 8210 |
| SAMUEL STORY & CO. | THE CREDITORS OF P. SS DEARE | 282 |
| SAMUEL T. HOBSON & CO. | WENTZ, HENRY | 9698 |
| SAMUEL W. OAKEY & CO. | MANNETT, JOSEPH | 5165 |
| SAMUEL W. OAKEY & CO. | WILLIAM FITZ, JR. | 5175 |
| Samuel, C & J | Heinsohn, Deiderick | 11013 |
| SAMUEL, S. RELF & CO. | SYMOND, DANIEL M. | 8547 |
| SANCHEZ, ALFRED | THE FRENCH EVANGELICAL CHURCH SOCIETY OF NEW ORLEANS | 8200 |
| SANCHEZ, JOSEPH | MORGAN, DORSEY & CO. | 7582 |
| SANDERS & MALIS | BUJAC & DAVID | 823 |
| SANDERSON, GEORGE | SAYNER, GEORGE | 1816 |
| SANDERSON, R. T. | EMANCIPATION PETITION | 8830 |
| SANDS, JOHN J. | CREDITORS | 4438 |
| SANDS, JOHN T. | GRAYSON, SAMUEL C. | 362 |
| SANDS, SPOONER & CO. | JAMES, THOMAS | 6690 |
| SANDS, SPOONER & SANDS | HARRISON, J. S. | 3111 |
| SANGSTON, PATRICK | WILKIE & GOW | 7717 |
| SANSOZ, PHILIP | ROOF, B. | 2445 |
| SANTODOMINGO, L. J. H. | FERRIER, ADELE M. D. | 1385 |
| Santon, Florentin | Bernard, Etienne | 12,136 |
| Santon, Florentin | DeGruy. Duforchar | 12,136 |
| SAPAR, PETER ; LETCHWORTH, JOSEPH | SHAW, ZACCHEUS | 396 |
| SARAPURU, JEAN | OYON, PIERRE F. | 834 |
| SARASSE, FRANCOISE (FWC) | DAUPHIN, JEAN BAPTISTE (FMC) (HER HUSBAND) | 7456 |
| SARDE, EUGENIE | NADAND, JAMES (HER HUSBAND) | 1367 |
| SARDE, EUGENIE | CANONGE, J. F. | 1593 |
| SARDE, EUGENIE | BETTS, SARAH (WIDOW - MITCHELL) | 1595 |
| SARDE, EUGENIE | LE PREVOST, MARIANNE (WIDOW FONTAINE) | 1954 |
| SARDE, EUGENIE | NADAND, J. (HER HUSBAND) | 3200 |
| SARDE, EUGENIE (WIFE OF JAMES NADAUD) | GUENON, PIERRE | 1900 |
| SARGENT & SEGER AND ANDERSON & SHEARER | HOWE, JOHN | 1856 |
| SARGENT & SEGER; ANDERSON & SHEARER | HOWE, JOHN | 1856 |
| SARGENT & SEGER; ANDERSON & SHEARER; CHANCE, GOERGE; WHEELY, JOHN | HOWE, JOHN | 1856 |
| SARGENT, MARY | CECIL, WILLIAM | 6703 |
| SAROU, TABOT (JOHN BARON - EXECUTOR) | SUTTON, JOSEPH | 1650 |
| SARPY, LILLE | PARNAS, ADELAIDE LECONTE | 1205 |
| SASSMAN, J. C. | CREDITORS | 3560 |
| SATTEL , ALEXANDER | PENGUY, AIME | 67 |
| SAUL, J. | PATTERSON, DANIEL T. | 7261 |
| SAUL, JOSEPH | HARROD & OGDENS | 2418 |
| SAUL, JOSEPH | ROUSSEAU, MADAME | 2429 |
| SAUL, JOSEPH | ROUSSEAU, CATICHE MILLET (WIDOW) | 4098 |
| SAUL, JOSEPH | POULTNEY, JOHN JR. | 4169 |
| SAUL, JOSEPH | OGDEN, G. M. | 4414 |
| SAUL, JOSEPH | JACKSON, ALEXANDER | 5886 |
| SAUL, JOSEPH | BANK OF LOUISIANA | 7990 |
| SAUL, JULIA D. AND OTHERS | LINTON, JOSEPH (S. HENDERSON & J. SAUL - SYNDICS) | 7181 |
| SAUL, THOAMS S. | CREDITORS | 5656 |
| SAULET, (WIDOW) | ROUSSEL, A. | 5732 |
| SAULET, (WIDOW) | ALBERT, THERESE (FWC) | 5733 |
| SAULET, E. AND OTHERS | PAYNAUD, E. | 7184 |
| SAULET, ETIENNE (FMC) | DREUX, JACQUES ; WILLS, LEONARD | 5869 |
| SAULET, J. | FREDERICK, COLLETTE (HEIRS OF) | 10,281 |
| Saulet, Marie Heloise | DeGruy, .V. her husband | 11,566 |
| SAUNDERS, JAMES | JACOBS, CHARLES A. | 2126 |
| SAUNDERSON, JOHN P. | CREDITORS | 1712 |
| SAUVAGE, JOHN BAPTISTE | CREDITORS | 3345 |
| SAUVE, NICHOLAS | SCHONS, BERNARD | 1217 |
| SAUVE, PIERRE | NELDER, JOHN | 1491 |
| SAUVE, PIERRE | LAFARGE, JOHN | 4746 |
| SAVAGE, JOHN | PATTERSON, D. F. | 4191 |
| SAVAGE, JOHN | OGDEN, GEORGE M. | 4747 |
| SAVAGE, JOHN | NORRIS, CATHERINE ; NORRIS, PATRICK | 4760 |
| SAVAGE, JOHN | DUPLESSIS, CELESTE | 5249 |
| SAVAGE, NICHOLAS | NIXON, GEORGE H. | 4366 |
| SAVAGE, WILLIAM H. | ARMITAGE, JOSHUA | 4892 |
| SAWYER, ALEXANDER | ARNSULL, SILVAIN (FMC) | 6672 |
| SAY, JOHN | MORGAN, G. W. | 636 |
| SAYA, ANTONIO (FMC) | SIVONGE | 4294 |
| SAYA, ANTONIO (FMC) | BELOME, DOMINIGUE | 4297 |
| SAYRE, DAVID A. | ROUTT, WILLIS | 8827 |
| SAYRE, DAVID A. | H. H. JONES & CO. | 8965 |
| SAYRE, LEONARD | DAYSSON, JEAN | 8919 |
| SCALLAN, JAMES | MCKARAHAN, J. | 4302 |
| SCEVOLA, VICTOR | DAVIS, JOHN | 7874 |
| SCHATCHZEL, JOHN P. & CO. | HART, LEVI | 1069 |
| SCHLATTER & BRYANS | WILLIAM A. STOVALL & CO. | 2547 |
| SCHLATTER & BRYANS | E. & E. CREEL | 2548 |
| SCHLATTER & BRYANS | OGDEN & HYNES | 3217 |
| SCHLATTER & BRYANS | ZANDY & ALLEN | 3329 |
| SCHLATTER & BRYANS | JOHN ANDREWS & CO. | 3424 |
| SCHLATTER & BRYANS | SMITH & MCALPINE | 4649 |
| SCHLATTER & BRYANS | LETCHER & MCKEE | 4689 |
| SCHLATTER & BRYANS | WILLIAM BROADDUS & CO. | 5331 |
| SCHLATTER & BRYANS | BROADDUS, WILLIAM | 7109 |
| SCHLATTER, WILLIAM | ANDREWS, JOHN | 3425 |
| SCHLESINGER, F. S. ; SCHLESINGER, P. | FREDERICK, DANIEL | 9668 |
| SCHLOR, SIMON | HARROD & OGDEN | 4750 |
| SCHMIDT & WARBURG | BUISSON, FREDERICK | 5601 |
| Schmidt, Frederick W. | McChesney, Mathew W. | 20992 |
| SCHMIDT, H. E. | CREDITORS | 3790 |
| Schmidt, Henry | New Orleans Building Co. | 12,251 |
| SCHOFFIELD, A. | CHIAPELLA, C. | 9377 |
| SCHOLEFEILD, REDFERN & CO. | BRADLEE, SAMUEL | 1971 |
| SCHONS, BERNARD | CREDITORS | 1215 |
| Schrieber, Chabert | Barataria & Lafourche Canal Co. | 11308 |
| SCHROEDER, F. ; SCHROEDER, H. | CREDITORS | 8581 |
| SCHROEDER, F. ; SCHROEDER, H. | NICHOLSON, JOHN | 8753 |
| SCHUBER, FRANK | CREDITORS | 7805 |
| SCHUBR, FRANCOIS | CECIL, WILLIAM | 6607 |
| Schultze, Henry | Brown, S.& B. | 11,959 |
| SCHUYLKILL, BANK | BARBAROUS, JOSEPH | 6137 |
| SCOTT & LAIDLAW | BARLETT, JOHN | 10,240 |
| SCOTT & RULE | CLARK, JOHN | 9169 |
| SCOTT & RULE | CLARK, JOHN | 9245 |
| Scott Burley & Co. | Hannah, John | 9845 |
| SCOTT, ABSALOM | BRUMFIELD, BARNES B. | 1819 |
| SCOTT, JACOB | ROGERS, SAMUEL; FAIRSTAR (STEAMBOAT) | 8740 |
| SCOTT, JOHN | CHAMBERLAIN, N. | 4527 |
| SCOTT, THOMAS | MCDONALD, JAMES | 7023 |
| SCOTT, WILLIAM B. | SHAUMBURG, B. W. | 7840 |
| SCOTT,SEYMOUR | CARROLL, WILLIAM | 2339 |
| SEABURN, JAMES | GENOIS, CHARLES | 9716 |
| SEAMAN, BENJAMIN ; RUTGERS, N. G. | WINTER, JOSEPH | 1814 |
| SEAMAN, JACOB | STACKHOUSE, THOMAS | 7638 |
| SEARCY, MERIT | HEPBURN & PLEASANTS | 1176 |
| SEARLE, GOERGE ; SEARLE, THOMAS | MIRALLA & CO. | 3629 |
| Seaton, Tyler | Guesnard, C. | 11.933 |
| SEATON, TYLER | BRUNET & ASHTON | 9903 |
| SEAVER, LUTHER | SCOTT, ALEXANDER | 7376 |
| SEAVER, WILLIAM | CHILDS, JOHN | 2257 |
| SEAYE, WILLIAM A. ; RICO, JOHN | PERRY, W. H. | 8551 |
| SEDGWICK, MARGARET | NIXON, JOHN | 1380 |
| Segand, Theodore | Boric, Augustin, f.m.c. | 12,620 |
| SEGHERS, D. | DUCATEL, G. | 2353 |
| SEGHERS, D. | CREDITORS | 2518 |
| SEGHERS, DOMINICK | CREDITORS | 2293 |
| SEGHERS, DOMINICK | DERIANO, JOSE ANTONIO | 2915 |
| SEGHERS, DOMINICK | ELLINGHAUS & REMY (C. T. LEROUX -SYNDIC OF THE CREDITORS) | 817 |
| SEGHERS, VICTOR | DUNCAN, JOHN N. | 7247 |
| SEGOND THEODORE | DEPEUX, PIERRE | 8063 |
| SEGOND, THEODORE | NEILL, GORDON | 7834 |
| SEGOND, THEODORE | DUVAL, JULIEN | 8235 |
| SEGOND, THEODORE | DEGRUY,PIERRE VERBIN AND OTHERS | 8236 |
| SEGOND, THEODORE | LAFFERANDERIE, MOLEON ; FLEITAS, CELESTIN | 8237 |
| SEGOND, THEODORE | RIEFFEL, AUGUSTE | 8335 |
| SEGUIN, ANDREW | HYDE & LEEDS | 6547 |
| SEGUIN, ANDREW | LATTER, RICHARD | 7482 |
| SEGUIN, PIERRE | DEBON, ETIENNE | 30 |
| SEGUND, LOUIS | CARSTENS, JOHN | 9869 |
| SEGUR, L. | CREDITORS | 3960 |
| SEGUR, LAURENT | LABATAT, J. B. (SYNDIC) | 601 |
| SEGUR, LAURENT (HEIRS OF) | HODGE, DAVID (HEIRS OF) | 4086 |
| SEGUR, POLLOCK & LANUSE | LARONDE, P. D. | 617 |
| SEGURA, JOSEPH | PRADOS, JOSEPH | 1707 |
| SEGURO, JOSEPH | LAURENT, GUILLANME ; GONSALES, JEAN | 4204 |
| SEGURRO, JOSE | GONZALES, JUAN | 4244 |
| SEIGNOURET, F. | MICHEL, ALBIN | 3156 |
| SEIGNOURET, FRANCOIS | SERE, LOUIS | 3213 |
| Sejour, Louis | Bouligny, Louis | 11,538 |
| SELICOUR, C. A. | DELONGUY, ROBIN | 7652 |
| Seligny, Michael | Alland, G.N. | 11.497 |
| SELSBY, ENOCH | BRADLEE, SAMUEL S. | 446 |
| SEMMONS, HENRY ; MOTT, WILLET | VANDERGRIFF, WILLIAM | 6419 |
| SERE, LOUIS | BARON, A. | 1985 |
| SERE, LOUIS | BROWNJOHN, SAMUEL | 2529 |
| SEREY, F. ; CHABAUD, S. | LANUSSE, PAUL | 4927 |
| SERRE, HUGHES (WIDOW) | PERILLIAT, JOSEPH | 9381 |
| SERRE, LOUIS | LETHGON, WILLIAM | 1908 |
| SERVOSS, THOMAS L. | BENNETT & LAIDLAW | 8096 |
| SETH, BRIGGS & CO. | RIPLEY CENTER & CO. | 1994 |
| SEWALL, MOSES ; WILKINS, JOSIAH | BOND, JOHN | 6255 |
| Sewell, Edward W. | Swain, T.H. | 12,618 |
| Sewlock, Thomas M., & Co. | Turner, John S., et al. | 10829 |
| SEXNAIDER, ANDRE | ROBIN, J. J. | 498 |
| SEXNAIDER, JOHN | FLEMING, JOHN (FMC) | 4600 |
| Sezond, Theodore | Humphreys, J.B. | 11,660 |
| Shackleford, Cash & Perkins | Collier, Capt. | 12,481 |
| SHACKLEFORD, J. M. | WILCOX & FEARN | 10,387 |
| SHADE, P. H. | WAGNER, PETER K. | 4116 |
| SHADE, P. H. | FUGEMANN, HENRY | 4618 |
| Shamburg, B. | Boyd, G.W. & al | 12,377 |
| SHANE & WITHERS | WITHER'S ESTATE | 10,366 |
| SHANNON, LINDSAY | RICHARDS, WILLIAM R. | 1476 |
| SHANNON, LINDSAY | ERVIN, RICHARD | 1477 |
| SHANNON, LINDSAY | CREDITORS | 678 |
| SHANNON, LINDSAY | MORSE, NATHANIEL | 9 |
| SHARP, GEORGE | COALMAN, HENRY C. | 6394 |
| SHAUMBURG, B. ; SPRIGGS, R. | PARKER, EDWARD E. | 4580 |
| SHAUMBURG, BARTHOLOMEW | TORRY, HARLOW ; KUMBLE, P. | 3203 |
| SHAUMBURGH, B. | JOHN BRANDT & CO. | 4274 |
| SHAUMBURGH, B. | CHANTREL, MICHEL | 6176 |
| SHAUMBURGH, B. ; SPRIGGS, R. | CALDWELL, JAMES H. | 5958 |
| SHAUMBURGH, BARTHOLOMEW | PIERCE, HAYWOOD | 2693 |
| SHAUMBURGH, BARTHOLOMEW | HASKETT, MRS. | 3092 |
| SHAUMBURGH, BARTHOLOMEW | GANNIE, J. F. | 3587 |
| SHAVENET, ELEONOR (WIDOW BINGHAM) | CREDITORS | 2826 |
| SHAW, D. (HAGAN & NATHAN - SYNDICS) | DUANROB, JEAN | 681 |
| SHAW, JAMES H. ; HASSAN, WILLIAM | NOBLE, WILLIAM | 6238 |
| SHAW, JAMES S. (T. TOBY -SYNDIC) | P. S. NEWTON & CO. | 9122 |
| Shaw, Robert | Dart & Co. | 11433 |
| Shaw, Robert | Navan, G. | 11433 |
| Shaw, Virginia | Shaw, James, her husband | 11,777 |
| SHAY, MARY | HUBERT, WILLIAM | 3736 |
| SHEEPSHANK, THOMAS | MOORE MYERS & CO. | 3066 |
| SHEETS, JONAH | BRINGIER, LOUIS | 7290 |
| SHEFF, H. N. | DAHMER, GEORGE | 7658 |
| SHEFF, N. M. | GRATZ, SIMON | 7296 |
| SHEFFIELD & BEECHER | ANDREWS, SELLECK B. | 9147 |
| SHEFFIELD & LEAVENS | BENNETT & MORTE | 3537 |
| SHEFFIELD & LEAVENS | JACKSON, HNERY | 6148 |
| SHELBY, MOSES | TANNER, JAMES | 7501 |
| SHELDON & DIXON | PERKINS, JACOB | 7946 |
| SHELDON & DIXON | NOLAN & ARMSTRONG | 7947 |
| SHELMERDINE, EDWARD | DUFFY, MOSES | 5636 |
| SHELTON, DAVID | DAVIS, WILLIAM C. AND OTHERS | 7925 |
| Sheperd, Elizabeth Marion | 12,564 | |
| SHEPHARD, R. D.; ROTTMAN, HENRY | LUHRING, ANDRE | 1001 |
| SHEPHERD, G. H. | PERCY, FERDINAND | 6403 |
| SHEPHERD, JAMES H. | ALFORD, JOHN L. | 7401 |
| SHEPHERD, JAMES H. | ROWLETT, WILLIAM | 8275 |
| SHEPHERD, JAMES H. | ROWLETT, WILLIAM ; SAUCIER, D. | 9036 |
| SHEPPARD, LEWIS | CREDITORS | 8926 |
| SHERIDAN, EUGENE | CREDITORS | 6684 |
| Shields, & Turner | Bowie, James | 10955 |
| Shields, D. | HC | 10983 |
| SHIELDS, SAMUEL B. | WILSON, CHARLES | 7605 |
| SHIELDS, THOMAS | DAVIS, GEORGE ; HENLY, JOHN D. | 1269 |
| SHIELDS, THOMAS | WHITEHEAD, E. | 2852 |
| SHIELDS, THOMAS | A. SYLVA & CO. | 3081 |
| SHIF, HART M. | GRYMES, JOHN R. | 8757 |
| SHIFF, H. M. | CLARK, JOHN ; HART, N. ; HART. B. | 7694 |
| SHIFF, H. M. | LOUISIANA STATE INSRUANCE CO. | 7908 |
| SHIFF, HART M. | LOUISIANA STATE INSURANCE CO. | 7734 |
| SHIFF, HART M. ; ROCHELLE, REUBEN L. | GRAVIER, JOHN | 277 |
| SHILEDS, THOMAS | GIROD, NICHOLAS | 3161 |
| SHILEDS, THOMAS | DEIFFENWIRTH, H. | 3613 |
| SHIMMIN, JOHN | PALFREY, HENRY W. | 6987 |
| SHIPMAN & LORD | ROBINSON & CARTER | 2247 |
| SHIPMAN, E. (ASA FARRON - EXECUTOR) | OLCOTT, NATHANIEL | 3026 |
| SHIPMAN, ROBINSON & CO. | MULLONY, DAVID | 9908 |
| SHIPPEN, EDWARD | CATHCART, JOSEPH | 7922 |
| SHIREFF, GEORGE | DEMAHY, JOSEPH | 4359 |
| SHIRREFF, GEORGE | FERNANDEZ, JACQUES | 2106 |
| SHOEMAKER, THOMAS | WOODRUFF, ARCHIBALD | 5921 |
| Short, Samuel | Knight, Simon | 11337 |
| SHUFF & BELLAMY | MAGER, JOHN | 4505 |
| SIDEL & STEWART | CHASE, JONATHAN | 9689 |
| Sidle & Stewart | Akins, Olivier | 11,820 |
| Sidle & Stewart | Regan, William | 11,820 |
| Sidle & Stewart | Elkins, Sam | 12,023 |
| Sidle & Stewart | Jacobs, Chas. A. | 12,023 |
| SIGUR, ACHILLE ; SIGUR, L. | MORANT, LOUIS DOQUEMINIL | 3288 |
| SIGUR, NICHOLAS (HEIRS OF) | ST. MAXENT, GILBERT (J. B. LABATORT - SYNDIC) | 3979 |
| SIKES, HENRY | BROOKE, ALLEN & CO. | 6060 |
| SILSBY, ENOCH | MACKAY, WILLIAM | 3411 |
| SILVA, ANTONIO J. G. | FRANKARD, MADAME | 4088 |
| SILVA, B. | BALLEDARE, ANTOINE | 3040 |
| SIMARD, ANNE MARIE | FORTIER, ADELARD | 10,177 |
| SIMARD, ANNE MARIE | ST. AMAND, ANTOINE ; MOSSY, TOUSSAINT | 10,205 |
| SIMARD, ANNE MARIE | PIZEROS, JENA FRANCOIS | 10,206 |
| SIMARD, JEAN MARIE | FORTIER, EDWARD | 10,392 |
| SIMMONS, THOMAS (FMC) | MCNAIR, R. H. | 4257 |
| SIMMONS, THOMAS (FMC) | PARKER, EDWARD E. | 5639 |
| SIMPSON & DAVIDSON | WATTLEWORTH, ROBERT | 1025 |
| SIMPSON, GEORGE | TEULAIN, A. | 65 |
| SIMPSON, GEORGE | MARQUET, B. | 66 |
| SIMPSON, JOHN | VINCENT, NOLTE & CO. | 6848 |
| SIMPSON, JOHN | CREDITORS | 9613 |
| SIMPSON, JOHN ; SIMPSON, THOMAS | BELL, ROBERT | 7189 |
| SIMPSON, WILLIAM (JAMES INNERARITY - EXECUTOR) | LYNDE, JOHN | 164 |
| SINDOS, BAZILE | VIVANT, ROZETTE (FWC) | 4728 |
| SINDOS, BAZILE; DROUET, JEAN BPATISTE; SINDOS, CELESTE (WIFE) | VIVANT, ROZETTE (FWC) | 4728 |
| SINGER, J. | QUARLES, B. | 2789 |
| SINGLETON, HONORE | SINGLETON, GEORGE (HER HUSBAND) | 5573 |
| SINNOTT, NICHOLAS | ERVIN, RICHARD | 1480 |
| SINNOTT, NICHOLAS | LAVERTY, KENNY | 2902 |
| SINNOTT, NICHOLAS | FOX, JOHN | 6708 |
| SINNOTT, NICHOLAS | HARTY, LAWRENCE ; HARTY, PHILIP | 7672 |
| SINNOTT, NICHOLAS | HARTY, LAWRENCE | 7882 |
| SINNOTT, NICHOLAS | MICHELL, ANN (WIDOW SIMON HARTY) | 8006 |
| SINNOTT, NICHOLAS | HARTY, ANN | 8267 |
| SINNOTT, NICHOLAS | BANKS, JOHN G. | 8560 |
| SINNOTT, NICHOLAS | LAMBERT, JAMES | 8575 |
| SINNOTT, NICOLAS | O'BRIEN, DENNIS | 1053 |
| SIQUET, PIERRE | GRAVIER, JEAN | 6463 |
| SISTAC, JACQUES | MORREAU, A. ; LATOUR, A. | 9369 |
| SISTAC, JACQUES | MANSEAU, A. ; LORIO, GABRIELLE (FWC) | 9403 |
| SISTARE, LEONARD ; MOTION (BRIG) | WRIGHT, CHARLES | 8488 |
| SKAATS, HERMANUS | SYLER, JOHN GEORGE ; SYLER, V. | 1152 |
| SKIDDY, FRANCIS | LANAUSE, ANTONIO PHILIPPE | 10,324 |
| SKIDDY, FRANCIS | JAMES KENT BOYD & CO. | 9812 |
| SKILLMAN, A. | SHRIEVES, H. M. | 9247 |
| SKINNER & GRANT | STACKHOUSE, S. H. | 5896 |
| SKINNER & KENNEDY | WESTERNMARINE & FIRE INSURANCE CO. | 10,094 |
| SKINNER, JOSEPH | CHAMPLAIN, GUY R. (HENRY COIT - EXECUTOR) | 1715 |
| SKINNER, R. | JOHNSON, H. C. | 1582 |
| SKIPWITH, HUMBUSTON | MCCOY, ALEXANDER (J.WOGAN & I. MCCOY - EXECUTORS_ | 9416 |
| SLACK, LAWES & CO. | MILLIGAN, GEORGE B. | 10,303 |
| SLACK, S. | CHASE, JONATHAN | 9649 |
| SLACK, SAMUEL S. | PRADAT, PIERRE | 9682 |
| SLAGG, JACOB D. | CHENOT WILKES & CO. ; MICHEL, ALBIN | 2082 |
| SLOANE, ALEXANDER | DOHERTY, JOHN | 10,390 |
| SLOANE, PETER | BLACKWELL, STEPTOE | 2305 |
| SLOANE, PETER L. | SAMUEL MCWINTER & CO. | 2422 |
| SLOO, THOMAS | O.TRAIN & CO. | 9770 |
| SMALL, HENRY | MILLER, JOHN | 6325 |
| SMART, JOHN C. | VINCENT NOLTE & CO. | 1646 |
| SMELZER, MICHAEL | CREDITORS | 5850 |
| SMITH & CONRAD | PALFREY, HENRY W. | 6679 |
| SMITH & MCALPINE | CRANE, SILAS | 4831 |
| SMITH & SPICER | WELMAN & PHILIPS (SYNDICS OF) | 1978 |
| SMITH & STEBBINS | WARNER, F. S. | 8312 |
| SMITH & WADE | JOHN C. TUCKER & CO. | 2752 |
| SMITH & WRIGHT | JOHNSTON, JAMES T. | 8530 |
| Smith Hubbard & Co. | Tutle, John | 12,111 |
| SMITH, A. H. | SMITH, J. K. | 3266 |
| SMITH, A. H. | LAURENT, LOUIS | 4877 |
| SMITH, A. H. ; SMITH, J. K. | DORSEY, G. | 3821 |
| SMITH, ABRAHAM | CLAY, JOHN | 4037 |
| SMITH, ALEXANDER H. | CUTTER, BRETAIN M. | 3845 |
| SMITH, ALEXANDER H. | CREDITORS | 4162 |
| SMITH, ALEXANDER H. | HALL, D. S. | 6510 |
| SMITH, CHARLES | CREDITORS | 8242 |
| SMITH, D. V. ; RANDOLPH, STUART F. | HYDE, T. R. ; C. DESBOIS & CO. | 7685 |
| Smith, Diana | Zabriska, Wm. | 10959 |
| SMITH, DORSEY & CO. | BRANDAGEE, JACOB | 1541 |
| SMITH, DORSEY & CO. | CASSAGNE, T. | 315 |
| Smith, E.H. | Steamboat Wabash & Owners | 11,956 |
| Smith, Edgar | J.W. Bergin & Co. | 12,548 |
| SMITH, FRANCIS P. | NORTON, ELISHA | 8339 |
| SMITH, GEORGE ; LOVELL, WILLIAM | PRATT, JONN H. | 1592 |
| SMITH, GORDON | JOHNSON, LEVIN H. ; MCGAINY, JAMES | 9790 |
| SMITH, HENRY | ROBINSON, ABNER | 9215 |
| SMITH, HENRY | ROBINSON, ABNER | 9581 |
| Smith, Hubbard & Co. | C.W. Harris & Coo. | 11173 |
| Smith, Hubbard & Co. | Prichard, S.W. | 12,727 |
| SMITH, J. ; SMITH, W. | MARSHALL, J. J. | 3197 |
| SMITH, J. K. | WOOD, ISAAC | 9902 |
| SMITH, J. K. ; SMITH, A. H. | DORSEY, G. | 3821 |
