[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X, Y, & Z]
Names Beginning with P
| Plaintiff | Defendant | Docket No. |
| P SMITH & CO. | ENOS, THOMAS O. | 10,383 |
| P. F. MRICK & CO. | WILSON, SAMUEL | 9146 |
| P. LAIDLAW & CO. | TAMERET & GOURJON ; DUBOURG & ANEENAT | 689 |
| P. Littlefield & Co. | Gontz, Joseph | 12,302 |
| P. S. NEWTON & CO. | WESCOTT, SILAS | 10,384 |
| P. S. NEWTON & CO. | SMITH, CHARLES | 8239 |
| P. S. NEWTON & CO. | TERRELL, RICHARD | 8984 |
| P. S. NEWTON & CO. | HODGSON, H. | 9052 |
| P. S. NEWTON & CO. | MARTIN, MARTY | 9540 |
| P. SMITH & CO. | CONNOLLY, P. | 9719 |
| P.C. Wagner & Co. | Bouligny, L. | 11,842 |
| P.J. Cuming & Co. | Burke, James | 12,232 |
| P.J. Newton & Co. | Whitney, Charles | 11394 |
| P.J. Newton & Co. | Whitney, Charles | 11394 |
| P.L. Newton & Co. | De Chamont, C & R | 10849 |
| P.S. Newton & Co. | Asbridge, George | 10929 |
| P.S. Newton & Co. | Fauchet, E. | 11,568 |
| P.S. Newton & Co. | Seibright & Brode | 11,965 |
| P.S. Newton & Co. | McRibben, David | 11,967 |
| P.S. Newton & Co. | W.H. Living & Co. | 11033 |
| P.S. Newton & Co. | Elzey & Touchstone | 12,483 |
| PACKWOOD & PRICE | CREDITORS | 280 |
| PACKWOOD & PRICE | CREDITORS | 848 |
| PACKWOOD & WHEAT | CREDITORS | 1788 |
| PACKWOOD, SAMUEL | ROBINSON, H. E. ; BANNISTER, H. H. | 10,225 |
| PACKWOOD, SAMUEL | DECUIR, JOSEPH | 1416 |
| PACKWOOD, SAMUEL | TAYLOR, JOHN D. | 3348 |
| PACKWOOD, SAMUEL | MOREHOUSE, L. | 6555 |
| PACKWOOD, SAMUEL | WALDEN, DANIEL T. | 7790 |
| PACKWOOD, SAMUEL | ROSS, WILLIAM | 9380 |
| PAGE, MADAME | PERRY, P. L. | 2975 |
| PAGE, MADAME | PERRY, P. L. | 2975 |
| PAGE, SAMUEL K. AND OTHERS | HILL, JAMES ; GENERAL NEVILLE (STEAMBOAT) | 6396 |
| PAILHES, PIERRE ;WAGAN, MARIE (WIFE OF PAILHES) | GANTZ, RUBEN | 8310 |
| PAILLETTE, J. C. | MONTEGUT, J. W. (WIDOW OF) | 703 |
| PAIMBOEUF, DR. | BLANCHET | 2641 |
| PAIMBOEUF, L. | BEAUREGARD, J. B. B. | 6305 |
| PAIMBOEUF, LOUIS | DEMIGNOT, SIXTE | 2973 |
| PAIMBOEUF, LOUIS | MIGNOT, SIXTE | 4231 |
| PAIMBOEUF, LOUIS | NAGEL, C. | 4293 |
| PAIMBOEUF, LOUIS | GRAVIER, JOHN | 5224 |
| PAJAUD | DEARMAS, FELIX ; DEARMAS, CRISTOVAL G. | 5149 |
| PAJUAD | GOLIS, N. ; DELPIT, S. | 5160 |
| PAJUAD | PEDESCLAUSE, PHILLIPE & WIDOW | 5740 |
| Palangue, Bertrand | Guesnon, Telie, f.m..c. | 12,752 |
| Palfren, H.W. | Stenson & Campbell | 12,560 |
| PALFREY, H. W. | STOW, ELLIS & CO. | 5491 |
| PALFREY, H. W. | KERR, JOHN AND OTHERS | 8061 |
| PALFREY, HENRY W. | CREDITORS | 10,362 |
| PALFREY, HENRY W. | PLANTIN, L. (SYNDICS OF) | 1456 |
| PALFREY, HENRY W. | ALDRICH, C. ; ALDRICH, A. G. | 5931 |
| PALFREY, W. W. | BANNISTER, W. W. | 9900 |
| PALFREY, W. W. | HENRY, JAMES | 9901 |
| PALMER & CO. | STOCKMAN, JOHN R. | 8393 |
| Palmer & Southmard | Delperch, A. | 11,554 |
| Palmer & Southmayd | Julien, Gabriel | 12,025 |
| Palmer & Southmayd | Garcia, A. | 12,025 |
| Palmer Smith & Co. | J. Rudd Steamboat Little Rock | 10856 |
| PALMER, A. W. L. | MULLEN, M. ; MULLEN, B. | 10,245 |
| PALMER, A. W. L. | CREDITORS | 10,406 |
| PALMER, A. W. L. | HENRY HAYNES & CO. | 9109 |
| PALMER, A. W. L. | ULMER, JOHN ; CARSTENS, JOHN | 9305 |
| PALMER, A. W. L. | CARSTENS, JOHN | 9306 |
| PALMER, A. W. L. | McROBERTS, ARCHIBALD ; KEELER, CHARLES B. | 9448 |
| PALMER, A. W. L. | CONNOLLY, P. | 9554 |
| PALMER, A. W. L. | BELL, ALEXANDER | 9570 |
| PALMER, A. W. L. | CONNOLLY, P. | 9806 |
| Palmer, A.W.L. | Pully, John | 11060 |
| Palmer, Eugene | Proctor, Colonel | 12,599 |
| PALMER, EVERETT ; DEWS, JOSIAH | WILDEN, JAMES W. | 10,127 |
| PALMER, EVERITT ; WILSON, JOSEPH | COTTON, WILLIAM ; BOSWELL, WILLIAM | 10,042 |
| PALMER, HENRY | McLEAN, HECTOR | 5229 |
| PALMER, HENRY | WILKINSON, JOSEPH B. | 7166 |
| Palmer, L. | Bickley, S. | 12,697 |
| PALMER, SMITH & CO. | WILLIAMS, GEORGE | 9500 |
| PALMER, SMITH & CO. | G. W. MARTIN & CO. | 9654 |
| PALMER, SMITH & CO. | WATERS, WILLIAM | 9878 |
| PAMAR, R. | PRYOR, JOSEPH E. | 4488 |
| PAMAR, ROMAIN | C. C. WHITMAN & CO. ; SEEDS, JEDEDIAH | 7750 |
| PANDELY, PAUL | DECASTERA, AUGUSTE DAVEZAC | 10,168 |
| PANDELY, PAUL | CREDITORS | 10,306 |
| PANDELY, PAUL | TALCOT & BAXTER | 8898 |
| PANIS,ALEXANDRE | VILLEMONT, CELESTIN | 989 |
| PANTHOU, J. J. | GAGUET (M. ROY -CURATOR OF ESTATE) | 433 |
| Paonetier, Madeleine | Allain, Fergus | 12,169 |
| PAPET, CHARLES | CALONGE & DLEVALLE | 10,401 |
| Papet, Charles | Hurtel, John | 11342 |
| PARDON, JAMES | McKARAHER, JAMES | 7730 |
| Pardy & Morton & Burnham & Parman | Connolly, Felix | 10904 |
| PARENT, WILLIAM | PACAND (S. MOREAU LESLIT & A. ABAT - SYNDICS) | 876 |
| PARFAITE UNION LODGE NO. 1 | BECKMAN, FREDERICK | 6971 |
| PARISH OF ORLEANS | RABAUD (WIDOW) | 285 |
| PARISH OF ORLEANS | KENNEDY, THOMAS S. | 5555 |
| PARISH OF PLAQUEMINE | MORGAN, BENJAMIN | 364 |
| Parish, Samuel | His Creditors | 11,799 |
| PARISH, WILLIAM | DURGAN, JAMES | 4197 |
| PARKER, DANIEL P. | WARD, RALPH | 8135 |
| PARKER, E. E. | LIVINGSTON, E. | 3001 |
| PARKER, E. E. | LIVINGSTON, EDWARD | 5744 |
| Parker, E.E. | Ives & Brown | 10862 |
| Parker, Edward | Porter Stone & Co. | 11005 |
| PARKER, EDWARD | LEWIS & LEE | 147 |
| Parker, Edward E. | Deblois, Allen | 11,584 |
| PARKER, EDWARD E. | TEIRNAN, PETER | 1811 |
| PARKER, EDWARD E. | ORR, BENJAMIN | 2179 |
| PARKER, EDWARD E. | JOHN H. LAWRENCE & CO. | 2288 |
| PARKER, EDWARD E. | STARKWEATHER, ASHER | 7771 |
| PARKER, EDWARD E. | STARKWEATHER, ASHER | 7808 |
| PARKER, EDWARD E. | CALDWELL, JAMES H. | 8667 |
| PARKER, EDWARD E. | DEMORANT, LOUIS D. | 977 |
| PARKER, EDWARD E. | PALMER, A. W. L. | 9952 |
| PARKER, JOHN | CREDITORS | 7267 |
| PARKER, ROBERT H. ; STONE, ISAAC | MILES, MITCHELL | 4781 |
| PARKER, S. S. | RICHARDSON, J. | 7430 |
| PARKER, SHERLOCK | CAUFIELD, R. F. | 3377 |
| PARKMAN, DANIEL | CLARK, JOHN | 8179 |
| PARKMAN, SAMUEL JR. | WINSLOW, JOSHUA | 2508 |
| PARKWOOD & WHEAT | DECKSON & SIMMONS | 1256 |
| PARLANE, ALEXANDER | LANFEAR, AMBROSE | 8424 |
| Parmele & Baker | Patton, B.F. | 12,306 |
| Parmele & Baker | McLaughlin, I.P. | 12,306 |
| Parmele, Henry | Carter, J.R. | 10964 |
| PARMELE, JOSEPH (WALKER NASH - AGENT) | COCHRAN, ROBERT | 322 |
| PARMLEY & MORRISON | TAYLOR, JOHN D. | 3339 |
| Parnell, James | Sinnott, N. | 11171 |
| PARR & WILSON | BALDWIN, JOHN | 8070 |
| PARR, D. B. ; WILSON, NATHANIEL | BALDWIN, JOHN ; BALDWIN, SAMUEL | 8093 |
| PARR, DAVID B. | FOX, JOHN | 6308 |
| Parsman, Hoops et al. | A. Fisk Watt & Co. | 11030 |
| PARSON, PETER | RUST, JOHN | 3036 |
| PARSON, SAMUEL | SIMONDS, EJEKIEL | 1081 |
| PARSONS, JOSEPH D. | MORRIS, GILBERT ; FORT ADAMS (STEAMBOAT) | 7068 |
| Parsons, Silas | Parsons, Samuel | 11,490 |
| PASCAL ; PRIEUR, A. | WILKINSON, JOSEPH B. | 5338 |
| PASCAL, FRANCOIS | MAIGNON, G. | 10,265 |
| PASCAL, FRANCOIS | LESPARRE | 9628 |
| PASSEMONT, ALFRE | NORWOOD, ELIZABETH (FWC) | 8866 |
| PATCH, SAMUEL | CALDWELL, THOMAS | 4335 |
| PATERSON & PHILPOT | McLAUGHLIN, DUGALD | 2874 |
| PATERSON & PHILPOT | FELL, ROBERT | 3558 |
| PATIN, LOUISE (WIDOW ROMAN) | NABA, JEAN | 8024 |
| PATIN, LOUISE ; ROMAN, JACQUES (WIDOW OF) | BORNE, ANTOINE | 667 |
| PATION, AUGUSTIN (HIS WIFE) ; DELAGE, JUSTIN | PILIE, L. ; MORGAN, GEORGE W. | 8246 |
| PATRICK D. FOLEY & COMPANY | MITCHELL & RAYBURN | 9460 |
| PATRICK P. FOBY & COMPANY | JOHNSON & RAYBURN | 9461 |
| PATTEN, CHARLES | MUKEN, WILLIAMSON & PATTEN ; WILLIAMSON, PATTEN & DUNCAN | 99 |
| PATTEROSN, W. D. | LAFORGE, JOHN | 4060 |
| Patterson & Olive | Glover, Wm. | 12,243 |
| Patterson, Charles | Bach, John M. | 11,867 |
| PATTERSON, CHARLES | MILLER, JOHN F. | 788 |
| PATTERSON, CHARLES ; PHILPOT, WILLIAM | McGAHEY, DANIEL | 2984 |
| PATTERSON, CHARLES ; PHILPOT, WILLIAM | HASLUCK, R. ; HASLUCK, T. H. | 3237 |
| PATTERSON, D. T. | REINHART, GEORGE N. | 2741 |
| PATTERSON, DAVID | LEWIS & LEE | 191 |
| PATTERSON, JAMES | WARD, JAMES | 7841 |
| PATTERSON, ROBERT | MARTIN, G. W. | 8598 |
| PATTIER | ST. AMAND, BAPTISTE | 6471 |
| PATTON, WILLIAM ; BEIME, ANDSEN | MARYE, R. V. | 9970 |
| PATUREL, ANTOINE (HEIRS) | CAREL, CHARLES AND OTHERS | 8145 |
| PATUREL, MARGARUITE | COINARD, LOUIS (HER HUSBAND) | 6291 |
| PATUREL, MARGUERITE (FWC) | HANDY, JOHN BAPTISTE (FMC) | 8544 |
| PATURZO, JOSEPH | LOCKWOOD, FRANCOIS (FMC) | 7632 |
| PATURZO, JOSEPH | GRYMES & BOSQUE | 9107 |
| Paul Tulane & Co. | Harris, A.H. | 11083 |
| Paulding, C. | Plough, S.A. | 11,805 |
| PAULDING, C. | SPOONER, M. J. | 8782 |
| PAULDING, CORNELIUS | MORGAN, GEORGE W. | 7196 |
| PAULDING, CORNELIUS | DOWELL, RICHARD | 7833 |
| PAULDING, CORNELIUS | MURPHY, EDMOND | 8929 |
| PAUVERT, JOHN | RAFFIGNAC, JOSEPH | 7776 |
| PAVIA, FRANCES JULIA | DENT, LEWIS | 1981 |
| PAVIE, J. (ANTOINE FROMENTIN -EXECUTOR) | WEIMPRENDER, GEORGE | 513 |
| PAVINS, T. M. (RICHARD DENNIS - ADMINISTRATOR) | LECARPENTIER, J. | 2901 |
| PAXTON & BERNARD & CO. | FRANKFORT (STEAMBOAT) | 3783 |
| PAXTON, SAMUEL | GURLAIN, LEWIS H. | 1282 |
| PAXTON, SAMUEL | SHRIEVE, HENRY M. | 2027 |
| PAXTON, SAMUEL | TEITLER, H. J. | 2324 |
| PAXTON, SAMUEL | ROACH, HENRY | 4455 |
| PAXTON, SAMUEL | LEE, JOHN M. | 6537 |
| PAXTON, SAMUEL | PAXTON, AIMEE ; PAXTON, JOHN A. | 7302 |
| PAXTON, SAMUEL | COISON | 969 |
| PAYAUD | WILKINSON, J. B.; ELLERMAN, F. | 4947 |
| PAYNAUD, ELIE | SAULET, ETIENNE (FMC) | 7372 |
| PAYNAULT, ELI | SAULET, E. (FMC) | 7024 |
| PAYRO, FRANCISCO | VIGNE, FRANCISO | 9070 |
| PAYSON, THOMAS R. | E. WILLIAMS & CO. | 4872 |
| PEABODY & CAHMBERLAIN | DAVID STONE & CO. | 4109 |
| PEABODY & CHAMBERLAIN | FLETCHER, THOMAS H. | 2461 |
| PEABODY & CHAMBERLAIN | FLETCHER, JARRETT | 2462 |
| PEABODY & CHAMBERLAIN | FORSYTH, GIDEON | 2882 |
| PEABODY & CHAMBERLAIN | CARROL, WILLIAM | 2956 |
| PEABODY & CHAMBERLAIN | PENN, JAMES JR. | 3410 |
| PEABODY & CHAMBERLAIN | SANTAGG, WILLIAM L. | 3519 |
| PEABODY & CHAMBERLAIN | PRATT & PAYSON | 3561 |
| PEABODY & CHAMBERLAIN | CREDITORS | 3562 |
| PEABODY & CHAMBERLAIN | STACKPOLE, WILLIAM | 3605 |
| PEABODY & CHAMBERLAIN | SHREVE, H. M. | 3617 |
| PEABODY & CHAMBERLAIN | BAUM, MARTIN K. | 3631 |
| PEABODY & CHAMBERLAIN | DEHART, ROBESON | 3646 |
| PEABODY & CHAMBERLAIN | MARSHALL & WALKINS | 4390 |
| PEABODY & CHAMBERLAIN | MILLER, ANDERSON | 4710 |
| PEABODY & CHAMBERLAIN | WHITING, RUGGLES | 6407 |
| PEABODY, AUGUSTUS | RUSSELL, JOHN W. | 7262 |
| Pearce, Gideon | H.C. | 11036 |
| PEARSE, RICHARD | CREDITORS | 6412 |
| PEARSON, WILLIAM | THOMPSON, JOSEPH | 3832 |
| PECK & WALTON | LEVI & GALE | 9163 |
| Peck, A.H. | Shipp, Wm. | 12,013 |
| PECK, JOHN (FMC) | GORHAM & BURTON | 1179 |
| PECK, R. | LANG, THOMAS | 9024 |
| PECK, THOMAS | STURGES, J. H. | 9746 |
| Peck, Wetmore & Clark | Haner, Jacob | 11,921 |
| PECOUD & MANOURY | DEFLECHIER, E. AND OTHERS | 5151 |
| PECQUET & LACROIX | PEDERCLAUX (WIDOW) | 6189 |
| PECQUET & LACROIX | LETOURNEUR (DOCTOR) | 6586 |
| Pecquet, L. | Amard, B. | 11420 |
| Pecquet, L. | Amard, V. | 11420 |
| Pecquet, L. | Ranson, Z. | 11420 |
| PECQUET, L. J. | VIVAS, JUAN | 10,319 |
| PECQUET, L. J. | REINE, ETIENNE | 7604 |
| PECQUET, LOUIS J. | BALL, RUSSELL | 7727 |
| PEELE, WILLIAM | HUBBARD, R. | 2099 |
| PEGEAU, PHILIP | DUCOURDEAU, CHARLES | 811 |
| PEGEAU, PHILLIP | MORANT, DOCMINI ; HULING | 798 |
| PEGUERY, ANNET (WILLIAM PARENT -TUTOR) | JEANNE (SLAVE) | 1744 |
| PEIL, JOSEPH AND OTHERS | HUDSON, JOHN H. | 780 |
| PEILLAN, S. | RILLIEUX, VINCENT | 5549 |
| PEILLON, S. | SUARES, A. | 8090 |
| PEILLON, STEPHEN | SACERDOTTE, SOLOMON | 4612 |
| PEILLON, STEPHEN | GAIENNIE, L. R. | 8880 |
| Peirce, Levi | Armes, James | 11255 |
| Peirce, Levi | Baron, S.K. | 11256 |
| Peirce, Lou | Tourne & Beckwith | 12,148 |
| PEIRER, HEYWOOD ; MILLER, JOHN F. | FROMENTIN, E. | 3453 |
| Pelie, Louis | Dupruy, Bernard & others | 12,220 |
| PELLERIN, B. AND OTHERS | MONUBUIN, LUFFROY, ZENON & JOSEPH | 33 |
| PELLETIER, MANSAY | GRAVIER, JEAN | 4860 |
| PELLETIER, MANSURY ; SAINT MARTIN, CECILE | CREDITORS | 218 |
| PELLITIER, M. ; DUFAU, D. C. | PITOT, T. ; WILLIAMS, D. C. | 420 |
| PELOUE, P. (ESTATE OF) | ROGERS, WILLIAM (SPECIAL ADMINISTRATOR) | 1637 |
| PEMBERTON, J. | CREDITORS | 4449 |
| Pence, Levi | New Orleans Building Co. | 12,744 |
| Pench & Bain | Smith, A.H. | 10928 |
| PENCH & BEIN | PRUDENT (STEAMBOAT) | 10,041 |
| Pench & Perir | Chamberlain, Nathaniel | 11430 |
| Pench & Perir | Gormley, Wm. | 11430 |
| Pench, James | Davis, Lawrence | 11,978 |
| PENDERGAST, MICHAEL | DANIEL, JOHN | 9793 |
| PENDERGRAST, G. E. | NEILL, WILLIAM | 6052 |
| PENDERGRAST, P. E. | LANSDALE, ISAAC | 4052 |
| PENN, ALFRED | McGREGOR, WILLIAM ; McGREGOR, ROBERT ; SUTHERLAND, ALEXANDER | 8585 |
| PENN, HENRY | POUMAISAT, J. | 5590 |
| PENN, JAMES JR. | SMITH, JAMES | 2730 |
| PENN, JAMES JR. | DOMBROWSKY, R. | 2927 |
| Penny, Joseph | Toulouse, Francois | 12,394 |
| PENNY, P. B. | PAGE, SAMUEL K. | 10,060 |
| PEPIN, V. | COQUET, B. | 4462 |
| PEPIN, VICTOR | WOOD, SAMUEL | 4656 |
| PEPIN, VICTOR | LUCOT, JOHN | 4734 |
| PEPIN, VICTOR | BLAIR, JOHN W. | 4737 |
| PEPIN, VICTOR | CREDITORS | 4935 |
| PEPIN, VICTOR | CREDITORS | 5271 |
| PERCY, F. | MILLAUDON, LAURENT | 7588 |
| PERCY, F. ; MORGAN, GEORGE W. | TRAPGNIER, E. | 5240 |
| PERCY, F. AND OTHERS | MILLAUDON, LAURENT AND OTHERS | 7581 |
| PERCY, FELIX | ACOSTA (WIDOW) | 7562 |
| PERCY, FERDIAND | CREDITORS | 7775 |
| PERCY, FERDINAND | MAUNSEL, WHITE & CO. | 10,178 |
| PERCY, FERDINAND | FAGOT, CHARLES | 300 |
| PERCY, FERDINAND | PLANTERS BANK | 6816 |
| PERCY, FERDINAND | MILLAUDON, L. | 6991 |
| PERCY, FERDINAND | FOUCHER, A. | 7564 |
| PERCY, FERDINAND AND OTHERS | MILLAUDON, LAURENT AND OTHERS | 7134 |
| PERDREAU | BAIGNERAIS | 190 |
| PERDREAUXVILLE, RENE | JULIENNE | 10,121 |
| PEREZ & CALAFAT | DEMIRANDA, ANTOINIO MARID | 7987 |
| PEREZ & JUETTE | CREDITORS | 3693 |
| PEREZ, CELESTE | CHALON, JOSEPH (HER HUSBAND) | 5483 |
| PEREZ, CELESTE | CHALON, JOSEPH (HER HUSBAND) ; RABASON, JOSEPH | 5632 |
| PEREZ, MANUEL C. | PEREZ, M. (VALEY BOISDORE - EXECUTOR); ANTONLY, FRANCIS | 1304 |
| Perez, Pierre | Perez, Juan | 12,090 |
| Perez, Pierre | Zorpa, Marie | 12,090 |
| PERILLAT, F. M. AND OTHERS | THE MAYOR | 6297 |
| PERILLAUX, H. | TEGRE, CELESTINE | 9485 |
| PERILLAUX, HORTAIRE | TREGRE, CLARISSE | 9930 |
| PERILLIAT, J. | GRAVIER, JOHN | 4787 |
| PERILLIAT, JOSEPH | VIDAL, JOSEPH ; DAVIS, SAMUEL ; GRAVIER, JOHN | 6967 |
| PERILLIAT, JOSEPH | SERRE, H. ; ROMERO, F. | 9561 |
| PERILLIOT, FRANCOIS MARCE | AINE, F. PERILLIOT | 1041 |
| PERILLOU, GEORGE | LECHER, L. (OLIVER FORCEL - CURATOR) | 1411 |
| PERILLOUX | HIMEL, GEORGE | 5194 |
| Perk, Theo. | Sturgess, J.H. | 10892 |
| Perke, M. | Allen, P. (Marshall Mann) | 11194 |
| PERKINS & LAMKIN | LANE & ARMSTRON ; MORGAN, GEORGE W. | 7746 |
| PERKINS & LAMKIN | LANE & ARMSTRONG ; MORGAN, GEORGE W. | 7754 |
| Perks, M. | Allen, P. (wife of Marshall Mann) | 11181 |
| PERKS, MUNFORD | BOTE, GEORGE M. | 9722 |
| Perks, Munford, tutor | Finny, William | 12,102 |
| Pernoux, M.J. | Bergeron, Michel | 12,759 |
| Perques, Louis Joseph | Roussel, George | 11,847 |
| Perques, Louis Joseph | Roussel, Lucien | 11,847 |
| Perques, Louis Joseph | Vienne, Julian | 11,847 |
| Perquet. Joseph | Fauchier, P.H. | 10855 |
| PERRAULT & PASCAL | JAYUR, SAMUEL | 6685 |
| PERRAULT & PASCAL | REYNOLDS, J. AND OTHERS | 7050 |
| PERRAULT, CELESTE (FWC) | ZERINGUE, JEAN LOUIS | 8203 |
| PERRAULT, J. B. | MOUSSIER, J. B. | 9249 |
| Perrch & Bein | Porter, Charles | 11022 |
| PERRELL, JOSEPH | GAIENNIE, L. N. | 5918 |
| PERRET, NOEL | HOTARD, MATHEW | 4223 |
| Perret,, Henry | Marmillon, E.B. | |
| Perret,, Henry | Widow & Heirs of E. Lartique | |
| PERRETT, URSIN | WOLLE | 5264 |
| PERRILLIAT, F. M. | BENNETT, JAMES | 3539 |
| PERRILLIAT, F. M. | POIROT | 4111 |
| PERRILLIOT, F. M. | POIROT, J. D. | 4388 |
| Perrotin, Louis | Cucullu, Seraphin | 10893 |
| PERRY, ELIZABETH (HIS WIFE) ; PERRY, WILLIAM D. | DURALDE, MARTIN ; MARTIN, WILLIAM | 424 |
| PERRY, J. P. L. | HYDE, HOSEA | 2582 |
| PERRY, P. L. | PAGE, MADAME | 3039 |
| PERRY, WILLIAM D. AND WIFE | CARR, HUGH | 86 |
| PERRYLON, LOUIS ; PERRLON, MARIE | BAUDRY, JEAN BAPTISTE ; VICKNEAIR, ANTOINE | 7592 |
| PERRYS & REILLY | McBETH & KELLY | 4693 |
| PERSEVERANCE LODGE NO. 4 OF FREE MASONS | GARDERE, FRANCIS ; MORGAN, GEORGE W. | 8638 |
| PERVIS, J. F. | DUFAN, C. B. | 7492 |
| PERVIS, J. F. | CHAMAN, ALICE | 7493 |
| PESCAY, WIDOW V. | ALDERSON, WILLIAM | 3616 |
| PESSON, ALPHONSE | PASCAL, FRANCOIS | 9445 |
| PETAVIN, ANTOINE | REYNAUD, L. M. ; PETAVIN, A. | 536 |
| Peter H. Schenck & Co. | Riker, Nathaniel M. | 11,562 |
| PETER LAIDLAW & CO. | DUNLAP, JAMES ; DUNLAP, WILLIAM | 1284 |
| PETER LAIDLAW & CO. | CASSEL TRANT & CO. | 1696 |
| PETER MARTINEAU SON & CO. | BARNARD BROTHERS | 2392 |
| PETER REMISON & CO. | SMITH & NICOLE | 6831 |
| PETER REMSEN & CO. | KING & MEAD | 8285 |
| PETER YARNALL & CO. | ZACHARIE, JAMES W. | 7414 |
| PETER, LAIDLAW & CO. | SALTUS SON & CO. | 1513 |
| PETERS & MILLARD | TATE, GARLAND | 10,353 |
| Peters & Millard | Allen & Deblois | 11355 |
| Peters & Millard | Creighton, Dorsey | 12,081 |
| Peters & Millard | Delasize, P.V. | 12,318 |
| Peters & Millard | Anderson & Eastman | 12,495 |
| PETERS & MILLARD | JARREAU, JEAN | 6880 |
| PETERS & MILLARD | CHANDLER, J. | 7659 |
| PETERS & MILLARD | TALLANT, JAMES | 7773 |
| PETERS & MILLARD | JONES, JOHN | 8989 |
| PETERS & MILLARD | BATRE, C. ; BATRE, A. | 9266 |
| PETERS, S. J. | NABA, J. | 7898 |
| PETERSON, JOHN | BROOKE, WILLIAM | 6319 |
| PETERSON, TEYE F. | BARNARD, JOHN | 7375 |
| PETIT, LOUIS | BALVET, THOMAS | 1786 |
| Petitpain, Francois H. | Vance, James | 11316 |
| Petitpain, Francois H. | Pandely, Paul | 11316 |
| PETRONNE (FWC) | DUPATY, TESSIER | 4215 |
| PETTIBONE, H. R. | FORSYTH, GIDEON C. | 8418 |
| PETTIBONE, HIRAM C. | FORSYTH, JAMES | 8589 |
| PETTINGILL, ASA | MERRILLS & ST. AMANT | 6410 |
| PETTIS, DANIEL | SMITH, JAMES | 2053 |
| PEUCH & BEIN | P. W. KENADAY & CO. | 9976 |
| PEVEYRA, ANTOINE ; MONTOTA, JUAN | EZENARRO, JACOB | 8545 |
| PEW, THOMAS J. | LIVAUDAIS (MADAME) | 9058 |
| PEYNAUD, ELIE (F. DUCOIN - CURATOR) | BRUNET, JEAN | 9564 |
| PEYNAUD, ELLIE | DEFAISE | 8822 |
| PEYRE, GILES | REFFUVEIULLE, JEANNE C. (FWC) | 7230 |
| PEYREGNEY, F. ; BARRAN, HENRY (HEIRS OF) | R. D. SHEPHERD & CO. ; WILLIAMS, SAMUEL | 4110 |
| PEYRELLADE, JAMES | PELLERIN, BARTHOLOMI ; LIVINGSTON, EDWARD | 1002 |
| Peyroun, M.J.G. | Dubertrand & Lezendre | 12,615 |
| PEYROUX & RIVARDE | BUNCKHARD, FRANCOIS | 3440 |
| PEYROUX & RIVARDE | CROGHAN, GEORGE | 5878 |
| PEYROUX & RIVARDE | CROGHAN, GEORGE | 5879 |
| PEYROUX, M. J. G. S. | MORTGAGE PETITION | 8453 |
| PEYROUX, RIVARD & CO. | BEAUREGARD, B. | 7469 |
| PEYROUX, RIVARD & CO. | LEBOURGEOIS, DUMESNIL | 9105 |
| PEYROUX, RIVARDE & CO. | RENOY, JUHEL | 7596 |
| PEYTAVIN, A. | ROUSAN, M. | 528 |
| PEYTAVIN, A. | FABRE, SIMON (J. J. BLACHE -EXECUTOR) | 839 |
| PEYTAVIN, ANTOINE | SOULIE, JEAN | 45 |
| PEYTAVIN, ANTOINE | CARABY, P. & A. | 46 |
| PEYTAVIN, ANTOINE | GIROD, C. (NICHOLAS GIROD - EXECUTOR) | 501 |
| PEYTAVIN, ANTOINE | THE ATTORNEY GENERAL | 9048 |
| PHELAN, WILLIAM | GLAPION, AZELIE (HIS WIFE) | 9111 |
| PHELPS & BABCOCK | JOHN BROWN & CO. | 7674 |
| PHELPS & BABCOCK | HYDE, JOHN W. ; MERRITT, NOAH | 7781 |
| PHELPS & BABCOCK | STANTON, PHINEAS | 8186 |
| PHELPS & BABCOCK | HARING, CORNELIUS ; HARING, A. | 9087 |
| PHELPS, C. | NICHOLSON, J. | 6048 |
| PHELPS, C. H. | MASTERS, F. W. | 8168 |
| PHELPS, CHARLES | LEWIS & BRAINARD | 2721 |
| PHELPS, CHARLES | CHADWICK, LYMAN | 7964 |
| PHELPS, CHARLES H. | CAUFIELD & HILL | 3270 |
| PHELPS, CHARLES H. | HOLLIDAY, JOHN R. | 5318 |
| PHELPS, CHARLES N. | STACKHOUSE, S. N. | 5193 |
| PHELPS, PELEZ B. | ESLAVA, M. D. | 9054 |
| PHELPS, PELIG B. | CREDITORS | 9704 |
| PHILAN, WILLIAM | GIBSON, JOHN | 7545 |
| PHILAN, WILLIAM | GIBOSN, JOHN | 7545 |
| PHILER, WILLIAM | POWER, JAMES | 4928 |
| PHILIBERT, PIERRE ; DAUVIN, C. | LAVERGNE, JEAN | 22 |
| PHILIBERT, T. | CREDITORS | 235 |
| PHILIPPON, JEAN | LOUSISIANA STATE BANK | 6513 |
| PHILIPS, A. | ARMOR, JAMES | 7104 |
| Philips, Alexander | Hearsey, Thomas & al. | 12,121 |
