[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X, Y, & Z]
Names Beginning with O
| Plaintiff | Defendant | Docket No. |
| O'BRIAN, SIMEON | LOUISIANA STATE BANK | 6782 |
| O'HARA, MICHAEL | FORSYTH, GIDEON C. | 8834 |
| O'NEIL, THOMAS | EMERSON, WILLIAM | 2164 |
| O'ROURKE, JAMES | MERCHANTS INSURANCE CO. OF NEW ORLEANS | 10,304 |
| O'Sorbe, Peter | Love, Sarah & others | 10911 |
| O. TRAIN & CO. | COOMBS, N. ; AVIS (BRIG) | 9530 |
| O. TRAIN & CO. | SMITH, ANDREW | 9532 |
| O. TRAIN & CO. | JAMES KENT BOYD & CO. | 9813 |
| OAKEY & CAY | OSTIN, WIDOW ; ROMER, J. A. | 4780 |
| OAKEY, J. W. ; BARRON, THOMAS | PETITION FOR RELEASE OF MORGAGE | 7705 |
| OAKEY, SAMUEL W. | HATCHER, CHARLES | 2101 |
| OAKEY, SAMUEL W. | GORMLEY, WILLIAM | 9622 |
| Oakley & Roome | Vance, William | 12,317 |
| Oakley & Roome | Miller, Charles | 12,317 |
| OBON, BARTLET | DUFAU, C.B. AND OTHERS | 210 |
| Ocampo, Carlos | Herdi, William A. | 12,588 |
| ODDIE, J. W. | MORGAN, GOERGE W. | 5593 |
| ODDIE, JOHN W. | CHAUVEAU, LEWIS | 4727 |
| ODDIE, JOHN W. | BARKER & HOPKINS | 4913 |
| ODEN, WILLIAM | LEE, JOSHUA | 4551 |
| ODENHEIMER, JOHN ; ASKEW, RICHARD | JOHN C. BUCKLES & CO. | 7886 |
| ODGEN, ISAAC | NOTT, WILLIAM | 9191 |
| Odon, David | Williams, Young | 11236 |
| OFFUTT, FEILDER | LANE, JOHN | 6557 |
| OFFUTT, FIELDER ; OFFUTT, HUGH | JOHN BRANDT & CO. | 1943 |
| OFFUTT, HORATIO | CREDITORS | 6203 |
| OFFUTT, WARREN | OFFUTT, H. J. | 6575 |
| OGDEN, ABRAHAM ; OGDEN, CHARLES L. | WADDINGTON, HENR (THOMAS ELMER GERMSTREE - EXECUTOR) | 749 |
| OGDEN, E. | DEBOW, S. | 8596 |
| OGDEN, EDWARDS | PALFREY & WORTHINGTON | 7710 |
| OGDEN, EDWARDS | PENN, ALFRED | 8371 |
| OGDEN, EDWARDS | FOWLER, JOSEPH | 9134 |
| OGDEN, F. B. | GORDON, A. ; HART, S. | 4592 |
| OGDEN, F. B. | SAVAGE, JOHN AND OTHERS | 4901 |
| OGDEN, FRANCIS | GGORDEN, ALEXANDER ; HART, SAMUEL | 5932 |
| OGDEN, GEORGE M. | STATE OF LOUISIANA ; BALCKMAN, TRUEMAN (REALTOR) | 341 |
| OGDEN, GEORGE M. (M. CHEW & H. McCALL - SYNDICS) | SMOTT, BENJAMIN F. | 2001 |
| Ogden, Isaac | Brandes & McKenna | 11132 |
| OGDEN, ISAAC | BROWNLEE, CHARLES | 2289 |
| OGDEN, ISAAC | BROWNLEE, CHARLES | 2315 |
| OGDEN, JAMES D. B. | BELDEN, CHARLES ; BELDEN, GEORGE | 7001 |
| OGDEN, JAMES D. P. | CROMMELIEN, DAVIES & CO. | 7144 |
| OGDEN, JAMES D. P. | BELDEN, CHARLES ; BELDEN, GEORGE | 7150 |
| OGDEN, JONATHAN | ROBBINS, E. ; ROBBINS, J. N. | 2952 |
| OGDEN, P. V. | MORGAN, GEORGE W. | 4885 |
| OGDEN, P. V. (DUPLESSIS &OGDEN - EXECUTORS) | OHIO (STEAMBOAT) | 3754 |
| Ogden, P.N. (widow) | Parish, Henry | 10939 |
| OGDEN, ROBERT JR. | McMILLAN, JOHN | 2254 |
| OGDEN, T. B. ; HARROD, CHARLES | MORGAN, G. W. | 6185 |
| OGER | DUSSUMIER, A. | 6541 |
| OGER & CO. | DELATTE, ANTOINE | 5244 |
| OGER & WILLIAMS | BANKS, THOMAS | 7116 |
| OGER, CHARLES AND OTHERS | BOURDES, AUGUSTE | 4743 |
| OGG, SAMUEL | MILLER, JOHN F. | 1381 |
| OGIER & WILLIAMS ; WIRE, DAVID G. | KENNEDY, THOMAS S. | 7739 |
| OGIER, PETER | HASLAND, T. H. | 7828 |
| OGIER, PETER | DAUNOY, L. AND OTHERS | 7837 |
| OGIER, PETER | MAHONEY, J. W. | 8868 |
| OGIER, PETER | FORSYTH, G. C. | 9261 |
| OHLER, LOUISE ELIZABETH AURORA FAUVE | OHLER, MARTIN (HER HUSBAND) | 7599 |
| OHLER, MARTIN | RIEGES, JACOB | 10,132 |
| OHLER, MARTIN | OHLER, AURORA FAUVE (HIS WIFE) | 7593 |
| OHLER, MARTIN | FAURCK, LOUISA E. A. (HIS WIFE) | 8451 |
| Olarin, G. | Marie, Marthe | l0884 |
| OLCASK, WILLIAM | BENNETT & MOORE | 3143 |
| OLCOTT, NATHANIEL | HINSON, TOMAS P. | 2205 |
| OLD, WILLIAM A. | CREDITORS | 9947 |
| OLDEN, CHARLES F. ; GRANT, HENRY | WALDEN, DANIEL T. | 9062 |
| OLDEN, CHARLES S. | NEVILLE, JAMES | 8429 |
| OLDHAM, GEORGE W. | KNIGHT, WILLIAM | 5564 |
| OLDHAM, GEORGE W. | CROGHAM, GEORGE AND OTHERS | 5900 |
| OLEVILLA, JOSEPHINE (WIFE OF M. DUPART) | SMITH, JAMES | 6069 |
| OLIVE, RICHARD | GILBERT, THOMAS | 10,043 |
| OLIVELLA, JOSEPHINE | DUPART, MARTIAL (HER HUSBAND) | 5842 |
| OLIVER, DAVID | TOWNES, JOHN D. | 5621 |
| Oliver, Evarisse, f.m.c. | Fulau, Fancellette, f.m.c. his wife | 12,313 |
| OLIVER, JACKSON | DUPLESSIS, VALERY | 9860 |
| OLIVER, JOHN ; OLIVER, ROBERT | LEE, JOHN M. | 1190 |
| Olivier, David | Audry, Manuel | 11,797 |
| Olivier, David | Garnier, John | 11,802 |
| Olivier, David | Gardere, F. | 11,802 |
| Olivier, David | Becnel, Pierre | 12,053 |
| Olivier, David | Bron, Ambroise | 12,053 |
| OLIVIER, DAVID | KER, DAVID C. | 3501 |
| OLIVIER, DAVID | KER, DAVID C. | 3655 |
| OLIVIER, DAVID | GRAVIER, JEAN | 4254 |
| OLIVIER, DAVID | GRAVIER, JEAN | 4932 |
| OLIVIER, DAVID | DELOGNY, P. P. G. ROBIN | 7063 |
| Olney, Benjamin | Walker, Charles | 12,407 |
| ONTARIO (STEAMBOAT) ; HARRIS, WILLIAM P. | GRAY & DURIVE | 8778 |
| OPAKEY, SAMUEL W. | THE MAYOR | 8403 |
| ORELANS NAVIAGTION CO. | MILNE, ALEXANDER | 1883 |
| ORELANS NAVIGATION CO. | THOMAS SHIELDS (SCHOONER) | 2818 |
| ORELANS NAVIGATION CO. | DELARUE, RENE | 6288 |
| ORLEANS INSURANCE CO. | SMITH, ALEXANDER A. | 3493 |
| Orleans Insurance Court | Desbois, I.T. | 11,702 |
| ORLEANS NAVIAGATION CO. | MILNE, ALEXANDER | 1585 |
| ORLEANS NAVIGATION CO. | DELACROIX, FRANCOIS D. | 1292 |
| ORLEANS NAVIGATION CO. | DELACROIX, FRANCOIS D. | 1458 |
| ORLEANS NAVIGATION CO. | AMELIA (SCHOONER) | 2819 |
| ORLEANS NAVIGATION CO. | ST. AMANT, BEAUREGARD | 6296 |
| ORLEANS NAVIGATION CO. | BINGEY, JOHN W. | 6629 |
| ORLEANS NAVIGATION CO. | BINGEY, JOHN W. | 7570 |
| ORLEANS NAVIGATION CO. | ALLARD, LOUIS ; RABASSA, JOHN L. | 8922 |
| ORR, BENJAMIN (ESTATE) | ROGERS, WILLIAM (SPECIAL ADMINISTRATOR) | 1678 |
| ORR, BENJAMIN G. | VOORHIES, P. G. | 3756 |
| ORR, BENJAMIN G. | THE NEW ORLEANS WATER CO. | 3815 |
| Orso, Zenon | Orso, Widow Louise | 12,461 |
| ORY, ANTOINE | DELONGPRIE, SATURINE | 453 |
| Ory, Edmond | Ory, Antoine widow | 12,374 |
| ORY, J. B. | TREGRE, LEONARD ; HYMEL GEORGE | 4691 |
| ORY, JEAN BAPTISTE | GILLET, EDWARD | 7943 |
| ORY, JOHN BAPTISTE | SHANNON, JAMES | 1028 |
| ORY, JOHN BAPTISTE | SON, PHILIPPE | 1049 |
| ORY, LOUIS ; ORY, MARGUERITE | VIENER, AMRIE MARGUERITE | 661 |
| ORY, NICHOLAS | FLEMING, JOHN | 7067 |
| OSBORN & BOWERS | RICHARDS & SPICER | 4277 |
| OSBORN, DANIEL C. | BROWN, JAMES E. | 8699 |
| Osborn, Grace | Lawrence, D. | 11,697 |
| OSBORN, WILLIAM | MASWELL, NOBLE | 8167 |
| OSBORN, WILLIAM | HAMMOND, EDWARD | 9491 |
| OSBORNE & REYNOLDS | MONROE, THOMAS | 1211 |
| OTIS LOOMER & CO. | ROSE, J. A. | 10,203 |
| OTIS, LOOMER & CO. | JOHNSTON, JAMES T. | 8442 |
| OTIS, SOONER & CO. | WILSON, JOHN | 7431 |
| OUAIETE (SLAVE) | TABONY, JOSEPH | 9760 |
| OUAYET (FMC) | TABONI, JOSEPH | 5826 |
| OUAYET (SLAVE) | TABONY, JOSEPH | 6392 |
| OUDIN, JOSEPH | PEDROUVILLE | 5823 |
| OVERSTREET, JAEMS H. | LEWIS & LEE | 125 |
| Overton, John | Steam Boat Carrolton & wners | 11330 |
| OWEN & RICHARDS | SHAVER & ALLEN | 4093 |
| OWEN, Z. | GILBERT, THOMAS | 10,049 |
| OWENS, OWEN | McKENNA, JAMES | 7912 |
| OYERS, DENNET & PERKINS | BUJAC & DAVID | 824 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X, Y, & Z]
Back to Introduction
Back to Civil & Criminal Courts