Prytania Street--River Side
New Address |
Old Address |
Building Description |
Owner/Occupant |
Use/Occupancy |
Filenumber |
Prytania, Camp And Clio | 2-3-4 br. sl. | N. O. Female Orphan Asylum | Asylum | 1 | |
1300-1302 | 44-44 1/2 | 2 fr. sl. | Mrs. Anderson | Dwg. & Furnished Rooms | 2 |
1306 | 46 | 2 fr. sl. | Dr. Abbey | Dwg. & Furnished Rooms | 3 |
1316 | 48 | 2 fr. sl. | S. H. Marchuse | Dwelling | 4 |
1318-1320 | 50-52 | 2 fr. sl. | John Berry | Double Dwelling | 5 |
1326 | 54 | 1 fr. sl. & met. | J. Riboli | Dwelling | 6 |
1330 | 56-58 | 1 fr. sl. | J. Riboli | Gro., Bar & Dwg | 7 |
1402 | 60 | 3 br. sl. | N. Ayres | Dwelling | 8 |
1404 | 62 | 3 br. sl. | G. L. Bright | Dwelling | 9 |
1414-1416 | 66 | 1 fr. sh. | S. Riboli | Double Dwelling | 10 |
1420 | 70 | 2-1 fr. sl. | E. Malquist | Dwelling | 11 |
1422 | 72 | 1 fr. sl. | Mrs. M. McD. Lynch | Dwelling | 12 |
1426 | 72 1/2 | 1 fr. sl. | Mrs. Mary Slattery | Dwelling | 13 |
1428-1432 | 74 | 1 fr. met. sl. & sh. | C. D. Frost, etal | Wood Yard | 14 |
1500 | 76 | 1 fr. sl. & sh. | Chas. Ihlenfeldt | Cabinet Maker & Upholstery | 15 |
1504-1506 | 78-80 | 1 fr. sh. | Mrs. Thos. Scullen | Double Dwelling | 16 |
1514 | 84 | 2 fr. sl. | H. Abes | Dwelling | 17 |
11518 | 86 | 1 fr. sl. | H. Loeb | Dwelling | 18 |
1522 | 88 | 2 fr. sl. | I. K. Levy | Dwelling | 19 |
1526 | 90 | 2 fr. sl. | Mrs. D. Allman | Grocery & Dwg. | 20 |
1600-1602 | 96-98 | 2 br. sl. | Est. Jno. Blaffer | Upholstering | 21 |
Household Furniture | 22 | ||||
1604-1606 | 100-102 | 2 br. sl. | D. C. Hollander | Tailor Shop, Notions & Dwg. | 23 |
1608-1610 | 104-106 | 1 fr. sl. | Mrs. Hayes | Double Dwelling | 24 |
Rear 1608-1610 | Rear 104-106 | 1 fr. sl. | Mrs. Hayes | Kitchen | 25 |
1612-1614 | 108-108 1/2 | 2 fr. sl. | Mrs. Sarah Hirsch | Double Dwelling | 26 |
1616-1618 | 110-112 | 1 fr. sl. | Mrs. E. Rand | Double Dwelling | 27 |
1620-1628 | 112-116 | 1 fr. sl. | Waterman | Notion Store & Cobbler | 28 |
1702 | 118 | 2 br. sl. | M. McQuade | Gro., Bar & Dwg | 29 |
1704 | 118 1/2 | 2 fr. sl. | Mrs. E. Scherck | Dwelling | 30 |
1710-1712 | 120-122 | 2 fr. sl. | E. H. Terry | Double Dwelling | 31 |
1716 | 124 | 2 fr. sl. | M. McQuade | Single Dwelling | 32 |
1718 | 126 | 2 br. sl. | M. McQuade | Single Dwelling | 33 |
1720 | 128 | 2 br. sl. | M. McQuade | Single Dwelling | 34 |
1726 | 2 fr. sl. | E. Hart | Single Dwelling | 35 | |
1734-1744 | 132-136 | 1-2 fr. sl. & sh. | Mrs. E. M. Ker | Tenement Dwg. & Wood Shop | 36 |
Rear 1734 | Rear 132 | 2 fr. sl. | Mrs. E. M. Ker | Double Dwelling | 37 |
1746 | 132-140 | 2 fr. sl. | J. J. Kuhn | Wall Paper & Upholstery | 38 |
1748 | 140 | 2 fr. sl. | Mrs. M. R. Palmes | Dwelling | 39 |
1752-1754 | 142-144 | 2 fr. sl. | Mrs. M. Kennedy | Double Dwelling | 40 |
1758 | 146 | 2 fr. sl. | T. R. Richardson | Dwelling | 41 |
Rear 1758 | Rear 146 | 2 fr. sl. | T. R. Richardson | Dwelling | 42 |
1772 | 152 | 2 br. sl. | Dr. Geo. K. Pratt | Dwelling | 43 |
1778-1780 | 2 br. sl. | Chas. Ballejo | Gro., Bar & Dwg | 44 | |
1800 | 156 | 2 fr. sl. | Mrs. M. Gordon | Single Dwelling | 45 |
1808-1810 | 158-160 | 2-1 fr. sl. | J. T. Witherspoon | Double Dwelling | 46 |
L. R. Cor. St. Mary 1453-1449 St. Mary | 293-299 St. Mary | 1 fr. sl. | J. Rodo, et al | Gro. & Dwgs. | 47 |
L. R. Cor. St. Mary-Rear 1453-1449 St. Mary Rear | 1 fr. sl. | J. Rodo, et al | Dwellings | 48 | |
1450-1452 St. Mary | 296-298 St. Mary | 2 1/2 fr. sl. | H. Mordecai | Double Dwelling | 49 |
1922 | 184 | 2-1 fr. sl. | Mrs. C. Hirsch | Dwelling | 50 |
1926 | 186 | 2 fr. sl. | Mrs. S. R. Mayer | Dwelling | 51 |
2000-2002 | 190-192 | 2 fr. sl. | Frank | Double Dwelling | 52 |
2004-2006 | 194-196 | 1 fr. sl. | Farley | Double Dwelling | 53 |
2010-2016 | 198-204 | 1 1/2 fr. sl. | A. Whalen | Chinese Laundry & Dwgs. | 54 |
Rear 2010-2016 | Rear 198-204 | 2 fr. sl. | A. Whalen | Kitchens | 55 |
2018 | 206 | 2 br. & fr. sl. | Curtis & Wamsley, Agts. | Dwelling | 56 |
2026 | 208 | 2-2 1/2 fr. sl. | E. Connery | Dwelling | 57 |
Side 2026 | Side 208 | 2 fr. sl. | E. Connery | Laundry | 58 |
Side 2026 | Side 208 | 2 fr. sl. | E. Connery | Stable | 59 |
2038-2042 | 212-214 | 2 fr. sl. | E. Connery | Double Dwelling | 60 |
U. R. Cor. Josephine 1450 Josephine | 326 Josephine | 2 fr. sl. | E. F. DelBondio | Dwelling | 61 |
2120 | 224 | 2 fr. sl. | Dr. Jos. Holt | Dwelling | 62 |
216 | 226 | 2 fr. sl. | P. T. Simpson | Dwelling | 63 |
2136 | 230 | 3 fr. sl. | Wm. Henderson | Dwelling | 64 |
1452-1456 Jackson | 244 Jackson | 3 br. sl. | Chas. Ammen | Retail Drugs | 65 |
H. H. & K. Furniture | 66 | ||||
2216-2218 | 240-242 | 2 fr. sl. | Mrs. C. Stern | Dwelling | 67 |
2222 | 244 | 2 1/2 fr. sl. | Mrs. L. H. Giffney | Dwelling | 68 |
2236 | 248 | 1 1/2 - 2 fr. sl. | Hetchinger | Dwelling | 69 |
2302 | 2 fr. sl. | Mrs. L. M. Penrose | Dwelling | 70 | |
Rear 2302 | 1 fr. sl. | Mrs. L. M. Penrose | Outhouse | 71 | |
2308 | 252 | 2 fr. sl. | Dr. H. D. Burns | Dwelling | 72 |
2320 | 264 | 2 fr. sl. | S. Gumble | Dwelling | 73 |
2340 | 268 | 1 1/2 fr. sl. | Dugan | Dwelling | 74 |
2426 | 282 | 2 fr. sl. | Est. Dr. Richardson | Dwelling | 75 |
Rear 2426 | Rear 282 | 2-1 glass | Est. Dr. Richardson | Greenhouse | 76 |
Rear 2426 | Rear 282 | 1-2 fr. sl. | Est. Dr. Richardson | Outhouse | 77 |
2504 | 290 | 2 1/2 fr. sl. | Pearl Wright | Dwelling | 78 |
2520 | 292 | 2 br. sl. | Mrs. J. M. Parker | Dwelling | 79 |
Rear 2520 | Rear 292 | 2 fr. sl. | Mrs. J. M. Parker | Servants' House | 80 |
Rear 2520 | Rear 292 | 2 br. sl. | Mrs. J. M. Parker | Stable | 81 |
2606 | 2 fr. sl. | Burguieres | Dwelling | 82 | |
Rear 2606 | 2 fr. sl. | Burgieres | Stable | 83 | |
2624 | 304 | 1 1/2 fr. sl. | L. M. Brunswig | Dwelling | 84 |
U. R. Cor. Fourth 1448 Fourth | 2 br. sl. | Miss M. E. Morgan | Boarding House | 85 | |
U. R. Cor. Fourth - Rear -1448 Fourth | 2 br. sl. | Miss M. E. Morgan | Boarding House | 86 | |
2726-2728 | 2 fr. sl. | R. N. Girling | Pharmacy & Dwg. | 87 | |
Household Furniture | 88 | ||||
2732-2734 | 2 fr. sl. | A. Arnaud | Confectionery | 89 | |
Prytania, Washington, Coliseum and Sixth | Lafayette Cemetery | 90 | |||
2900 | 374 | 2 fr. sl. | J. J. Dodd | Dwelling | 91 |
2904-2906 | 376-378 | 2 fr. sl. | Porteous | Dwelling | 92 |
2912 | 380 | 1 1/2 fr. sl. | G. A. Breaux | Dwelling | 93 |
2922 | 386 | 2 fr. sl. | T. C. Porteous | Dwelling | 94 |
2928 | 388 | 1-2 fr. sl. | J. H. Renaud | Dwelling | 95 |
3004 | 394 | 2 br. sl. | Percy Roberts | Dwelling | 96 |
3018 | 418 | 1 fr. sl. | A. A. Woods | Dwelling | 97 |
Rear 3018 | Rear 418 | 1 fr. sl. | A. A. Woods | Sheds | 98 |
3028 | 420 | 1-2 fr. sl. | T. B. Lynd | Dwelling | 99 |
Rear 3028 | Rear 420 | 2 fr. sl. | T. B. Lynd | Dwelling | 100 |
3102 | 2 fr. sl. | C. M. Soria | Dwelling | 101 | |
3116 | 426 | 1 1/2 fr. sl. | Miss L. Hoffman | Dwelling | 102 |
3202 | 430 | 2 fr. sl. | G. Binder | Dwelling | 103 |
Rear 3202 | Rear 430 | 2 fr. sl. | G. Binder | Outhouse | 104 |
3222 | 2 fr. sl. | Mrs. E. D. Pritchard | Dwelling | 105 | |
Rear 3222 | 2 fr. sl. | Mrs. E. D. Pritchard | Outhouse | 106 | |
3232 | 436 | 2 fr. sl. | Est. P. J. Carraher | U. S. Engineers' Office | 107 |
3300 | 438 | 2 fr. sl. | W. B. Thompson | Dwelling | 108 |
3316 | 440 | 2 fr. sl. | Mrs. E. Wadsworth | Dwelling | 109 |
3326 | 446 | 1 fr. sl. | C. S. Rice | Dwelling | 110 |
3336 | 450 | 2 1/2 fr. sl. | J. R. Fell | Dwelling | 111 |
U. R. Cor. Louisiana 1454 Louisiana | 1 1/2 fr. sl. | Dunwa | Dwelling | 112 | |
3416 | 460 | 2 fr. sl. | Lassiere | Dwelling | 113 |
3424 | 462 | 2 fr. sl. | G. S. Orme | Dwelling | 114 |
3432 | 464 | 2 fr. sl. | G. D. Luce | Dwelling | 115 |
3440 | 466 | 1 fr. sl. | Mrs. Z. Schurbrock | Gro., Bar & Dwg | 116 |
3442 | 470 | 2 1/2 fr. sl. | J. Thompson | Dwelling | 117 |
3516 | Touro Infirmary | Hospital | 118 | ||
3618 | 3 1/2 br. sl. | Little Sisters of the Poor | Home for the Aged | 119 | |
Rear 3618 | 2 fr. sl. | Little Sisters of the Poor | Stable | 120 | |
3632-3636 | 500 | 1 fr. sl. | B. Marcurso | Gro., Bar & Dwg | 121 |
3706 | 526 | 1 fr. sl. | W. O. Hart | Dwelling | 122 |
3720 | 514 | 2 fr. sl. | Mrs. E. G. Bartlett | Dwelling | 123 |
3726 | 518 | 2 fr. sl. | B. Crump | Dwelling | 124 |
U. R. Cor. Peniston 1322-1324 Peniston | 1 fr. sl. | Wm. Seymour | Double Dwelling | 125 | |
3818 | 530 | 1 fr. sl. | C. C. Balfour | Dwelling | 126 |
3826 | 532 | 1 fr. sl. | Mrs. M. F. Ferguson | Dwelling | 127 |
3900 | 538 | 1 fr. sl. | A. Fabacher | Grocery | 128 |
1 fr. sl. | Stable in rear | 129 | |||
3906 | 540 | 1 fr. sl. | A. Fabacher | Dwelling | 130 |
3914 | 542 | 1 fr. sl. | J. Abraham | Dwelling | 131 |
Rear 3914 | Rear 542 | 1 fr. sh. | J. Abraham | Outhouse | 132 |
3922-3928 | 546-548 | 2 fr. sl. | W. B. Shearer | Double Dwg. & School | 133 |
3932 | 550 | 2 fr. sl. | Chas. Genella | Dwelling | 134 |
Rear 3932 | Rear 550 | 2 fr. sl. | Chas. Genella | Outhouse | 135 |
3936-3938 | 552-552 1/2 | 2 fr. sl. | Chas. Genella | Double Dwelling | 136 |
3942 | 554 | 1-2 fr. sl. | Mrs. A. Onorato | Fruit & Oysters | 137 |
4010 | 556 | 2 fr. sl. | B. H. Flashpoller | Dwelling | 138 |
4020 | 1 fr. sl. | B. H. Flashpoller | Dwelling | 139 | |
4032 | 2 1/2 fr. sl. | Mrs. Annie Flashpoller | Dwelling | 140 | |
Rear 4032 | 2 fr. sl. | Mrs. Annie Flashpoller | Stable | 141 | |
4102 | 566 | 2 fr. sl. | L. Fabacher | Dwelling | 142 |
4104 | 568 | 2 fr. sl. | L. Fabacher | Dwelling | 143 |
4114-4116 | 570-572 | 2 1/2 fr. sl. | L. Fabacher | Double Dwelling | 144 |
4112-4124 | 574-576 | 2 fr. sl. | L. Fabacher | Double Dwelling | 145 |
4130 | 2 fr. sl. | L. Fabacher | Dwelling | 146 | |
4136 | 580 | 2 fr. sl. | J. Wolf | Dwelling | 147 |
4200-4202 | 1 fr. sl. & sh. | L. Fabacher | Dwelling | 148 | |
4204-4206 | 566 | 1 fr. sl. | Mrs. Kimburger | Double Dwelling | 149 |
4208-4210 | 1 fr. sl. & sh. | Cox | Double Dwelling | 150 | |
4214 | 1 fr. sl. | Miss M. Reilly | Dwelling | 151 | |
4216 | 568 | 1 fr. sl. | Lavigne | Dwelling | 152 |
4220 | 570 | 1 fr. sl. & met. | W. L. Lowe | Dwelling | 153 |
L. R. Cor. Berlin 1327 Berlin | 1-2 fr. sl. & met. | B. A. Gordon | Dwelling | 154 | |
4300 | 576 | 2 fr. sl. | Mrs. H. O. Gordon | Dwelling | 155 |
4306 | 578 | 2 fr. sl. | Mrs. H. O. Gordon | Dwelling | 156 |
4310 | 580 | 2 fr. sl. | Wm. Laughlin | Dwelling | 157 |
4316 | 582 | 2 fr. sl. | Harry Mitchel | Dwelling | 158 |
L. R. Cor. Napoleon 1321 Napoleon | 1 1/2 br. & fr. sl. | Jos. Mitchel | Dwelling | 159 | |
L. R. Cor. Napoleon-Rear 1321 Napoleon, Rear | 1 fr. sh. | Jos. Mitchel | Outhouse | 160 | |
Prytania, Napoleon, Perrier and Jena | 4-3 br. sl. | St. Elizabeth Asylum | Asylum | 161 | |
2 fr. sh. | Wash House in rear | 162 | |||
2 fr. sl. | Stable | 163 | |||
4602 | 1 fr. sl. | A. McDermott | Dwelling | 164 | |
4618 | 2 fr. sl. | C. F. Buck | Dwelling | 165 | |
Rear 4618 | 1 fr. sl. | C. F. Buck | Outhouse | 166 | |
L. R. Cor. Valence 1321 Valence | 1 fr. sl. | Judge Parlange | Dwelling | 167 | |
U. R. Cor. Valence 1320 Valence | 1 fr. sl. | C. F. Buck | Dwelling | 168 | |
4726 | 1 fr. sl. | C. F. Buck | Dwelling | 169 | |
4730 | 1 fr. sl. | C. F. Buck | Dwelling | 170 | |
4736 | 1 fr. sl. | C. F. Buck | Dwelling | 171 | |
4800-4802 | 1 fr. sl. | Mrs. E. H. Booth | Double Dwelling | 172 | |
4806 | 1 fr. sl. | Tuck Sing | Chinese Laundry | 173 | |
4810 | 708 | 2 fr. sl. | Mrs. M. M. Cohen | Dwelling | 174 |
Rear 4810 | Rear 708 | 1 fr. met. | Mrs. M. M. Cohen | Kitchen | 175 |
4812 | 710 | 1 fr. sl. | W. D. Sentell | Dwelling | 176 |
4816 | 712 | 1 fr. sh. | Mrs. Railton | Dwelling | 177 |
4822 | 714 | 1 fr. sl. | Dwelling | 178 | |
4826-4828 | 716-718 | 1 fr. sl. | Mrs. Morette | Double Dwelling | 179 |
4834-4836 | 720 | 1 fr. sl. | Mouret | Dwelling | 180 |
Prytania, Upperline, Lyons & Perrier | 1 open sl. | Prytania Market | Market | 181 | |
4900 | 1-2 fr. sl. | Geo. Hauer | Saloon & Barber | 182 | |
4908 | 1 fr. sl. | J. Hecker | Ice, Coal & Wood | 183 | |
4912 | 2 fr. sl. | J. Hecker | Confectionery | 184 | |
Rear 4912 | 2 br. sl. | J. Hecker | Bakery | 185 | |
4916-4918 | 1 fr. sl. | C. Sheppard | Vacant Store | 186 | |
4920-4922 | 730-732 | 1 fr. sl. | Chas. Genella | Double Dwelling | 187 |
4924-4926 | 734-736 | 1 fr. sl. | Chas. Genella | Double Dwelling | 188 |
4928 | 738 | 1 fr. sl. | Chas. Genella | Dwelling | 189 |
4932-4934 | 1 fr. sl. | U. R. Bres | Double Dwelling | 190 | |
4938 | 1 fr. sl. | H. Zolle | Saloon, Oysters & Dwg. | 191 | |
5000-5002 | 1 fr. sl. | Wm. McGannon | Gro. & Chinese Laundry | 192 | |
5004-5006 | 750-752 | 1 fr. sl. | Miss C. D. Gennella | Double Dwelling | 193 |
5008-5010 | 1 fr. sl. | Chas. Genella | Double Dwelling | 194 | |
5012 | 1-2 fr. sl. | Chas. Genella | Dwelling | 195 | |
5014 | 1 fr. sl. | Chas. Genella | Office | 196 | |
5024-5026 | 2 1/2 - 2 fr. sl. | Chas. Genella | Double Dwelling | 197 | |
5102 | 760 | 1 fr. sl. | J. Henkle | Dwelling | 198 |
5112 | 1-2 fr. sl. | J. T. Matthews | Dwelling | 199 | |
5120 | 768 | 1 fr. sl. | W. L. Jarvis | Dwelling | 200 |
5126 | 2 fr. sl. | Burkenroth | Dwelling | 201 | |
5200 | 774 | 1 fr. sl. | Est. Geo. Hawkins | Dwelling | 202 |
5304 | 2 fr. sl. | Frank Dannemann | Dwelling | 203 | |
Rear 5304 | 2 fr. sl. | Frank Dannemann | Outhouse | 204 | |
L. R. Cor. Peters Ave. 1321 Peters Ave. | 1-2 fr. sl. | Dr. Stephenson | Dwelling | 205 | |
U. R. Cor. Peters Ave. 1322-24 Peters Ave. | 2 fr. sl. | Mrs. Peters | Dwelling | 206 | |
5418 | 1 fr. sl. & sh. | L. Spitzmuller | Dwelling | 207 | |
5424 | 1 fr. sh. | F. Mire | Dwelling | 208 | |
5428 | 1 fr. sh. | F. Mire | Cabinet Manufacturing | 209 | |
5924 | 2 fr. sl. | Jno. Ludlow | Dwelling | 210 | |
Rear 5924 | 2 fr. sl. | Jno. Ludlow | Stable | 211 | |
U. R. Cor. Henry Clay 1234 Henry Clay | 1 1/2 fr. sl. | Chas. Dufour | Dwelling | 212 |
5/18/2001